Kaku, Genji | Positions Played: P |
Nicknames: | High School: |
Born: 10/5/1956 | College: |
Died: | MLB Organization: N/A (Taiwan Army team) |
Birthplace: Taiwan | Team (Years and [uniform number]): Chunichi (1981-1996 [30], [33]) |
Height: 5’10” Weight: 165 pounds | |
Bats: Right Throws: Right |
Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
1981 | 6 | 21.1 | 1 | 2 | 0 | 0 | 5 | 1 | 96 | 0 | 0 | 23 | 2 | 17 | 15 | 1 | 1 | 0 | 17 | 15 | 6.43 | .295 | 1.69 | |
1982 | 34 | 176.0 | 9 | 7 | 0 | 0 | 26 | 8 | 743 | 6 | 1 | 160 | 17 | 132 | 69 | 7 | 4 | 1 | 81 | 68 | 3.48 | .244 | 1.30 | |
1983 | 32 | 213.1 | 10 | 10 | 0 | 0 | 29 | 3 | 900 | 8 | 3 | 214 | 25 | 159 | 64 | 4 | 4 | 0 | 100 | 89 | 3.75 | .263 | 1.30 | |
1984 | 34 | 216.0 | 13 | 11 | 0 | 0 | 32 | 2 | 912 | 11 | 2 | 202 | 27 | 177 | 76 | 2 | 2 | 0 | 90 | 78 | 3.25 | .249 | 1.29 | |
1985 | 34 | 230.1 | 11 | 11 | 3 | 3 | 29 | 5 | 954 | 15 | 1 | 224 | 38 | 157 | 57 | 5 | 1 | 1 | 102 | 89 | 3.48 | .257 | 1.22 | |
1986 | 30 | 177.1 | 11 | 10 | 0 | 1 | 27 | 3 | 738 | 9 | 2 | 164 | 27 | 127 | 53 | 2 | 2 | 1 | 76 | 72 | 3.65 | .250 | 1.22 | |
1987 | 59 | 98.0 | 4 | 3 | 26 | 30 | 0 | 59 | 376 | 0 | 0 | 64 | 5 | 70 | 27 | 1 | 2 | 0 | 19 | 17 | 1.56 | .190 | 0.93 | |
1988 | 61 | 111.0 | 7 | 6 | 37 | 44 | 0 | 61 | 428 | 0 | 0 | 73 | 9 | 94 | 31 | 3 | 5 | 0 | 27 | 24 | 1.95 | .191 | 0.94 | |
1989 | 42 | 74.0 | 5 | 3 | 25 | 29 | 0 | 42 | 287 | 1 | 0 | 57 | 5 | 69 | 18 | 1 | 2 | 0 | 19 | 19 | 2.31 | .219 | 1.01 | |
1990 | 22 | 67.1 | 2 | 6 | 0 | 2 | 7 | 15 | 296 | 0 | 0 | 74 | 11 | 57 | 30 | 3 | 3 | 1 | 42 | 39 | 5.21 | .298 | 1.54 | |
1991 | 33 | 163.0 | 13 | 9 | 2 | 5 | 18 | 15 | 663 | 9 | 4 | 131 | 11 | 95 | 48 | 6 | 0 | 0 | 52 | 49 | 2.71 | .222 | 1.10 | |
1992 | 18 | 90.0 | 4 | 3 | 0 | 1 | 14 | 4 | 379 | 2 | 0 | 93 | 6 | 54 | 25 | 1 | 3 | 0 | 37 | 30 | 3.00 | .267 | 1.31 | |
1993 | 39 | 107.2 | 3 | 9 | 17 | 17 | 13 | 26 | 453 | 4 | 2 | 107 | 11 | 78 | 34 | 4 | 0 | 0 | 44 | 41 | 3.43 | .263 | 1.31 | |
1994 | 21 | 139.1 | 8 | 7 | 2 | 2 | 19 | 2 | 551 | 7 | 2 | 125 | 9 | 85 | 32 | 4 | 2 | 0 | 43 | 38 | 2.45 | .247 | 1.13 | |
1995 | 26 | 80.2 | 5 | 8 | 4 | 7 | 10 | 16 | 348 | 0 | 0 | 85 | 16 | 40 | 24 | 5 | 3 | 0 | 44 | 36 | 4.02 | .274 | 1.35 | |
1996 | 5 | 5.2 | 0 | 1 | 0 | 0 | 0 | 5 | 29 | 0 | 0 | 6 | 0 | 4 | 5 | 0 | 1 | 1 | 2 | 2 | 3.18 | .261 | 1.94 | |
Totals | 496 | 1971.0 | 106 | 106 | 116 | 141 | 230 | 266 | 8153 | 72 | 17 | 1802 | 219 | 1415 | 608 | 49 | 35 | 5 | 795 | 706 | 3.22 | .247 | 1.22 |
Biography: Is a member of a Taiwanese aboriginal ethnic group.Played in Little League. Joined Chunichi in July, 1981. Had a good hard fastball and a fine sinker. Became a closer in 1987 after the man who had that job, Kazuhiko Ushijima, was packaged in a trade that got the Dragons Hiromitsu Ochiai. Became a naturalized Japanese citizen (9/1989). Was put back in the rotation in 1990. Selected to four all star teams (1982, 1984, 1988, 1991). Had six walkless complete games lifetime. Played in the Taiwan League after retiring from Chunichi with the President Lions and the China Trust Whales. 100th win (9/21/1994 against Hanshin at Nagoya Stadium, the 112th man to that mark and, at age 37, the oldest man to arrive at that mark in history at the time). 1000th strikeout (10/13/1989 against Taiyo at Nagoya Stadium, the 81st to that mark). Married to a Japanese woman. Also ran a restaurant in Nagoya after retirement. |
Career WHIP: 1.22 K/9: 6.5 BB/9: 2.8 HR/9: 1.0 |
Debut: First Win (8/30/1981 against Taiyo at Yokohama Stadium), First Shutout () |
Titles: Rookie of the Year (1982), IP (1985), Save (1987-1988), SP (1987-1988), BF (1985), HR (1985), ERA (1994), Fireman of the Year (1987-1988), MVP (1988) |
Managerial Record: N/A |
Hall of Fame Induction: N/A |

Kaku, Kensei | Positions Played: P |
Nicknames: | High School: |
Born: 8/30/1965 | College: N/A |
Died: | MLB Organization: N/A (Taiwan Air Force) |
Birthplace: Kaohsiung, Taiwan | Team (Years and [uniform number]): Yakult (1990-1991 [37} |
Height: 5’11” Weight: 176 pounds | |
Bats: Right Throws: Right |
Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
1990 | 17 | 60.0 | 0 | 4 | 0 | 0 | 10 | 7 | 267 | 0 | 0 | 72 | 10 | 20 | 19 | 0 | 0 | 0 | 39 | 33 | 4.95 | .303 | 1.52 | |
1991 | 4 | 5.0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 9.00 | .421 | 1.80 | |
Totals | 21 | 65.0 | 0 | 4 | 0 | 0 | 10 | 11 | 291 | 0 | 0 | 80 | 10 | 32 | 20 | 0 | 0 | 0 | 44 | 38 | 5.26 | .311 | 1.54 |
Biography: Played in the Seoul Olympics (1988). Signed by Yakult before the beginning of the 1989 season. Was Fireman of the Year in the Eastern League (1989). Went back to Taiwan after being released by Yakult and played amatuer ball. Was arrested for fixing games and sent to prison (1997). |
Career WHIP: 1.54 K/9: 4.4 BB/9:2.8 HR/9: 1.4 |
Debut: First Win (N/A), First Shutout (N/A) |
Titles: N/A |
Managerial Record: N/A |
Hall of Fame Induction: N/A |

Kaku, Taigen | Positions Played: P |
Nicknames: The Oriental Express | High School: |
Born: 3/20/1962 | College: |
Died: | MLB Organization: N/A |
Birthplace: Tainan, Taiwan | Team (Years and [uniform number]): Seibu (1985-1997 [12], [18]) |
Height: 5’11” Weight: 158 pounds | |
Bats: Right Throws: Right |
Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
1985 | 15 | 117.2 | 9 | 5 | 0 | 0 | 15 | 0 | 484 | 9 | 3 | 89 | 14 | 75 | 48 | 4 | 1 | 0 | 44 | 33 | 2.52 | .211 | 1.16 | |
1986 | 39 | 108.1 | 5 | 7 | 16 | 17 | 9 | 30 | 450 | 5 | 1 | 93 | 10 | 105 | 38 | 0 | 1 | 0 | 39 | 35 | 2.91 | .231 | 1.21 | |
1987 | 22 | 158.0 | 13 | 4 | 0 | 0 | 21 | 1 | 640 | 11 | 2 | 136 | 12 | 81 | 40 | 4 | 2 | 1 | 56 | 53 | 3.02 | .237 | 1.11 | |
1988 | 19 | 149.1 | 13 | 3 | 1 | 1 | 18 | 1 | 583 | 15 | 1 | 113 | 10 | 76 | 23 | 2 | 0 | 0 | 50 | 40 | 2.41 | .207 | 0.91 | |
1989 | 26 | 198.1 | 10 | 10 | 0 | 0 | 26 | 0 | 804 | 14 | 4 | 172 | 15 | 117 | 49 | 3 | 2 | 0 | 78 | 72 | 3.27 | .236 | 1.11 | |
1990 | 18 | 119.1 | 9 | 4 | 0 | 0 | 17 | 1 | 504 | 5 | 1 | 113 | 14 | 84 | 44 | 2 | 2 | 0 | 53 | 47 | 3.54 | .253 | 1.32 | |
1991 | 24 | 184.1 | 15 | 6 | 1 | 1 | 23 | 1 | 721 | 12 | 4 | 162 | 17 | 108 | 30 | 1 | 0 | 0 | 54 | 53 | 2.59 | .241 | 1.04 | |
1992 | 23 | 168.0 | 14 | 4 | 0 | 0 | 23 | 0 | 661 | 9 | 3 | 128 | 17 | 108 | 44 | 4 | 1 | 1 | 54 | 45 | 2.41 | .214 | 1.02 | |
1993 | 22 | 133.1 | 8 | 8 | 0 | 0 | 22 | 0 | 540 | 4 | 1 | 121 | 15 | 88 | 26 | 4 | 3 | 0 | 56 | 52 | 3.51 | .244 | 1.10 | |
1994 | 27 | 130.0 | 13 | 5 | 0 | 4 | 21 | 6 | 569 | 4 | 2 | 137 | 23 | 86 | 52 | 3 | 1 | 0 | 75 | 72 | 4.98 | .274 | 1.45 | |
1995 | 22 | 163.0 | 8 | 6 | 0 | 0 | 22 | 0 | 642 | 3 | 2 | 131 | 11 | 115 | 34 | 6 | 0 | 0 | 48 | 46 | 2.54 | .224 | 1.01 | |
1996 | 14 | 52.1 | 0 | 6 | 0 | 0 | 11 | 3 | 248 | 1 | 0 | 72 | 9 | 26 | 22 | 1 | 1 | 0 | 48 | 43 | 7.39 | .335 | 1.80 | |
1997 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0.00 | |
Totals | 272 | 1682.1 | 117 | 68 | 18 | 23 | 229 | 43 | 6847 | 92 | 24 | 1467 | 167 | 1069 | 450 | 34 | 14 | 2 | 655 | 591 | 3.16 | .237 | 1.14 |
Biography: Played for Taiwan in the L.A. Olympics (1984). was clocked in the 96-97mph range early in his career and had tremendous control over his slider and shuuto as well. Won seven games from Kintetsu in 1991 to help the Lions fend them off and win the pennant. Pitched the first no hitter ever in a dome in Japan (4/2/1988 against Hiroshima at Tokyo Dome 2-0 in an exhibition game). Pitched a shutout in a 22-0 game, a Pacific League record for the biggest ever diisparity in a whitewash (9/1/1992 against Kintetsu). Threw a Pacific League record three consective shutouts (8/21-9/8/1992). Had six walkless complete games lifetime. Selected to two all star teams (1990, 1995). May have been the best non-Japanese American foreign pitcher to ever play in Japan up to that point. 100th win (5/10/1994 against Orix at Yonago, the 110th man to that mark). 1000th strikeout (6/23/1995 Kintetsu at Seibu Stadium off of Norihiro Nakamura, the 93rd man to that mark). Managed the Makoto Cobras in the Taiwan pro league after retirement (2004-2005). |
Career WHIP: 1.14 K/9: 5.7 BB/9: 2.4 HR/9: 0.9 No Hitter (6/4/1985 against Nippon Ham at Heiwadai Stadium 7-0) |
Debut: First Win (4/8/1985 against Kintetsu at Seibu Stadium), First Shutout () |
Titles: SO (1985, 1991), MVP (1991), Best Nine (1991), Gold Glove (1991-1992) |
Managerial Record: N/A |
Hall of Fame Induction: N/A |

Kakuri, Tateo (Kuo Lee Chien-fu) | Positions Played: P |
Nicknames: | High School: |
Born: 3/24/1969 | College: |
Died: | MLB Organization: N/A |
Birthplace: Taiwan | Team (Years and [uniform number]): Hanshin (1993-1998 [20]) |
Height: 6’1″ Weight: 109 pounds | |
Bats: Right Throws: Right |
Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
1993 | 27 | 51.1 | 5 | 4 | 2 | 7 | 3 | 24 | 225 | 0 | 0 | 49 | 2 | 48 | 27 | 1 | 4 | 0 | 24 | 21 | 3.68 | .257 | 1.48 | |
1994 | 49 | 86.0 | 7 | 5 | 2 | 9 | 2 | 47 | 369 | 0 | 0 | 75 | 3 | 70 | 38 | 3 | 5 | 0 | 32 | 30 | 3.14 | .237 | 1.31 | |
1995 | 30 | 115.0 | 5 | 12 | 0 | 1 | 17 | 13 | 501 | 3 | 2 | 103 | 12 | 92 | 64 | 4 | 8 | 0 | 38 | 43 | 3.37 | .247 | 1.45 | |
1996 | 45 | 104.1 | 8 | 9 | 15 | 22 | 6 | 39 | 451 | 1 | 1 | 90 | 11 | 81 | 48 | 3 | 10 | 0 | 47 | 42 | 3.62 | .230 | 1.32 | |
1997 | 5 | 4.2 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 0 | 0 | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 5.79 | .300 | 2.14 | |
1998 | 11 | 13.2 | 2 | 1 | 0 | 2 | 0 | 11 | 69 | 0 | 0 | 14 | 2 | 5 | 13 | 0 | 1 | 0 | 9 | 7 | 4.61 | .269 | 1.98 | |
Totals | 167 | 375.0 | 27 | 31 | 19 | 41 | 28 | 139 | 1639 | 4 | 3 | 337 | 30 | 299 | 194 | 11 | 28 | 0 | 164 | 146 | 3.50 | .243 | 1.42 |
Biography: Pitched for Taiwan at the Barcelona Olympics (1992). Was said to resemble pitcher Shin Nakagomi to the point where some asked if they were brothers. In that connection, during the time when Kakuri didn’t understand Japanese, Nakagomi helped him out a lot. Kakuri eventaully became fluent. Got hit in the balls by a line drive off the bat of Yakult outfielder Tetsuya Iida and missed a few weeks with a bruise there. Became a reliever in 1996. Played with the China Trust Whales after leaving Japan. Is a huge mah jong afficianado. |
Career WHIP: 1.42 K/9: 7.2 BB/9: 4.7 HR/9: 0.7 |
Debut: First Win (7/9/1993 against Yomiuri in relief), First Shutout () |
Titles: N/A |
Managerial Record: N/A |
Hall of Fame Induction: N/A |

Kameda, Tadashi | Positions Played: P, 3B |
Nicknames: | High School: Andrews High School |
Born: 9/8/1912 | College: Hawaii University |
Died: 9/22/1976 | MLB Organization: N/A |
Birthplace: Waialua, Hawaii | Team (Years and [uniform number]): Eagles (1938-1941 [25]) |
Height: 5’9″ Weight: 182 pounds | |
Bats: Right Throws: Right |
Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
1938S | 29 | 187.2 | 12 | 9 | 0 | 0 | 19 | 10 | 788 | 17 | 5 | 105 | 3 | 137 | 143 | 1 | 5 | 0 | 56 | 43 | 2.06 | .166 | 1.32 | |
1938F | 23 | 169.2 | 7 | 10 | 0 | 0 | 19 | 4 | 738 | 15 | 1 | 109 | 6 | 131 | 127 | 0 | 4 | 0 | 70 | 48 | 2.54 | .181 | 1.39 | |
1939 | 55 | 371.0 | 14 | 27 | 0 | 0 | 41 | 14 | 1641 | 30 | 4 | 306 | 8 | 208 | 280 | 3 | 14 | 2 | 184 | 127 | 3.08 | .229 | 1.58 | |
1940 | 56 | 456.2 | 26 | 23 | 0 | 0 | 46 | 10 | 1837 | 43 | 10 | 247 | 6 | 297 | 273 | 9 | 6 | 0 | 127 | 90 | 1.77 | .163 | 1.14 | |
1941 | 16 | 113.0 | 6 | 9 | 0 | 0 | 11 | 5 | 490 | 8 | 1 | 82 | 5 | 54 | 75 | 0 | 4 | 2 | 53 | 39 | 3.11 | .204 | 1.39 | |
Totals | 179 | 1298.0 | 65 | 78 | 0 | 0 | 136 | 43 | 5494 | 113 | 21 | 849 | 28 | 827 | 898 | 13 | 33 | 4 | 490 | 347 | 2.40 | .189 | 1.35 |
Biography: Nisei. Returned to the U.S. due to worsening relations between Japan and the U.S. Had one walkless complete game lifetime. |
Career WHIP: 1.35 K/9: 5.7 BB/9: 6.2 HR/9: 0.2 No Hitters (3/18/1940 against Lion at Nishinomiya Stadium 5-0; 1941) |
Debut: First Win (), First Shutout () |
Titles: G (1938S), IP (1938S, 1940), Losses (1939), BF (1938S, 1940), CG (1938S, 1940), SO (1938S), K (1938S, 1940), BB (1938S-1940), wp (1938S, 1940), R (1939), ER (1939) |
Managerial Record: N/A |
Hall of Fame Induction: N/A |

Kameda, Toshio | Positions Played: P |
Nicknames: | High School: Mid-Pacific High School |
Born: 6/27/1918 | College: Hawaii University (dropped out) |
Died: ? | MLB Organization: N/A (Honolulu Asahi) |
Birthplace: Waialua, Haiwaii | Team (Years and [uniform number]): Osaka Tigers (1939-1940 [39]) |
Height: 5’6″ Weight: 140 pounds | |
Bats: Left Throws: Left |
Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
1939 | 2 | 5.0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 7 | 0 | 2 | 4 | 0 | 1 | 2 | 2 | 2 | 3.60 | .350 | 2.20 | |
1940 | 5 | 19.2 | 2 | 1 | 0 | 0 | 4 | 1 | 79 | 0 | 0 | 14 | 0 | 8 | 13 | 0 | 0 | 3 | 3 | 2 | 0.90 | .219 | 1.37 | |
Totals | 7 | 24.2 | 2 | 1 | 0 | 0 | 4 | 3 | 103 | 0 | 0 | 21 | 0 | 10 | 17 | 0 | 1 | 5 | 5 | 4 | 1.44 | .250 | 1.54 |
Biography: |
Career WHIP: 1.54 K/.9: 3.6 BB/9: 6.2 HR/9: 0.0 |
Debut: First Win (), First Shutout (N/A) |
Titles: N/A |
Managerial Record: N/A |
Hall of Fame Induction: N/A |

Kasparavich, Len | Positions Played: P |
Nicknames: | High School: Roosevelt High School |
Born: 7/21/1926 | College: N/A |
Died: | MLB Organization: |
Birthplace: Hawaii | Team (Years and [uniform number]): Kintetsu Pearls (1953-1954 [4]) |
Height: 5’11” Weight: 180 pounds | |
Bats: Right Throws: Right |
Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
1953 | 26 | 144.0 | 6 | 10 | 0 | 0 | 17 | 9 | 611 | 5 | 0 | 140 | 6 | 51 | 57 | 4 | 5 | 0 | 65 | 46 | 2.88 | .262 | 1.37 | |
1954 | 25 | 96.2 | 0 | 5 | 0 | 0 | 9 | 16 | 373 | 0 | 0 | 80 | 1 | 51 | 26 | 1 | 4 | 0 | 25 | 22 | 2.04 | .240 | 1.10 | |
Totals | 51 | 240.2 | 6 | 15 | 0 | 0 | 26 | 25 | 984 | 5 | 0 | 220 | 7 | 102 | 83 | 5 | 9 | 0 | 90 | 68 | 2.54 | .253 | 1.26 |
Biography: |
Career WHIP: 1.26 K/9: 3.8 BB/9: 3.1 HR/9: 0.3 |
Debut: First Win (), First Shutout (N/A) |
Titles: WP (1953) |
Managerial Record: N/A |
Hall of Fame Induction: N/A |

Kekich, Michael Dennis | Positions Played: P |
Nicknames: Mike | High School: Lynwood High School |
Born: 4/2/1945 | College: N/A |
Died: | MLB Organization: L.A., New York Yankees, Cleveland |
Birthplace: San Diego, California | Team (Years and [uniform number]): Nippon Ham (1974 [18]) |
Height: 6’0″ Weight: 198 pounds | |
Bats: Right Throws: Left |
Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
1974 | 18 | 122.1 | 5 | 11 | 0 | 0 | 17 | 1 | 541 | 9 | 0 | 104 | 10 | 90 | 88 | 3 | 5 | 5 | 60 | 56 | 4.13 | .240 | 1.57 | |
Totals | 18 | 122.1 | 5 | 11 | 0 | 0 | 17 | 1 | 541 | 9 | 0 | 104 | 10 | 90 | 88 | 3 | 5 | 5 | 60 | 56 | 4.13 | .240 | 1.57 |
Biography: Signed with Texas afrer leaving Japan. |
Career WHIP: 1.57 K/9: 6.6 BB/9: 6.5 HR/9: 0.7 |
Debut: First Win (), First Shutout (N/A) |
Titles: N/A |
Managerial Record: N/A |
Hall of Fame Induction: N/A |

Keough, Matthew Lon | Positions Played: P |
Nicknames: | High School: Coronoa Del Mar High School |
Born: 7/3/1955 | College: N/A |
Died: | MLB Organization: Oakland, New York Yankees, St. Louis, Houston |
Birthplace: Pomona, California | Team (Years and [uniform number]): Hanshin (1987-1990 [4]) |
Height: 6’2″ Weight: 187 pounds | |
Bats: Right Throws: Right |
Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
1987 | 27 | 168.0 | 11 | 14 | 0 | 0 | 27 | 0 | 696 | 6 | 2 | 162 | 24 | 119 | 43 | 5 | 7 | 0 | 75 | 71 | 3.80 | .258 | 1.22 | |
1988 | 28 | 179.2 | 12 | 12 | 0 | 0 | 26 | 2 | 742 | 7 | 1 | 174 | 16 | 97 | 37 | 8 | 4 | 0 | 65 | 55 | 2.76 | .257 | 1.17 | |
1989 | 28 | 201.0 | 5 | 9 | 0 | 0 | 28 | 0 | 828 | 8 | 1 | 203 | 19 | 110 | 39 | 2 | 8 | 0 | 90 | 83 | 3.72 | .264 | 1.20 | |
1990 | 24 | 129.2 | 7 | 9 | 0 | 0 | 23 | 1 | 592 | 1 | 0 | 153 | 15 | 72 | 53 | 4 | 5 | 0 | 80 | 72 | 5.00 | .297 | 1.59 | |
Totals | 107 | 678.1 | 45 | 44 | 0 | 0 | 104 | 3 | 2858 | 22 | 4 | 692 | 74 | 398 | 172 | 19 | 24 | 0 | 314 | 281 | 3.73 | .267 | 1.27 |
Biography: Father Marty played with Nankai and Matt picked up quite a bit of Japanese while living in that country as a youth, often watching a popular kids show called Hyokkori Hyotan. . Started on Opening Day, 1987 in his first Japanese season,the first foreigner ever to do that. Hurt his left knee during spring training of 1990 and began the regulr season on the shelf. Was accused of doctoring the baseball by Robert Whiting. Had 11 walkless complete games lifetime. Reference: Wikipedia Japan |
Career WHIP: 1.27 K/9: 5.1 BB/9: 2.3 HR/9: 1.0 |
Debut: First Win (), First Shutout () |
Titles: HBP (1988(, ER (1989) |
Managerial Record: N/A |
Hall of Fame Induction: N/A |

Keppel, Robert Griffin | Positions Played: P |
Nicknames: Bobby | High School: De Smet Jesuit High School |
Born: 6/11/1982 | College: N/A |
Died: | MLB Organization: NY Mets, Kansas City, Colorado, Florida, Minnesota |
Birthplace: St. Louis, Missouri | Team (Years and [uniform number]): Nippon Ham (2010-2011 [31]) |
Height: 6’5″ Weight: 200 pounds | |
Bats: Right Throws: Right |
Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
2010 | 25 | 158.2 | 12 | 8 | 0 | 0 | 25 | 0 | 669 | 2 | 1 | 156 | 10 | 85 | 53 | 9 | 7 | 0 | 67 | 59 | 3.35 | .261 | 1.32 | |
Totals | 25 | 158.2 | 12 | 8 | 0 | 0 | 25 | 0 | 669 | 2 | 1 | 156 | 10 | 85 | 53 | 9 | 7 | 0 | 67 | 59 | 3.35 | .261 | 1.32 |
Biography: Suffered an oblique strain in the first inning of his debut and had to come out. However, he came back just under three weeks later to register his first victory. However, he would then suffer some back problems during the second half as well as some tough luck. The effort he made to get advice from coaches and teammates and trying to adapt to the Japanese culture won him big brownie points with the team and its fans and it helped him work well with catcher Shinya Tsuruoka. Reference: Wikipedia Japan |
Career WHIP: 1.32 K/9: 4.8 BB/9: 3.0 HR/9: 0.6 |
Debut: 3/22/2010 against Softbank at Sapporo Dome in a start. First Win (4/8/2010 against Rakuten at Sapporo Dome in a start), First Shutout (6/13/2010 agtainst Chunichi at Sapporo Dome) |
Titles: N/A |
Managerial Record: N/A |
Hall of Fame Induction: N/A |

Kiely, Leo Patrick | Positions Played: P |
Nicknames: Kiki | High School: |
Born: 11/30/1929 | College: N/A |
Died: 1/18/1984 | MLB Organization: Boston |
Birthplace: Hoboken, New Jersey | Team (Years and [uniform number]): Mainichi Orions (1953 [50]) |
Height: 6’1″ Weight: 180 pounds | |
Bats: Left Throws: Left |
Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
1953 | 6 | 45.0 | 6 | 0 | 0 | 0 | 5 | 1 | 183 | 3 | 1 | 36 | 2 | 32 | 15 | 6 | 0 | 0 | 14 | 9 | 1.80 | .225 | 1.13 | |
Totals | 6 | 45.0 | 6 | 0 | 0 | 0 | 5 | 1 | 183 | 3 | 1 | 36 | 2 | 32 | 15 | 6 | 0 | 0 | 14 | 9 | 1.80 | .225 | 1.13 |
Biography: Was with the Red Sox and then got drafted. Played against Japanese minor league teams while with military squads and was signed for 100,000 yen a month, or only ten thousand yen less than what the prime minister was pulling in, and pitched on off days from his army obligations. Won his first six decisions in Japan, a record for a first year foreign pitcher. Was discharged from the military on September 3, 1953 and went back to the states and rejoined Boston and then later played with the Kansas City A’s. Died of cancer. |
Career WHIP: 1.13 K/9: 6.4 BB/9: 3.0 HR/9: 0.4 |
Debut: 8/8/1953 against Nishitetsu in a four inning relief appearance beginning with the sixth innimg. First Win (8/8/1953 against Nishitetsu in relief despite giving up three runs, one of them on a bomb by hall of famer Futoshi Nakanishi, while walking or hitting six, but Nishitetsu made seven errors to help the Orions out), First Shutout (8/30/1953 against Tokyu at Nishi Kyogoku Stadium in his last Japanese appearance, also driving in the game winning runs) |
Titles: N/A |
Managerial Record: N/A |
Hall of Fame Induction: N/A |

Kim, Moo-yeong | Positions Played: P |
Nicknames: | High School: Hayatomo High School |
Born: 11/22/1985 | College: Fukuoka Keizai University |
Died: | Industrial League: N/A |
Birthplace: Pusan, South Korea | Team (Years and [uniform number]): Softbank (2009-2010 [61]) |
Height: 5’11” Weight: 176 pounds | |
Bats: Right Throws: Right |
Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
2009 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | .250 | 2.00 | |
Totals | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | .250 | 2.00 |
Biography: Reportedly saw the Koshien Tournament on tv and it made him decide to want to play in Japan after graduating junior high. Played with Fukuoka Red Warblers of the Shikoku-Kyushu Island League, racking up 17 saves with an ERA of 0.41 in 2007. Drafted on the sixth round (2008). Had some shoulder inflammation problems during early part of the 2009 season. Married to a Japanese woman. Reference: Wikipedia Japan |
Career WHIP: 2.00 K/9: 9.00 BB/9: 9.0 HR/9: 9.0 |
Debut: 7/17/2009 against Lotte at Chiba Marine Stadium in an eighth inning relief appearance. First Win (N/A), First Shutout (N/A) |
Titles: N/A |
Managerial Record: N/A |
Hall of Fame Induction: N/A |

Kinney, Matthew John | Positions Played: P |
Nicknames: Matt | High School: Bangor High School |
Born: 12/16/1976 | College: N/A |
Died: | MLB Organization: Boston, Minnesota, San Francisco |
Birthplace: Bangor, Maine | Team (Years and [uniform number]): Seibu (2008 [40]) |
Height: 6’5″ Weight: 220 pounds | |
Bats: Right Throws: Right |
Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
2008 | 17 | 80.1 | 2 | 4 | 0 | 0 | 15 | 2 | 365 | 0 | 0 | 87 | 4 | 64 | 35 | 6 | 1 | 0 | 47 | 40 | 4.48 | .282 | 1.52 | |
