Year //////////////////Name/Team////////////////// AVG Year //////////////////Name/Team////////////////// AVG
1936S None 1941 Tetsuharu Kawakami/Tokyo Giants .310
1936F Susumu Nakane/Nagoya .376 1942 Shosei Go/Tokyo Giants .286
1937S Kenjiro Matsuki/Osaka  .338 1943 Shosei Go/Tokyo Giants .300
1937F Masaru Kageura/Osaka  .333 1944 Toshiaki Okamura/Kinki Great Ring .369
1938S Haruyasu Nakajima/Tokyo Giants .345 1946 Masayasu Kaneda/Hanshin .347
1938F Haruyasu Nakajima/Tokyo Giants .361 1947 Hiroshi Oshita/Toei  .315
1939 Tetsuharu Kawakami/Tokyo Giants .338 1948 Noboru Aota/Tokyo Giants .306
1940 Kazuo Kito/Lion .321 1949 Makoto Kozuru/Daiei Stars .361
-
Year //////////////////Name/Team////////////////// AVG Year //////////////////Name/Team////////////////// AVG
1950 Fumio Fujimura/Osaka .362 1950 Hiroshi Oshita/Tokyu .339
1951 Tetsuharu Kawakami/Yomiuri .347 1951 Hiroshi Oshita /Tokyu .383
1952 Michio Nishizawa/Nagoya .353 1952 Shigeya Iijima/Daiei Stars .336
1953 Tetsuharu Kawakami/Yomiuri .347 1953 Isami Okamoto/Nankai .318
1954 Wally Yonamine/Yomiuri .361 1954 Larry Raines/Hankyu .337
1955 Tetsuharu Kawakami/Yomiuri .338 1955 Futoshi Nakanishi/Nishitetsu .332
1956 Wally Yonamine/Yomiuri .338 1956 Yasumitsu Toyoda/Nishitetsu .325
1957 Wally Yonamine/Yomiuri .343 1957 Kazuhiro Miyauchi/Mainichi .331
1958 Kenjiro Tamiya/Hanshin .320 1958 Futoshi Nakanishi/Nishitetsu .314
1959 Shigeo Nagashima/Yomiuri .334 1959 Kohei Sugiyama/Nankai .323
-
Year //////////////////Name/Team////////////////// AVG Year //////////////////Name/Team////////////////// AVG
1960 Shigeo Nagashima/Yomiuri .334 1960 Kihachi Enomoto/Daimai .344
1961 Shigeo Nagashima/Yomiuri .353 1961 Isao Harimoto/Toei .336
1962 Katsuya Morinaga/Hiroshima .307 1962 Jack Bloomfield/Kintetsu .374
1963 Shigeo Nagashima/Yomiuri .341 1963 Jack Bloomfield/Kintetsu .335
1964 Shinichi Etoh/Chunichi .323 1964 Yoshinori Hirose/Nankai .366
1965 Shinichi Etoh/Chunichi .336 1965 Katsuya Nomura/Nankai .320
1966 Shigeo Nagashima/Yomiuri .344 1966 Kihachi Enomoto/Tokyo Orions .351
1967 Toshio Naka/Chunichi .343 1967 Isao Harimoto/Toei .351
1968 Sadaharu Oh/Yomiuri .326 1968 Isao Harimoto/Toei .336
1969 Sadaharu Oh/Yomiuri .345 1969 Isao Harimoto/Toei 
Yozo Nagabuchi/Kintetsu
.333
/
Year //////////////////Name/Team////////////////// AVG Year //////////////////Name/Team////////////////// AVG
1970 Sadaharu Oh/Yomiuri .325 1970 Isao Harimoto/Toei .383
1971 Shigeo Nagashima/Yomiuri .320 1971 Shinichi Etoh/Lotte .337
1972 Tsutomu Wakamatsu/Yakult .320 1972 Isao Harimoto/Toei .358
1973 Sadaharu Oh/Yomiuri .355 1973 Hideji Kato/Hankyu .337
1974 Sadaharu Oh/Yomiuri .332 1974 Isao Harimoto/Nippon Ham .340
1975 Koji Yamamoto/Hiroshima .319 1975 Jinten Haku/Taiheiyo Club .319
1976 Kenichi Yazawa/Chunichi .355 1976 Satoru Yoshioka/Taiheiyo Club .309
1977 Tsutomu Wakamatsu/Yakult .358 1977 Michiyo Arito/Lotte .329
1978 Jitsuo Mizutani/Hiroshima .348 1978 Kyosuke Sasaki/Kintetsu .354
1979 Felix Millan/Taiyo .346 1979 Hideji Kato/Hankyu .364
-
Year //////////////////Name/Team////////////////// AVG Year //////////////////Name/Team////////////////// AVG
1980 Kenichi Yazawa/Chunichi .369 1980 Leron Lee/Lotte .358
1981 Taira Fujita/Hanshin .358 1981 Hiromitsu Ochiai/Lotte .326
1982 Keiji Nagasaki/Taiyo .351 1982 Hiromitsu Ochiai/Lotte .325
1983 Akinobu Mayumi/Hanshin .353 1983 Hiromitsu Ochiai/Lotte .332
1984 Kazunori Shinozuka/Yomiuri .334 1984 Boomer Wells/Hankyu .355
1985 Randy Bass/Hanshin .350 1985 Hiromitsu Ochiai/Lotte .367
1986 Randy Bass/Hanshin .389 1986 Hiromitsu Ochiai/Lotte  .360
1987 Kozo Shoda/Hiroshima
Kazunori Shinozuka/Yomiuri 
.333 1987 Hiromasa Arai/Kintetsu .366
1988 Kozo Shoda/Hiroshima .340 1988 Hideaki Takazawa/Lotte .327
1989 Warren Cromartie/Yomiuri .378 1989 Boomer Wells/Hankyu .322
-
Year //////////////////Name/Team////////////////// AVG Year //////////////////Name/Team////////////////// AVG
1990 Jim Paciorek/Taiyo .346 1990 Norifumi Nishimura/Lotte .338
1991 Atsuya Furuta/Yakult .340 1991 Mitsuchika Hirai/Lotte .314
1992 Jack Howell/Yakult .331 1992 Makoto Sasaki/Daiei .322
1993 Tom O'Malley/Hanshin .329 1993 Hatsuhiko Tsuji/Seibu .319
1994 Alonzo Powell/Chunichi .324 1994 Ichiro Suzuki/Orix .385
1995 Alonzo Powell/Chunichi .355 1995 Ichiro Suzuki/Orix .342
1996 Alonzo Powell/Chunichi .340 1996 Ichiro Suzuki/Orix .356
1997 Takanori Suzuki/Yokohama .335 1997 Ichiro Suzuki/Orix .345
1998 Takanori Suzuki/Yokohama .337 1998 Ichiro Suzuki/Orix .358
1999 Bobby Rose/Yokohama .369 1999 Ichiro Suzuki/Orix .343
-
Year //////////////////Name/Team////////////////// AVG Year //////////////////Name/Team////////////////// AVG
2000 Tatsuhiko Kinjo/Yokohama .346 2000 Ichiro Suzuki/Orix .387
2001 Hideki Matsui/Yomiuri .333 2001 Kazuya Fukuura/Lotte .346
2002 Kosuke Fukudome/Chunichi .343 2002 Michihiro Ogasawara/Nippon Ham .340
2003 Makoto Imaoka/Hanshin .340 2003 Michihiro Ogasawara/Nippon Ham .360
2004 Shigenobu Shima/Hiroshima .337 2004 Nobuhiko Matsunaka/Daiei .358
2005 Norichika Aoki/Yakult .344 2005 Kazuhiro Wada/Seibu .322
2006 Kosuke Fukudome/Chunichi .351 2006 Nobuhiko Matsunaka/Softbank .324
2007 Norichika Aoki/Yakult .346 2007 Atsunori Inaba/Yakult .334
2008 Seiichi Uchikawa/Yokohama .378 2008 Rick Short/Rakuten .332
2009 Alex Ramirez/Yomiuri .322 2009 Teppei Tsuchia/Rakuten .327
2010 Norichika Aoki/Yakult .358 2010 Tsuyoshi Nishioka/Lotte .346


Year //////////////////Name/Team////////////////// PA Year //////////////////Name/Team////////////////// PA
1936S None 1941 Shigeru Mizuhara/Tokyo Giants 415
1936F Isamu Fujii/Osaka 143 1942 Den Yamada/Hankyu 484
1937S Isamu Fujii/Osaka 263 1943 Shinichi Nakamura/Nishitetsu 397
1937F Kazutaka Terauchi/Eagles 237 1944 Den Yamada/Hankyu 168
1938S Masao Nishimura/Osaka 171 1946 Kamekazu Yasui/Kinki Great Ring 503
1938F Michinori Tsubouchi/Lion 193 1947 Hiroshi Tsujii/Taiyo Robins 531
1939 Toshio Shiraishi/Tokyo Giants 447 1948 Fumio Fujimura/Osaka 609
1940 Toshio Shiraishi/Tokyo Giants 478 1949 Michinori Tsubouchi/Chunichi 641
-
Year //////////////////Name/Team////////////////// PA Year //////////////////Name/Team////////////////// PA
1950 Jiro Kanayama/Shochiku 646 1950 Takuji Kawauchi/Mainichi 554
1951 Shigeru Chiba/Yomiuri 541 1951 Kazuo Kageyama/Nankai 477
1952 Tsugio Goto/Osaka 566 1952 Tokuji Iida/Nankai 531
1953 Masayasu Kaneda/Osaka 578 1953 Larry Raines/Hankyu 549
1954 Nobuyuki Hikiji/Taiyo 565 1954 Kozo Kawai/Hankyu 613
1955 Yoshio Yoshida/Osaka 568 1955 Roberto Barbon/Hankyu 656
1956 Nobuyuki Hikiji/Taiyo 563 1956 Roberto Barbon/Hankyu
Shinya Sasaki/Takahashi
671
1957 Hiroharu Okajima/Chunichi 553 1957 Kenichiro Okamoto/Hankyu 557
1958 Hiroharu Okajima/Chunichi 571 1958 Roberto Barbon/Hankyu 571
1959 Hideshi Miyake/Osaka 551 1959 Kihachi Enomoto/Daimai 581
-
Year //////////////////Name/Team////////////////// PA Year //////////////////Name/Team////////////////// PA
1960 Takao Sato/Kokutetsu 549 1960 Kihachi Enomoto/Daimai 576
1961 Kazuhiko Kondo/Taiyo 555 1961 Shoichi Busujima/Toei 631
1962 Sadaharu Oh/Yomiuri 586 1962 Akio Saionji/Toei 599
1963 Sadaharu Oh/Yomiuri 609 1963 Yoshinori Hirose/Nankai 676
1964 Sadaharu Oh/Yomiuri 599 1964 Shoichi Busujima/Tokyo Orions 647
1965 Sadaharu Oh/Yomiuri 575 1965 Akio Saionji/Toei 570
1966 Takeshi Koba/Hiroshima 576 1966 Kihachi Enomoto/Tokyo Orions 558
1967 Sadaharu Oh/Yomiuri 566 1967 Katsuo Osugi/Toei 552
1968 Sadaharu Oh/Yomiuri 580 1968 Art Lopez/Tokyo Orions 600
1969 Sadaharu Oh/Yomiuri 576 1969 Toshizo Sakamoto/Hankyu 558
-
Year //////////////////Name/Team////////////////// PA Year //////////////////Name/Team////////////////// PA
1970 Shigeru Takada/Yomiuri 569 1970 Masaru Tomita/Nankai 572
1971 Sadaharu Oh/Yomiuri 565 1971 Katsuo Osugi/Toei 562
1972 Taira Fujita/Hanshin 580 1972 Toshizo Sakamoto/Toei 566
1973 Taira Fujita/Hanshin 569 1973 Ikuo Shimano/Nankai 594
1974 Sadaharu Oh/Yomiuri 553 1974 Teruhide Sakurai/Nankai 564
1975 Katsuhiro Nakamura/Hanshin 577 1975 Don Buford/Taiheiyo Club 581
1976 Isao Harimoto/Yomiuri 574 1976 Yutaka Fujimoto/Hankyu
Mitsuru Fujiwara/Nankai
567
1977 Sachio Kinugasa/Hiroshima 582 1977 Yutaka Fukumoto/Hankyu 597
1978 Jim Lyttle/Hiroshima 578 1978 Yutaka Fukumoto/Hankyu 595
1979 Yasunori Oshima/Chunichi 559 1979 Yutaka Fukumoto/Hankyu 587
-
Year //////////////////Name/Team////////////////// PA Year //////////////////Name/Team////////////////// PA
1980 Yoshihiko Takahashi/Hiroshima 590 1980 Yutaka Fukumoto/Hankyu 603
1981 Kazumasa Kono/Yomiuri 580 1981 Yutaka Fukumoto/Hankyu 584
1982 Daisuke Yamashita/Taiyo 592 1982 Takayuki Kono/Nankai 583
1983 Daisuke Yamashita/Taiyo 575 1983 Hiroyuki Yamazaki/Seibu 600
1984 Yasushi Tao/Chunichi 603 1984 Takayuki Kono/Nankai 603
1985 Ryuzo Yamazaki/Hiroshima 610 1985 Hiromichi Ishige/Seibu 607
1986 Yoshihiko Takahashi/Hiroshima 583 1986 Daijiro Oishi/Kintetsu 595
1987 Ryuzo Yamazaki/Hiroshima 568 1987 Daijiro Oishi/Kintetsu 586
1988 Masahiro Takahashi/Taiyo 585 1988 Hiromichi Ishige/Seibu 594
1989 Kozo Shoda/Hiroshima 578 1989 Hiromichi Ishige/Seibu 612
-
Year //////////////////Name/Team////////////////// PA Year //////////////////Name/Team////////////////// PA
1990 Kazuyoshi Tatsunmi/Chunichi 591 1990 Hiromi Matsunaga/Orix 602
1991 Kazuyoshi Tatsunmi/Chunichi 605 1991 Makoto Sasaki/Daiei 574
1992 Kenjiro Nomura/Hiroshima 611 1992 Daijiro Oishi/Kintetsu 576
1993 Kenjiro Nomura/Hiroshima 602 1993 Kazuyuki Shirai/Nippon Ham 587
1994 Kenjiro Nomura/Hiroshima 614 1994 Ichiro Suzuki/Orix 616
1995 Kenjiro Nomura/Hiroshima 611 1995 Ichiro Suzuki/Orix 613
1996 Takuro Ishii/Yokohama 604 1996 Ichiro Suzuki/Orix 611
1997 Koichi Ogata/Hiroshima 615 1997 Kazuo Matsui/Seibu 645
1998 Takuro Ishii/Yokohama 630 1998 Kazuo Matsui/Seibu 641
1999 Takuro Ishii/Yokohama 622 1999 Kazuo Matsui/Seibu 609
-
Year //////////////////Name/Team////////////////// PA Year //////////////////Name/Team////////////////// PA
2000 Takuya Kimura/Hiroshima 620 2000 Michihiro Ogasawara/Nippon Ham 635
2001 Toshihisa Nishi/Yomiuri 652 2001 Makoto Kosaka/Lotte 657
2002 Takayuki Shimizu/Yomiuri 646 2002 Kazuo Matsui/Seibu 651
2003 Shinya Miyamoto/Yakult 643 2003 Kazuo Matsui/Seibu 655
2004 Toshihisa Nishi/Yomiuri 648 2004 Munenori Kawasaki/Daiei 633
2005 Norihiro Akahoshi/Hanshin 689 2005 Tony Bautista/Softbank 591
2006 Norichika Aoki/Yakult 680 2006 Naoyuki Omura/Softbank 621
2007 Hirokazu Ibata/Chunichi 665 2007 Hichori Morimoto/Nippon Ham 660
2008 Norihiro Akahoshi/Hanshin 646 2008 Kensuke Tanaka/Nippon Ham 638
2009 Hirokazu Ibata/Chunichi 657 2009 Kensuke Tanaka/Nippon Ham 680
2010 Hayato Sakamoto/Yomiuri 676 2010 Tsuyoshi Nishioka/Lotte 692


Year //////////////////Name/Team////////////////// AB Year //////////////////Name/Team////////////////// AB
1936S None 1941 Haruyasu Nakajima/Tokyo Giants 341
1936F Isamu Fujii/Osaka 125 1942 Haruyasu Nakajima/Tokyo Giants 426
1937S Kazuo Kito/Dai Tokyo 244 1943 Michinori Tsubouchi/Asahi
Kohei Kimura/Yamato
333
1937F Mamoru Sugitaya/Eagles 204 1944 Akira Noguchi/Hankyu 143
1938S Fumio Fujimura/Osaka 146 1946 Masayasu Kaneda/Hanshin 438
1938F Michinori Tsubouchi/Lion 174 1947 Fumio Fujimura/Osaka 481
1939 Haruyasu Nakajima/Tokyo Giants 396 1948 Fumio Fujimura/Osaka 572
1940 Haruyasu Nakajima/Tokyo Giants 402 1949 Michinori Tsubouchi/Chunichi 597
-
Year //////////////////Name/Team////////////////// AB Year //////////////////Name/Team////////////////// AB
1950 Jiro Kanayama/Shochiku 594 1950 Takuji Kawauchi/Mainichi 514
1951 Tsugio Goto/Osaka 502 1951 Tadasuke Kizuka/Nankai 421
1952 Tsugio Goto/Osaka 536 1952 Kazuo Horii/Nankai 478
1953 Nobuo Ozawa/Hiroshima 505 1953 Larry Raines/Hankyu 503
1954 Nobuyuki Hikiji/Taiyo 535 1954 Kozo Kawai/Hankyu
Larry Raines/Hankyu
546
1955 Yoshio Yoshida/Osaka 523 1955 Roberto Barbon/Hankyu 583
1956 Nobuyuki Hikiji/Taiyo 519 1956 Shinya Sasaki/Takahashi 622
1957 Noboru Aota/Taiyo 497 1957 Shinya Sasaki/Daiei Stars 510
1958 Jun Hakota/Kokutetsu 513 1958 Roberto Barbon/Hankyu 515
1959 Hideshi Miyake/Osaka 497 1959 Takao Katsuragi/Mainichi 526
-
Year //////////////////Name/Team////////////////// AB Year //////////////////Name/Team////////////////// AB
1960 Takao Sato/Kokutetsu 503 1960 Yoshinori Hirose/Nankai 521
1961 Minoru Kamada/Hanshin 500 1961 Shoichi Busujima/Toei 566
1962 Minoru Kamada/Hanshin 532 1962 Akio Saionji/Toei 517
1963 Tatsuo Okitsu/Hiroshima 531 1963 Yoshinori Hirose/Nankai 626
1964 Akira Owada/Hiroshima 556 1964 Shoichi Busujima/Toei 598
1965 Jim Marshall/Chunichi 511 1965 Takeo Daigo/Tokyo Orions 505
1966 Takeshi Koba/Hiroshima 527 1966 Jim Baumer/Nishitetsu 480
1967 Taira Fujita/Hanshin 530 1977 Gordie Windhorn/Hankyu 495
1968 Willie Kirkland/Hanshin 518 1978 Art Lopez/Tokyo Orions 561
1969 Taira Fujita/Hanshin 526 1979 Toshizo Sakamoto/Hankyu 504
-
Year //////////////////Name/Team////////////////// AB Year //////////////////Name/Team////////////////// AB
1970 Shigeru Takada/Yomiuri 519 1970 Masaru Tomita/Nankai 505
1971 Shigeo Nagashima/Yomiuri 485 1971 Art Lopez/Lotte 508
1972 Taira Fujita/Hanshin 522 1972 Yozo Nagabuchi/Kintetsu 503
1973 Taira Fujita/Hanshin 519 1973 Ikuo Shimano/Nankai 559
1974 Makoto Matsubara/Taiyo 496 1974 Teruhide Sakurai/Nankai 502
1975 Masayuki Nakatsuka/Taiyo 507 1975 Don Buford/Taiheiyo Club 507
1976 Sachio Kinugasa/Hiroshima 522 1976 Mitsuru Fujiwara/Nankai 526
1977 Makoto Matsubara/Taiyo 516 1977 Yutaka Fukumoto/Hankyu 541
1978 Jim Lyttle/Hiroshima 524 1978 Yutaka Fukumoto/Hankyu 526
1979 Akinobu Mayumi/Hanshin 517 1979 Jack Maloof/Seibu 503
-
Year //////////////////Name/Team////////////////// AB Year //////////////////Name/Team////////////////// AB
1980 Yoshihiko Takahashi/Hiroshima 550 1980 Jim Tyrone/Seibu 529
1981 Kazumasa Kono/Yomiuri 503 1981 Tomohisa Shoji/Lotte 516
1982 Yoshihiko Takahashi/Hiroshima 546 1982 Takayuki Kono/Nankai 519
1983 Tadashi Matsumoto/Yomiuri 510 1983 Hiroyuki Yamazaki/Seibu 515
1984 Yasushi Tao/Chunichi 536 1984 Takayuki Kono/Nankai 551
1985 Yoshihiko Takahashi/Hiroshima 533 1985 Boomer Wells/Hankyu 529
1986 Yoshihiko Takahashi/Hiroshima 552 1986 Daijiro Oishi/Kintetsu 538
1987 Kaname Yashiki/Taiyo 526 1987 Daijiro Oishi/Kintetsu 532
1988 Masahiro Takahashi/Taiyo 542 1988 Norifumi Nishimura/Lotte 532
1989 Carlos Ponce/Taiyo 512 1989 Takeshi Aiko/Lotte 528
-
Year //////////////////Name/Team////////////////// AB Year //////////////////Name/Team////////////////// AB
1990 Jim Paciorek/Taiyo 527 1990 Takeshi Aiko/Lotte 523
1991 Kenjiro Nomura/Hiroshima 524 1991 Makoto Sasaki/Daiei 519
1992 Yutaka Wada/Hanshin 550 1992 Makoto Sasaki/Daiei 509
1993 Kenjiro Nomura/Hiroshima 556 1993 Kazuyuki Shirai/Nippon Ham 497
1994 Kenjiro Nomura/Hiroshima 558 1994 Ichiro Suzuki/Orix 546
1995 Kenjiro Nomura/Hiroshima 550 1995 Makoto Sasaki/Seibu 535
1996 Yutaka Wada/Hanshin 520 1996 Ichiro Suzuki/Orix 542
1997 Kenjiro Nomura/Hiroshima 540 1997 Kazuo Matsui/Seibu 576
1998 Kenjiro Nomura/Hiroshima 561 1998 Kazuo Matsui/Seibu 575
1999 Toshio Haru/Yokohama 568 1999 Michihiro Ogasawara/Nippon Ham 547
-
Year //////////////////Name/Team////////////////// AB Year //////////////////Name/Team////////////////// AB
2000 Takuya Kimura/Hiroshima 572 2000 Michihiro Ogasawara/Nippon Ham 554
2001 Toshihisa Nishi/Yomiuri 597 2001 Naoyuki Omura/Kintetsu 590
2002 Takayuki Shimizu/Yomiuri 609 2002 Kazuo Matsui/Seibu 582
2003 Tomohiro Nioka/Yomiuri 573 2003 Kazuo Matsui/Seibu 587
2004 Toshihisa Nishi/Yomiuri 608 2004 Munenori Kawasaki/Daiei 564
2005 Masahiro Araki/Chunichi 623 2005 Tony Bautista/Softbank 559
2006 Takuro Ishii/Yokohama 604 2006 Naoyuki Omura/Softbank 562
2007 Alex Ramirez/Yakult 594 2007 Hichori Morimoto/Nippon Ham 584
2008 Alex Ochoa/Hiroshima 569 2008 Yasuyuki Kataoka/Seibu 582
2009 Masahiro Araki/Chunichi 582 2009 Yasuyuki Kataoka/Seibu 588
2010 Matt Murton/Hanshin 613 2010 Munenori Kawasaki/Softbank 602


Year //////////////////Name/Team////////////////// Runs Year //////////////////Name/Team////////////////// Runs
1936S None 1941 Tetusharu Kawakami/Tokyo Giants 
Shigeru Mizuhara/Tokyo Giants 
Shigeru Chiba/Tokyo Giants
44
1936F Isamu Fujii/Osaka 30 1942 Shosei Go/Yomiuri 65
1937S Isamu Fujii/Osaka 49 1943 Shosei Go/Yomiuri 68
1937F Yoshio Takahashi/Eagles 43 1944 Den Yamada/Hankyu 25
1938S Fumio Fujimura/Osaka 32 1946 Kamekazu Yasui/Kinki Great Ring 89
1938F Kenjiro Matsuki/Osaka 35 1947 Shosei Go/Osaka 81
1939 Toshio Shiraishi/Tokyo Giants 73 1948 Kazuo Kasahara/Nankai 100
1940 Toshio Shiraishi/Tokyo Giants 70 1949 Kaoru Betto/Osaka 129
-
Year //////////////////Name/Team////////////////// Runs Year //////////////////Name/Team////////////////// Runs
1950 Makoto Kozuru/Shochiku 143 1950 Kaoru Betto/Mainichi 108
1951 Noboru Aota/Yomiuri 101 1951 Kazuo Kageyama/Nankai 97
1952 Wally Yonamine/Yomiuri 104 1952 Tokuji Iida/Nankai 90
1953 Saburo Hirai/Yomiuri 97 1953 Futoshi Nakanishi/Nishitetsu
Larry Raines/Hankyu
92
1954 Wally Yonamine/Yomiuri 93 1954 Larry Raines/Hankyu 96
1955 Takeo Sato/Kokutetsu 77 1955 Roberto Barbon/Hankyu 105
1956 Wally Yonamine/Yomiuri 86 1956 Roberto Barbon/Hankyu 94
1957 Hiroharu Okajima/Chunichi 71 1957 Yasumitsu Toyoda/Nishitetsu 92
1958 Shigeo Nagashima/Yomiuri 89 1958 Yoshinori Hirose/Nankai 82
1959 Shigeo Nagashima/Yomiuri 88 1959 Yoshinori Hirose/Nankai 86
-
Year //////////////////Name/Team////////////////// Runs Year //////////////////Name/Team////////////////// Runs
1960 Toshio Naka/Chunichi 80 1960 Kihachi Enomoto/Mainichi 94
1961 Toshio Naka/Chunichi 88 1961 Akio Saionji/Toei 97
1962 Sadaharu Oh/Yomiuri 79 1962 Yoshinori Hirose/Nankai 99
1963 Sadaharu Oh/Yomiuri 111 1963 Katsuya Nomura/Nankai 104
1964 Sadaharu Oh/Yomiuri 110 1964 Yoshinori Hirose/Nankai 110
1965 Sadaharu Oh/Yomiuri 104 1965 Katsuya Nomura/Nankai 92
1966 Sadaharu Oh/Yomiuri 111 1966 Katsuya Nomura/Nankai 82
1967 Sadaharu Oh/Yomiuri 94 1967 Gordie Windhorn/Hankyu 78
1968 Sadaharu Oh/Yomiuri 107 1968 George Altman/Tokyo Orions 84
1969 Sadaharu Oh/Yomiuri 112 1969 Atsushi Nagaike/Hankyu 95
-
Year //////////////////Name/Team////////////////// Runs Year //////////////////Name/Team////////////////// Runs
1970 Sadaharu Oh/Yomiuri 97 1970 Masaru Tomita/Nankai 95
1971 Sadaharu Oh/Yomiuri 92 1971 Atsushi Nagaike/Hankyu 87
1972 Sadaharu Oh/Yomiuri 104 1972 Yutaka Fukumoto/Hankyu 99
1973 Sadaharu Oh/Yomiuri 111 1973 Yutaka Fukumoto/Hankyu 100
1974 Sadaharu Oh/Yomiuri 105 1974 Yutaka Fukumoto/Hankyu 84
1975 Koji Yamamoto/Hiroshima 86 1975 Yutaka Fukumoto/Hankyu 79
1976 Sadaharu Oh/Yomiuri 99 1976 Yutaka Fukumoto/Hankyu 88
1977 Sadaharu Oh/Yomiuri 114 1977 Yutaka Fukumoto/Hankyu 89
1978 Koji Yamamoto/Hiroshima 114 1978 Yutaka Fukumoto/Hankyu 107
1979 Masayuki Kakefu/Hanshin 107 1979 Yutaka Fukumoto/Hankyu 101
-
Year //////////////////Name/Team////////////////// Runs Year //////////////////Name/Team////////////////// Runs
1980 Koji Yamamoto/Hiroshima 91 1980 Yutaka Fukumoto/Hankyu 112
1981 Koji Yamamoto/Hiroshima 102 1981 Hiroyuki Yamazaki/Seibu 97
1982 Yasushi Tao/Chunichi 92 1982 Yutaka Fukumoto/Hankyu 97
1983 Tatsunori Hara/Yomiuri 94 1983 Hiroyuki Yamazaki/Seibu 96
1984 Yoshihiko Takahashi/Hiroshima 97 1984 Daijiro Oishi/Kintetsu 97
1985 Akinobu Mayumi/Hanshin 108 1985 Hiromitsu Ochiai/Lotte 118
1986 Warren Cromartie/Yomiuri 99 1986 Hiromitsu Ochiai/Lotte 98
1987 Hiromitsu Ochiai/Chunichi 83 1987 Tony Brewer (Nippon Ham 85
1988 Hiromitsu Ochiai/Chunichi 82 1988 Kazuhiro Kiyohara/Seibu 97
1989 Toshikatsu Hikono/Chunichi 83 1989 Hiromi Matsunaga/Hankyu 106
-
Year //////////////////Name/Team////////////////// Runs Year //////////////////Name/Team////////////////// Runs
1990 Hiromitsu Ochiai/Chunichi 93 1990 Hiromi Matsunaga/Hankyu 103
1991 Kazuyoshi Tatsunami/Chunichi 87 1991 Koji Akiyama/Seibu 97
1992 Kenjiro Nomura/Hiroshima 89 1992 Koji Akiyama/Seibu 92
1993 Atsuya Furuta/Yakult 90 1993 Ralph Bryant/Kintetsu 83
1994 Kazuyoshi Tatsunami/Chunichi 90 1994 Ichiro Suzuki/Orix 111
1995 Kenjiro Nomura/Hiroshima 109 1995 Ichiro Suzuki/Orix 104
1996 Hideki Matsui/Yomiuri 97 1996 Ichiro Suzuki/Orix 104
1997 Koichi Ogata/Hiroshima 103 1997 Ichiro Suzuki/Orix 94
1998 Takuro Ishii/Yokohama 
Hideki Matsui/Yomiuri
103 1998 Kazuo Matsui/Seibu 92
1999 Koichi Ogata/Hiroshima 111 1999 Tuffy Rhodes/Kintetsu 94
-
Year //////////////////Name/Team////////////////// Runs Year //////////////////Name/Team////////////////// Runs
2000 Hideki Matsui/Yomiuri 116 2000 Michihiro Ogasawara/Nippon Ham 126
2001 Hideki Matsui/Yomiuri 107 2001 Tuffy Rhodes/Kintetsu 137
2002 Hideki Matsui/Yomiuri 112 2002 Kazuo Matsui/Seibu 119
2003 Kosuke Fukudome/Chunichi 107 2003 Tadahito Iguchi/Daiei 112
2004 Toshihisa Nishi/Yomiuri 106 2004 Nobuhiko Matsunaka/Daiei 118
2005 Tomoaki Kanemoto/Hanshin 120 2005 Nobuhiko Matsunaka/Softbank 109
2006 Kosuke Fukudome/Chunichi 117 2006 Hichori Morimoto/Nippon Ham 84
2007 Norichika Aoki/Yakult 114 2007 Hichori Morimoto/Nippon Ham 91
2008 Norihiro Akahoshi/Hanshin 94 2008 Takeya Nakamura/Seibu 90
2009 Hayato Sakamoto/Yomiuri
Norichika Aoki/Yakult
Tony Blanco/Chunichi
87 2009 Hiroyuki Nakajima/Seibu 100
2010 Hayato Sakamoto/Yomiuri 107 2010 Tsuyoshi Nishioka/Lotte 121


Year //////////////////Name/Team////////////////// Runs Year //////////////////Name/Team////////////////// Runs
1936S None 1941 Tetsuharu Kawakami/Giants 105
1936F Isamu Fujii/Osaka 40 1942 Haruyasu Nakajima/Tokyo Giants 111
1937S Kenjiro Matsuki/Osaka 70 1943 Shosei Go (Tokyo Giants 89
1937F Bucky Harris/Eagles 62 1944 Toshiaki Okamura/Kinki Nihon 48
1938S Haruyasu Nakajima/Tokyo Giants 50 1946 Masayasu Kaneda/Hanshin 152
1938F Haruyasu Nakajima/Tokyo Giants 56 1947 Hiroshi Oshita/Tokyu
Tetsuharu Kawakami/Giants
137
1939 Tetsuharu Kawakami/Giants 116 1948 Noboru Aota/Yomiuri 174
1940 Kazuo Kito/Lion 124 1949 Fumio Fujimura/Osaka 187
-
Year //////////////////Name/Team////////////////// Runs Year //////////////////Name/Team////////////////// Runs
1950 Fumio Fujimura/Hanshin 191 1950 Kaoru Betto/Mainichi 160
1951 Tsugio Goto/Hanshin 155 1951 Chusuke Kizuka/Nankai 130
1952 Wally Yonamine/Yomiuri 163 1952 Tokuji Iiida/Nankai 153
1953 Tetsuharu Kawakami/Yomiuri 162 1953 Futoshi Nakanishi/Nishitetsu 146
1954 Wally Yonamine/Yomiuri 172 1954 Larry Raines/Hankyu 184
1955 Yoshio Yoshida/Hanshin
Tetsuharu Kaawakami/Yomiuri
