1936-2010


Team//////////////////////////////////// Games Wins Losses Ties Winning Pct. Games Behind Pennants Japan/Series/Titles
Yomiuri 9324 5314 3733 277 .585 ----------------------------- 42 21
Hanshin 9350 4705 4369 276 .518 598.0 9 1
Chunichi 9336 4691 4344 300 .519 8 2
Orix 9343 4674 4349 320 .517 583.0 12 4
Softbank 9178 4605 4248 325 .519 594.0 16 4
Seibu 8153 4167 3661 325 .531 612.0 21 13
Lotte 8140 3954 3858 328 .506 710.0 5 4
Nippon Ham 8617 3952 4347 318 .477 973.5 5 2
Hiroshima 8102 3707 4088 307 .476 934.0 6 3
Yakult 8102 3665 4175 262 .469 1018.0 6 5
Yokohama 8103 3500 4351 252 .447 1142.5 2 2
Rakuten 848 356 478 14 .428 819.5 0 0
Teams
No
Longer 
in
Existence
Kintetsu 7252 3261 3720 271 .468 976.0 4 0
TaiyoRobins /Shochiku 1600 647 896 57 .418 3399.0 1 0
Goldstar/Daiei Stars 1527 626 858 43 .422 3428.5 0 0
Yamato 654 238 384 32 .383 3859.5 0 0
Tsubasa 426 213 191 22 .527 3968.5 0 0
Nagoya G.D. 420 157 249 14 .387 3967.5 0 0
Takahashi/Tombo 435 147 280 8 .344 3957.0 0 0
Nishitetsu* 276 146 113 17 .564 3591.0 0 0
Nishi Nihon 136 50 83 3 .376 4104.0 0 0
*Not sams team as Nishitetsu Clippers/Lions
For info on when each team started play and their permutations, see both individual team pages and the team names page.