Tean
Dai Tokyo Eagles Hankyu Nagoya Club Nagoya G.D. Osaka Tigers Tokyo Giants Tokyo/Senators
Dai Tokyo 5-3-0 2-4-2 5-3-0 4-4-0 1-6-1 1-6-1 3-5-0
Eagles 3-5-0 2-6-0 3-5-0 3-5-0 0-8-0 0-8-0 1-7-0
Hankyu 4-2-2 6-2-0 6-2-0 4-4-0 1-7-0 2-6-0 5-3-0
Nagoya Club 3-5-0 5-3-0 2-6-0 3-5-0 3-5-0 3-5-0 2-6-0
Nagoya G.D. 4-4-0 5-3-0 4-4-0 5-3-0 3-5-0 0-7-1 4-4-0
Osaka Tigers 6-1-1 8-0-0 7-1-0 5-3-0 5-3-0 3-5-0 7-1-0
Tokyo Giants 6-1-1 8-0-0 6-2-0 5-3-0 7-0-1 5-3-0 4-4-0
Tokyo/Senators 5-3-0 7-1-0 3-5-0 6-2-0 4-4-0 1-7-0 4-4-0


//////////Team Eagles Hankyu Lion Nagoya Club Nagoya G.D. Osaka Tigers Tokyo Giants Tokyo/Senators
Eagles 3-2-2 5-2-0 3-4-0 5-2-0 5-2-0 2-5-0 5-2-0
Hankyu 2-3-2 3-4-0 4-2-1 3-4-0 0-7-0 2-5-0 3-4-0
Lion 2-5-0 4-3-0 5-2-0 2-4-1 2-5-0 0-7-0 4-3-0
Nagoya Club 4-3-0 2-4-1 2-5-0 1-6-0 1-5-1 3-4-0 0-6-1
Nagoya G.D. 2-5-0 4-3-0 4-2-1 6-1-0 1-6-0 2-5-0 4-3-0
Osaka Tigers 2-5-0 7-0-0 5-2-0 5-1-1 6-1-0 7-0-0 7-0-0
Tokyo Giants 5-2-0 5-2-0 7-0-0 4-3-0 5-2-0 0-7-0 4-2-0*
Tokyo/Senators 2-5-0 4-3-0 3-4-0 6-0-1 3-4-0 0-7-0 2-4-0*
*Not a typo.


//////////Team Eagles Hankyu Lion Nagoya Club Nagoya G.D. Osaka Tigers Tokyo Giants Tokyo/Senators
Eagles 2-2-1 3-2-0 3-2-0 4-1-0 1-4-0 1-4-0 4-0-1
Hankyu 2-2-1 4-1-0 3-2-0 2-3-0 2-3-0 4-1-0 4-1-0
Lion 2-3-0 1-4-0 3-2-0 1-4-0 0-5-0 0-5-0 2-3-0
Nagoya Club 2-3-0 2-3-0 2-3-0 3-2-0 1-4-0 0-5-0 1-4-0
Nagoya G.D. 1-4-0 3-2-0 4-1-0 2-3-0 0-5-0 1-4-0 2-3-0
Osaka Tigers 4-1-0 3-2-0 5-0-0 4-1-0 5-0-0 3-2-0 5-0-0
Tokyo Giants 4-1-0 1-4-0 5-0-0 5-0-0 4-1-0 2-3-0 3-2-0
Tokyo/Senators 0-4-1 1-4-0 3-2-0 4-1-0 3-2-0 0-5-0 2-3-0


//////////Team Eagles Hankyu Lion Nagoya Club Nagoya G.D. Nankai Osaka Tigers Tokyo Giants Tokyo/Senators
Eagles 2-2-1 3-1-1 1-3-1 2-3-0 3-1-1 2-3-0 0-4-1 2-3-0
Hankyu 2-2-1 3-2-0 2-3-0 5-0-0 4-0-1 2-3-0 1-4-0 2-3-0
Lion 1-3-1 2-3-0 1-4-0 4-1-0 3-2-0 1-4-0 3-2-0 4-1-0
Nagoya Club 3-1-1 3-2-0 4-1-0 4-1-0 2-2-1 0-5-0 1-4-0 2-2-1
Nagoya G.D. 3-2-0 0-5-0 1-4-0 1-4-0 3-2-0 2-3-0 1-4-0 0-5-0
Nankai 1-3-1 0-4-1 2-3-0 2-2-1 2-3-0 2-3-0 0-5-0 2-3-0
Osaka Tigers 3-2-0 3-2-0 4-1-0 5-0-0 3-2-0 3-2-0 2-3-0 4-1-0
Tokyo Giants 4-0-1 4-1-0 2-3-0 4-1-0 4-1-0 5-0-0 3-2-0 4-1-0
Tokyo/Senators 3-2-0 3-2-0 1-4-0 2-2-1 5-0-0 3-2-0 1-4-0 1-4-0


//////////Team Eagles Hankyu Lion Nagoya Club Nagoya G.D. Nankai Osaka Tigers Tokyo Giants Tokyo/Senators
Eagles 3-9-0 5-6-1 4-8-0 8-4-0 3-9-0 4-7-1 1-11-0 1-11-0
Hankyu 9-3-0 9-3-0 11-1-0 10-2-0 9-3-0 4-8-0 1-11-0 5-5-2
Lion  6-5-1 3-9-0 6-4-2 4-7-1 4-7-1 3-9-0 2-10-0 5-7-0
Nagoya Club 8-4-0 1-11-0 4-6-2 5-7-0 8-4-0 1-10-1 7-4-1 4-7-1
Nagoya G.D. 4-8-0 2-10-0 7-4-1 7-5-0 5-6-1 4-8-0 1-10-1 6-5-1
Nankai 9-3-0 3-9-0 7-4-1 4-8-0 6-5-1 5-7-0 2-9-1 4-5-3
Osaka Tigers 7-4-1 8-4-0 9-3-0 10-1-1 8-4-0 7-5-0 7-5-0 7-4-1
Tokyo Giants 11-1-0 11-1-0 10-2-0 4-7-1 10-1-1 9-2-1 5-7-0 6-5-1
Tokyo/Senators 11-1-0 5-5-2 7-5-0 7-4-1 5-6-1 6-4-3 4-7-1 5-6-1


//////////Team//////// Eagles Hankyu Hanshin/Tigers Lion Nagoya Nagoya G.D. Nankai Tokyo Giants Tsubasa
Eagles 3-9-1 2-10-1 10-3-0 8-4-1 9-4-0 6-7-0 3-10-0 5-7-1
Hankyu 9-3-1 5-8-0 11-1-1 6-7-0 9-3-1 11-2-0 4-9-0 6-5-2
Hanshin/Tigers 10-2-1 8-5-0 12-1-0 3-9-1 9-3-1 11-2-0 4-9-0 7-6-0
Lion 3-10-0 1-11-1 1-12-0 3-10-1 6-6-1 7-5-1 1-12-0 2-10-1
Nagoya  4-8-1 7-6-0 9-3-1 10-3-0 7-5-1 10-3-0 4-9-0 7-4-2
Nagoya G.D. 4-9-0 6-6-1 3-9-1 5-7-1 5-6-2 6-7-0 2-10-1
Nankai 7-6-0 2-11-0 2-11-0 5-7-1 3-10-0 6-5-2 1-12-0 2-9-3*
Tokyo Giants 10-3-0 9-4-0 9-4-0 12-1-0 9-4-0 7-6-0 12-1-0 8-5-0
Tsubasa 7-5-1 5-6-2 6-7-0 10-1-2 4-7-2 10-2-1 9-2-3* 5-8-0
*Not a typo.


//////////Team Asahi Eagles Hankyu Hanshin Tigers Nagoya Nankai Taiyo Tokyo Giants
Asahi 5-7-0 2-10-0 3-9-0 3-9-0 4-8-0 5-7-1 3-9-0
Eagles 7-5-0 4-8-0 6-6-0 4-8-0 3-9-0 2-10-1 2-10-0
Hankyu 10-2-0 8-4-0 7-5-0 9-3-0 7-5-0 6-6-0 6-6-1
Hanshin Tigers 9-3-0 6-6-0 5-7-0 8-4-0 4-8-0 6-6-0 3-9-0
Nagoya 9-3-0 8-4-0 3-9-0 4-8-0 6-6-0 6-6-0 1-11-0
Nankai 8-4-0 9-3-0 5-7-0 8-4-0 6-6-0 3-9-0 4-8-0
Taiyo 7-5-1 10-2-1 6-6-0 6-6-0 6-6-0 9-3-0 3-9-1
Tokyo Giants 9-3-0 10-2-0 6-6-1 9-3-0 11-1-0 8-4-0 9-3-1


//////////Team Asahi Hankyu Hanshin Tigers Nagoya Nankai Taiyo Tokyo Giants Yamato
Asahi 7-5-3 8-6-1 9-6-0 9-6-0 3-12-0 4-11-0 9-4-2
Hankyu 5-7-3 3-11-1 12-2-1 9-6-0 6-9-0 4-11-0 10-4-1
Hanshin Tigers 6-8-1 11-1-3 9-6-0 7-8-0 7-7-1 5-10-0 7-6-2
Nagoya 6-9-0 2-12-1 6-9-0 8-7-0 5-9-1 3-10-2 9-4-2
Nankai 6-9-0 6-9-0 8-7-0 7-8-0 6-9-0 4-11-0 12-3-0
Taiyo 12-3-0 9-6-0 7-7-1 9-5-1 9-6-0 5-8-2 9-4-2
Tokyo Giants 11-4-0 11-4-0 10-5-0 10-3-2 11-4-0 8-5-2 12-2-1
Yamato 4-9-2 4-10-1 6-7-2 4-9-2 3-12-0 4-9-2 2-12-1


//////////Team Asahi Hankyu Hanshin Tigers Nagoya Nankai Nishitetsu Tokyo Giants Yamato
Asahi 5-6-1 6-4-2 6-5-1 9-3-0 3-7-2 5-7-0 7-4-1
Hankyu 6-5-1 3-9-0 2-9-1 9-3-0 4-8-0 2-10-0 5-7-0
Hanshin Tigers 4-6-2 9-3-0 8-3-1 7-5-0 2-9-1 6-5-1 5-5-2
Nagoya 5-6-1 9-2-1 3-8-1 11-1-0 8-2-2 5-7-0 7-3-2
Nankai 3-9-0 3-9-0 5-7-0 1-11-0 5-5-2 2-10-0 7-5-0
Nishitetsu 7-3-2 8-4-0 9-2-1 2-8-2 5-5-2 3-8-1 5-7-0
Tokyo Giants 7-5-0 10-2-0 5-6-1 7-5-0 10-2-0 8-3-1 7-4-1
Yamato 4-7-1 7-5-0 5-5-2 3-7-2 5-7-0 7-5-0 4-7-1


//////////Team Asahi Hankyu Hanshin Tigers Kinki Nihon Sangyo Tokyo Giants
Asahi 3-4-0 0-7-0 4-3-0 3-3-1 2-5-0
Hankyu 4-3-0 1-6-0 5-1-1 4-3-0 5-2-0
Hanshin Tigers 7-0-0 6-1-0 6-1-0 4-3-0 4-1-2
Kinki Nihon 3-4-0 1-5-1 1-6-0 4-3-0 2-5-0
Sangyo 3-3-1 3-4-0 3-4-0 3-4-0 1-6-0
Tokyo Giants 5-2-0 2-5-0 1-4-2 5-2-0 6-1-0


//////////Team Chubu Nihon Goldstar Hankyu Hanshin Kinki/Great/Ring Pacific Tokyo Giants Tokyo/Senators
Chubu Nihon 6-8-1 2-12-1 9-6-0 5-10-0 7-7-1 6-9-0 7-8-0
Goldstar 8-6-1 6-8-1 6-9-0 5-10-0 5-10-0 5-10-0 8-7-0
Hankyu 12-2-1 8-6-1 4-11-0 5-10-0 11-4-0 3-12-0 6-9-0
Hanshin 6-9-0 9-6-0 9-6-0 5-10-0 11-4-0 8-7-0 11-4
Kinki/Great/Ring 10-5-0 10-5-0 10-5-0 10-5-0 7-7-1 6-9-1 12-3-0
Pacific 7-7-1 10-5-0 4-11-0 4-11-0 7-7-1 5-9-1 5-10-0
Tokyo Giants 9-6-0 10-5-0 12-3-0 7-8-0 8-6-1 9-5-1 9-6-0
Tokyo Senators 8-7-0 7-8-0 9-6-0 4-11-0 3-12-0 10-5-0 6-9-0

//////////Team Chunichi/Dragons Goldstar Stars Hankyu/Braves Nankai Hawks Osaka Tigers Taiyo Robins Tokyu Flyers Yomiuri/Giants
Chunichi/Dragons 14-3-0 8-9-0 6-10-1 6-11-0 14-3-0 10-7-0 9-7-1
Goldstar Stars 3-14-0 6-10-1 6-10-1 3-14-0 6-11-0 8-9-0 9-6-2
Hankyu Braves 9-8-0 10-6-1 8-9-0 7-9-1 7-9-1 8-8-1 9-8-0
Nankai Hawks 10-6-1 10-6-1 9-8-0 7-10-0 7-8-2 5-11-1 11-6-0
Osaka Tigers 11-6-0 14-3-0 9-7-1 10-7-0 10-5-2 13-4-0 12-5-0
Taiyo Robins 3-14-0 11-6-0 9-7-1 8-7-2 5-10-2 9-8-0 5-12-0
Tokyu Flyers 7-10-0 9-8-0 8-8-1 11-5-1 4-13-0 8-9-0 4-12-1
Yomiuri Giants 7-9-1 6-9-2 8-9-0 6-11-0 5-12-0 12-5-0 12-4-1


//////////Team Chunichi/Dragons Goldstar Stars Hankyu/Braves Kyuei Flyers Nankai Hawks Osaka Tigers Taiyo Robins Yomiuri/Giants
Chunichi/Dragons 10-8-2 6-14-0 9-10-1 6-12-2 7-13-0 7-13-0 7-13-0
Goldstar Stars 8-10-2 8-11-1 9-9-2 8-12-0 9-10-1 9-11-0 9-10-1
Hankyu Braves 14-6-0 11-8-1 10-8-2 11-9-0 6-13-1 9-9-2 5-15-0
Kyuei Flyers 10-9-1 9-9-2 8-10-2 8-11-1 11-7-2 6-12-2 7-12-1
Nankai Hawks 12-6-2 12-8-0 9-11-0 11-8-1 15-5-0 16-3-1 12-8-0
Osaka Tigers 13-7-0 10-9-1 13-6-1 7-11-2 5-15-0 11-9-0 11-9-0
Taiyo Robins 13-7-0 11-9-0 9-9-2 12-6-2 3-16-1 9-11-0 4-16-0
Yomiuri Giants 13-7-0 10-9-1 15-5-0 12-7-1 8-12-0 9-11-0 16-4-0


//////////Team Chunichi/Dragons Daiei Stars Hankyu/Braves Nankai Hawks Osaka Tigers Taiyo Robins Tokyu Flyers Yomiuri/Giants
Chunichi/Dragons 9-10-0 8-11-1 9-9-0 9-10-1 15-5-0 9-10-1 7-13-0
Daiei Stars 10-9-0 11-7-1 8-12-0 10-8-0 10-9-0 11-9-0 7-11-1
Hankyu/Braves 11-8-1 7-11-1 11-9-0 10-9-1 10-10-0 9-9-0 11-8-0
Nankai Hawks 9-9-0 12-8-0 9-11-0 10-9-1 8-9-0 12-8-0 7-13-0
Osaka Tigers 10-9-1 8-10-0 9-10-1 9-10-1 14-6-0 8-12-0 7-12-0
Taiyo Robins 5-15-0 9-10-0 10-10-0 9-8-0 6-14-0 10-10-0 3-14-0
Tokyu Flyers 10-9-1 9-11-0 9-9-0 8-12-0 12-8-0 10-10-0 6-14-0
Yomiuri Giants 13-7-0 11-7-1 8-11-0 13-7-0 12-7-0 14-3-0 14-6-0