| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Yokohama 2, Yomiuri 12 | Tokyo Dome (44,352) | Uehara (W, 1-0), D. Miura (L, 0-1) | S. Lee (1), Y. Takahashi (1) |
| Hiroshima 2, Chunichi 0 | Nagoya Dome (37,746) | R. Yokoyama (W, 1-0), Iwase (L, 0-1), Bale
(S, 1) |
None |
| Hanshin 3, Yakult 4 | Meiji Jingu Stadium (29,669) | M.N. Ishikawa (W, 1-0), Igawa (L, 0-1), Igarashi (S, 1) | Imaoka (1), Ramirez (1) |
4/1/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Hanshin 3, Yakult 4 | Meiji Jingu Stadium (31,659) | Taklatsu (W, 1-0), Nomi (L, 0-1) | Takeuchi (1) |
| Yokohama 9, Yomiuri 1 | Tokyo Dome (43,018) | Y. Doi (W, 1-0), H.N. Takahashi (L, 0-1) | S. Murata 2 (2), Kokubo (1) |
| Hiroshima 2, Chunichi 3 | Nagoya Dome (33,813) | Martinez (W, 1-0), Otake (L, 0-1) | K. Ogata (1) |
4/2/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Yokohama 4, Yomiuri 7 | Tokyo Dome (42,048) | Fukuda (W, 1-0), T.H. Kato (L, 0-1), Toyoda (S, 1) | Kinujo (1), Takuro Ishii (1), T. Y. Shimizu (1),
S. Lee (2), Y.N. Takahashi (2) |
| Hiroshima 2, Chunichi 3 | Nagoya Dome (29,862) | Guzman (W, 1-0), Douglass (L, 0-1), Iwase
(S, 2) |
None |
| Yokohama 9, Yakult 1 | Meiji Jingu Stadium (27,319) | Egusa (W, 1-0), Guttormsen (L, 0-1) | Sekimoto (1), Sheets 2 (2), Kanemoto (1), Riggs (1) |
4/4/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Yomiuri 5, Yakult 4 | Meiji Jingu Stadium (21,078) | Powell (W, 1-0), K. Ishii (L, 0-1), Toyoda
(S, 2) |
Y.N. Takahashi (3), LaRocca (1) |
| Chunichi 8, Yokohama 8 | Yokohama Stadium (17,312) | N/A | Ochoa (1), Tanishige (1), Woods (1), Kinjo (2), Tamura 2 (2), Ryoji Aikawa (1) |
| Hanshin-Hiroshima | Hiroshima Municipal Stadium | Rained Out | N/A |
4/5/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Hanshin 10, Hiroshima 1 | Hiroshima Municipal Stadium (16,993) | Shimoyanagi (W, 1-0), T. Oshima (L, 0-1) | Hamanaka 2 (2), Kanemoto (2), Sekimoto (2) |
| Yomiuri 9, Yakult 2 | Meiji Jingu Stadium (13,336) | Kudoh (W, 1-0), Matsui (L, 0-1) | K. Yano (1), Nishi (1) |
| Chunichi-Yokohama | Yokohama Stadium | Rained Out | N/A |
4/6/2005
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Hanshin 2, Hiroshima 2 | Kurashiki Muskat Stadium (16,172) | N/A | None |
| Chunichi 3, Yokohama 2 | Yokohama Stadium (11,029) | M.H. Yamamoto (W, 1-0), Takamiya (L, 0-1),
Iwase (S, 3) |
None |
| Yomiuri 7, Yakult 4 | Meiji Jingu Stadium (22,859) | Fukuda (W, 2-0), Kida (L, 0-1), Toyoda (S, 3) | Nioka (1), Kokubo (2), Kawanaka (1), Iwamura (1) |
4/7/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Yomiuri 1, Chunichi 5 | Nagoya Dome (29,217) | Kawakami (W, 1-0), Uehara (L, 1-1) | Fukudome (1), Tatsunami (1) |
| Yokohama 2, Hanshin 5 | Osaka Dome (32,675) | Igawa (W, 1-1), Kawamura (L, 0-1),
T. Kubota (S, 1) |
Kanemoto (3) |
| Yakult 8, Hiroshima 2 | Hiroshima Municipal Stadium (10,662) | M.N. Ishikawa (W, 2-0), Otake (L, 0-2) | LaRocca 2 (3), T.N. Maeda (1) |
4/8/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Yomiuri 6, Chunichi 1 | Nagoya Dome (37,703) | Utsumi (W, 1-0), Martinez (L, 1-1) | None |
| Yokohama 2, Hanshin 5 | Osaka Dome (33,583) | Ando (W, 1-0), Y. Doi (L, 1-1), T. Kubota
(S, 2) |
Imaoka 2 (3), Hamanaka (3) |
| Yakult 0, Hiroshima 1 | Hiroshima Municipal Stadium (14,736) | Douglass (W, 1-1), S. Fujii (L, 0-1), Bale (S, 2) | None |
4/9/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Yomiuri 11, Chunichi 4 | Nagoya Dome (36,875) | Glover (W, 1-1), Guzman (L, 1-0) | Kokubo (3), S. Lee (3), Woods (2),
Fukudome (2) |
| Yokohama 5, Hanshin 10 | Osaka Dome (33,348) | Kanazawa (W, 1-0), Yoshimi (L, 0-1) | Hamanaka 2 (5) |
| Yakult 0, Hiroshima 2 | Hiroshima Municipal Stadium (15,775) | Sasaoka (W, 1-0), Guttormsen (L, 0-2), Bale (S, 3) | None |
4/11/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Hiroshima 0, Yomiuri 5 | Tokyo Dome (40,087) | Powell (W, 2-0), Kuroda (L, 0-1) | None |
| Chunichi-Hanshin | Koshien Stadium | Rained Out | N/A |
| Yakult-Yokohama | Yokohama Stadium | Rained Out | N/A |
4/12/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Hiroshima 4, Yomiuri 5 | Tokyo Dome (40,052) | Kudoh (W, 2-0), Otaka (L, 0-3), Toyoda (S, 4) | K. Ogata (2), K. Yano (2), Y. Takahashi (4) |
| Chunichi 7, Hanshin 5 | Koshien Stadium (46,090) | Y. Ishii (W, 1-0< Nomi (L, 0-2), Iwase (S, 4) | Ochoa 2 (3), Fukudome (3), Sheets (3) |
| Yakult 8, Yokohama 6 | Yokohama Stadium (6,894) | K.H. Ishii (W, 1-1), Kadokura (L, 0-1),
H. Ishii (S, 1) |
Ramirez (2), Iwamura (2), S. Murata (3) |
4/13/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Hiroshima 1, Yomiuri 9 | Tokyo Dome (39,830) | Kuwata (W, 1-0), Douglass (L, 1-2) | Shima (1) |
| Chunichi 9, Hanshin 5 | Koshien Stadium (43,307) | Kawakami (W, 2-0), Nomi (L, 0-3) | Fukudome 2 (5), Ochoa (4) |
| Yakult 0, Yokohama 2 | Yokohama Stadium (7,553) | D. Miura (W, 1-1), M.N. Ishikawa (L, 2-1) | None |
4/14/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Hiroshima 0, Hanshin 7 | Koshien Stadium (42,167) | Igawa (W, 2-1), T.Y. Oshima (L, 0-2) | Sheets (4) |
| Yomiuri 6, Yokohama 6 | Yokohama Stadium (14,898) | N/A | Kokubo (4), K.A. Furuki (1), Ryoji Aikawa (2) |
4/15/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Hiroshima 3, Hanshin 6 | Koshien Stadium (48,502) | Ando (W, 2-0), Sasaoka (L, 1-1), Kubota
(S, 3) |
Hamanaka (6), Sheets (5) |
| Yomiuri 3, Yokohama 1 | Yokohama Stadium (23,646) | Utsumi (W, 2-0), Y. Doi (L, 1-2) | Kokubo (5) |
| Chunichi-Yakult | Matsuyama Bochan Stadium | Rained Out | N/A |
4/16/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Hiroshima 2, Hanshin 1 | Koshien Stadium (48,493) | H. Kuroda (W, 1-1), Egusa (L, 1-1), Bale
(S, 4) |
Hamanaka (7) |
| Yomiuri 8, Yokohama 7 | Yokohama Stadium (17,428) | Glover (W, 2-0), Yoshimi (L, 0-2), Toyoda
(S, 5) |
S. Lee (4), Kokubo (6), S. Murata 2 (5) |
| Chunichi 1, Yakult 2 | Matsuyama Bochan Stadium (16,581) | S. Fujii (W, 1-1), Martinez (L, 1-2), H. Ishii
(S, 2) |
None |
4/18/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Yokohama 3, Hiroshima 12 | Hiroshima Municipal Stadium (9,813) | Douglass (W, 2-2), Kadokura (L, 0-2) | Kurihara (1) |
| Yakult 0, Yomiuri 1 | Kurashiki Muskat Stadium (24,873) | Powell (W, 3-0), K. Ishii (L, 1-2) | None |
| Hanshin 0, Chunichi 3 | Nagoya Dome (28,683) | Nakata (W, 1-0), Shimoyanagi (L, 1-1), Iwase (S, 5) | Woods (3) |
4/19/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Yakult 8, Yomiuri 2 | Osaka Dome (31,779) | M.N. Ishikawa (W, 3-1), Nomaguchi (L, 0-1) | None |
| Hanshin 3, Chunichi 4 | Nagoya Dome (26,783) | Hirai (W, 1-0), T. Kubota (L, 0-1) | Hamanaka (8) |
| Yokohama 4, Hiroshima 3 | Hiroshima Municipal Stadium (7,425) | Kizuka (W, 1-0), Nagakawa (L, 0-1), Kroon (S, 1) | S. Murata (6), K.A. Furuki (2), Yoshimura (1), T. Arai (1), Shima (2) |
4/20/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Yokohama 12, Hiroshima 5 | Hiroshima Municipal Stadium (7,199) | Takamiya (W, 1-1), Sato (L, 0-1) | Ryoji Aikawa (3), S. Murata (7), Yoshimura (2), Saeki (1), T.N. Maeda (2), Kura (1) |
4/21/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Hanshin 2, Yomiuri 3 | Tokyo Dome (43,483) | Fukuda (W, 3-0), T. Kubota (L, 0-2) | S. Lee (5) |
| Yokohama 4, Yakult 5 | Meiji Jingu Stadium (13,544) | M.H. Yoshikawa (W, 1-0), Kroon (L, 0-1),
H. Ishii (S, 3) |
LaRocca (4) |
4/22/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Hanshin 1, Yomiuri 6 | Tokyo Dome (44,458) | Utsumi (W, 3-0), Ando (L, 2-1) | K. Yano (3) |
| Chunichi 7, Hiroshima 5 | Yonago Civic Stadium (9,387) | Asakura (W, 1-0), Romano (L, 0-1), Iwase
(S, 6) |
Fukudome (6), T. Arai (2) |
| Yokohama 11, Yakult 6 | Meiji JIngu Stadium (19,525) | Sonnier (W, 1-0), Takatsu (L, 1-1) | K.A. Furuki 2 (4) |
4/23/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Chunichi 0, Hiroshima 13 | Yonago Civic Stadium (9,571) | Sasaoka (W, 2-1), M.H. Yamamoto (L, 1-1) | Kurihara (2), Shima 2 (4) |
| Hanshin 6, Yomiuri 2 | Tokyo Dome (43,890) | Egusa (W, 2-1), Glover (L, 2-1) | Imaoka (4) |
| Yokohama 9, Yakult 8 | Meiji Jingu Stadium (11,086) | Hata (W, 1-0), S. Fujii (L, 1-2), Kroon (S, 2) | Ryoji Aikawa (4), Riggs (2), Ramirez (3) |
4/25/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Yakult 2, Chunichi 7 | Nagoya Dome (27,651) | Nakata (W, 2-0), K. Ishii (L, 1-3) | Iwamura (3), Yoneno (1), Fukudome (7), Woods (4) |
| Yomiuri 3, Hiroshima 1 | Hiroshima Municipal Stadium (13,423) | Powell (W, 4-0), Douglass (L, 2-3) | Nioka (2), K. Yano (4) |
| Hanshin 10, Yokohama 2 | Kusanagi Stadium (11,486) | Oxspring (W, 1-0), Kadokura (L, 0-3) | Hamanaka 2 (10), A. Yano (1), Taneda (1) |
4/26/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Yakult 3, Chunichi 4 | Nagoya Dome (28,274) | Kawakami (W, 3-0), M.N. Ishikawa (L, 3-2),
Iwase (S, 7) |
None |
| Yomiuri 4, Hiroshima 4 | Hiroshima Municipal Stadium (10,067) | N/A | Kokubo (7), Kurihara (3) |
| Hanshin 9, Yokohama 5 | Yokohama Stadium (18,526) | Toritani (1), Yoshimura (3), S. Murata (8), Uchikawa (1) |
4/27/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Yakult 8, Chunichi 2 | Nagoya Dome (26,907) | Gutormsen (W, 1-2), Y. Ishii (L, 1-1) | None |
| Yomiuri 0, Hiroshima 7 | Hiroshima Municipal Stadium (13,854) | H. Kuroda (W, 2-1), Kuwata (L, 1-1) | T.N. Maeda (3), Soyogi (1) |
| Hanshin 12, Yokohama 5 | Yokohama Stadium (11,346) | Kanazawa (W, 2-0), Kizuka (L, 1-1) | A. Yano 2 (3), S. Murata (9) |
4/28/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Chunichi 3, Yomiuri 5 | Tokyo Dome (40,325) | Uehara (W, 2-1), Martinez (L, 1-3), Toyoda (S, 6) | Fukudome (8) |
| Yakult 6, Hanshin 2 | Koshien Stadium (46,662) | Takai (W, 1-0), Igawa (L, 2-2) | LaRocca (5) |
| Hiroshima 3, Yokohama 4 | Yokohama Stadium (9,502) | T.H. Kato (W, 1-1), K. Takahashi (L, 0-1), Kroon (S, 3) | Saeki (2) |
4/29/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Yakult 3, Hanshin 6 | Koshien Stadium (48,517) | Kanazawa (W, 3-0), Igarashi (L, 0-1), Kubota (S, 4) | N. Aoki (1), Sheets (6), Toritani (2) |
| Chunich 5, Yomiuri 1 | Tokyo Dome (44,274) | M.H. Yamamoto (W, 2-1), Utsumi (L, 3-1), Iwase (S, 8) | Ochoa (5) |
| Hiroshima-Yokohama | Yokohama Stadium | Rained Out | N/A |
4/30/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Hiroshima 8, Yokohama 2 | Yokohama Stadium (22,727) | Douglass (W,. 3-3), Y. Doi (L, 1-3) | T.N. Maeda (4) |
| Yakult 1, Hanshin 2 | Koshien Stadium (48,503) | Egusa (W, 3-1), S. Fujii (L, 1-3), T. Kubota
(S, 5) |
None |
| Chunichi 4, Yomiuri 15 | Tokyo Dome (42,656) | Glover (W, 3-1), Nakata (L, 2-1) | Ochoa (6), Nioka 3 (5), Kokubo 2 (9) |
5/2/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Yokohama 0, Chunichi 4 | Nagoya Dome (27,343) | Kawakami (W, 4-0), D. Miura (L, 1-3) | Woods (5) |
| Yomiuri 4, Hanshin 5 | Koshien Stadium (48,512) | T. Kubota (W, 1-2), M.N. Hayashi (L, 0-1) | Sheets (7), Sekimoto (3) |
| Hiroshima 1, Yakult 2 | Meiji Jingu Stadium (12,093) | Igarashi (W, 1-1), Nagakawa (L, 0-2) | None |
5/3/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Yokohama 4, Chunichi 6 | Nagoya Dome (37,740) | M. Hirai (W, 2-0), Kawamura (L, 2-0), Iwase (S, 9) | Uchikawa (2), Yoshimura (4), Fukudome (9) |
| Yomiuri 2, Hanshin 0 | Koshien Stadium (48,520) | Kudoh (W, 3-0), Shimoyanagi (l, 2-2), Toyoda (S, 7) | None |
| Hiroshima 6, Yakult 1 | Meiji Jingu Stadium (27,351) | H. Kuroda (W, 3-1), M.N. Ishikawa (L, 3-3) | Soyogi (2), T. Arai (3) |
5/4/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Yokohama 1, Chunichi 3 | Nagoya Dome (37,741) | Martinez (W, 2-3), Takamiya (L, 1-2), Iwase (S, 10) | Yoshimura (5) |
| Yomiuri 2, Hanshin 3 | Koshien Stadium (48,521) | T. Kubota (W, 2-2), Fukuda (L, 3-1) | None |
| Hiroshima 4, Yakult 0 | Meiji Jingu Stadium (28,576) | Sasaoka (W, 3-1), Gonzalez (L, 0-1) | T. Ari (4) |
5/5/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Yakult 10, Yomiuri 5 | Tokyo Dome (45,389) | Tateyama (W, 1-0), Nomaguchi (L, 0-2) | LaRocca (6), Riggs (2), S. Abe (1), S. Lee (6) |
| Chunichi 5, Hiroshima 9 | Hiroshima Municipal Stadium (30,151) | Hiroike (W, 1-0), A. Takahashi (L, 0-1) | Woods (6) |
| Hanshin 13, Yokohama 11 | Yokohama Stadium (26,182) | Igawa (W, 3-2), Beverlin (L, 0-1) | A. Yano 3 (6), Yoshimura (6), S. Murata (10) |
5/6/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Yakult 2, Yomiuri 8 | Tokyo Dome (44,786) | Utsumi (W, 4-1), R. Kawashima (L, 0-1) | Riggs (4), S. Lee (7) |
| Chunichi 6, Hiroshima 1 | Hiroshima Municipal Stadium (20,361) | Asakura (W, 2-0), Otake (L, 0-4) | Ibata (1), Tanishige (2) |
| Hanshin 1, Yokohama 4 | Yokohama Stadium (26,672 ) | Y. Doi (W, 2-3), Ando (L, 2-2), Kroon (S, 4) | None |
5/7/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Yakult 5, Yomiuri 8 | Tokyo Dome (42,082) | Nishimura (W, 1-0), S. Fujii (L, 1-4), Toyoda (S, 8) | LaRocca (7), Riggs (5), Kokubo (10), S. Abe (2) |
| Chunichi 3, Hiroshima 5 | Hiroshima Municipal Stadium (12,984) | Hiroike (W, 2-0), Guzman (L, 1-2), Bale (S, 5) | Ochoa (7), Woods (7) |
| Hanshin 3, Yokohama 2 | Yokohama Stadium (20,283) | Fujikawa (W, 1-0), Kroon (L, 0-2), T. Kubota (S, 7) | R. Asai (1), Hiyama (1) |
5/9/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Lotte 2, Hanshin 7 | Koshien Stadium (43,902) | Oxspring (W, 2-0), Beirne (L, 2-3) | Sheets (8), Imaoka (5) |
| Rakuten 2, Yokohama 5 | Yokohama Stadium (9,498) | D. Miura (W, 2-3), Ichiba (L, 3-5), Kroon
(S, 5) |
Kawaguchi (1), S. Murata (11) |
| Seibu 8, Yakult 10 | Meiji Jingu Stadium (12,714) | K. Ishii (W, 2-3), Graman (L, 3-3), H. Ishii
(S, 4) |
Hosokawa (2), Y. Kataoka (1), LaRocca 3
(10), N. Aoki (2) |
5/10/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Rakuten 4, Yokohama 5 | Yokohama Stadium (10.558) | T.H. Kato (W, 2-1), Taninaka (L, 0-1) | S. Murata (S, 12) |
| Seibu 8, Yakult 14 | Meiji Jingu Stadium (14,137) | M.N. Ishikawa (W, 4-3), Hoashi (L, 2-1) | Hirao (1), A. Cabrera (9), H.Y. Nakajima (5), LaRocca 2 (12), Ramirez (4), Riggs (6) |
| Lotte-Hanshin | Koshien Stadium | Rained Out | N/A |
5/11/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Lotte 3, Hanshin 5 | Koshien Stadium (43,581) | Shimoyanagi (W, 3-2), Y.T. Kubo (L, 2-3) | None |
| Rakuten 8, Yokohama 4 | Yokohama Stadium (11,846) | Aikyo (W, 3-0), Beverlin (L, 0-2) | Uchikawa (3) |
| Seibu 3, Yakult 14 | Meiji Jingu Stadium (12,122) | Guttormsen (W, 2-2), Miyakoshi (L, 0-2) | Aoki (3), Ramirez (5), Iwamura 2 (5), S. Miyamoto (1) |
5/12/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Rakuten 5, Chunichi 4 | Nagoya Dome (26,252) | H. Asai (W, 2-5), M.H. Yamamoto (L, 2-2), Fukumori (S, 7) | None |
5/13/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Rakuten 1, Chunichi 10 | Nagoya Dome (34,093) | Guzman (W, 2-2), Aoyama (L, 0-2), Hisamoto (S, 1) | Woods (8) |
5/14/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Rakuten 0,. Chunichi 5 | Nagoya Dome (35,266) | Asakura (W, 3-0), Ichiba (L, 3-6) | Fukudome (10) |
5/16/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Softbank 3, Yomiuri 7 | Tokyo Dome (43,037) | M.N. Hayashi (W, 1-1), Mise (L, 1-1) | T. Shimizu (2), Nioka (6), S. Lee (9) |
| Orix 0, Chunichi 2 | Nagoya Dome (27,643) | Kawakami (W, 5-0), Davey (L, 3-3) | None |
| Nippon Ham 2, Hanshin 3 | Kurashiki Muskat Stadium (21,435) | T. Kubota (W, 3-2), Okajima (L, 0-2) | M. Ogasawara (5) |
| Seibu 7, Hiroshima 8 | Hiroshima Municipal Stadium (8,877) | Douglass (W, 5-3), Graman (L, 3-4), Nagakawa (S, 1) | Liefer (2), H.Y. Nakajima (6), Hirao (2), Kurihara 2 (6), Ishihara (1), |
| Lotte 4, Yokohama 1 | Hiratsuka (8,031) | Ko. Kato (W, 1-3), Takamiya (L, 1-3),
M.H. Kobayashi (S, 13) |
None |
5/17/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Softbank 0, Yomiuri 4 | Tokyo Dome (43,145) | Nishimura (W, 3-0), T. Wada (L, 3-4) | Nioka (7) |
| Buffaloes 0, Chunichi 7 | Nagoya Dom e(28,303) | Martinez (W, 3-3), Obermueller (L, 0-2) | Woods 2 (10) |
| Lotte 5, Yokohama 4 | Yokohama Stadium (12,405) | Naruse (W, 1-0), Beverlin (L, 0-3),
M.H. Kobayashi (S, 14) |
Omatsu (5) |
| Nippon Ham-Hanshin | Koshien Stadium | Rained Out | N/A |
| Seibu-Hiroshima | Hiroshima Municipal Stadium | Rained Out | N/A |
5/18/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Softbank 4, Yomiuri 2 | Tokyo Dome (42,112) | Kamiuchi (W, 1-0), Utsumi (L, 4-3), Mahara (S, 9) | Nioka (8) |
| Orix 0, Chunichi 1 | Nagoya Dome (25,416) | Mit., Sato (W, 1-0), Yoshii (L, 3-2), Iwase
(S, 12) |
None |
| Nippon Ham 4, Hanshin 1 | Koshien Stadium (48,020) | Darvish (W, 2-4), Shimoyanagi (L, 3-3),
M. Nakamura (S, 11) |
None |
| Seibu 5, Hiroshima 6 | Hiroshima Municipal Stadium (10,716) | Sasaoka (W, 5-1), Hoashi (L, 2-2),
R. Yokoyama (S, 1) |
H.Y. Nakajima (7), K. Wada (6), A. Cabrera (10), Kurihara (7), T. Arai (7) |
| Lotte 1, Yokohama 0 | Yokohama Stadium (9,647) | Y.T. Kubo (W, 3-3), Nasuno (L, 0-2),
M.H. Kobayashi (S, 15) |
None |
5/19/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Nippon Ham 6, Hiroshima 0 | Hiroshima Municipal Stadium (13,808) | Yagi (W, 5-2), Otake (L, 0-5) | H. Morimoto (5) |
| Seibu 10, Yokohama 7 | Yokohama Stadium (9,270) | Matsuzaka (W, 6-1), Hata (L, 1-2) | A. Cabrera (11), Tamura (3), S. Murata (14) |
| Sodtbank 6, Yakult 3 | Meiji Jingu Stadium (15,066) | K. Saito (W, 5-2), S. Tateyama (L, 1-2), Fujioka (S, 1) | Matsunaka (9), S. Miyamoto (2) |
| Orix-Hanshin | Koshien Stadium | Rained Out | N/A |
5/20/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Orix 2, Hanshin 5 | Chiba Marine Stadium (48,507) | Fujikawa (W, 2-0), J. Hagiwara (L, 2-3) | N. Nakamua (7), Kanemoto (4), Sheets (9) |
| Nippon Ham 3, Hiroshima 5 | Hiroshima Municipal Stadium (21,036) | H. Kuroda (W, 4-2), Ejiri (L, 4-3) | M. Ogasawara (6), Soyogi (3), Shima (5) |
| Seibu 1, Yokohama 8 | Yokohama Stadium (12,947) | D. Miura (W, 4-3), Nishiguchi (L, 3-5) | H.Y. Nakajima (8), Takuro Ishii (2), K.A. Furuki (5), Ryoji Aikawa (5), Tamura (4) |
| Softbank 2, Yakult 14 | Meiji Jingu Stadium (20,019) | S. Fujii (W, 3-4), Terahara (L, 2-3) | K. Yamazaki (1), Riggs 2 (10), Ramirez (7) |
5/21/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Orix 3, Hanshin 5 | Koshien Stadium (48,501) | Egusa (W, 4-2), Y. Hirano (L, 4-3), T. Kubota (S, 8) | Shiozaki (2), Hamanaka (11) |
| Nippon Ham 2, Hiroshima 6 | Hiroshima Municipal Stadium (27,535) | Douglass (6-3), Kanemura (L, 3-2) | M. Ogasawara (7), Kurihara (8), Shima (6),
T.N. Maeda (5) |
| Seibu 5, Yokohama 9 | Yokohama Stadium (18,864) | Kadokura (W, 1-3), Matsunaga (L, 0-1) | K. Fukuchi (1), Tamura (5) |
| Softbank7, Yakult 4 | Meiji Jingu Stadium (20,178) | Ma. Sato (W, 1-0), M.H. Yoshikawa (L, 0-1) | Zuleta (11) |
5/22/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Orix 2, Hanshin 8 | Koshien Stadium (33,002) | Oxspring (W, 3-0), Maekawa (L, 1-4) |
5/23/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Nippon Ham 5, Yomiuri 3 | Tokyo Dome (41,162) | C. Lee (W, 4-3), Nishimura (L, 3-1),
M. Nakamura (S, 12) |
M. Kaneko (1), Shinjo (7) |
| Seibu 4, Chunichi 1 | Nagoya Dome (25,459) | Wakui (W, 5-3), Kawakami (L, 5-1), Onodera (S, 11) | K. Fukuchi (2), K. Wada (7) |
| Orix 4, Hiroshima 12 | Hiroshima Municipal Stadium (9,788) | Romano (W, 1-2), Davey (L, 3-4) | T.N. Maeda (6) |
| Rakuten 4, Yakult 13 | Nagano Olympic Stadium (10,269) | M.N. Ishikawa (W, 6-3), Yamamura (L, 2-4) | Yoneno (2), Riggs (11) |
5/24/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Nippon Ham 1, Yomiuri 4 | Tokyo Dome (41,922) | Utsumi (W, 5-3), Darvish (L, 2-5) | M. Ogasawara (8) |
| Seibu 5, Chunichi 4 | Nagoya Dome (25,232) | Gissel (W, 1-0), Martinez (L, 3-4), Onodera (S, 12) | Hirao (3), Fukudome (11) |
| Orix 7, Hiroshima 2 | Hiroshima Municipal Stadium (13,530) | Obermueller (W, 1-2), Sasaoka (L, 5-2) | Muramatsu (2), T.N. Maeda (7), Soyogi (4) |
| Rakuten-Yakult | Meiji Jingu Stadium | Rained Out | N/A |
5/25/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Nippon Ham 5, Yomiuri 2 | Tokyo Dome (41,382) | Yagi (W, 6-2), Glover (L, 3-3),
M. Nakamura (S, 13) |
Inaba (7), Nioka (10) |
| Seibu 0, Chunichi 9 | Nagoya Dome (25,594) | Mit. Sato (W, 2-0), Miyakoshi (L, 0-3) | Woods (11) |
| Orix 3, Hiroshima 1 | Hiroshima Municipal Stadium (11,699) | Yoshii (W, 4-2), Otake (L, 0-6), Okubo (S, 9) | None |
| Eagles 0, Yakult 6 | Meiji Jingu Stadium (14,320) | Guttormson (W, 4-2), Aikyo (L, 3-2) | LaRocca (13), Ramirez (8) |
5/26/2006
| Teams/Score | Location/Attendance | Pitchers of Record | Homers (Season Total) |
| Lotte 7, Yomiuri 2 | Tokyo Dome (44,003) | H.Y. Kobayashi (W, 4-0), Powell (L, 6-1) | Omatsu (6), T.H. Suzuki (1) |
5/27/2006
