| --------------Team--------------- | G | W | L | Ties | Pct | GB | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | LOB | AVG | OBP | SLG |
| Nippon Ham Fighters | 144 | 79 | 60 | 5 | .568 | 5387 | 4820 | 526 | 1247 | 213 | 27 | 73 | 498 | 1733 | 151 | 27 | 972 | 328 | 25 | 61 | 112 | 35 | 74 | .252 | .312 | .360 | ||
| Chiba Lotte Marines | 144 | 76 | 61 | 7 | .555 | 2.0 | 5531 | 4906 | 629 | 1287 | 253 | 28 | 107 | 603 | 1917 | 85 | 51 | 1025 | 423 | 13 | 63 | 90 | 41 | 85 | .262 | .326 | .391 | |
| Softbank Hawks | 144 | 73 | 66 | 5 | .525 | 6.0 | 5458 | 4936 | 575 | 1317 | 248 | 24 | 106 | 539 | 1931 | 115 | 27 | 1017 | 346 | 22 | 44 | 84 | 42 | 82 | .267 | .319 | .391 | |
| Rakuten Golden Eagles | 144 | 67 | 75 | 2 | .472 | 13.5 | 5374 | 4762 | 575 | 1250 | 214 | 16 | 111 | 544 | 1829 | 108 | 32 | 844 | 405 | 19 | 67 | 89 | 51 | 144 | .262 | .327 | .384 | |
| Seibu Lions | 144 | 66 | 76 | 2 | .465 | 14.5 | 5419 | 4797 | 564 | 1265 | 231 | 18 | 126 | 539 | 1910 | 118 | 34 | 1001 | 389 | 13 | 81 | 118 | 38 | 106 | .264 | .327 | .398 | |
| Orix Buffaloes | 144 | 62 | 77 | 5 | .446 | 17.0 | 5441 | 4855 | 536 | 1256 | 208 | 16 | 119 | 512 | 1853 | 119 | 38 | 897 | 366 | 22 | 63 | 41 | 32 | 121 | .259 | .317 | .382 |
| -------------Team------------- | G | IP | W | L | Ties | Save | SP | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | WHIP |
| Nippon Ham Fighters | 144 | 1287.2 | 79 | 60 | 5 | 37 | 62 | 5275 | 19 | 16 | 1132 | 122 | 889 | 353 | 61 | 36 | 9 | 489 | 461 | 3.22 | 1.15 | |
| Chiba Lotte Marines | 144 | 1297.2 | 76 | 61 | 7 | 33 | 49 | 5425 | 25 | 12 | 1318 | 95 | 872 | 265 | 51 | 24 | 1 | 525 | 470 | 3.26 | 1.22 | |
| Softbank Hawks | 144 | 1292.1 | 73 | 66 | 5 | 42 | 56 | 5410 | 10 | 13 | 1162 | 100 | 1066 | 421 | 66 | 56 | 6 | 508 | 457 | 3.18 | 1.22 | |
| Rakuten Golden Eagles | 144 | 1272.1 | 67 | 75 | 2 | 35 | 61 | 5590 | 7 | 6 | 1368 | 119 | 1019 | 465 | 75 | 46 | 9 | 676 | 609 | 4.31 | 1.44 | |
| Seibu Lions | 144 | 1266.2 | 66 | 76 | 2 | 33 | 51 | 5410 | 14 | 7 | 1255 | 114 | 889 | 411 | 63 | 37 | 4 | 585 | 538 | 3.82 | 1.32 | |
| Orix Buffaloes | 144 | 1285.2 | 62 | 77 | 5 | 36 | 60 | 5448 | 7 | 7 | 1342 | 105 | 916 | 331 | 50 | 35 | 6 | 585 | 524 | 3.67 | 1.30 |
![]()
| Name | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| Inaba, Atsunori | 137 | 579 | 527 | 61 | 176 | 39 | 0 | 17 | 87 | 266 | 0 | 4 | 69 | 35 | 13 | 6 | 10 | .350 | .334 | .387 | .505 | ||
| Short,
Rick |
115 | 458 | 418 | 31 | 138 | 31 | 0 | 4 | 53 | 181 | 3 | 2 | 44 | 29 | 6 | 2 | 22 | .362 | .330 | .380 | .433 | ||
| Omura, Naoyuki | 113 | 487 | 455 | 44 | 145 | 20 | 0 | 1 | 31 | 168 | 10 | 3 | 51 | 9 | 10 | 11 | 12 | .309 | .319 | .344 | .369 | ||
| Wada, Kazuhiro | 138 | 548 | 501 | 77 | 158 | 23 | 1 | 18 | 49 | 237 | 0 | 2 | 65 | 42 | 3 | 7 | 22 | .273 | .315 | .370 | .473 | ||
| Nakajima, Hiroyuki | 143 | 593 | 533 | 68 | 160 | 28 | 5 | 12 | 74 | 234 | 1 | 5 | 134 | 41 | 13 | 9 | 15 | .284 | .300 | .361 | .439 | ||
| Morimoto, Hichori | 144 | 660 | 584 | 91 | 175 | 27 | 3 | 3 | 44 | 217 | 17 | 6 | 111 | 47 | 6 | 31 | 6 | .333 | .300 | .355 | .372 | ||
| Nishioka, Tsuyoshi | 130 | 559 | 494 | 76 | 148 | 31 | 3 | 3 | 40 | 194 | 7 | 4 | 73 | 50 | 4 | 27 | 3 | 3.40 | .300 | .366 | .393 | ||
| Cabrera, Alex | 119 | 501 | 441 | 51 | 130 | 15 | 0 | 27 | 81 | 226 | 0 | 1 | 109 | 53 | 6 | 0 | 8 | .331 | .295 | .377 | .512 | ||
| Rhodes, Tuffy | 132 | 554 | 464 | 75 | 135 | 19 | 0 | 42 | 96 | 280 | 0 | 2 | 147 | 88 | 0 | 0 | 7 | .242 | .291 | .403 | .603 | ||
| Muramatsu, Arihito | 128 | 506 | 453 | 56 | 131 | 11 | 3 | 0 | 28 | 148 | 19 | 3 | 58 | 27 | 4 | 9 | 6 | .231 | .289 | .333 | .327 |
![]()
| Name | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| Naruse, Yoshihisa | 24 | 173.1 | 16 | 1 | 0 | 0 | 24 | 0 | 675 | 6 | 4 | 132 | 10 | 138 | 27 | 4 | 0 | 0 | 36 | 35 | 1.82 | .211 | 0.92 | |
| Darvish, Yu | 26 | 207.2 | 15 | 5 | 0 | 0 | 26 | 0 | 790 | 12 | 3 | 123 | 9 | 210 | 49 | 13 | 4 | 0 | 48 | 42 | 1.82 | .174 | 0.83 | |
| Glynn, Ryan | 24 | 155.0 | 9 | 8 | 0 | 0 | 24 | 0 | 621 | 0 | 0 | 129 | 16 | 111 | 33 | 6 | 4 | 7 | 43 | 38 | 2.21 | .228 | 1.05 | |
| Watanabe, Shunsuke | 25 | 177.0 | 9 | 6 | 0 | 0 | 24 | 1 | 707 | 8 | 2 | 154 | 14 | 93 | 34 | 3 | 1 | 0 | 57 | 48 | 2.44 | .237 | 1.06 | |
| Sugiuchi, Toshiya | 28 | 197.2 | 15 | 6 | 0 | 0 | 28 | 0 | 793 | 5 | 3 | 166 | 12 | 187 | 46 | 5 | 1 | 0 | 58 | 54 | 2.46 | .231 | 1.07 | |
| Takeda, Masaru | 35 | 149.0 | 9 | 4 | 0 | 2 | 18 | 17 | 569 | 1 | 0 | 113 | 18 | 101 | 17 | 6 | 0 | 0 | 42 | 42 | 2.54 | .214 | 0.87 | |
| Kobayashi, Hiroyuki | 25 | 170.2 | 13 | 3 | 0 | 0 | 25 | 0 | 699 | 5 | 2 | 157 | 9 | 163 | 38 | 4 | 7 | 0 | 56 | 51 | 2.69 | .243 | 1.14 | |
| Wakui, Hideaki | 28 | 213.0 | 17 | 10 | 0 | 0 | 28 | 0 | 877 | 11 | 1 | 199 | 14 | 141 | 50 | 8 | 7 | 0 | 71 | 66 | 2.79 | .251 | 1.17 | |
| Wada, Tsuyoshi | 26 | 182.0 | 12 | 10 | 0 | 0 | 26 | 0 | 757 | 2 | 0 | 168 | 15 | 169 | 42 | 5 | 6 | 1 | 65 | 57 | 2.82 | .243 | 1.15 | |
| Asai, Hideki | 31 | 144.1 | 8 | 8 | 0 | 2 | 17 | 14 | 603 | 2 | 1 | 146 | 4 | 107 | 40 | 6 | 4 | 0 | 53 | 50 | 3.12 | .274 | 1.29 |
![]()
| //////////Name////////// | PA | //////// | //////////Name////////// | AB | /////// | //////////Name////////// | Runs | /////// | //////////Name////////// | Hits | /////// | //////////Name////////// | 2B |
| Hichori Morimoto | 660 | Hichori Morimoto | 584 | Hichori Morimoto | 91 | Atsunori Inaba | 176 | Atsunori Inaba | 39 | ||||
| Kensuke Tanaka | 638 | Hirotoshi Kitagawa | 557 | Takeshi Yamasaki | 86 | Hichori Morimoto | 175 | Rick Short | 31 | ||||
| Yuichi Honda | 612 | Yuichi Honda | 550 | Greg LaRocca | 79 | Hiroyuki Nakajima | 160 | Tsuyoshi Nishioka | 31 | ||||
| Hirotoshi Kitagawa | 602 | Hiroyuki Nakajima | 533 | Kazuhiro Wada | 77 | Kazuhiro Wada | 158 | Takahiko Sato | 31 | ||||
| Takeshi Yamasaki | 594 | Atsunori Inaba | 527 | Tsuyoshi Nishioka | 76 | Hirotoshi Kitagawa | 156 | Greg LaRocca | 29 | ||||
| Hiroyuki Nakajima | 593 | Kensuke Tanaka | 526 | Tuffy Rhodes | 75 | Yuichi Honda | 151 | Hiroyuki Nakajima | 28 | ||||
| Atsunori Inaba | 579 | Hitoshi Tamura | 509 | Daisuke Hayakawa | 72 | Tsuyoshi Nishioka | 148 | Hiroshi Shibahara | 28 | ||||
| Greg LaRocca | 576 | Takeshi Yamasaki | 506 | Hiroki Kokubo | 70 | Naoyuki Omura | 145 | Hitoshi Tamura | 28 | ||||
| Tsuyoshi Nishioka | 559 | Greg LaRocca | 503 | Hiroyuki Nakajima | 68 | Greg LaRocca | 144 | Saburo Omura | 28 | ||||
| Tuffy Rhodes | 554 | Kazuhiro Wada | 501 | Saburo Omura | 67 | Rick Short | 138 | Thnree tied with | 27 | ||||
|
|
3B |
|
HR |
|
RBI |
|
TB |
|
Sac | ||||
| Daisuke Hayakawa | 8 | Takeshi Yamasaki | 43 | Takeshi Yamasaki | 108 | Takeshi Yamasaki | 292 | Kensuke Tanaka | 58 | ||||
| Munenori Kawasaki | 7 | Tuffy Rhodes | 42 | Tuffy Rhodes | 96 | Tuffy Rhodes | 280 | Yasuyuki Kataoka | 35 | ||||
| Kensuke Tanaka | 7 | Alex Cabrera | 27 | Atsunori Inaba | 87 | Atsunori Inaba | 266 | Yosuke Takasu | 30 | ||||
| Hiroyuki Nakajima | 5 | Greg LaRocca | 27 | Hiroki Kokubo | 82 | Greg LaRocca | 254 | Daisuke Hayakawa | 23 | ||||
| Yuichi Honda | 5 | Takahiko Sato | 25 | Alex Cabrera | 81 | Takahiko Sato | 248 | Yuichi Honda | 23 | ||||
| Takahito Kudoh | 4 | Hiroki Kokubo | 25 | Greg LaRocca | 79 | Kazuhiro Wada | 237 | Toru Hosokawa | 21 | ||||
| Saburo Omura | 4 | Jose Fernandez | 22 | Jose Fernandez | 79 | Hiroyuki Nakajima | 234 | Katsuki Yamazaki | 21 | ||||
| Makoto Kaneko | 4 | Fernando Seguignol | 21 | Tomoya Satozaki | 75 | Hiroki Kokubo | 230 | Makoto Kaneko | 20 | ||||
| Nine tied with | 3 | Kazuhiro Wada | 18 | Hiroyuki Nakajima | 74 | Alex Cabrera | 226 | Motohiro Shima | 20 | ||||
| Atsunori Inaba | 17 | Takahiko Sato | 69 | Hichori Morimoto | 217 | Arihito Muramatsu | 19 |
| ///////////Name/////////// | SF | //////// | //////////Name////////// | K | /////// | ///////////Name/////////// | BB | /////// | ///////////Name/////////// | IBB | /////// | //////////Name////////// | HBP |
| Hirotoshi Kitagawa | 7 | Tuffy Rhodes | 147 | Tuffy Rhodes | 88 | Fernando Seguignol | 11 | Greg LaRocca | 28 | ||||
| Takeshi Yamasaki | 7 | Takeshi Yamasaki | 142 | Takeshi Yamasaki | 71 | Tuffy Rhodes | 10 | Daisuke Hayakawa | 16 | ||||
| Hichori Morimoto | 6 | Hiroyuki Nakajima | 134 | Nobuhiko Matsunaka | 68 | Atsunori Inaba | 7 | Takahiko Sato | 16 | ||||
| Greg LaRocca | 6 | Fernando Seguignol | 130 | Fernando Seguignol | 65 | Nobuhiko Matsunaka | 7 | Atsunori Inaba | 13 | ||||
| Tomoya Satozaki | 6 | Hitoshi Tamura | 117 | Alex Cabrera | 53 | Takeshi Yamasaki | 6 | Hiroyuki Nakajima | 13 | ||||
| Saburo Omura | 6 | Yuichi Honda | 112 | Benny Agbayani | 53 | Hiroshi Shibahara | 5 | Naoto Watanabe | 12 | ||||
| Nobuhiko Matsunaka | 6 | Hichori Morimoto | 111 | Tsuyoshi Nishioka | 50 | Takahito Kudoh | 4 | Naoyuki Omura | 10 | ||||
| Kazuya Fukuura | 6 | Alex Cabrera | 109 | Jose Fernandez | 49 | Greg LaRocca | 4 | Takeshi Yamasaki | 10 | ||||
| Yasuyuki Kataoka | 6 | Tomoya Satozaki | 109 | Hichori Morimoot | 47 | Hiroki Kokubo | 4 | Kensuke Tanaka | 9 | ||||
| Three tied with | 5 | Kensuke Tanaka | 107 | Takumi Kuriyama | 45 | Jose Fernandez | 4 | Fernando Seguignol | 9 | ||||
|
|
SB |
|
CS |
|
GIDP |
|
OBP |
|
SLG | ||||
| Yasuyuki Kataoka | 38 | Kensuke Tanaka | 14 | Takeshi Yamasaki | 28 | Tuffy Rhodes | .403 | Tuffy Rhodes | .603 | ||||
| Yuichi Honda | 34 | Tsuyoshi Nishioka | 13 | Hirotoshi Kitagawa | 23 | Atsunori Inaba | .387 | Takeshi Yamasaki | .577 | ||||
| Hichori Morimoto | 31 | Yuichi Honda | 13 | Rick Short | 22 | Rick Short | .380 | Alex Cabrera | .512 | ||||
| Kazuki Fukuchi | 28 | Yasuyuki Kataoka | 9 | Kazuhiro Wada | 22 | Alex Cabrera | .377 | Takahiko Sato | .510 | ||||
| Tsuyoshi Nishioka | 27 | Daisuke Hayakawa | 8 | Koichi Isobe | 16 | Kazuhiro Wada | .370 | Greg LaRocca | .505 | ||||
| Kensuke Tanaka | 27 | Munenori Kawasaki | 8 | Jose Fernandez | 16 | Benny Agbayani | .368 | Atsunori Inaba | .505 | ||||
| Naoto Watanabe | 25 | Mitsutaka Goto | 7 | Hiroyuki Nakajima | 15 | Greg LaRocca | .366 | Hiroki Kokubo | .494 | ||||
| Munenori Kawasaki | 23 | Takahiko Sato | 7 | Fernando Seguignol | 14 | Nobuhiko Matsunaka | .366 | Kazuhiro Wada | .473 | ||||
| Daisuke Hayakawa | 16 | Jose Fernandez | 7 | Takahiko Sato | 13 | Tsuyoshi Nishioka | .366 | Jose Fernandez | .457 | ||||
| Yosuke Takasu | 15 | Naoyuki Omura | 7 | Benny Agbayani | 12 | Hiroyuki Nakajima | .361 | Hiroyuki Nakajima | .439 |
![]()
| ///////////Name/////////// | G | //////// | //////////Name////////// | IP | /////// | //////////Name////////// | Wins | /////// | ///////////Name/////////// | Losses | /////// | ///////////Name/////////// | Save |
| Koki Watanabe | 65 | Hideaki Wakui | 213.0 | Hideaki Wakui | 17 | Yoshihisa Hirano | 13 | Takahiro Mahara | 38 | ||||
| Hisashi Takeda | 64 | Yu Darvish | 207.2 | Yoshihisa Naruse | 16 | Tom Davey | 11 | Michael Nakamura | 34 | ||||
| Daisuke Kato | 63 | Toshiya Sugiuchi | 197.2 | Yu Darvish | 15 | Fumiya Nishiguchi | 11 | Masahide Kobayashi | 27 | ||||
| Tadahiro Ogino | 58 | Masahiro Tanaka | 186.1 | Toshiya Sugiuchi | 15 | Hideaki Wakui | 10 | Daisuke Kato | 26 | ||||
| Yasuhiko Yabuta | 58 | Tsuyoshi Wada | 182.0 | Hiroyuki Kobayashi | 13 | Tsuyoshi Wada | 10 | Alex Graman | 17 | ||||
| Michael Nakamura | 56 | Shunsuke Watanabe | 177.0 | Tsuyoshi Wada | 12 | Nagisa Arakaki | 10 | Kazuo Fukumori | 17 | ||||
| Tetsuya Iwasaki | 55 | Yoshihisa Naruse | 173.1 | Takayuki Kishi | 11 | Naoyuki Shimizu | 10 | Shinichiro Koyama | 16 | ||||
| Takahiro Mahara | 54 | Yoshihisa Hirano | 171.2 | Masahiro Tanaka | 11 | Shingo Ono | 9 | Chikara Onodera | 13 | ||||
| Yasunari Takagi | 54 | Hiroyuki Kobayashi | 170.2 | Ryan Glynn | 9 | Chris Gissel | 9 | ||||||
| Kanehisa Arime | 52 | Tom Davey | 162.2 | Four others with | 9 | Masato Yoshii | 9 | ||||||
|
|
SP |
|
CG |
|
SO |
|
Hits |
|
HR | ||||
| Takahiro Mahara | 40 | Yu Darvish | 12 | Yoshihisa Naruse | 4 | Hideaki Wakui | 199 | Hidetaka Kawagoe | 20 | ||||
| Michael Nakamura | 35 | Hideaki Wakui | 11 | Yu Darvish | 3 | Naoyuki Shimizu | 189 | Masaru Takeda | 18 | ||||
| Daisuke Kato | 29 | Shunsuke Watanabe | 8 | Toshiya Sugiuchi | 3 | Masahiro Tanaka | 183 | Yoshihisa Hirano | 18 | ||||
| Masahide Kobayashi | 29 | Yoshihisa Naruse | 6 | Shunsuke Watanabe | 2 | Tom Davey | 180 | Fumiya Nishiguchi | 18 | ||||
| Kazuo Fukumori | 21 | Toshiya Sugiuchi | 5 | Hiroyuki Kobayashi | 2 | Yoshihisa Hirano | 172 | Masahiro Tanaka | 17 | ||||
| Shinichiro Koyama | 19 | Hiroyuki Kobayashi | 5 | Chihiro Kaneko | 2 | Tsuyoshi Wada | 168 | Ryan Glynn | 16 | ||||
| Alex Graman | 19 | Masahiro Tanaka | 4 | Takayuki Kishi | 2 | Toshiya Sugiuchi | 166 | Takayuki Kishi | 16 | ||||
| Chikara Onodera | 16 | Satoru Kanemura | 3 | Yoshihisa Hirano | 2 | Hidetaka Kawagoe | 161 | Tsuyoshi Wada | 15 | ||||
| Hisashi Takeda | 9 | Naoyuki Shimizu | 3 | Ten tied with | 1 | Hiroyuki Kobayashi | 157 | Naoyuki Shimizu | 15 | ||||
| Two tied with | 8 | Eight tied with | 2 | Shunsuke Watanabe | 154 | Four tied with | 14 |
| //////////Name////////// | K | //////// | ////////////Name//////////// | BB | /////// | //////////Name////////// | HBP |
| Yu Darvish | 210 | Masahiro Tanaka | 68 | Yu Darvish | 13 | ||
| Masahiro Tanaka | 196 | Takayuki Kishi | 55 | Tom Davey | 9 | ||
| Toshiya Sugiuchi | 187 | Nagisa Arakaki | 51 | Rick Guttormson | 9 | ||
| Tsuyoshi Wada | 169 | Satoshi Nagai | 51 | Hideaki Wakui | 8 | ||
| Hiroyuki Kobayashi | 163 | Hideaki Wakui | 50 | C.J. Nitkowski | 8 | ||
| Takayuki Kishi | 142 | Yu Darvish | 49 | Shingo Ono | 8 | ||
| Hideaki Wakui | 141 | Toshiya Sugiuchi | 46 | Takayuki Kishi | 8 | ||
| Yoshihisa Naruse | 138 | Mitsuo Yoshikawa | 46 | Satoshi Nagai | 8 | ||
| Nagisa Arakaki | 132 | Tom Davey | 44 | Yasutomo Kubo | 8 | ||
| Yoshihisa Hirano | 124 | Fumiya Nishiguchi | 44 | Kanehisa Arime | 8 | ||
|
|
WP |
|
Runs |
|
ER | ||
| Nagisa Arakaki | 25 | Naoyuki Shimizu | 86 | Masahiro Tanaka | 79 | ||
| Masahiro Tanaka | 10 | Masahiro Tanaka | 83 | Naoyuki Shimizu | 77 | ||
| Hiroyuki Kobayashi | 7 | Hidetaka Kawagoe | 79 | Hidetaka Kawagoe | 75 | ||
| Hideaki Wakui | 7 | Fumiya Nishiguchi | 78 | Fumiya Nishiguchi | 73 | ||
| Domingo Guzman | 7 | Yoshihisa Hirano | 75 | Yoshihisa Hirano | 71 | ||
| Yasuhiro Ichiba | 7 | Hideaki Wakui | 71 | Hideaki Wakui | 66 | ||
| Daisuke Kato | 6 | Tom Davey | 66 | Takayuki Kishi | 59 | ||
| Tsuyoshi Wada | 6 | Tsuyoshi Wada | 65 | Tom Davey | 58 | ||
| Brian Sweeney | 6 | Takayuki Kishi | 62 | Tsuyoshi Wada | 57 | ||
| Yasutomo Kubo | 6 | Three others tied with | 62 | Yasutomo Kubo | 57 |