--------------Team--------------- G W L Ties Pct GB PA AB R H 2B 3B HR RBI TB Sac SF K BB HBP SB CS GIDP LOB AVG OBP SLG
Daiei Hawks 135 73 60 2 .549 5204 4525 630 1212 217 27 129 610 1870 106 38 849 493 42 57 36 97 997 .268 .343 .413
Seibu Lions 135 69 61 5 .531 2.5 5247 4504 614 1148 214 26 97 584 1705 124 42 824 539 38 85 48 97 997 .255 .337 .379
Nippon Ham Fighters 135 69 65 1 .515 4.5 5354 4627 771 1285 225 31 177 735 2103 94 40 815 553 40 107 40 91 1009 .278 .357 .455
Orix Blue Wave 135 64 67 4 .489 8.0 5257 4517 638 1176 212 18 116 610 1772 108 41 844 559 31 72 30 86 1031 .260 .343 .392
Chiba Lotte Marines 135 62 67 6 .481 9.0 5250 4528 622 1175 220 24 109 587 1770 110 35 791 544 33 88 26 98 1024 .259 .341 .391
Kintetsu Buffaloes 135 58 75 2 .436 15.0 5175 4496 612 1176 200 34 125 583 1819 122 33 782 481 43 68 45 90 967 .262 .336 .405


 
-------------Team------------- G IP W L Ties Save SP BF PC CG SO H HR K BB HBP WP Balk R ER ERA WHIP
Daiei Hawks 135 1199.0 73 60 2 37 68 5137 12 11 1143 117 792 464 31 47 5 584 537 4.03 1.34
Seibu Lions 135 1215.2 69 61 5 27 47 5201 14 16 1136 108 909 491 29 24 6 572 497 3.68 1.34
Nippon Ham Fighters 135 1193.1 69 65 1 24 35 5250 26 5 1205 140 793 551 47 33 7 664 623 4.70 1.47
Orix Blue Wave 135 1192.2 64 67 4 20 37 5241 23 8 1226 144 806 514 34 41 10 672 615 4.64 1.46
Chiba Lotte Marines 135 1200.2 62 67 6 30 53 5332 12 6 1272 121 797 540 38 57 1 708 631 4.73 1.51
Kintetsu Buffaloes 135 1190.1 58 75 2 26 47 5326 20 8 1190 123 808 609 48 40 6 687 616 4.66 1.51


Name G PA AB R H 2B 3B HR RBI TB Sac SF K BB IBB HBP SB CS GIDP ARISP AVG OBP SLG
Suzuki, Ichiro 105 459 395 73 153 22 1 12 73 213 0 6 36 54 16 4 21 1 3 .387 .460 .539
Obando, Sherman 107 466 385 79 128 15 2 30 101 237 0 6 63 68 3 7 3 0 11 .332 .436 .616
Ogasawara, Michihiro 135 635 554 126 182 23 4 31 102 306 0 5 91 74 2 2 24 6 6 .329 .406 .552
Fernandez, Tony 103 440 370 64 121 24 1 11 74 180 0 7 47 58 9 5 2 4 10 .327 .418 .486
Matsui, Kazuo 135 611 550 99 177 40 11 23 90 308 0 7 60 46 5 2 26 3 8 .322 .372 .560
Matsunaka, Nobuhiko 130 540 471 76 147 26 1 33 106 274 0 7 49 56 4 6 0 1 12 .312 .387 .582
Muto, Takashi 119 436 366 62 114 20 6 1 41 149 15 3 31 46 0 6 20 9 3 .311 .394 .407
Shibahara, Hiroshi 135 597 520 78 161 32 6 7 52 226 13 2 91 58 0 4 10 9 6 .310 .382 .435
Noguchi, Toshihiro 134 510 459 54 137 31 11 9 76 217 17 5 57 28 3 1 5 6 12 .298 .337 .473
Bolick, Frank 125 536 432 77 128 28 3 29 102 249 0 5 91 96 4 3 3 1 9 .296 .424 .576


Name G IP W L Save SP BF PC CG SO H HR K BB HBP WP Balk R ER ERA WHIP
Ebisu, Nobuyuki 21 135.0 8 2 0 0 552 8 1 119 10 73 32 8 3 0 59 49 3.27 1.12
Ono, Shingo 26 167.0 13 5 0 0 717 4 1 160 8 96 74 1 8 0 77 64 3.45 1.40
Nishiguchi, Fumiya 24 145.2 11 5 0 1 618 4 2 136 22 131 59 3 2 0 62 61 3.77 1.34
Matsuzaka, Daisuke 27 167.2 14 7 1 2 727 6 2 132 12 144 95 4 2 0 85 74 3.97 1.35
Maekawa, Katsuhiko 33 173.0 8 13 0 0 764 8 1 161 9 105 96 4 7 0 99 80 4.16 1.49
Raggio, Brady 25 135.0 8 6 0 0 590 1 0 130 12 61 65 3 8 2 78 63 4.20 1.44
Ishii, Takashi 25 135.2 10 7 0 0 588 2 2 148 9 80 39 4 1 2 68 65 4.31 1.38
Wakatabe,
Kenichi
31 168.2 9 11 0 0 710 3 2 165 20 103 53 1 5 0 87 83 4.43 1.29
Sekine, Hiroyuki 29 137.2 10 6 0 0 601 4 1 142 15 98 50 1 4 1 80 75 4.90 1.39
Yamamura, Hiroki 27 138.1 6 9 0 0 598 3 1 146 17 71 48 7 1 1 86 77 5.01 1.40