--------------Team--------------- G W L Ties Pct GB PA AB R H 2B 3B HR RBI TB Sac SF K BB HBP SB CS GIDP LOB AVG OBP SLG
Seibu Lions 130 80 47 3 .630 5025 4300 658 1196 213 14 159 623 1914 145 23 781 516 41 116 53 93 965 .278 .359 .445
Kintetsu Buffaloes 130 74 50 6 .597 4.5 4888 4272 580 1057 181 30 155 557 1763 97 24 903 457 38 112 46 81 840 .247 .324 .413
Orix Blue Wave 130 61 64 5 .488 18.0 4982 4384 540 1191 220 33 88 507 1741 118 42 758 398 40 118 42 96 963 .272 .335 .397
Daiei Hawks 130 57 72 1 .442 24.0 4877 4296 534 1109 167 21 139 519 1735 93 31 786 433 24 115 32 100 904 .258 .327 .404
Nippon Ham Lotte 130 54 73 3 .425 26.0 4941 4307 497 1115 170 20 99 472 1622 164 26 830 416 27 66 37 83 960 .259 .326 .377
Chiba Lotte Marines 130 54 74 2 .422 26.5 4869 4247 460 1023 193 29 89 442 1541 128 38 742 420 36 67 27 67 941 .241 .312 .363


-------------Team------------- G IP W L Ties Save SP BF PC CG SO H HR K BB HBP WP Balk R ER ERA WHIP
Seibu Lions 130 1150.0 80 47 3 32 50 4833 34 14 1001 115 884 445 34 35 1 495 450 3.52 1.26
Kintetsu Buffaloes 130 1166.2 74 50 6 31 52 4962 30 14 1101 120 897 441 40 26 0 515 478 3.69 1.32
Orix Blue Wave 130 1159.0 61 64 5 19 27 4907 50 10 1124 115 774 397 38 29 5 503 461 3.58 1.31
Daiei Hawks 130 1140.0 57 72 1 16 29 4974 45 10 1221 151 604 414 38 28 4 637 583 4.60 1.43
Nippon Ham Lotte 130 1154.0 54 73 3 11 32 4985 40 8 1175 119 755 446 30 31 1 579 539 4.20 1.41
Chiba Lotte Marines 130 1144.0 54 74 2 19 30 4921 37 10 1069 109 886 497 26 40 2 540 485 3.82 1.37


Name G PA AB R H 2B 3B HR RBI TB Sac SF K BB IBB HBP SB CS GIDP ARISP AVG OBP SLG
Sasaki,
Makoto
126 548 509 83 164 26 2 21 54 257 2 2 64 30 5 5 40 11 7 .322 .364 .505
Torve, Kelvin 96 403 367 42 112 19 1 11 58 166 1 5 70 29 0 1 3 1 9 .305 .353 .452
Tanabe, Norio 126 441 401 50 121 32 0 13 63 192 16 2 48 19 0 3 4 4 10 .302 .336 .479
Matsunaga, Hiromi 118 540 473 72 141 34 4 3 39 192 2 2 70 62 7 1 15 6 3 .298 .379 .406
Ishige, Hiromichi 125 504 438 64 130 27 0 8 52 181 22 1 80 39 0 4 11 3 16 .297 .359 .413
Takahashi, Satoshi 127 520 465 84 138 30 7 29 78 269 3 4 118 45 3 3 3 0 11 .297 .360 .578
Akiyama, Koji 130 566 480 92 142 26 2 31 89 265 1 2 114 77 1 6 13 4 6 .296 .398 .552
Yoshinaga, Koichiro 124 460 420 44 122 20 3 11 49 181 2 2 55 36 1 0 0 3 13 .290 .345 .431
Nakajima, Terushi 115 485 441 49 128 23 1 13 66 192 2 5 83 35 0 2 0 0 16 .290 .342 .435
Kataoka, Atsushi 125 486 431 44 125 17 3 10 53 178 18 2 93 33 3 2 5 3 3 .290 .342 .413


Name G IP W L Save SP BF PC CG SO H HR K BB HBP WP Balk R ER ERA WHIP
Akohori, Motoyuki 50 130.0 11 4 22 32 499 1 1 91 5 88 29 5 2 0 29 26 1.80 0.92
Ishii, Takehiro 27 148.1 15 3 3 4 563 8 3 103 9 123 28 1 0 0 34 32 1.94 0.88
Kaku, Taigen 23 168.0 14 4 0 0 661 9 3 128 17 108 44 4 1 1 54 45 2.41 1.02
Nomo, Hideo 30 216.2 18 8 0 1 900 17 5 150 13 228 117 1 4 0 73 64 2.66 1.23
Takamura, Hiroshi 28 180.0 13 9 0 0 765 3 1 156 16 153 71 9 4 0 69 63 3.15 1.26
Shibata, Yasumitsu 26 191.0 6 12 0 0 786 10 1 174 20 123 46 5 1 0 72 67 3.16 1.15
Hasegawa, Shigetoshi 24 143.1 6 8 1 1 602 4 0 138 12 86 51 3 5 0 60 52 3.27 1.32
Sakai, Tsutomu 22 156.0 10 11 0 0 649 9 1 140 16 105 52 7 1 1 59 57 3.29 1.23
Kudoh, Kimiyasu 25 150.2 11 5 0 0 645 6 3 140 17 133 69 3 4 0 60 59 3.52 1.39
Hoshino, Nobuyuki 27 196.2 13 9 0 0 826 16 5 188 17 175 66 3 9 0 81 79 3.62 1.29