--------------Team--------------- G W L Ties Pct GB PA AB R H 2B 3B HR RBI TB Sac SF K BB HBP SB CS GIDP LOB AVG OBP SLG
Seibu Lions 130 86 40 4 .683 4998 4333 700 1204 201 26 182 685 2003 107 34 492 466 58 58 28 100 911 .278 .356 .462
Hankyu Braves 130 67 55 8 .549 17.0 4864 4228 632 1148 177 32 157 596 1860 92 38 524 467 37 200 83 87 854 .272 .349 .440
Nippon Ham Fighters 130 64 59 7 .520 20.5 4919 4306 581 1182 181 10 153 554 1842 101 42 458 424 46 124 48 96 937 .275 .346 .428
Kintetsu Buffaloes 130 52 65 13 .444 29.5 4896 4271 581 1121 177 19 134 559 1738 92 43 669 444 44 139 39 89 902 .262 .338 .407
Nankai Hawks 130 52 69 9 .430 31.5 4840 4332 548 1160 173 20 128 524 1757 114 29 502 327 38 87 49 84 869 .268 .325 .406
Lotte Orions 130 43 76 11 .361 38.5 4777 4295 525 1134 158 21 128 505 1718 97 25 600 324 34 78 43 102 835 .264 .321 .400


-------------Team------------- G IP W L Ties Save SP BF PC CG SO H HR K BB HBP WP Balk R ER ERA WHIP
Seibu Lions 130 1151.1 86 40 4 38 55 4713 37 10 1008 124 560 331 30 6 2 440 409 3.20 1.16
Hankyu Braves 130 1136.0 67 55 8 20 33 4887 54 3 1182 150 537 374 48 9 2 592 525 4.16 1.37
Nippon Ham Fighters 130 1138.1 64 59 7 37 55 4856 21 11 1113 133 607 418 45 16 0 540 483 3.82 1.34
Kintetsu Buffaloes 130 1129.0 52 65 13 19 35 4813 46 6 1167 160 510 361 39 11 0 626 563 4.49 1.35
Nankai Hawks 130 1132.0 52 69 9 20 35 4912 41 5 1221 152 450 390 39 19 4 659 598 4.75 1.42
Lotte Orions 130 1119.2 43 76 11 13 27 5113 24 3 1258 163 581 578 56 21 0 710 637 5.12 1.64


Name G PA AB R H 2B 3B HR RBI TB Sac SF K BB IBB HBP SB CS GIDP ARISP AVG OBP SLG
Ochiai, Hiromitsu 119 497 428 79 142 22 1 25 75 241 0 3 52 64 5 2 6 5 14 .332 .421 .563
Ontiveros, Steve 129 565 476 70 153 29 4 17 85 241 0 5 65 75 3 9 0 3 9 .321 .423 .506
Cruz, Tommy 113 482 434 34 139 21 1 11 74 195 0 6 32 39 0 3 2 1 10 .320 .380 .449
Lee, 
Leron
126 524 479 71 152 26 1 25 82 255 0 3 63 41 3 1 2 1 15 .317 .372 .532
Minoda, Koji 127 539 445 95 139 19 2 32 92 258 7 9 49 72 1 6 35 4 6 .312 .415 .580
Furuya, Hideo 130 533 487 67 149 20 0 19 65 226 9 6 33 25 2 6 10 3 14 .306 .347 .464
Wells, Boomer 121 483 450 60 137 22 1 17 62 212 0 2 38 28 1 3 2 2 14 .304 .349 .471
Ishige, Hiromichi 128 525 439 86 133 26 7 16 64 221 21 0 63 59 0 6 29 5 10 .303 .393 .503
Shimada, Makoto 127 575 489 93 148 21 4 14 40 219 12 3 42 65 0 6 47 18 5 .303 .391 .448
Mizukami, Yoshio 130 468 427 49 129 22 4 9 54 186 5 2 73 32 0 2 9 6 7 .302 .354 .436


Name G IP W L Save SP BF PC CG SO H HR K BB HBP WP Balk R ER ERA WHIP
Higashio, Osamu 32 213.0 18 9 2 2 873 11 3 198 14 72 51 6 0 1 76 69 2.92 1.17
Takahashi, Naoki 25 142.2 13 3 0 0 583 4 0 137 15 37 23 4 0 1 54 48 3.03 1.11
Matsunuma, Masayuki 28 216.0 15 8 0 0 864 15 3 165 24 112 62 4 1 0 82 78 3.25 1.05
Yamada, Hisashi 28 214.1 14 11 0 0 894 21 1 223 20 90 46 7 1 0 95 79 3.32 1.26
Kawahara, Shoji 59 145.2 11 7 2 12 574 0 0 110 20 116 51 2 2 0 60 55 3.40 1.11
Sugimoto, Tadashi 26 136.1 12 6 0 2 571 4 2 133 16 44 39 0 0 0 56 52 3.43 1.26
Yamaoki, Yukihiko 34 233.0 15 8 2 2 980 16 1 217 23 143 79 8 1 1 98 90 3.48 1.27
Suzuki, Keishi 28 226.0 14 11 0 0 920 23 3 232 31 101 30 2 0 0 105 93 3.70 1.16
Matsunuma, Hirohisa 23 132.0 12 6 0 0 551 3 0 111 23 87 47 6 3 0 59 56 3.82 1.20
Yamauchi, Kazuhiro 35 249.2 18 10 0 1 1077 16 2 242 24 110 99 6 4 0 118 109 3.93 1.37