--------------Team--------------- G W L Ties Pct GB PA AB R H 2B 3B HR RBI TB Sac SF K BB HBP SB CS GIDP LOB AVG OBP SLG
Nishitetsu Lions 130 78 47 5 .619 4766 4309 511 1049 171 28 83 468 1525 76 21 827 328 32 96 64 72 801 .243 .300 .354
Nankai Hawks 130 77 48 5 .612 1.0 4952 4448 543 1103 189 31 93 497 1633 60 28 715 387 29 111 42 96 888 .248 .311 .367
Hankyu Braves 130 73 51 6 .585 4.5 4790 4354 437 1019 165 44 41 381 1395 60 28 747 319 25 176 179 77 811 .234 .288 .320
Daimai Orions 130 62 63 5 .496 16.0 4776 4368 435 1046 195 29 72 402 1515 57 19 695 311 20 131 55 88 811 .239 .291 .347
Toei Flyers 130 57 70 3 .450 22.0 4759 4360 419 1032 186 49 40 376 1436 85 19 608 263 29 79 42 74 824 .237 .283 .329
Kintetsu Pearls 130 29 97 4 .238 49.5 4609 4225 326 907 123 20 41 290 1193 76 15 711 268 23 113 82 89 730 .215 .264 .282
-
-
-------------Team------------- G IP W L Ties Save SP BF PC CG SO H HR K BB HBP WP Balk R ER ERA WHIP
Nishitetsu Lions 130 1164.0 78 47 5 0 0 4656 32 14 903 39 862 334 33 22 1 370 306 2.37 1.06
Nankai Hawks 130 1186.1 77 48 5 0 0 4789 35 15 1003 61 700 295 35 24 1 414 334 2.53 1.09
Hankyu Braves 130 1188.2 73 51 6 0 0 4762 53 19 1040 50 759 290 15 12 3 392 335 2.54 1.19
Daimai Orions 130 1177.1 62 63 5 0 0 4802 26 12 968 65 740 335 33 12 0 440 365 2.79 1.11
Toei Flyers 130 1166.0 57 70 3 0 0 4682 45 17 1002 63 725 272 24 13 1 442 350 2.70 1.09
Kintetsu Pearls 130 1154.1 29 97 4 0 0 4961 26 7 1240 92 517 350 18 31 1 613 519 4.04 1.38
-
 
Name G PA AB R H 2B 3B HR RBI TB Sac SF K BB IBB HBP SB CS GIDP ARISP AVG OBP SLG
Nakanishi, Futoshi 126 469 404 61 127 19 1 23 84 217 0 2 59 60 10 3 8 9 10 .314 .405 .537
Busujima, Shoichi 116 489 441 62 135 21 7 2 30 176 2 1 35 42 7 2 11 5 4 .306 .368 .399
Katsuragi, Takao 125 514 482 65 147 30 5 20 85 247 3 4 41 23 5 2 17 3 15 .305 .337 .512
Kodama, Akitoshi 115 449 412 44 124 32 2 6 43 178 1 5 45 29 4 1 11 3 9 .301 .344 .432
Sugiyama, Kohei 125 502 451 56 135 19 3 4 54 172 11 2 45 34 2 4 8 2 7 .299 .352 .381
Hashimoto, Stanley 111 423 398 39 116 11 6 5 46 154 2 0 45 21 1 2 7 3 4 .291 .330 ;.387
Hirose, Yoshinori 120 536 504 82 145 36 5 7 31 212 2 1 36 25 1 4 33 10 2 .288 .326 .421
Yato, Takao 127 498 456 47 130 29 6 6 48 189 6 1 78 32 3 3 13 10 17 .285 .335 .414
Hasegawa, Shigeo 122 447 387 72 107 22 4 16 60 185 0 4 63 55 4 1 9 7 1 .276 .365 .478
Sekiguchi, Seiji 125 481 439 54 121 23 1 16 77 194 2 5 73 33 1 2 8 8 16 .276 .326 .442
-
 
Name G IP W L Save SP BF PC CG SO H HR K BB HBP WP Balk R ER ERA WHIP
Inao, Kazuhisa 72 373.0 33 10 0 0 1432 19 6 269 8 334 76 4 2 0 74 59 1.42 0.92
Minagawa, Mutsuo 52 230.2 17 8 0 0 908 12 6 172 9 13 46 8 2 0 62 47 1.83 0.95
Akimoto,
Yusaku
48 205.0 14 4 0 0 805 7 2 173 3 109 48 3 0 0 54 43 1.89 1.08
Sugiura, Tadashi 53 299.0 27 12 0 0 1187 14 1 235 11 215 72 13 4 0 91 68 2.05 1.03
Yoneda, Tetsuya 45 305.2 23 13 0 0 1200 25 11 238 11 268 68 1 4 0 82 72 2.12 1.00
Dobashi, Masayuki 54 309.2 21 16 0 0 1202 18 6 239 18 222 53 6 3 0 97 73 2.12 0.94
Aramaki, Jun 52 244.2 17 10 0 0 960 6 0 183 11 109 58 3 2 0 74 58 2.13 0.99
Nishida, Bill 48 288.2 16 19 0 0 1132 16 5 226 12 184 68 4 4 1 91 74 2.30 1.02
Kawamura, Hisafumi 52 220.0 14 11 0 0 892 6 2 173 7 122 68 8 6 1 74 63 2.58 1.10
Ozu, Mamoru 46 223.0 10 22 0 0 920 15 3 214 14 63 70 0 2 0 91 74 2.99 1.27