-
--------------Team--------------- G W L Ties Pct GB PA AB R H 2B 3B HR RBI TB Sac SF K BB HBP SB CS LOB AVG OBP SLG
Yomiuri Giants 134 85 48 1 .639 5196 4673 706 1275 203 42 125 644 1937 55 406 446 20 112 57 954 .273 .339 .415
Hankyu Braves 136 69 64 3 .519 16.0 5317 4835 622 1281 197 50 67 569 1779 57 418 407 17 185 84 974 .265 .324 .368
Daiei Stars 134 67 65 2 .508 17.5 5242 4743 702 1292 225 37 130 658 1981 34 577 449 16 74 41 948 .272 .337 .418
Nankai Hawks 135 67 67 1 .500 18.5 5224 4730 661 1279 202 54 90 597 1859 35 439 444 15 199 66 941 .270 .335 .393
Chunichi Dragons 137 66 68 3 .493 19.5 5248 4849 628 1300 228 35 136 588 2006 45 418 330 23 111 62 927 .268 .318 .414
Osaka Tigers 137 65 69 3 .485 20.5 5372 4890 735 1384 242 45 141 685 2139 53 420 408 21 128 68 945 .283 .341 .437
Tokyu Flyers 138 64 73 1 .467 23.0 5152 4641 560 1126 193 45 93 506 1688 37 513 453 19 115 56 911 .243 .312 .364
Taiyo Robins 133 52 81 0 .391 33.0 5126 4695 603 1242 197 42 82 542 1799 35 478 373 23 71 47 951 .265 .322 .383
-
 -
-------------Team------------- G IP W L Ties Save SP BF PC CG SO H HR K BB HBP WP Balk R ER ERA WHIP
Yomiuri Giants 134 1202.2 85 48 1 0 0 4994 92 13 1122 87 582 366 20 8 2 497 421 3.15 1.24
Hankyu Braves 136 1241.0 69 64 3 0 0 5171 61 11 1265 110 374 303 12 9 1 585 501 3.63 1.26
Daiei Stars 134 1187.1 67 65 2 0 0 5169 73 11 1230 124 440 485 24 15 5 653 548 4.15 1.44
Nankai Hawks 135 1207.2 67 67 1 0 0 5262 55 6 1249 99 564 454 22 11 7 670 530 3.95 1.41
Chunichi Dragons 137 1228.0 66 68 3 0 0 5301 73 8 1306 91 399 455 24 9 3 642 514 3.77 1.43
Osaka Tigers 137 1232.2 65 69 3 0 0 5422 65 9 1374 121 460 430 21 10 6 725 612 4.47 1.46
Tokyu Flyers 138 1234.0 64 73 1 0 0 5325 77 7 1294 123 454 363 16 6 8 700 573 4.18 1.34
Taiyo Robins 133 1169.2 52 81 0 0 0 5233 58 6 1339 119 396 454 15 6 6 745 597 4.59 1.53
-
 -
Name G PA AB R H 2B 3B HR RBI TB Sac SF K BB IBB HBP SB CS GIDP ARISP AVG OBP SLG
Kozuru, Makoto 129 577 501 112 181 26 8 24 92 295 0 45 75 1 15 6 .361 .445 .589
Fujimura, Fumio 137 614 563 116 187 35 3 46 142 366 0 44 47 4 12 4 .332 .388 .650
Kawakami, Tetsuharu 134 597 545 84 180 36 10 24 129 308 0 24 49 2 9 3 .330 .387 .565
Doigaki, Takeshi 126 517 473 78 155 26 7 16 86 243 0 18 41 3 4 11 .328 .385 .514
Iida, 
Tokuji
135 596 537 103 173 31 3 27 101 291 0 38 59 0 21 6 .322 .389 .542
Betto, Kaoru 137 622 572 129 184 28 6 39 126 341 0 44 48 2 13 2 .322 .383 .596
Nakatani, Junji 124 537 481 78 154 31 3 15 83 236 1 52 53 2 18 9 .320 .390 .491
Nishizawa, Michio 136 604 554 91 171 26 3 37 114 314 0 43 49 1 7 2 .309 .366 .567
Chiba, Shigeru 134 634 551 121 169 15 2 15 59 233 6 48 76 1 12 8 .307 .392 .423
Matsumoto, Kazuo 130 547 501 80 153 27 8 7 48 217 3 42 41 2 7 6 .305 .360 .433
-
 -
Name G IP W L Save SP BF PC CG SO H HR K BB HBP WP Balk R ER ERA WHIP
Fujimoto, Hideo 39 288.0 24 7 0 0 1137 29 5 238 14 1377 55 6 1 0 72 62 1.94 1.02
Bessho, Takehiko 25 180.0 14 9 0 0 720 14 2 144 11 91 50 2 1 0 58 47 2.35 1.08
Starfin, 
Victor
52 376.0 277 177 0 0 1519 35 9 357 24 163 69 4 2 1 130 109 2.61 1.13
Tenpo, Yoshio 52 350.0 24 15 0 0 1442 21 7 327 24 108 90 5 7 0 141 113 2.91 1.19
Hattori, Sukehiro 44 290.2 24 10 0 0 1194 24 3 289 18 105 61 1 0 1 120 97 3.00 1.20
Imanishi, Kentaro 51 315.2 19 19 0 0 1288 23 3 308 23 78 74 3 0 0 124 109 3.10 1.21
Takesue, Shisho 51 333.1 21 17 0 0 1389 24 3 298 18 183 121 7 1 3 136 116 3.13 1.26
Wakabayashi, Tadashi 43 271.0 15 14 0 0 1135 19 4 271 14 93 73 3 1 1 117 99 3.29 1.27
Tada, 
Fukuzo
31 244.2 14 9 0 0 1020 19 2 248 21 111 69 3 3 0 108 91 3.34 1.30
Kondo, 
Sadao
35 186.1 7 12 0 0 804 10 1 200 10 44 64 5 1 0 104 75 3.61 1.42