-
4/29-7/17
-
-------------Team------------- G W L Ties Pct. GB PA AB R H 2B 3B HR RBI TB Sac K BB HBP SB LOB AVG OBP SLG
Osaka Tigers 35 29 6 0 .829 1414 1194 212 320 46 14 12 177 430 11 107 203 6 36 304 .268 .377 .360
Tokyo Giants 35 24 11 0 .686 5.0 1389 1151 170 288 34 17 7 150 377 21 122 207 10 38 311 .250 .369 .328
Hankyu 35 21 13 1 .618 7.5 1426 1202 153 271 25 9 7 119 335 39 103 175 9 32 318 .225 .328 .279
Eagles 35 18 15 2 .545 10.0 1310 1148 117 263 31 4 11 104 335 23 102 134 5 25 276 .229 .312 .292
Tokyo Senators 35 13 21 1 .382 15.5 1316 1139 135 247 41 4 7 112 317 19 139 157 1 27 .251 .217 .312 .278
Nagoya Golden Dolphins 35 13 22 0 .371 16.0 1323 1105 147 235 26 11 4 121 295 27 156 182 9 50 249 .213 .329 .267
Nagoya 35 11 24 0 .314 18.0 1337 1119 122 242 24 6 5 108 293 18 146 199 1 29 293 .216 .335 .262
Lion 35 9 26 0 .257 20.0 1305 1149 105 242 27 10 8 88 313 20 130 133 3 25 255 .211 .335 .272
-
-
-------------Team------------- G IP W L Ties Save SP BF PC CG SO H HR K BB HBP WP Balk R ER ERA
Osaka Tigers 35 312.0 29 6 0 0 0 1329 17 4 269 6 137 144 6 4 1 109 71 2.05
Tokyo Giants 35 315.0 24 11 0 0 0 1320 19 6 240 11 146 137 9 2 0 118 94 2.69
Hankyu 35 313.0 21 13 1 0 0 1289 19 6 219 9 96 146 4 6 0 97 74 2.13
Eagles 35 307.2 18 15 2 0 0 1304 21 8 209 3 182 204 1 6 2 109 94 2.45
Tokyo Senators 35 306.2 13 21 1 0 0 1365 16 0 299 8 78 160 6 4 0 174 122 3.58
Nagoya Golden Dolphins 35 308.1 13 22 0 0 0 1440 16 1 299 11 118 212 6 10 0 200 147 4.28
Nagoya 35 302.0 11 24 0 0 0 1365 16 0 278 5 114 179 5 9 0 169 117 3.49
Lion 35 302.2 9 26 0 0 0 1408 22 2 295 8 133 208 7 5 0 185 125 3.71
-
-
Name G PA AB R H 2B 3B HR RBI TB Sac SF K BB IBB HBP SB CS GIDP ARISP AVG OBP SLG
Nakajima, Haruyasu 35 158 145 19 50 7 1 1 25 62 1 10 11 1 2 .345 .395 .428
Masu,. Kaichi  34 146 109 19 36 4 0 0 9 40 2 13 35 0 2 .330 .493 .367
Ishida, Masayoshi 35 135 111 17 36 2 1 0 7 40 5 11 19 0 11 .324 .423 .360
McGaillard, Harrison 35 150 139 21 45 5 1 6 24 70 1 9 10 0 3 .324 .369 .504
Itoh, Kentaro 30 128 103 17 33 5 2 1 16 45 0 20 25 0 2 ,320 .453 .437
Shiraishi, Toshio 32 147 129 18 39 6 2 1 18 52 3 11 13 2 8 .302 .361 .403
Fujimura, Fumio 35 162 146 32 44 7 6 0 20 63 0 4 15 1 4 .301 .370 .432
Yamaguchi, Masanobu 33 156 117 23 35 3 1 0 8 40 3 17 36 0 5 .299 .464 .342
Karita, Hisanori 35 163 134 31 40 11 0 5 15 66 3 10 25 1 7 .299 .413 .493
Chiba, Shigeru 34 143 122 18 36 4 7 0 17 54 0 9 21 0 2 .295 .399 .443
-
-
Name G IP W L Save SP BF PC CG SO H HR K BB HBP WP Balk R ER ERA
Nishimura, Yukio 10 129.1 11 4 0 0 558 11 3 11 2 65 66 1 3 1 41 22 1.52
Odano, Kashiwa 10 63.2 3 2 0 0 262 4 2 43 1 14 35 0 0 0 14 12 1.69
Misonoo, Takao 16 87.2 10 1 0 0 361 5 0 68 2 32 30 1 0 0 29 17 1.74
Starfin, Victor 24 158.2 14 3 0 0 639 13 5 106 5 76 57 2 1 0 42 36 2.04
Nishizawa, Michio 12 57.0 3 4 0 0 244 3 0 38 1 11 35 1 1 0 17 13 2.05
Kameda, Tadashi 29 187.2 12 9 0 0 788 17 5 105 3 137 143 1 5 0 56 43 2.06
Kawakami, Tetsuharu 11 59.2 2 2 0 0 254 2 1 55 2 23 26 1 1 0 21 17 2.55
Nakayama, Masayoshi 19 125.2 8 7 0 0 551 8 1 96 3 57 79 1 3 0 57 40 2.86
Asaoka, Saburo 21 137.2 8 9 0 0 602 10 0 133 4 39 55 0 3 0 69 45 2.93
Kondo, Hisashi 16 105.1 2 5 0 0 479 7 1 107 4 44 64 1 1 0 50 36 3.06