///////////////Name/////////////// Number /////Position///// G PA AB R H 2B 3B HR RBI TB Sac SF K BB IBB HBP SB CS GIDP ARISP AVG OBP SLG LHP RHP
Aono, Takeshi 58 LF 5 3 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .000 .333 .000 .000 .000
Castillo, Jose 25 1B 86 356 331 31 89 13 1 5 34 119 0 2 45 18 1 5 0 0 10 .275 .269 .315 .360 .314 .249
Fukuura, Kazuya 9 1B, DH 116 405 358 22 80 13 0 3 43 102 1 6 72 37 0 3 0 0 11 .240 .223 .297 .285 .234 .221
Hayasaka, Keisuke 68 SS, LF, DH 22 65 58 7 13 0 1 0 3 15 4 0 15 3 0 0 3 0 2 .308 .224 .262 .259 .100 .289
Heiuchi, Hisao 23 1B, SS, 3B, DH 35 50 45 4 8 2 0 0 2 10 3 0 11 2 0 0 0 0 0 .267 .178 .213 .222 1.000 .159
Hosoya, Kei 59 SS, 3B 22 60 58 2 7 1 1 2 5 16 1 0 28 1 0 0 0 0 2 .167 .121 .136 .276 .192 .063
Iguchi, Tadahito 6 2B 140 597 509 52 135 23 3 9 73 191 7 1 96 72 4 9 1 1 11 .306 .265 .362 .375 .277 .261
Imae, Toshiaki 8 3B, DH 134 543 499 53 134 30 1 8 51 190 10 6 48 20 0 8 2 1 13 .229 .269 .304 .381 .277 .265
Imaoka, Makoto 2 1B, DH 13 26 23 2 3 1 0 0 1 4 1 0 3 2 0 0 0 0 0 .286 .130 .200 .174 .136 .000
Ishimine, Shota 5 LF, CF, RF 126 492 422 52 110 16 6 2 21 144 27 0 77 30 0 13 32 6 3 .235 .261 .329 .341 .202 .285
Itoh, Yoshihiro 30 P 50 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Kakunaka, Katsuya 61 LF, RF, DH 51 171 154 9 41 5 1 0 10 48 1 3 30 9 0 4 2 0 2 .132 .266 .318 .312 .167 .297
Kanazawa, Takeshi 62 C, DH 21 29 28 0 2 0 0 0 2 2 0 1 11 0 0 0 0 0 0 .111 .071 .069 .071 .000 .071
Karakawa, Yuki 19 P 24 5 5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Kim, Tae-kyun 52 1B 31 119 104 7 26 5 0 1 14 34 0 1 23 12 0 2 0 0 4 .267 .250 .336 .327 .370 .208
Kiyota, Ikuhiro 1 LF, CF, RF, DH 78 262 238 16 58 21 0 3 25 88 3 3 63 15 1 3 2 0 2 .186 .244 .293 .370 .330 .178
Kobe, Takumi 55 1B, LF, RF, DH 22 45 40 3 8 2 0 0 2 10 1 0 11 4 0 0 0 0 0 .077 .200 .273 .250 .000 .205
Kudoh, Takahito 3 LF, CF, RF 53 112 100 7 20 3 1 0 5 25 5 0 21 4 0 3 3 1 0 .125 .200 .252 .250 .182 .202
Matoba, Naoki 67 C 27 74 70 2 13 1 0 0 3 14 2 0 24 1 0 1 0 0 1 .083 .186 .208 .200 .176 .189
Minami, Ryusuke 65 LF, RF, DH 32 43 39 5 7 1 1 1 3 13 2 0 10 1 0 1 1 0 0 .167 .179 .220 .333 .182 .176
Murphy, Bill 69 P 10 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.000 1.000 1.000
Naruse, Yoshihisa 17 P 26 9 8 0 1 0 0 0 0 1 1 0 5 0 0 0 0 0 0 .000 .125 .125 .125
Nemoto, Shunichi 32 2B, SS, 3B, DH 68 167 149 11 34 3 0 2 11 43 5 0 38 12 0 1 0 1 2 .222 .228 .290 .289 .200 .233
Ogino, Takashi 4 SS 23 103 91 14 24 4 0 0 10 28 3 1 6 7 0 1 14 1 1 .269 .264 .320 .308 .292 .254
Okada, Yoshifumi 66 CF 144 635 577 68 154 7 4 0 35 169 20 1 66 28 0 9 41 11 5 .269 .267 .311 .293 .303 .251
Omatsu, Shoitsu 10 LF, DH 64 200 183 10 39 6 0 2 16 51 0 2 44 13 0 2 0 0 5 .273 .213 .270 .279 .243 .205
Omura, Saburo LF, RF, DH 19 78 70 5 19 4 0 2 9 29 0 0 13 6 0 2 0 0 3 ..267 .271 .346 .414 .300 .260
Otani, Tomohisa 14 P 34 6 4 0 1 1 0 0 0 2 1 0 2 1 0 0 0 0 0 .000 .250 .400 .500
Satozaki, Tomoya 22 C, DH 109 397 338 28 75 8 1 5 25 100 12 4 91 40 0 3 0 1 7 .188 .222 .306 .296 .179 .239
Takaguchi, Takayuki 36 1B, SS 38 24 22 2 1 0 0 0 0 1 1 0 6 1 0 0 0 0 0 .000 .045 .087 .045 .000 .059
Takahama, Takuya 00 SS, 3B 19 56 48 4 10 1 0 0 0 11 7 0 21 1 0 0 0 0 0 .143 .208 .224 .229 .167 .222
Takehara, Naotaka DH 2 4 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .250 .250 .250 .250 .000
Tanaka, Masahiko 39 C, DH 30 72 67 5 14 4 0 0 2 18 2 0 16 3 0 0 0 0 1 .143 .209 .243 .269 .250 .188
Uchi, Tatsuya 21 P 21 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Watanabe, Masato 40 1B, SS, 3B 54 120 105 10 18 3 1 1 10 26 6 0 30 5 0 4 0 0 0 .174 .171 .237 .248 .206 .119
Watanabe, Shunsuke 31 P 24 4 4 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Yabuta, Yasuhiko 49 P 53 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Yoshimi, Yuji 12 P 25 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
-
///////////////Name/////////////// Number G IP W L Save SP GS RA BF PC CG SO H HR K BB HBP WP Balk R ER ERA OAVG Left Right WHIP
Abe, Kazunari 60 3 8.1 0 2 0 0 3 0 50 0 0 17 1 3 7 2 0 0 12 12 12.96 .436 .417 .467 2.88
Furuya, Takuya 27 21 19.0 1 0 0 1 0 21 91 0 0 25 0 14 9 1 1 0 16 12 5.68 .329 .273 .406 1.79
Hattori, Yasutaka 20 5 1.2 0 0 0 0 0 5 8 0 0 4 0 1 0 0 0 0 2 2 10.80 .500 .571 .000 2.40
Itoh, Yoshihiro 30 50 55.0 1 1 0 1 0 50 227 0 0 49 2 48 18 2 1 0 17 14 2.29 .246 .230 .259 1.22
Karakawa, Yuki 19 24 168.1 12 6 0 0 24 0 681 5 3 146 6 122 35 8 1 0 50 45 2.41 .237 .224 .248 1.08
Kawagoe, Hidetaka 46 18 19.2 0 0 0 0 0 18 77 0 0 17 0 15 2 0 2 0 4 3 1.37 .236 .103 .326 0.97
Kimura, Yuta 35 13 16.0 0 1 0 0 0 13 61 0 0 12 0 10 3 0 0 0 6 6 3.38 .214 .217 .212 0.94
Kobayashi, Atsushi 41 9 35.2 1 5 0 0 6 3 160 0 0 42 5 22 10 0 2 0 25 23 5.80 .300 .367 .250 1.46
Mitsuhara, Atsuhiro 43 3 12.2 0 3 0 0 3 0 65 0 0 23 2 3 6 1 2 0 13 11 7.82 .411 .455 .382 2.29
Murphy, Bill 69 10 52.0 2 5 0 0 10 0 236 0 0 56 1 33 20 2 1 2 30 23 3.98 .279 .353 .241 1.46
Nakago, Taiki 38 24 26.0 0 1 0 0 0 24 112 0 0 29 2 19 6 2 0 0 14 11 3.81 .284 .326 .254 1.35
Naruse, Yoshihisa 17 26 189.2 10 12 0 0 26 0 765 6 3 188 15 151 18 1 3 0 75 69 3.27 .264 .286 .251 1.09
Omine, Yuta 11 1 1.1 0 1 0 0 1 0 11 0 0 3 1 1 4 0 0 0 5 5 33.75 .429 1.000 .333 5.25
Ono, Shingo 29 19 72.2 4 5 0 0 11 8 321 0 0 81 6 31 22 1 1 0 38 36 4.46 .286 .278 .296 1.42
Otani, Tomohisa 14 34 120.0 3 9 0 0 15 19 497 0 0 123 8 78 23 3 1 0 49 45 3.38 .272 .275 .268 1.22
Penn, Hayden 44 4 26.0 2 2 0 0 4 0 111 0 0 26 1 15 6 0 1 0 13 10 3.46 .255 .237 .279 1.23
Rosa, Carlos 99 62 73.2 3 4 1 4 0 62 297 0 0 62 2 48 19 3 1 2 17 17 2.08 .233 .214 .254 1.10
Uchi, Tatsuya 21 21 24.2 1 1 0 1 0 21 100 0 0 17 1 24 7 2 1 0 6 6 2.19 .198 .167 .237 0.97
Ueno, Hiroki 15 14 83.2 4 7 0 0 13 1 349 1 1 82 3 36 19 4 1 2 36 33 3.55 .263 .300 .218 1.21
Watanabe, Shunsuke 31 24 132.0 7 9 0 0 24 0 566 1 0 139 11 43 39 6 1 0 58 54 3.68 .275 .305 .235 1.35
Yabuta, Yasuhiko 49 53 56.2 1 2 31 32 0 53 217 0 0 38 4 57 13 0 1 0 11 11 1.75 .190 .133 .264 0.90
Yamamoto, Kazunori 28 14 15.2 1 0 0 1 0 14 67 0 0 14 2 12 5 1 0 0 5 5 2.87 .237 .303 .154 1.21
Yamamoto, Tetsuya 56 11 16.0 0 0 0 0 0 11 77 0 0 23 0 12 7 1 0 0 10 10 5.63 .348 .297 .414 1.88
Yoshimi, Yuji 12 24 46.0 1 3 0 0 4 20 205 0 0 56 3 34 19 1 5 0 21 19 3.72 .311 .264 .355 1.63


///////////////Name/////////////// Number /////Position///// G PA AB R H 2B 3B HR RBI TB Sac SF K BB IBB HBP SB CS GIDP ARISP AVG OBP SLG LHP RHP
Darvish, Yu 11 P 28 7 6 0 2 0 0 0 0 2 0 0 0 1 0 0 0 0 0 .000 .333 .429 .333
Hoffpauir, Micah 9 1B, DH 122 373 329 29 73 14 0 12 36 123 0 6 99 38 3 0 0 2 7 .167 .222 .298 .374 .224 .221
Ichikawa, Suguru 50 PH, PR 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000 .000
Iiyama, Yuji 4 2B, SS, 3B 99 194 169 9 31 0 2 0 7 35 22 1 35 2 0 0 3 2 0 .167 .183 .192 .207 .217 .165
Imanari, Ryota 62 C 22 28 26 0 3 0 0 0 1 3 1 1 9 0 0 0 0 0 0 .000 .115 .111 .115 .000 .115
Imanami, Takahiro 45 2B, SS, 3B 84 197 179 12 43 7 1 0 8 52 10 0 18 8 1 0 3 1 0 .279 .240 .273 .291 .250 .240
Inaba, Atsunori 41 1B, RF, DH 137 518 473 49 124 22 3 12 54 188 7 3 71 27 2 8 4 2 4 .279 .262 .311 .397 .211 .284
Itoi, Yoshio 7 CF 137 578 489 72 156 30 0 11 54 219 9 2 91 59 2 19 31 6 5 .254 .319 .411 .448 .319 .319
Iwadate, Manabu 40 1B, 2B, 3B 6 3 3 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.000 .333 .333 .333 .000 1.000
Kaneko, Makoto 8 SS 98 279 256 18 60 7 1 3 20 78 12 0 49 11 0 0 0 1 5 .270 .234 .266 .305 .191 .270
Kato, Masayoshi 39 2B 21 39 38 1 10 1 0 0 2 11 0 0 8 0 0 1 0 0 1 .333 .263 .282 .289 .333 .250
Keppel, Bobby 31 P 26 9 9 0 1 0 0 0 0 1 0 0 3 0 0 0 0 0 0 .000 .111 .111 .111
Koyano, Eiichi 5 1B, 3B 129 525 473 43 112 21 1 5 47 150 6 7 90 35 1 4 1 1 17 .221 .237 .291 .317 .257 .228
Murata, Kazuya 51 LF, CF, RF 52 23 22 10 7 0 0 0 1 7 1 0 6 0 0 0 4 2 0 .333 .318 .318 .318 .167 .375
Nakajima, Satoshi 27 C 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Nakashima, Takuya 56 2B, SS 8 1 1 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000
Nakata, Sho 6 1B, LF 143 572 527 49 125 32 2 18 91 215 0 8 133 31 2 6 4 0 12 .314 .237 .283 .408 .238 .237
Nioka, Tomohiro 23 DH 55 117 103 12 29 2 0 3 14 40 1 0 22 13 1 0 0 0 2 .276 .282 .362 .388 .304 .235
Ono, Shota 28 C 102 272 242 25 55 11 1 3 17 77 8 0 44 14 0 8 0 1 4 .241 .227 .292 .318 .172 .247
Sato, Kenji 52 LF 8 7 7 1 1 0 0 0 0 1 0 0 5 0 0 0 0 0 0 .000 .143 .143 .143 .000 .143
Scales, Bobby 2 2B, DH 80 317 287 34 75 11 0 9 30 113 0 1 103 25 0 4 2 0 3 .255 .261 .328 .394 .282 .252
Sekiguchi, Yuta 57 LF, RF 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Sugiya, Kenshi 61 2B, LF, CF, DH 50 110 92 9 17 3 1 0 7 22 11 0 21 5 0 2 7 3 1 .227 .185 .242 .239 .235 .155
Takeda, Masaru 38 P 25 7 6 0 0 0 0 0 0  0 1 0 4 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Tanaka, Kensuke 3 2B 49 220 200 25 58 6 1 1 10 69 2 1 21 17 0 0 8 3 1 .342 .290 .344 .345 .245 .306
Tsuruoka, Shinya 22 C 76 202 185 12 44 9 1 1 15 58 12 1 24 3 0 1 1 2 2 .243 .238 .253 .314 .261 .224
Ugumori, Atsushi 44 LF, RF, DH 42 64 61 3 15 3 0 2 6 24 0 1 17 2 0 0 0 1 1 .278 .246 .266 .393 .208 .385
Watanabe, R yuichi 63 C 3 5 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Wolfe, Brian 10 P 26 7 5 0 0 0 0 0 0 0 2 0 4 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Yang, Chung-shou 24 CF, RF 141 603 537 66 147 23 4 6 36 196 38 1 134 22 0 5 19 2 5 .320 .274 .308 .385 .278 .272
Yoshikawa, Mitsuo 34 P 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
-
///////////////Name/////////////// Number G IP W L Save SP GS RA BF PC CG SO H HR K BB HBP WP Balk R ER ERA OAVG Left Right WHIP
Darvish, Yu 11 28 232.0 18 6 0 0 28 0 885 10 6 156 5 276 36 6 10 1 42 37 1.44 .190 .188 .193 0.83
Enoshita, Yodai 35 1 1.0 0 0 0 0 0 1 6 0 0 2 0 1 1 0 0 0 1 1 9.00 .400 .333 .500 3.00
Hayashi, Masanori 19 5 4.0 0 0 0 0 0 5 22 0 0 10 0 2 3 0 0 0 6 6 13.50 .526 .500 .556 3.25
Inui, Masahiro 16 5 8.0 0 0 0 0 0 5 39 0 0 12 1 9 3 0 0 0 8 7 7.88 .343 .313 .368 1.88
Ishii, Yuya 13 39 34.1 3 1 0 3 0 39 138 0 0 27 1 22 11 0 0 0 6 5 1.31 .225 .271 .160 1.11
Itokazu, Keisaku 20 5 26.0 2 1 0 0 5 0 118 1 1 33 2 14 3 5 0 0 15 13 4.50 .317 .348 .293 2.38
Keppel, Bobby 31 26 162.0 14 6 0 0 26 0 695 0 0 162 10 66 56 12 1 0 66 58 3.22 .267 .259 .275 1.35
Kida, Masao 42 3 4.0 0 0 0 0 0 3 18 0 0 4 0 3 2 0 0 0 2 2 4.5 0 .250 .200 .273 1.50
Masui, Hirotoshi 43 56 53.2 0 4 0 0 0 56 216 0 0 38 2 58 19 0 3 1 11 11 1.84 .200 .159 .231 1.06
Miyanishi, Naoki 25 61 53.0 1 2 0 1 0 61 218 0 0 38 3 56 14 8 2 0 15 13 2.21 .196 .220 .175 0.98
Nakamura, Masaru 36 2 11.0 0 1 0 0 2 0 47 0 0 10 1 7 4 0 0 1 3 3 2.45 .238 .273 .200 1.27
Nemoto, Tomohisa 32 2 2.0 0 0 0 0 0 2 9 0 0 2 0 1 2 0 0 0 2 2 9.00 .286 .333 .250 2.00
Obispo, Wirfin 12 2 1.0 0 0 0 0 0 2 10 0 0 4 1 0 3 0 0 0 6 6 54.00 .667 1.000 .600 7.00
Otsuka, Yutaka 14 3 7.1 0 1 0 0 2 1 42 0 0 16 1 5 2 1 0 0 7 7 8.59 .421 .400 .435 2.45
Saito, Yuki 18 19 107.0 6 6 0 0 19 0 472 1 0 122 5 62 35 5 6 0 41 32 2.69 .293 .281 .305 1.47
Sakakibara, Ryo 15 60 59.2 1 3 0 1 0 60 233 0 0 39 1 36 16 3 0 0 12 11 1.66 .190 .170 .205 0.92
Tadano, Kazuhito 65 19 34.1 0 0 0 0 0 19 139 0 0 35 4 17 6 4 0 1 12 12 3.15 .278 .236 .310 1.19
Takeda, Hisashi 21 53 52.1 2 2 37 39 0 53 191 0 0 32 0 28 9 1 0 0 6 6 1.03 .180 .214 .138 0.78
Takeda, Masaru 38 25 164.2 11 12 0 0 25 0 647 3 0 143 7 87 18 3 0 0 51 45 2.46 .237 .285 .212 0.98
Tanimoto, Keisuke 48 47 47.1 1 2 0 1 0 47 199 0 0 51 4 45 16 1 2 0 13 13 2.47 .295 .333 .273 1.42
Unten, John Clayton 55 1 1.0 0 0 0 0 0 1 5 0 0 2 1 0 0 0 0 0 1 1 9.00 .400 .000 .667 2.00
Wolfe, Brian 10 26 150.0 12 11 0 0 26 0 645 1 0 161 4 90 36 11 3 0 64 60 3.60 .284 .303 .264 1.31
Yagi, Tomoya 29 3 15.0 1 1 0 0 3 0 68 0 0 17 0 4 4 2 2 0 7 7 4.20 .293 .263 .308 1.40
Yanuki, Toshiyuki 33 1 5.0 0 1 0 0 1 0 21 0 0 3 0 4 4 0 1 0 1 1 1.80 .200 .200 .200 1.40
Yoshikawa, Mitsuo 34 7 38.0 0 5 0 0 7 0 175 0 0 45 4 25 20 1 1 0 20 20 4.74 .308 .262 .341 1.71


///////////////Name/////////////// Number ///////Position/////// G PA AB R H 2B 3B HR RBI TB Sac SF K BB IBB HBP SB CS GIDP ARISP AVG OBP SLG LHP RHP
Akada, Shogo 4 LF, RF, DH 77 246 226 17 69 8 1 0 17 79 2 0 52 18 0 0 0 3 3 .308 .305 .357 .350 .179 .323
Arakane, Hisao 31 LF, RF, DH 38 92 83 8 17 5 0 2 8 28 0 0 24 8 0 1 0 0 0 .333 .205 .283 .337 .254 .083
Baldiris, Arom 52 3B 137 544 479 49 128 16 1 18 66 200 3 5 72 38 1 19 2 4 12 .328 .267 .342 .4 18 .227 .282
Caraballo, Francisco 91 RF, DH 4 12 11 1 1 0 0 0 0 1 0 0 6 1 0 0 0 0 0 .000 .091 .167 .091 .000 .143
Figaro, Alfredo 42 P 24 4 4 1 1 0 0 1 1 4 0 0 3 0 0 0 0 0 0 .000 .250 .250 1.000
Fukae, Masato 68 LF, RF, DH 29 13 12 7 4 0 0 0 0 4 1 0 5 0 0 0 1 0 0 .250 .333 .333 .333 .000 .364
Goto, Mitsutaka 1 2B, DH 130 553 526 54 164 19 4 8 55 215 0 5 74 17 2 5 14 6 9 .280 .312 .336 .409 .315 .310
Goto, Shunta 8 RF 30 47 40 4 4 1 0 0 1 5 6 0 13 1 0 0 0 1 0 .083 .100 .122 .125 .125 .094
Hessman, Mike 5 1B, 3B, DH 48 142 130 9 25 6 0 6 14 49 0 0 46 11 0 1 0 0 2 .195 .192 .261 .377 .216 .183
Hidaka, Takeshi 27 C, 1B, DH 26 50 44 1 3 1 0 0 2 4 0 0 12 5 0 1 0 0 1 .091 .068 .180 .091 .000 .070
Itoh, Hikaru 54 C 66 188 160 15 25 7 0 2 11 38 14 1 57 11 0 2 3 2 0 .171 .156 .218 .238 .114 .172
Kajimoto, Yusuke 58 1B, 2B, LF, RF, DH 43 100 93 6 19 2 0 0 2 21 5 0 25 2 0 0 0 1 0 .080 .204 .221 .226 .222 .200
Kaneko, Chihiro 19 P 20 7 6 0 0 0 0 0 0 0 1 0 4 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Kaneko, Keisuke 6 2B, SS 11 16 12 0 0 0 0 0 0 0 3 0 4 1 0 0 0 0 0 .000 .000 .077 .000 .000 .000
Kisanuki, Hiroshi 12 P 19 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Kitagawa, Hirotoshi 23 1B, DH 51 172 159 11 41 11 0 1 17 55 1 2 23 8 0 2 0 0 4 .293 .258 .298 .346 .259 .257
Lee, Seung-yeop 3 1B, DH 122 432 394 28 79 20 0 15 51 144 0 6 121 32 1 0 0 0 8 .265 .201 .257 .365 .193 .203
Maeda, Daisuke 22 C 12 24 20 0 1 0 0 0 0 1 3 0 5 1 0 0 0 0 0 .000 .050 .095 .050 .000 .077
Moriyama, Makoto 0 1B, LF, RF 82 125 113 19 21 1 0 0 4 22 6 0 19 6 0 0 5 2 1 .182 .186 .227 .195 .000 .198
Nakayama, Shinya 49 P 28 7 5 1 2 1 0 0 0 3 1 0 1 1 0 0 0 0 0 .000 .400 .500 .600
Nishi, Yuki 63 P 25 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .000 .500 .000 .000 .000
Nonaka, Shingo 53 LF, DH 12 3 2 2 0 0 0 0 0 0 1 0 2 0 0 0 2 1 0 .000 .000 .000 .000 .000 .000
Obiki, Keiji 10 SS 127 501 405 36 99 15 2 1 34 121 42 1 66 52 0 1 3 3 3 .292 .244 .331 .299 .184 .264
Okada, Takahiro 55 1B, LF 134 550 492 61 128 26 0 16 85 202 0 4 116 39 1 15 4 0 10 .272 .260 .331 .411 .265 .258
Park, Chan-ho 61 P 7 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Saito, Toshio 45 C 35 81 70 5 17 1 0 0 2 18 5 0 30 3 0 3 0 0 0 .353 .243 .303 .257 .286 .224
Sakaguchi, Tomotaka 9 CF 144 651 590 84 175 20 7 3 45 218 2 1 77 54 2 4 5 5 11 .295 .297 .359 .369 .301 .295
Shimoyama, Shinji 36 LF, RF 14 32 27 3 9 3 0 0 0 12 3 0 9 1 0 1 0 0 3 .000 .333 .379 .444 .400 .143
Suzuki, Fumihiro 44 C 89 171 152 11 31 7 0 0 7 38 11 1 34 5 0 2 3 0 2 .143 .204 .238 .250 .182 .210
Taguchi, So 33 LF, RF, DH 62 239 198 27 54 10 0 0 15 64 23 0 36 15 1 3 3 1 5 .293 .273 .333 .323 .297 .258
Takehara, Naotaka 69 DH 31 89 82 3 17 0 0 1 7 20 0 2 16 5 0 0 0 0 2 .308 .207 .247 .244 .162 .244
Terahara, Hayato 20 P 25 12 11 1 0 0 0 0 0 0 0 0 8 1 0 0 0 0 0 .000 .000 .083 .000 .000 .000
Tsuboi, Tomochika 00 DH 3 8 8 0 2 1 0 0 1 3 0 0 2 0 0 0 0 0 0 .667 .250 .250 .375 .000 .250
Tsuji, Toshiya 37 C, 1B 8 16 11 0 2 1 0 0 0 3 4 0 4 1 0 0 0 0 2 .000 .182 .250 .273 .000 .286
Yamasaki, Koji 2 1B,, 2B, SS, 3B 48 85 77 6 19 1 0 1 10 23 1 1 10 5 0 1 3 1 3 .350 .247 .298 .299 .304 .222
Yokoyama,  Tetsuya 67 C 5 11 8 0 0 0 0 0 0 0 1 0 2 2 0 0 0 0 0 .000 .000 .200 .000 .000 .000
Yoshida, Shintaro 66 LF, RF 32 92 78 8 16 3 0 1 4 22 5 1 12 7 0 1 1 0 1 .105 .205 .276 .282 .125 .214
-
///////////////Name/////////////// Number G IP W L Save SP GS RA BF PC CG SO H HR K BB HBP WP Balk R ER ERA OAVG Left Right WHIP
Anan, Toru 43 5 9.0 0 0 0 0 0 5 36 0 0 8 1 8 1 0 1 0 4 4 4.00 .229 .267 .200 1.00
Figaro, Alfredo 42 24 123.2 8 6 0 1 20 4 524 0 0 126 7 90 36 3 8 5 49 47 3.42 .268 .273 .263 1.31
Furukawa, Shuichi 14 12 16.0 0 0 0 0 0 12 64 0 0 13 1 9 6 1 0 0 3 3 1.69 .232 .259 .207 1.19
Higa, Motoki 35 23 22.2 0 0 0 0 0 23 105 0 0 28 3 21 6 2 0 1 21 18 7.15 .295 .361 .254 1.50
Hirano, Yoshihisa 16 72 83.2 6 2 2 8 0 72 317 0 0 48 4 99 17 2 5 0 18 18 1.94 .170 .176 .164 0.78
Ihara, Masaki 26 2 2.2 0 0 0 0 0 2 14 0 0 4 0 1 1 1 0 0 0 0 0.00 .364 .333 .375 1.87
Kajimoto, Tatsuya 99 1 1.1 0 0 0 0 0 1 9 0 0 3 0 1 2 0 2 0 3 3 20.25 .500 .333 .667 3.75
Kamoshida, Takashi 39 18 15.1 0 0 0 0 0 18 64 0 0 9 0 15 8 3 3 0 3 3 1.76 .176 .143 .189 1.11
Kaneko, Chihiro 19 20 155.1 10 4 0 0 20 0 613 5 2 126 9 123 38 2 3 0 45 42 2.43 .230 .238 .221 1.06
Katsuki, Ryota 17 46 34.0 1 2 0 1 0 46 141 0 0 31 0 15 6 3 0 0 9 8 2.12 .244 .326 .202 1.09
Kisanuki, Hiroshi 12 19 72.1 2 7 0 0 12 7 322 0 0 86 5 60 22 2 4 0 42 37 4.60 .303 .310 .297 1.49
Kishida, Mamoru 18 68 69.0 5 6 33 38 0 68 289 0 0 66 5 74 15 1 2 0 23 20 2.61 .247 .258 .237 1.17
Kobayashi, Masahide 34 6 4.2 0 0 0 0 0 6 27 0 0 10 2 0 5 0 0 0 7 7 13.50 .476 .667 .444 3.21
Komatsu, Satoshi 28 1 0.1 0 0 0 0 0 1 6 0 0 5 1 0 0 0 0 0 5 5 135.00 1.000 1.000 1.000 15.00
Kondo, Kazuki 11 15 63.2 3 7 0 0 11 4 289 0 0 76 6 53 27 4 3 0 48 45 6.36 .303 .285 .320 1.62
Kuwahara, Kentaro 13 10 18.0 0 0 0 0 0 10 78 0 0 16 3 18 8 3 1 0 7 7 3.50 .242 .368 .191 1.33
MacLane, Evan 50 7 30.0 3 3 0 0 7 0 135 0 0 34 2 22 10 2 1 0 17 15 4.50 .288 .250 .305 1.47
Nakayama, Shinya 49 28 156.1 8 9 1 1 24 4 660 2 0 128 11 119 69 5 3 0 58 51 2.94 .227 .167 .247 1.26
Nishi, Yuki 63 25 130.2 10 7 1 2 18 7 537 1 0 109 8 106 26 16 1 0 49 44 3.03 .228 .240 .215 1.03
Nishikawa, Masato 64 3 3.0 0 0 0 0 0 3 18 0 0 7 0 4 2 1 0 0 4 4 12.00 .467 .000 .583 3.00
Park, Chan-ho 61 7 42.0 1 5 0 0 7 0 181 1 0 44 3 21 12 3 0 1 21 20 4.29 .278 .324 .238 1.33
Takamiya, Kazuya 40 20 22.2 0 0 0 0 0 20 96 0 0 22 0 21 6 4 0 0 10 10 3.97 .259 .273 .244 1.24
Terahara, Hayato 20 25 170.1 12 10 0 0 25 0 705 7 3 162 4 112 43 3 7 2 67 58 3.06 .258 .263 .254 1.20
Yoshino, Makoto 48 50 30.1 0 0 0 0 0 50 126 0 0 33 0 26 3 0 0 1 5 4 1.19 .284 .276 .300 1.19


///////////////Name/////////////// Number ///////Position/////// G PA AB R H 2B 3B HR RBI TB Sac SF K BB IBB HBP SB CS GIDP ARISP AVG OBP SLG LHP RHP
