-

///////////////Name//////////////// Number Position G PA AB R H 2B 3B HR RBI TB Sac SF K BB IBB HBP SB CS GIDP ARISP AVG OBP SLG LHP RHP
Agbayani, Benny 50 98 389 351 49 95 22 0 13 71 156 0 3 51 34 0 1 1 1 15 .308 .271 .334 .444 .314 .253
Daita, Takenori 00 31 26 22 9 2 0 0 0 1 2 1 0 7 2 0 1 3 1 0 .200 .091 .200 .091 .100 .083
Franco, Matt 4 129 520 464 73 139 28 0 21 78 230 1 1 90 52 1 2 2 2 7 .299 .300 .372 .496 .294 .302
Fukuura, Kazuya 9 114 491 434 54 130 25 1 6 72 175 0 9 55 39 0 9 0 2 5 .333 .300 .363 .403 .319 .290
Hashimoto, Tasuku 33 72 255 202 36 52 13 0 7 31 86 1 3 46 48 1 1 1 1 2 .263 .257 .398 .426 .161 .275
Hatsushiba, Kiyoshi 6 34 56 50 2 11 2 0 1 6 16 0 1 12 4 0 1 0 0 0 .250 .220 .286 .320 .233 .200
Hayashi, Takaya 57 4 4 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Heiuchi, Hisao 52 15 20 19 2 4 2 0 0 1 6 1 0 7 0 0 0 0 1 0 .200 .211 .211 .316 .500 .176
Hirashita,. Koji 24 3 5 4 1 1 1 0 0 1 2 0 0 1 1 0 0 0 0 0 .000 .250 .400 .500 .000 .250
Hori, Koichi 5 104 421 380 50 116 16 0 7 46 153 4 4 75 31 2 2 2 5 8 .308 .305 .357 .403 .291 .314
Imae, Toshiaki 8 132 509 461 58 143 35 3 8 71 208 10 5 62 22 4 11 4 1 16 .336 .310 .353 .451 .377 .284
Inoue, Jun 47 28 48 43 6 7 1 0 2 5 14 0 0 11 4 0 1 0 0 1 .154 .163 .250 .326 .000 .184
Kakiuchi, Tetsuya 38 24 43 38 3 5 2 0 0 3 7 0 0 21 5 0 0 0 0 0 .176 .132 .233 .184 .121 .200
Kobayashi, Hiroyuki 41 23 12 10 1 3 3 0 0 3 6 1 0 5 1 0 0 0 0 0 .250 .300 .364 .600
Kosaka, Makoto 1 118 367 321 64 91 14 6 4 31 129 10 1 47 29 0 6 26 11 3 .225 .283 .353 .402 .213 .296
Kubo, Yasutomo 16 19 7 6 1 2 1 0 0 2 3 1 0 1 0 0 0 0 0 0 .333 .333 .333 .500
Lee, Seung-yeop 36 117 445 408 64 106 25 2 30 82 225 0 3 79 33 3 1 5 4 9 .311 .260 .315 .551 .216 .273
Morozumi, Kenji 0 87 35 32 11 8 3 1 0 3 13 1 0 7 2 0 0 1 1 0 .333 .250 .294 .406 .000 .308
Nishioka, Tsuyoshi 7 122 493 447 80 120 22 11 4 48 176 6 4 51 31 0 5 41 9 6 .377 .268 .320 .394 .241 .281
Omatsu, Shoitsu 10 3 8 7 0 1 0 0 0 0 1 0 0 2 1 0 0 0 0 0 .000 .143 .250 .143 .000 .143
Omura, Saburo 3 107 394 351 68 110 19 6 14 50 183 2 2 77 38 0 1 6 3 6 .310 .313 .380 .521 .306 .317
Ono, Shingo 29 24 7 7 0 1 1 0 0 0 2 0 0 3 0 0 0 0 0 0 .000 .143 .143 .286
Otsuka, Akira 23 96 256 225 44 66 19 2 8 32 113 8 1 58 17 2 5 7 5 4 .346 .293 .355 .502 .293 .293
Pascucci, Val 43 33 120 102 21 29 3 0 8 20 56 0 0 38 18 0 0 1 1 2 .300 .284 .392 .549 .222 .318
Satozaki, Tomoya 22 94 333 297 40 90 19 2 10 52 143 6 2 74 25 0 3 1 0 7 .346 .303 .361 .481 .309 .299
Serafini, Dan 42 27 5 4 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Shimizu, Naoyuki 18 23 11 9 0 0 0 0 0 0 0 2 0 3 0 0 0 0 0 1 .000 .000 .000 .000 .000 .000
Takehara, Naotaka 25 2 4 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Tsuji, Toshiya 45 2 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 1.000 1.000 .000
Watanabe, Masato 40 20 14 13 2 3 2 0 0 4 5 0 0 3 1 0 0 0 0 1 .333 .231 .286 .385 .000 .429
Watanabe, Shunsuke 31 23 13 13 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Yabuta, Yasuhiko 20 51 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
--
///////////////Name/////////////// Number G IP W L Save SP GS RA BF PC CG SO H HR K BB HBP WP Balk R ER ERA OAVG Left Right WHIP
Fujita, Soichi 12 45 38.2 1 4 0 1 0 45 154 0 0 27 2 31 13 1 1 0 12 11 2.56 .203 .217 .188 1.03
Kanda, Yoshihide 11 6 6.1 0 0 0 0 0 6 27 0 0 7 2 2 3 0 0 0 4 4 5.68 .292 .800 .158 1.58
Kato, Kosuke 28 9 40.2 2 3 0 0 6 3 166 0 0 31 5 30 16 1 1 0 17 17 3.76 .214 .241 .207 1.16
Kawai, Takashi 34 11 13.1 0 0 0 0 0 11 65 0 0 23 3 3 4 1 0 0 12 12 8.10 .390 .286 .484 2.03
Kobayashi, Hiroyuki 41 23 160.2 12 6 0 0 23 0 666 4 1 157 14 129 28 6 6 0 60 59 3.30 .253 .279 .225 1.15
Kobayashi, Masahide 30 46 45.1 2 2 29 31 0 46 186 0 0 49 6 33 9 1 0 0 14 13 2.58 .282 .325 .242 1.28
Komiyama, Satoru 14 23 40.1 0 0 1 1 0 23 176 0 0 52 5 22 5 0 0 0 20 17 3.79 .310 .339 .292 1.41
Kubo, Yasutomo 16 19 121.2 10 3 0 0 18 1 506 5 3 120 13 84 26 6 5 0 52 46 3.40 .257 .270 .247 1.20
Kuroki, Tomohiro 54 3 17.2 2 1 0 0 3 0 78 0 0 21 3 9 3 2 1 0 9 9 4.50 .300 .217 .340 1.36
Ono, Shingo 29 24 112.0 10 4 0 3 17 7 452 2 0 106 9 55 18 5 1 0 39 35 2.81 .251 .246 .256 1.11
Serafini, Dan 42 27 151.1 11 4 0 1 22 5 627 2 0 137 12 117 56 5 5 0 60 49 2.91 .248 .212 .259 1.28
Shimizu, Naoyuki 18 23 164.1 10 11 0 0 23 0 687 7 1 170 27 99 37 5 4 0 77 70 3.83 .268 .260 .275 1.26
Takagi, Koji 48 20 25.1 1 0 0 1 0 20 99 0 0 21 1 14 6 1 0 0 9 9 3.20 .236 .250 .226 1.07
Tejima, Satoshi 17 1 3.0 0 1 0 0 1 0 17 0 0 6 1 5 2 0 0 0 4 4 12.00 .429 .455 .333 2.67
Watanabe, Shunsuke 31 23 187.0 15 4 0 0 23 0 722 8 3 152 14 101 27 4 0 0 48 45 2.17 .227 .238 .214 0.96
Yabuta, Yasuhiko 20 51 55.2 7 4 2 9 0 51 220 0 0 42 7 54 13 2 1 0 20 19 3.07 .209 .196 .220 0.99
Yamakita, Shigetoshi 15 7 7.1 0 0 0 0 0 7 35 0 0 7 2 8 5 1 0 1 6 6 7.36 .241 .396 .125 1.64
Yamasaki, Ken 46 40 40.1 1 2 1 2 0 40 161 0 0 34 5 30 12 3 4 0 16 15 3.35 .238 .184 .257 1.14


-

///////////////Name//////////////// Number Position G PA AB R H 2B 3B HR RBI TB Sac SF K BB IBB HBP SB CS GIDP ARISP AVG OBP SLG LHP RHP
Almonte, Erick 43 34 107 88 14 17 2 0 3 8 28 1 0 27 17 0 1 2 1 2 .167 .193 .330 .318
Ejiri, Shintaro 27 17 7 7 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Furuki, Shigeyuki 0 27 61 54 2 9 0 0 0 4 9 2 1 11 4 0 0 0 1 1 .133 .167 .220 .167 .286 .149
Hashimoto, Yoshitaka 33 20 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Iiyama, Yuji 57 42 33 31 3 7 3 0 0 2 10 0 1 11 1 0 0 1 0 0 .125 .226 .242 .323 .083 .316
Inaba, Atsunori 41 127 441 414 55 112 28 4 15 54 193 1 1 82 21 2 4 3 3 5 .323 .271 .311 .466 .260 .276
Iriki, Yusaku 49 29 6 6 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Ishimoto, Tsutomu 37 56 76 70 11 15 1 2 0 4 20 2 0 20 3 0 1 4 0 0 .250 .214 .257 .286 .500 .206
Iwamoto, Tsutomu 18 11 3 3 2 2 0 0 1 1 5 0 0 1 0 0 0 0 0 0 .000 .667 .667 1.667
Kamakura, Ken 12 19 6 5 0 1 0 0 0 0 1 1 0 4 0 0 0 0 0 0 .000 .200 .200 .200
Kaneko, Makoto 8 79 230 208 19 50 9 1 4 24 73 8 1 33 13 1 0 2 2 3 .267 .240 .284 .351 .288 .221
Kanemura, Satoru 16 25 5 5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Kimoto, Kuniyuki 10 132 565 513 74 144 16 4 18 73 222 4 0 138 45 1 3 4 4 5 .328 .281 .342 .433 .226 .310
Koyano, Eiichi 31 48 101 95 11 22 4 0 3 15 35 1 0 26 5 0 0 1 0 4 .345 .232 .270 .368 .259 .195
Kudoh, Takahito 53 5 13 13 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Morimoto, Hichori 46 103 325 295 48 78 10 3 7 25 115 5 1 82 22 1 2 8 2 3 .333 .264 .319 .390 .304 .231
Nakajima, Satoshi 32 79 186 171 8 32 4 0 1 11 39 7 1 38 7 0 0 0 0 4 .234 .187 .218 .228 .203 .178
Nakamura, Michael 36 32 3 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Narahara, Hiroshi 4 98 179 165 21 38 7 2 2 17 55 5 1 35 7 0 1 6 2 1 .289 .230 .264 .333 .264 .192
Obando, Sherman 67 24 59 55 4 12 1 0 3 7 22 0 0 13 3 0 1 0 0 0 .133 .218 .271 .400
Oda, Tomoyuki 51 99 290 259 29 69 14 0 5 27 98 2 5 79 23 1 1 3 1 1 .244 .266 .323 .378 .192 .275
Ogasawara, Michihiro 2 133 580 514 91 145 27 2 37 92 287 0 1 114 61 3 4 2 1 8 .331 .282 .362 .558 .280 .283
Oshimoto, Takehiko 61 11 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Sanematsu, Kazunari 40 64 119 108 12 19 4 0 2 4 29 2 0 41 8 1 1 2 0 1 .083 .176 .239 .269 .216 .155
Seguignol, Fernando 5 133 544 489 72 141 20 0 31 86 254 0 1 141 45 5 9 1 1 12 .313 .288 .358 .519 .301 .281
Shimada, Kazuteru 39 28 63 58 3 12 3 0 0 2 15 1 0 17 2 0 2 0 1 2 .053 .207 .258 .259 .217 .167
Shinjo, Tsuyoshi 1 108 406 380 54 91 20 1 20 57 173 5 2 64 14 1 5 5 1 6 .273 .239 .274 .455 .280 .218
Shoda, Itsuki 28 12 8 7 1 0 0 0 0 0 0 0 0 6 1 0 0 0 0 0 .000 .000 .125 .000 .000 .000
Takahashi, Shinji 30 54 174 164 12 37 8 0 5 27 60 1 2 33 3 1 4 1 0 1 .349 .226 .254 .366 .182 .242
Tanaka, Kensuke 3 22 28 24 2 5 0 0 1 2 8 0 0 10 4 0 0 1 1 0 .000 .208 .321 .333 .000 .208
Tanaka, Yukio 6 98 211 194 17 46 11 2 5 22 75 1 3 46 13 0 0 0 0 5 .208 .237 .281 .392 .252 .217
Tateishi, Naoyuki 25 28 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Tsuboi, Tomochika 7 98 349 314 39 97 10 1 2 19 115 3 1 54 26 3 5 5 3 0 .236 .309 .370 .366 .310 .309
Tsuruoka, Shinya 64 4 8 8 1 1 0 0 0 1 1 0 0 1 0 0 0 1 0 0 1.000 .125 .125 .125 .333 .000
Ueda, Yoshinori 44 11 14 12 0 1 0 0 0 1 1 1 0 3 1 0 0 0 0 0 .250 .083 .154 .083 .000 .083
Yamada, Katsuhiko 35 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
-
///////////////Name/////////////// Number G IP W L Save SP GS RA BF PC CG SO H HR K BB HBP WP Balk R ER ERA OAVG Left Right WHIP
Darvish, Yu 11 14 94.1 5 5 0 0 14 0 410 2 1 97 7 62 48 3 2 0 37 37 3.53 .277 .289 .266 1.54
Ejiri, Shintaro 27 17 84.0 6 4 0 0 17 0 383 1 1 109 9 49 31 5 5 0 59 54 5.79 .322 .293 .346 1.67
Hashimoto, Yoshitaka 33 20 21.0 0 2 0 0 0 20 94 0 0 21 3 14 10 1 2 0 12 9 3.86 .259 .243 .273 1.48
Iba, Tomokazu 14 22 20.2 1 1 0 1 0 22 94 0 0 22 0 15 15 0 4 0 12 11 4.79 .292 .270 .293 1.79
Iriki, Yusaku 49 28 150.2 6 7 0 1 19 9 658 2 1 147 16 122 65 8 3 0 70 56 3.35 .257 .287 .235 1.41
Iwamoto, Tsutomu 18 10 22.2 2 2 0 2 2 8 95 0 0 26 7 16 3 1 1 0 15 15 5.96 .289 .415 .184 1.28
Kamakura, Ken 12 19 92.0 7 5 0 0 16 3 398 0 0 107 15 40 22 2 1 0 45 38 3.72 .294 .318 .270 1.40
Kanemura, Satoru 16 25 174.0 13 10 0 0 25 0 730 4 0 186 21 96 54 2 3 1 73 70 3.62 .281 .298 .264 1.38
Kikuchi, Kazumasa 47 1 1.0 0 0 0 0 0 1 3 0 0 0 0 1 0 0 0 0 0 0 0.00 .000 .000 .000 0.00
Knight, Brandon 24 8 11.1 0 2 0 0 2 6 62 0 0 20 3 14 7 1 1 0 18 14 11.12 .370 2.38
Mirabal, Carlos 00 3 16.1 0 3 0 0 3 0 82 0 0 22 2 10 8 3 0 0 16 14 7.71 .310 1.83
Lee, Corey ? 9 55.1 3 4 0 0 9 0 228 0 0 51 6 29 18 1 2 2 22 21 3.42 .250 .286 .239 1.25
Nakamura, Michael 36 32 46.2 3 0 1 4 0 32 175 0 0 32 2 47 8 2 1 0 12 12 2.31 .195 .227 .169 0.86
Oshimoto, Takehiko 61 11 29.1 0 1 0 0 3 8 139 0 0 46 6 18 13 0 2 0 25 22 6.75 .371 .333 .403 2.01
Sasaki, Kiyoshi 45 6 9.2 0 0 0 0 0 6 43 0 0 7 0 8 9 0 0 0 3 3 2.79 .206 .200 .211 1.66
Shoda, Itsuki 28 12 60.1 2 6 0 0 12 0 288 0 0 79 8 31 36 0 5 0 49 42 6.27 .317 .299 .324 1.91
Sunaga, Hideki 13 1 9.0 0 0 0 0 1 0 30 0 0 4 0 6 2 0 0 0 0 0 0.00 .148 .143 .150 0.67
Takeda, Hisashi 21 23 34.1 2 0 2 4 0 23 124 0 0 23 1 21 4 1 0 0 3 3 0.79 .197 .286 .132 0.79
Tateishi, Naoyuki 25 28 72.2 5 1 0 3 9 19 301 0 0 77 7 47 18 3 3 0 22 18 2.23 .278 .252 .303 1.31
Tateyama, Yoshinori 22 45 51.1 4 6 2 6 0 45 211 0 0 50 10 35 8 2 1 0 22 21 3.68 .253 .237 .262 1.13
Thomas, Brad 17 38 48.1 1 5 1 2 4 34 236 0 0 54 1 51 39 5 0 2 30 25 4.66 .292 .313 .281 1.92
Yano, Satoshi 20 24 25.0 0 1 0 0 0 24 105 0 0 23 3 8 7 1 0 0 14 13 4.68 .237 .242 .234 1.20
Yokoyama, Yukiya 15 48 50.1 1 4 12 13 0 48 225 0 0 49 5 46 21 4 5 0 27 25 4.47 .247 .226 .263 1.39
Yoshizaki, Masaru 34 40 41.2 1 2 0 1 0 40 188 0 0 50 4 11 21 2 0 0 20 18 3.89 .307 .247 .372 1.70


-

///////////////Name//////////////// Number Position G PA AB R H 2B 3B HR RBI TB Sac SF K BB IBB HBP SB CS GIDP ARISP AVG OBP SLG LHP RHP
Abe, Masahiro 4 127 396 331 24 93 13 1 2 35 114 17 6 45 37 0 5 5 2 10 .2193 .281 .356 .344 .291 .276
Aikawa, Ryota 30 17 38 38 2 9 3 0 0 3 12 0 0 8 0 0 0 0 0 1 .600 .237 .237 .316 .227 .250
Beirne, Kevin 21 22 6 4 2 0 0 0 0 1 0 0 0 4 2 0 0 0 0 0 .000 .000 .333 .000 .000 .000
Brumbaugh, Cliff 24 124 499 448 50 118 20 0 19 57 195 0 4 103 46 1 1 0 0 13 .270 .263 .331 .435 .325 .240
Garcia, Karim 28 100 390 362 63 111 14 2 21 60 192 0 3 74 25 2 0 3 0 3 .346 .307 .349 .530 .252 .329
Goshima, Yuji 00 7 11 11 0 2 1 0 0 3 3 0 0 3 0 0 0 0 0 1 .167 .182 .182 .273 .000 .182
Goto, Mitsutaka 1 105 347 325 49 96 27 2 9 42 154 2 0 32 11 2 9 6 4 12 .282 .295 .336 .474 .216 .310
Hagiwara, Jun 42 49 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Hayakawa, Daisuke 37 87 199 177 24 50 5 2 1 18 62 3 0 41 14 0 5 6 2 1 .313 .282 .352 .350 .333 .281
Hidaka, Takeshi 27 103 297 253 20 55 17 0 1 31 75 19 2 51 23 0 0 1 1 4 .239 .217 .281 .296 .286 .201
Hirano, Keiichi 9 118 457 397 44 113 5 4 3 33 135 16 4 66 34 0 6 6 3 5 .255 .285 .347 .340 .250 .298
Kakei, Yujiro 57 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Kawagoe, Hidetaka 11 24 7 7 1 1 0 0 0 0 1 0 0 4 0 0 0 0 0 0 .000 .143 .143 .143
Kitagawa, Hirotoshi 23 127 487 444 57 115 28 1 16 67 193 1 2 64 36 2 4 3 3 11 .306 .259 .319 .435 .245 .263
Maeda, Daisuke 40 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Makita, Shogo 60 18 45 39 4 11 1 0 1 4 15 1 1 5 3 0 1 0 0 4 .333 .282 .341 .385 .320 .214
Matoyama, Tetsuya 2 52 93 78 6 13 2 1 1 5 20 6 1 21 8 0 0 0 1 2 .214 .167 .241 .256 .242 .111
Mitsuhara, Atsuhiro 45 17 5 5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Mizuguchi, Eiji 7 89 215 178 14 47 4 0 2 15 57 13 1 31 22 1 2 0 0 3 .293 .264 .350 .320 .315 .213
Mukae, Yuichiro 46 7 18 15 1 2 0 1 0 0 4 1 0 2 2 0 0 0 0 0 .000 .133 .235 .267 .250 .091
Muramatsu, Arihito 3 118 409 360 49 89 15 2 0 30 108 2 3 62 42 0 2 7 4 3 .315 .247 .327 .300 .295 .230
Onishi, Hiroaki 50 103 211 187 29 45 4 0 6 23 67 1 2 46 17 1 4 4 1 1 .240 .241 .314 .358 .307 .163
Parra, Jose 49 8 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Powell, Jeremy 25 28 13 13 1 2 0 0 1 1 5 0 0 8 0 0 0 0 0 0 .000 .154 .154 .385
Sakaguchi, Tomotaka 51 6 6 6 1 1 0 0 0 2 0 0 1 0 0 0 0 0 0 .000 .167 .167 .333 .000 .167
Shimamura, Ikki 54 2 3 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Shimoyama, Shinji 36 58 81 74 9 17 5 0 4 10 34 0 1 27 5 0 1 0 0 3 .263 .230 .284 .459 .232 .222
Shiotani, Kazuhiko 6 16 36 34 2 6 3 0 0 3 9 0 0 3 2 0 0 0 0 3 .182 .176 .222 .265 .100 .208
Shiozaki, Makoto 31 96 286 254 27 80 13 0 4 25 105 10 2 40 17 1 3 0 1 0 .283 .315 .362 .413 .321 .312
Simon, Randall ? 16 52 47 3 10 0 0 0 2 10 0 0 8 5 0 0 0 0 1 .091 .213 .288 .213 .071 .273
Suzuki, Fumihiro 44 44 72 68 4 7 3 0 0 5 10 3 0 23 1 0 0 0 0 0 .143 .103 .116 .147 .208 .045
Tamaki, Tomotaka 62 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Tanaka, Akira 64 3 10 10 0 1 0 0 0 0 1 0 0 4 0 0 0 0 0 1 .000 .100 .100 .100 .000 .125
Tani, Yoshitomo 10 111 461 435 41 108 18 1 6 36 146 0 0 48 24 0 2 3 4 11 .210 .248 .291 .336 .209 .262
Yoshii, Masato ? 15 9 7 0 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
-
///////////////Name/////////////// Number G IP W L Save SP GS RA BF PC CG SO H HR K BB HBP WP Balk R ER ERA OAVG Left Right WHIP
Abe, Kenta 48 3 5.0 0 0 0 0 0 3 22 0 0 6 2 7 1 1 0 0 4 4 7.20 .300 .500 .214 1.40
Aiki, Takashi 38 12 25.0 0 1 0 0 1 11 111 0 0 33 0 11 5 1 1 0 15 12 4.32 .327 .386 .281 1.52
Beirne, Kevin 21 22 109.1 4 13 0 0 20 2 485 0 0 117 10 70 47 5 6 1 63 57 4.69 .277 .273 .281 1.50
Hagiwara, Jun 42 49 81.0 3 2 1 4 5 44 334 0 0 66 13 73 34 3 3 0 41 35 3.89 .226 .209 .237 1.23
Iwashita, Shuichi 26 1 0.0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0.00 1.000 1.000 .000 infinity
Kato, Daisuke 15 60 81.2 6 3 2 8 0 60 324 0 0 67 8 83 16 3 5 0 29 25 2.76 .226 .252 .208 1.02
Kato, Tatsuo 12 36 39.0 1 1 0 1 0 36 157 0 0 24 4 26 14 4 2 0 11 10 2.31 .178 .211 .136 0.97
Katsuki, Ryota 17 47 49.2 3 1 0 3 0 47 197 0 0 39 4 25 10 3 0 0 16 13 2.36 .223 .254 .205 0.99
Kawagoe, Hidetaka 11 24 132.2 6 8 0 1 22 2 557 3 1 142 17 89 25 4 3 0 64 54 3.66 .274 .229 .314 1.26
Kikuchihara, Tsuyoshi 43 71 58.2 3 1 1 4 0 71 231 0 0 43 3 59 18 3 4 0 12 9 1.39 .207 .214 .198 1.04
Kondo, Kazuki 65 7 8.2 0 0 0 0 0 7 38 0 0 9 3 8 3 1 0 0 4 4 4.15 .273 .167 .400 1.38
Mitsuhara, Atsuhiro 45 17 89.2 7 4 0 0 16 1 412 1 1 112 11 49 33 5 0 0 59 51 5.12 .304 .333 .278 1.62
Motoyanagi, Kazuya 34 12 25.2 0 1 1 1 3 9 95 0 0 20 3 14 2 0 0 0 4 4 1.40 .220 .294 .175 0.86
Okubo, Masanobu 35 39 39.1 2 2 22 24 0 39 154 0 0 30 1 40 9 1 2 0 8 7 1.60 .213 .200 .224 0.99
Parra, Jose 49 8 33.0 4 2 0 0 7 1 127 0 0 38 2 20 9 1 1 0 16 15 4.09 .304 1.42
Powell, Jeremy 25 28 200.0 14 12 0 0 28 0 839 5 2 201 20 160 55 10 1 0 86 78 3.51 .264 .267 .261 1.28
Stewart, Josh ? 7 33.1 0 4 0 0 7 0 154 0 0 46 9 14 14 0 0 0 30 30 8.10 .336 .290 .349 1.80
Takagi, Yasunari 33 8 17.1 1 3 0 1 5 3 80 0 0 20 5 11 11 1 2 0 12 12 6.23 .303 .348 .279 1.79
Tanaka, Yuki 55 8 27.1 0 3 0 0 5 3 122 0 0 27 3 20 15 3 3 0 19 17 5.60 .267 .313 .226 1.54
Yamaguchi, Kazuo 18 16 16.0 0 0 3 3 0 16 69 0 0 17 3 9 5 1 1 0 11 11 6.19 .274 .267 .281 1.38
Yamamoto, Shogo 20 22 28.1 2 0 0 1 2 20 131 0 0 39 5 21 9 0 1 0 19 19 6.04 .331 .400 .270 1.69
Yoshii, Masato ? 15 73.2 6 5 0 0 15 0 303 0 0 80 10 33 9 1 0 0 35 33 4.03 .279 .268 .290 1.21
Yoshikawa, Katsunari 99 29 39.1 0 4 1 1 0 29 181 0 0 54 0 13 13 3 0 0 29 21 4.81 .342 .391 .309 1.70


-

///////////////Name//////////////// Number Position G PA AB R H 2B 3B HR RBI TB Sac SF K BB IBB HBP SB CS GIDP ARISP AVG OBP SLG LHP RHP
Arime, Kanehisa 26 37 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .000 .500 .000 .000 .000
Asai, Hideki 36 16 4 1 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Fujii, Akihito 31 113 271 250 19 58 9 1 0 21 69 6 3 38 11 0 1 1 1 5 .295 .232 .264 .276 .128 .256
Fukumori, Kazuo 15 49 3 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1.000 .500 .500 .500
Hiraishi, Yosuke 33 25 53 45 1 8 0 0 0 1 8 1 0 12 5 0 2 0 0 3 .200 .278 .288 .178 .000 .211
Hodges, Kevin  54 18 5 5 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Hoshino, Osamu 41 20 29 28 4 4 1 0 0 1 5 0 0 6 1 0 0 0 1 0 .125 .143 .172 .179 .000 .143
Ichiba, Yasuhiro 11 23 3 3 0 1 0 0 0 0 1 0 0 2 0 0 0 0 0 0 .000 .333 .333 .333
Iida, Tetsuya 2 54 136 127 11 42 4 0 0 15 46 4 1 18 4 0 0 2 3 5 .438 .331 .348 .362 .383 .284
Isobe, Koichi 8 122 534 484 65 128 22 2 16 51 202 4 2 100 42 1 2 2 6 15 .278 .264 .325 .417 .243 .274
Iwakuma, Hisashi 21 27 9 8 0 1 0 0 0 0 1 1 0 6 0 0 0 0 0 0 .000 .125 .125 .125
Kaneda, Masahiko 28 26 4 3 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000
Kawaguchi, Kenshi 61 67 197 175 18 46 14 1 0 18 62 0 1 36 16 0 5 0 1 3 .286 .263 .340 .354 .111 .271
Kito, Makoto 30 8 2 2 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .000 .500 .500 .500
Lopez, Luis 42 118 367 336 29 75 16 1 12 49 129 0 2 61 25 0 4 0 0 9 .314 .223 .283 .384 .196 .234
Maeda, Tadatoki 32 15 18 17 2 2 0 0 0 1 2 0 1 5 0 0 0 0 0 0 .000 .118 .111 .118
Makita, Akihisa 63 13 11 10 1 2 0 0 0 1 2 0 0 2 0 0 1 1 0 0 .000 .200 .273 .200 .000 .400
Masuda, Daisuke 40 50 119 107 12 27 8 0 0 10 35 0 2 24 9 0 1 2 1 2 .269 .252 .311 .327 .250 .252
Minor, Damon 44 6 20 2 4 1 0 0 2 5 0 0 7 1 0 0 0 0 0 .200 .200 .238 .250
Moritani, Akihito 00 8 9 8 3 0 0 0 0 1 0 1 0 4 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000
Nagaike, Yasuo 37 36 36 31 7 6 1 0 1 2 10 2 0 3 3 0 0 0 1 1 .000 .194 .265 .323 .111 .227
Nagasaka, Kenji 58 39 34 32 5 6 0 0 1 1 9 0 0 6 1 0 1 0 0 3 .200 .188 .235 .281 .125 .208
Nakamura, Takeshi 39 64 121 111 8 20 4 0 0 7 24 3 0 25 7 0 0 0 0 3 .150 .180 .229 .216 .171 .186
Nomura, Katsunori 52 6 10 10 0 1 0 0 0 0 1 0 0 3 0 0 0 0 0 0 .000 .100 .100 .100 .000 .200
