P![]()
| None |
![]()
| Date | Pitcher (Team) | Stadium | Opponent | Strikeouts | Final Score |
| 6/28/1950 | Hideo Fujimoto (Yomiuri) | Aomori Municipal Stadium | Nishi Nihon | 7 | 4-0 |
| 9/19/1956 | Yoshitomo Miyaji (Kokutetsu) | Kanazawa Stadium | Hiroshima | 3 | 6-0 |
| 8/21/1957 | Masaichi Kaneda (Kokutetsu) | Chunichi Stadium | Chunichi | 10 | 1-0 |
| 8/11/1960 | Gentaro Shimada (Taiyo) | Kaawasaki Stadium | Hanshin | 3 | 1-0 |
| 6/20/1961 | Yoshimi Moritaki (Kokutetsu) | Korakuen Stadium | Chunichi | 4 | 1-0 |
| 5/1/1966 | Yoshiro Sasaki (Taiyo) | Hiroshima Municipal Stadium | Hiroshima | 7 | 1-0 |
| 9/14/1968 | Yoshiro Sotokoba (Hiroshima) | Hiroshima Municipal Stadium | Taiyo | 16 | 2-0 |
| 5/18/1994 | Hiromi Makihara (Yomiuri) | Fukuoka Dome | Hiroshima | 7 | 6-0 |
![]()
| Date | Pitcher (Team) | Stadium | Opponent | Strikeouts | Final Score |
| 6/19/1955 | Fumio Takechi (Kintetsu) | Osaka Stadium | Daiei Stars | 6 | 1-0 |
| 7/19/1958 | Sadao Nishimura (Nishitetsu) | Komazawa Stadium | Toei | 6 | 1-0 |
| 5/12/1966 | Tsutomu Tanaka (Nishitetsu) | Osaka Stadium | Nankai | 7 | 2-0 |
| 10/6/1970 | Koichiro Sasaki (Kintetsu) | Osaka Stadium | Nankai | 4 | 3-0 |
| 8/21/1971 | Yoshimasa Takahashi (Toei) | Korakuen Stadium | Nishitetsu | 1 | 4-0 |
| 10/10/1973 | Soroku Yagisawa (Lotte) | Sendai Stadium | Taiheiyo Club | 6 | 1-0 |
| 8/31/1978 | Yutaro Imai (Hankyu) | Sendai Stadium | Lotte | 3 | 5-0 |
Perfect Games in the Japan Series
| Date | Pitcher (Team) | Stadium | Opponent | Strikeouts | Final Score |
| 11/1/2007 | Daisuke Yamai (Chunichi)
Hitoki Iwase (Chunichi) |
Nagoya Dome | Nippon Ham | 6 | 1-0 |
![]()
| Date | Pitcher (Team) | Stadium | Opponent | Strikeouts | Final Score |
| 9/25/1936 | Eiji Sawamura (Tokyo Giants) | Koshien Stadium | Osaka Tigers | 7 | 1-0 |
| 5/1/1937 | Eiji Sawamura (Tokyo Giants) | Suzaki Stadium | Osaka Tigers | 11 | 4-0 |
| 7/3/1937 | Victor Starfin (Tokyo Giants) | Suzaki Stadium | Eagles | 6 | 4-0 |
| 7/16/1937 | Mitsuhiko Ishida (Hankyu) | Suzaki Stadium | Tokyo Senators | 6 | 6-0 |
| 11/3/1939 | Teruzo Nakao (Tokyo Giants) | Korakuen Stadium | Tokyo Senators | 6 | 1-0 |
| 3/18/1940 | Tadashi Kameda (Eagles) | Nishinomiya Stadium | Lion | 6 | 5-0 |
| 4/14/1940 | Katsusaburo Asano (Hankyu) | Koshien Stadium | Osaka Tigers | 4 | 9-0 |
| 7/6/1940 | Eiji Sawamura (Tokyo Giants) | Nishinomiya Stadium | Nagoya | 3 | 4-0 |
| 8/3/1940 | Hachiro Miwa (Osaka Tigers) | Dairen | Tokyo Giants | 4 | 1-0 |
| 8/22/1940 | Mitsuhiko Ishida (Hankyu) | Dairen | Lion | 6 | 9-0 |
| 4/14/1941 | Tadashi Kameda (Eagles) | Korakuen Stadium | Hanshin | 2 | 1-0 |
| 7/16/1941 | Teruzo Nakao (Yomiuri) | Korakuen Stadium | Nagoya | 5 | 3-0 |
| 10/27/1941 | Kotaro Mori (Hankyu) | Nishinomiya Stadium | Nagoya | 3 | 2-0 |
| 7/18/1942 | Nichio Nishizawa (Nagoya) | Korakuen Stadium | Hankyu | 2 | 2-0 |
| 5/2/1943 | Yoshio Tanbo (Hankyu) | Koshien Stadium | Nankai | 5 | 3-0 |
| 5/22/1943 | Hideo Fujimoto (Yomiuri) | Korakuen Stadium | Nagoya | 4 | 3-0 |
| 5/26/1943 | Takehiko Bessho (Nankai) | Kobe Stadium | Yamato | 7 | 2-0 |
| 10/12/1943 | Shinichi Ishimaru (Nagoya) | Korakuen Stadium | Yamato | 5 | 5-0 |
| 6/16/1946 | Shosei Go (Hanshin) | Nishinomiya Stadium | Tokyo Senators | 5 | 11-0 |
| 8/24/1948 | Tadayoshi Kajioka (Hanshin) | Jingu Stadium | Nankai | 2 | 3-0 |
| 9/6/1948 | Shigezo Sanada (Taiyo) | Koshien Stadium | Hanshin | 5 | 3-0 |
![]()
| Date | Pitcher (Team) | Stadium | Opponent | Strikeouts | Final Score |
| 9/5/1951 | Masaichi Kaneda
(Kokutetsu |
Osaka Stadium | Hanshin | 4 | 1-0 |
| 5/7/1952 | Shigeo Sanada (Hanshin) | Koshien Stadium | Hiroshima | 4 | 12-0 |
| 7/26/1952 | Takumi Otomo (Yomiuri) | Osaka Stadium | Shochiku | 13 | 17-0 |
| 5/10/1955 | Shigeru Sugishita (Chunichi) | Kawasaki Stadium | Kokutetsu | 13 | 1-0 |
| 5/3/1956 | Teruo Owaki (Kokutetsu) | Chunichi Stadium | Chunichi | 0 | 5-0 |
| 10/12/1957 | Hiroomi Oyane (Chunichi) | Koshien Stadium | Hanshin | 2 | 3-0 |
| 8/18/1964 | Toshitake Nakayama (Chunichi) | Chunichi Stadium | Yomiuri | 4 | 3-0 |
| 6/28/1965 | Gene Bacque (Hanshin) | Koshien Stadium | Yomiuri | 3 | 7-0 |
| 10/2/1965 | Yoshiro Sotokoba (Hiroshima) | Koshien Stadium | Hanshin | 3 | 2-0 |
| 10/10/1967 | Tsuneo Horiuchi (Yomiuri) | Korakuen Stadium | Hiroshima | 3 | 11-0 |
| 5/16/1968 | Kunio Jonouchi (Yomiuri) | Korakuen Stadium | Taiyo | 5 | 16-0 |
| 5/18/1970 | Hidetake Watanabe (Yomiuri) | Korakeun Stadium | Hiroshima | 6 | 2-0 |
| 6/9/1970 | Hiroshi Kito
(Taiyo) |
Kawasaki Stadium | Yakult | 8 | 1-0 |
| 8/19/1971 | Kazuhiro Fujimoto (Hiroshima) | Hiroshima Municipal Stadium | Chunichi | 9 | 6-0 |
| 4/29/1972 | Yoshiro Sotokoba (Hiroshima) | Hiroshima Municipal Stadium | Yomiuri | 2 | 3-0 |
| 8/30/1973 | Yutaka Enatsu (Hanshin) | Koshien Stadium | Chunichi | 7 | 1-0 |
| 4/18/1976 | Hajime Kato (Yomiuri) | Hiroshima Municipal Stadium | Hiroshima | 8 | 5-0 |
| 8/9/1987 | Shinichi Kondo (Chunichi) | Nagoya Stadium | Yomiuri | 13 | 6-0 |
| 6/14/1992 | Toshiro Yufume (Hanshin) | Koshien Stadium | Hiroshima | 11 | 6-0 |
| 9/9/1995 | Terry Bross
(Yakult) |
Tokyo Dome | Yomiuri | 10 | 4-0 |
| 8/11/1996 | Shigeki Noguchi (Chunichi) | Tokyo Dome | Yomiuri | 7 | 5-0 |
| 9/2/1997 | Kazuhisa Ishii (Yakult) | Yokohama Stadium | Yokohama | 9 | 3-0 |
| 5/26/1998 | Tetsuro Kawajiri (Hanshin) | Kurashiki Muskat Stadium | Chunichi | 1 | 2-0 |
| 5/8/1999 | Shinji Sasaoka (Hiroshima) | Hiroshima Municipal Stadium | Chunichi | 6 | 4-0 |
| 4/7/2000 | Melvin Bunch (Chunichi) | Yokohama Stadium | Yokohama | 7 | 8-0 |
| 8/1/2002 | Kenshin Kawakami (Chunichi) | Tokyo Dome | Yomiuri | 11 | 6-0 |
| 10/4/2004 | Kei Igawa (Hanshin) | Hiroshima Municpal Stadium | Hiroshima | 1-0 | |
| 5/25/2006 | Rick Guttormson (Yakult) | Meiji JIngu Stadium | Rakuten | 9 | 6-0 |
| 9/16/2006 | Masahiro Yamamoto (Chunichi) | Nagoya Dome | Hanshin | 5 | 3-0 |
![]()
| Date | Pitcher (Team) | Stadium | Opponent | Strikeouts | Final Score |
| 4/27/1952 | Yoshikazu Hayashi
(Daiei Stars) |
Takasaki Stadium | Hankyu | 2 | 2-0 |
| 8/7/1954 | Noboru Yamashita
(Kintetsu) |
Chunichi Stadium | Takahashi | 8 | 4-0 |
| 6/4/1955 | Mamoru Ozu
(Nishitetsu) |
Heiwadai Stadium | Kintetsu | 8 | 8-0 |
| 5/16/1964 | Yoshio Inoue
(Nishitetsu) |
Heiwadai Stadium | Hankyu | 1 | 2-0 |
| 6/12/1966 | Toshihiko Sei
(Nishitetsu) |
Kokura Stadium | Kintetsu | 6 | 8-0 |
| 9/17/1967 | Tadao Wakao
(Nishitetsu) |
Nishinomiya Stadium | Hankyu | 4 | 4-0 |
| 8/8/1968 | Keishi Suzuki (Kintetsu) | Nihon Seimei Stadium | Toei | 11 | 4-0 |
| 8/16/1969 | Fumio Narita
(Lotte) |
Nishinomiya Stadium | Hankyu | 10 | 1-0 |
| 9/9/1971 | Keishi Suzuki (Kintetsu) | Nihon Seimei Stadium | Nishitetsu | 12 | 4-0 |
| 6/16/1973 | Naoki Takahashi (Nittaku Home) | Korakuen Stadium | Kintetsu | 5 | 1-0 |
| 4/20/1975 | Toshio Jinbe (Kintetsu) | Fujiidera Stadium | Nankai | 1 | 1-0 |
| 5/11/1976 | Yoshinori Toda (Kintetsu) | Osaka Stadium | Nankai | 5 | 1-0 |
| 6/4/1985 | Taigen Kaku (Seibu) | Heiwadai Stadium | Nippon Ham | 4 | 7-0 |
| 6/9/1985 | Yukio Tanaka (Nippon Ham) | Korakuen Stadium | Kintetsu | 11 | 12-0 |
| 4/25/1990 | Yasumitsu Shibata (Nippon Ham | Tokyo Dome | Kintetsu | 8 | 3-0 |
| 7/5/1995 | Yukihiro Nishizaki (Nippon Ham) | Tokyo Dome | Seibu | 12 | 1-0 |
| 8/26/1995 | Yoshinori Sato (Orix) | Fujiidera Stadium | Kintetsu | 7 | 7-0 |
| 6/11/1996 | Hisanobu Watanabe (Seibu) | Seibu Stadium | Orix | 3 | 9-0 |
| 6/20/2000 | Narciso Elvira
(Kintetsu) |
Osaka Dome | Seibu | 9 | 4-0 |
| 4/15/2006 | Tomoya Yagi, Hisashi Takeda, Michael Nakamura (Nippon Ham) | Fukuoka Dome | Softbank | 8 | 1-0 (12 innings) |