| Uchio, Isamu | Positions Played: SS, 2B, 3B |
| Nicknames: | High School: Los Angeles High School |
| Born: 2/1/1927 | College: N/A |
| Died: 2/25/2003 | Industrial League: Mitsui Miike |
| Birthplace: Los Angeles, California | Team (Years and [uniform number]): Hankyu Braves (1949-1954 [7], |
| Height: 5'6" Weight: 140 pounds | [28], [5]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1949 | 24 | 70 | 64 | 12 | 19 | 3 | 0 | 0 | 6 | 22 | 1 | 6 | 4 | 1 | 2 | 0 | .297 | .348 | .344 | ||||
| 1950 | 69 | 288 | 263 | 28 | 55 | 10 | 0 | 3 | 21 | 74 | 1 | 29 | 23 | 1 | 5 | 1 | 5 | .209 | .275 | .281 | |||
| 1951 | 48 | 180 | 170 | 7 | 43 | 7 | 1 | 1 | 13 | 55 | 3 | 9 | 6 | 1 | 1 | 0 | 4 | .253 | .282 | .324 | |||
| 1952 | 47 | 126 | 112 | 12 | 24 | 5 | 0 | 3 | 12 | 38 | 2 | 9 | 12 | 0 | 1 | 1 | 3 | .214 | .290 | .339 | |||
| 1953 | 17 | 28 | 25 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | .160 | .250 | .240 | |||
| 1954 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 214 | 697 | 639 | 62 | 145 | 27 | 1 | 7 | 53 | 195 | 7 | 57 | 48 | 3 | 9 | 2 | .227 | .284 | .305 |
| Biography: |
| Career OPS: .589 HR:AB: 1:91.3 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ueda, Fujio | Positions Played: SS, 2B, 3B |
| Nicknames: | High School: Maui High School |
| Born: 3/6/1912 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Hawaii | Team (Years and [uniform number]) Hankyu (1937-1948 [5], [6]) |
| Height: 5'8" Weight: 140 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1937S | 54 | 239 | 189 | 28 | 40 | 7 | 0 | 0 | 23 | 47 | 11 | 21 | 36 | 3 | 13 | .212 | .346 | .249 | |||||
| 1937F | 31 | 102 | 82 | 11 | 13 | 0 | 1 | 1 | 9 | 18 | 6 | 7 | 13 | 1 | 9 | .159 | .281 | .220 | |||||
| 1938S | 30 | 131 | 110 | 20 | 24 | 1 | 0 | 0 | 9 | 25 | 8 | 11 | 11 | 2 | 4 | .218 | .301 | .227 | |||||
| 1938F | 40 | 171 | 138 | 24 | 36 | 6 | 3 | 1 | 15 | 51 | 9 | 16 | 24 | 0 | 4 | .261 | .370 | .370 | |||||
| 1939 | 91 | 370 | 316 | 40 | 85 | 12 | 4 | 0 | 44 | 105 | 11 | 1 | 29 | 40 | 3 | 16 | .269 | .357 | .332 | ||||
| 1940 | 95 | 404 | 349 | 37 | 86 | 5 | 5 | 1 | 23 | 104 | 9 | 5 | 34 | 44 | 2 | 20 | .246 | .334 | .298 | ||||
| 1941 | 76 | 332 | 271 | 29 | 60 | 6 | 1 | 1 | 23 | 71 | 12 | 14 | 47 | 2 | 6 | .221 | .341 | .262 | |||||
| 1942 | 95 | 418 | 359 | 35 | 72 | 3 | 0 | 0 | 19 | 75 | 13 | 15 | 43 | 3 | 11 | 8 | .201 | .291 | .209 | ||||
| 1943 | 83 | 355 | 293 | 27 | 68 | 7 | 0 | 0 | 25 | 75 | 5 | 12 | 53 | 4 | 23 | 10 | .232 | .357 | .256 | ||||
| 1944 | 35 | 163 | 139 | 18 | 36 | 9 | 0 | 1 | 19 | 48 | 3 | 7 | 20 | 1 | 6 | 1 | .259 | .356 | .345 | ||||
| 1946 | 105 | 469 | 409 | 52 | 109 | 15 | 2 | 0 | 48 | 128 | 3 | 21 | 53 | 4 | 14 | 7 | .267 | .356 | .313 | ||||
| 1947 | 109 | 453 | 392 | 50 | 101 | 14 | 1 | 3 | 29 | 126 | 10 | 22 | 44 | 7 | 6 | 5 | .258 | .343 | .321 | ||||
| 1948 | 69 | 164 | 145 | 7 | 25 | 2 | 1 | 0 | 5 | 29 | 7 | 4 | 8 | 4 | 4 | 1 | .172 | .236 | .200 | ||||
| Totals | 913 | 3777 | 3192 | 378 | 755 | 87 | 18 | 8 | 291 | 902 | 107 | 213 | 436 | 36 | 136 | .237 | .334 | .283 |
| Biography: Came to Japanin 1937. Became a Pacific League umpire after retiring as a player. |
| Career OPS: .617 HR:AB 1:399.0 |
| Debut: First Hit (), First Homer () |
| Titles: Sac (1937S, 1938S), SF (1940), HBP (1943), Best Nine (1940) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ueda, Yoshio | Positions Played: SS, 2B, 3B |
| Nicknames: | High School: San Antonio High School |
| Born: 7/10/1914 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Maui, Hawaii | Team (Years and [uniform number]): Nankai (1938F-1940 [16]) |
| Height: 5'7" Weight: 132 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1938F | 13 | 35 | 34 | 2 | 7 | 3 | 0 | 0 | 0 | 10 | 0 | 8 | 1 | 0 | 2 | .206 | .229 | .294 | |||||
| 1939 | 20 | 61 | 54 | 5 | 13 | 1 | 1 | 0 | 1 | 16 | 1 | 0 | 8 | 6 | 0 | 2 | .241 | .317 | .296 | ||||
| 1940 | 72 | 236 | 220 | 14 | 35 | 4 | 3 | 0 | 11 | 45 | 3 | 1 | 25 | 10 | 2 | 2 | .159 | .202 | .205 | ||||
| Totals | 105 | 332 | 308 | 21 | 55 | 8 | 4 | 0 | 12 | 71 | 4 | 41 | 17 | 2 | 6 | .179 | .225 | .231 |
| Biography: A Nisei who was one of the founding members of the Nankai ballclub. |
| Career OPS: .456 HR:AB: :0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Unroe, Timothy Brian | Positions Played: IF |
| Nicknames: Tim | High School: Round Lake High School |
| Born: 10/17/1970 | College: Lewis University |
| Died: | MLB Organization: Milwaukee, California, Atlanta |
| Birthplace: Round Lake Beach, Illinois | Team (Years and [uniform number]): Chunichi (2001 [9]) |
| Height: 6'3" Weight: 200 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2001 | 4 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .143 | .286 |
| Totals | 4 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .143 | .286 |
| Biography: |
| Career OPS: .429 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Upshaw, Willie Clay | Positions Played: 1B |
| Nicknames: | High School: Blanco High School |
| Born: 4/27/1957 | College: N/A |
| Died: | MLB Organization: Toronto, Cleveland |
| Birthplace: Blanco, Texas | Team (Years and [uniform number]): Daiei Hawks (1989-1990 [7]) |
| Height: 6' 0" Weight: 185 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1989 | 123 | 540 | 462 | 81 | 118 | 28 | 2 | 33 | 80 | 249 | 0 | 3 | 100 | 73 | 2 | 2 | 5 | 6 | 9 | .255 | .357 | .539 | |
| 1990 | 51 | 223 | 191 | 22 | 42 | 12 | 2 | 6 | 17 | 76 | 0 | 0 | 41 | 32 | 1 | 0 | 0 | 0 | 1 | .220 | .332 | .398 | |
| Totals | 174 | 763 | 653 | 103 | 160 | 40 | 4 | 39 | 97 | 325 | 0 | 3 | 141 | 105 | 3 | 2 | 5 | 6 | 10 | .245 | .350 | .498 |
| Biography: |
| Career OPS: .848 HR:AB: 1:16.7 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Urso, Salvatore Jude | Positions Played: P |
| Nicknames: | High School: Plant High School |
| Born: 1/19/1972 | College: N/A |
| Died: | MLB Organization: Seattle, Boston |
| Birthplace: Tampa, Florida | Team (Years and [uniform number]): Hiroshima (2000 [45]) |
| Height: 5'11" Weight: 193 pounds | |
| Bats: Right Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2000 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: 4/1/2000 against Yomiuri at Tokyo Dome in a sixth inning relief appearance. First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Valdes, Marc Christopher | Positions Played: P |
| Nicknames: | High School: Tampa Jesuit High School |
| Born: 12/21/1971 | College: Florida University |
| Died: | MLB Organization: Florida, Montreal, Houston, Atlanta |
| Birthplace: Dayton, Ohio | Team (Years and [uniform number]): Hanshin (2002 [18]), Chunichi |
| Height: 6'0" Weight: 190 pounds | (2003-2004 [44]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2002 | 42 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | |
| 2003 | 37 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2004 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 109 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 |
| Biography: |
| Career OPS: .182 HR:AB: 0:infinity |
| Debut: 3/31/2002 against 3/31/2002 against Yomiuri at Tokyo Dome in an eighth inning relief appearance. First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Valdes, Pedro Jose Manzo | Positions Played: LF, DH |
| Nicknames: | High School: Carlos Escobar Lopez High School |
| Born: 6/29/1973 | College: N/A |
| Died: | MLB Organization: Chicago Cubs, Boston, Texas |
| Birthplace: Fajardo, Puerto Rico | Team (Years and [uniform number]): Daiei Hawks (2001-2004 [35]) |
| Height: 6'1" Weight: 180 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2001 | 137 | 611 | 526 | 95 | 163 | 31 | 0 | 21 | 81 | 257 | 2 | 6 | 85 | 77 | 4 | 0 | 1 | 1 | 13 | .310 | .394 | .489 | |
| 2002 | 121 | 506 | 446 | 65 | 135 | 32 | 2 | 21 | 76 | 234 | 3 | 2 | 82 | 52 | 5 | 3 | 2 | 1 | 14 | .303 | .378 | .525 | |
| 2003 | 124 | 534 | 453 | 72 | 141 | 24 | 2 | 26 | 104 | 247 | 0 | 10 | 64 | 64 | 4 | 7 | 1 | 1 | 16 | .289 | .311 | .397 | .545 |
| 2004 | 115 | 503 | 419 | 68 | 117 | 20 | 0 | 18 | 74 | 191 | 0 | 6 | 61 | 74 | 0 | 4 | 1 | 0 | 20 | .260 | .279 | .388 | .456 |
| Totals | 497 | 2154 | 1844 | 300 | 556 | 107 | 4 | 86 | 335 | 929 | 5 | 24 | 292 | 267 | 13 | 14 | 5 | 3 | 63 | .302 | .389 | .504 |
| Biography: |
| Career OPS: .893 HR:AB: 1:21.4 |
| Debut: First Hit (), First Homer () |
| Titles: SF (2003) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Valdez, Carlos Luis Lorenzo | Positions Played: P |
| Nicknames: | High School: Aurelio Paulino High School |
| Born: 12/26/1971 | College: N/A |
| Died: | MLB Organization: San Francisco, Boston |
| Birthplace: Nizao Bani, Dominican Republic | Team (Years and [uniform number]): Kintetsu Buffaloes (1999 [30]) |
| Height: 5'11" Weight: 190 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1999 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Valdez, Edward E. | Positions Played: P |
| Nicknames: | High School: Aurelio Paulino High School |
| Born: 2/8/1980 | College: N/A |
| Died: | MLB Organization: Cincinnati, Washington Nationals, Colorado |
| Birthplace: Nizao, Dominican Republic | Team (Years and [uniform number]): Chunichi (2010 [45]) |
| Height: 6'1" Weight: 190 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2010 | 8 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .111 | .111 |
| Totals | 8 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .111 | .111 |
| Biography: |
| Career OPS: ..222 HR:AB: 0:infinity |
| Debut: 3/28/2010 against Hiroshima at Nagoya Dome in a fifth inning relief appearance. First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Valdez, Mario A. | Positions Played: LF, DH |
| Nicknames: | High School: Miami Senior High School |
| Born: 11/19/1974 | College: Miami Dade Junior College |
| Died: | MLB Organization: Chicago WS, Minnesota, Oakland |
| Birthplace: Ciudad Obregon, Mexico | Team (Years and [uniform number]): Kintetsu Buffaloes (2004 []) |
| Height: 6'2" Weight: 190 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2004 | 36 | 148 | 127 | 21 | 27 | 9 | 0 | 9 | 29 | 63 | 0 | 0 | 41 | 18 | 1 | 3 | 0 | 0 | 1 | .325 | .213 | .324 | .496 |
| Totals | 36 | 148 | 127 | 21 | 27 | 9 | 0 | 9 | 29 | 63 | 0 | 0 | 41 | 18 | 1 | 3 | 0 | 0 | 1 | .325 | .213 | .324 | .496 |
| Biography: |
| Career OPS: .820 HR:AB: 1:14.1 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Valdez, Wilson Antonio | Positions Played: SS, OF |
| Nicknames: | High School: |
| Born: 5/20/1978 | College: N/A |
| Died: | MLB Organization: Montreal, Florida, Chicago WS, San Diego, Seattle, etc |
| Birthplace: Nizao, Dominican Republic | Team (Years and [uniform number]): Yakult (2008 [45]) |
| Height: 5'11" Weight: 160 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2008 | 29 | 88 | 78 | 8 | 20 | 1 | 0 | 1 | 8 | 24 | 2 | 0 | 14 | 8 | 0 | 0 | 4 | 0 | 5 | .348 | .256 | .326 | .308 |
| Totals | 29 | 88 | 78 | 8 | 20 | 1 | 0 | 1 | 8 | 24 | 2 | 0 | 14 | 8 | 0 | 0 | 4 | 0 | 5 | .348 | .256 | .326 | .308 |
| Biography: Purchased from Kia of the KBO in June, 2008. Went to spring training with Cleveland after leaving Japan, but later ended up with the New York Mets. |
| Career OPS: .634 HR:AB: 1:78.0 |
| Debut: 6/21/2008 against Orix at Meiji Jingu Stadium in a start at shortstop. First Hit (6/21/2008 against Orix at Meiji Jingu Stadium), First Homer (7/2/2008 against Yomiuri at Tokyo Dome in the fifth inning off of Adrian Burnside, a solo jack to left) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Valent, Eric Christian | Positions Played: LF, RF |
| Nicknames: | High School: Canyon High School |
| Born: 4/4/1977 | College: UCLA |
| Died: | MLB Organization: Philadelphia, Cincinnati, NY Mets, San Diego, etc |
| Birthplace: La Mirada, California | Team (Years and [uniform number]):Rakuten (2006 [5]) |
| Height: 6'0" Weight: 191 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2006 | 24 | 82 | 74 | 8 | 14 | 2 | 0 | 1 | 5 | 19 | 1 | 0 | 22 | 5 | 0 | 2 | 1 | 0 | 2 | .118 | .189 | .259 | .257 |
| Totals | 24 | 82 | 74 | 8 | 14 | 2 | 0 | 1 | 5 | 19 | 1 | 0 | 22 | 5 | 0 | 2 | 1 | 0 | 2 | .118 | .189 | .259 | .257 |
| Biography: Used only sporadically and not really given a fair shot by manager Katsuya Nomura. |
| Career OPS: .516 HR:AB: 1:74.0 |
| Debut: 6/19/2006 against Yakult at Meiji Jingu Stadium in a start in left. Firt Hit (6/19/2006 against Yakult at Meiji Jingu Stadium, a double to left off of Dicky Gonzalez), First Homer (8/9/2006 against Nippon Ham at Sapporo Dome off of Yoshinori Tateyama, a two run homer to right in the 12th inning) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Valentine, Fred Lee | Positions Played: LF |
| Nicknames: | High School: |
| Born: 1/19/1935 | College: Tennessee A&I University |
| Died: | MLB Organization: Baltimore, Washington |
| Birthplace: Clarksdale, Mississippi | Team (Years and [uniform number]): Hanshin (1970 [39]) |
| Height: 6'1" Weight: 195 pounds | |
| Bats: Switch Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1970 | 123 | 495 | 439 | 40 | 108 | 22 | 2 | 11 | 46 | 167 | 6 | 3 | 76 | 41 | 3 | 6 | 3 | 5 | 5 | .246 | .317 | .380 | |
| Totals | 123 | 495 | 439 | 40 | 108 | 22 | 2 | 11 | 46 | 167 | 6 | 3 | 76 | 41 | 3 | 6 | 3 | 5 | 5 | .246 | .317 | .380 |
| Biography: |
| Career OPS: .697 HR:AB: 1:39.9 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| VanBurkleo, Tyler Lee | Positions Played: 1B, OF, DH |
| Nicknames: Ty | High School: Chatsworth High School |
| Born: 10/7/1963 | College: N/A |
| Died: | MLB Organization: Milwaukee, California |
| Birthplace: Oakland, California | Team (Years and [uniform number]): Seibu (1988-1990 [29]), Hiroshima |
| Height: 6'5" Weight: 225 pounds | (1991 [5]) |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1988 | 118 | 453 | 366 | 67 | 98 | 10 | 2 | 38 | 90 | 226 | 0 | 1 | 120 | 82 | 3 | 4 | 3 | 4 | 4 | .268 | .406 | .617 | |
| 1989 | 37 | 135 | 119 | 14 | 25 | 4 | 1 | 6 | 11 | 49 | 0 | 0 | 35 | 16 | 0 | 0 | 0 | 1 | 1 | .210 | .304 | .412 | |
| 1990 | 41 | 129 | 112 | 22 | 22 | 3 | 0 | 9 | 22 | 52 | 0 | 0 | 34 | 14 | 0 | 3 | 2 | 0 | 3 | .196 | .302 | .464 | |
| 1991 | 29 | 73 | 59 | 2 | 12 | 2 | 0 | 2 | 5 | 20 | 0 | 0 | 22 | 12 | 0 | 2 | 0 | 0 | 3 | .203 | .356 | .339 | |
| Totals | 225 | 790 | 656 | 105 | 157 | 19 | 3 | 55 | 128 | 347 | 0 | 1 | 211 | 124 | 3 | 9 | 5 | 5 | 11 | .239 | .367 | .529 |
| Biography: Signed with Seibu in 1987, joining the team in June and spending the entire season in the minors. Slugged a Pacific League record tying four grand slams in a single season (1988). Played in one Japan Series and batted .200 (2-10 with two doubles, four walks and five strikeouts) with no homers and two RBIs in five games (1988). Won an Eastern League homer title (1990). Went back to the Angels after leaving Japan, but never managed to catch a major league job. |
| Career OPS: .896 HR:AB: 1:11.9 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Vargas, Martin | Positions Played: P |
| Nicknames: | High School: Indio Santa Fe High School |
| Born: 2/22/1977 | College: |
| Died: | MLB Organization: Cleveland |
| Birthplace: San Pedro de Marcoris, Dominican Republic | Team (Years and [uniform number]): Chunichi (2002-2004 [39]) |
| Height: 6'0" Weight: 170 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2002 | 8 | 16 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .071 | .071 | |
| 2003 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2004 | 6 | 12 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .273 | .222 |
| Totals | 20 | 32 | 27 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | .074 | .138 | .111 |
| Biography: |
| Career OPS: .249 HR:AB: 0:infinity |
| Debut: 7/24/2002 against Hiroshima at Nagoya Dome in a start. First Hit (7/24/2002 against Hiroshima at Nagoya Dome in the seventh inning off of Takaya Kawauchi, a single to right), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Venable, William McKinley | Positions Played: OF |
| Nicknames: Max | High School: Cordova High School |
| Born: 6/6/1957 | College: N/A |
| Died: | MLB Organization: L.A., San Francisco, Cincinnati, California, etc |
| Birthplace: Phoenix, Arizona | Team (Years and [uniform number]): Lotte (1992-1993 [8]) |
| Height: 5'10" Weight: 185 pounds | |
| Bats: Left Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1992 | 111 | 482 | 425 | 57 | 114 | 26 | 4 | 13 | 50 | 187 | 0 | 4 | 65 | 49 | 5 | 4 | 13 | 6 | 8 | .268 | .346 | .440 | |
| 1993 | 103 | 408 | 372 | 30 | 101 | 15 | 2 | 7 | 54 | 141 | 0 | 2 | 59 | 31 | 1 | 3 | 3 | 2 | 6 | .272 | .331 | .379 | |
| Totals | 214 | 890 | 797 | 87 | 215 | 41 | 6 | 20 | 104 | 328 | 0 | 6 | 124 | 80 | 6 | 7 | 16 | 8 | 14 | .270 | .339 | .412 |
| Biography: Blasted grand slam (5/10/1992 against Nippon Ham off of Shirai). Son Will, who was in third and fourth grade in Japan,.is in the San Diego system. |
| Career OPS: .751 HR:AB: 1:39.9 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Versailles, Zoilo Casanova Rodriguez | Positions Played: 2B, SS, 3B |
| Nicknames: Zorro | High School: Santo Dominguez High School |
| Born: 12/18/1939 | College: N/A |
| Died: 6/9/1995 | MLB Organization: Minnesota, Los Angeles, Cleveland, Washington |
| Birthplace: Veldado, Cuba | Team (Years and [uniform number]): Hiroshima (1972 [49]) |
| Height: 5'10" Weight: 150 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1972 | 48 | 141 | 132 | 13 | 25 | 7 | 0 | 4 | 10 | 44 | 2 | 1 | 28 | 6 | 1 | 0 | 0 | 3 | 3 | .189 | .223 | .333 | |
| Totals | 48 | 141 | 132 | 13 | 25 | 7 | 0 | 4 | 10 | 44 | 2 | 1 | 28 | 6 | 1 | 0 | 0 | 3 | 3 | .189 | .223 | .333 |
| Biography: Joined Hiroshima in July, 1972. |
| Career OPS: .556 HR:AB: 1:33.0 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Industrial League: N/A |
![]()
| Vidal, Jose Nicolas | Positions Played: 1B, OF |
| Nicknames: Papito | High School: Lechugas High School |
| Born: 4/3/1940 | College: N/A |
| Died: | MLB Organization: Cleveland, Seattle Pilots |
| Birthplace: Batey Lechugas, Dominican Republic | Team (Years and [uniform number]): Nishitetsu Lions (1971 [29]) |
| Height: 6'0" Weight: 190 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
