| Scott, Darryl | Positions Played: P |
| Nicknames: | High School: Yuba City High School |
| Born: 8/6/1968 | College: Loyola Marymount University |
| Died: | MLB Organization: California |
| Birthplace: Fresno, California | Team (Years and [uniform number]): Yokohama (1994 [28]) |
| Height: 6'1" Weight: 185 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1994 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Scott, John Henry | Positions Played: 3B, CF |
| Nicknames: | High School: Centenniel High School |
| Born: 1/24/1952 | College: N/A |
| Died: | MLB Organization: San Diego, Toronto |
| Birthplace: Jackson, Mississippi | Team (Years and [uniform number]): Yakult (1979-1981 [4]) |
| Height: 6'2" Weight: 173 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1979 | 112 | 470 | 434 | 72 | 118 | 19 | 0 | 28 | 81 | 221 | 4 | 1 | 84 | 28 | 0 | 3 | 19 | 11 | 3 | .272 | .320 | .509 | |
| 1980 | 123 | 488 | 449 | 63 | 120 | 22 | 4 | 16 | 69 | 198 | 3 | 3 | 70 | 32 | 1 | 1 | 20 | 13 | 3 | .267 | .315 | .441 | |
| 1981 | 44 | 134 | 127 | 18 | 27 | 5 | 0 | 4 | 9 | 44 | 0 | 0 | 18 | 4 | 1 | 3 | 3 | 2 | 3 | .213 | .254 | .346 | |
| Totals | 279 | 1092 | 1010 | 153 | 265 | 46 | 4 | 48 | 159 | 463 | 7 | 4 | 172 | 64 | 2 | 7 | 42 | 26 | 9 | .262 | .310 | .458 |
| Biography: Set a pro yakyu record with eight homers in five day period (5/23-5/27/1979). Four of those homers came in one day in a doubleheader. Selected to one all star team (1980). |
| Career OPS: .768 HR:AB: 1:21.0 |
| Debut: First Hit (), First Homer () |
| Titles: Gold Glove (1979-1980) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Seabol, Scott Anthony | Positions Played: 1B, 3B |
| Nicknames: | High School: South Allegheny High School |
| Born: 5/17/1975 | College: University of West Virginia |
| Died: | MLB Organization: NY Yankees, St. Louis, Milwaukee, Florida |
| Birthplace: McKeesport, Pennsylvania | Team (Years and [uniform number]): Hiroshima (2008-2009 [25], [57]) |
| Height: 6'4" Weight: 200 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2008 | 110 | 431 | 400 | 25 | 109 | 18 | 1 | 15 | 53 | 174 | 0 | 2 | 74 | 26 | 0 | 3 | 0 | 2 | 11 | .292 | .273 | .320 | .435 |
| 2009 | 40 | 142 | 127 | 9 | 27 | 3 | 1 | 4 | 11 | 44 | 0 | 2 | 32 | 10 | 0 | 3 | 1 | 1 | 2 | .143 | .213 | .282 | .346 |
| Totals | 150 | 573 | 527 | 34 | 136 | 21 | 2 | 19 | 64 | 218 | 0 | 4 | 106 | 36 | 0 | 6 | 1 | 3 | 13 | .258 | .311 | .414 |
| Biography: Played with Kia in the KBO in 2006, where he batted just .163 with six homers. |
| Career OPS: .725 HR:AB: 1:27.7 |
| Debut: 3/28/2008 against Chunichi at Nagoya Dome in a start at third base. First Hit (3/28/2008 against Chunichi at Nagoya Dome in the second inning off of Kenshin Kawakami, a single to right), First Homer (4/11/2008 against Chunichi at Hiroshima Municipal Stadium in the fourth inning off of Kenta Asakura, a two run jack to left) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sechrist, Reed | Positions Played: 3B |
| Nicknames: | High School: |
| Born: 5/7/1970 | College: Briercliff University |
| Died: | MLB Organization: Pittsburgh |
| Birthplace: Bountiful, Utah | Team (Years and [uniform number]): Hanshin (1997 [12]) |
| Height: 6'1 Weight: 211 pounds | |
| Bats: Left Throws: Right |
| Years | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1997 | 25 | 63 | 52 | 4 | 10 | 4 | 0 | 0 | 4 | 14 | 0 | 1 | 18 | 8 | 0 | 1 | 0 | 0 | 0 | .192 | .306 | .269 | |
| Totals | 25 | 63 | 52 | 4 | 10 | 4 | 0 | 0 | 4 | 14 | 0 | 1 | 18 | 8 | 0 | 1 | 0 | 0 | 0 | .192 | .306 | .269 |
| Biography: Joined Hanshin in June 1997. |
| Career OPS: .575 HR:AB: 1:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Seelbach, Christopeher Don | Positions Played: P |
| Nicknames: | High School: Lufkin High School |
| Born: 12/18/1972 | College: |
| Died: | MLB Organization: Atlanta, Florida, Seattle |
| Birthplace: Lufkin, Texas | Team (Years and [uniform number]): Nippon Ham (2002-2003 [32]) |
| Height: 6'3" Weight: 178 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2002 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2003 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: 4/2/2002 against Orix at Tokyo Dome in a start. First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Seguignol, Fernando Alfredo | Positions Played: 1B, DH |
| Nicknames: Segi-sama | High School: Armirante de Bocas del Toro High School |
| Born: 1/19/1975 | College: N/A |
| Died: | MLB Organization: New York Yankees, Montreal |
| Birthplace: Bocas del Toro, Panama | Team (Years and [uniform number]): Orix (2002, 2010 [55], [59]), |
| Height: 6'4" Weight: 202 pounds | Nippon Ham (2004-2007 [5]), Rakuten (2008-2009 [5]) |
| Bats: Switch Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2002 | 89 | 326 | 280 | 39 | 57 | 8 | 0 | 23 | 47 | 134 | 0 | 0 | 104 | 40 | 4 | 6 | 1 | 0 | 5 | .204 | .316 | .479 | |
| 2004 | 125 | 530 | 443 | 86 | 135 | 24 | 0 | 44 | 108 | 291 | 0 | 3 | 110 | 70 | 8 | 14 | 0 | 1 | 15 | .304 | .305 | .413 | .657 |
| 2005 | 133 | 544 | 489 | 72 | 141 | 20 | 0 | 31 | 86 | 254 | 0 | 1 | 141 | 45 | 5 | 9 | 1 | 1 | 12 | .313 | .288 | .358 | .519 |
| 2006 | 132 | 540 | 485 | 60 | 143 | 37 | 0 | 26 | 77 | 258 | 0 | 6 | 119 | 40 | 3 | 9 | 0 | 0 | 13 | .303 | .295 | .356 | .532 |
| 2007 | 134 | 546 | 470 | 50 | 117 | 21 | 0 | 21 | 68 | 201 | 0 | 2 | 130 | 65 | 11 | 9 | 0 | 0 | 14 | .245 | .249 | .350 | .428 |
| 2008 | 39 | 157 | 136 | 24 | 44 | 7 | 0 | 13 | 40 | 90 | 0 | 1 | 40 | 14 | 1 | 6 | 0 | 0 | 5 | .368 | .324 | .408 | .662 |
| 2009 | 104 | 361 | 316 | 37 | 80 | 18 | 0 | 14 | 54 | 140 | 0 | 1 | 83 | 39 | 2 | 5 | 1 | 0 | 8 | .252 | .253 | .343 | .443 |
| Totals | 756 | 3004 | 2619 | 368 | 717 | 135 | 0 | 172 | 480 | 1368 | 0 | 14 | 727 | 313 | 34 | 58 | 3 | 2 | 72 | .274 | .362 | .522 |
| Biography: Became first player ever to homer from each side of the plate in consecutive games (5/5/2002 against Kintetsu, 5/6/2002 against Lotte). Is also the only hitter to go yard from both sides in a contest three times in a season. However, he was also piling up strikeouts, which drove manager Hiromichi Ishige to distraction. Ishige also believed that Seguignol wasn't focused and the big former Expo was in the ex-Seibu shortstop's doghouse to stay. Released at the end of the 2002 season and played in the minors with the Yankees. Came back in 2004 after spending time in the Yankees farm system with a new approach at the plate and became one of the league's premier sluggers. Floundered the first half of the 2006 season and then came on like gangbusters over the last two months before drillig two huge homers to help win a Japan Series title. However, he slumped in 2007 and was released, spending time wityh the Pirates organization before Rakuten signed him in July, 2008. His eight times homereing from both sides of the plate is a Japan record. His three homers while bating both left and righthanded in a game to become the second man ever to do that (6/19/2007). His 44 homers in 2004 are the most ever by a switch hitter. Signed by Orix in June, 2010. 100th homer (4/2/2006 against Orix at Osaka Dome off of Shogo Yamamoto). Scouted for Nippon Ham after retirement. Reference: Wikipedia Japan 1 |
| Career OPS: .884 HR:AB: 1:15.2 |
| Debut: 3/30/2002 against Kintetsu at Osaka Dome in a start at first base. First Hit (3/30/2002 against Kintetsu at Osaka Dome in the first inning off of Sean Bergman, an RBI double to center), First Homer (4/3/2002 against Nippon Ham at Tokyo Dome in the fourth inning off of Carlos Mirabal, A solo jack to right) |
| Titles: 2B (2006), HR (2004), K (2005-2006), Best Nine (2004, 2006) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Selby, William Frank | Positions Played: 3B |
| Nicknames: Bill | High School: Horn Lake High School |
| Born: 6/11/1970 | College: University of Southern Mississippi |
| Died: | MLB Organization: Boston |
| Birthplace: Monroeville, Alabama | Team (Years and [uniform number]): Yokohama (1997 [29]) |
| Height: 5'9" Weight: 190 pounds | |
| Bats: Left Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1997 | 90 | 194 | 171 | 19 | 39 | 4 | 1 | 5 | 17 | 60 | 0 | 1 | 37 | 21 | 2 | 1 | 3 | 0 | 5 | .228 | .314 | .351 | |
| Totals | 90 | 194 | 171 | 19 | 39 | 4 | 1 | 5 | 17 | 60 | 0 | 1 | 37 | 21 | 2 | 1 | 3 | 0 | 5 | .228 | .314 | .351 |
| Biography: Joined the Cleveland Indians after going back to the states. |
| Career OPS: .665 HR:AB: 1:34.2 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Self, John | Positions Played: 1B |
| Nicknames: | High School: Northeast High School |
| Born: 9/9/1940 | College: N/A |
| Died: | MLB Organization: |
| Birthplace: Pennsylvania | Team (Years and [uniform number]): Taiyo Whales (1970 [40]) |
| Height: 6'1" Weight: 205 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1970 | 43 | 67 | 64 | 3 | 15 | 5 | 0 | 2 | 8 | 26 | 0 | 1 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | .234 | .253 | .406 | |
| Totals | 43 | 67 | 64 | 3 | 15 | 5 | 0 | 2 | 8 | 26 | 0 | 1 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | .234 | .253 | .406 |
| Biography: |
| Career OPS: .659 HR:AB: 1:32.0 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Serafini, Daniel Joseph | Positions Played: P |
| Nicknames: Surf | High School: Serra High School |
| Born: 1/25/1974 | College: Stanford University |
| Died: | MLB Organization: Minneosta, Cubs, San Diego, Pittsburgh, etc |
| Birthplace: San Francisco, California | Team (Years and uniform number]): Lotte (2004-2005 [42]), Orix |
| Height: 6'1" Weight: 185 pounds | (2006-2007 [29]) |
| Bats: Switch Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2004 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2005 | 27 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2006 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2007 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 74 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: 4/12/2004 against Seibu at Chiba Marine Stadium in a seventh inning relief appearance. First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induciton: N/A |
![]()
| Service, David Scott | Positions Played: P |
| Nicknames: Scott | High School: Aiken High School |
| Born: 2/26/1967 | College: N/A |
| Died: | MLB Organization: Philadelphia, Montreal |
| Birthplace: Cincinnati, Ohio | Team (Years and [uniform number]): Chunichi (1991 [53]) |
| Height: 6'5" Weight: 220 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1991 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sheets, Andrew Mark | Positions Played: 1B, SS, 3B |
| Nicknames: Andy | High School: |
| Born: 11/19/1971 | College: LSU, Tulane University |
| Died: | MLB Organization: Seattle, Tampa Bay, San Diego, Anaheim, Boston, etc |
| Birthplace: Baton Rouge, Louisiana | Team (Years and [uniform number]): Hiroshima (2003-2004 [4]), Hanshin |
| Height: 6'2" Weight: 180 pounds | (2005-2007 [4]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2003 | 136 | 568 | 514 | 77 | 161 | 32 | 1 | 25 | 75 | 270 | 4 | 3 | 118 | 43 | 4 | 4 | 3 | 4 | 6 | .296 | .313 | .369 | .525 |
| 2004 | 134 | 602 | 542 | 91 | 154 | 31 | 1 | 23 | 85 | 256 | 3 | 3 | 139 | 52 | 1 | 2 | 2 | 2 | 8 | .317 | .284 | .347 | .472 |
| 2005 | 137 | 614 | 560 | 98 | 162 | 38 | 1 | 19 | 85 | 259 | 1 | 4 | 145 | 46 | 2 | 3 | 1 | 2 | 15 | .301 | .289 | .344 | .463 |
| 2006 | 143 | 629 | 580 | 87 | 180 | 31 | 1 | 19 | 75 | 270 | 3 | 4 | 120 | 42 | 2 | 0 | 0 | 0 | 18 | .290 | .310 | .355 | .466 |
| 2007 | 132 | 544 | 498 | 60 | 121 | 20 | 0 | 9 | 54 | 168 | 9 | 2 | 104 | 33 | 0 | 2 | 0 | 2 | 17 | .272 | .243 | .292 | .337 |
| Totals | 682 | 2957 | 2694 | 413 | 778 | 152 | 4 | 95 | 374 | 1223 | 20 | 16 | 626 | 216 | 9 | 11 | 6 | 10 | 64 | .289 | .342 | .454 |
| Biography: Was released by Hiroshima after the 2004 season for finanical reasons. Replaced George Arias at Hanshin. Three homer game (7/26/2005 against Yomiuri at Tokyo Dome). Milwaukee pitcher Ben Sheets is his cousin. Became a scout for Hanshin after retirement. |
| Career OPS: .796 HR:AB: 1:28.4 |
| Debut: 3/28/2003 against Yakult at Meiji Jingu Stadium in a start at shortstop. First Hit (4/1/2003 against Hanshin at Hiroshima Municipal Stadium in the third inning off of Keiichi Yabu, a double to right), First Homer (4/9/2003 against Yokohama at Yokohama Stadium). |
| Titles: Gold Glove (2005-2007) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sheets, Larry Kent | Positions Played: LF |
| Nicknames: | High School: Robert E. Lee High School |
| Born: 12/6/1959 | College: Eastern Mennonite University |
| Died: | MLB Organization: Baltimore, Detroit |
| Birthplace: Staunton, Virginia | Team (Years and [uniform number]): Taiyo Whales (1992 [26]) |
| Height: 6'3" Weight: 235 pounds | |
| Bats: Left Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1992 | 131 | 544 | 487 | 61 | 150 | 32 | 2 | 26 | 100 | 264 | 0 | 4 | 59 | 47 | 7 | 6 | 1 | 0 | 17 | .308 | .373 | .542 | |
| Totals | 131 | 544 | 487 | 61 | 150 | 32 | 2 | 26 | 100 | 264 | 0 | 4 | 59 | 47 | 7 | 6 | 1 | 0 | 17 | .308 | .373 | .542 |
| Biography: Has also played in Italy. Selected to one all star team (1992). Signed with Seattle after leaving Japan. |
| Career OPS: .915 HR:AB: 1:18.7 |
| Debut: First Hit (), First Homer () |
| Titles: RBI (1992), Best Nine (1992) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sheldon, Scott Patrick | Positions Played: 1B, 3B, DH |
| Nicknames: | High School: Clear Lake High School |
| Born: 11/28/1968 | College: University of Houston |
| Died: | MLB Organization: Texas |
| Birthplace: Hammond, Indiana | Team (Years and [uniform number]): Orix Blue Wave (2002-2003 [12]) |
| Height: 6'3" Weight: 209 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2002 | 129 | 500 | 450 | 65 | 115 | 28 | 1 | 26 | 59 | 223 | 3 | 2 | 155 | 39 | 5 | 6 | 4 | 2 | 6 | .256 | .322 | .496 | |
| 2003 | 60 | 251 | 233 | 27 | 59 | 9 | 0 | 8 | 24 | 92 | 0 | 0 | 65 | 16 | 0 | 2 | 4 | 3 | 9 | .253 | .307 | .395 | |
| Totals | 189 | 751 | 683 | 82 | 174 | 37 | 1 | 34 | 83 | 315 | 3 | 2 | 220 | 55 | 5 | 8 | 8 | 5 | 15 | .255 | .317 | .461 |
| Biography: Hampered by injuries during his time in Kobe. |
| Career OPS: .778 HR:AB: 1:20.1 |
| Debut: 3/30/2002 against Kintetsu at Osaka Dome in a start at third base. First Hit (3/30/2002 against Kintetsu at Osaka Dome in the first inning off of Sean Bergman, an RBI double to left), First Homer (4/21/2002 against Seibu at Kagoshima in the fourth inning off of Fumiya Nishiguchi, a two run jack to left) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Shirley, Barton Arvin | Positions Played: SS, 2B, 3B |
| Nicknames: Bart | High School: |
| Born: 1/4/1940 | College: Texas University |
| Died: | MLB Organization: Los Angeles, New York Mets |
| Birthplace: Corpus Christi, Texas | Team (Years and [uniform number]): Chunichi (1971-1972 [6], [2]) |
| Height: 5'10" Weight: 178 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1971 | 122 | 370 | 344 | 16 | 60 | 15 | 2 | 3 | 28 | 88 | 4 | 2 | 36 | 19 | 2 | 1 | 3 | 6 | 8 | .174 | .219 | .256 | |
| 1972 | 124 | 426 | 403 | 32 | 77 | 11 | 2 | 12 | 51 | 128 | 1 | 2 | 80 | 17 | 3 | 3 | 1 | 1 | 9 | .191 | .228 | .318 | |
| Totals | 246 | 796 | 747 | 48 | 137 | 26 | 4 | 15 | 79 | 216 | 5 | 4 | 116 | 36 | 5 | 4 | 4 | 7 | 17 | .183 | .224 | .289 |
| Biography: |
| Career OPS: .513 HR:AB: 1:49.8 |
| Debut: First Hit (), First Homer () |
| Titles: Gold Glove (1972) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Shirley, Steven Patrick | Positions Played: P |
| Nicknames: Steve | High School: Terra Nova High School |
| Born: 10/12/1956 | College: N/A |
| Died: | MLB Organization: Los Angeles |
| Birthplace: San Francisco, California | Team (Years and [uniform number]): Lotte Orions (1983-1984 [10]) |
| Height: 5'11" Weight: 185 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1983 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1984 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Short, Richard Ryan | Positions Played: 1B, 2B, 3B, LF, DH |
| Nicknames: Rick | High School: |
| Born: 5/5/1977 | College: Western Illinois University |
| Died: | MLB Organization: Baltimore, Chicago Cubs, Anaheim, Washington, etc |
| Birthplace: Elgiin, Illinois | Team (Years and [uniform number]): Lotte (2003 [44]), Rakuten (2006-2009 |
| Height: 5'11" Weight: 190 pounds | [55]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2003 | 127 | 519 | 472 | 61 | 143 | 32 | 0 | 12 | 59 | 211 | 0 | 2 | 60 | 39 | 0 | 6 | 3 | 3 | 18 | .328 | .303 | .362 | .447 |
| 2006 | 109 | 431 | 401 | 33 | 126 | 27 | 0 | 4 | 34 | 165 | 2 | 1 | 51 | 22 | 2 | 5 | 5 | 5 | 16 | .294 | .314 | .357 | .411 |
| 2007 | 115 | 458 | 418 | 31 | 138 | 31 | 0 | 4 | 53 | 181 | 3 | 2 | 44 | 29 | 2 | 6 | 2 | 2 | 22 | .362 | .330 | .380 | .433 |
| 2008 | 134 | 525 | 491 | 62 | 163 | 31 | 2 | 12 | 71 | 234 | 1 | 5 | 51 | 25 | 1 | 3 | 4 | 1 | 11 | .323 | .332 | .365 | .477 |
| 2009 | 61 | 201 | 184 | 13 | 47 | 7 | 0 | 3 | 13 | 63 | 0 | 1 | 24 | 13 | 2 | 3 | 4 | 1 | 4 | .171 | .255 | .313 | .342 |
| Totals | 546 | 2134 | 1966 | 200 | 617 | 128 | 2 | 35 | 229 | 854 | 6 | 11 | 230 | 128 | 7 | 23 | 18 | 12 | 71 | .314 | .361 | .434 |
| Biography: Was invited to spring trainijng with Kansas City after leaving Japan and then moved to the Washington Nationals, with whom he made his MLB debut. Set a Rakuten team record with five hits in a game (8/27/2006 against Lotte at Miyagi Prefectural Stadium in six at bats). Is said to resemble teammate Yosuke Takasu and they often call each other "brother" as a result. Became the first foreign Pacific League battng champion since 1989 (2008). Suffered a torn shoulder during the 2009 season and that was it for his Japanese career. Selected to one all star team (2008). Reference: Wikipedia Japan |
| Career OPS: .795 HR:AB: 1:56.2 |
| Debut: 3/28/2003 against Daiei at Fukuoka Dome in a start at third base. First Hit (3/28/2003 against Daiei at Fukuoka Dome in the ninth inning off of Katsunori Okamoto, a homer), First Homer (3/28/2003 against Daiei at Fukuoka Dome in the ninth inning off of Katsunori Okamoto, a two run jack to left) |
| Titles: Batting (2008), Best Nine (2008) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Shouse, Brian Douglas | Positions Played: P |
| Nicknames: | High School: Effingham High School |
| Born: 9/26/1968 | College: Bradley University |
| Died: | MLB Organization: Pittsburgh, Baltimore, Boston |
| Birthplace: Effingham, Illinois | Team (Years and [uniform number]): Kintetsu Buffaloes (1998 [44]) |
| Height: 5'11" Weight: 178 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1998 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Haoll of Fame Induction: N/A |
![]()
| Sikorski, Brian Patrick | Positions Played: P |
| Nicknames: | High School: Roseville High School |
| Born: 7/27/1974 | College: Western Michigan University |
| Died: | MLB Organization: Houston, Texas |
| Birthplace: Detroit, Michigan | Team (Years and [uniform number]): Lotte (2001-2003, 2008-2009 [49]), |
| Height: 6'1" Weight: 205 pounds | Yomiuri (2004-2005 [42]), Yakult (2007 [34]), Seibu (2010-2011 [50]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
