| Raabe, Brian Charles | Positions Played: 2B, DH |
| Nicknames: | High School: |
| Born: 11/5/1967 | College: Minnesota University |
| Died: | MLB Organization: Minnesota |
| Birthplace: Minnesota | Team (Years and [uniform number]): Seibu (1998 [4]) |
| Height: 5'9" Weight: 180 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1998 | 37 | 97 | 83 | 7 | 23 | 2 | 0 | 2 | 12 | 31 | 1 | 1 | 5 | 9 | 0 | 3 | 1 | 0 | 2 | .277 | .365 | .373 | |
| Totals | 37 | 97 | 83 | 7 | 23 | 2 | 0 | 2 | 12 | 31 | 1 | 1 | 5 | 9 | 0 | 3 | 1 | 0 | 2 | .277 | .365 | .373 |
| Biography: |
| Career OPS: .738 HR:AB: 1:41.5 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Raggio, Brady John | Positions Played: P |
| Nicknames: | High School: San Ramon Valley High School |
| Born: 9/17/1972 | College: Chabot College |
| Died: | MLB Organization: St. Louis |
| Birthplace: Los Angeles, California | Team (Years and [uniform number]): Daiei Hawks (2000-2002 [36]) |
| Height: 6'4" Weight: 210 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2001 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2002 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: 4/7/2000 against Nippon Ham at Kita Kyushu Stadium in a start. First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Raines, Lawrence Glenn Hope | Positions Played: SS, 2B, OF |
| Nicknames: Larry | High School: |
| Born: 3/9/1930 | College: N/A |
| Died: 1/28/1978 | MLB Organization: Cleveland |
| Birthplace: St. Albans, West Virginia | Team (Years and [uniform number]): Hankyu Braves (1953-1954, 1962 |
| Height: 5'10" Weight: 165 pounds | [10], [9]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1953 | 120 | 549 | 503 | 92 | 144 | 21 | 16 | 8 | 49 | 221 | 3 | 53 | 41 | 2 | 61 | 18 | 8 | .286 | .342 | .439 | |||
| 1954 | 137 | 588 | 546 | 96 | 184 | 38 | 7 | 18 | 96 | 292 | 7 | 4 | 60 | 25 | 6 | 45 | 6 | 10 | .337 | .370 | .535 | ||
| 1962 | 73 | 244 | 218 | 21 | 55 | 6 | 1 | 5 | 27 | 78 | 6 | 2 | 46 | 18 | 1 | 0 | 8 | 3 | 4 | .252 | .307 | .358 | |
| Totals | 330 | 1381 | 1267 | 209 | 383 | 65 | 25 | 31 | 172 | 591 | 16 | 159 | 84 | 8 | 114 | 27 | 22 | .302 | .348 | .466 |
| Biography: Was an ex-Negro Leaguer. Mainly batted leadoff his first season in Japan. His 16 triples in a season is a Pacific League record. First foreigner to win a title during the postwar period. Selected to two all star teams (1953-1954). Signed with Cleveland after leaving Hankyu in 1954. May have acquired an alcohol problem before coming back to Japan in 1962. |
| Career OPS: .814 HR:AB: 1:40.0 |
| Debut: First Hit (), First Homer () |
| Titles: Batting (1954), PA (1953), AB (1953-1954), Runs (1953-1954), Hits (1954), 2B (1954), 3B (1953), TB (1954), SB (1953), CS (1953), Best Nine (1954) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Rajsich, David Christopher | Positions Played: P |
| Nicknames: Dave | High School: |
| Born: 9/28/1951 | College: Arizona University |
| Died: | MLB Organization: New York Yankees, Texas, Philadelphia |
| Birthplace: Youngstown, Ohio | Team (Years and [uniform number]): Hiroshima (1984 [44]) |
| Height: 6'5" Weight: 175 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1984 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Rajsich, Gary Louis | Positions Played: 1B, LF, RF |
| Nicknames: | High School: |
| Born: 10/28/1954 | College: Arizona State University |
| Died: | MLB Organization: Houston, New York Mets, St. Louis, etc. |
| Birthplace: Youngstown, Ohio | Team (Years and [uniform number]): Chunichi (1986-1988 [4]) |
| Height: 6'2" Weight: 210 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1986 | 129 | 525 | 486 | 58 | 122 | 12 | 2 | 36 | 82 | 246 | 0 | 3 | 105 | 30 | 2 | 6 | 2 | 5 | 7 | .251 | .301 | .506 | |
| 1987 | 87 | 359 | 331 | 60 | 105 | 11 | 4 | 24 | 54 | 196 | 1 | 3 | 51 | 22 | 1 | 2 | 2 | 1 | 7 | .317 | .360 | .592 | |
| 1988 | 101 | 404 | 358 | 56 | 105 | 25 | 3 | 16 | 53 | 186 | 0 | 6 | 51 | 34 | 8 | 6 | 2 | 2 | 7 | .293 | .359 | .519 | |
| Totals | 317 | 1288 | 1175 | 174 | 332 | 48 | 9 | 76 | 189 | 626 | 1 | 12 | 207 | 86 | 11 | 14 | 6 | 8 | 21 | .283 | .336 | .532 |
| Biography: In his Japanese bio, it says that he is from Yugoslavia. Selected to one all star team (1987). |
| Career OPS: .868 HR:AB: 1:15.5 |
| Debut: First Hit (), First Homer () |
| Titles: K (1986) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ramirez, Alexander Ramon | Positions Played: LF, DH |
| Nicknames: Alex, Rami-chan | High School: San Antonio de Paula High School |
| Born: 10/3/1974 | College: N/A |
| Died: | MLB Organization: Cleveland, Pittsburgh |
| Birthplace: Caracas, Venezuela | Team (Years and [uniform number]):Yakult (2001-2007 [3]), |
| Height: 5'11" Weight: 200 pounds | Yomiuri (2008-2011 [5]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2001 | 138 | 547 | 510 | 60 | 143 | 23 | 0 | 29 | 88 | 253 | 0 | 5 | 132 | 27 | 0 | 5 | 1 | 2 | 11 | .264 | .280 | .320 | .496 |
| 2002 | 139 | 569 | 539 | 65 | 159 | 25 | 0 | 24 | 92 | 256 | 0 | 4 | 146 | 22 | 6 | 4 | 0 | 4 | 10 | .353 | .295 | .325 | .475 |
| 2003 | 140 | 614 | 567 | 105 | 189 | 34 | 3 | 40 | 124 | 349 | 0 | 7 | 104 | 34 | 6 | 6 | 4 | 6 | 14 | .373 | .333 | .373 | .616 |
| 2004 | 129 | 557 | 525 | 79 | 160 | 30 | 2 | 31 | 110 | 287 | 0 | 2 | 118 | 23 | 1 | 7 | 2 | 0 | 22 | .372 | .305 | .341 | .547 |
| 2005 | 146 | 629 | 596 | 70 | 168 | 19 | 1 | 32 | 104 | 285 | 0 | 3 | 121 | 23 | 5 | 7 | 5 | 1 | 13 | .302 | .282 | .315 | .478 |
| 2006 | 146 | 636 | 603 | 79 | 161 | 28 | 2 | 26 | 112 | 272 | 0 | 10 | 104 | 19 | 1 | 4 | 0 | 0 | 28 | .345 | .267 | .289 | .449 |
| 2007 | 144 | 628 | 594 | 80 | 204 | 41 | 3 | 29 | 122 | 338 | 0 | 5 | 106 | 23 | 3 | 6 | 0 | 0 | 14 | .374 | .343 | .371 | .569 |
| 2008 | 144 | 600 | 548 | 84 | 175 | 28 | 0 | 45 | 125 | 338 | 0 | 3 | 90 | 39 | 9 | 10 | 1 | 0 | 20 | .380 | .319 | .373 | .617 |
| 2009 | 144 | 608 | 577 | 66 | 186 | 35 | 0 | 31 | 103 | 314 | 0 | 6 | 88 | 21 | 4 | 4 | 4 | 3 | 12 | .315 | .322 | .347 | .544 |
| 2010 | 144 | 606 | 566 | 93 | 172 | 28 | 0 | 49 | 129 | 347 | 0 | 7 | 98 | 21 | 1 | 12 | 1 | 2 | 14 | .325 | .304 | .338 | .613 |
| 2011 | 137 | 515 | 477 | 39 | 133 | 12 | 1 | 23 | 73 | 216 | 0 | 5 | 72 | 30 | 1 | 3 | 2 | 1 | 9 | .302 | .279 | .322 | .453 |
| Totals | 1551 | 6509 | 6102 | 820 | 1850 | 303 | 12 | 359 | 1182 | 3254 | 0 | 57 | 1179 | 282 | 37 | 68 | 20 | 19 | 167 | .303 | .338 | .533 |
| Biography: Five game homer streak (4/13-4/18/2003). Nine RBI game (7/6/2002). Inside the park homer (8/31/2004 against Hanshin at Meiji Jingu Stadium off of Trey Hodges). Became the first foreign player in Yakult history to attain 1000 hits solely with that ballclub (4/21/2007 against Chunichi). His 200th hit in 2007 made him the first foreigner ever as well as the first righthanded hitter overall to attain that mark (10/4/2007 against Yokohama in the fifth inning off of Naoki Mitsuhashi, an infield single toward third). His 204 hits in 2007 is a Central League record and second all time to Ichiro.100th homer (6/15/2004 against Yomiuri at Meiji Jingu Stadium in the ninth inning off of Hideki Okajima). 200th homer (8/19/2007 against Yomiuri at Tokyo Dome in the fourth inning off of Norihito Kaneto, becoming the first foreign player in team history to slug that number for the Swallows). 300th homer (5/15/2010 against Lotte at Tokyo Dome in the fifth inning off of Yoshihisa Naruse, a solo jack). His eight straight seasons with 100 RBIs exceeded a pro yakyu record held by Sadaharu Oh. Also currently owns the record for most consecutive games played by a foreigner in NPB annals. He also owns the single season Central League record for three hit games with 24 (2007). Also noted for taking comedy bits from Japanese tv shows and doing them for fans during hero interviews. However, Yakult then decided it couldn't afford him any longer and he was subsequently signed by Yomiuri during the 2007 offseason. 1000th hit (4/21/2007 against Chunichi at Meiji Jingu Stadium in the third inning off of Kazuki Yoshimi). 1500th hit (8/26/2009 against Chunichi at Nagoya Dome in the fifth inning off of Susumu Kawai). 1000th game (4/18/2008 against Hiroshima at Hiroshima Municipal Stadium in a start in leftfield).1500th game (8/14/2011 against Hiroshima at Hiroshima at Tokyo Dome in a start in leftfield). 1000th RBI (4/10/2010 against Chunichi at Tokyo Dome in the eighth inning off of Yoshihiro Suzuki on a grand slam). 3000th total base (9/19/2010 against Hanshin at Koshien Stadium in the fourth inning off of Shinobu Fukuhara, a single to center). Is only one of two foreign players ever in NPB history to rack up a thousand RBIs. Was named MVP of the 2008 Central League playoff series. First man to get back to back CL MVPs since Sadaharu Oh. His eight straight seasons with at least 150 hits is a pro yakyu record. Third son Alexander pitched with the Kobe Suns of the independent Kansai League in 2011. Has more consecutive games starting at cleanup in Giants history than anyone in that club's history at 469 games when he was hit by a pitch on July 13, 2011. Had a 985 straight games played streak that also ended that year. Is the all time hits leader among foreign players. Signed with Yokohama as a free agent during the 2011 offseason. Selected to six all star teams (2002-2003, 2007-2010). Reference: Wikipedia Japan Official Blog Official Homepage |
| Career OPS: .871 HR:AB: 1:17.0 |
| Debut:3/30/2001 against Yokohama at Yokohama Stadium in a start in leftfield. First Hit (3/30/2001 against Yokohama at Yokohama Stadium in the seventh inning off of Jun Takeshita, a double to left), First Homer (4/4/2001 against Yomiuri at Meiji Jingu Stadium in the fourth inning off of Hisanori Takahashi, a solo blast) |
| Titles: Batting (2009), AB (2007), Hits (2003, 2007, 2009), 2B (2007), HR (2003, 2010), RBI (2003, 2007-2008, 2010), TB (2003, 2007-2010), SF (2006), K (2002), IBB (2008), SLG (2003), GIDP (2006), Best Nine (2003, 2007-2008), MVP (2008-2009) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ramirez, Ramon Santo | Positions Played: P |
| Nicknames: | High School: Liceo Jose Duvo High School |
| Born: 8/31/1981 | College: N/A |
| Died: | MLB Organization: Texas |
| Birthplace: Puerto Plata, Dominican Republic | Team (Years and [uniform number]): Hiroshima (2002 [70]) |
| Height: 5'10" Weight: 171 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2002 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: 6/6/2002 against Hanshin at Osaka Dome in a sixth inning relief appearance. First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ramirez, Roberto Sanchez | Positions Played: P |
| Nicknames: | High School: Veracruz High Scyhool |
| Born: 8/17/1972 | College: N/A |
| Died: | MLB Organization: Pittsburgh, San Diego, Colorado |
| Birthplace: El Laurel, Mexico | Team (Years and [uniform number]): Hanshin (2000 [62]) |
| Height: 5'11" Weight: 170 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2000 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: 4/12/2000 against Yomiuri at Koshien Stadium in a start. First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ramirez, Santiago | Positions Played: P |
| Nicknames: | High School: |
| Born: 8/15/1978 | College: N/A |
| Died: | MLB Organization: Houston, Kansas City, Washington |
| Birthplace: Bonao, Dominican Republic | Team (Years and [uniform number]): Chunichi (2007 [42]) |
| Height: 5'11" Weight: 215 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | HG | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2007 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: 3/30/2007 against Yakult at Nagoya Dome in a ninth inning relief appearance. First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Randel, Matthew | Positions Played: P |
| Nicknames: Matt | High School: Ridgefield High School |
| Born: 2/15/1977 | College: Lewis and Clark College |
| Died: | MLB Organization: N/A |
| Birthplace: Washington D.C. | Team (Years and [uniform number]): Daiei Hawks (2000 [60]), Yomiuri |
| Height: 6'0" Weight: 180 pounds | (2003-2004 [93]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2003 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2004 | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 28 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Randolph, Stephen Lacharles | Positions Played: P |
| Nicknames: | High School: Dos Pueblos High School |
| Born: 5/1/1974 | College: UC Santa Barbara |
| Died: | MLB Organization: NY Yankees, Arizona, San Francisco, Houston, etc |
| Birthplace: Okinawa, Japan | Team (Years and [uniform number]): Yokohama (2009-2010 [68]) |
| Height: 6'3" Weight: 185 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2009 | 8 | 20 | 16 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | .263 | .375 |
| 2010 | 16 | 31 | 26 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | .125 | .115 | .179 | .115 |
| Totals | 24 | 51 | 42 | 2 | 5 | 1 | 0 | 1 | 2 | 9 | 4 | 0 | 20 | 5 | 0 | 0 | 0 | 1 | 1 | .119 | .213 | .214 |
| Biography: Became the first pitcher to homer in his first NPB plate appearance in ten years and the first foreign hurler ever to do that. . |
| Career OPS: .427 HR:AB: 1:42.0 |
| Debut: 8/16/2009 against Hiroshima at Yokohama Stadium in a start. First Hit (8/16/2009 against Hiroshima at Yokohama Stadium in the second inning off of Takeshi Komatsu, a homer in his first NPB plate appearance), First Homer ((8/16/2009 against Hiroshima at Yokohama Stadium in the second inning off of Takeshi Komatsu, a solo jack to center) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Rasner, Darrell Wayne | Positions Played: P |
| Nicknames: | High School: Carson High School |
| Born: 1/13/1981 | College: University of Nevada |
| Died: | MLB Organization: Montreal, Washington, NY Yankees |
| Birthplace: Carson City, Nevada | Team (Years and [uniform number]): Rakuten (2009-2011 [17]) |
| Height: 6'3" Weight: 210 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2009 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2010 | 26 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 41 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: 4/5/2009 against Nippon Ham at Sapporo Dome in a start. First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Rath, Gary Alfred | Positions Played: P |
| Nicknames: | High School: Long Beach High School |
| Born: 1/10/1973 | College: Mississippi State University |
| Died: | MLB Organization: Los Angeles, Minnesota |
| Birthplace: Gulfport, Mississippi | Team (Years and [uniform number]): Yomiuri (2003 [30]), Rakuten |
| Height: 6'2" Weight: 186 pounds | (2005 [47]) |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2003 | 13 | 20 | 19 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .211 | .263 | |
| 2005 | 23 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .250 | .250 |
| Totals | 36 | 24 | 23 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .217 | .217 | .261 |
| Biography: |
| Career OPS: .478 HR:AB: 0:infinity |
| Debut: 5/9/2003 against Chunichi at Tokyo Dome in a start. First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ray, John Cornelius | Positions Played: 2B |
| Nicknames: Johnny | High School: |
| Born: 3/1/1957 | College: Arkansas University |
| Died: | MLB Organization: Houston, Pittsburgh, California |
| Birthplace: Choteau, Oklahoma | Team (Years and [uniform number]): Yakult (1991-1992 [6]) |
| Height: 5'11" Weight: 180 pounds | |
| Bats: Switch Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1991 | 110 | 464 | 415 | 62 | 124 | 36 | 3 | 11 | 51 | 199 | 1 | 4 | 50 | 39 | 0 | 5 | 0 | 1 | 11 | .299 | .363 | .480 | |
| 1992 | 49 | 169 | 153 | 13 | 29 | 5 | 1 | 2 | 13 | 42 | 0 | 3 | 16 | 13 | 1 | 0 | 0 | 0 | 8 | .190 | .249 | .275 | |
| Totals | 159 | 633 | 568 | 75 | 153 | 41 | 4 | 13 | 64 | 241 | 1 | 7 | 66 | 52 | 1 | 5 | 0 | 1 | 19 | .269 | .332 | .424 |
| Biography: Had only six infield hits in 1991. Released in July, 1992. |
| Career OPS: .756 HR:AB: 1:43.7 |
| Debut: First Hit (), First Homer () |
| Titles: 2B (1991) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Rayborn, George Kenneth | Positions Played: P |
| Nicknames: Kenny | High School: Purvis High School |
| Born: 11/22/1974 | College: Southern Alabama University |
| Died: | MLB Organization: Boston, Seattle, Cleveland |
| Birthplace: Hattiesburg, Mississippi | Team (Years and [uniform number]): Hiroshima (2005 [70]) |
| Height: 6'4" Weight: 210 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2005 | 11 | 21 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .056 | .105 | .056 |
| Totals | 11 | 21 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .056 | .105 | .056 |
| Biography: |
| Career OPS: .161 HR:AB: 0:infinity |
| Debut: 7/17/2005 against Hanshin at Koshien Stadium in a start. First Hit (9/17/2005 against Chunichi at Hiroshima Municipal Stadium, a single to right in the sixth inning off of Luis Martinez), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ready, Randy Max | Positions Played: OF, DH |
| Nicknames: Spike | High School: John F. Kennedy High School |
| Born: 1/8/1960 | College: |
| Died: | MLB Organization: Milwaukee, San Diego, Philadelphia, Oakland, etc |
| Birthplace: San Mateo, California | Team (Years and [uniform number]): Lotte (1996 [21]) |
| Height: 5'11" Weight: 182 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1996 | 30 | 107 | 90 | 3 | 18 | 4 | 0 | 1 | 11 | 25 | 0 | 1 | 22 | 15 | 0 | 1 | 0 | 0 | 0 | .200 | .318 | .278 | |
| Totals | 30 | 107 | 90 | 3 | 18 | 4 | 0 | 1 | 11 | 25 | 0 | 1 | 22 | 15 | 0 | 1 | 0 | 0 | 0 | .200 | .318 | .278 |
| Biography: Released in June, 1996. |
| Career OPS: .596 HR:AB: 1:90.0 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Recca, Sal | Positions Played: C, 1B |
| Nicknames: | High School: |
| Born: 11/8/1923 | College: |
| Died: | MLB Organization: N/A (Hawaii Red Sox) |
| Birthplace: New Jersey | Team (Years and [uniform number]): Takahashi/Tombo Unions (1954- |
| Height: 6'0" Weight: 193 pounds | 1955 [62]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1954 | 120 | 478 | 429 | 52 | 86 | 17 | 3 | 23 | 67 | 178 | 2 | 3 | 117 | 44 | 0 | 4 | 2 | 11 | .200 | .273 | .415 | ||
| 1955 | 80 | 294 | 252 | 26 | 47 | 6 | 1 | 10 | 35 | 85 | 1 | 7 | 81 | 32 | 0 | 2 | 3 | 2 | 2 | .187 | .276 | .337 | |
| Totals | 200 | 772 | 681 | 78 | 133 | 23 | 4 | 33 | 102 | 263 | 3 | 10 | 198 | 76 | 2 | 7 | 4 | 13 | .195 | .274 | .386 |
| Biography: 190 of his games were at catcher. |
| Career OPS: .660 HR:AB: 1:20.6 |
| Debut: First Hit (), First Homer () |
| Titles: K (1954) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
