| Maas, Kevin Christian | Positions Played: 1B |
| Nicknames: | High School: Bishop O'Dowd High School |
| Born: 1/20/1965 | College: UC Berkeley |
| Died: | MLB Organization: New York Yankees |
| Birthplace: Castro Valley, California | Team (Years and [uniform number]): Hanshin (1996 [32]) |
| Height: 6'3" Weight: 209 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1996 | 63 | 269 | 241 | 23 | 59 | 8 | 1 | 8 | 42 | 93 | 0 | 1 | 60 | 26 | 0 | 1 | 1 | 1 | 4 | .245 | .320 | .386 | |
| Totals | 63 | 269 | 241 | 23 | 59 | 8 | 1 | 8 | 42 | 93 | 0 | 1 | 60 | 26 | 0 | 1 | 1 | 1 | 4 | .245 | .320 | .386 |
| Biography: Even though he was drafted on the 22nd round, Maas was hyped as the next Yankees superstar for a while. Obviously, that didn't quite come to fruition on either side of the Pacific. Joined Hanshin in June, 1996. Released 9/21/1996. |
| Career OPS: .706 HR:AB: 1:30.1 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| MacDonald, Robert Joseph | Positions Played: P |
| Nicknames: Bob | High School: |
| Born: 4/27/1965 | College: Rutgers University |
| Died: | MLB Organization: Toronto, Detroit, NY Yankees, NY Mets |
| Birthplace: East Orange, New Jersey | Team (Years and [uniform number]): Hanshin (1997 [40]) |
| Height: 6'3" Weight: 208 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1997 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Macha, Kenneth Edward | Positions Played: 1B, 3B |
| Nicknames: Ken | High School: Gateway High School |
| Born: 9/29/1950 | College: University of Pittsburgh |
| Died: | MLB Organization: Pittsburgh, Montreal, Toronto |
| Birthplace: Monroeville, Pennsylvania | Team (Years and [uniform number]): Chunichi (1982-1985 [4]) |
| Height: 6'2" Weight: 217 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1982 | 130 | 538 | 483 | 57 | 150 | 20 | 2 | 23 | 76 | 243 | 1 | 3 | 74 | 49 | 2 | 2 | 1 | 1 | 10 | .311 | .374 | .503 | |
| 1983 | 111 | 427 | 389 | 40 | 110 | 16 | 1 | 15 | 45 | 173 | 0 | 3 | 57 | 31 | 1 | 4 | 0 | 1 | 18 | .283 | .340 | .445 | |
| 1984 | 130 | 530 | 465 | 71 | 147 | 25 | 1 | 31 | 93 | 267 | 1 | 2 | 54 | 55 | 4 | 7 | 1 | 2 | 22 | .316 | .395 | .574 | |
| 1985 | 102 | 412 | 362 | 46 | 109 | 20 | 2 | 13 | 54 | 172 | 0 | 1 | 40 | 46 | 4 | 3 | 4 | 4 | 17 | .201 | .383 | .475 | |
| Totals | 473 | 1907 | 1699 | 214 | 516 | 81 | 6 | 82 | 268 | 855 | 2 | 9 | 225 | 181 | 11 | 16 | 6 | 8 | 67 | .304 | .374 | .503 |
| Biography: Idolized by a guy named Ichiro Suzuki while Ichiro was still a schoolboy. "He was no suketto. He was a member of the team," said teammate Senichi Hoshino. Unlike a lot of other foreign players, he didn't beg off drills and he didn't drink or smoke. His teammates taught him to play Mahjong. Homered in five straight games (5/27-6/2/1984).Tore his ring finger up while sliding back into second on a pickoff throw against Yomiuri in 1985 with just a few games left in the season and it then got infected. That and his age led to the decision to release him Selected to one all star team (1982). After leaving Japan, coached with the Angels and eventually became manager of the Oakland A's. |
| Career OPS: .877 HR:AB: 1:20.7 |
| Debut: First Hit (), First Homer () |
| Titles: GIDP (1983) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Macias, Jose Prado Salazar | Positions Played: 2B, 3B, LF |
| Nicknames: | High School: |
| Born: 1/25/1972 | College: |
| Died: | MLB Organization: Montreal, Detroit, Chicago Cubs |
| Birthplace: Panama City, Panama | Team (Years and [uniform number]): Nippon Ham (2006 [9]) |
| Height: 5''10" Weight: 173 pounds | |
| Bats: Switch Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2006 | 73 | 249 | 227 | 24 | 52 | 15 | 1 | 3 | 21 | 78 | 7 | 3 | 35 | 11 | 0 | 1 | 3 | 2 | 7 | .167 | .229 | .264 | .344 |
| Totals | 73 | 249 | 227 | 24 | 52 | 15 | 1 | 3 | 21 | 78 | 7 | 3 | 35 | 11 | 0 | 1 | 3 | 2 | 7 | .167 | .229 | .264 | .344 |
| Biography: |
| Career OPS: .608 HR:AB: 1:75.7 |
| Debut: 3/25/2006 against Rakuten at Sapporo Dome. First Hit (3/25/2006 against Rakuten at Sapporo Dome off of Yasuhiro Ichiba, a double to left in his second at bat), First Homer (4/6/2006 against Softbank at Tokyo Dome off of Tsuyoshi Wada in the third inning, a solo jack to left) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: |
![]()
| Mack, Shane Lee | Positions Played: CF |
| Nicknames: | High School: Garr High School |
| Born: 12/4/1963 | College: Cal State Los Angeles |
| Died: | MLB Organization: San Diego, Minnesota |
| Birthplace: Los Angeles, California | Years and [uniform number]): Yomiuri (1995-1996 [12]) |
| Height: 6'0" Weight: 189 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1995 | 120 | 540 | 477 | 79 | 131 | 18 | 0 | 20 | 52 | 209 | 0 | 1 | 78 | 52 | 4 | 10 | 12 | 9 | 9 | .275 | .357 | .438 | |
| 1996 | 127 | 534 | 484 | 71 | 142 | 28 | 0 | 22 | 75 | 236 | 0 | 3 | 83 | 41 | 1 | 6 | 12 | 1 | 17 | .293 | .354 | .488 | |
| Totals | 247 | 1074 | 961 | 150 | 273 | 46 | 0 | 42 | 127 | 445 | 0 | 4 | 161 | 93 | 5 | 16 | 24 | 10 | 26 | .284 | .356 | .463 |
| Biography: Drilled a sayonara homer (5/21/1995 against Chunichi off of Genji Kaku). Played with Boston, Oakland, Kansas City and San Diego after leaving Japan. |
| Career OPS: .819 HR:AB |
| Debut: First hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| MacLane, Evan Alan | Positions Played: P |
| Nicknames: | High School: Pleasant Valley High School |
| Born: 11/4/1982 | College: Feather River College |
| Died: | MLB Organization: NY Mets, Arizona, St. Louis |
| Birthplace: Chico, California | Team (Years and [uniform number]): Orix (2011 [50]) |
| Height: 6'2" Weight: 170 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2011 | |||||||||||||||||||||||
| Totals |
| Biography: |
| Career OPS: HR:AB: |
| Debut: 6/11/2011 against Yomiuri at Osaka Dome in a start. First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Madlock, William Jr. | Positions Played: 1B, DH |
| Nicknames: Bill | High School: Southeastern High School |
| Born: 1/2/1951 | College: N/A |
| Died: | MLB Organization: Washington, Chicago Cubs, Pittsburgh |
| Birthplace: Memphis, Tennessee | Team (Years and [uniform number]): Lotte (1988 [5]) |
| Height: 5'11" Weight: 185 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1988 | 123 | 509 | 437 | 47 | 115 | 15 | 0 | 19 | 61 | 187 | 0 | 7 | 59 | 51 | 4 | 14 | 4 | 3 | 14 | .263 | .354 | .428 | |
| Totals | 123 | 509 | 437 | 47 | 115 | 15 | 0 | 19 | 61 | 187 | 0 | 7 | 59 | 51 | 4 | 14 | 4 | 3 | 14 | .263 | .354 | .428 |
| Biography: The first former MLB batting champ to ever play in Japan. |
| Career OPS: .782 HR:AB: 1:23.0 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Mahomes, Patrick Lavon | Positions Played: P |
| Nicknames: Pat | High School: Lindell High School |
| Born: 8/9/1970 | College: N/A |
| Died: | MLB Organization: Minnesota, Boston |
| Birthplace: Bryan, Texas | Team (Years and [uniform number]): Yokohama (1997-1998 [30]) |
| Height: 6'4" Weight: 210 pounds | |
| Bats: Right Throws: Right 12 |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1997 | 12 | 19 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .118 | .167 | .118 | |
| 1998 | 11 | 18 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .214 | |
| Totals | 23 | 37 | 31 | 2 | 5 | 0 | 0 | 0 | 1 | 6 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .161 | .188 | .161 |
| Biography: |
| Career OPS: .349 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Maibauer, Dick | Positions Played: P |
| Nicknames: | High School: Cleveland High School |
| Born: 2/24/1932 | College: |
| Died: | MLB Organization: |
| Birthplace: Hawaii | Team (Years and [uniform number]): Toei Flyers (1961 [66]) |
| Height: 6'4" Weight: 191 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1961 | 21 | 31 | 27 | 3 | 5 | 1 | 0 | 2 | 4 | 12 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | .185 | .214 | .444 | |
| Totals | 21 | 31 | 27 | 3 | 5 | 1 | 0 | 2 | 4 | 12 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | .185 | .214 | .444 |
| Biography: |
| Career OPS: .658 HR:AB: 1:13.5 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Malave, Jose Francisco | Positions Played: OF |
| Nicknames: | High School: Modesto Silver High School |
| Born: 5/31/1971 | College: N/A |
| Died: | MLB Organization: Boston |
| Birthplace: Cumana, Venezuela | Team (Years and [uniform number]): Yokohama (1998 [9]) |
| Height: 6'2" Weight: 212 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1998 | 33 | 92 | 87 | 5 | 19 | 4 | 0 | 1 | 12 | 26 | 0 | 2 | 21 | 3 | 0 | 0 | 0 | 0 | 2 | .218 | .239 | .299 | |
| Totals | 33 | 92 | 87 | 5 | 19 | 4 | 0 | 1 | 12 | 26 | 0 | 2 | 21 | 3 | 0 | 0 | 0 | 0 | 2 | .218 | .239 | .299 |
| Biography: |
| Career OPS: .538 HR:AB: 1:87.0 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Mallette, Brian Drew | Positions Played: P |
| Nicknames: | High School: Dublin High School |
| Born: 1/19/1975 | College: Kenesaw State University |
| Died: | MLB Organization: Milwaukee |
| Birthplace: Dublin, Georgia | Team (Years and [uniform number]): Kintetsu Buffaloes (2003 [42]) |
| Height: 6'0" Weight: 185 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2003 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: 4/28/2003 against Orix at Kobe Green Stadium in an eighth inning relief appearance. irst Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Malooff, Jack | Positions Played: 1B, OF |
| Nicknames: | High School: |
| Born: 10/27/1949 | College: University of Laverne |
| Dead: | MLB Organization: N/A |
| Birthplace: Washington State | Team (Years and [uniform number]): Seibu (1979 [4]) |
| Height: 5'10" Weight: 173 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1979 | 129 | 566 | 503 | 65 | 146 | 26 | 0 | 12 | 48 | 208 | 7 | 3 | 48 | 42 | 1 | 1 | 18 | 11 | 4 | .290 | .338 | .414 | |
| Totals | 129 | 566 | 503 | 65 | 146 | 26 | 0 | 12 | 48 | 208 | 7 | 3 | 48 | 52 | 1 | 1 | 18 | 11 | 4 | .290 | .338 | .414 |
| Biography: |
| Career OPS: .752 HR:AB: 1:41.9 |
| Debut: First Hit (), First Homer () |
| Titles: AB (1979) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Mankovitch, Frank | Positions Played: P |
| Nicknames: | High School: |
| Born: 3/12/1937 | College: University of Pittsburgh |
| Died: | MLB Organization: |
| Birthplace: Pennsylvania | Team (Years and [uniform number]): Daimai Orions (1962 [13]) |
| Height: 6'1" Weight: 182 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1962 | 12 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | |
| Totals | 12 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 |
| Biography: |
| Career OPS: .250 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Mann, Brandon Michael | Positions Played: P |
| Nicknames: | High School: Mount Rainier High School |
| Born: 5/16/1984 | College: N/A |
| Died: | MLB Organization: Tampa Bay, Los Angeles |
| Birthplace: Tacoma Washington | Team (Years and [uniform number]): Yokohama (2011 [52]) |
| Height: 6'2" Weight: 160 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2011 | 12 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .250 | .250 |
| Totals | 12 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .250 | .250 |
| Biography: |
| Career OPS: .500 HR:AB: 0:infinity |
| Debut: 8/27/2011 against Chunichi at Yokohama Stadium in a ninth inning relief appearance. First Hit (9/25/2011 against Hiroshima at Yokohama Stadium in the fourth inning off of Keisuke Imai, a single to left), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Manto, Jeffrey Paul | Positions Played: 3B |
| Nicknames: | High School: |
| Born: 8/23/1964 | College: Temple University |
| Died: | MLB Organization: California, Cleveland, Baltimore |
| Birthplace: Bristol, Pennsylvania | Team (Years and [uniform number]): Yomiuri (1996 [49]) |
| Height: 6'3" Weight: 209 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1996 | 10 | 35 | 27 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 7 | 6 | 1 | 1 | 0 | 1 | 1 | .111 | .286 | .148 | |
| Totals | 10 | 35 | 27 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 7 | 6 | 1 | 1 | 0 | 1 | 1 | .111 | .286 | .148 |
| Biography: Even though he was criticized through the press by owner and cheap shot artist Tsuneo Watanabe, Manto told a Japanese magazine that he and his wife was grateful for the 150 million yen he made while with the Giants, more than ten times his most recent salary with Baltimore. Signed with Boston after leaving Yomiuri. |
| Career OPS: .434 HR:AB: 1:infinity |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction : N/A |
![]()
| Manuel, Barry Paul | Positions Played: P |
| Nicknames: | High School: Mamou High School |
| Born: 8/12/1965 | College: LSU |
| Died: | MLB Organization: Texas, Montreal, New York Mets, Arizona |
| Birthplace: Mamou, Louisiana | Team (Years and [uniform number]): Seibu (1999 [60]) |
| Height: 5'11" Weight: 180 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Manuel, Charles Fuqua | Positions Played: OF, DH |
| Nicknames: Charlie, Chuck, Aka Oni (Red Devil) | High School: Perry McCray High School |
| Born: 1/4/1944 | College: N/A |
| Died: | MLB Organizations: Minnesota, Los Angeles Dodgers |
| Birthplace: Northfork, West Virginia | Team (Years and [uniform number]): Yakult (1976-1978, 1981 [4], [2]), |
| Height: 6'4" Weight: 200 pounds | Kintetsu Buffaloes (1979-1980 [4]) |
| Bats: Left Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1976 | 84 | 296 | 263 | 28 | 64 | 5 | 0 | 11 | 32 | 102 | 0 | 1 | 54 | 27 | 4 | 5 | 1 | 0 | 7 | .243 | .324 | .388 | |
| 1977 | 114 | 419 | 358 | 70 | 113 | 8 | 0 | 42 | 97 | 247 | 0 | 5 | 60 | 49 | 6 | 7 | 3 | 0 | 10 | .316 | .403 | .690 | |
| 1978 | 127 | 522 | 468 | 85 | 146 | 12 | 2 | 39 | 103 | 279 | 1 | 5 | 80 | 43 | 5 | 5 | 1 | 3 | 14 | .312 | .372 | .596 | |
| 1979 | 97 | 403 | 333 | 69 | 108 | 18 | 0 | 37 | 94 | 237 | 0 | 3 | 62 | 65 | 9 | 2 | 0 | 0 | 5 | .324 | .434 | .712 | |
| 1980 | 118 | 520 | 459 | 88 | 149 | 16 | 0 | 48 | 129 | 309 | 0 | 2 | 66 | 58 | 7 | 1 | 0 | 1 | 11 | .325 | .400 | .673 | |
| 1981 | 81 | 280 | 246 | 28 | 64 | 10 | 0 | 12 | 36 | 110 | 0 | 2 | 42 | 31 | 4 | 1 | 1 | 0 | 8 | .260 | .343 | .447 | |
| Totals | 621 | 2440 | 2127 | 368 | 644 | 69 | 2 | 189 | 491 | 1284 | 1 | 18 | 364 | 273 | 35 | 21 | 6 | 4 | 55 | .303 | .385 | .604 |
| Biography: Helped both Kintetsu and Yakult win their first ever pennants. Had ten hits in consecutive official at bats to set a then Central League record and to tie a pro yakyu record (6/1-6/5/1978). Was hit in the jaw, fracturing it in seven places, and had surgery on it as a result, causing him to miss two months (6/9/1979 against Lotte at Nihon Seimei Stadium from Soroku Yagisawa on an 0-1 count). In his first at bat after rehabbing it, cracked a two run single on the first pitch he saw (8/4/1979). Reached base in ten straight plate appearances (6/1-6/5/1978). Homred in five straight games twice (5/23/-5/27/1979, 6/3-6/7/1981). Managed in the minors after leaving Japan before taking the manager's job with Cleveland. Credits his time in Japan with teaching him a lot about coaching techniques. |
| Career OPS: .989 HR:AB: 1:11.3 |
| Debut: First Hit (), First Homer () |
| Titles: HR (1979-1980), RBI (1980), SLG (1979-1980), MVP (1979), Best Nine (1978-1980) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Marcano, Roberto | Positions Played: 2B, SS, 3B, OF, DH |
| Nickname: Bobby | High School: |
| Born: 6/7/1951 | College: |
| Died: 11/13/1990 | MLB Organization: California (Canadian independent league) |
| Birthplace: Venezuela | Team (Years and [uniform number]): Hankyu Braves (1975-1982 [4]), |
| Height: 5'10" Weight: 165 pounds | Yakult (1983-1985 [3]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1975 | 124 | 479 | 460 | 64 | 137 | 22 | 6 | 23 | 71 | 240 | 0 | 1 | 50 | 14 | 2 | 4 | 5 | 7 | 14 | .298 | .324 | .522 | |
| 1976 | 127 | 517 | 495 | 56 | 134 | 17 | 3 | 25 | 64 | 232 | 1 | 3 | 64 | 15 | 2 | 3 | 4 | 8 | 15 | .271 | .295 | .469 | |
| 1977 | 104 | 417 | 394 | 52 | 106 | 21 | 0 | 21 | 67 | 190 | 0 | 2 | 57 | 15 | 2 | 6 | 5 | 3 | 8 | .269 | .305 | .482 | |
| 1978 | 126 | 517 | 488 | 78 | 157 | 28 | 7 | 27 | 94 | 280 | 3 | 5 | 38 | 14 | 0 | 7 | 9 | 6 | 9 | .322 | .346 | .574 | |
| 1979 | 127 | 529 | 502 | 73 | 150 | 22 | 5 | 32 | 97 | 278 | 0 | 5 | 55 | 17 | 2 | 7 | 9 | 3 | 13 | .299 | .329 | .554 | |
| 1980 | 116 | 479 | 445 | 63 | 131 | 23 | 2 | 24 | 85 | 230 | 1 | 7 | 60 | 23 | 0 | 3 | 6 | 4 | 13 | .294 | .328 | .517 | |
| 1981 | 126 | 489 | 447 | 51 | 119 | 19 | 2 | 13 | 67 | 181 | 5 | 3 | 30 | 31 | 2 | 3 | 12 | 8 | 14 | .266 | .316 | .405 | |
| 1982 | 117 | 475 | 430 | 50 | 115 | 23 | 1 | 15 | 66 | 185 | 4 | 8 | 36 | 28 | 1 | 5 | 4 | 6 | 16 | .267 | .314 | .430 | |
| 1983 | 128 | 518 | 487 | 70 | 132 | 27 | 2 | 25 | 78 | 238 | 1 | 3 | 58 | 24 | 4 | 3 | 2 | 2 | 16 | .271 | .308 | .489 | |
| 1984 | 123 | 502 | 466 | 57 | 140 | 18 | 2 | 15 | 77 | 207 | 1 | 3 | 69 | 28 | 4 | 4 | 4 | 2 | 13 | .300 | .343 | .444 | |
| 1985 | 95 | 344 | 324 | 41 | 97 | 16 | 1 | 12 | 51 | 151 | 0 | 3 | 31 | 15 | 1 | 2 | 0 | 2 | 7 | .299 | .331 | .466 | |
| Totals | 1313 | 5268 | 4938 | 655 | 1418 | 236 | 31 | 232 | 817 | 2412 | 16 | 43 | 548 | 224 | 20 | 47 | 60 | 51 | 138 | .287 | .322 | .488 |
| Biography: Marcano once told a reporter that his great grandfather was Japanese. There has been no definitive proof of this assertion, though. 1000th game (5/27/1983 against Chunichi at Nagoya Stadium). 200th homer (9/4/1983 against Hanshin at Sapporo Maruyama Stadium, the 42nd man to that mark). Selected to five all star teams (1975-1976, 1978-1980). Marcano's manager, Toshiharu Ueda, said that if he hadn't had Marcano, the team's three straight Japan Series titles would have been impossible. Went 10-28 in the 1976 Japan Series. Translated and scouted for Yomiuri after retiring. Died of cancer. |
| Career OPS: .810 HR:AB: 1:21.3 |
| Debut: First Hit (), First Homer () |
| Titles: 3B (1975), RBI (1978), TB (1978), SLG (1978), Best Nine (1975, 1977-1979), Gold Glove (1975-1976, 1978-1979) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Marshall, Rufus James | Positions Played: 1B |
| Nickname: Jim | High School: Compton High School |
| Born: 5/25/1932 | College: N/A |
| Died: | MLB Organization: Baltimore, Chicago Cubs, San Francisco, etc |
| Birthplace: Danville, Illinois | Team (Years and [uniform number]): Chunichi (1963-1965 [6]) |
| Height: 6'1" Weight: 191 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1963 | 138 | 580 | 511 | 65 | 132 | 24 | 0 | 28 | 92 | 240 | 2 | 4 | 83 | 61 | 6 | 2 | 4 | 2 | 10 | .258 | .337 | .470 | |
| 1964 | 131 | 558 | 479 | 64 | 134 | 21 | 0 | 31 | 88 | 248 | 1 | 4 | 73 | 74 | 7 | 0 | 2 | 1 | 8 | .280 | .373 | .518 | |
| 1965 | 139 | 564 | 511 | 60 | 136 | 24 | 2 | 19 | 72 | 221 | 0 | 4 | 87 | 49 | 3 | 0 | 5 | 3 | 7 | .266 | .328 | .432 | |
| Totals | 408 | 1703 | 1501 | 189 | 402 | 60 | 2 | 78 | 252 | 709 | 3 | 12 | 243 | 184 | 16 | 2 | 11 | 6 | 25 | .268 | .346 | .472 |
| Biography: Selected to three all star teams, going 5-21 with a homer (1963-1965). Coached with Chunichi after retirement before going back to MLB, where he has scouted and managed at both the top level and in the minors and is one of the most respected people in the game. |
| Career OPS: .818 HR:AB: 1:19.2 |
| Debut: First Hit (), First Homer () |
| Titles: AB (1965), K (1963) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
