| Bertoia, Reno Peter | Positions Played: 3B |
| Nicknames: | High School: |
| Born: 1/8/1935 | College: Assumption University |
| Died: | MLB Organization: Detroit, Washington, Minnesota, Oakland |
| Birthplace: St. Vito Udine, Italy | Team (Years and [uniform number]): Hanshin (1964 [71], [15]) |
| Height: 5'11" Weight: 185 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1964 | 20 | 62 | 57 | 3 | 10 | 3 | 0 | 1 | 2 | 16 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 2 | 4 | .175 | .242 | .281 | |
| Totals | 20 | 62 | 57 | 3 | 10 | 3 | 0 | 1 | 2 | 16 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 2 | 4 | .175 | .242 | .281 |
| Biography: Released in April. |
| Career OPS: .523 HR:AB: 1:57.0 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Betancourt, Rafael Jose | Positions Played: P |
| Nicknames: | High School: |
| Born: 4/29/1975 | College: N/A |
| Died: | MLB Organization: Boston |
| Birthplace: Cumana,. Venezuela | Team (Years and [uniform number]): Yokohama (2000 [22]) |
| Height: 6'2" Weight: 176 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2000 | 11 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | |
| Totals | 11 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 |
| Biography: |
| Career OPS: .572 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Betts, Todd | Positions Played: 1B |
| Nicknames: | High School: |
| Born: 6/24/1973 | College: Northeastern Oklahoma A&M |
| Died: | MLB Organization: Cleveland, Florida, Seattle, Boston |
| Birthplace: East York, Ontario | Team (Years and [uniform number]): Yakult (2003 [44]) |
| Height: 6'0" Weight: 185 pounds | |
| Bats: Left Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2003 | 112 | 438 | 408 | 61 | 117 | 24 | 1 | 15 | 52 | 188 | 0 | 3 | 92 | 22 | 0 | 5 | 2 | 4 | 6 | .287 | .329 | .461 | |
| Totals | 112 | 438 | 408 | 61 | 117 | 24 | 1 | 15 | 52 | 188 | 0 | 3 | 92 | 22 | 0 | 5 | 2 | 4 | 6 | .287 | .329 | .461 |
| Biography: Signed by the Yankees after leaving Japan. |
| Career OPS: .790 HR:AB: 1:27.2 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Beverlin, Jason Robert | Positions Played: P |
| Nicknames: | High School: |
| Born: 11/27/1973 | College: Western Carolina University |
| Died: | MLB Organization: Cleveland, Detroit |
| Birthplace: Ashtabula, Ohio | Team (Years and [uniform number]): Yakult (2003-2004 [34]), |
| Height: 6'5" Weight: 220 pounds | Yokohama (2006 [43]) |
| Bats: Left Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2003 | 19 | 36 | 32 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | .156 | .176 | .156 | |
| 2004 | 22 | 47 | 45 | 3 | 6 | 0 | 0 | 1 | 1 | 9 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .133 | .133 | .200 |
| 2006 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | .000 |
| Totals | 49 | 91 | 82 | 4 | 11 | 0 | 0 | 1 | 3 | 14 | 6 | 1 | 32 | 2 | 0 | 0 | 0 | 0 | 1 | .134 | .153 | .171 |
| Biography: |
| Career OPS: .324 HR:AB: 1:82.0 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Birkbeck, Michael Lawrence | Positions Played: P |
| Nicknames: | High School: Orrville High School |
| Born: 3/10/1961 | College: University of Akron |
| Died: | MLB Organization: Milwaukee, Cleveland, New York Mets, etc |
| Birthplace: Orrville, Ohio | Team (Years and [uniform number]): Yokohama (1995-1996 [47]) |
| Height: 6'1" Weight: 190 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1995 | 8 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1996 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 12 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Birtsas, Timothy Dean | Positions Played: P |
| Nicknames: | High School: Clarkston High School |
| Born: 9/5/1960 | College: Michigan State University |
| Died: | MLB Organization: New York Yankees, Oakland, Cincinnati |
| Birthplace: Pontiac, Michigan | Team (Years and [uniform number]): Yakult (1991 [16]) |
| Height: 6'7" Weight: 240 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1991 | 18 | 29 | 26 | 0 | 5 | 2 | 0 | 0 | 3 | 7 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .192 | .222 | .269 | |
| Totals | 18 | 29 | 26 | 0 | 5 | 2 | 0 | 0 | 3 | 7 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .192 | .222 | .269 |
| Biography: |
| Career OPS: .491 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Blasingame, Don Lee | Positions Played: 2B |
| Nicknames: Blazer | High School: Corinth High School |
| Born: 3/16/1932 | College: Lipscomb University |
| Died: 4/13/2005 | MLB Organization: St. Louis, San Francisco, Washington, A's, etc |
| Birthplace: Corinth, Mississippi | Team (Years and [unifrom number]): Nankai Hawks (1967-1969 [1]) |
| Height: 5'10" Weight: 165 | |
| Bats: Left Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1967 | 128 | 527 | 478 | 61 | 128 | 18 | 6 | 5 | 28 | 173 | 6 | 3 | 38 | 38 | 2 | 2 | 5 | 9 | 4 | .268 | .322 | .362 | |
| 1968 | 134 | 565 | 513 | 64 | 141 | 13 | 7 | 4 | 39 | 180 | 13 | 2 | 31 | 37 | 2 | 0 | 3 | 5 | 6 | .275 | .322 | .351 | |
| 1969 | 104 | 409 | 365 | 46 | 102 | 10 | 1 | 6 | 19 | 132 | 14 | 1 | 35 | 27 | 0 | 2 | 5 | 2 | 5 | .279 | .331 | .362 | |
| Totals | 366 | 1501 | 1356 | 171 | 371 | 41 | 14 | 15 | 86 | 485 | 33 | 6 | 104 | 102 | 4 | 4 | 13 | 16 | 15 | .274 | .325 | .358 |
| Biography: Selected to three all star teams (1967-1969). |
| Career OPS: .683 HR:AB: 1:90.4 |
| Debut: First Hit (), First Homer () |
| Titles: 3B (1968), Best Nine (1967-1968) |
| Managerial Record: Hanshin (1979-1980), Nankai (1981-1982) 180-208-28 |
| Hall of Fame Induction: N/A |
![]()
| Bloomfield, Jack | Positions Played: 1B, 2B, SS, 3B, OF |
| Nicknames: | High School: |
| Born: 8/7/1932 | College: Pan American University |
| Died: | MLB Organization: |
| Birthplace: Texas | Team (Years and [uniform number]): Kintetsu Buffaloes (1960-1964 [26]), |
| Height: 6'0" Weight: 171 pounds | Nankai Hawks (1965-1966 [26]) |
| Bats: Left Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1960 | 58 | 207 | 183 | 22 | 51 | 11 | 1 | 5 | 17 | 79 | 0 | 2 | 27 | 20 | 0 | 2 | 5 | 5 | 2 | .279 | .353 | .432 | |
| 1961 | 108 | 391 | 354 | 44 | 105 | 27 | 4 | 7 | 32 | 161 | 2 | 2 | 41 | 30 | 3 | 3 | 7 | 4 | 4 | .297 | .355 | .455 | |
| 1962 | 112 | 446 | 401 | 56 | 150 | 26 | 8 | 12 | 74 | 228 | 2 | 4 | 35 | 32 | 7 | 7 | 6 | 7 | 10 | .374 | .426 | .569 | |
| 1963 | 121 | 486 | 439 | 62 | 147 | 31 | 6 | 9 | 62 | 217 | 1 | 1 | 50 | 38 | 7 | 7 | 3 | 3 | 5 | .335 | .397 | .494 | |
| 1964 | 124 | 481 | 429 | 55 | 126 | 26 | 4 | 13 | 69 | 199 | 4 | 4 | 37 | 37 | 2 | 7 | 4 | 0 | 8 | .294 | .356 | .464 | |
| 1965 | 74 | 274 | 248 | 39 | 75 | 8 | 0 | 9 | 36 | 110 | 1 | 4 | 28 | 19 | 1 | 2 | 0 | 0 | 2 | .302 | .352 | .444 | |
| 1966 | 113 | 408 | 350 | 50 | 103 | 16 | 2 | 6 | 33 | 141 | 6 | 4 | 49 | 43 | 0 | 5 | 2 | 1 | 10 | .294 | .376 | .403 | |
| Totals | 710 | 2693 | 2404 | 328 | 757 | 145 | 25 | 61 | 323 | 1135 | 16 | 21 | 267 | 219 | 20 | 33 | 27 | 16 | 41 | .315 | .377 | .472 |
| Biography: Selected to five all star teams (1961-1964, 1966). Leadoff game one of the 1962 all star series with a homer to right off of Hiroshi Gondo. Was a fine drag bunter. Once climbed into the seats to go after a heckler. Coached with the Cubs and then scouted with both Houston and Colorado after retirement. |
| Career OPS: .849 HR:AB: 1:39.4 |
| Debut: First Hit (), First Homer () |
| Titles: Batting (1962-1963), OBP (1963), Best Nine (1962-1963) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Blosser, Gregory Brent | Positions Played: OF, DH |
| Nicknames: Greg | High School: Sarasota High School |
| Born: 6/26/1971 | College: N/A |
| Died: | MLB Organization: Boston |
| Birthplace: Bradenton, Florida | Team (Years and [uniform number]): Seibu (1999 [1]) |
| Height: 6'2" Weight: 211 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1999 | 34 | 115 | 96 | 10 | 19 | 2 | 0 | 3 | 9 | 30 | 0 | 0 | 32 | 19 | 1 | 0 | 3 | 0 | 2 | .198 | .330 | .313 | |
| Totals | 34 | 115 | 96 | 10 | 19 | 2 | 0 | 3 | 9 | 30 | 0 | 0 | 32 | 19 | 1 | 0 | 3 | 0 | 2 | .198 | .330 | .313 |
| Biography: |
| Career OPS: .643 HR:AB: 1:32.0 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Blowers, Michael Roy | Positions Played: 3B |
| Nicknames: Mike | High School: Bothell High School |
| Born: 4/24/1965 | College: Washington University |
| Died: | MLB Organization: New York Yankees, Seattle, Los Angeles, A's |
| Birthplace: Wurzburg, West Germany | Team (Years and [uniform number]): Hanshin (1999 [61]) |
| Height: 6'2" Weight: 210 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1999 | 73 | 292 | 259 | 31 | 65 | 7 | 1 | 10 | 43 | 104 | 0 | 0 | 78 | 31 | 1 | 2 | 0 | 0 | 7 | .251 | .336 | .402 | |
| Totals | 73 | 292 | 259 | 31 | 65 | 7 | 1 | 10 | 43 | 104 | 0 | 0 | 78 | 31 | 1 | 2 | 0 | 0 | 7 | .251 | .336 | .402 |
| Biography: Was reportedly paid in the neighborhood of 200 million yen. Left the team in early April due to a family problem and returned a little over two weeks later. Hanshin wanted to demote him to the minors in August, but since his contract had a provision that stipulated that he only see action at the top club level, he was released. |
| Career OPS: .738 HR:AB: 1:25.9 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Boisclair, Bruce Armand | Positions Played: OF |
| Nickname: | High School: |
| Born: 12/9/1952 | College: N/A |
| Died: | MLB Organization: New York Mets |
| Birthplace: Putnam, Connecticut | Team (Years and [uniform number]): Hanshin (1980 [42]) |
| Height: 6'2" Weight: 190 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1980 | 80 | 204 | 177 | 19 | 44 | 4 | 0 | 8 | 26 | 72 | 3 | 0 | 55 | 22 | 1 | 2 | 2 | 4 | 3 | .249 | .338 | .407 | |
| Totals | 80 | 204 | 177 | 19 | 44 | 4 | 0 | 8 | 26 | 72 | 3 | 0 | 55 | 22 | 1 | 2 | 2 | 4 | 3 | .249 | .338 | .407 |
| Biography: Object of a contract dispute between the Mets and Hanshin after he joined the Tigers in May, 1980. Manager Don Blasingame basically sent him home as a result. |
| Career OPS: .745 HR:AB: 1:22.1 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Boles, Carl Theodore | Positions Played: 1B, LF, CF |
| Nicknames: | High School: |
| Born: 10/31/1934 | College: Nebraska University |
| Died: | MLB Organization: San Francisco |
| Birthplace: Center Point, Arkansas | Team (Years and [uniform number]): Kintetsu Buffaloes (1966-1968 [27]), |
| Height: 5'11" Weight: 185 pounds | Nishitetsu Lions (1969-1971 [29]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1966 | 124 | 499 | 463 | 60 | 121 | 21 | 1 | 26 | 57 | 222 | 2 | 1 | 57 | 26 | 3 | 7 | 14 | 8 | 9 | .261 | .310 | .479 | |
| 1967 | 114 | 466 | 417 | 73 | 127 | 21 | 1 | 31 | 76 | 243 | 4 | 4 | 43 | 33 | 1 | 8 | 3 | 4 | 17 | .305 | .364 | .583 | |
| 1968 | 72 | 258 | 235 | 21 | 59 | 6 | 0 | 5 | 25 | 80 | 4 | 3 | 24 | 13 | 0 | 3 | 2 | 2 | 5 | .251 | .295 | .340 | |
| 1969 | 115 | 431 | 405 | 42 | 98 | 12 | 1 | 18 | 56 | 166 | 0 | 4 | 48 | 20 | 1 | 2 | 4 | 3 | 11 | .242 | .278 | .410 | |
| 1970 | 119 | 441 | 402 | 48 | 102 | 11 | 1 | 28 | 59 | 199 | 0 | 4 | 36 | 30 | 6 | 5 | 4 | 2 | 5 | .254 | .311 | .495 | |
| 1971 | 33 | 132 | 116 | 21 | 33 | 3 | 0 | 9 | 21 | 63 | 0 | 1 | 8 | 14 | 2 | 1 | 3 | 1 | 4 | .284 | .364 | .543 | |
| Totals | 577 | 2227 | 2038 | 265 | 540 | 74 | 4 | 117 | 294 | 973 | 10 | 17 | 216 | 136 | 13 | 26 | 30 | 20 | 51 | .265 | .317 | .477 |
| Biography: Selected to two all star teams (1966-1967). |
| Career OPS: .794 HR:AB: 1:17.4 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Bolick, Frank Charles | Positions Played: 1B, 3B, DH |
| Nicknames: | High School: Mt. Carmel High School |
| Born: 6/28/1966 | College: Georgia Tech |
| Died: | MLB Organization: Milwaukee, Montreal, Anaheim |
| Birthplace: Ashland, Pennsylvania | Team (Years and [uniform number]): Lotte (1999-2002 [7]) |
| Height: 5'10" Weight: 180 pounds | |
| Bats: Switch Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1999 | 106 | 410 | 348 | 50 | 87 | 17 | 1 | 26 | 61 | 184 | 0 | 1 | 85 | 55 | 6 | 6 | 1 | 0 | 8 | .250 | .361 | .529 | |
| 2000 | 125 | 536 | 432 | 77 | 128 | 28 | 3 | 29 | 102 | 249 | 0 | 5 | 91 | 96 | 4 | 3 | 3 | 1 | 9 | .296 | .424 | .576 | |
| 2001 | 132 | 566 | 452 | 84 | 126 | 34 | 0 | 31 | 101 | 253 | 0 | 4 | 111 | 107 | 3 | 0 | 1 | 0 | 22 | .279 | .414 | .560 | |
| 2002 | 61 | 255 | 211 | 27 | 43 | 11 | 0 | 6 | 24 | 72 | 0 | 3 | 54 | 39 | 1 | 2 | 0 | 1 | 8 | .204 | .329 | .341 | |
| Totals | 424 | 1767 | 1443 | 238 | 384 | 90 | 4 | 92 | 288 | 758 | 0 | 13 | 341 | 297 | 14 | 11 | 5 | 2 | 47 | .266 | .392 | .525 |
| Biography: Drilled a come from behind sayonara grand slam (7/9/2001 against Daiei). Selected to one all star team (2000). |
| Career OPS: .917 HR:AB: 1:15.7 |
| Debut: 4/14/1991 in a pinch hit appearance. First Hit (4/14/1991, a homer in a pinch hit appearance), First Homer (4/14/1991 in a pinch hit appearance) |
| Titles: Best Nine (2001) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Bolton, Rodney Earl | Positions Played: P |
| Nicknames: | High School: Ootewah High School |
| Born: 9/23/1968 | College: University of Kentucky |
| Died: | MLB Organization: Chicago White Sox |
| Birthplace: Chattanooga, Tennessee | Team (Years and [uniform number]): Daiei Hawks (1996 [51]) |
| Height: 6'2" Weight: 191 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1996 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Bonna, Jimmy | Positions Played: P, 1B, 2B, SS |
| Nicknames: | High School: |
| Born: 1912 | College: |
| Died: | MLB Organization: N/A |
| Birthplace: USA | Team (Years and [uniform number]): Dai Tokyo (1936F []) |
| Height: 5'10" Weight: 151 pounds | |
| Bats: Left Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1936F | 7 | 26 | 24 | 4 | 11 | 1 | 1 | 0 | 1 | 14 | 0 | 5 | 2 | 0 | 1 | .458 | .500 | .583 | |||||
| Totals | 7 | 26 | 24 | 4 | 11 | 1 | 1 | 0 | 1 | 14 | 0 | 5 | 2 | 0 | 1 | .458 | .500 | .583 |
| Biography: |
| Career OPS: 1.083 HR:AB: 0:infinity |
| Debut: 10/23/1936. First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Bonnici, James | Positions Played: 1B |
| Nicknames: | High School: Rochester Adams High School |
| Born: 1/21/1972 | College: N/A |
| Died: | MLB Organization: Seattle |
| Birthplace: Omaha, Nebraska | Team (Years and [uniform number]): Orix Blue Wave (1997-1998 [59]) |
| Height: 6'3" Weight: 200 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1997 | 3 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .200 | .000 |
| 1998 | 9 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .091 | .000 |
| Totals | 12 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .143 | .000 |
| Biography: Joined Orix in May, 1997. Was first Triple Crown winner in Western League history (1997). |
| Career OPS: .143 HR:AB: 0:infinity |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Bottler, Ron | Positions Played: P, C, 1B |
| Nicknames: | High School: |
| Born: 8/21/1933 | College: Portland State University |
| Died: | MLB Organization: |
| Birthplace: Oregon | Team (Years and [uniform number]):Kintetsu Buffalo (1959-1961 [24]) |
| Height: 6'0" Weight: 195 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1959 | 103 | 377 | 346 | 31 | 81 | 15 | 0 | 8 | 45 | 120 | 0 | 3 | 58 | 28 | 0 | 0 | 2 | 2 | 10 | .234 | .289 | .347 | |
| 1960 | 36 | 59 | 56 | 2 | 20 | 3 | 1 | 1 | 6 | 28 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | .357 | .362 | .500 | |
| 1961 | 31 | 46 | 40 | 0 | 7 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | .175 | .233 | .200 | |
| Totals | 170 | 482 | 442 | 33 | 108 | 19 | 1 | 9 | 51 | 156 | 4 | 4 | 69 | 32 | 1 | 0 | 2 | 3 | 14 | .244 | .293 | .353 |
| Biography: Was signed as a catcher, but converted to a pitcher in 1960. |
| Career OPS: .646 HR:AB: 1:49 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Bowers, Cedrick Jerome | Positions Played: P |
| Nicknames: | High School: Chiefland High School |
| Born: 2/10/1978 | College: |
| Died: | MLB Organization: Tampa Bay, Florida |
| Birthplace: Gainesville, Florida | Team (Years and [uniform number]): Yokohama (2004-2005 [50]) |
| Height: 6'1" Weight: 220 pounds | |
| Bats: Right Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2004 | 20 | 38 | 34 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | .118 | .143 | .147 |
| 2005 | 18 | 37 | 31 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | .251 | .097 | .125 | .097 |
| Totals | 38 | 75 | 65 | 3 | 7 | 1 | 0 | 0 | 1 | 8 | 8 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 1 | .108 | .134 | .123 |
| Biography: |
| Career OPS: .257 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A: |
| Hall of Fame Induction: N/A |
![]()
| Bowers, Shane Patrick | Positions Played: P |
| Nicknames: | High School: Charter Oak High School |
| Born: 7/27/1991 | College: Loyola Marymount University |
| Died: | MLB Otganization: Minnesota |
| Birthplace: Anaheim, California | Team (Years and [uniform number]): Yokohama (2001-2002 [44]) |
| Height: 6'5" Weight: 220 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2001 | 27 | 44 | 43 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | .116 | .116 | .140 | |
| 2002 | 24 | 45 | 43 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .116 | .116 | .116 | |
| Totals | 51 | 89 | 86 | 2 | 10 | 1 | 0 | 0 | 1 | 11 | 3 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 2 | .116 | .116 | .128 |
| Biography: |
| Career OPS: .244 HR:AB: 0.0 |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Boyer, Cletis Leroy | Positions Played: 3B |
| Nicknames: Clete | High School: |
| Born: 2/8/1937 | College: N/A |
| Died: 6/4/2007 | MLB Organization: Kansas City A's, New York Yankees, Atlanta |
| Birthplace: Cassville, Missouri | Team (Years and [uniform number]): Taiyo Whales (1972-1975 [4], [6]) |
| Height: 6'0" Weight: 182 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1972 | 99 | 372 | 347 | 38 | 99 | 12 | 0 | 18 | 51 | 165 | 1 | 0 | 38 | 22 | 1 | 2 | 0 | 3 | 10 | .285 | .332 | .476 | |
| 1973 | 86 | 333 | 306 | 22 | 69 | 13 | 0 | 14 | 39 | 124 | 1 | 2 | 43 | 24 | 1 | 0 | 0 | 2 | 13 | .225 | .280 | .405 | |
| 1974 | 118 | 458 | 432 | 44 | 122 | 16 | 1 | 19 | 65 | 197 | 1 | 2 | 49 | 22 | 0 | 1 | 0 | 0 | 13 | .282 | .317 | .456 | |
| 1975 | 116 | 426 | 401 | 38 | 92 | 10 | 1 | 20 | 63 | 164 | 2 | 1 | 52 | 21 | 0 | 1 | 1 | 1 | 16 | .229 | .269 | .409 | |
