| ///////////////Name/////////////// | Number | ////Position//// | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| Aiko, Takeshi | 1B | 38 | 34 | 31 | 3 | 12 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | .387 | .441 | .419 | ||
| Araki, Masahiro | 2B, OF | 16 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .250 | .250 | .250 | ||
| Daito, Masaaki | P | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | ||
| Endo, Masataka | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Fukudome, Kosuke | 2B, SS, 3B, OF | 132 | 526 | 461 | 76 | 131 | 25 | 2 | 16 | 52 | 208 | 8 | 2 | 121 | 50 | 1 | 5 | 4 | 7 | 3 | .304 | .284 | .359 | .451 | |
| Gomez, Leo | 1B, 3B | 133 | 560 | 474 | 84 | 141 | 19 | 1 | 36 | 109 | 270 | 0 | 9 | 59 | 70 | 10 | 7 | 4 | 1 | 15 | .277 | .297 | .389 | .570 | |
| Inoue, Kazuki | OF | 130 | 499 | 450 | 40 | 133 | 18 | 5 | 10 | 65 | 191 | 0 | 4 | 85 | 45 | 5 | 0 | 2 | 0 | 7 | .323 | .296 | .357 | .424 | |
| Iwase, Hitoki | P | 65 | 12 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .333 | ||
| Jinno, Junichi | 2B, SS, 3B | 40 | 102 | 88 | 15 | 29 | 3 | 3 | 3 | 17 | 47 | 4 | 0 | 22 | 10 | 0 | 0 | 1 | 1 | 3 | .330 | .398 | .534 | ||
| Kadokura, Ken | P | 17 | 14 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | ||
| Kawakami, Kenshin | P | 30 | 58 | 52 | 3 | 7 | 0 | 0 | 1 | 3 | 10 | 4 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | .135 | .167 | .192 | ||
| Kawano, Ryo | 1B | 3 | 10 | 8 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .625 | ||
| Kishikawa, Takatoshi | P | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
| Koike, Takuichi | P | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Koyama, Shinichiro | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Kuji, Teruyoshi | 2B, SS | 107 | 211 | 172 | 17 | 54 | 8 | 0 | 0 | 11 | 62 | 16 | 1 | 23 | 21 | 1 | 1 | 5 | 2 | 1 | .314 | .388 | .360 | ||
| Lee, Jong-beom | OF | 123 | 484 | 424 | 76 | 101 | 20 | 5 | 9 | 33 | 158 | 13 | 2 | 62 | 38 | 1 | 7 | 24 | 7 | 6 | .193 | .238 | .310 | .373 | |
| Lee, Sang-hoon | P | 36 | 28 | 24 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .042 | .080 | .083 | ||
| Liriano, Nelson | 2B | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| Maeda, Yukinaga | P | 25 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | ||
| Masuda, Daisuke | OF | 8 | 14 | 13 | 2 | 4 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .357 | .538 | ||
| Nakamura, Takeshi | C | 127 | 439 | 395 | 31 | 79 | 12 | 0 | 6 | 42 | 109 | 13 | 3 | 65 | 28 | 6 | 0 | 3 | 1 | 9 | .198 | .200 | .251 | .276 | |
| Nakayama, Hiroaki | P | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Noguchi, Shigeki | P | 30 | 78 | 65 | 5 | 9 | 1 | 0 | 0 | 5 | 10 | 8 | 1 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | .138 | .186 | .154 | ||
| Ochiai, Eiji | P | 56 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Onishi, Takayuki | OF | 55 | 34 | 27 | 14 | 5 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 5 | 3 | 0 | 2 | 2 | 1 | 0 | .185 | .313 | .185 | ||
| Oto, Shigeki | OF | 76 | 83 | 74 | 2 | 15 | 4 | 0 | 0 | 7 | 19 | 1 | 0 | 16 | 7 | 0 | 1 | 1 | 0 | 2 | .203 | .280 | .257 | ||
| Sekikawa, Koichi | OF | 135 | 591 | 522 | 74 | 172 | 28 | 6 | 4 | 60 | 224 | 11 | 8 | 73 | 48 | 2 | 2 | 20 | 11 | 6 | .369 | .330 | .383 | .429 | |
| Shotsu, Eiji | P | 47 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Sun, Dong-yeol | P | 39 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | ||
| Suzuki, Fumihiro | C | 36 | 62 | 56 | 7 | 12 | 3 | 0 | 0 | 7 | 15 | 2 | 1 | 12 | 3 | 1 | 0 | 2 | 0 | 1 | .214 | .250 | .268 | ||
| Takeda, Kazuhiro | P | 25 | 60 | 56 | 1 | 7 | 1 | 1 | 0 | 1 | 10 | 1 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .169 | .179 | ||
| Taneda, Hitoshi | 2B, 3B, OF | 43 | 61 | 51 | 6 | 10 | 3 | 1 | 0 | 2 | 15 | 4 | 0 | 10 | 6 | 0 | 0 | 3 | 0 | 0 | .196 | .281 | .294 | ||
| Tatsunami, Kazuyoshi | 2B, 3B, OF | 123 | 477 | 417 | 54 | 111 | 32 | 1 | 4 | 53 | 157 | 4 | 4 | 44 | 51 | 1 | 1 | 3 | 2 | 14 | .303 | .266 | .345 | .376 | |
| Tsuruta, Yasushi | P | 6 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | ||
| Tsutsui, So | 3B, OF | 9 | 16 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .077 | .200 | .154 | ||
| Watanabe, Hiroyuki | 1B, 2B, SS, 3B | 81 | 103 | 89 | 11 | 25 | 9 | 0 | 1 | 16 | 37 | 2 | 0 | 16 | 11 | 2 | 1 | 2 | 2 | 3 | .281 | .366 | .416 | ||
| Yamada, Hiroshi | P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Yamaguchi, Koji | OF | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Yamamoto, Masahiro | P | 25 | 60 | 47 | 4 | 4 | 0 | 0 | 0 | 6 | 4 | 5 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 1 | .085 | .218 | .085 | ||
| Yamasaki, Takeshi | 1B | 113 | 410 | 354 | 59 | 87 | 16 | 0 | 28 | 75 | 187 | 1 | 1 | 99 | 50 | 1 | 4 | 1 | 0 | 11 | .246 | .345 | .528 |
| ///////////////Name/////////////// | Number | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| Azuse, Kotaro | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .333 | 3.00 | ||
| Daito, Masaaki | 6 | 12.2 | 0 | 1 | 0 | 0 | 1 | 5 | 61 | 0 | 0 | 15 | 1 | 7 | 8 | 1 | 0 | 0 | 7 | 7 | 4.97 | .300 | 1.82 | ||
| Endo, Masataka | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 15.00 | .455 | 2.67 | ||
| Imanaka, Shinji | 5 | 8.0 | 0 | 1 | 0 | 0 | 1 | 4 | 38 | 0 | 0 | 11 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 7 | 7.88 | .314 | 1.50 | ||
| Iwase, Hitoki | 65 | 74.1 | 10 | 2 | 1 | 11 | 0 | 65 | 307 | 0 | 0 | 67 | 3 | 73 | 22 | 2 | 4 | 0 | 16 | 13 | 1.57 | .244 | 1.20 | ||
| Kadokura, Ken | 15 | 49.0 | 2 | 4 | 0 | 1 | 8 | 7 | 227 | 0 | 0 | 61 | 7 | 38 | 18 | 2 | 3 | 0 | 33 | 31 | 5.69 | .296 | 1.61 | ||
| Kawakami, Kenshin | 29 | 162.0 | 8 | 9 | 1 | 1 | 25 | 4 | 695 | 3 | 1 | 173 | 20 | 102 | 43 | 2 | 3 | 0 | 84 | 80 | 4.44 | .272 | 1.33 | ||
| Kishikawa, Takatoshi | 7 | 8.2 | 0 | 0 | 0 | 0 | 0 | 7 | 40 | 0 | 0 | 10 | 2 | 6 | 6 | 0 | 0 | 0 | 5 | 5 | 5.19 | .313 | 1.85 | ||
| Koike, Takuichi | 8 | 15.0 | 1 | 0 | 0 | 1 | 0 | 8 | 72 | 0 | 0 | 15 | 2 | 17 | 11 | 0 | 0 | 0 | 11 | 10 | 6.00 | .246 | 1.73 | ||
| Koyama, Shinichiro | 3 | 6.1 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 5 | 0 | 3 | 6 | 0 | 1 | 0 | 3 | 3 | 4.26 | .217 | 1.74 | ||
| Lee, Sang-hoon | 36 | 95.1 | 6 | 5 | 3 | 5 | 11 | 25 | 377 | 2 | 0 | 75 | 8 | 65 | 30 | 4 | 2 | 1 | 30 | 30 | 2.83 | .226 | 1.10 | ||
| Maeda, Yukinaga | 25 | 37.2 | 2 | 0 | 1 | 1 | 4 | 21 | 145 | 0 | 0 | 26 | 5 | 34 | 10 | 1 | 2 | 0 | 12 | 11 | 2.63 | .203 | 0.96 | ||
| Nakayama, Hiroaki | 31 | 37.0 | 3 | 1 | 0 | 3 | 0 | 31 | 146 | 0 | 0 | 31 | 2 | 16 | 12 | 1 | 2 | 0 | 13 | 13 | 3.16 | .240 | 1.16 | ||
| Noguchi, Shigeki | 29 | 203.2 | 19 | 7 | 0 | 0 | 29 | 0 | 870 | 7 | 4 | 202 | 13 | 145 | 67 | 5 | 6 | 0 | 68 | 60 | 2.65 | .261 | 1.32 | ||
| Ochiai, Eiji | 56 | 51.2 | 5 | 4 | 2 | 7 | 0 | 56 | 207 | 0 | 0 | 43 | 8 | 27 | 9 | 2 | 0 | 0 | 17 | 16 | 2.79 | .230 | 1.01 | ||
| Ogasawara, Takashi | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 18.00 | .250 | 2.00 | ||
| Shimazaki, Takeshi | 5 | 6.2 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 0 | 0 | 7 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 4.05 | .292 | 1.65 | ||
| Shotsu, Eiji | 47 | 48.1 | 5 | 1 | 0 | 5 | 1 | 46 | 219 | 0 | 0 | 49 | 5 | 34 | 25 | 4 | 1 | 0 | 22 | 18 | 3.35 | .272 | 1.53 | ||
| Sun, Dong-yeol | 39 | 31.0 | 1 | 2 | 28 | 29 | 0 | 39 | 131 | 0 | 0 | 31 | 1 | 34 | 10 | 0 | 4 | 0 | 9 | 9 | 2.61 | .261 | 1.32 | ||
| Takeda, Kazuhiro | 25 | 162.0 | 9 | 10 | 0 | 0 | 25 | 0 | 679 | 5 | 3 | 166 | 17 | 92 | 43 | 4 | 1 | 1 | 65 | 63 | 3.50 | .271 | 1.29 | ||
| Tsuruta, Yasushi | 6 | 21.0 | 2 | 1 | 0 | 0 | 4 | 2 | 91 | 0 | 0 | 25 | 1 | 18 | 6 | 0 | 0 | 0 | 12 | 6 | 2.57 | .294 | 1.48 | ||
| Yamada, Hiroshi | 3 | 9.0 | 0 | 1 | 0 | 0 | 1 | 2 | 43 | 0 | 0 | 11 | 1 | 9 | 5 | 2 | 2 | 0 | 7 | 7 | 7.00 | .324 | 1.78 | ||
| Yamamoto, Masahiro | 25 | 158.1 | 8 | 5 | 0 | 0 | 25 | 0 | 661 | 1 | 0 | 149 | 16 | 116 | 44 | 3 | 1 | 0 | 55 | 52 | 2.96 | .249 | 1.22 |
![]()
| ///////////////Name/////////////// | Number | ////Position//// | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| Blowers, Mike | 3B | 73 | 292 | 259 | 31 | 65 | 7 | 1 | 10 | 43 | 104 | 0 | 0 | 78 | 31 | 1 | 2 | 0 | 0 | 7 | .251 | .336 | .402 | ||
| Fukuhara, Shinobu | P | 54 | 11 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | ||
| Funaki, Satoshi | P | 22 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .077 | .000 | |
| Hamanaka, Osamu | 3B, OF | 35 | 78 | 70 | 8 | 14 | 3 | 2 | 0 | 4 | 21 | 2 | 0 | 16 | 5 | 0 | 1 | 0 | 2 | 3 | .200 | .263 | .300 | ||
| Hirao, Hiroshi | 2B, 3B | 13 | 18 | 15 | 4 | 3 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | .400 | ||
| Hiratsuka, Katsuhiro | OF | 35 | 107 | 103 | 8 | 28 | 6 | 0 | 0 | 4 | 34 | 1 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 8 | .272 | .292 | .330 | ||
| Hiyama, Shinjiro | OF | 95 | 323 | 285 | 29 | 73 | 11 | 2 | 8 | 37 | 112 | 3 | 2 | 55 | 30 | 1 | 3 | 6 | 2 | 7 | .256 | .331 | .393 | ||
| Hoshino, Osamu | 1B, 2B, SS, 3B | 89 | 187 | 163 | 20 | 45 | 15 | 0 | 2 | 19 | 66 | 4 | 2 | 28 | 18 | 1 | 0 | 4 | 3 | 3 | .276 | .344 | .405 | ||
| Igawa, Kei | P | 7 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | ||
| Imaoka, Makoto | 2B, SS | 128 | 503 | 457 | 36 | 115 | 11 | 1 | 6 | 39 | 146 | 11 | 1 | 55 | 32 | 3 | 2 | 4 | 9 | 12 | .213 | .252 | .303 | .319 | |
| Itoh, Atsunori | P | 59 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Jo, Tomohiro | OF | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Johnson, Mark | 1B, OF | 125 | 438 | 376 | 52 | 95 | 23 | 1 | 20 | 66 | 180 | 0 | 6 | 78 | 53 | 6 | 3 | 1 | 1 | 11 | .267 | .253 | .345 | .479 | |
| Jozume, Masahiko | C | 6 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | ||
| Kasai, Minoru | P | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Kawajiri, Tetsuro | P | 20 | 32 | 28 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .179 | .179 | ||
| Kitagawa, Hirotoshi | C, 1B | 39 | 74 | 66 | 4 | 10 | 3 | 0 | 0 | 1 | 13 | 5 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 2 | .152 | .188 | .197 | ||
| May, Darrell | P | 18 | 40 | 33 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | ||
| Miller, Kurt | P | 11 | 16 | 14 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .200 | .357 | ||
| Nakagomi, Shin | P | 15 | 27 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .040 | .154 | .040 | ||
| Sasaki, Makoto | OF | 30 | 58 | 55 | 3 | 15 | 5 | 1 | 1 | 6 | 25 | 0 | 0 | 12 | 3 | 2 | 0 | 1 | 1 | 0 | .273 | .310 | .455 | ||
| Shinjo, Tsuyoshi | 2B, OF | 123 | 507 | 471 | 53 | 120 | 21 | 7 | 14 | 58 | 197 | 2 | 1 | 72 | 23 | 2 | 10 | 8 | 2 | 21 | .252 | .255 | .303 | .418 | |
| Shiotani, Kazuhiko | 2B, 3B, OF | 44 | 127 | 117 | 11 | 33 | 3 | 0 | 3 | 7 | 45 | 0 | 0 | 23 | 10 | 0 | 0 | 1 | 1 | 2 | .282 | .339 | .385 | ||
| Sugiyama, Kento | P | 16 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .182 | .100 | ||
| Sogabe, Naoki | OF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Taiho, Yasuaki | 1B, OF | 78 | 181 | 164 | 20 | 56 | 13 | 0 | 18 | 39 | 123 | 0 | 0 | 56 | 16 | 2 | 1 | 0 | 2 | 5 | .341 | .403 | .750 | ||
| Takanami, Fumikazu | OF | 70 | 23 | 20 | 19 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 7 | 8 | 0 | .100 | .217 | .100 | ||
| Takeuchi, Masaya | P | 37 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| Tanaka, Shuta | 2B, SS | 116 | 263 | 220 | 29 | 53 | 6 | 2 | 0 | 17 | 63 | 22 | 0 | 45 | 21 | 0 | 0 | 15 | 4 | 2 | .241 | .307 | .286 | ||
| Toyama, Shoji | P, 1B | 63 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | ||
| Tsuboi, Tomochika | OF | 134 | 583 | 530 | 75 | 161 | 30 | 1 | 5 | 43 | 208 | 1 | 2 | 90 | 43 | 1 | 7 | 6 | 10 | 5 | .343 | .304 | .363 | .392 | |
| Wada, Yutaka | 2B, 3B | 101 | 379 | 334 | 30 | 101 | 13 | 3 | 3 | 23 | 129 | 11 | 0 | 29 | 32 | 1 | 2 | 4 | 4 | 13 | .302 | .367 | .386 | ||
| Yabu, Keiichi | P | 31 | 61 | 46 | 3 | 7 | 0 | 1 | 0 | 3 | 9 | 9 | 0 | 18 | 5 | 0 | 1 | 0 | 1 | 1 | .152 | .250 | .196 | ||
| Yagi, Hiroshi | 1B, OF | 78 | 88 | 77 | 3 | 14 | 4 | 0 | 1 | 8 | 21 | 0 | 0 | 15 | 9 | 1 | 2 | 0 | 0 | 4 | .182 | .284 | .273 | ||
| Yamada, Katsuhiko | C | 21 | 39 | 35 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | .143 | .167 | .171 | ||
| Yamazaki, Kazuharu | P | 38 | 15 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .077 | .077 | ||
| Yano, Akihiro | C | 113 | 418 | 369 | 39 | 112 | 13 | 2 | 3 | 27 | 138 | 6 | 2 | 74 | 36 | 2 | 5 | 5 | 2 | 14 | .309 | .304 | .371 | .374 | |
| Yoshida, Hiroshi | OF | 35 | 56 | 54 | 2 | 13 | 2 | 0 | 0 | 3 | 15 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | .241 | .268 | .278 | ||
| Yoshida, Toyohiko | P | 26 | 22 | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | ||
| Yoshimoto, Ryo | C | 8 | 17 | 15 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .133 | .188 | .400 | ||
| Yufune, Toshiro | P | 15 | 16 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .250 | .364 |
| ///////////////Name/////////////// | Number | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| Fukuhara, Shinobu | 54 | 70.1 | 10 | 7 | 9 | 19 | 0 | 54 | 303 | 0 | 0 | 70 | 6 | 53 | 27 | 1 | 3 | 0 | 33 | 32 | 4.09 | .264 | 1.38 | ||
| Funaki, Satoshi | 18 | 51.1 | 2 | 5 | 0 | 1 | 7 | 11 | 233 | 0 | 0 | 50 | 6 | 38 | 31 | 3 | 0 | 0 | 22 | 22 | 3.86 | .263 | 1.58 | ||
| Hesaka, Toshiyuki | 16 | 22.1 | 0 | 1 | 0 | 0 | 1 | 15 | 96 | 0 | 0 | 24 | 2 | 15 | 6 | 2 | 0 | 1 | 8 | 8 | 3.22 | .282 | 1.34 | ||
| Igawa, Kei | 7 | 15.1 | 1 | 1 | 0 | 0 | 3 | 4 | 80 | 0 | 0 | 23 | 1 | 14 | 13 | 1 | 0 | 0 | 11 | 11 | 6.46 | .365 | 2.35 | ||
| Itoh, Atsunori | 59 | 67.1 | 6 | 1 | 0 | 6 | 0 | 59 | 268 | 0 | 0 | 66 | 3 | 45 | 14 | 2 | 0 | 2 | 30 | 24 | 3.21 | .267 | 1.19 | ||
| Kasai, Minoru | 19 | 20.1 | 2 | 1 | 0 | 2 | 0 | 19 | 100 | 0 | 0 | 34 | 2 | 11 | 8 | 1 | 0 | 0 | 19 | 14 | 6.20 | .386 | 2.07 | ||
| Katase, Kiyotoshi | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 27.00 | .400 | 3.00 | ||
| Kawajiri, Tetsuro | 18 | 91.2 | 3 | 5 | 0 | 0 | 16 | 2 | 391 | 1 | 1 | 105 | 10 | 66 | 23 | 5 | 0 | 3 | 50 | 46 | 4.52 | .295 | 1.40 | ||
| Kiyohara, Yuichi | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9.00 | .500 | 2.50 | ||
| May, Darrell | 18 | 112.1 | 6 | 7 | 0 | 0 | 18 | 0 | 471 | 0 | 0 | 101 | 17 | 113 | 38 | 4 | 4 | 1 | 56 | 53 | 4.25 | .243 | 1.24 | ||
| Miller, Kurt | 11 | 52.2 | 2 | 4 | 0 | 0 | 9 | 2 | 237 | 0 | 0 | 67 | 6 | 35 | 21 | 1 | 4 | 0 | 36 | 35 | 5.98 | .325 | 1.67 | ||
| Nakagomi, Shin | 15 | 82.2 | 2 | 7 | 0 | 0 | 0 | 15 | 347 | 0 | 0 | 86 | 5 | 41 | 21 | 1 | 0 | 0 | 37 | 30 | 3.27 | .275 | 1.29 | ||
| Nakanose, Yukiyasu | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9.00 | .400 | 2.00 | ||
| Rivera, Ben | 29 | 25.1 | 1 | 1 | 12 | 13 | 0 | 29 | 98 | 0 | 0 | 15 | 0 | 29 | 6 | 0 | 1 | 0 | 4 | 2 | 0.71 | .167 | 0.83 | ||
| Sugiyama, Kento | 16 | 44.1 | 2 | 4 | 0 | 0 | 9 | 7 | 198 | 0 | 0 | 46 | 6 | 34 | 18 | 2 | 2 | 1 | 25 | 25 | 5.08 | .263 | 1.44 | ||
| Takeuchi, Masaya | 37 | 56.1 | 3 | 2 | 0 | 3 | 2 | 35 | 231 | 0 | 0 | 49 | 9 | 25 | 23 | 2 | 0 | 0 | 23 | 22 | 3.51 | .244 | 1.28 | ||
| Tamura, Tsutomu | 40 | 21.1 | 1 | 1 | 1 | 2 | 0 | 40 | 98 | 0 | 0 | 23 | 5 | 18 | 11 | 2 | 0 | 0 | 11 | 11 | 4.64 | .271 | 1.59 | ||
| Toyama, Shoji | 63 | 51.2 | 2 | 1 | 1 | 3 | 0 | 63 | 204 | 0 | 0 | 39 | 4 | 35 | 14 | 2 | 0 | 0 | 15 | 12 | 2.09 | .212 | 1.03 | ||
