| Yamamoto, Aiichiro | Positions Played: SS, 3B |
| Nicknames: | High School: Keio Futsubu High School |
| Born: 1916 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Tokyo | Team (Years and [uniform number]): Tokyo Senators (1939 []), |
| Height: Weight: | Tsubasa (1940 [28]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1939 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |||
| 1940 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
| Totals | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Ayumu | Positions Played: P |
| Nicknames: | High School: Mita Gakuen High School |
| Born: 7/28/1983 | College: Kansai Gakuin University |
| Died: | Industrial League: N/A |
| Birthplace: Kawabe-gun, Hyogo Prefecture | Team (Years and [uniform number]): Seibu (2007 [59]) |
| Height: 5'10" Weight: 170 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2007 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: 4/21/2007 against Orix at Seibu Dome in a ninth inning relief appearance. First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Eiichiro | Positions Played: 2B, OF |
| Nicknames: | High School: Shimane Shogyo High School |
| Born: 3/8/1902 | College: Kansai University |
| Died: 12/15/1979 | Industrial League: Shibaura Kyokai, Takarazuka Undokai, Ageo Kikugoro Kyudan, Dairen Jitsugyodan, Keijo Tetsudo, Takasaki Koyo Club, Kumagai Star Club |
| Birthplace: Shimane Prefecture | Team (Years and [uniform number]): Tokyo Giants (1936-1942 [9]) |
| Height: 5'2" Weight: 127 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1936S | 5 | 12 | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .333 | |||||
| 1936F | 19 | 38 | 35 | 4 | 7 | 1 | 0 | 0 | 7 | 8 | 0 | 3 | 3 | 0 | 1 | .200 | .263 | .229 | |||||
| 1937S | 21 | 27 | 24 | 4 | 4 | 0 | 1 | 0 | 3 | 6 | 0 | 4 | 3 | 0 | 0 | .167 | .259 | .250 | |||||
| 1937F | 20 | 59 | 54 | 4 | 13 | 1 | 1 | 1 | 8 | 19 | 1 | 4 | 4 | 0 | 2 | .241 | .293 | .352 | |||||
| 1938S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
| 1938F | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |||||
| 1939 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .250 | .000 | |||
| 1940 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 | .000 | .400 | .000 | |||
| 1941 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .500 | .000 | ||||
| 1942 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
| Totals | 92 | 149 | 134 | 18 | 28 | 3 | 2 | 1 | 18 | 38 | 1 | 14 | 14 | 0 | 5 | .209 | .284 | .284 |
| Biography: Was captain of Japan's first ever pro team, Takarazuka Undokai, which he joined in 1920. Scouted for the Tokyo Giants after retiring before helming a women's pro baseball team. |
| Career OPS: .568 HR:AB: 1:134.0 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Eiji | Positions Played: C |
| Nicknames: | High School: Toyama Shogyo High School |
| Born: 9/12/1972 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Toyama, Toyama Prefecture | Team (Years and [uniform number]): Orix Blue Wave (1998 [63]) |
| Height: 5'9" Weight: 160 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1998 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: Drafted on the fifth round by Orix (1990 []) |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Fumio | Positions Played: P |
| Nicknames: | High School: Kannon Chugakkou |
| Born: 9/20/1937 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Hiroshima, Hiroshima Prefecture | Team (Years and [uniform number]): Hiroshima (1955 [44]) |
| Height: 5'10" Weight: 150 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1955 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Fumio | Positions Played: 1B |
| Nicknames: | High School: Terukuni High School |
| Born: 1/10/1948 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kagoshima Prefecture | Team (Years and [uniform number]): Hiroshima (1966 [42]) |
| Height: 5'10" Weight: 154 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1966 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Fumiya | Positions Played: C |
| Nicknames: | High School: Sakuradai High School |
| Born: 8/5/1934 | College: N/A |
| Died: ? | Industrial League: N/A |
| Birthplace: Aichi Prefecture | Team (Years and [uniform number]): Chunichi (1955 [34]) |
| Heigth: 5'7" Weight: 151 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1955 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Hachiro | Positions Played: C, 1B, 3B, OF |
| Nicknames: | High School: Naniwa Shogyo High School |
| Born: 9/17/1937 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Osaka Prefecture | Team (Years and [uniform number]): Toei Flyers (1956-1962 [8]), |
| Heigth: 5'8" Weight: 143 pounds | Kintetsu Buffaloes (1963-1966 [8]), Sankei Atoms (1967 [28]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1956 | 105 | 269 | 261 | 23 | 65 | 8 | 5 | 4 | 24 | 95 | 0 | 2 | 44 | 5 | 1 | 1 | 7 | 5 | 2 | .249 | .264 | .364 | |
| 1957 | 82 | 293 | 283 | 30 | 90 | 14 | 3 | 9 | 40 | 137 | 2 | 3 | 35 | 4 | 0 | 1 | 12 | 4 | 8 | .318 | .326 | .484 | |
| 1958 | 84 | 326 | 309 | 32 | 87 | 20 | 5 | 8 | 49 | 141 | 2 | 4 | 45 | 9 | 0 | 2 | 17 | 5 | 3 | .282 | .302 | .456 | |
| 1959 | 66 | 255 | 241 | 26 | 55 | 13 | 0 | 6 | 32 | 86 | 2 | 3 | 44 | 8 | 2 | 1 | 7 | 6 | 4 | .228 | .253 | .357 | |
| 1960 | 119 | 324 | 402 | 47 | 100 | 10 | 4 | 13 | 53 | 157 | 6 | 0 | 45 | 13 | 2 | 3 | 16 | 7 | 10 | .249 | .365 | .391 | |
| 1961 | 132 | 537 | 494 | 63 | 146 | 32 | 4 | 12 | 68 | 222 | 10 | 5 | 52 | 26 | 4 | 2 | 24 | 8 | 15 | .296 | .330 | .449 | |
| 1962 | 80 | 280 | 259 | 22 | 60 | 7 | 2 | 5 | 27 | 86 | 5 | 1 | 43 | 14 | 2 | 1 | 7 | 5 | 6 | .232 | .273 | .332 | |
| 1963 | 139 | 551 | 508 | 73 | 142 | 28 | 3 | 22 | 59 | 242 | 12 | 1 | 71 | 28 | 2 | 2 | 21 | 17 | 11 | .280 | .319 | .476 | |
| 1964 | 144 | 574 | 530 | 69 | 139 | 26 | 7 | 11 | 50 | 212 | 6 | 4 | 77 | 33 | 1 | 1 | 22 | 3 | 12 | .262 | .305 | .400 | |
| 1965 | 133 | 519 | 492 | 57 | 135 | 14 | 2 | 15 | 46 | 198 | 3 | 2 | 53 | 21 | 0 | 1 | 20 | 12 | 13 | .274 | .304 | .402 | |
| 1966 | 102 | 316 | 301 | 37 | 79 | 13 | 1 | 8 | 26 | 118 | 7 | 0 | 48 | 8 | 0 | 0 | 10 | 4 | 11 | .262 | .282 | .392 | |
| 1967 | 18 | 41 | 40 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .050 | .073 | .050 | |
| Totals | 1204 | 4385 | 4120 | 480 | 1100 | 185 | 36 | 113 | 474 | 1696 | 55 | 25 | 567 | 170 | 14 | 15 | 163 | 76 | 95 | .267 | .297 | .412 |
| Biography: Played in two Koshien Tournament, winning it all in the first one (spring, summer 1955). Set a record for PL first basemen with 21 errors in a season (1961). He then set a league record for most errors by a PL outfielder in a season with 12 (1964). Tied a record with three GIDP in a game (6/18/1965).100th homer (8/17/1965 against Nankai at Osaka Stadium). Selected to four all star teams, going 2-16 with a homer, an RBI and a stolen base in ten total games (1957, 1963-1965).. |
| Career OPS: .709 HR:AB: 1:36.5 |
| Debut: First Hit (), First Homer () |
| Titles: 3B (1964), CS (1963) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Hidekazu | Positions Played: 2B, SS, 3B, OF |
| Nicknames: | High School: Wakayama Shogyo High School |
| Born: 6/18/1941 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Wakayama Prefecture | Team (Years and [uniform number]): Nankai Hawks (1960-1962 [13]), |
| Height: 5'9" Weight: 154 pounds | Nishitetsu Lions (1963-1968 [34], [19]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1960 | 43 | 57 | 57 | 3 | 12 | 3 | 0 | 1 | 6 | 18 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .211 | .316 | |
| 1961 | 11 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | |
| 1962 | 21 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .222 | |
| 1963 | 41 | 39 | 35 | 7 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 8 | 1 | 0 | 2 | 3 | 1 | 1 | .114 | .184 | .114 | |
| 1964 | 33 | 25 | 24 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .083 | .120 | .083 | |
| 1965 | 83 | 149 | 141 | 8 | 28 | 6 | 0 | 1 | 5 | 37 | 3 | 0 | 19 | 4 | 0 | 1 | 0 | 0 | 7 | .199 | .226 | .262 | |
| 1966 | 42 | 43 | 39 | 3 | 9 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | .231 | .286 | .231 | |
| 1967 | 87 | 34 | 34 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | .147 | .147 | .147 | |
| 1968 | 19 | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .375 | |
| Totals | 380 | 374 | 356 | 30 | 65 | 10 | 0 | 2 | 15 | 81 | 5 | 0 | 69 | 10 | 0 | 3 | 4 | 2 | 10 | .183 | .211 | .228 |
| Biography: Played in one Koshien Tournament (summer 1957). Started having back problems and retired. Opened a restaurant after retirement but three years later decided to get involved in making ceramic art. His work has been fetaured in art galleries. |
| Career OPS: .439 HR:AB: 1:178.0 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Hideki | Positions Played: P, 1B |
| Nicknames: | High School: Yokohama High School |
| Born: 7/19/1951 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kanagawa Prefecture | Team (Years and [uniform number]): Nishitetsu Lions (1970-1971 [57]) |
| Height: 5'10" Weight: 176 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1970 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1971 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Hideo | Positions Played: P |
| Nicknames: | High School: Kanto Chugakkou |
| Born: 5/9/1920 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Chiba Prefecture | Team (Years and [uniform number]): Lion/Asahi (1940-1942 [14]), |
| Height: Weight: | Goldstar (1946-1947 []) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1940 | 19 | 15 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .000 | .000 | .200 | .000 | |||
| 1941 | 45 | 109 | 103 | 6 | 17 | 2 | 1 | 0 | 6 | 21 | 2 | 8 | 3 | 1 | 0 | .165 | .196 | .204 | |||||
| 1942 | 26 | 28 | 25 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | .120 | .214 | .120 | ||||
| 1946 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | ||||
| 1947 | 40 | 38 | 33 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | 0 | 2 | 5 | 0 | 1 | 2 | .182 | .289 | .212 | ||||
| Totals | 134 | 193 | 176 | 18 | 27 | 3 | 1 | 0 | 11 | 32 | 2 | 16 | 14 | 1 | 1 | .153 | .220 | .182 |
| Biography: |
| Career OPS: .402 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Hiroshi | Positions Played: P, OF |
| Nicknames: | High School: Aichi High School |
| Born: 5/10/1947 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Aichi Prefecture | Team (Years and [uniform number]): Sankei Atoms (1966-1967 [45]) |
| Height: 5'10" Weight: 145 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1966 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1967 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Hiroyoshi | Positions Played: SS, 3B |
| Nicknames: | High School: Seijo Chugakkou |
| Born: 1916 | College: Waseda University |
| Died: | Industrial League: N/A |
| Birthplace: Tokyo | Team (Years and [uniform number]): Eagles (1937 [9]) |
| Height: Weight: | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1937S | 14 | 42 | 36 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 7 | 6 | 0 | 1 | .111 | .238 | .139 | |||||
| 1937F | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
| Totals | 18 | 42 | 36 | 7 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 7 | 6 | 0 | 1 | .111 | .238 | .139 |
| Biography: |
| Career OPS: .377 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Indcution: N/A |
![]()
| Yamamoto, Hisao | Positions Played: 2B, SS, 3B, OF |
| Nicknames: | High School: Sakuragaoka High School |
| Born: 1/1/1940 | College: N/A |
| Died: | Industrial League: Toyo Koatsu Hikojima |
| Birthplace: Yamaguchi Prefecture | Team (Years and [uniform number]): Toei Flyers (1961-1963 [14]), |
| Height: 5'9" Weight: 156 pounds | Chunichi (1964-1965 [4], [37], [30]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1961 | 109 | 351 | 321 | 31 | 74 | 18 | 1 | 5 | 28 | 109 | 10 | 1 | 56 | 16 | 1 | 3 | 5 | 4 | 4 | .231 | .273 | .340 | |
| 1962 | 26 | 29 | 28 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .143 | .172 | .143 | |
| 1963 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1964 | 22 | 29 | 26 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | 0 | 1 | 6 | 1 | 0 | 1 | 2 | 0 | 2 | .192 | .241 | .269 | |
| 1965 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 169 | 417 | 383 | 36 | 83 | 20 | 1 | 5 | 31 | 120 | 10 | 2 | 69 | 18 | 1 | 4 | 8 | 4 | 6 | .217 | .258 | .313 |
| Biography: |
| Career OPS: .571 HR:AB: 1:76.6 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Hisatoshi | Positions Played: C, 2B, SS, 3B, OF |
| Nicknames: | High School: Kanto Chugakkou |
| Born: 11/15/1916 | College: Nihon University (dropped out) |
| Died: | Industrial League: Kani Hoken Kyoku |
| Birthplace: Kanagawa Prefecture | Team (Years and [uniform number]): Dai Tokyo (1936S []), Lion |
| Height: 5'6" Weight: 123 pounds | (1938-1940 [15]), Chunichi (1946-1948 [6]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1936S | 5 | 19 | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | .167 | .211 | .167 | |||||
| 1938S | 5 | 24 | 21 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | .095 | .174 | .095 | |||||
| 1938F | 34 | 113 | 92 | 15 | 19 | 1 | 1 | 2 | 10 | 28 | 3 | 15 | 17 | 1 | 3 | .207 | .336 | .304 | |||||
| 1939 | 75 | 254 | 217 | 23 | 41 | 4 | 1 | 0 | 11 | 47 | 6 | 1 | 42 | 30 | 0 | 6 | .189 | .286 | .217 | ||||
| 1940 | 21 | 72 | 59 | 6 | 8 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 9 | 13 | 0 | 6 | .136 | .292 | .169 | ||||
| 1946 | 20 | 45 | 37 | 8 | 6 | 3 | 0 | 1 | 7 | 12 | 0 | 4 | 8 | 0 | 0 | 1 | .162 | .311 | .324 | ||||
| 1947 | 42 | 71 | 61 | 10 | 17 | 3 | 1 | 0 | 6 | 22 | 2 | 7 | 8 | 0 | 7 | 6 | .279 | .362 | .361 | ||||
| 1948 | 52 | 53 | 48 | 14 | 7 | 1 | 1 | 0 | 7 | 10 | 1 | 5 | 3 | 1 | 26 | 2 | .146 | .212 | .208 | ||||
| Totals | 254 | 651 | 553 | 79 | 103 | 12 | 5 | 3 | 44 | 134 | 13 | 89 | 82 | 2 | 49 | .186 | .289 | .242 |
| Biography: Played in one Koshine Tournament (summer 1934). |
| Career OPS: .531 HR:AB: 1:184.3 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Hitoshi | Positions Played: P |
| Nicknames: | High School: Sakada Minami High School |
| Born: 7/10/1989 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Osaka, Osaka Prefecture | Team (Years and [uniform number]): Yakult (2009-2012 [63]) |
| Height: 5'11" Weight: 167 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2009 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: 10/11/2009 against Chunichi at Meiji Jingu Stadium in a start. First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Hyogo | Positions Played: P, OF |
| Nicknames: | High School: Seishikan High School |
| Born: 8/31/1938 | College: Senshu University |
| Died: 9/16/1999 | Industrial League: Bingo Tsuun |
| Birthplace: Hiroshima Prefecture | Team (Years and [uniform number]): Hiroshima (1961-1963 [24]) |
| Height: 5'8" Weight: 145 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1961 | 24 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
