| Tabata, Kazuya | Positions Played: P |
| Nicknames: | High School: Takaoka Daiichi High School |
| Born: 2/27/1969 | College: N/A |
| Died: | Industrial League: Hokuriku Bank |
| Birthplace: Takaoka, Toyama Prefecture | Team (Years and [uniform number]): Daiei Hawks (1993-1995 [69], |
| Height: 5'10" Weight: 176 pounds | [35]), Yakult (1996-1999 [39]), Kintetsu Buffaloes (2000-2001 [39]), |
| Bats: Right Throws: Right | Yomiuri (2001 [22]) |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1993 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1994 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1995 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1996 | 37 | 61 | 55 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | .055 | .088 | .055 | |
| 1997 | 34 | 66 | 51 | 3 | 7 | 0 | 0 | 0 | 4 | 7 | 14 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | .137 | .154 | .137 | |
| 1998 | 13 | 22 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .053 | .053 | .053 | |
| 1999 | 16 | 16 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .154 | |
| 2000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2001 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 182 | 166 | 139 | 5 | 13 | 0 | 0 | 0 | 5 | 13 | 23 | 0 | 68 | 4 | 0 | 0 | 0 | 0 | 0 | .094 | .119 | .094 |
| Biography: |
| Career OPS: .213 HR:AB: 0:infinity |
| Debut: 4/11/1993 against Seibu at Seibu Stadium. First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Tabata, Kenjiro | Positions Played: P |
| Nickname: | High School: Chinzei High School |
| Born: 5/28/1946 | College: N/A |
| Died: | Industrial League: Den Den Kyushu |
| Birthplace: Shimomashiki-gun, Kumamoto Prefecture | Team (Years and [uniform number]): Kintetsu Buffaloes (1966-1968 [22]) |
| Height: 5'10" Weight: 165 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1966 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1967 | 20 | 16 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .067 | .125 | .067 | |
| 1968 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
| Totals | 28 | 17 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .176 | .125 |
| Biography: |
| Career OPS: .301 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Tabata, Yoshio | Positions Played: SS, 2B, 3B |
| Nicknames: | High School: Takikawa Chugakkou |
| Born: 5/7/1924 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Hyogo Prefecture | Team (Years and [uniform number]): Asahi (1943-1944 [21]) |
| Height: Weight: | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1943 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||||
| 1944 | 29 | 97 | 81 | 5 | 13 | 1 | 0 | 0 | 5 | 14 | 2 | 8 | 13 | 1 | 1 | 1 | .160 | .284 | .173 | ||||
| Totals | 31 | 98 | 82 | 5 | 14 | 1 | 0 | 0 | 5 | 15 | 2 | 8 | 13 | 1 | 1 | 1 | .171 | .292 | .183 |
| Biography: Coached on the high school level after the war. |
| Career OPS: .475 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Tabe, Teruo | Positions Played: 1B, OF |
| Nicknames: | High School: Koryo High School |
| Born: 12/19/1916 | College: Rikkyo University |
| Died: 9/16/2000 | Industrial League: Maebashi Yamafuji Club, Furusawa |
| Birthplace: Hiroshima Prefecture | Team (Years and [uniform number]): Nishi Nihon Pirates (1950 [21]), |
| Height: 5'10" Weight: 151 pounds | Nishitetsu Lions (1951-1954 [26]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1950 | 120 | 465 | 400 | 65 | 109 | 21 | 4 | 16 | 72 | 186 | 0 | 58 | 64 | 1 | 8 | 5 | 13 | .273 | .374 | .465 | |||
| 1951 | 66 | 240 | 191 | 29 | 46 | 10 | 0 | 3 | 28 | 65 | 2 | 33 | 46 | 1 | 8 | 4 | 1 | .241 | .391 | .340 | |||
| 1952 | 99 | 364 | 322 | 48 | 84 | 18 | 2 | 11 | 47 | 139 | 7 | 45 | 35 | 0 | 4 | 6 | 5 | .261 | .333 | .432 | |||
| 1953 | 92 | 268 | 241 | 18 | 52 | 10 | 0 | 4 | 22 | 74 | 8 | 40 | 18 | 1 | 1 | 1 | 6 | .216 | .273 | .307 | |||
| 1954 | 72 | 130 | 117 | 12 | 28 | 4 | 0 | 1 | 10 | 35 | 1 | 0 | 23 | 11 | 1 | 0 | 1 | 3 | .239 | .310 | .299 | ||
| Totals | 449 | 1467 | 1271 | 172 | 319 | 63 | 6 | 35 | 179 | 499 | 18 | 199 | 174 | 4 | 21 | 17 | 28 | .251 | .343 | .393 |
| Biography: Was named Shibaura Kogyo University's head baseball coach after retirement. |
| Career OPS: .736 HR:AB: 1:36.3 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Inductioin: N/A |
![]()
| Tabuchi, Koichi | Positoins Played: C, 1B, OF, DH |
| Nicknames: | High School: Hosei Number One High School |
| Born: 9/24/1946 | College: Hosei University |
| Died: | Industrial League: N/A |
| Birthplace: Toyoshima Ward, Tokyo | Team (Years and [uniform number]): Hanshin (1969-1978 [22]), Seibu |
| Height: 6'2" Weight: 198 pounds | (1979-1984 [22]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1969 | 117 | 412 | 359 | 47 | 81 | 15 | 1 | 22 | 56 | 164 | 0 | 2 | 98 | 42 | 1 | 9 | 1 | 6 | 12 | .226 | .320 | .457 | |
| 1970 | 89 | 355 | 316 | 40 | 77 | 11 | 0 | 21 | 40 | 151 | 0 | 0 | 74 | 32 | 3 | 7 | 1 | 2 | 6 | .244 | .327 | .478 | |
| 1971 | 80 | 329 | 276 | 34 | 63 | 5 | 0 | 18 | 45 | 122 | 0 | 2 | 68 | 45 | 3 | 6 | 2 | 2 | 8 | .228 | .347 | .442 | |
| 1972 | 128 | 533 | 469 | 71 | 121 | 16 | 2 | 34 | 82 | 243 | 0 | 3 | 91 | 55 | 14 | 6 | 2 | 1 | 12 | .258 | .341 | .518 | |
| 1973 | 119 | 499 | 398 | 77 | 102 | 6 | 0 | 37 | 90 | 219 | 0 | 7 | 69 | 85 | 24 | 9 | 0 | 2 | 16 | .256 | .393 | .550 | |
| 1974 | 129 | 529 | 407 | 83 | 113 | 14 | 0 | 45 | 95 | 262 | 0 | 4 | 67 | 102 | 28 | 16 | 2 | 2 | 13 | .278 | .437 | .644 | |
| 1975 | 130 | 531 | 426 | 79 | 129 | 14 | 4 | 43 | 90 | 280 | 0 | 2 | 64 | 88 | 25 | 15 | 2 | 2 | 18 | .303 | .418 | .657 | |
| 1976 | 130 | 515 | 440 | 82 | 122 | 14 | 0 | 39 | 89 | 253 | 0 | 2 | 56 | 65 | 8 | 8 | 1 | 0 | 12 | .277 | .379 | .575 | |
| 1977 | 102 | 381 | 341 | 48 | 89 | 11 | 0 | 23 | 59 | 169 | 0 | 2 | 40 | 32 | 4 | 6 | 2 | 0 | 11 | .261 | .333 | .496 | |
| 1978 | 117 | 467 | 413 | 64 | 119 | 8 | 0 | 38 | 89 | 241 | 0 | 2 | 50 | 44 | 5 | 8 | 1 | 2 | 9 | .288 | .366 | .584 | |
| 1979 | 107 | 429 | 382 | 59 | 100 | 14 | 2 | 27 | 69 | 199 | 0 | 4 | 54 | 33 | 1 | 10 | 0 | 1 | 9 | .262 | .333 | .521 | |
| 1980 | 123 | 507 | 440 | 75 | 117 | 9 | 1 | 43 | 97 | 257 | 0 | 5 | 79 | 49 | 3 | 13 | 3 | 3 | 13 | .266 | .353 | .584 | |
| 1981 | 86 | 330 | 283 | 31 | 70 | 3 | 1 | 15 | 49 | 120 | 0 | 3 | 39 | 40 | 2 | 4 | 0 | 0 | 11 | .247 | .345 | .424 | |
| 1982 | 114 | 386 | 340 | 43 | 74 | 8 | 0 | 25 | 59 | 157 | 0 | 3 | 51 | 40 | 1 | 3 | 0 | 1 | 6 | .218 | .303 | .462 | |
| 1983 | 82 | 349 | 300 | 56 | 88 | 11 | 0 | 30 | 71 | 189 | 0 | 1 | 31 | 43 | 2 | 5 | 1 | 0 | 5 | .293 | .390 | .630 | |
| 1984 | 86 | 323 | 291 | 20 | 67 | 8 | 1 | 14 | 55 | 119 | 0 | 1 | 41 | 28 | 1 | 3 | 0 | 0 | 15 | .230 | .303 | .409 | |
| Totals | 1739 | 6875 | 5881 | 909 | 1532 | 167 | 12 | 474 | 1135 | 3145 | 0 | 43 | 972 | 823 | 125 | 128 | 18 | 24 | 176 | .260 | .361 | .535 |
| Biography: Started playing baseball in junior high. His 22 career homers in college was a Tokyo Big Six University League record that stood for 30 years until it was broken by Yoshinobu Takahashi Drafted on the first round (1968). Celebrated for his towering, majestic longballs. Was beaned on the left side of the head by Hiroshima ace Yoshiro Sotokoba and rendered unconscious for five days, needing three months to rehab from the injury (7/26/1970). Went seven straight offical at bats against Yomiuri where he homered each time up in 1973, a record accomplishment for damage against one club (he had one HBP during that stretch). Had a four game homer streak (5/12-5/15/1973). Halted Yakult's Takeshi Yasuda's record 81 inning streak without issuing a walk or hitting a batter when he was intentionally walked (9/9/1973). (Ended Sadaharu Oh's run of 14 consecutive homer titles (1975). Racked up a career best three grand slams in a season (1978). Traded to Seibu. Selected to 11 all star teams (1969-1976, 1978-1979, 1984). After retirement, worked as baseball commentator for both Sports Nippon and TBS (1985-1989, 1993-2001). His 474 homers is seventh all time. He was fastest at the time in history to 200 (6/19/1975 against Chunichi , 21st in history to that mark) and 300 (6/5/1978 against Yakult at Meiji Jingu Stadium off of Shinichiro Ihara, tenth in history to that number), homers. He was second fastest in history to 400 behind Sadaharu Oh (9/6/1981 against Lotte at Seibu Stadium in the ninth inning off of Murata, seventh to that figure in his 1478th game). Was the catcher when Yutaka, Enatsu whiffed nine straight hitters in an all star game. His 320 homers while with Hanshin is second most in team history. He is presently Hanshin's chief batting instructor. His hobbies are tennis and golf. |
| Career OPS: .896 HR:AB: 1:12.4 Grand Slams: 10 Sayonara Homers: 6 |
| Debut: 4/12/1969 against Taiyo at Koshien Stadium in a pinch hit appearance in the ninth inning, fanning on three pitches against ace Masaji Hiramatsu. First Hit (4/13/1969 against Taiyo at Koshien Stadium off of Shigeki Ikeda in the sixth inning), First Homer (4/13/1969 against Taiyo at Koshien Stadium off of Shigeki Ikeda in the sixth inning). Note: he later got revenge on Hiramatsu when Tabuchi took him over the wall for a pinch hit three run homer to bring his team from behind and put them in front (6/29/1969). |
| Titles: Rookie of the Year (1969), HR (1975), TB (1975), HBP (1974-1975), SLG (1975), Best Nine (1972-1976), Gold Glove (1973-1974) |
| Managerial Record: Daiei (1990-1992) 151-230-9 |
| Hall of Fame Induction: N/A |
![]()
| Tabuki, Akihiro | Positions Played: P |
| Nicknames: | High School: Sakuyo High School |
| Born: 6/20/1971 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Nishinomiya, Hyogo Prefecture | Team (Years and [uniform number]): Nippon Ham (1995 [67]) |
| Height: 5'11" Weight: 176 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1995 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Tachibana, Kenji | Positions Played: P |
| Nicknames: | High School: Tsukumi High School |
| Born: 3/8/1954 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Oita, Oita Prefecture | Team (Years and [uniform number]): Kintetsu Buffaloes (1972-1984 [19]) |
| Height: 6'0" Weight: 198 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1972 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1973 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1974 | 31 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1975 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1976 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1977 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1979 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1980 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1981 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1982 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1983 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1984 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 195 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (N/A). First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Tachibana, Teruhito | Positions Played: 1B |
| Nicknames: | High School: Tohno High School |
| Born: 3/4/1943 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Iwate Prefecture | Team (Years and [uniform number]): Hankyu Braves (1962 [43]) |
| Height: 5'9" Weight:156 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1962 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: Signed by Hankyu before the beginning of the 1961 season. |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Tachibana, Yoshiie | Positions Played: 1B, LF, CF, DH |
| Nicknames: | High School: Yanagawa Shogyo High School |
| Born: 10/27/1958 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Omuta, Fukuoka Prefecture | Team (Years and [uniform number]): Crown Lighter Lions/Seibu (1978- |
| Height: 5'11" Weight: 213 pounds | 1991 [34], [33]), Hanshin (1992 [55]) |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1978 | 124 | 497 | 460 | 34 | 115 | 6 | 2 | 0 | 39 | 125 | 13 | 3 | 90 | 17 | 0 | 4 | 7 | 7 | 2 | .250 | .281 | .272 | |
| 1979 | 123 | 435 | 406 | 41 | 100 | 16 | 5 | 6 | 36 | 144 | 11 | 0 | 70 | 16 | 0 | 2 | 3 | 5 | 4 | .246 | .278 | .355 | |
| 1980 | 130 | 537 | 478 | 67 | 144 | 18 | 4 | 18 | 60 | 224 | 16 | 5 | 74 | 30 | 2 | 8 | 8 | 5 | 9 | .301 | .349 | .469 | |
| 1981 | 124 | 484 | 431 | 42 | 117 | 12 | 3 | 6 | 51 | 153 | 10 | 7 | 62 | 31 | 2 | 5 | 5 | 7 | 6 | .271 | .323 | .355 | |
| 1982 | 107 | 307 | 275 | 24 | 69 | 7 | 2 | 1 | 25 | 83 | 9 | 2 | 30 | 19 | 0 | 2 | 3 | 5 | 6 | .251 | .302 | .302 | |
| 1983 | 114 | 359 | 317 | 44 | 98 | 12 | 2 | 8 | 42 | 138 | 18 | 0 | 25 | 19 | 1 | 5 | 3 | 3 | 6 | .309 | .358 | .435 | |
| 1984 | 95 | 263 | 239 | 35 | 54 | 15 | 2 | 3 | 12 | 82 | 6 | 0 | 34 | 17 | 1 | 1 | 1 | 0 | 2 | .226 | .280 | .343 | |
| 1985 | 37 | 53 | 47 | 4 | 11 | 0 | 0 | 1 | 7 | 14 | 0 | 0 | 6 | 5 | 0 | 1 | 1 | 0 | 1 | .234 | .321 | .298 | |
| 1986 | 36 | 76 | 71 | 4 | 19 | 0 | 1 | 1 | 5 | 24 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 3 | .268 | .316 | .338 | |
| 1987 | 40 | 74 | 70 | 8 | 16 | 5 | 0 | 2 | 5 | 27 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 1 | 2 | .229 | .270 | .386 | |
| 1988 | 67 | 72 | 65 | 1 | 16 | 3 | 0 | 1 | 7 | 22 | 0 | 0 | 7 | 6 | 0 | 1 | 1 | 0 | 1 | .246 | .319 | .338 | |
| 1989 | 53 | 59 | 51 | 1 | 10 | 0 | 0 | 1 | 11 | 13 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | .196 | .288 | .255 | |
| 1990 | 40 | 52 | 50 | 3 | 10 | 2 | 0 | 2 | 11 | 18 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | .231 | .360 | |
| 1992 | 59 | 101 | 93 | 9 | 22 | 5 | 1 | 1 | 7 | 32 | 0 | 1 | 36 | 7 | 1 | 0 | 1 | 0 | 3 | .237 | .287 | .244 | |
| Totals | 1149 | 3369 | 3053 | 317 | 801 | 101 | 22 | 51 | 318 | 1099 | 83 | 19 | 475 | 185 | 7 | 29 | 33 | 33 | 48 | .262 | .309 | .360 |
| Biography: Played in one Koshien Tournament (summer 1976). Drafted on the first round (1976). Hit the first homer ever at Seibu Stadium (4/14/1979). Played in the Taiwan League after being let go by Hanshin (1993). Coached with Daiei and Orix after retirement. |
| Career OPS: 669 1:HR:AB: 1:59.9 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Tachikawa, Takashi | Positions Played: OF, DH |
| Nicknames: | High School: Takudai Koryo High School |
| Born: 10/7/1975 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Shinjuku Ward, Tokyo | Team (Years and [uniform number]): Lotte (1996-2004 [52], [24]), |
| Height: 6'0" Weight: 193 pounds | Hanshin (2004 [45]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1996 | 14 | 31 | 29 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | .172 | .226 | .172 | |
| 1997 | 76 | 270 | 252 | 26 | 69 | 9 | 1 | 7 | 20 | 101 | 1 | 0 | 69 | 15 | 1 | 2 | 6 | 2 | 10 | .274 | .320 | .401 | |
| 1998 | 81 | 182 | 153 | 19 | 33 | 6 | 3 | 2 | 6 | 51 | 3 | 1 | 44 | 24 | 3 | 1 | 3 | 1 | 5 | .216 | .324 | .333 | |
| 1999 | 14 | 24 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | .136 | .208 | .136 | |
| 2000 | 81 | 188 | 160 | 21 | 39 | 11 | 0 | 3 | 20 | 59 | 2 | 2 | 35 | 21 | 1 | 3 | 0 | 0 | 3 | .244 | .339 | .369 | |
| 2001 | 35 | 109 | 92 | 10 | 23 | 6 | 0 | 2 | 4 | 35 | 1 | 0 | 26 | 15 | 1 | 1 | 1 | 0 | 1 | .250 | .361 | .380 | |
| 2002 | 89 | 297 | 269 | 26 | 64 | 12 | 1 | 6 | 30 | 96 | 2 | 2 | 50 | 22 | 0 | 2 | 3 | 2 | 7 | .238 | .298 | .357 | |
| 2003 | 94 | 332 | 292 | 34 | 70 | 14 | 3 | 7 | 31 | 111 | 5 | 1 | 72 | 29 | 0 | 5 | 3 | 1 | 3 | .246 | .240 | .318 | .380 |
| 2004 | 31 | 43 | 35 | 4 | 6 | 0 | 0 | 1 | 5 | 9 | 0 | 1 | 8 | 6 | 0 | 1 | 0 | 1 | 2 | .091 | .171 | .302 | .257 |
| Totals | 515 | 1476 | 1304 | 143 | 312 | 58 | 8 | 28 | 116 | 470 | 14 | 7 | 316 | 136 | 6 | 15 | 17 | 8 | 34 | .239 | .317 | .360 |
| Biography: Started playing baseball in fourth grade. Was a fan of Hanshin's Randy Bass. Played on a world champion Senior League team, winning it all. Played in one Koshien Tournament, fiishing second (summer 1992). Finished his high school career with 32 homers. Drafted on the second round (1993). Traded to Hanshin. Released at the end of the 2005 season. Coched with the Makoto Cobras in the CPBL in 2006. Joined the K-1 fighting league after leaving Taiwan. |
| Career OPS: .677 HR:AB: 1:46.6 |
| Debut: First Hit (6/23/1996 against Kintetsu), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Tachino, Masaharu | Positions Played: P |
| Nicknames: | High School: PL Gakuen High School |
| Born: 10/5/1955 | College: N/A |
| Died: | Industrial League: Nihon Musical Instruments |
| Birthplace: Kagawa Prefecture | Team (Years and [uniform number]): Yakult (1981-1985 [12]) |
| Height: 5'11" Weight: 156 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1981 | 39 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | |
| 1982 | 32 | 36 | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | .030 | .059 | .030 | |
| 1983 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1985 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 83 | 45 | 41 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 2 | .049 | .071 | .049 |
| Biography: |
| Career OPS: .120 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Tada, Fukuzo | Positions Played: P, C, 1B, OF |
