| Sobue, Toichiro | Positions Played: P, 1B, 2B, OF |
| Nicknames: | High School: Ichinomiya Chugakkou |
| Born: 11/20/1922 | College: Meiji University Senmonbu |
| Died: | Industrial League: N/A |
| Birthplace: Ichinomiya, Aichi Prefecture | Team (Years and [uniform number]): Taiyo (1942 [23]), Nishitetsu |
| Height: 5'10" Weight: 145 pounds | (1943 [23]), Mainichi Orions (1950-1951 [15]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1942 | 47 | 119 | 106 | 9 | 17 | 0 | 0 | 2 | 7 | 23 | 4 | 16 | 9 | 0 | 1 | 0 | .160 | .226 | .217 | ||||
| 1943 | 28 | 108 | 100 | 5 | 14 | 3 | 0 | 0 | 7 | 17 | 0 | 16 | 7 | 1 | 1 | 1 | .140 | .204 | .170 | ||||
| 1950 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .000 | ||
| 1951 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |||
| Totals | 82 | 234 | 211 | 14 | 32 | 3 | 0 | 2 | 14 | 41 | 5 | 33 | 17 | 1 | 2 | 1 | .152 | .218 | .194 |
| Biography: Played in the industrial leagues immediately after the war before joining Mainichi, where he became a pitcher. Worked for Dentsu after retirement, eventually moving into the executive ranks. |
| Career OPS: .412 HR:AB: 1:105.5 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Soejima, Kota | Positions Played: 1B, 3B, OF, DH |
| Nicknames: | High School: Toin Gakuen High School |
| Born: 5/17/1974 | College: Hosei University |
| Died: | Industrial League: N/A |
| Birthplace: Ota Ward, Tokyo | Team (Years and [uniform number]): Yakult (1997-2002 [25]), Orix |
| Height: 6'1" Weight: 193 pounds | Blue Wave (2002-2004 [1], [44]) |
| Bats: Left Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1997 | 10 | 18 | 16 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .188 | .278 | .313 | |
| 1998 | 107 | 337 | 301 | 32 | 80 | 12 | 2 | 8 | 38 | 120 | 6 | 1 | 57 | 27 | 1 | 2 | 2 | 1 | 10 | .266 | .329 | .399 | |
| 1999 | 36 | 56 | 53 | 3 | 9 | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 19 | 2 | 0 | 0 | 1 | 0 | 0 | .170 | .196 | .189 | |
| 2000 | 92 | 250 | 221 | 45 | 71 | 14 | 4 | 10 | 31 | 123 | 3 | 2 | 49 | 23 | 0 | 1 | 6 | 3 | 3 | .321 | .385 | .557 | |
| 2001 | 69 | 76 | 66 | 4 | 14 | 2 | 0 | 2 | 10 | 22 | 0 | 0 | 16 | 9 | 1 | 1 | 1 | 1 | 0 | .212 | .316 | .333 | |
| 2002 | 68 | 155 | 139 | 10 | 31 | 4 | 0 | 1 | 10 | 38 | 2 | 1 | 26 | 13 | 1 | 0 | 1 | 0 | 3 | .223 | .288 | .273 | |
| 2003 | 60 | 103 | 88 | 6 | 19 | 4 | 1 | 0 | 12 | 25 | 0 | 1 | 23 | 14 | 0 | 0 | 0 | 2 | 1 | .216 | .320 | .284 | |
| 2004 | 21 | 37 | 31 | 1 | 6 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 1 | 1 | .077 | .194 | .324 | .290 |
| Totals | 463 | 1032 | 915 | 101 | 233 | 40 | 8 | 21 | 106 | 352 | 11 | 6 | 207 | 95 | 3 | 5 | 11 | 8 | 18 | .255 | .326 | .385 |
| Biography: Was part of a world champion Senior League squad. Played in two Koshien Tournaments (1991-1992). Slugged 11 homers in college. Drafted on the fifth round (1996). Hammered a game deciding Japan Series pinch hit homer (game four, 2001). Traded to Orix in June, 2002. |
| Career OPS: .711 HR:AB: 1:43.6 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Soejima, Tokito | Positions Played: P |
| Nicknames: | High School: Kumamoto Kogyo High School |
| Born: 9/18/1936 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kumamoto Prefecture | Team (Years and [uniform number]): Yomiuri (1956-1960 [12]) |
| Height: 5'9" Weight: 147 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1956 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1957 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1959 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1960 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ..000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sogawa, Takatomi | Positions Played: 1B, 2B, 3B |
| Nicknames: | High School: Kagawa Nishi High School |
| Born: 5/29/1977 | College: Osaka Shogyo University |
| Died: | Industrial League: N/A |
| Birthplace: Matsubara, Osaka Prefecture | Team (Years and [uniform number]): Yomiuri (2002-2006 [52]) |
| Height: 6'1" Weight: 190 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2002 | 13 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2005 | 27 | 17 | 16 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .188 | .235 | .375 |
| 2006 | 7 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .333 | .250 |
| Totals | 48 | 35 | 33 | 5 | 5 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 13 | 2 | 0 | 0 | 1 | 0 | 2 | .000 | .152 | .200 | .242 |
| Biography: Was a pitcher in high school. He broke his elbow his freshman year of college and became a position player as a result. Drafted on the sixth round (1999). Released after the 2007 season. |
| Career OPS: .442 HR:AB: 1:33.0 |
| Debut: 3/31/2002 against Hanshin at Tokyo Dome. First Hit (6/28/2005 against Yakult at Tokyo Dome off of Rick Guttormson), First Homer (7/28/2005 against Hanshin at Tokyo Dome in the third inning off of Yuya Ando, a solo jack to right) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sogawa, Yuji | Positions Played: P |
| Nicknames: | High School: Ikeda High School |
| Born: 7/1/1983 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Mima-gun, Tokushima Prefecture | Team (Years and [uniform number]): Yomiuri (2003 [95]) |
| Height: 5'11" Weight: 150 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2003 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Soma, Katsuya | Positions Played: C |
| Nicknames: | High School: Nichidai Number Two High School |
| Born: 5/11/1963 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Arakawa Ward, Tokyo | Team (Years and [uniform number]): Seibu (1986-1992 [38]) |
| Height: 5'11" Weight: 167 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1986 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1987 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | l.000 |
| 1992 | 11 | 16 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | .125 | .067 | |
| Totals | 39 | 16 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | .125 | .067 |
| Biography: Signed outside the draft (1981).Retired after the 1993 season. |
| Career OPS: .192 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Someda, Kensaku | Positions Played: P |
| Nicknames: | High School: Nara Koriyama High School |
| Born: 6/21/1982 | College: Doshisha University |
| Died: | Industrial League: N/A |
| Birthplace: Uda, Nara Prefecture | Team (Years and [uniform number]): Yokohama (2005-2007 [19]) |
| Height: 6'0" Weight: 180 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: 7/3/2005 against Hanshin at Yokohama Stadium in relief. First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Somemiya, Shuichi | Positions Played: P |
| Nicknames: | High School: Chiba Shogyo High School, Urawa Shogyo High |
| Born: 7/11/1964 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Chiba, Chiba Prefecture | Team (Years and [uniform number]): Yakult (1985-1986 [61]) |
| Height: 6'0" Weight: 178 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1985 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1986 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Somiya, Fusanosuke | Positions Played: 2B, SS, 3B |
| Nicknames: | High School: Chukyo Shogyo High School |
| Born: 1920 | College: N/A |
| Died: 5/20/1982 | Industrial League: N/A |
| Birthplace: Gifu Prefecture | Team (Years and [uniform number]): Kurowashi (1940-1941 []), |
| Height: Weight: | Yamato (1942 []) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1940 | 25 | 47 | 39 | 6 | 7 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 6 | 7 | 0 | 2 | .179 | .304 | .205 | ||||
| 1941 | 52 | 180 | 161 | 10 | 27 | 1 | 0 | 0 | 6 | 28 | 5 | 14 | 14 | 0 | 3 | .168 | .234 | .174 | |||||
| 1942 | 26 | 69 | 61 | 4 | 11 | 1 | 0 | 0 | 3 | 12 | 2 | 3 | 6 | 0 | 2 | 1 | .180 | .254 | .197 | ||||
| Totals | 103 | 296 | 261 | 20 | 45 | 3 | 0 | 0 | 10 | 48 | 8 | 23 | 27 | 0 | 7 | .172 | .250 | .184 |
| Biography: |
| Career OPS: .434 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sonoda, Toshihiko | Positions Played: 2B, SS, 3B, OF |
| Nicknames: | High School: Miike Kogyo High School |
| Born: 2/23/1945 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Fukuoka Prefecture | Team (Years and [uniform number]): Hiroshima (1964-1977 [34], [2]) |
| Height: 5'8" Weight: 160 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1964 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1965 | 13 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .167 | .091 | |
| 1966 | 28 | 20 | 19 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .105 | .150 | .263 | |
| 1967 | 109 | 425 | 402 | 55 | 107 | 18 | 6 | 8 | 35 | 161 | 6 | 1 | 65 | 13 | 0 | 3 | 8 | 7 | 6 | .266 | .294 | .400 | |
| 1968 | 75 | 156 | 151 | 16 | 31 | 1 | 1 | 3 | 7 | 43 | 0 | 0 | 27 | 5 | 0 | 0 | 5 | 3 | 1 | .205 | .231 | .285 | |
| 1969 | 39 | 116 | 106 | 6 | 20 | 1 | 0 | 0 | 4 | 21 | 3 | 1 | 20 | 6 | 0 | 0 | 2 | 3 | 1 | .189 | .230 | .198 | |
| 1970 | 41 | 65 | 58 | 3 | 11 | 2 | 0 | 1 | 5 | 16 | 3 | 0 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | .190 | .242 | .276 | |
| 1971 | 48 | 60 | 58 | 9 | 11 | 1 | 1 | 1 | 4 | 17 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | .190 | .200 | .293 | |
| 1972 | 87 | 192 | 175 | 15 | 39 | 3 | 2 | 2 | 15 | 52 | 5 | 0 | 20 | 12 | 0 | 0 | 4 | 4 | 4 | .223 | .273 | .297 | |
| 1973 | 98 | 166 | 141 | 10 | 30 | 6 | 1 | 0 | 1 | 38 | 9 | 0 | 27 | 16 | 1 | 0 | 0 | 2 | 3 | .213 | .293 | .270 | |
| 1974 | 94 | 260 | 237 | 31 | 71 | 6 | 2 | 3 | 21 | 90 | 9 | 1 | 35 | 12 | 0 | 1 | 2 | 3 | 2 | .300 | .335 | .380 | |
| 1975 | 61 | 149 | 142 | 15 | 35 | 5 | 0 | 1 | 6 | 43 | 1 | 1 | 13 | 5 | 0 | 0 | 2 | 1 | 4 | .246 | .270 | .303 | |
| 1976 | 80 | 174 | 163 | 13 | 35 | 5 | 3 | 2 | 15 | 52 | 3 | 3 | 20 | 4 | 0 | 1 | 1 | 2 | 3 | .215 | .234 | .319 | |
| 1977 | 40 | 48 | 47 | 3 | 10 | 1 | 0 | 1 | 1 | 14 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .213 | .298 | |
| Totals | 814 | 1844 | 1711 | 178 | 403 | 49 | 16 | 23 | 115 | 553 | 40 | 7 | 266 | 80 | 1 | 6 | 27 | 25 | 27 | .236 | .271 | .323 |
| Biography: Scouted after retirement,.signing Tomoaki Kanemoto and Akira Eto. |
| Career OPS: .594 HR:AB: 1:74.4 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sonoda, Yoshinori | Positions Played: SS, 2B |
| Nicknames: | High School: Hokuyo High School |
| Born: 7/29/1948 | College: N/A |
| Died: 9/6/1989 | Industrial League: N/A |
| Birthplace: Ota, Shimane Prefecture | Team (Years and [uniform number]): Tokyo/Lotte Orions (1967-1971 |
| Height: 5'10" Weight: 151 POUNDS | [42], [6], [44]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1967 | 22 | 21 | 20 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .238 | .300 | |
| 1968 | 24 | 15 | 15 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | |
| 1971 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 47 | 36 | 35 | 3 | 9 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | .257 | .278 | .314 |
| Biography: Played in one Koshien Tournament (summer 1966). Drafted on the first round (1966). Coached in the minors with Lotte after retirement (1972-1973). |
| Career OPS: .592 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sonokawa, Kazumi | Positions Played: P |
| Nicknames: | High School: Kyushu Gakuin High School |
| Born: 5/1/1963 | College: Nittai University |
| Died: | Industrial League: N/A |
| Birthplace: Yashiro-gun, Kumamoto Prefecture | Team (Years and [uniform number]): Lotte (1986-1999 [28]) |
| Height: 5'9" Weight: 160 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1986 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1987 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1988 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1989 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1990 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1991 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1992 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1993 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1994 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1995 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1996 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1997 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1998 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1999 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography:.000 |
| Career OPS: .000 HR:AB: N/A |
| Debut: 10/8/1986 against Seibu at Seibu Stadium. First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sota, Yasuji | Positions Played: P |
| Nicknames: | High School: Taisha High School |
| Born: 11/10/1957 | College: N/A |
| Died: | Industrial League: Nihon Tsuun |
| Birthplace: Izumo, Shimane Prefecture | Team (Years and [uniform number]): Chunichi (1981-1987 [22]) |
| Height: 5'11" Weight: 160 ounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1981 | 21 | 31 | 27 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .148 | .185 | |
| 1982 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | .000 |
| 1983 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1984 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1985 | 39 | 31 | 24 | 4 | 8 | 1 | 0 | 1 | 3 | 12 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | .333 | .370 | .500 | |
| 1986 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1987 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 105 | 68 | 56 | 8 | 12 | 2 | 0 | 1 | 5 | 17 | 8 | 1 | 20 | 3 | 0 | 0 | 0 | 1 | 1 | .214 | .250 | .304 |
| Biography: |
| Career OPS: .554 HR:AB: 1:56.0 |
| Debut: 5/19/1981 against Hanshin at Nagoya Stadiuim.. First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sotokoba, Yoshiro | Positions Played: P |
| Nicknames: | High School: Izumi High School |
| Born: 5/29/1945 | College: N/A |
| Died: | Industrial League: Den Den Kyushui |
| Birthplace: Izumi, Kagoshima Prefecture | Team (Years and [uniform number]): Hiroshima (1965-1979 [14]) |
| Height: 5'9" Weight: 171 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1965 | 16 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .083 | .083 | .083 | |
| 1966 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1967 | 23 | 21 | 19 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .211 | .211 | |
| 1968 | 45 | 103 | 96 | 6 | 13 | 3 | 1 | 1 | 5 | 21 | 6 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 2 | .135 | .144 | .219 | |
| 1969 | 43 | 105 | 93 | 5 | 14 | 2 | 0 | 0 | 4 | 16 | 9 | 0 | 22 | 1 | 0 | 2 | 0 | 0 | 2 | .151 | .177 | .172 | |
