| Shiba, Tadashi | Positions Played: P |
| Nicknames: | High School: Kita Uwa High School |
| Born: 7/29/1962 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kita Uwa-gun, Ehime Prefecture | Team (Years and [uniform number]): Nippon Ham (1986-1987 [29]) |
| Height: 6'1" Weight: 178 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1986 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Ti6tles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Shibahara, Hiroshi | Positions Played: C, DH |
| Nicknames: | High School: Nishi Nihon Tandai Fuzoku High School |
| Born: 12/29/1969 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Minami Takagi-gun, Nagasaki Prefecture | Team (Years and [uniform number]): Lotte Orions (1990-1991 [43]) |
| Height: 5'10" Weight: 180 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1990 | 14 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | |
| 1991 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 18 | 14 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 |
| Biography: Played in one Koshien Tournament (1987). Signed outside the draft (1987). After retirement following the 1997 season, he worked in his family business. |
| Career OPS: .200 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Shibahara, Hiroshi | Positions Played: LF, CF, RF, DH |
| Nicknames: | High School: Kita Kyusu High School |
| Born: 5/23/1974 | College: Kyushu Community College |
| Died: | Industrial League:N/A |
| Birthplace: Kita Kyushu, Fukuoka Prefecture | Team (Years and [uniform number]): Daiei Hawks/Softbank (1997- |
| Height: 5'8" Weight: 165 pounds | 2011 [31], [1]) |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1997 | 66 | 98 | 88 | 6 | 14 | 1 | 0 | 1 | 2 | 18 | 5 | 0 | 28 | 5 | 1 | 0 | 0 | 1 | 1 | .083 | .159 | .204 | .205 |
| 1998 | 111 | 454 | 385 | 54 | 121 | 14 | 3 | 2 | 35 | 147 | 14 | 5 | 88 | 47 | 1 | 3 | 18 | 7 | 3 | .303 | .314 | .389 | .382 |
| 1999 | 131 | 539 | 464 | 68 | 122 | 15 | 4 | 5 | 26 | 160 | 15 | 0 | 86 | 58 | 1 | 2 | 22 | 11 | 3 | .213 | .263 | .347 | .345 |
| 2000 | 135 | 597 | 520 | 78 | 161 | 32 | 6 | 7 | 52 | 226 | 13 | 2 | 91 | 58 | 0 | 4 | 10 | 9 | 6 | .290 | .310 | .382 | .435 |
| 2001 | 139 | 644 | 587 | 95 | 177 | 35 | 2 | 7 | 49 | 237 | 6 | 4 | 102 | 46 | 1 | 1 | 8 | 7 | 4 | .273 | .302 | .351 | .404 |
| 2002 | 133 | 555 | 509 | 73 | 137 | 33 | 2 | 4 | 43 | 186 | 21 | 6 | 101 | 17 | 0 | 2 | 5 | 5 | 6 | .293 | .269 | .282 | .365 |
| 2003 | 112 | 479 | 426 | 71 | 142 | 26 | 0 | 4 | 53 | 180 | 7 | 6 | 60 | 38 | 2 | 2 | 11 | 2 | 9 | .368 | .333 | .386 | .423 |
| 2004 | 99 | 398 | 358 | 50 | 97 | 27 | 1 | 7 | 39 | 147 | 6 | 7 | 47 | 22 | 0 | 5 | 1 | 2 | 8 | .217 | .271 | .316 | .411 |
| 2005 | 59 | 210 | 188 | 23 | 50 | 7 | 0 | 1 | 15 | 60 | 3 | 1 | 29 | 15 | 0 | 3 | 0 | 1 | 1 | .293 | .266 | .329 | .319 |
| 2006 | 121 | 414 | 361 | 52 | 100 | 16 | 6 | 3 | 48 | 137 | 3 | 5 | 67 | 38 | 2 | 7 | 6 | 3 | 9 | .320 | .277 | .353 | .380 |
| 2007 | 133 | 472 | 429 | 46 | 117 | 28 | 3 | 6 | 40 | 169 | 10 | 3 | 75 | 27 | 5 | 3 | 1 | 3 | 5 | .287 | .273 | .318 | .394 |
| 2008 | 96 | 369 | 339 | 30 | 94 | 17 | 0 | 3 | 34 | 120 | 3 | 1 | 55 | 22 | 0 | 4 | 2 | 1 | 4 | .284 | .277 | .328 | .354 |
| 2009 | 37 | 119 | 97 | 6 | 20 | 2 | 1 | 0 | 7 | 24 | 3 | 0 | 24 | 17 | 2 | 2 | 0 | 0 | 3 | .318 | .206 | .336 | .247 |
| 2010 | 69 | 146 | 134 | 9 | 29 | 8 | 0 | 4 | 20 | 49 | 4 | 0 | 22 | 8 | 0 | 0 | 1 | 0 | 6 | .286 | .216 | .261 | .366 |
| Totals | 1441 | 5494 | 4885 | 661 | 1381 | 261 | 28 | 54 | 463 | 1860 | 113 | 40 | 875 | 418 | 15 | 38 | 85 | 52 | 68 | .283 | .341 | .381 |
| Biography: Was born a righthander, but father made him learn to throw lefthanded because southpaw pitchers are rarer than righthanders. Went from being an outfielder his first two years in high school to being its ace as a senior. Won a Triple Crown and an MVP in college. Slugged a total of 21 homers during his university career to set a Fukuoka Big Six University League record. Drafted on the third round (1996). Ezcellent speed and has a strong arm, but tends to be pull happy despite his small stature. Had four doubles in a game (4/29/2001). Smacked a walkoff three run homer to right on Opening Day, just the sixth man in history to drill a sayonara bomb on the first day of the season with his team behind and the first to do that since 1994 (3/20/2008 against Rakuten at Fukuoka Dome in the ninth inning off of Domingo Guzman 4-3). Suffered a back injury in May, 2009 and taht and his ineffectiveness at the plate saw him spend the rest of the season in the minors. 1000th hit (5/1/2005 against Lotte at Fukuoka Dome in the seventh inning off of Shunsuke Watanabe, a single to right). 1000th game (4/22/2006 against Orix at Osaka Dome in a start in rightfield). Selected to three all star teams (2000-2001, 2006). Official Blog Reference: Wikipedia Japan |
| Career OPS: .722 HR:AB: 1:90.5 |
| Debut: 4/'5/1997 against Seibu at Seibu Dome in a ninth inning pinch running appearance. First Hit (4/13/1997 against Orix at Fukuoka Dome in the fourth inning off of Jiro Toyoda), First Homer (4/13/1997 against Orix at Fukuoka Dome in the sixth inning off of Nobuhiko Watanabe) |
| Titles: Best Nine (1998, 2000), Gold Glove (2000-2001, 2003). |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Shibahara, Kozo | Positions Played: P |
| Nicknames: | High School: Utsunomiya Gakuen High School |
| Born: 11/11/1936 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Tochigi Prefecture | Team (Years and [uniform number]): Tombo/Takahashi Unions (1955- |
| Height: 5'10" Weight: 160 pounds | 1956 [51]) |
| Bats: Right Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1955 | 20 | 23 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .136 | .136 | .136 | |
| 1956 | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
| Totals | 29 | 28 | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .154 | .154 | .154 |
| Biography: |
| Career OPS: .308 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Shibahara, Minoru | Positions Played: OF |
| Nicknames: | High School: Kanayama Gakuen High School |
| Born: 8/6/1960 | College: N/A |
| Died: | Industrial League: Joseki Tekko |
| Birthplace: Bizen, Okayama Prefecture | Team (Years and [uniform number]): Hankyu Braves/Orix Blue Wave |
| Height: 5'9" Weight: 176 pounds | (1983-1996 [31]) |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1983 | 14 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |
| 1985 | 14 | 23 | 21 | 3 | 6 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .286 | .318 | .429 | |
| 1986 | 80 | 82 | 75 | 6 | 13 | 2 | 1 | 1 | 7 | 20 | 2 | 0 | 16 | 5 | 0 | 0 | 2 | 0 | 0 | .173 | .225 | .267 | |
| 1987 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1988 | 21 | 29 | 29 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | .138 | .138 | .138 | |
| 1989 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1990 | 45 | 44 | 38 | 8 | 8 | 1 | 0 | 2 | 9 | 15 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | .211 | .318 | .395 | |
| 1991 | 10 | 12 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .182 | .250 | .182 | |
| 1992 | 104 | 275 | 244 | 24 | 62 | 14 | 3 | 4 | 26 | 94 | 5 | 3 | 39 | 20 | 2 | 3 | 6 | 4 | 2 | .254 | .315 | .385 | |
| 1993 | 71 | 177 | 156 | 19 | 48 | 9 | 1 | 1 | 12 | 62 | 2 | 1 | 27 | 15 | 1 | 3 | 2 | 2 | 2 | .308 | .377 | .397 | |
| 1994 | 64 | 153 | 136 | 19 | 36 | 11 | 0 | 0 | 14 | 47 | 2 | 1 | 24 | 10 | 0 | 4 | 0 | 2 | 3 | .265 | .331 | .346 | |
| 1995 | 24 | 41 | 35 | 2 | 10 | 1 | 0 | 1 | 4 | 14 | 2 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | .286 | .359 | .400 | |
| 1996 | 12 | 12 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .333 | |
| Totals | 467 | 856 | 765 | 83 | 193 | 39 | 5 | 10 | 75 | 272 | 14 | 5 | 142 | 16 | 3 | 11 | 12 | 9 | 8 | .252 | .315 | .356 |
| Biography: Drafted on the fourth round (1982). Coached in both the pro and industrial league ranks after retirement. |
| Career OPS: .671 HR:AB: 1:76.5 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Shibaike, Hiroaki | Positrions Played: P |
| Nicknames: | High School: Takikawa High School |
| Born: 6/21/1946 | College: Senshu University |
| Died: | Industrial League: N/A |
| Birthplace: Hyogo Prefecture | Team (Years and [uniform number]): Kintetsu Buffaloes (1969-1972, |
| Height: 5'10" Weight: 165 pounds | 1975-1976 [23], [11], [30]), Taiheiyo Club Lions (1973-1974 [13]), |
| Bats: Right Throws: Right | Chunichi (1977 [30]) |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1969 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1971 | 44 | 18 | 18 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .167 | |
| 1972 | 40 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1973 | 23 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1974 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1975 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1976 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1977 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 192 | 33 | 30 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .067 | .100 |
| 1Biography: |
| Career OPS: .167 HR:AB: 0:infinity |
| Debut: First Hit (), Firsat Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Shibakusa, Hiroshi | Positions Played: P |
| Nicknames: | High School: Teikyo High School |
| Born: 8/18/1969 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Tokorozawa, Saitama Prefecture | Team (Years and [uniform number]): Nippon Ham (1991-2004 [29] |
| Height: 5'11" Weight: 187 pounds | |
| Bats: Left Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1991 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1992 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1993 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1994 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1995 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1996 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1997 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1998 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1999 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2001 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2002 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2003 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2004 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: 4/24/1991 against Lotte in a start. First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Shibano, Tadao | Positions Played: SS, 2B, 3B, OF |
| Nicknames: | High School: Kamakura High School |
| Born: 6/21/1938 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kanagawa Prefecture | Team (Years and [uniform number]): Taiyo Whales (1957-1961 [45], |
| Height: 5'9" Weight: 171 pounds | [28]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1957 | 42 | 90 | 81 | 3 | 15 | 2 | 1 | 0 | 3 | 19 | 3 | 0 | 37 | 6 | 0 | 0 | 1 | 0 | 0 | .185 | .241 | .235 | |
| 1958 | 90 | 270 | 243 | 14 | 42 | 7 | 4 | 4 | 15 | 69 | 5 | 1 | 78 | 21 | 0 | 0 | 2 | 1 | 4 | .173 | .238 | .284 | |
| 1959 | 35 | 67 | 58 | 5 | 5 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 1 | .086 | .209 | .155 | |
| 1960 | 20 | 26 | 21 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | .143 | .269 | .286 | |
| 1961 | 35 | 37 | 32 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12 | 3 | 0 | 1 | 1 | 0 | 0 | .094 | .194 | .094 | |
| Totals | 222 | 490 | 435 | 32 | 68 | 10 | 5 | 6 | 24 | 106 | 9 | 2 | 157 | 43 | 0 | 1 | 5 | 2 | 5 | .156 | .233 | .244 |
| Biography: |
| Career OPS: .477 HR:AB: 1:72.5 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Shibasaki, Kazuhiro | Positions Played: P |
| Nicknames: | High School: Hidaka High School Nakatsu Bunko |
| Born: 4/4/1971 | College: N/A |
| Died: | Industrial League: Yamato Bank |
| Birthplace: Gobo, Wakayama Prefecture | Team (Years and [uniform number]): Seibu (1998-2005 [54]) |
| Height: 5'9" Weight: 171 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1998 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2003 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2004 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2005 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Shibata, Akira | Positions Played: P |
| Nicknames: | High School: Hokoku High School |
| Born: 9/22/1943 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Fukuoka Prefecture | Team (Years and [uniform number]): Toei Flyers (1963-1965 [53], [36]) |
| Height: 5'9" Weight: 160 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1963 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1964 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1965 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Shibata, Eiji | Positions Played: P |
| Nicknames: | High School: Tachimi Kogyo High School |
| Born: 11/11/1930 | College: N/A |
| Died: 8/19/1999 | Industrial League: N/A |
| Birthplace: Tachimi, Gifu Prefecture | Team (Years and [uniform number]): Hankyu Braves (1950-1960 [12]) |
| Height: 5'9" Weight: 150 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1950 | 14 | 28 | 28 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | .179 | .179 | .179 | |||
| 1951 | 33 | 61 | 60 | 3 | 10 | 1 | 0 | 0 | 2 | 11 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | .167 | .180 | .183 | |||
| 1952 | 28 | 56 | 54 | 6 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | .130 | .145 | .130 | |||
| 1953 | 43 | 74 | 66 | 7 | 8 | 2 | 1 | 0 | 5 | 12 | 5 | 9 | 3 | 0 | 0 | 0 | 1 | .121 | .159 | .182 | |||
| 1954 | 46 | 89 | 84 | 6 | 12 | 3 | 1 | 0 | 2 | 17 | 4 | 15 | 1 | 0 | 0 | 0 | 3 | .143 | .153 | .202 | |||
| 1955 | 50 | 86 | 72 | 4 | 13 | 0 | 1 | 0 | 4 | 15 | 14 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | .181 | .181 | .208 | |
| 1956 | 44 | 65 | 56 | 3 | 9 | 2 | 0 | 0 | 4 | 11 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .161 | .190 | .196 | |
| 1957 | 37 | 29 | 28 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .071 | .107 | |
| 1958 | 26 | 20 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .150 | |
| 1959 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1960 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 341 | 513 | 473 | 31 | 68 | 10 | 3 | 0 | 18 | 84 | 32 | 76 | 8 | 0 | 1 | 0 | 13 | .144 | .158 | .178 |
| Biography: |
| Career OPS: .336 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Shibata, Hiroyuki | Positions Played: CF, DH |
| Nicknames: | High School: Ritto High School |
| Born: 7/8/1976 | College: Tohoku Fukushi University |
| Died: | Industrial League: N/A |
| Birthplace: Ritto, Shiga Prefecture | Team (Years and [uniform number]):Seibu (1999-2007 [12], [2]) |
| Height: 5'8" Weight: 154 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
