| Ramoto, Shinji | Positions Played: 2B, SS, 3B, OF |
| Nicknames: | High School: Chukyo High School |
| Born: 2/17/1955 | College: N/A |
| Died: | Industrial League: Honda Giken Suzuka |
| Birthplace: Kurume, Fukuoka Prefecture | Team (Years and [uniform number]): Yakult (1979-1984 [58]) |
| Height: 5'9" Weight: 156 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1979 | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .200 | |
| 1981 | 41 | 16 | 16 | 7 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 2 | 0 | .188 | .188 | .250 | |
| 1982 | 34 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | .000 | .000 | .000 | .000 |
| 1983 | 42 | 21 | 17 | 8 | 6 | 0 | 0 | 1 | 3 | 9 | 1 | 0 | 2 | 3 | 0 | 0 | 10 | 5 | 1 | .353 | .450 | .529 | |
| 1984 | 49 | 13 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | .083 | .154 | .083 | |
| Totals | 176 | 60 | 54 | 29 | 11 | 1 | 0 | 1 | 3 | 15 | 1 | 0 | 11 | 5 | 0 | 0 | 30 | 13 | 1 | .204 | .271 | .278 |
| Biography: Signed outside the draft (1978). Retired after the 1986 season. Became a scout after retirement. |
| Career OPS: .549 HR:AB: 1:54.0 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ranbashi, Yukihito | Positions Played: P |
| Nicknames: | High School: Asahikawadai High School |
| Born: 4/20/1966 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Nemuro, Hokkaido | Team (Years and [uniform number]): Yakult (1986-1994 [67], [46]) |
| Height: 5'11" Weight: 176 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1986 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1988 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1989 | 23 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1990 | 32 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1991 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1992 | 28 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ..000 |
| 1993 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1994 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 127 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ranjo, Yoshio | Positions Played: C |
| Nicknames: | High School: Nishinomiya High School |
| Born: 5/16/1933 | College: Hosei University |
| Died: | Industrial League: N/A |
| Birthplace: Hyogo Prefecture | Team (Years and [uniform number]): Osaka Tigers (1956-1957 [56]) |
| Height: 5'7" Weight: 162 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1956 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1957 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ryu, Kenichi | Positions Played: P, 1B, OF |
| Niciknames: | High School: Ohori High School |
| Born: 4/28/1937 | College: N/A |
| Died: | Industrial League: Kirishima Kogyosho, Nittan Takamatsu |
| Birthplace: Fukuoka, Fukuoka Prefecture | Team (Years and [uniform number]): Toei Flyers (1960-1961 [17]), |
| Hieght: 5'9" Weight: 143 pounds | Hiroshima (1962-1970 [13], [21]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1960 | 35 | 19 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .158 | .111 | |
| 1961 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
| 1962 | 60 | 35 | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | .061 | .088 | .061 | |
| 1963 | 61 | 61 | 55 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | .109 | .109 | .109 | |
| 1964 | 59 | 44 | 36 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .139 | .205 | .167 | |
| 1965 | 65 | 73 | 67 | 3 | 11 | 1 | 0 | 0 | 0 | 12 | 3 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | .164 | .200 | .179 | |
| 1966 | 56 | 70 | 64 | 6 | 14 | 0 | 0 | 0 | 1 | 14 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .219 | .231 | .219 | |
| 1967 | 33 | 19 | 18 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .278 | |
| 1968 | 34 | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | |
| 1969 | 20 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |
| 1970 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 430 | 338 | 307 | 19 | 47 | 2 | 1 | 0 | 4 | 51 | 22 | 0 | 45 | 7 | 0 | 2 | 0 | 0 | 2 | .153 | .177 | .166 |
| Biography: |
| Career OPS: .343 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ryu, Sesho | Positions Played: P |
| Niciknames: | High School: Honmoku Chugakkou |
| Born: 1911 | College: Hosei University |
| Died: 1972 | Industrial League: N/A |
| Birthplace: China | Team (Years and [uniform number]): Nankai (1938F-1940 [6]) |
| Hieght: 5'9" Weight: 140 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1938F | 6 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .125 | .222 | .125 | |||||
| 1939 | 28 | 61 | 51 | 0 | 7 | 0 | 0 | 0 | 5 | 7 | 7 | 1 | 16 | 2 | 0 | 0 | .137 | .167 | .137 | ||||
| 1940 | 30 | 54 | 46 | 0 | 6 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 6 | 4 | 0 | 0 | .130 | .200 | .130 | ||||
| Totals | 64 | 124 | 105 | 0 | 14 | 0 | 0 | 0 | 6 | 14 | 11 | 24 | 7 | 0 | 0 | .133 | .186 | .133 |
| Biography: |
| Career OPS: .319 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ryu, Takayuki | Positions Played: P, 2B, OF |
| Niciknames: | High School: Miike High School |
| Born: 11/25/1941 | College: Hosei University |
| Died: | Industrial League: N/A |
| Birthplace: Miike-gun, Fukuoka Prefecture | Team (Years and [uniform number]): Tokyo Orions (1964-1968 [14]) |
| Hieght: 5'8" Weight: 162 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1964 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1965 | 30 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1966 | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1967 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1968 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 71 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |