| One, Akira | Positions Played: P |
| Nicknames: | High School: Kanazawa Sakuragaoka High School |
| Born: 7/15/1935 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Ishikiawa Prefecture | Team (Years and [uniform number]): Osaka Tigers (1954 [36]) |
| Height: 5'8" Weight: 145 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1954 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Onishi, Kansuke | Positions Played: OF |
| Nicknames: | High School: Chukyo High School |
| Born: 11/1/1921 | College: Meiji University |
| Died: 1/29/1987 | Industrial League: Aichi Sangyo |
| Birthplace: Okazaki, Aichi Prefecture | Team (Years and [uniform number]): Nagoya Dragons (1953 [23]) |
| Height: 5'9" Weight: 165 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1953 | 71 | 167 | 157 | 13 | 38 | 5 | 1 | 2 | 17 | 51 | 5 | 16 | 5 | 0 | 1 | 3 | 8 | .242 | .265 | .325 | |||
| Totals | 71 | 167 | 157 | 13 | 38 | 5 | 1 | 2 | 17 | 51 | 5 | 16 | 5 | 0 | 1 | 3 | 8 | .242 | .265 | .325 |
| Biography: Played on two Koshien Tournament winners (summer, 1937-1938). |
| Career OPS: .590 HR:AB: 1:78.5 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Onishi, Kazuo | Positions Played: P |
| Nicknames: | High School: Nakatsu Kogyo High School |
| Born: 8/4/1953 | College: N/A |
| Died: | Industrial League: Shin Nittetsu Sakai |
| Birthplace: Oita Prefecture | Team (Years and [uniform number]): Kintetsu Buffaloes (1976 [37]) |
| Height: 5'10" Weight: 165 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1976 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Onishi, Shinichi | Positions Played: SS |
| Nicknames: | High School: Takikawa Chugakkou |
| Born: 1923 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Hyogo Prefecture | Team (Years and [unifomr number]): Hankyu (1946 [9]) |
| Height: 5'6" Weight: 132 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1946 | 40 | 135 | 115 | 10 | 24 | 5 | 0 | 0 | 14 | 29 | 2 | 7 | 18 | 0 | 4 | 2 | .209 | .316 | .252 | ||||
| Totals | 40 | 135 | 115 | 10 | 24 | 5 | 0 | 0 | 14 | 29 | 2 | 7 | 18 | 0 | 4 | 2 | .209 | .316 | .252 |
| Biography: |
| Career OPS: .568 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Onishi, Tadashi | Positions Played: OF |
| Nicknames: | High School: Tsuchiura Nichidai High School |
| Born: 12/15/1952 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Ibaraki Prefecture | Team (Years and [uniform number]): Hankyu Braves (1971-1974 [47]) |
| Height: 5'9" Weight: 160 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1971 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
| 1974 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Biography: Drafted on the eighth round (1970). |
| Career OPS: 1.000 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Onishi, Takayuki | Positions Played: LF, CF, RF |
| Nicknames: | High School: Osaka Toin High School, Kagoshima Shoko High School |
| Born: 7/2/1971 | College: Asia University (dropped out) |
| Died: | Industrial League: Amagi Baseball Club, Yaohan Japan |
| Birthplace: Higashi Osaka, Osaka Prefecture | Team (Years and [uniform number]): Chunichi (1996-2006 [58]), Yomiuri |
| Height: 5'9" Weight: 160 pounds | (2006 [00]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1996 | 48 | 11 | 11 | 16 | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | .273 | .273 | .545 | |
| 1997 | 6 | 9 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | |
| 1998 | 95 | 111 | 94 | 20 | 25 | 5 | 0 | 1 | 8 | 33 | 5 | 0 | 22 | 11 | 0 | 1 | 16 | 6 | 1 | .266 | .349 | .351 | |
| 1999 | 55 | 34 | 27 | 14 | 5 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 5 | 3 | 0 | 2 | 2 | 1 | 0 | .185 | .313 | .185 | |
| 2000 | 49 | 54 | 50 | 12 | 11 | 5 | 0 | 1 | 5 | 19 | 2 | 0 | 9 | 2 | 0 | 0 | 5 | 0 | 1 | .220 | .250 | .380 | |
| 2001 | 87 | 120 | 105 | 21 | 24 | 3 | 2 | 0 | 6 | 31 | 3 | 0 | 22 | 10 | 0 | 2 | 1 | 4 | 3 | .229 | .308 | .295 | |
| 2002 | 115 | 247 | 215 | 30 | 66 | 12 | 3 | 2 | 23 | 90 | 9 | 0 | 36 | 17 | 1 | 6 | 9 | 2 | 5 | .307 | .374 | .419 | |
| 2003 | 119 | 365 | 332 | 51 | 104 | 16 | 1 | 9 | 35 | 149 | 10 | 1 | 56 | 16 | 1 | 6 | 5 | 5 | 3 | .286 | .313 | .355 | .449 |
| 2004 | 80 | 146 | 132 | 18 | 32 | 8 | 0 | 4 | 15 | 52 | 3 | 1 | 23 | 10 | 0 | 0 | 1 | 1 | 3 | .262 | .242 | .294 | .394 |
| 2005 | 49 | 73 | 65 | 7 | 16 | 3 | 1 | 0 | 12 | 21 | 3 | 0 | 14 | 4 | 0 | 1 | 0 | 0 | 1 | .467 | .246 | .300 | .323 |
| 2006 | 20 | 34 | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .323 | .133 | .161 | .133 |
| Totals | 723 | 1204 | 1069 | 190 | 292 | 52 | 7 | 18 | 108 | 412 | 41 | 2 | 196 | 74 | 2 | 18 | 46 | 20 | 17 | .273 | .330 | .385 |
| Biography: Started playing baseball in Little League. Transfered from Osaka Toin High to Kagoshima Shoko the summer of his sophomore year. Played in two Koshien Tournaments. Dropped out of college his freshman year. Drafted on the sixth round (1994). Used mostly as a defensive replacement and pinch runner during his career. Was involved in a notorious incident with plate umpire Atsushi Kittaka on May 6th, 2000 in a game with Yokohama where, following the ejectio of infielder Kazuyoshi Tatsunami for bumping the arbiter while protesting a strike three call, Onichi kicked Kittaka in the ribs, causing a fracture and Kittaka's hospitalization. Onishi should have been suspended for life, but he was instead suspended for a week and had his pay cut. He got on his hands and knees in Kittaka's hospital room and apologized. Sold to Yomiuri after the 2005 season. Became a scout for Yomiuri after retirement. Is married to a pro golfer. |
| Career OPS: .715 HR:AB: 1:59.4 |
| Debut: 5/26/1996 against Yokohama at Yokohama Stadium. First Hit (6/4/1996 against Hanshin at Koshien Stadium.off of Furumizo), First Homer (9/24/1996 against Yokohama at Yokohama Stadium. off of Hisashi Tokano) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ono, Fumio | Positions Played: P |
| Nicknames: | High School: Seigakuin Chugakkou |
| Born: 1926 | College: Toa Dobunshoin University |
| Died: | Industrial League: Chuo Kogyo High School |
| Birthplace: Tokyo | Team (Years and [uniform number]): Tokyu Flyers (1949 [16]) |
| Height: 5'9" Weight: 145 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1949 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
| Totals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ono, Go | Positions Played: P |
| Nicknames: | High School: Toin Gakuen High School |
| Born: 5/6/1978 | College: Musashi University |
| Died: | Industrial League: N/A |
| Birthplace: Nakatsu, Oita Prefecture | Team (Years and [uniform number]): Seibu (2004-2006 [67]) |
| Height: 6'1" Weight: 202 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2004 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: 4/21/2004 against Nippon Ham at Seibu Dome. First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ono, Hisashi | Positions Played: CF, DH |
| Nicknames: | High School: Toride Number Two High School |
| Born: 8/15/1960 | College: Toyo University |
| Died: | Industrial League: Nissan Motors |
| Birthplace: Toride, Ibaraki Prefecture | Team (Years and [uniform number]): Hanshin (1985-1990 [33], [2]), |
| Height: 5'9" Weight: 154 pounds | Daiei Hawks (1991-1994 [2]), Chunichi (1995 [40]) |
| Bats: Switch Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1985 | 14 | 15 | 15 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | |
| 1986 | 24 | 13 | 13 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | .154 | .154 | .385 | |
| 1987 | 82 | 101 | 195 | 14 | 22 | 5 | 3 | 0 | 8 | 33 | 2 | 1 | 17 | 3 | 0 | 0 | 5 | 3 | 0 | .232 | .253 | .347 | |
| 1988 | 130 | 571 | 512 | 64 | 130 | 23 | 5 | 7 | 42 | 184 | 10 | 4 | 103 | 39 | 0 | 6 | 24 | 12 | 4 | .254 | .312 | .359 | |
| 1989 | 125 | 460 | 403 | 53 | 122 | 16 | 2 | 4 | 26 | 154 | 16 | 1 | 66 | 36 | 0 | 4 | 22 | 9 | 2 | .303 | .365 | .382 | |
| 1990 | 117 | 403 | 360 | 48 | 89 | 17 | 4 | 4 | 26 | 126 | 11 | 2 | 73 | 26 | 1 | 4 | 16 | 4 | 7 | .247 | .304 | .350 | |
| 1991 | 130 | 547 | 456 | 72 | 132 | 22 | 1 | 1 | 25 | 159 | 29 | 1 | 70 | 59 | 1 | 2 | 42 | 11 | 7 | .289 | .373 | .349 | |
| 1992 | 96 | 298 | 245 | 30 | 51 | 11 | 1 | 3 | 17 | 73 | 28 | 2 | 54 | 22 | 0 | 1 | 18 | 4 | 2 | .208 | .274 | .298 | |
| 1993 | 87 | 148 | 131 | 13 | 28 | 2 | 0 | 1 | 9 | 33 | 0 | 0 | 27 | 16 | 0 | 1 | 6 | 0 | 3 | .214 | .304 | .252 | |
| 1995 | 28 | 33 | 27 | 4 | 5 | 2 | 0 | 1 | 5 | 10 | 2 | 1 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | .185 | .258 | .370 | |
| Totals | 833 | 2589 | 2257 | 305 | 584 | 98 | 16 | 23 | 160 | 783 | 98 | 12 | 424 | 204 | 2 | 18 | 138 | 45 | 25 | .259 | .324 | .347 |
| Biography: Played in two Koshien Tournaments as team's ace pitcher (1977, summer, 1978). Drafted on the fifth round (1984). Once had a bunt double in a game (6/1988). Ripped an inside the park homer (7/1988). Had 24 infield hits in 1989 and 17 in 1991. Stole third eight times on the way to a steals title with Daiei (1991). Traded to Daiei in an eight player deal (1991). Released in 1994 and signed with Chunichi after a tryout. Coached with Chunichi's minor league squad before becoming an adviser for Toyo's baseball program, during which time he also was studying for his teaching license. Currently teaches social studies on the high school level. |
| Career OPS: .671 HR:AB: 1:98.1 |
| Debut: First Hit (), First Homer (6/14/1985 against Taiyo off of Tsuneo Horii) |
| Titles: SB (1991) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ono, Hitoshi | Positions Played: P |
| Nicknames: | High School: Akita Keihodai Fuzoku High School |
| Born: 8/23/1976 | College: N/A |
| Died: | Industrial League: Nihon Sekiyu |
| Birthplace: Akita, Akita Prefecture | Team (Years and [uniform number]): Yomiuri (1997-2001 [12], [47], [13]) |
| Height: 6'2" Weight: 182 pounds | |
| Bats: Right Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1997 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1998 | 15 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .063 | .000 |
| 1999 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | |
| 2000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2001 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 36 | 24 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | .048 | .091 | .095 |
| Biography: |
| Career OPS: .186 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ono, Kazuya | Positions Played: P, OF |
| Nicknames: | High School: Funabashi Municipal High School |
| Born: 9/16/1971 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Higashi Kurashiki-gun, Chiba Prefecture | Team (Years and [uniform number]): Yomiuri (1996-1997 [60]) |
| Height: 5'11" Weight: 170 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1996 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1997 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: Began playing baseball in fifth grade. Signed outside the draft (1989). Converted into a position player in 1992. |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ono, Kazuyoshi | Positions Played: P |
| Nicknames: | High School: Soka High School |
| Born: 11/13/1965 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kawauchi-gun, Tochigi Prefecture | Team (Years and [uniform number]): Kintetsu Buffaloes (1984-1993 [26]), |
| Height: 5'10" Weight: 165 pounds | Seibu (1994-1997 [24]), Chunichi (1997 [18]) |
| Bats: Left Throws: Left |
| Year00 | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1984 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1985 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1986 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1987 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1988 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1989 | 28 | 0- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1990 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1991 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1992 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1993 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1994 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1995 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1996 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1997 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 313 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ono, Kazuyuki | Positions Played: P |
| Nicknames: | High School: Kanaashi Nogyo High School |
| Born: 8/19/1962 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Akita, Akita Prefecture | Team (Years and [uniform number]): Seibu (1981-1987 [13]), Chunichi |
| Height: 6'1" Weight: 205 pounds | (1988-1993 [13], [11]), Lotte (1994-1995 [38]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1981 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1983 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1984 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1985 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1986 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1987 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1988 | 29 | 72 | 59 | 0 | 8 | 2 | 0 | 0 | 9 | 10 | 9 | 1 | 31 | 3 | 0 | 0 | 0 | 0 | 1 | .136 | .175 | .169 | |
| 1989 | 21 | 21 | 17 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .176 | .263 | .235 | |
| 1990 | 14 | 28 | 24 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | .083 | .154 | .083 | |
| 1992 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1994 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1995 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 185 | 121 | 100 | 3 | 13 | 2 | 0 | 0 | 13 | 16 | 13 | 1 | 48 | 7 | 0 | 0 | 0 | 0 | 1 | .130 | .185 | .160 |
| Biography: |
| Career OPS: .345 HR:AB: 0:infinity |
| Debut: 10/4/1981 in a start against Lotte at Seibu Stadium. First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ono, Mamoru | Positions Played: 1B |
| Nicknames: | High School: Tokushima Shogyo HIgh School |
| Born: 12/22/1940 | College: N/A |
| Died: | Industrial League: Nikko Hitachi |
| Birthplace: Tokushima Prefecture | Team (Years and [uniform number]): Kintetsu Buffalo (1960-1961 [38]) |
| Height: 6'0" Weight: 165 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1960 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1961 | 66 | 88 | 83 | 2 | 12 | 2 | 1 | 0 | 5 | 16 | 1 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 2 | .145 | .184 | .193 | |
| Totals | 67 | 88 | 83 | 2 | 12 | 2 | 1 | 0 | 5 | 16 | 1 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 2 | .145 | .184 | .193 |
| Biography: |
| Career OPS: .377 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ono, Rin | Positions Played: 1B, OF, DH |
| Nicknames: | High School: Okinawa Suisan High School |
| Born: 4/3/1973 | College: Kyushu Kyoritsu University |
| Died: | Industrial League: N/A |
| Birthplace: Gushikawa, Okinawa Prefecture | Team (Years and [uniform number]): Yomiuri (1997-2000 [43]), Daiei |
| Height: 6'0" Weight: 180 pounds | Hawks (2001 [43]) |
| Bats: Right Throws: Right |
