| Nishimura, Hidetsugu | Positions Played: P |
| Nicknames: | High School: Yanagawa High School |
| Born: 7/16/1968 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Yamakado-gun, Fukuoka Prefecture | Team (Years and [uniform number]): Chunichi (1987-1989 [60], [24]), |
| Height: 6'0" Weight: 176 pounds | Daiei Hawks (1989-1991 [10], [28]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1987 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1989 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1991 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nishimura, Hiromi | Positions Played: OF |
| Nicknames: | High School: Ito High School |
| Born: 5/20/1958 | College: N/A |
| Died: | Industrial League: Sumitomo Kinzoku |
| Birhtplace: Ito-gun, Wakayama Prefecture | Team (Years and [uniform number]): Taiyo Whales (1983-1986 [28]) |
| Height: 5'9" Weight: 180 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1983 | 50 | 64 | 61 | 10 | 18 | 6 | 0 | 1 | 5 | 27 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | .295 | .328 | .443 | |
| 1984 | 77 | 113 | 100 | 9 | 25 | 3 | 1 | 1 | 4 | 33 | 1 | 0 | 18 | 11 | 0 | 1 | 4 | 3 | 2 | .250 | .331 | .330 | |
| 1985 | 11 | 17 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .214 | .267 | .214 | |
| 1986 | 12 | 13 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | |
| Totals | 150 | 207 | 187 | 24 | 48 | 9 | 2 | 2 | 9 | 67 | 4 | 0 | 26 | 15 | 1 | 1 | 6 | 3 | 4 | .257 | .315 | .358 |
| Biography: Played in one Koshien Tournament (1975). Drafted on the third round (1982). Won an Eastern League steals title (1987). Retired after the 1987 season. |
| Career OPS: .673 HR:AB: 1:93.5 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nishimura, Hiroshi | Positions Played: P, 1B, OF |
| Nicknames: | High School: Sutoku High School |
| Born: 7/7/1943 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Hiroshima Prefecture | Team (Years and [uniform number]): Hiroshima (1962-1965 [15], [45]) |
| Height: 5'8" Weight: 154 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1962 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1964 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1965 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: |
| Hall of Fame Induction: N/A |
![]()
| Nishimura, Kazunori | Positions Played: P, OF |
| Nicknames: Ikkou | High School: Tsuru High School |
| Born: 10/11/1935 | College: N/A |
| Died: 3/1/1999 | Industrial League: Zen-Fujikura |
| Birthplace: Otsuki, Yamanashi Prefecture | Team (Years and [uniform number]): Osaka Tigers (1955-1958 [20]) |
| Height: 5'9" Weight: 158 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1955 | 60 | 105 | 97 | 3 | 13 | 1 | 0 | 0 | 1 | 14 | 2 | 0 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | .134 | .184 | .144 | |
| 1956 | 23 | 29 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .077 | .111 | .077 | |
| 1957 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1958 | 13 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |
| Totals | 101 | 141 | 129 | 5 | 16 | 1 | 0 | 0 | 1 | 17 | 5 | 0 | 41 | 7 | 0 | 0 | 0 | 0 | 0 | .124 | .169 | .132 |
| Biography: |
| Career OPS: .301 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nishimura, Koichi | Positions Played: 1B, 3B, OF |
| Nicknames: | High School: Kofu Kogyo High School |
| Born: 4/10/1948 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Otsuki, Yamanashi Prefecture | Team (Years and [uniform number]): Hanshin (1967-1972 [22], [8], [43]) |
| Height: 6'0" Weight: 176 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1967 | 10 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1968 | 16 | 18 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | |
| 1969 | 23 | 22 | 22 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .364 | |
| 1970 | 12 | 15 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | .154 | .267 | .154 | |
| 1971 | 52 | 114 | 101 | 2 | 17 | 2 | 0 | 1 | 4 | 22 | 1 | 0 | 29 | 10 | 0 | 2 | 0 | 0 | 1 | .168 | .257 | .218 | |
| 1972 | 5 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .286 | .167 | |
| Totals | 118 | 186 | 170 | 7 | 26 | 3 | 0 | 22 | 77 | 35 | 1 | 0 | 61 | 13 | 0 | 2 | 0 | 0 | 2 | .153 | .222 | .206 |
| Biography: Younger brother of Kazunori Nishimura. Played in one Koshien Tournament (summer 1966). Drafted on the first round (1966). Became a pro golfer after retirement. |
| Career OPS: .428 HR:AB: 1:85.0 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nishimura, Masao | Positions Played: RF |
| Nicknames: | High School: Takamatsu Shogyo High School |
| Born: 9/1/1912 | College: Kansai University |
| Died: 11/8/2002 | Industrial League: N/A |
| Birthplace: Takamtasu, Kagawa Prefecture | Team (Years and [uniform number]): Hankyu (1936-1950 [14], [30], [1]) |
| Height: 5'4" Weight: 123 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1936S | 15 | 78 | 62 | 15 | 24 | 2 | 2 | 0 | 7 | 30 | 3 | 4 | 16 | 0 | 5 | .387 | .533 | .484 | |||||
| 1936F | 27 | 112 | 94 | 14 | 21 | 0 | 0 | 1 | 4 | 24 | 1 | 16 | 17 | 0 | 6 | .223 | .342 | .255 | |||||
| 1937S | 54 | 246 | 195 | 48 | 54 | 2 | 3 | 0 | 14 | 62 | 7 | 21 | 43 | 1 | 16 | .277 | .410 | .318 | |||||
| 1937F | 39 | 141 | 117 | 16 | 24 | 3 | 0 | 0 | 6 | 27 | 1 | 7 | 23 | 0 | 9 | .205 | .336 | .231 | |||||
| 1938S | 35 | 171 | 123 | 25 | 35 | 2 | 2 | 0 | 4 | 41 | 8 | 15 | 39 | 1 | 4 | .285 | .460 | .333 | |||||
| 1938F | 33 | 120 | 94 | 21 | 18 | 3 | 1 | 0 | 2 | 23 | 3 | 14 | 23 | 0 | 7 | .191 | .350 | .245 | |||||
| 1939 | 87 | 382 | 304 | 47 | 70 | 5 | 2 | 0 | 16 | 79 | 8 | 0 | 23 | 70 | 0 | 23 | .230 | .374 | .260 | ||||
| 1940 | 61 | 189 | 156 | 19 | 37 | 1 | 2 | 0 | 3 | 42 | 5 | 0 | 13 | 28 | 0 | 1 | .237 | .353 | .269 | ||||
| 1941 | 62 | 216 | 170 | 16 | 32 | 1 | 0 | 0 | 6 | 33 | 3 | 8 | 42 | 0 | 5 | .188 | .347 | .194 | |||||
| 1942 | 54 | 178 | 145 | 16 | 23 | 0 | 0 | 0 | 3 | 23 | 9 | 6 | 23 | 1 | 1 | 3 | .159 | .278 | .159 | ||||
| 1943 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | |||
| 1944 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
| 1946 | 14 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | |||
| 1947 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
| 1948 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |||
| 1950 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| Totals | 505 | 1833 | 1461 | 248 | 338 | 19 | 12 | 1 | 65 | 384 | 48 | 127 | 324 | 3 | 101 | .231 | .372 | .263 |
| Biography: Was Hankyu's leadoff hitter at its inception. After stepping down as manager, managed in the minors for Hankyu and later scouted for them. |
| Career OPS: .635 HR:AB: 1:1461.0 |
| Debut: First Hit (), First Homer () |
| Titles: PA (1938S), Sac (1938S), BB (1938S) |
| Managerial Record: Hankyu (1943-1947, 1954-1956) 365-339-17 |
| Hall of Fame Induction: N/A |
![]()
| Nishimura, Motofumi | Positions Played: P |
| Nicknames: | High School: Amagasaki Kogyo High Schol |
| Born: 11/17/1962 | College: N/A |
| Died: | Industrial League:Shin Nittetsu Hirohata |
| Birthplace: Itami, Hyogo Prefecture | Team (Years and [uniform number]): Nippon Ham (1985-1995 [26]), |
| Height: 5'11" Weight: 156 pounds | Daiei Hawks (1996-1997 [59]) |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1985 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1986 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1987 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1988 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1989 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1990 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1991 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1992 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1993 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1994 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1995 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1996 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1997 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nishimura, Norifumi | Positions Played: 2B, SS, 3B, LF, CF, DH |
| Nicknames: | High School: Fukushima High School |
| Born: 1/9/1960 | College: N/A |
| Died: | Industrial League: Kagoshima Tetsudo Kanrikyoku |
| Birthplace: Miyazaki Prefecture | Team (Years and [uniform number]): Lotte (1982-1997 [32], [3]) |
| Height: 5'10" Weight: 154 pounds | |
| Bats: Switch Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1982 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1983 | 95 | 211 | 195 | 26 | 47 | 4 | 2 | 2 | 12 | 61 | 9 | 0 | 26 | 4 | 0 | 3 | 12 | 8 | 4 | .241 | .267 | .313 | |
| 1984 | 124 | 406 | 358 | 46 | 105 | 17 | 3 | 5 | 29 | 143 | 19 | 1 | 23 | 11 | 0 | 7 | 25 | 13 | 5 | .285 | .318 | .389 | |
| 1985 | 127 | 569 | 512 | 83 | 159 | 17 | 9 | 6 | 46 | 212 | 14 | 5 | 46 | 30 | 1 | 8 | 33 | 5 | 4 | .311 | .355 | .414 | |
| 1986 | 105 | 445 | 387 | 71 | 110 | 10 | 1 | 4 | 29 | 134 | 18 | 2 | 45 | 32 | 1 | 6 | 36 | 9 | 1 | .284 | .347 | .346 | |
| 1987 | 114 | 491 | 440 | 55 | 116 | 11 | 4 | 2 | 27 | 141 | 18 | 2 | 49 | 29 | 0 | 2 | 41 | 14 | 4 | .264 | .311 | .320 | |
| 1988 | 130 | 693 | 532 | 68 | 136 | 15 | 0 | 3 | 38 | 160 | 16 | 2 | 55 | 40 | 0 | 3 | 55 | 7 | 5 | .256 | .310 | .301 | |
| 1989 | 96 | 443 | 392 | 61 | 110 | 10 | 5 | 2 | 17 | 136 | 8 | 0 | 34 | 37 | 1 | 6 | 42 | 12 | 2 | .281 | .352 | .347 | |
| 1990 | 117 | 520 | 438 | 78 | 148 | 27 | 5 | 3 | 38 | 194 | 18 | 2 | 40 | 59 | 1 | 3 | 35 | 8 | 7 | .338 | .418 | .443 | |
| 1991 | 118 | 503 | 443 | 57 | 122 | 14 | 2 | 2 | 17 | 146 | 13 | 1 | 31 | 43 | 6 | 3 | 23 | 6 | 2 | .275 | .343 | .330 | |
| 1992 | 97 | 394 | 348 | 34 | 75 | 11 | 6 | 1 | 27 | 101 | 11 | 1 | 36 | 34 | 0 | 0 | 14 | 2 | 3 | .216 | .285 | .290 | |
| 1993 | 103 | 404 | 352 | 43 | 88 | 10 | 6 | 1 | 28 | 113 | 12 | 3 | 43 | 37 | 1 | 0 | 21 | 7 | 4 | .250 | .319 | .321 | |
| 1994 | 75 | 215 | 194 | 27 | 48 | 7 | 0 | 2 | 11 | 61 | 4 | 1 | 20 | 14 | 0 | 2 | 15 | 3 | 0 | .247 | .303 | .314 | |
| 1995 | 91 | 191 | 150 | 31 | 32 | 4 | 0 | 0 | 7 | 36 | 14 | 0 | 21 | 27 | 0 | 0 | 7 | 3 | 2 | .213 | .333 | .240 | |
| 1996 | 34 | 31 | 25 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | .080 | .258 | .080 | |
| 1997 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 1433 | 5417 | 4777 | 691 | 1298 | 157 | 43 | 33 | 326 | 1640 | 174 | 20 | 471 | 403 | 11 | 43 | 363 | 97 | 43 | .272 | .333 | .343 |
| Biography: Drafted on the fifth round (1981). Converted into an outfielder in 1989. Selected to five all star teams (1985, 1987-1988, 1990, 1993). Coached with Lotte after retirement. |
| Career OPS: .676 HR:AB: 144.8 |
| Debut: First Hit (), First Homer () |
| Titles: Batting (1990), AB (1988), 3B (1985), SB (1986-1989), CS (1985, 1987), Best Nine (1985, 1990), Gold Glove (1985, 1990) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nishimura, Osamu | Positions Played: P, OF |
| Nicknames: | High School: Toin High School |
| Born: 3/1/1932 | College: N/A |
| Died: 9/14/1989 | Industrial League: N/A |
| Birthplace: Wakayama Prefecture | Team (Years and [uniform number]): Osaka Tigers (1951-1953 [9]) |
| Height: 5'6" Weight: 160 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1951 | 15 | 26 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 2 | 0 | 01 | .045 | .160 | .045 | ||||
| 1952 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1953 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Totals | 29 | 28 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 1 | 2 | 0 | 1 | .043 | .154 | .043 |
| Biography: |
| Career OPS: .197 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nishimura, Sadao | Positions Played: P |
| Nicknames: | High School: Kotohira High School |
| Born: 11/25/1934 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Nakatado-gun, Kagawa Prefecture | Team (Years and [uniform number]): Nishitetsu Lions (1953-1962 [20]) |
| Height: 5'10" Weight: 162 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1953 | 34 | 44 | 37 | 4 | 8 | 2 | 0 | 0 | 2 | 10 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | .216 | .326 | .2790 | |||
| 1954 | 49 | 113 | 98 | 9 | 17 | 6 | 1 | 1 | 8 | 28 | 6 | 1 | 29 | 8 | 0 | 0 | 0 | 3 | .173 | .234 | .286 | ||
| 1955 | 57 | 98 | 88 | 5 | 10 | 1 | 1 | 0 | 3 | 13 | 1 | 1 | 48 | 8 | 0 | 0 | 0 | 0 | 1 | .114 | .186 | .148 | |
| 1956 | 64 | 86 | 74 | 11 | 21 | 6 | 0 | 2 | 10 | 33 | 1 | 2 | 33 | 9 | 0 | 0 | 0 | 0 | 2 | .284 | .353 | .446 | |
| 1957 | 31 | 29 | 25 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | .080 | .179 | .080 | |
| 1958 | 40 | 33 | 32 | 1 | 4 | 1 | 1 | 1 | 4 | 10 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .152 | .313 | |
| 1959 | 29 | 28 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | .038 | .107 | .038 | |
| 1960 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1961 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1962 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 326 | 438 | 386 | 34 | 63 | 16 | 3 | 4 | 27 | 97 | 11 | 4 | 166 | 37 | 0 | 0 | 0 | 0 | 7 | .163 | .234 | .251 |
| Biography: |
| Career OPS: .485 HR:AB: 1:96.5 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nishimura, Shigekazu | Positions Played: P, 1B |
| Nicknames: | High School: Kinkidai Fuzoku High School |
| Born: 5/22/1939 | College: Kinki University |
| Died: | Industrial League: N/A |
| Birthplace: Osaka Prefecture | Team (Years and [uniform number]): Hanshin (1962-1963 [27]) |
| Height: 5'7" Weight: 150 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1962 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1963 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nishimura, Shozo | Positions Played: P |
| Nicknames: | High School: Hanazono High School |
| Born: 4/12/1941 | College: Kinki University (dropped out) |
| Died: 6/17/1988 | Industrial League: N/A |
| Birthplace: Kyoto, Kyoto Prefecture | Team (Years and [uniform number]): Nankai Hawks (1961-1969 [18]) |
| Height: 5'10" Weight: 160 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1961 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1965 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1967 | 20 | 18 | 16 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .176 | .188 | |
| 1968 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .000 |
| 1969 | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | |
| Totals | 42 | 27 | 24 | 0 | 4 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .208 |
| Biography: |
| Career OPS: .439 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nishimura, Shunji | Positions Played: 1B, SS, 2B, 3B, OF, DH |
