| Mugikura, Yoichi | Positions Played: P |
| Nickanmes: | High School: Sano Nichidai High School |
| Born: 7/29/1971 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Tsuga-gun, Tochigi Prefecture | Team (Years and [uniform number]): Hanshin (1991 [50]) |
| Height: 5'10" Weight: 173 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1991 | 16 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | |
| Totals | 16 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .111 |
| Biography: |
| Career OPS: .222 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Mukai, Kikuzo | Positions Played: P |
| Nicknames: | High School: Hashimoto High School |
| Born: 12/15/1937 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Hashimoto, Wakayama Prefecture | Team (Years and [uniform number]): Mainichi Orions (1957 [40]) |
| Height: 5'9" Weight: 156 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1957 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Mukasa, Shigeo | Positions Played: OF |
| Nicknames: | High School: Urawa Shogyo High School |
| Born: 1920 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Saitama Prefecture | Team (Years and [uniform number]): Nagoya Golden Dolphins (1938- |
| Height: 5'8" Weight: 132 pounds | 1939 [7]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1938S | 32 | 104 | 80 | 9 | 13 | 0 | 0 | 0 | 7 | 13 | 2 | 6 | 18 | 4 | 1 | .163 | .323 | .163 | |||||
| 1938F | 39 | 135 | 115 | 9 | 26 | 3 | 2 | 0 | 7 | 33 | 1 | 20 | 18 | 1 | 2 | .226 | .336 | .287 | |||||
| 1939 | 52 | 118 | 104 | 6 | 12 | 3 | 1 | 0 | 3 | 17 | 1 | 0 | 14 | 13 | 0 | 2 | .115 | .214 | .163 | ||||
| Totals | 123 | 357 | 299 | 24 | 51 | 6 | 3 | 0 | 17 | 63 | 4 | 40 | 49 | 5 | 5 | .171 | .297 | .211 |
| Biography: |
| Career OPS: .408 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: HBP (1938S) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Munechika, Shuhei | Positions Played: P |
| Nicknames: | High School: Gotsu Kogyo High School |
| Born: 9/15/1936 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Shimane Prefecture | Team (Years and [uniform number]): Hiroshima (1955-1957 [29]) |
| Height: 5'6" Weight: 150 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1955 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | |
| 1956 | 25 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 1957 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Totals | 32 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .077 | .143 | .077 |
| Biography: |
| Career OPS: .220 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Munesue, Susumu | Positions Played: C |
| Nicknames: | High School: Zushi Kaisei High School |
| Born: 11/2/1932 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kanagawa Prefecture | Team (Years and [uniform number]): Yomiuri (1955-1957 [43]), |
| Height: 5'7" Weight: 150 pounds | Hiroshima (1958 [52]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1955 | 11 | 17 | 17 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .235 | .294 | |
| 1956 | 11 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1957 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1958 | 30 | 51 | 48 | 1 | 12 | 5 | 0 | 0 | 6 | 17 | 2 | 0 | 16 | 1 | 0 | 0 | 2 | 0 | 2 | .250 | .265 | .354 | |
| Totals | 53 | 71 | 68 | 7 | 16 | 6 | 0 | 0 | 66 | 22 | 2 | 0 | 20 | 1 | 0 | 0 | 3 | 1 | 2 | .235 | .246 | .324 |
| Biography: |
| Career OPS: .570 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Murai, Hideshi | Positions Played: C, OF, DH |
| Nicknames: | High School: Hokkai High School |
| Born: 1/9/1950 | College: N/A |
| Died: | Industrial League: Den Den Hokkaido |
| Birthplace: Sapporo, Hokkaido | Team (Years and [uniform number]): Nippon Ham (1974-1983 [33]) |
| Height: 5'8" Weight: 162 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1974 | 69 | 197 | 174 | 18 | 37 | 5 | 1 | 5 | 21 | 59 | 7 | 0 | 37 | 14 | 3 | 2 | 3 | 1 | 8 | .213 | .279 | .339 | |
| 1975 | 50 | 91 | 86 | 7 | 18 | 0 | 0 | 4 | 10 | 30 | 1 | 0 | 11 | 4 | 0 | 0 | 1 | 1 | 1 | .209 | .244 | .349 | |
| 1976 | 35 | 53 | 46 | 6 | 12 | 3 | 1 | 1 | 8 | 20 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | .261 | .308 | .435 | |
| 1977 | 40 | 62 | 54 | 5 | 10 | 1 | 0 | 4 | 14 | 23 | 2 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | .185 | .250 | .426 | |
| 1978 | 61 | 124 | 103 | 17 | 27 | 1 | 0 | 9 | 27 | 55 | 3 | 1 | 25 | 15 | 0 | 2 | 0 | 3 | 4 | .262 | .364 | .534 | |
| 1979 | 51 | 98 | 89 | 3 | 20 | 3 | 1 | 1 | 6 | 28 | 1 | 0 | 17 | 7 | 0 | 1 | 1 | 0 | 1 | .225 | .289 | .315 | |
| 1980 | 38 | 89 | 74 | 11 | 19 | 4 | 1 | 2 | 8 | 31 | 1 | 1 | 7 | 11 | 0 | 2 | 1 | 1 | 4 | .257 | .364 | .419 | |
| 1981 | 74 | 162 | 141 | 9 | 43 | 7 | 0 | 2 | 10 | 56 | 2 | 0 | 21 | 15 | 0 | 4 | 2 | 2 | 6 | .305 | .388 | .397 | |
| 1982 | 63 | 122 | 103 | 7 | 24 | 4 | 0 | 1 | 8 | 31 | 2 | 0 | 13 | 16 | 0 | 1 | 1 | 0 | 4 | .233 | .342 | .301 | |
| 1983 | 19 | 30 | 27 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .185 | .267 | .222 | |
| Totals | 500 | 1028 | 897 | 85 | 215 | 29 | 4 | 29 | 112 | 339 | 20 | 5 | 148 | 94 | 3 | 12 | 9 | 9 | 29 | .240 | .318 | .378 |
| Biography: Drafted on the fourth round (1973). Coached at both the minor league and top club levels for Nippon Ham after retirement. |
| Career OPS: .696 HR:AB: 1:30.9 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Murakami, Etsuo | Positions Played: P |
| Nicknames: | High School: Miyazaki Kogyo High School |
| Born: 4/10/1950 | College: N/A |
| Died: | Industrial League: Takashimya Seisakusho |
| Birthplace: Miyazaki Prefecture | Team (Yeras and [uniform number]): Nankai Hawks (1976-1978 [47]) |
| Height: 5'8" Weight: 162 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1976 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1977 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1978 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Murakami, Hiromichi | Positions Played: P, 1B |
| Nicknames: | High School: Tohoku High School |
| Born: 7/16/1944 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Miyagi Prefecture | Team (Years and [uniform number]): Hankyu Braves (1963-1964 [58]) |
| Height: 6'0" Weight: 158 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1963 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1964 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Murakami, Kazuharu | Positions Played: C, 1B |
| Nicknames: | High School: Higashikuni Shogyo High School |
| Born: 3/22/1917 | College: Hosei University |
| Died: 9/16/1965 | Industrial League: N/A |
| Birthplace: Aichi Prefecture | Team (Years and [uniform number]): Nankai (1941-1954 [5], [26]) |
| Height: 5'7" Weight: 151 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1941 | 84 | 371 | 318 | 24 | 61 | 11 | 0 | 0 | 28 | 72 | 1 | 23 | 50 | 2 | 9 | .192 | .305 | .226 | |||||
| 1942 | 6 | 25 | 22 | 2 | 7 | 2 | 0 | 1 | 3 | 12 | 1 | 1 | 2 | 0 | 1 | 0 | .318 | .375 | .545 | ||||
| 1949 | 13 | 13 | 13 | 0 | 5 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | .385 | .385 | .462 | ||||
| 1950 | 45 | 58 | 56 | 3 | 14 | 3 | 0 | 3 | 17 | 26 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | .250 | .276 | .464 | |||
| 1951 | 28 | 44 | 41 | 2 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | .146 | .205 | .146 | |||
| 1952 | 22 | 23 | 19 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | .105 | .261 | .105 | |||
| 1953 | 15 | 15 | 15 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | |||
| 1954 | 12 | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .250 | .200 | ||
| Totals | 255 | 561 | 494 | 31 | 102 | 17 | 0 | 4 | 67 | 131 | 2 | 40 | 60 | 4 | 11 | .206 | .297 | .265 |
| Biography: Played in one Koshien Tournament (1934). |
| Career OPS: .562 HR:AB: 1:123.5 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Murakami, Kimiyasu | Positions Played: C, OF, DH |
| Nicknames: | High School: Saijo High School |
| Born: 2/24/1945 | College: Rikkyo University (dropped out) |
| Died: | Industrial League: Nihon Gakki |
| Birthplace: Saijo, Ehime Prefecture | Team (Years and [uniform number]): Nishitetsu Lions (1967-1971 [10]), |
| Height: 5'8" Weight: 165 pounds | Lotte Orions (1972-1977 [28]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1967 | 43 | 52 | 50 | 2 | 9 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | .180 | .212 | .220 | |
| 1968 | 72 | 169 | 152 | 7 | 26 | 2 | 0 | 1 | 11 | 31 | 5 | 1 | 25 | 9 | 2 | 2 | 0 | 0 | 4 | .171 | .226 | .204 | |
| 1969 | 122 | 397 | 368 | 30 | 88 | 12 | 1 | 14 | 37 | 144 | 8 | 3 | 57 | 14 | 1 | 4 | 1 | 1 | 6 | .239 | .272 | .391 | |
| 1970 | 16 | 50 | 46 | 6 | 12 | 2 | 1 | 2 | 5 | 22 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 1 | 2 | .261 | .320 | .478 | |
| 1971 | 93 | 232 | 222 | 16 | 48 | 8 | 0 | 7 | 27 | 77 | 1 | 4 | 33 | 4 | 0 | 1 | 1 | 0 | 3 | .216 | .229 | .347 | |
| 1972 | 64 | 162 | 149 | 11 | 40 | 4 | 0 | 4 | 19 | 56 | 3 | 0 | 20 | 7 | 0 | 3 | 1 | 0 | 2 | .268 | .314 | .376 | |
| 1973 | 110 | 295 | 270 | 22 | 75 | 10 | 1 | 5 | 28 | 102 | 6 | 1 | 26 | 14 | 0 | 4 | 1 | 5 | 3 | .278 | .322 | .378 | |
| 1974 | 94 | 266 | 236 | 22 | 58 | 14 | 1 | 9 | 34 | 101 | 5 | 1 | 27 | 20 | 5 | 4 | 2 | 2 | 2 | .246 | .314 | .428 | |
| 1975 | 102 | 238 | 225 | 16 | 54 | 10 | 0 | 6 | 25 | 82 | 2 | 1 | 23 | 8 | 0 | 2 | 0 | 0 | 4 | .240 | .271 | .364 | |
| 1976 | 110 | 285 | 262 | 25 | 62 | 7 | 3 | 6 | 25 | 93 | 7 | 0 | 37 | 15 | 0 | 1 | 1 | 0 | 6 | .237 | .281 | .355 | |
| 1977 | 102 | 228 | 212 | 15 | 51 | 7 | 0 | 4 | 18 | 70 | 6 | 0 | 28 | 8 | 0 | 2 | 1 | 2 | 5 | .241 | .275 | .330 | |
| Totals | 928 | 2374 | 2192 | 172 | 523 | 78 | 7 | 58 | 231 | 789 | 43 | 11 | 301 | 103 | 8 | 25 | 8 | 11 | 38 | .239 | .279 | .360 |
| Biography: Played in one Koshien Tournament (summer 1962). Drafted on the fourth round (1966). Selected to three all star teams (1969, 1974- 1975). Became an executive with a sports company after retirement. |
| Career OPS: .639 HR:AB: 1:37.8 |
| Debut: First Hit (), First Homer () |
| Titles: Best Nine (1974), Gold Glove (1974) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Murakami, Masanori | Positions Played: P, OF, DH |
| Nicknames: | High School: Hosei Number Two High School |
| Born: 5/6/1944 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kita Tsuru-gun, Yamanashi Prefecture | Team (Years and [uniform number]): Nankai Hawks (1963, 1966-1974 |
| Height: 6'0" Weight: 182 pounds | [10], [15]), Hanshin (1975 [12]), Nippon Ham (1976-1982 [37]) |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1963 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1966 | 46 | 22 | 20 | 1 | 5 | 0 | 0 | 1 | 2 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | |
| 1967 | 41 | 15 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .067 | .133 | |
| 1968 | 40 | 63 | 55 | 4 | 8 | 2 | 0 | 2 | 5 | 16 | 8 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .145 | .145 | .291 | |
| 1969 | 31 | 42 | 42 | 3 | 7 | 1 | 0 | 1 | 5 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .262 | |
| 1970 | 32 | 75 | 71 | 6 | 22 | 4 | 0 | 0 | 5 | 26 | 2 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | .310 | .329 | .366 | |
| 1971 | 41 | 100 | 98 | 8 | 30 | 2 | 0 | 4 | 12 | 44 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 2 | .306 | .313 | .449 | |
| 1972 | 35 | 63 | 62 | 2 | 13 | 2 | 0 | 0 | 4 | 15 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | .210 | .206 | .242 | |
| 1973 | 23 | 16 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .133 | .133 | |
| 1974 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1975 | 18 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | |
| 1976 | 38 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1977 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1978 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1979 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1980 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1981 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1982 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 577 | 406 | 388 | 26 | 89 | 12 | 1 | 8 | 36 | 127 | 14 | 1 | 77 | 3 | 0 | 0 | 0 | 0 | 5 | .229 | .235 | .327 |
| Biography:36 |
| Career OPS: .562 HR:AB: 1:48.5 |
| Debut: First Hit 9), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Murakami, Seiichi | Positions Played: P |
| Nicknames: | High School: Kumamoto Kogyo High School |
| Born: 5/31/1970 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Yashiro, Kumamoto Prefecture | Team (Years and [uniform number]): Daiei Hawks (1990-1993 [13]), |
| Height: 6'1" Weight: 176 pounds | Hanshin (1995-1998 [46]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1990 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1991 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1995 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1997 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1998 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Murakami, Shigeo | Positions Played: OF |
| Nicknames: | High School: Chukyo Shogyo High School |
| Born: 7/3/1913 | College: Meiji University |
| Died: 7/3/1945 | Industrial League: Taiyo Rayon |
| Birthplace: Aichi Prefecture | Team (Years and [uniform number]): Lion/Asahi (1940-1941 [10], [16]) |
| Height: Weight: | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1940 | 37 | 152 | 131 | 12 | 24 | 1 | 0 | 0 | 1 | 25 | 4 | 0 | 14 | 16 | 1 | 2 | .183 | .277 | .191 | ||||
| 1941 | 31 | 115 | 99 | 6 | 18 | 3 | 0 | 0 | 3 | 21 | 5 | 4 | 1 | 0 | 4 | .182 | .173 | .212 | |||||
| Totals | 68 | 267 | 230 | 18 | 42 | 4 | 0 | 0 | 4 | 46 | 9 | 18 | 27 | 1 | 6 | .183 | .271 | .200 |
| Biography: Died in combat on the island of Leyte in the Phillipines during WWII. |
| Career OPS: .471 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Murakami, Shinichi | Positions Played: 1B, 2B, OF, DH |
| Nicknames: | High School: Inba High School |
| Born: 7/13/1963 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kashiwa, Chiba Prefecture | Team (Years and [uniform number]): Hankyu Braves/Orix Blue Wave |
| Height: 5'8" Weight: 160 pounds | (1984-1994 [47]) |
| Bats: Left Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1984 | 22 | 43 | 39 | 6 | 10 | 0 | 0 | 4 | 8 | 22 | 1 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | .256 | .310 | .564 | |
| 1985 | 84 | 182 | 153 | 18 | 33 | 6 | 1 | 2 | 16 | 47 | 1 | 2 | 30 | 24 | 0 | 2 | 4 | 2 | 1 | .216 | .326 | .307 | |
| 1986 | 19 | 26 | 22 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 1 | 0 | .182 | .308 | .227 | |
| 1987 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
| 1988 | 76 | 138 | 123 | 11 | 27 | 4 | 0 | 2 | 13 | 37 | 1 | 2 | 23 | 10 | 0 | 2 | 3 | 1 | 1 | .220 | .285 | .301 | |
| 1989 | 14 | 14 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .083 | .154 | .167 | |
| 1990 | 112 | 233 | 189 | 32 | 57 | 9 | 2 | 5 | 26 | 85 | 2 | 2 | 42 | 35 | 0 | 5 | 10 | 4 | 4 | .302 | .420 | .450 | |
| 1991 | 32 | 37 | 33 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | .121 | .216 | .121 | |
| 1992 | 55 | 119 | 109 | 12 | 30 | 6 | 1 | 2 | 17 | 44 | 0 | 1 | 25 | 7 | 0 | 2 | 1 | 1 | 1 | .275 | .328 | .404 | |
