| Mine, Kuniyasu | Positions Played: P, 1B, OF |
| Nicknames: | High School: Kaisei High School |
| Born: 10/18/1940 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Nagasakui Prefecture | Team (Years and [uniform number]): Taiyo Whales (1959-1968 [55], |
| Height: 5'9" Weight: 178 pounds | [33]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1959 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1960 | 32 | 12 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .273 | |
| 1961 | 36 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1963 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1964 | 45 | 21 | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .263 | .263 | |
| 1965 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1966 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1967 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1968 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
| Totals | 201 | 53 | 50 | 1 | 8 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .160 | .180 |
| Biography: |
| Career OPS: .340 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Minemoto, Tatsuo | Positions Played: PH |
| Nicknames: | High School: Shingu High School |
| Born: 6/12/1953 | College: N/A |
| Died: | Industrial League: Shin Nittetsu Sakai |
| Birthplace: Higashi Muro-gun, Wakayama Prefecture | Team (Years and [uniform number]): Hanshin (1978-1980 [35]) |
| Height: 5'10" Weight: 173 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1978 | 17 | 18 | 18 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .333 | |
| 1980 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 18 | 19 | 19 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .195 | .316 |
| Biography: Drafted on the fourth round (1976). Reired after the 1981 season. |
| Career OPS: .511 HR:AB: 1:19.0 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Mino, Katsuhiro | Positions Played: P |
| Nicknames: | High School: Marugame Shogyo High School |
| Born: 7/6/1971 | College: N/A |
| Died: | Industrial League: Tohoku Fukushi University |
| Birthplace: Sakade, Kagawa Prefecture | Team (Years and [uniform number]): Yomiuri (1997-1999 [29]), |
| Height: 6'1" Weight: 180 pounds | Yokohama (1999-2000 [63]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1997 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hal of Fame Induction: N/A |
![]()
| Minoda, Koji | Positions Played: SS, 3B, LF, RF, DH |
| Nicknames: | High School: Otake High School |
| Born: 3/11/1952 | College: Mitsubishi Heavy Industries Mihara |
| Died: | Industrial League: N/A |
| Birthplace: Saeki-gun, Hiroshima Prefecture | Team (Years and [uniform number]): Hankyu Braves (1976-1987 [24], |
| Height: 5'8" Weight: 150 pounds | [1]), Yomiuri (1988-1990 [2]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1976 | 22 | 6 | 6 | 6 | 2 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .333 | .333 | .833 | |
| 1977 | 86 | 84 | 74 | 21 | 20 | 5 | 1 | 1 | 7 | 30 | 3 | 0 | 14 | 6 | 0 | 1 | 7 | 5 | 0 | .270 | .333 | .405 | |
| 1978 | 125 | 488 | 423 | 85 | 130 | 19 | 6 | 17 | 65 | 212 | 16 | 4 | 37 | 37 | 0 | 8 | 61 | 19 | 2 | .307 | .371 | .501 | |
| 1979 | 125 | 532 | 436 | 69 | 123 | 24 | 9 | 9 | 51 | 192 | 18 | 4 | 65 | 61 | 0 | 13 | 33 | 13 | 4 | .282 | .383 | .440 | |
| 1980 | 130 | 591 | 494 | 83 | 132 | 14 | 6 | 31 | 79 | 251 | 31 | 4 | 58 | 45 | 2 | 17 | 39 | 8 | 7 | .267 | .346 | .508 | |
| 1981 | 116 | 494 | 432 | 66 | 123 | 20 | 0 | 10 | 40 | 173 | 22 | 3 | 41 | 33 | 1 | 4 | 26 | 6 | 8 | .285 | .339 | .400 | |
| 1982 | 130 | 573 | 479 | 81 | 135 | 22 | 4 | 22 | 70 | 231 | 21 | 5 | 61 | 65 | 2 | 3 | 27 | 5 | 7 | .282 | .368 | .482 | |
| 1983 | 127 | 539 | 445 | 95 | 139 | 19 | 2 | 32 | 92 | 258 | 7 | 9 | 49 | 72 | 1 | 6 | 35 | 4 | 6 | .312 | .408 | .580 | |
| 1984 | 119 | 519 | 436 | 74 | 122 | 13 | 3 | 26 | 88 | 219 | 5 | 6 | 56 | 70 | 1 | 2 | 5 | 2 | 10 | .280 | .377 | .502 | |
| 1985 | 105 | 462 | 389 | 69 | 108 | 25 | 0 | 24 | 80 | 205 | 3 | 5 | 65 | 64 | 4 | 1 | 9 | 3 | 7 | .278 | .377 | .527 | |
| 1986 | 67 | 281 | 240 | 39 | 75 | 17 | 0 | 9 | 31 | 119 | 1 | 0 | 25 | 38 | 2 | 2 | 0 | 1 | 8 | .313 | .411 | .496 | |
| 1987 | 121 | 469 | 424 | 47 | 102 | 21 | 0 | 13 | 50 | 162 | 3 | 4 | 63 | 35 | 2 | 3 | 3 | 2 | 1 | .241 | .300 | .382 | |
| 1988 | 93 | 284 | 252 | 29 | 59 | 12 | 0 | 6 | 18 | 89 | 9 | 1 | 39 | 21 | 1 | 1 | 1 | 4 | 2 | .234 | .295 | .353 | |
| 1989 | 37 | 63 | 54 | 8 | 13 | 0 | 0 | 2 | 3 | 19 | 0 | 0 | 10 | 9 | 1 | 0 | 0 | 0 | 1 | .241 | .349 | .352 | |
| 1990 | 17 | 24 | 20 | 3 | 3 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | .150 | .292 | .350 | |
| Totals | 1420 | 5409 | 4604 | 775 | 1286 | 212 | 31 | 204 | 678 | 2172 | 139 | 45 | 588 | 560 | 17 | 61 | 250 | 74 | 74 | .279 | .362 | .472 |
| Biography: Drafted ont he second round (1975). Tied a Pacific League record with 17 HBP (1980). Was fourth man in history to .300-30 homers-30 steals (1983). Selected to four all star teams (1978, 1983-1985). Coached with Yomiuri after retirement (1991-1995). Is currently a baseball commentator.. |
| Career OPS: .834 HR:AB: 1:22.6 |
| Debut: First Hit (), First Homer () |
| Titles: 3B (1979), SF (1983), HBP (1979-1980), Best Nine (1978, 1983-1984)), Gold Glove (1978-1985)) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Minohara, Hiroshi | Positions Played: C, SS, 2B, 3B, OF |
| Nicknames: | High School: Tsukushi Chugakkou |
| Born: 9/25/1929 | College: N/A |
| Died: 12/28/1999 | Industrial League: Shimen Kogyo |
| Birthplace: Fukuoka, Fukuoka Prefecture | Team (Years and [uniform number]): Nankai Hawks (1950-1954 [6], [5]), |
| Height: 5'7" Weight: 160 pounds | Toei Flyers (1955-1956 [7]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1950 | 108 | 233 | 206 | 35 | 46 | 7 | 1 | 4 | 19 | 67 | 1 | 25 | 23 | 2 | 8 | 3 | 5 | .223 | .306 | .325 | |||
| 1951 | 94 | 122 | 109 | 10 | 28 | 3 | 1 | 1 | 10 | 36 | 2 | 14 | 11 | 0 | 3 | 3 | 5 | .257 | .325 | .330 | |||
| 1952 | 116 | 308 | 282 | 26 | 76 | 8 | 2 | 8 | 39 | 112 | 7 | 34 | 19 | 0 | 12 | 6 | 5 | .270 | .316 | .397 | |||
| 1953 | 94 | 256 | 236 | 19 | 52 | 11 | 1 | 3 | 26 | 74 | 5 | 25 | 14 | 1 | 3 | 3 | 3 | .220 | .267 | .314 | |||
| 1954 | 116 | 294 | 268 | 20 | 64 | 11 | 1 | 6 | 41 | 95 | 1 | 2 | 31 | 22 | 1 | 4 | 1 | 6 | .239 | .297 | .354 | ||
| 1955 | 135 | 475 | 409 | 36 | 93 | 15 | 2 | 15 | 59 | 157 | 6 | 6 | 65 | 51 | 2 | 0 | 5 | 5 | 15 | .227 | .307 | .384 | |
| 1956 | 139 | 474 | 422 | 33 | 102 | 18 | 1 | 7 | 41 | 143 | 6 | 3 | 76 | 40 | 0 | 3 | 14 | 7 | 14 | .242 | .310 | .339 | |
| Totals | 802 | 2158 | 1932 | 179 | 461 | 73 | 9 | 44 | 235 | 684 | 28 | 270 | 180 | 7 | 49 | 28 | 53 | .239 | .304 | .354 |
| Biography: |
| Career OPS: .658 HR:AB: 1:43.9 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Minori, Toshishige | Positions Played: PH |
| Nicknames: | High School: Yawatahama High School |
| Born: 4/8/1936 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Yawatahama Ehime Prefecture | Team (Years and [uniform number]): Takahashi Unions (1956 [36]) |
| Height: 5'7" Weight: 151 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1956 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: Was his team's pitching ace in high school. Signed with the Tombo Unions in 1955. After leaving the team, which was by now named the Takahashi Unions, he went to the Toei Flyers for the 1957 season, but didn't see any action with the top team and retired after the schedule ended. |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Misao, Toru | Positions Played: 1B, OF |
| Nicknames: | High School: Kurashiki Kogyo High School |
| Born: 4/26/1937 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Okayama Prefecture | Team (Years and [uniform number]): Nishitetsu Lions (1956-1959 [14], |
| Height: 5'9" Weight: 171 pounds | [44]) |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1956 | 23 | 22 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .300 | |
| 1957 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1958 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1959 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 29 | 31 | 29 | 0 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | .207 | .258 | .207 |
| Biography: |
| Career OPS: .465 HR:AB: 1:29.0 |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Misawa, Jun | Positions Played: P, OF |
| Nicknames: | High School: Gotsu Kogyo High School |
| Born: 10/1/1952 | College: N/A |
| Died: | Industrial League: Shin Nittetsu Hirohata |
| Birthplace: Mino-gun, Shimane Prefecture | Team (Years and [uniform number]): Chunichi (1972-1984 [11]), |
| Height: 6'0" Weight: 187 pounds | Nippon Ham (1985-1986 [21]) |
| Bats: Left Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1972 | 33 | 11 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | |
| 1973 | 45 | 41 | 38 | 3 | 7 | 2 | 0 | 0 | 1 | 9 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .184 | .205 | .237 | |
| 1974 | 45 | 64 | 55 | 2 | 8 | 2 | 0 | 0 | 1 | 10 | 6 | 0 | 23 | 3 | 0 | 0 | 1 | 0 | 0 | .145 | .190 | .182 | |
| 1975 | 39 | 63 | 57 | 4 | 8 | 1 | 0 | 0 | 0 | 9 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .140 | .140 | .158 | |
| 1976 | 43 | 61 | 59 | 3 | 7 | 1 | 0 | 1 | 3 | 11 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .119 | .119 | .186 | |
| 1977 | 26 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1978 | 55 | 55 | 52 | 2 | 15 | 1 | 0 | 0 | 2 | 16 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | .288 | .308 | |
| 1979 | 46 | 72 | 61 | 4 | 7 | 0 | 0 | 1 | 7 | 10 | 8 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | .115 | .156 | .164 | |
| 1980 | 37 | 54 | 50 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | .120 | .137 | .120 | |
| 1981 | 37 | 49 | 45 | 1 | 5 | 2 | 0 | 0 | 2 | 7 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .156 | |
| 1982 | 30 | 51 | 47 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | .106 | .104 | .106 | |
| 1983 | 22 | 28 | 26 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | .077 | .111 | .192 | |
| 1984 | 33 | 8 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | |
| 1985 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1986 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 512 | 573 | 520 | 23 | 75 | 10 | 0 | 3 | 22 | 94 | 43 | 1 | 150 | 9 | 0 | 0 | 1 | 2 | 2 | .144 | .158 | .181 |
| Biography: |
| Career OPS: .339 HR:AB: 1:173/3 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Misawa, Kesaharu | Positions Played: 1B, OF |
| Nicknames: | High School: Matsusho Gakuen High School |
| Born: 1/3/1941 | College: Komazawa University |
| Died: | Industrial League: N/A |
| Birthplace: Matsumoto, Nagano Prefecture | Team (Years and [uniform number]): Toei/Nittaku Home Flyers/ |
| Height: 5'8" Weight: 158 pounds | Nippon Ham (1963-1974 [39]) |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1963 | 24 | 52 | 49 | 2 | 9 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | .184 | .231 | .184 | |
| 1965 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1966 | 22 | 19 | 18 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .389 | .421 | .389 | |
| 1967 | 55 | 58 | 51 | 6 | 11 | 2 | 0 | 1 | 6 | 16 | 0 | 0 | 4 | 5 | 2 | 2 | 1 | 0 | 2 | .216 | .310 | .314 | |
| 1968 | 70 | 100 | 91 | 4 | 18 | 1 | 1 | 1 | 8 | 24 | 1 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 1 | .198 | .253 | .264 | |
| 1969 | 90 | 117 | 103 | 10 | 39 | 3 | 2 | 3 | 20 | 55 | 2 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 3 | .379 | .435 | .534 | |
| 1970 | 43 | 45 | 44 | 1 | 5 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .114 | .133 | .182 | |
| 1971 | 88 | 91 | 72 | 5 | 22 | 4 | 0 | 3 | 21 | 35 | 0 | 0 | 6 | 19 | 4 | 0 | 0 | 0 | 3 | .306 | .451 | .486 | |
| 1972 | 80 | 108 | 91 | 4 | 24 | 4 | 1 | 1 | 12 | 33 | 0 | 0 | 12 | 15 | 0 | 2 | 0 | 0 | 2 | .264 | .380 | .363 | |
| 1973 | 75 | 82 | 72 | 4 | 16 | 1 | 0 | 0 | 14 | 17 | 0 | 1 | 10 | 9 | 2 | 0 | 0 | 0 | 4 | .222 | .305 | .236 | |
| 1974 | 35 | 36 | 29 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | .138 | .306 | .138 | |
| Totals | 592 | 715 | 627 | 40 | 155 | 15 | 4 | 10 | 91 | 208 | 3 | 3 | 78 | 76 | 11 | 6 | 1 | 2 | 23 | .247 | .333 | .332 |
| Biography: Played in one Koshien Tournament (summer 1958). Won two batting titles in college. Won an Eastern League batting title (1966). Set a then single season pinch hits record with 26 (1969). Worked in the front office and scouted for Nippon Ham after retirement before becoming player personnel director. |
| Career OPS: .665 HR:AB: 1:62.7 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Misawa, Koichi | Positions Played: P |
| Nicknames: | High School: Teikyo High School |
| Born: 6/8/1974 | College: Waseda University |
| Died: | Industrial League: N/A |
| Birthplace: Iruma-gun, Saitama Prefecture | Team (Years and [uniform number]): Yomiuri (1997-2001, 2004 [31], |
| Height: 5'10" Weight: 184 pounds | [25]), Kintetsu Buffaloes (2001-2004 [26]), Yakult (2005 [12]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1997 | 35 | 11 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | |
| 1998 | 43 | 19 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .118 | .167 | .176 | |
| 1999 | 38 | 21 | 18 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .105 | .167 | |
| 2000 | 41 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |
| 2001 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2002 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2003 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2004 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2005 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 298 | 63 | 52 | 5 | 8 | 3 | 0 | 0 | 4 | 11 | 9 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .167 | .212 |
| Biography: |
| Career OPS: .379 HR:AB: 0:infinity |
| Debut: 4/29/1997 against Hanshin at Tokyo Dome in a relief appearance. First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Mise, Masayasu | Positions Played: SS, 2B, 3B |
| Nicknames: | High School: Moji Shogyo High School |
| Born: 4/23/1929 | College: N/A |
| Died: | Industrial League: Moji Tetsudo Kanrikyoku |
| Birthplace: Fukuoka Prefecture | Team (Years and [uniform number]): Takahashi/Tombo Unions (1954- |
| Height: 5'7" Weight: 132 pounds | 1955 [37]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1954 | 50 | 95 | 80 | 10 | 16 | 0 | 0 | 0 | 2 | 16 | 5 | 0 | 18 | 10 | 0 | 6 | 5 | 0 | .200 | .289 | .200 | ||
| 1955 | 126 | 323 | 294 | 28 | 56 | 10 | 2 | 0 | 14 | 70 | 12 | 1 | 53 | 16 | 0 | 0 | 11 | 13 | 2 | .190 | .232 | .238 | |
| Totals | 176 | 418 | 374 | 38 | 72 | 10 | 2 | 0 | 16 | 86 | 17 | 1 | 71 | 26 | 0 | 17 | 18 | 2 | .193 | .244 | .230 |
| Biography: |
| Career OPS: .474 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Mise, Mitsunori | Positions Played: PH |
| Nicknames: | High School: Taipei Number One Chugakkou |
| Born: 1913 | College: Hosei University |
| Died: | Industrial League: N/A |
| Birthplace: Taiwan | Team (Years and [uniform number]): Tokyo Senators (1938S [11]) |
| Height: 5'6" Weight: 123 pounds | |
| Bats: Right Throws: |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1938S | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
| Years | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Misono, Takao | Positions Played: P, 1B, 2B, 3B, RF |
| Nicknames: | High School: Yamaguchi Chugakkou |
| Born: 1/16/1916 | College: Kansai University (dropped out) |
| Died: 7/10/1965 | Industrial League: N/A |
| Birthplace: Bofu, Yamaguchi Prefecture | Team (Years and [uniform number]): Osaka Tigers (1936-1951 [15], |
| Height: 5'7" Weight: 156 pounds | [11]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
