| Kubo, Fumio | Positions Played: P |
| Nicknames: | High School: Ito High School |
| Born: 12/3/1962 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Ito-gun, Wakayama Prefecture | Team (Years and [uniform number]): Taiyo Whales (1981-1986 [29]) |
| Height: 6'0" Weight: 171 pounds | |
| Bats: Right Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1981 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1982 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1983 | 23 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
| 1984 | 28 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1985 | 36 | 10 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | |
| 1986 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 115 | 19 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .286 |
| Biography: Retired after the end of the 1987 season. |
| Career OPS: .500 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubo, Goichi | Positions Played: OF |
| Nicknames: | High School: Shimada Shogyo High School |
| Born: 5/17/1923 | College: Senshu University |
| Died: ? | Industrial League: Meidensha |
| Birthplace: Shizuoka Prefecture | Team (Years and [uniform number]): Kokutetsu Swallows (1950-1952 |
| Height: 5'8" Weight: 147 pounds | [26]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1950 | 21 | 48 | 45 | 1 | 3 | 2 | 0 | 0 | 4 | 5 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | .067 | .125 | .111 | |||
| 1951 | 67 | 167 | 156 | 12 | 30 | 5 | 1 | 0 | 13 | 37 | 2 | 11 | 9 | 0 | 9 | 1 | 6 | .192 | .236 | .237 | |||
| 1952 | 43 | 44 | 40 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 3 | 0 | 4 | 1 | 1 | .100 | .163 | .100 | |||
| Totals | 131 | 259 | 241 | 17 | 37 | 7 | 1 | 0 | 18 | 46 | 3 | 24 | 5 | 0 | 13 | 2 | 8 | .154 | .164 | .191 |
| Biography: Played in one Koshien Tournament (summer 1940). |
| Career OPS: .355 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubo, Mamoru | Positions Played: P |
| Nicknames: | High School: Gojo Chugakkou |
| Born: 8/6/1928 | College: N/A |
| Died: 3/10/1992 | Industrial League: |
| Birthplace: Nara Prefecture | Team (Years and [uniform number]): Hankyu Braves (1952 [14]) |
| Height: 5'7" Weight: 132 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1952 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubo, Mitsuhiro | Positions Played: C, DH |
| Nicknames: | High School: Kinkidai Fuzoku High School |
| Born: 4/15/1974 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Izumi, Osaka Prefecture | Team 9Years and [uniform number]): Orix Blue Wave (1998-2002 [50]) |
| Height: 5'9" Weight: 165 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1998 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2001 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
| 2002 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 11 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Biography: Played in one Koshien Tournament (1992). Drafted on the seventh round by Kintetsu (1992). Moved to Orix in 1996. Became Orix' bullpen catcher after retirement. |
| Career OPS: .400 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubo, Shigeo | Positions Played: P |
| Nicknames: | High School: Karasuma Shogyo High School |
| Born: 8/15/1928 | College: Ritsumeikan University |
| Died: | Industrial League: N/A |
| Birthplace: Kyoto Prefecture | Team (Years and [uniform number]): Taiyo Whales (1950 [20]) |
| Height: 5'9" Weight: 150 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1950 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubo, Shoji | Positions Played: C, 1B |
| Nicknames: | High School: Koryo Shogyo High School |
| Born: 11/27/1941 | College: N/A |
| Died: | Industrial League: Hiroshima University (staff team) |
| Birthplace: Hiroshima, Hiroshima Prefecture | Team (Years and [uniform number]): Hiroshima (1963-1972 [40], [24]), |
| Height: 5'9" Weight: 171 pounds | Kintetsu Buffaloes (1973 [22]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1963 | 39 | 48 | 47 | 1 | 6 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | .128 | .146 | .170 | |
| 1964 | 53 | 55 | 48 | 5 | 8 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 1 | .167 | .273 | .250 | |
| 1965 | 75 | 107 | 93 | 4 | 18 | 3 | 0 | 0 | 6 | 21 | 2 | 0 | 27 | 10 | 3 | 2 | 0 | 1 | 2 | .194 | .286 | .226 | |
| 1966 | 76 | 102 | 91 | 3 | 19 | 1 | 1 | 2 | 6 | 28 | 3 | 0 | 11 | 7 | 0 | 1 | 0 | 1 | 3 | .209 | .273 | .308 | |
| 1967 | 106 | 283 | 258 | 25 | 57 | 8 | 0 | 8 | 30 | 89 | 7 | 2 | 44 | 14 | 2 | 2 | 1 | 1 | 6 | .221 | .264 | .345 | |
| 1968 | 50 | 115 | 109 | 9 | 19 | 2 | 0 | 2 | 7 | 27 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 2 | .174 | .217 | .248 | |
| 1969 | 80 | 182 | 170 | 6 | 37 | 3 | 1 | 0 | 11 | 42 | 2 | 0 | 21 | 8 | 3 | 2 | 0 | 2 | 3 | .218 | .261 | .247 | |
| 1970 | 82 | 166 | 151 | 3 | 31 | 4 | 0 | 2 | 9 | 41 | 7 | 0 | 29 | 6 | 3 | 2 | 1 | 2 | 1 | .205 | .245 | .272 | |
| 1971 | 44 | 67 | 62 | 2 | 11 | 3 | 0 | 0 | 0 | 14 | 2 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 2 | .177 | .215 | .226 | |
| 1972 | 78 | 225 | 205 | 18 | 45 | 6 | 0 | 4 | 13 | 63 | 2 | 1 | 27 | 17 | 4 | 0 | 0 | 0 | 8 | .220 | .278 | .307 | |
| 1973 | 26 | 40 | 32 | 7 | 6 | 0 | 0 | 3 | 8 | 15 | 1 | 0 | 9 | 5 | 1 | 2 | 0 | 0 | 1 | .188 | .333 | .469 | |
| Totals | 709 | 1390 | 1266 | 83 | 257 | 33 | 2 | 22 | 94 | 360 | 26 | 3 | 217 | 82 | 17 | 13 | 4 | 7 | 29 | .203 | .258 | .284 |
| Biography: Signed by Hiroshima before the beginning of the 1962 seasion. Worked for an advertising agency after retiring at the conclusion of the 1974 schedule.. |
| Career OPS: .542 HR:AB: 1:57.5 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubo, Toshimi | Positions Played: 1B, 2B, , SS, 3B, OF, DH |
| Nicknames: | High School: Ikuno Kogyo High School |
| Born: 6/27/1950 | College: Osaka Gakuin University |
| Died: | Industrial League: N/A |
| Birthplace: Osaka, Osaka Prefecture | Team (Years and [uniform number]): Hiroshima (1972-1976 [47], [32]), |
| Height: 5'10" Weight: 171 pounds | Nippon Ham (1977-1979 [8]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1972 | 10 | 16 | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .143 | .250 | .214 | |
| 1973 | 64 | 32 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1974 | 13 | 12 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .273 | |
| 1975 | 80 | 62 | 57 | 12 | 17 | 2 | 1 | 1 | 13 | 24 | 1 | 0 | 11 | 2 | 0 | 2 | 5 | 1 | 2 | .298 | .344 | .421 | |
| 1976 | 53 | 49 | 42 | 15 | 9 | 2 | 0 | 0 | 7 | 11 | 1 | 1 | 13 | 4 | 0 | 1 | 4 | 1 | 0 | .214 | .292 | .262 | |
| 1977 | 53 | 99 | 93 | 6 | 22 | 6 | 0 | 0 | 6 | 28 | 3 | 0 | 22 | 3 | 0 | 0 | 2 | 3 | 0 | .237 | .260 | .301 | |
| 1978 | 40 | 36 | 34 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 2 | 0 | .147 | .194 | .147 | |
| 1979 | 44 | 38 | 23 | 8 | 6 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | .261 | .243 | .261 | |
| Totals | 367 | 334 | 303 | 54 | 53 | 11 | 1 | 1 | 29 | 80 | 9 | 1 | 70 | 17 | 0 | 3 | 18 | 10 | 3 | .211 | .225 | .264 |
| Biography: Played in one Japan Series and batted .200 (1-5 with one walk and two strikeouts) in six games (1975). Became president of a health food company after retirement. |
| Career OPS: .489 HR:AB: 1:303.0 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubo, Yasuo | Positions Played: P |
| Nicknames: | High School: Yanagawa Shogyo High School |
| Born: 4/8/1958 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kaho-gun, Fukuoka Prefecture | Team (Years and [uniform number]): Kinrtetsu Buffaloes (1978-1988, |
| Height: 5'10" Weight: 182 pounds | 1996-1997 [16], [6]), Hanshin (1988-1996 [48]) |
| Bats: Right Throws: Right |
| Year. | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1978 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1979 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1980 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1981 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1982 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1983 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1984 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1985 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1986 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1987 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1988 | 30 | 23 | 18 | 1 | 7 | 3 | 0 | 0 | 2 | 10 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .389 | .400 | .556 | |
| 1989 | 15 | 16 | 16 | 2 | 6 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .625 | |
| 1990 | 56 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | |
| 1991 | 37 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .200 | .111 | |
| 1992 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1993 | 34 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1994 | 50 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | |
| 1995 | 45 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1996 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1997 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Year | 582 | 77 | 61 | 4 | 16 | 4 | 0 | 1 | 3 | 23 | 11 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 2 | .262 | .303 | .377 |
| Biography: 17 |
| Career OPS: .680 HR:AB: 1:61.0 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubo, Yasutomo | Positions Played: P |
| Nicknames: | High School: Kansaidai Number One High School |
| Born: 8/6/1980 | College: N/A |
| Died: | Industrial League: Matsushita Electric |
| Birthplace: Kashihara, Nara Prefecture | Team (Years and [uniform number]): Lotte (2005-2008 [16]), |
| Height: 5'11" Weight: 180 pounds | Hanshin (2009-2010 [34]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2005 | 19 | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .500 |
| 2006 | 23 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .143 | .143 |
| 2007 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2008 | 33 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .250 | .250 |
| 2009 | 27 | 49 | 45 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | .067 | .089 | .109 | .111 |
| Totals | 123 | 70 | 63 | 4 | 8 | 2 | 0 | 0 | 2 | 10 | 6 | 0 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | .127 | .141 | .159 |
| Biography: |
| Career OPS: .300 HR:AB: 0:infinity |
| Debut: 4/2/2005 against Softbank at Chiba Marine Stadium in a seventh inning relief appearance. First Hit (5/26/2005 against Yomiuri at Tokyo Dome in the third inning off of Kimiyasu Kudoh, a single to center), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubo, Yukihiro | Positions Played: P |
| Nicknames: | High School: Osaka Minato High School |
| Born: 4/2/1940 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Mie Prefecture | Team (Years and [uniform number]): Kintetsu Buffaloes (1960-1966 [45]), |
| Height: 5'11" Weight: 165 pounds | Chunichi (1967-1968 [22]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1960 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1961 | 50 | 22 | 21 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .095 | .095 | |
| 1962 | 66 | 105 | 100 | 4 | 9 | 1 | 0 | 0 | 2 | 10 | 3 | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 1 | .090 | .108 | .100 | |
| 1963 | 62 | 91 | 79 | 1 | 11 | 0 | 0 | 0 | 3 | 11 | 8 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | .139 | .181 | .139 | |
| 1964 | 51 | 70 | 61 | 1 | 11 | 2 | 0 | 0 | 1 | 13 | 8 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | .180 | .194 | .213 | |
| 1965 | 34 | 42 | 39 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .175 | .154 | |
| 1966 | 19 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .067 | .000 |
| 1967 | 54 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1968 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 348 | 359 | 324 | 7 | 39 | 3 | 0 | 0 | 9 | 42 | 26 | 0 | 112 | 9 | 0 | 0 | 0 | 0 | 2 | .120 | .144 | .130 |
| Biography: |
| Carweer OPS: .274 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubo, Yuya | Positions Played: P |
| Nicknames: | High School: Oki Gakuen High School |
| Born: 5/23/1980 | College: Tokai University |
| Died: | Industrial League: N/A |
| Birthplace: Tokyo | Team (Years and [uniform number]): Yomiuri (2003-2010 [11]) |
| Height: 5'10" Weight: 162 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2003 | 40 | 29 | 25 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .080 | .115 | .120 |
| 2004 | 35 | 34 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .034 | .034 | .034 |
| 2005 | 64 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2006 | 59 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .333 | .333 | .667 |
| 2007 | 13 | 20 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .067 | .067 | .133 |
| 2008 | 6 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .333 | .500 |
| 2009 | 7 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 224 | 105 | 89 | 3 | 7 | 4 | 0 | 0 | 2 | 11 | 15 | 0 | 48 | 1 | 0 | 0 | 0 | 0 | 1 | .079 | .089 | .124 |
| Biography: |
| Career OPS: .213 HR:AB: 0:infinity |
| Debut: 3/28/2003 against Chunichi at Tokyo Dome in an eighth inning relief appearance. First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubodera, Akira | Positions Played: P |
| Nicknames: | High School: Zushi Kaisei Chugakkou |
| Born: 6/1930 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kanagawa Prefecture | Team (Years and [uniform number]): Tokyu Flyers (1950 [14]) |
| Height: 5'9" Weight: 150 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1950 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 00 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Totals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubodera, Yuji | Positions Played: 2B, SS, 3B, LF, DH |
| Nicknames: | High School: Shizuoka Shogyo High School |
| Born: 7/18/1958 | College: N/A |
| Died:1/4/1985 | Industrial League: N/A |
| Birthplace: Tagata-gun, Shizuoka Prefecture | Team (Years and [uniform number]): Nankai Hawks (1977-1984 [33], |
| Height: 5'9" Weight: 158 pounds | [7] |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1977 | 11 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | |
| 1978 | 104 | 329 | 299 | 22 | 61 | 8 | 3 | 6 | 20 | 93 | 10 | 2 | 37 | 18 | 0 | 0 | 7 | 6 | 1 | .204 | .248 | .311 | |
| 1979 | 81 | 223 | 208 | 25 | 50 | 6 | 1 | 1 | 15 | 61 | 3 | 2 | 26 | 10 | 0 | 0 | 4 | 5 | 1 | .240 | .273 | .293 | |
| 1980 | 118 | 406 | 373 | 48 | 109 | 29 | 5 | 4 | 32 | 160 | 9 | 3 | 53 | 20 | 0 | 1 | 11 | 3 | 4 | .292 | .327 | .429 | |
| 1981 | 109 | 341 | 316 | 34 | 78 | 10 | 2 | 9 | 47 | 119 | 2 | 2 | 45 | 20 | 1 | 1 | 5 | 1 | 15 | .247 | .292 | .377 | |
