| Chiba, Hideki | Positions Played: P |
| Nicknames: | High School: Nichidaisan High School |
| Born: 10/25/1983 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Hachioji, Tokyo | Team (years and [uniform number]): Yokohama (2002 [63]) |
| Height: 6'4" Weight: 198 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2002 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Chiba, Shigeru | Positions Played: P, 2B, SS, 3B, OF |
| Nicknames: Mogyu (The Wild Buffalo) | High School: Matsuyama Shogyo High School |
| Born: 5/10/1919 | College: N/A |
| Died: 12/9/2002 | Industrial League: N/A |
| Birthplace: Saijo, Ehime Prefecture | Team (Years and [uniform number]): Tokyo/Yomiuri Giants (1938-1956 |
| Height: 5'6" Weight: 140 pounds | {30], [22], [3]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1938S | 34 | 143 | 122 | 18 | 36 | 4 | 7 | 0 | 17 | 54 | 0 | 9 | 11 | 0 | 2 | .295 | .329 | .443 | |||||
| 1938F | 40 | 187 | 142 | 29 | 32 | 4 | 1 | 2 | 18 | 44 | 1 | 20 | 43 | 1 | 6 | .225 | .409 | .310 | |||||
| 1939 | 95 | 432 | 354 | 60 | 108 | 7 | 3 | 3 | 51 | 130 | 4 | 4 | 38 | 69 | 1 | 12 | .305 | .416 | .367 | ||||
| 1940 | 90 | 394 | 320 | 51 | 90 | 9 | 4 | 3 | 38 | 116 | 6 | 2 | 39 | 65 | 1 | 16 | .281 | .402 | .362 | ||||
| 1941 | 82 | 371 | 316 | 44 | 74 | 9 | 3 | 1 | 31 | 92 | 3 | 18 | 52 | 0 | 15 | .234 | .342 | .291 | |||||
| 1946 | 93 | 421 | 358 | 60 | 103 | 15 | 6 | 5 | 60 | 145 | 4 | 15 | 59 | 0 | 10 | 6 | .288 | .388 | .405 | ||||
| 1947 | 103 | 447 | 391 | 58 | 117 | 13 | 7 | 4 | 34 | 156 | 5 | 25 | 51 | 0 | 9 | 5 | .299 | .380 | .399 | ||||
| 1948 | 135 | 587 | 522 | 77 | 148 | 23 | 6 | 14 | 57 | 225 | 10 | 28 | 55 | 0 | 13 | 9 | .284 | .352 | .431 | ||||
| 1949 | 134 | 634 | 551 | 121 | 169 | 15 | 2 | 15 | 59 | 233 | 6 | 48 | 76 | 1 | 12 | 8 | .307 | .392 | .423 | ||||
| 1950 | 121 | 550 | 435 | 96 | 126 | 13 | 0 | 8 | 45 | 163 | 10 | 46 | 105 | 0 | 16 | 4 | 10 | .290 | .428 | .375 | |||
| 1951 | 114 | 541 | 451 | 86 | 124 | 9 | 3 | 8 | 61 | 163 | 14 | 48 | 76 | 0 | 22 | 7 | 6 | .275 | .380 | .361 | |||
| 1952 | 120 | 556 | 455 | 87 | 142 | 22 | 4 | 10 | 62 | 202 | 24 | 43 | 76 | 1 | 11 | 5 | 12 | .312 | .412 | .444 | |||
| 1953 | 120 | 537 | 462 | 87 | 148 | 31 | 1 | 12 | 80 | 217 | 19 | 46 | 55 | 1 | 3 | 9 | 15 | .320 | .394 | .470 | |||
| 1954 | 120 | 515 | 433 | 68 | 109 | 13 | 3 | 7 | 48 | 149 | 26 | 3 | 51 | 53 | 0 | 7 | 4 | 14 | .252 | .331 | .344 | ||
| 1955 | 96 | 393 | 321 | 37 | 76 | 6 | 2 | 4 | 30 | 98 | 17 | 0 | 36 | 55 | 0 | 0 | 1 | 2 | 12 | .237 | .348 | .305 | |
| 1956 | 15 | 14 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | .300 | .417 | .400 | |
| Totals | 1512 | 6722 | 5643 | 981 | 1605 | 194 | 52 | 96 | 691 | 2191 | 151 | 515 | 913 | 6 | 155 | 60 | .284 | .384 | .388 |
| Biography: Pitched on a team in elementary school that won a nationwide
tournament. Played on a Koshien Tournament winner (summer 1935). Drafted
into the military after the 1941 season. His six runs scored in a game
is a Japan record. And to add to the fun, he blasted two three run homers
and a solo jack in the game in what became a 26-5 Giants wipeout
One of the other tallies he rang up was on a Tetsuharu Kawakami grand slam
(10/16/1948 against Taiyo). Along with Fujio Fujimura, was the first player
to accumulate 100 BB/HBP in a season (1950). Named to five all star teams
(1951-1955). Was a sterling defensive player who was pesky at the plate,
fouling off pitches and inside outing the ball to right or laying
down bunts. 81 of his longballs were to the opposite field. His seven Best Nine nominations is a Japan record for second basemen. His retirement game was the first in that tradition. His number three was passed off to a youngster named Shigeo Nagashima. Kintetsu changing its nickname to the Buffaloes from the Pearls was inspired by Chiba's nickname in a vote by the club's fans. Became a minor league manager for the Giants and then, following his stepping down at Kintetsu, a baseball commentator after retirement. Is creditd with inventing "katsukare", a dish of rice, curry and pork strips. The story goes that he was in a favorite restaurant one day and thought that the curry rice needed something. So he asked the manager to bring him curry rice with pork strips on it. It then became a regular offering for the shop and it spread from there. |
| Career OPS: .772 HR:AB: 1:58.8 |
| Debut: First Hit (), First Homer () |
| Titles: PA (1951), Runs (1941), 3B (1938S),.Sac (1952), BB (1938F, 1950-1952), Best Nine (1947-1953) |
| Managerial Record: Kintetsu (1959-1961) 91-229-2 |
| Hall of Fame Induction: 1980 |
![]()
| Chiba, Tsuyoshi | Positions Played: P |
| Nicknames: | High School: Tohoku High School |
| Born: 4/25/1948 | College: N/A |
| Died: | Industrial League: Nikko Hitachi |
| Birthplace: Miyagi Prefecture | Team (Years and [uniform number]): Hiroshima (1972 [13]) |
| Height: 6'1" Weight: 173 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1972 | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | |
| Totals | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 |
| Biography: |
| Career OPS: .650 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Chihara, Masao | Positions Played: 2B, SS, 3B, OF |
| Nicknames: | High School: Oita Shogyo High School |
| Born: 1/1/1926 | College: N/A |
| Died: | Industrial League: Oita Tetsudo Kanrikyoku, etc |
| Birthplace: Oita Prefecture | Team (Years and [uniform number]): Shochiku Robins (1950 [12]), Kokutetsu |
| Height: 5'9" Weight: 154 pounds | Swallows (1950-1954 [32], [26], [8]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1950 | 95 | 350 | 320 | 33 | 76 | 0 | 3 | 3 | 31 | 91 | 4 | 43 | 24 | 2 | 2 | 4 | 12 | .238 | .295 | .284 | |||
| 1951 | 90 | 337 | 309 | 33 | 79 | 5 | 0 | 1 | 21 | 87 | 14 | 24 | 13 | 1 | 6 | 7 | 9 | .256 | .288 | .282 | |||
| 1952 | 60 | 124 | 115 | 9 | 24 | 9 | 0 | 0 | 8 | 33 | 2 | 13 | 7 | 0 | 1 | 4 | 2 | .209 | .254 | .287 | |||
| 1953 | 103 | 295 | 276 | 18 | 51 | 0 | 1 | 0 | 17 | 53 | 6 | 27 | 11 | 2 | 3 | 4 | 10 | .185 | .221 | .192 | |||
| 1954 | 34 | 60 | 58 | 2 | 12 | 8 | 0 | 0 | 5 | 20 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 2 | .207 | .220 | .345 | ||
| Totals | 382 | 1166 | 1078 | 95 | 242 | 24 | 4 | 4 | 81 | 286 | 27 | 116 | 56 | 5 | 12 | 20 | 35 | .224 | .266 | .265 |
| Biography: Signed with Taiyo before the beginning of the 1949 season and then became part of Shochiku when that company bought the team. Went to work for TDK after retirement, eventually working himself up to president of one of its subsidiaries. |
| Career OPS: .531 HR:AB: 1:269.5 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Chihara, Yozaburo | Positions Played: P, 1B, OF |
| Nicknames: | High School: Nichidaisan High School |
| Born: 3/30/1942 | College: Nihon University |
| Died: | Industrial League: N/A |
| Birthplace: Tokyo | Team (Years and [uniform number]): Chunichi (1964-1972 [36], [43]) |
| Height: 5'10' Weight: 167 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1964 | 9 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | |
| 1965 | 38 | 39 | 36 | 5 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | .222 | .282 | .222 | |
| 1966 | 36 | 46 | 44 | 3 | 8 | 2 | 1 | 0 | 3 | 12 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 2 | 0 | .182 | .217 | .273 | |
| 1967 | 109 | 269 | 246 | 33 | 69 | 17 | 0 | 7 | 33 | 107 | 2 | 1 | 43 | 19 | 1 | 1 | 0 | 2 | 2 | .280 | .333 | .435 | |
| 1968 | 123 | 500 | 462 | 53 | 124 | 20 | 1 | 14 | 60 | 188 | 2 | 7 | 75 | 26 | 0 | 3 | 2 | 5 | 8 | .268 | .307 | .407 | |
| 1969 | 82 | 213 | 198 | 14 | 42 | 10 | 1 | 4 | 16 | 66 | 3 | 2 | 48 | 9 | 0 | 1 | 1 | 1 | 2 | .212 | .248 | .333 | |
| 1970 | 66 | 72 | 64 | 2 | 8 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 17 | 5 | 1 | 2 | 0 | 0 | 3 | .125 | .208 | .141 | |
| 1971 | 14 | 13 | 13 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .308 | |
| 1972 | 32 | 37 | 35 | 1 | 9 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | .257 | .297 | .286 | |
| Totals | 509 | 1195 | 1102 | 112 | 272 | 53 | 3 | 25 | 118 | 406 | 7 | 10 | 213 | 69 | 3 | 7 | 4 | 10 | 17 | .247 | .293 | .368 |
| Biography: Played in one Koshien Tournament (1959). Selected to one all star team (1968). |
| Career OPS: .661 HR:AB: 1:44.1 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Chikada, Toyotoshi | Positions Played: P |
| Nicknames: | High School: Meitoku Gijuku High School |
| Born: 12/11/1965 | College: N/A |
| Died: | Industrial Leagues: Honda Giken Suzuka |
| Birthplace: Sukumo, Kochi Prefecture | Team (Years and [uniform number]): Nankai Hawks (1988 [13]) |
| Height: 5'9" Weight: 170 pounds | |
| Bats: Left Throws: Both |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1988 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .009 | .000 | .000 | .000 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .009 | .000 | .000 | .000 |
| Biography: Yes, he was an ambidextrous thrower. |
| Career OPS: .000 HR:AB: N/A |
| Debut: 4/14/1988 against Lotte at Osaka Stadium in a relief appearance. First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Chikami, Kumeo | Positions Played: 2B, SS, 3B, OF |
| Nicknames: | High School: Fukuoka Kogyo High School |
| Born: 12/3/1922 | College: N/A |
| Died: | Industrial League: Fujikura Densen, Nishi Nihon Tetsudo, etc |
| Birthplace: Fukuoka Prefecture | Team (Years and [uniform number]): Nishitetsu Lions (1950-1952 [9], |
| Height: 5'4" Weight: 127 pounds | [2]), Tokyu/Toei Flyers (1953-1954 [9]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1950 | 61 | 139 | 121 | 17 | 28 | 7 | 0 | 1 | 10 | 38 | 4 | 13 | 14 | 0 | 3 | 5 | 0 | .231 | .311 | .314 | |||
| 1951 | 59 | 143 | 135 | 22 | 39 | 6 | 1 | 5 | 24 | 62 | 4 | 6 | 4 | 0 | 5 | 1 | 1 | .289 | .309 | .459 | |||
| 1952 | 34 | 87 | 78 | 6 | 17 | 5 | 0 | 2 | 7 | 28 | 1 | 7 | 8 | 0 | 6 | 4 | 1 | .218 | .291 | .359 | |||
| 1953 | 66 | 90 | 81 | 9 | 14 | 5 | 0 | 0 | 3 | 19 | 1 | 16 | 8 | 0 | 5 | 4 | 1 | .173 | .247 | .235 | |||
| 1954 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Totals | 221 | 459 | 415 | 55 | 98 | 23 | 1 | 8 | 44 | 147 | 10 | 42 | 34 | 0 | 19 | 14 | 3 | .236 | .294 | .354 |
| Biography: |
| Career OPS: .648 HR:AB: 1:51.9 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Chikazawa, Masashi | Positions Played: C |
| Nicknames: | High School: Toba High School |
| Born: 6/26/1982 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Takatsuki, Osaka Prefecture | Team (Years and [uniform number]): Kintetsu Buffaloes (2004 [55]) |
| Height: 6'1" Weight: 202 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2004 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | .500 | 1.000 |
| Totals | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | .500 | 1.000 |
| Biography: Started playing baseball in fourth grade. He then moved on to Boys League. Slugged a 460 foot homer in high school, earning him pro attention. He finished his schoolboy career with 33 dingers. Drafted on the third round (2000). Was taken by Rakuten following the Orix-Kintetsu merger during the 2004 offseason. Released at the conclusion of the 2005 schedule. |
| Career OPS: 1.500 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Chino, Tomoyuki | Positions Played: SS, 2B |
| Nicknames: | High School: Hokkai High School |
| Born: 10/24/1941 | College: Shibaura Kogyo University |
| Died: | Industrial League: N/A |
| Birthplace: Hokkaido | Team (Years and [uniform number]): Nishitetsu Lions (1964-1965 [8]) |
| Height: 5'9" Weight: 162 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1964 | 34 | 57 | 55 | 5 | 11 | 2 | 0 | 0 | 1 | 13 | 1 | 0 | 16 | 1 | 0 | 0 | 2 | 1 | 2 | .200 | .214 | .236 | |
| 1965 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 38 | 60 | 58 | 5 | 11 | 2 | 0 | 0 | 1 | 13 | 1 | 0 | 17 | 1 | 0 | 0 | 2 | 1 | 2 | .190 | .203 | .224 |
| Biography: |
| Career OPS: .427 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Chiyomaru, Shoshi | Positions Played: 1B, OF |
| Nicknames: | High School: Tokiwa High School |
| Born: 12/25/1970 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kita-Kyushu, Fukuoka Prefecture | Team (Years and [uniform number]): Hiroshima (1991-1997 [54]) |
| Height: 6'0" Weight: 182 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1991 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1995 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1996 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1997 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 14 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Biography: Started playing baseball in third grade. Drafted on the sixth round (1988). Won a Western League homer title (1993). |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles; N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Cho, Takeo | Positions Played: P |
| Nicknames: | High School: Tochigi Shogyo High School |
| Born: 5/29/1925 | College: N/A |
| Died: | Industrial League: Otani Heavy Industries, Masuda Kagaku Kogyo, Furusawa Kensetsu |
| Birthplace: Tochigi Prefecture | Team (Years and [uniform number]): Kokutetsu Swallows (1950 [16]) |
| Height: 5'8" Weight: 132 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1950 | 18 | 20 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | .176 | .300 | .176 | |||
| Totals | 18 | 20 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | .176 | .300 | .176 |
| Biography: |
| Career OPS: .476 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Chogin, Takashi | Positions Played: C |
| Nicknames: | High School: Ozaki Prefectural High School |
| Born: 5/26/1934 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Hyogo Prefecture | Team (Years and [uniform number]): Kintetsu Pearls (1956 [49]) |
| Height: 5'8" Weight: 154 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1956 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: Signed by Kintetsu before the beginning of the 1954 season. |
| Career OPS: .000 HR:AB: N/A |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Inductioin: N/A |
![]()
| Chonan, Tsuneo | Positions Played: P, 1B, OF |
| Nicknames: | High School: Awa Suisan High School |
| Born: 10/8/1939 | College: N/A |
| Died: 5/2/1996 | Industrial League: Eiko Kogyo |
| Birthplace: Chiba Prefecture | Team (Years and [uniform number]): Toei Flyers (1963-1969 [43]) |
| Height: 5'10" Weight: 165 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1963 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1964 | 77 | 120 | 113 | 8 | 34 | 3 | 0 | 2 | 12 | 43 | 0 | 1 | 29 | 6 | 0 | 0 | 0 | 1 | 2 | .301 | .333 | .381 | |
| 1965 | 82 | 136 | 129 | 6 | 22 | 3 | 1 | 1 | 6 | 30 | 0 | 0 | 22 | 7 | 0 | 0 | 1 | 1 | 3 | .171 | .213 | .233 | |
| 1966 | 15 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 1967 | 59 | 57 | 53 | 3 | 10 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | .189 | .246 | .226 | |
| 1968 | 47 | 48 | 43 | 2 | 5 | 1 | 0 | 1 | 6 | 9 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | .116 | .191 | .209 | |
| 1969 | 15 | 15 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .200 | .143 | |
| Totals | 296 | 389 | 363 | 20 | 73 | 9 | 1 | 4 | 29 | 96 | 1 | 1 | 69 | 23 | 0 | 1 | 1 | 3 | 13 | .209 | .250 | .264 |
| Biography: |
| Career OPS: .514 HR:AB: 1:90.8 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Choshi, Toshio | Positions Played: 2B, SS, 3B |
| Nicknames: | High School: Choshi Municipal High School |
| Born: 8/24/1961 | College: Hosei University |
| Died: | Industrial League: N/A |
| Birthplace: Kashima, Ibaraki Prefecture | Team (Years and [uniform number]): Taiyo Whales (1984-1991 [22], |
| Height: 5'10" Weight: 160 pounds | [9]), Hiroshima (1992-1993 [9]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1984 | 56 | 108 | 104 | 8 | 15 | 2 | 0 | 1 | 3 | 20 | 1 | 0 | 17 | 3 | 0 | 0 | 1 | 0 | 1 | .144 | .168 | .192 | |
| 1985 | 51 | 23 | 20 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | .050 | .174 | .100 | |
| 1987 | 8 | 24 | 23 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .304 | .304 | .304 | |
| 1988 | 125 | 480 | 425 | 44 | 115 | 12 | 1 | 0 | 23 | 129 | 30 | 0 | 59 | 20 | 0 | 5 | 6 | 4 | 4 | .271 | .311 | .304 | |
| 1989 | 114 | 453 | 402 | 43 | 113 | 30 | 0 | 2 | 26 | 149 | 28 | 1 | 53 | 18 | 0 | 4 | 8 | 4 | 10 | .281 | .318 | .371 | |
| 1990 | 37 | 77 | 61 | 7 | 17 | 1 | 1 | 0 | 2 | 20 | 4 | 0 | 15 | 12 | 2 | 0 | 0 | 1 | 0 | .279 | .397 | .328 | |
| 1991 | 18 | 38 | 34 | 4 | 7 | 3 | 0 | 0 | 3 | 10 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | .206 | .250 | .294 | |
| 1992 | 13 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .143 | .333 | .143 | |
| 1993 | 11 | 13 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | |
| Totals | 433 | 1225 | 1088 | 113 | 278 | 49 | 2 | 3 | 60 | 340 | 67 | 1 | 165 | 59 | 2 | 10 | 16 | 10 | 20 | .256 | .301 | .312 |
| Biography: Was a pitcher in high school. Played in one Koshien Tournament (summer 1979). Converted into a position player in college. Drafted on the first round (1983). Coached with Yokohama after retirement. |
| Career OPS: .613 HR:AB: 1:396.0 |
| Debut: First Hit (), First Homer (9/24/1984 against Yakult off of Takao Obana) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Chuma, Kenji | Positions Played: C |
| Nicknames: | High School: Yamashiro High School, Kyoto Kyoei Gakuen High |
| Born: 10/30/1962 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Ukyo Ward, Kyoto | Team (Years and [uniform number]): Nankai Hawks (1986 [50]) |
| Height: 6'0" Weight: 187 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
