| Asada, Hajime | Positions Played: P |
| Nicknames: | High School: Hokkai High School |
| Born: 9/21/1930 | College: Rikkyo University (dropped out) |
| Died: | Industrial League: N/A |
| Birthplace: Sapporo, Hokkaido | Team (Years and [uniform number]): Kokutetsu Swallows (1951 [37]) |
| Height: 5'6" Weight: 150 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1951 | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | |||
| Totals | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Biography: |
| Career OPS: .400 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Asagoe, Keiichi | Positions Played: SS, 2B, 3B, OF |
| Nicknames: Asayan | High School: Kansai High School |
| Born: 7/2/1936 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Tsukubo-gun, Okayama Prefecture | Team (Years and [uniform number]): Osaka Tigers/Hanshin (1955- |
| Height: 5'8" Weight: 180 pounds | 1964 [57], [3]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1955 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1957 | 36 | 40 | 40 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .100 | .100 | .125 | |
| 1958 | 74 | 194 | 181 | 16 | 37 | 6 | 0 | 6 | 16 | 61 | 0 | 0 | 48 | 12 | 0 | 1 | 0 | 1 | 4 | .204 | .258 | .337 | |
| 1959 | 70 | 132 | 131 | 5 | 30 | 2 | 2 | 2 | 8 | 42 | 0 | 0 | 31 | 0 | 0 | 1 | 1 | 0 | 6 | .229 | .235 | .321 | |
| 1960 | 18 | 21 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | .048 | .048 | .048 | |
| 1961 | 41 | 74 | 72 | 3 | 19 | 5 | 1 | 3 | 8 | 35 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 5 | .264 | .260 | .486 | |
| 1962 | 12 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .083 | .154 | .083 | |
| 1963 | 10 | 14 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | |
| 1964 | 49 | 64 | 60 | 4 | 14 | 2 | 0 | 2 | 4 | 22 | 0 | 0 | 16 | 2 | 0 | 2 | 0 | 1 | 1 | .233 | .281 | .367 | |
| Totals | 318 | 560 | 539 | 30 | 108 | 16 | 3 | 13 | 36 | 169 | 1 | 1 | 213 | 15 | 0 | 4 | 1 | 4 | 21 | .200 | .227 | .314 |
| Biography: Converted into an outfielder in 1961. Ripped a sayonara homer (9/6/1961 against Hiroshima). Also had a walkoff HBP (1964). Worked as a sporting goods salesman after retiring at the end of the 1965 season before moving into Hanshin's sales office. |
| Career OPS: 541 HR:AB: 1:41.5 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Asahara, Naoto | Positions Played: C, 1B, 3B, LF |
| Nicknames: | High School: Aichi Number One Chugakkou |
| Born: 4/8/1916 | College: N/A |
| Died: 2/1/1987 | Industrial League: Dairen Jitsugyo, Kumagai-gumi |
| Birthplace: Aichi Prefecture | Teams (Year [uniform number]) Nagoya (1936S-1936F [8]), Dai |
| Height: 5'8" Weight: 156 pounds | Tokyo/Lion/Asahi (1936F-1943 [17], [3], [2]) Tokyu/Toei Flyers |
| Bats: Right Throws: Right | (1952-1955 [28], [36]) |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1936S | 6 | 20 | 16 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 3 | 3 | 0 | 2 | .125 | .278 | .188 | |||||
| 1936F | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
| 1936F | 20 | 82 | 76 | 8 | 17 | 2 | 0 | 0 | 5 | 19 | 1 | 10 | 5 | 0 | 4 | .224 | .272 | .250 | |||||
| 1937S | 51 | 196 | 179 | 21 | 41 | 8 | 3 | 2 | 24 | 61 | 0 | 23 | 17 | 0 | 9 | .229 | .296 | .341 | |||||
| 1937F | 37 | 160 | 139 | 19 | 24 | 5 | 4 | 2 | 25 | 43 | 2 | 28 | 19 | 0 | 4 | .173 | .272 | .309 | |||||
| 1941 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
| 1942 | 70 | 232 | 210 | 21 | 52 | 10 | 0 | 4 | 18 | 74 | 1 | 26 | 21 | 0 | 10 | 4 | .248 | .316 | .352 | ||||
| 1943 | 56 | 233 | 198 | 21 | 50 | 4 | 7 | 2 | 29 | 74 | 3 | 20 | 32 | 0 | 11 | 7 | .253 | .356 | .374 | ||||
| 1952 | 106 | 396 | 362 | 55 | 94 | 14 | 5 | 7 | 54 | 139 | 0 | 47 | 33 | 1 | 14 | 2 | 10 | .260 | .323 | .384 | |||
| 1953 | 104 | 362 | 325 | 40 | 71 | 15 | 3 | 12 | 49 | 128 | 0 | 50 | 35 | 2 | 12 | 2 | 9 | .218 | .298 | .394 | |||
| 1954 | 129 | 492 | 437 | 47 | 100 | 15 | 3 | 12 | 63 | 157 | 1 | 6 | 54 | 47 | 1 | 11 | 10 | 9 | .229 | .301 | .359 | ||
| 1955 | 91 | 237 | 217 | 23 | 42 | 11 | 1 | 3 | 25 | 64 | 1 | 4 | 36 | 14 | 0 | 1 | 4 | 5 | 1 | .194 | .242 | .295 | |
| Totals | 673 | 2413 | 2162 | 260 | 493 | 85 | 26 | 44 | 293 | 762 | 11 | 299 | 226 | 5 | 81 | .228 | .301 | .352 |
| Biography: Cracked a pinch hit grand slam (10/11/1953 against Nishitetsu). |
| Career OPS: .653 HR:AB 1:49.1 : Cycle (4/20/1952) |
| Debut: First Hit () First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Asai, Hideki | Positions Played: P |
| Nicknames: | High School: PL Gakuen High School |
| Born: 1/1/1984 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Osaka, Osaka Prefecture | Team (Years and [uniform number]):Kintetsu Buffaloes (2003-2004 [36]), |
| Height: 5'10" Weight: 180 pounds | Rakuten (2005-2010 [36]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2003 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2004 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2005 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2006 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .333 | .333 |
| 2007 | 31 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2008 | 30 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .111 | .111 | .111 |
| 2009 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 104 | 23 | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 |
| Biography: |
| Career OPS: .222 HR:AB: 0:infinity |
| Debut: 9/24/2003 against Orix at Osaka Dome in a seventh inning relief appearance. First Hit (5/12/2006 against Chunichi at Nagoya Dome in the fourth inning off of Masahiro Yamamoto, an RBI single to center), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Asai, Itsuki | Positions Played: 1B, OF |
| Nicknames: Itchan, Ittan | High School: Toyama Shogyo High School |
| Born: 12/14/1971 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Toyama, Toyama Prefecture | Team (Years and [uniform number]): Hiroshima (1993-2006 [61], [36], [6]) |
| Height: 6'0" Weight: 198 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1993 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1995 | 63 | 174 | 152 | 22 | 46 | 6 | 1 | 6 | 16 | 72 | 2 | 0 | 31 | 20 | 4 | 0 | 5 | 3 | 3 | .303 | .384 | .474 | |
| 1996 | 103 | 131 | 124 | 24 | 42 | 3 | 1 | 6 | 28 | 65 | 0 | 0 | 18 | 6 | 0 | 1 | 7 | 2 | 1 | .339 | .374 | .524 | |
| 1997 | 87 | 88 | 77 | 4 | 18 | 2 | 1 | 1 | 6 | 25 | 0 | 0 | 17 | 10 | 3 | 1 | 1 | 0 | 2 | .234 | .330 | .325 | |
| 1998 | 109 | 311 | 277 | 35 | 75 | 11 | 2 | 6 | 40 | 108 | 0 | 1 | 44 | 31 | 2 | 2 | 4 | 2 | 6 | .271 | .347 | .390 | |
| 1999 | 96 | 178 | 162 | 21 | 38 | 8 | 2 | 2 | 14 | 56 | 1 | 0 | 26 | 15 | 1 | 0 | 4 | 1 | 1 | .235 | .299 | .346 | |
| 2000 | 112 | 269 | 247 | 37 | 74 | 10 | 1 | 13 | 46 | 125 | 1 | 1 | 51 | 20 | 3 | 0 | 5 | 1 | 6 | .300 | .351 | .506 | |
| 2001 | 107 | 214 | 189 | 24 | 54 | 11 | 2 | 4 | 24 | 81 | 1 | 2 | 32 | 22 | 1 | 0 | 3 | 2 | 4 | .286 | .357 | .429 | |
| 2002 | 97 | 159 | 146 | 20 | 45 | 6 | 1 | 4 | 19 | 65 | 1 | 1 | 29 | 10 | 0 | 1 | 1 | 2 | 0 | .308 | .354 | .445 | |
| 2003 | 92 | 232 | 207 | 32 | 66 | 6 | 1 | 7 | 32 | 95 | 0 | 1 | 43 | 23 | 0 | 1 | 6 | 2 | 1 | .324 | .319 | .388 | .459 |
| 2004 | 79 | 97 | 88 | 13 | 25 | 4 | 1 | 3 | 21 | 40 | 0 | 1 | 17 | 6 | 0 | 2 | 0 | 0 | 1 | .361 | .284 | .340 | .455 |
| 2005 | 80 | 118 | 98 | 11 | 26 | 6 | 0 | 0 | 9 | 32 | 1 | 1 | 29 | 17 | 0 | 1 | 3 | 0 | 2 | .265 | .265 | .376 | .327 |
| 2006 | 43 | 66 | 63 | 2 | 14 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 2 | .176 | .222 | .258 | .222 |
| Totals | 1070 | 2039 | 1832 | 245 | 523 | 73 | 13 | 52 | 259 | 778 | 7 | 8 | 345 | 183 | 14 | 9 | 41 | 15 | 29 | .285 | .352 | .425 |
| Biography: Began playing baseball in third grade. Played in two summer Koshien Tournaments. Slugged 34 homers in high school. Drafted on the sixth round (1989). Used mostly as a pinch htting specialist as well as a platoon player against righthanders. Walkoff grand slam (5/7/2000 against Hanshin at Hiroshima Municipal Stadium off of Kurt Miller). His hobbies are reading, cooking and listening to music. Married to wife Maki and has a son. |
| Career OPS: .777 HR:AB: 1:35.2 |
| Debut: 4/18/1993 against Yomiuri at Hiroshima Municipal Stadium as a tenth inning defensive replacement in left. First Hit (6/15/1995 against Yokohama at Yokohama Stadium, a double to right off of Udo in the first inning in his eighth pro plate appearance), First Homer (7/1/1995 against Yomiuri at Hiroshima Municipal Stadium in the second inning off of Masao Kida in his 23rd pro plate appearance, the first of two homers he hit in the game) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Asai, Mamoru | Positions Played: P |
| Nicknames: | High School: Mugi Chugakkou |
| Born: 7/4/1924 | College: N/A |
| Died: | Industrial League: Kyoto Busen, Kurimoto Seika, Toyo Sangyo |
| Birthplace: Seki, Gifu Prefecture | Team (Years and [uniform number]): Mainichi Orions (1950-1951 [10]) |
| Height: 5'8" Weight: 150 pouunds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1950 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| 1951 | 4 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| Totals | 5 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: 0:infinity |
| Debut: First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Asai, Ryo | Positions Played: C, CF, RF |
| Nicknames: | High School: Toin Gakuen High School |
| Born: 7/19/1979 | College: Hosei University |
| Died: | Industrial League: N/A |
| Birthplace: Yokohama, Kanagawa Prefecture | Team (Years and [uniform number]):Hanshin (2002-2010 [12], [8]) |
| Height: 5'/9" Weight: 176 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2002 | 32 | 63 | 59 | 3 | 12 | 2 | 0 | 0 | 4 | 14 | 1 | 0 | 17 | 2 | 0 | 1 | 0 | 0 | 1 | .203 | .242 | .237 | |
| 2003 | 37 | 36 | 34 | 4 | 8 | 0 | 0 | 1 | 5 | 11 | 1 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | .154 | .235 | .257 | .324 |
| 2005 | 35 | 49 | 48 | 8 | 12 | 3 | 0 | 1 | 3 | 18 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .375 |
| 2006 | 40 | 59 | 56 | 5 | 15 | 2 | 0 | 2 | 3 | 23 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 1 | 3 | .071 | .268 | .305 | .411 |
| 2007 | 5 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .250 | .250 |
| 2008 | 31 | 52 | 48 | 3 | 12 | 3 | 1 | 0 | 4 | 17 | 3 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | .231 | .250 | .265 | .354 |
| 2009 | 50 | 107 | 96 | 11 | 30 | 2 | 2 | 4 | 13 | 48 | 7 | 0 | 28 | 3 | 0 | 1 | 3 | 1 | 2 | .571 | .313 | .340 | .500 |
| Totals | 230 | 375 | 349 | 35 | 91 | 12 | 3 | 8 | 33 | 133 | 14 | 0 | 78 | 8 | 0 | 4 | 6 | 3 | 8 | .261 | .285 | .381 |
| Biography: Started playing baseball in second grade. Pitched in high school as a senior. Played in one Koshien Tournament (summer 1997). Moved back to catcher in college, becoming a regular as a junior and throwing out 80% of runners trying to steal against him. His first and last hits as a collegian were homers, winning homer and RBI crowns his last season there. Drafted in the second round (2001). Was also used as an outfielder beginning with the 2005 season. Became Hirotaka Egusa's personal catcher (2005). Has had problems with his accuracy since turning pro and has thrown out only 37.5% of runners attempting to steal through 2006. Reference: Wikipedia Japan |
| Career OPS: .666 HR:AB: 1:43.3 |
| Debut: 5/1/2002 against Chunichi at Koshien Stadium as an eight inning defensive replacement. First Hit (5/1/2002 against Chunichi at Koshien Stadium in the ninth inning off of Eddie Gallard in his first pro plate appearance, a single to left),. First Homer (5/8/2003 against Chunichi at Nagoya Dome in the fifth inning off of Makoto Kito, a solo jack to center ) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Asai, Shigeji | Positions Played: SS, 2B, 3B, OF |
| Nicknames: | High School: Shizuoka Shogyo High School |
| Born: 5/11/1941 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Shizuoka Prefecture | Teams (Years [uniform number]): Osaka Tigers /Hanshin (1960-1967 |
| Height: 5'8" Weight: 162 pounds | [40], [1]) Hiroshima (1968-1970 [15], [4]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1960 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1961 | 22 | 29 | 29 | 3 | 4 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .138 | .138 | .276 | |
| 1962 | 27 | 27 | 27 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | .185 | .185 | .222 | |
| 1963 | 108 | 292 | 274 | 20 | 61 | 12 | 1 | 3 | 20 | 84 | 4 | 1 | 32 | 9 | 2 | 4 | 6 | 6 | 8 | .223 | .257 | .307 | |
| 1964 | 126 | 424 | 391 | 35 | 95 | 15 | 2 | 11 | 45 | 147 | 4 | 2 | 43 | 23 | 2 | 4 | 8 | 8 | 13 | .243 | .290 | .376 | |
| 1965 | 124 | 413 | 389 | 33 | 87 | 17 | 4 | 10 | 26 | 142 | 5 | 3 | 51 | 15 | 3 | 1 | 4 | 2 | 5 | .224 | .252 | .365 | |
| 1966 | 130 | 486 | 457 | 40 | 117 | 12 | 1 | 9 | 40 | 158 | 11 | 1 | 42 | 15 | 0 | 2 | 7 | 2 | 10 | .256 | .282 | .346 | |
| 1967 | 79 | 273 | 252 | 18 | 49 | 6 | 1 | 3 | 18 | 66 | 2 | 2 | 32 | 16 | 2 | 1 | 6 | 5 | 4 | .194 | .244 | .262 | |
| 1968 | 113 | 347 | 328 | 18 | 66 | 6 | 1 | 8 | 31 | 98 | 4 | 2 | 64 | 13 | 0 | 0 | 3 | 4 | 11 | .201 | .230 | .299 | |
| 1969 | 126 | 389 | 364 | 31 | 76 | 8 | 0 | 9 | 26 | 111 | 10 | 1 | 70 | 9 | 2 | 5 | 11 | 7 | 8 | .209 | .237 | .305 | |
| 1970 | 27 | 81 | 71 | 8 | 19 | 6 | 0 | 3 | 6 | 34 | 3 | 1 | 30 | 6 | 0 | 0 | 3 | 1 | 1 | .268 | .321 | .479 | |
| Totals | 885 | 2763 | 2584 | 207 | 579 | 84 | 10 | 57 | 214 | 854 | 43 | 13 | 360 | 106 | 11 | 17 | 49 | 35 | 60 | .224 | .258 | .330 |
| Biography: Played in one Koshien Tournament (summer, 1959). Played in two Japan Series and batted .150 (3-20 with eight strikeouts) with no homers and no RBIs in nine games (1962, 1964). |
| Career OPS: .588 HR:AB 1:45.3 |
| Debut: First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Asai, Taro | Positions Played: 1B |
| Nicknames: | High School: Taisho Chugakkou |
| Born: 5/18/1914 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Hiroshima Prefecture | Team (Years and [uniform number]): Nagoya Golden Dolphins (1938- |
| Height: Weight: | 1939 [15]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 1938S | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .000 | .250 | .000 | ||||
| 1938F | 23 | 60 | 56 | 2 | 8 | 2 | 0 | 0 | 4 | 10 | 0 | 12 | 4 | 0 | 1 | .143 | .200 | .179 | |||||
| 1939 | 11 | 23 | 21 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 5 | 2 | 0 | 0 | .095 | .174 | .190 | |||||
| Totals | 38 | 87 | 80 | 2 | 10 | 4 | 0 | 0 | 5 | 14 | 0 | 19 | 7 | 0 | 1 | .125 | .195 | .175 |
| Biography: Appeared in one Koshien Tournament (summer, 1932). |
| Career OPS: .370 HR:AB: 0:infinity |
| Debut: First Hit (), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Asakura, Kenta | Positions Played: P |
| Nicknames: | High School: Higashikuni High Shcool |
| Born: 6/11/1981 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Fukui, Fukui Prefecture | Team (Years and [uniform number]): Chunichi (2000-2010 [41], |
| Height:6'1" Weight: 200 pounds | [18], ]14]) |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2000 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2001 | 15 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | .077 | .077 | .077 | |
| 2002 | 34 | 74 | 63 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | 9 | 0 | 36 | 2 | 0 | 0 | 0 | 0 | 1 | .079 | .108 | .111 | |
| 2003 | 6 | 12 | 12 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .333 | |
| 2004 | 14 | 18 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .143 | .143 | .143 |
| 2005 | 16 | 29 | 26 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .038 | .037 | .077 |
| 2006 | 25 | 45 | 38 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .053 | .077 | .053 |
| 2007 | 29 | 57 | 50 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | 4 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 2 | .087 | .080 | .132 | .100 |
| 2008 | 12 | 21 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .118 | .118 | .118 |
| 2009 | 24 | 46 | 41 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 3 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 1 | .125 | .073 | .116 | .122 |
| Totals | 184 | 318 | 276 | 8 | 21 | 6 | 0 | 1 | 13 | 30 | 33 | 1 | 162 | 8 | 0 | 0 | 0 | 0 | 6 | .076 | .102 | .109 |
| Biography: |
| Career OPS: .211 HR:AB: 1:276.0 |
| Debut: 8/10/2000 against Hiroshima at Nagoya Dome in a fourth inning relief appearance. First Hit (), First Homer () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Asama, Keita | Positions Played: P |
| Nicknames: | High School: Keiai Gakuen High School |
| Born: 8/19/1984 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Chiba, Chiba Prefecture | Team (Years and [uniform number]):Lotte (2003 [50]) |
| Height: 5'10" Weight: 176 pounds | |
| Bats: Left Throws: Left |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2003 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Biography: |
| Career OPS: .000 HR:AB: N/A |
| Debut: 5/19/2003 agiants Daiei at Chiba Marine Stadiun in a ninth inning relief appearance. First Hit (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Asamura, Hideto | Positions Played: PH |
| Nicknames: | High School: Osaka Toin High School |
| Born: 11/12/1990 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Osaka, Osaka Prefecture | Team (Years and [uniform number]): Seibu (2010-2015 [32]) |
| Height: 5'11" Weight: 171 pounds | |
| Bats: Right Throws: Right |
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | TB | Sac | SF | K | BB | IBB | HBP | SB | CS | GIDP | ARISP | AVG | OBP | SLG |
| 2010 | |||||||||||||||||||||||
| Totals |
