| Yoshida, Atsushi | Positions Played: P |
| Nicknames: | High School: Nihon Bunri High School |
| Born: 9/29/1970 | College: N/A |
| Died: | Industrial League: Yamaha |
| Birthplace: Ikebukuro, Tokyo | Team (Years and [uniform number]): Lotte (1992-2002 [21], [0], [13]) |
| Height: 5'10" Weight: 167 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1992 | 21 | 119.1 | 7 | 9 | 0 | 0 | 19 | 2 | 510 | 4 | 2 | 108 | 12 | 84 | 51 | 3 | 3 | 0 | 58 | 54 | 4.07 | .246 | 1.33 | |
| 1993 | 7 | 22.2 | 0 | 5 | 0 | 0 | 5 | 2 | 106 | 0 | 0 | 31 | 7 | 19 | 11 | 0 | 1 | 0 | 21 | 18 | 7.15 | .341 | 1.85 | |
| 1994 | 2 | 6.0 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 0 | 0 | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 4 | 4 | 6.00 | .318 | 1.50 | |
| 1995 | 25 | 36.0 | 1 | 0 | 1 | 2 | 0 | 25 | 149 | 0 | 0 | 25 | 2 | 32 | 17 | 1 | 0 | 0 | 5 | 4 | 1.00 | .197 | 1.17 | |
| 1996 | 27 | 45.2 | 2 | 3 | 0 | 2 | 0 | 27 | 203 | 0 | 0 | 44 | 6 | 29 | 31 | 0 | 1 | 0 | 28 | 28 | 5.52 | .268 | 1.64 | |
| 1997 | 41 | 63.1 | 5 | 3 | 2 | 7 | 0 | 41 | 250 | 0 | 0 | 45 | 1 | 34 | 24 | 0 | 4 | 0 | 14 | 11 | 1.56 | .206 | 1.09 | |
| 1998 | 17 | 17.2 | 0 | 3 | 3 | 3 | 0 | 17 | 87 | 0 | 0 | 26 | 4 | 13 | 9 | 0 | 0 | 1 | 15 | 15 | 7.64 | .351 | 1.98 | |
| 1999 | 29 | 34.1 | 1 | 2 | 0 | 1 | 0 | 29 | 143 | 0 | 0 | 33 | 2 | 21 | 11 | 0 | 1 | 1 | 10 | 9 | 2.36 | .260 | 1.28 | |
| 2000 | 39 | 91.0 | 7 | 8 | 0 | 4 | 12 | 27 | 382 | 0 | 0 | 97 | 10 | 46 | 26 | 2 | 3 | 0 | 43 | 41 | 4.05 | .285 | 1.35 | |
| 2001 | 44 | 58.1 | 3 | 4 | 0 | 3 | 2 | 42 | 243 | 0 | 0 | 48 | 5 | 31 | 26 | 0 | 1 | 0 | 21 | 20 | 3.09 | .226 | 1.27 | |
| 2002 | 40 | 42.1 | 0 | 0 | 0 | 0 | 0 | 40 | 177 | 0 | 0 | 41 | 6 | 22 | 18 | 1 | 1 | 0 | 17 | 16 | 3.40 | .268 | 1.39 | |
| Totals | 292 | 536.2 | 26 | 37 | 6 | 22 | 39 | 253 | 2276 | 4 | 2 | 505 | 55 | 336 | 226 | 7 | 15 | 2 | 236 | 220 | 3.69 | .257 | 1.36 |
| Biography: Moved to Niigata, Niigata Prefecture in elemnetary school. Started playing baseball in fifth grade. Was his team's ace and cleanup hitter in high school. Lead his team to a national industrial league title in 1990. Drafted on the first round (1991). Had shoulder and elbow problems in 1993. Traded to Hanshin in April, 2003, whereupon he hurt his right calf muscle. Released after the 2004 season ended. Coched with Yokohama after retirement. Reference: Wikipedia Japan |
| Career WHIP:1.36 K/9: 5.6 BB/9: 3.8 HR/9: 0.9 |
| Debut: First Win (), First Shutout () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yoshida, Futoshi | Positions Played: P |
| Nicknames: | High School: Osaka High School |
| Born: 9/8/1968 | College: Tohoku Fukushi University |
| Died: | Industrial League: N/A |
| Birthplace: Toyonaka, Osaka Prefecture | Team (Years and [uniform number]): Chunichi (1991-1993 [25]) |
| Height: 5'11" Weight: 143 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1991 | 8 | 6.2 | 0 | 0 | 0 | 0 | 0 | 8 | 31 | 0 | 0 | 5 | 0 | 1 | 5 | 1 | 1 | 0 | 4 | 4 | 5.40 | .217 | 1.50 | |
| 1992 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .667 | 4.50 | |
| 1993 | 4 | 3.2 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 4.91 | .333 | 1.64 | |
| Totals | 13 | 11.0 | 0 | 0 | 0 | 0 | 0 | 13 | 53 | 0 | 0 | 12 | 0 | 3 | 7 | 1 | 1 | 0 | 6 | 6 | 4.91 | .293 | 1.72 |
| Biography: Tossed no hitters against Tohoku University and Hokkaido Tokai University, going 13-1 for his collegiate career. Drafted on the fourth round (1990). Retired after the 1994 season. |
| Career WHIP: 1.72 K/9: 2.6 BB/9: 65.7 HR/9: 0.0 |
| Debut: 9/3/1991 against Taiyo at Nagoya Stadium in a seventh inning relief appearance. First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yoshida, Katsuhiko | Positions Played: P |
| Nicknames: | High School: Nagasaki Higashi High School |
| Born: 1/17/1945 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Nagasaki Prefecture | Team (Years and [uniform number]): Kintetsu Buffaloes (1963-1964 [36]) |
| Height: 5'11" Weight: 160 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1963 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .111 | 0.67 | |
| 1964 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | infinity | .000 | infinity | |
| Totals | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3.00 | .111 | 1.67 |
| Biography: |
| Career WHIP: 1.67 K/9: 0.0 BB/9: 12.0 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yoshida, Naoki | Positions Played: P |
| Nicknames: | High School: Sasebo Jitsugyo High School |
| Born: 6/14/1967 | College: Aoyama Gakuin University |
| Died: | Industrial League: N/A |
| Birthplace: Sasebo, Nagasaki Prefecture | Team (Years and [uniform number]): Orix Blue Wave (1990-1994 [13]) |
| Height: 5'11" Weight: 154 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1990 | 1 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 27.00 | .571 | 5.00 | |
| 1994 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0.00 | |
| Totals | 2 | 2.0 | 0 | 1 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 13.50 | .400 | 2.50 |
| Biography: Played in two Koshien Tournaments (spring 1984, summer 1985). Went 21-17 in 73 college games with a 2.75 ERA and garnered an MVP and Best Nine nod. Drafted on the second round (1989). Became a batting practice pitcher and advance scout for Orix after retiring at the end of the 1996 season. Reference: Wikipedia Japan |
| Career WHIP: 2.50 K/9: 4.5 BB/9: 4.5 HR/9: 4.5 |
| Debut: 9/12/1990 against Kintetsu at Fujiidera Stadium in a start. First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yoshida, Sadataka | Positions Played: P |
| Nicknames: | High School: Senyo High School |
| Born: 3/1/1940 | College: Kansai Gakuin University |
| Died: | Industrial League: N/A |
| Birthplace: Osaka Prefecture | Team (Years and [uniform number]): Toei Flyers (1962-1968 [15]) |
| Height: 5'11" Weight: 165 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1962 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | .125 | 1.00 | |
| 1963 | 12 | 33.2 | 1 | 1 | 0 | 0 | 2 | 10 | 141 | 1 | 1 | 33 | 0 | 22 | 11 | 1 | 0 | 0 | 9 | 7 | 1.87 | .262 | 1.31 | |
| 1964 | 9 | 13.0 | 0 | 3 | 0 | 0 | 2 | 7 | 65 | 0 | 0 | 16 | 1 | 5 | 9 | 1 | 0 | 0 | 11 | 11 | 7.62 | .302 | 1.92 | |
| 1965 | 8 | 15.2 | 0 | 0 | 0 | 0 | 1 | 7 | 76 | 0 | 0 | 25 | 3 | 6 | 5 | 3 | 0 | 0 | 15 | 14 | 8.04 | .368 | 1.91 | |
| 1968 | 6 | 6.1 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 0 | 0 | 10 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1.42 | .357 | 1.89 | |
| Totals | 36 | 70.2 | 1 | 4 | 0 | 0 | 5 | 31 | 321 | 1 | 1 | 85 | 4 | 37 | 28 | 5 | 0 | 0 | 38 | 33 | 4.20 | .300 | 1.60 |
| Biography: |
| Career WHIP: 1.60 K/9: 4.7 BB/9: 3.6 HR/9: 0.5 |
| Debut: First Win (), First Shutout () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Indeuction: N/A |
![]()
| Yoshida, Shuji | Positions Played: P |
| Nicknames: | High School: Taki High School |
| Born: 11/29/1966 | College: N/A |
| Died: | Industrial League: Hokkaido Takushoku Bank |
| Birthplace: Konan, Aichi Prefecture | Team (Years and [uniform number]): Yomiuri (1989-1994 [19], [54]), |
| Height: 5'10" Weight: 171 pounds | Daiei Hawks/Softbank (1994-2006 [49]), Orix (2007 [13]) |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1989 | 10 | 16.0 | 1 | 0 | 0 | 1 | 1 | 9 | 65 | 0 | 0 | 12 | 1 | 11 | 8 | 0 | 0 | 0 | 2 | 2 | 1.13 | .218 | 1.25 | |
| 1990 | 21 | 46.1 | 3 | 3 | 1 | 3 | 4 | 17 | 203 | 1 | 0 | 39 | 3 | 37 | 30 | 4 | 4 | 0 | 19 | 19 | 3.69 | .239 | 1.49 | |
| 1991 | 11 | 44.1 | 2 | 3 | 0 | 0 | 6 | 5 | 186 | 1 | 0 | 38 | 6 | 41 | 22 | 0 | 0 | 1 | 25 | 24 | 4.87 | .241 | 1.35 | |
| 1992 | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 8.10 | .385 | 2.10 | |
| 1994 | 11 | 15.2 | 0 | 0 | 0 | 0 | 0 | 11 | 79 | 0 | 0 | 27 | 1 | 8 | 7 | 0 | 3 | 0 | 16 | 16 | 9.19 | .380 | 2.17 | |
| 1995 | 12 | 17.1 | 1 | 2 | 0 | 0 | 2 | 10 | 77 | 0 | 0 | 16 | 1 | 13 | 11 | 0 | 1 | 0 | 7 | 7 | 3.63 | .258 | 1.56 | |
| 1996 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 21.60 | .556 | 3.60 | |
| 1997 | 49 | 39.2 | 4 | 3 | 3 | 7 | 0 | 49 | 171 | 0 | 0 | 33 | 1 | 34 | 20 | 1 | 3 | 0 | 17 | 15 | 3.40 | .228 | 1.34 | |
| 1998 | 63 | 55.2 | 3 | 4 | 10 | 13 | 0 | 63 | 225 | 0 | 0 | 45 | 4 | 50 | 19 | 1 | 2 | 0 | 14 | 13 | 2.10 | .227 | 1.15 | |
| 1999 | 58 | 53.1 | 0 | 1 | 1 | 1 | 0 | 58 | 230 | 0 | 0 | 53 | 0 | 51 | 22 | 1 | 3 | 2 | 17 | 17 | 2.87 | .269 | 1.41 | |
| 2000 | 69 | 95.2 | 9 | 3 | 1 | 10 | 0 | 69 | 391 | 0 | 0 | 85 | 4 | 72 | 32 | 0 | 1 | 1 | 34 | 32 | 3.01 | .244 | 1.22 | |
| 2001 | 68 | 71.2 | 3 | 6 | 0 | 3 | 0 | 68 | 323 | 0 | 0 | 80 | 7 | 70 | 36 | 1 | 1 | 0 | 38 | 26 | 3.27 | .293 | 1.62 | |
| 2002 | 62 | 77.2 | 7 | 5 | 3 | 10 | 0 | 62 | 322 | 0 | 0 | 73 | 9 | 68 | 28 | 2 | 1 | 0 | 29 | 27 | 3.13 | .253 | 1.30 | |
| 2003 | 53 | 48.1 | 2 | 1 | 3 | 5 | 0 | 53 | 212 | 0 | 0 | 53 | 1 | 41 | 18 | 3 | 1 | 1 | 28 | 27 | 5.03 | .285 | 1.47 | |
| 2006 | 8 | 3.0 | 0 | 1 | 0 | 0 | 0 | 8 | 16 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 12.00 | .385 | 2.00 | |
| 2007 | 36 | 20.2 | 2 | 0 | 1 | 3 | 0 | 36 | 91 | 0 | 0 | 24 | 0 | 12 | 4 | 1 | 1 | 0 | 7 | 6 | 2.61 | .286 | 1.35 | |
| Totals | 533 | 610.1 | 37 | 32 | 23 | 56 | 13 | 520 | 2619 | 2 | 0 | 593 | 40 | 511 | 261 | 16 | 23 | 5 | 264 | 242 | 3.57 | 1.40 |
| Biography: Was a Chunichi fan growing up. Was his high school team's pitching ace. Went 12-3 for his career in the industrial leagues. Was part of the Japsanese olympic baseball team at Seoul (1988). Drafted on the first round (1988). Lead the Eastern League in wins (1993). Traded to Daiei in mid season of 1994. His 69 appearances in 2000 tied a then Hawks record held by hall of famer Tadashi Sugiura. Injured himself during spring training of 2004 and he saw no top level action for that or the following seasons.Was kept out of action by elbow problems, including a fracturefor a lot of the 2006 season and was released at the conclusion of the schedule. He was subsequently picked up by Orix. 500th appearance (3/28/2007 against Nippon Ham at Osaka Dome in a ninth inning relief appearance). Selected to two all star teams (2000, 2002).. Became a baseball commentstor for TVQ Kyushu after retirement and also put in some time with the Ibaraki Golden Golds club team. Is married with three kids. Reference: Wikipedia Japan |
| Career WHIP: 1.40 K/9: 7.5 BB/9: 3.8 HR/9: 0.6 |
| Debut: 7/21/1989 against Hanshin at Koshien Stadium in an eighth inning relief appearance. First Win (8/2/1989 against Yakult at Tokyo Dome in a seventh inning relief appearance), First Shutout (N/A), First Save (4/10/1990 against Hanshin at Koshien Stadium) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yoshida, Toyohiko | Positions Played: P |
| Nicknames: | High School: Kunisaki High School |
| Born: 9/4/1966 | College: N/A |
| Died: | Industrial League: Honda Giken Kumamoto |
| Birthplace: Musashi-machi, Oita Prefecture | Team (Years and [uniform number]): Nankai/Daiei Hawks (1988-1998 |
| Height: 5'9" Weight: 175 pounds | [11], [18]), Hanshin (1998-2001 [91]), Kintetsu Buffaloes (2002-2004 [40]), |
| Bats: Left Throws: Left | Rakuten (2005-2007 [49]) |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1988 | 43 | 87.2 | 4 | 4 | 3 | 4 | 4 | 39 | 379 | 1 | 0 | 82 | 17 | 64 | 45 | 0 | 4 | 0 | 53 | 43 | 4.41 | .255 | 1.45 | |
| 1989 | 26 | 149.0 | 10 | 8 | 0 | 0 | 24 | 2 | 664 | 6 | 0 | 172 | 27 | 88 | 59 | 3 | 4 | 0 | 95 | 88 | 5.32. | .296 | 1.55 | |
| 1990 | 18 | 111.1 | 5 | 10 | 0 | 0 | 16 | 2 | 481 | 9 | 0 | 109 | 15 | 96 | 50 | 1 | 4 | 0 | 67 | 62 | 5.01 | .264 | 1.43 | |
| 1991 | 20 | 95.0 | 4 | 6 | 0 | 0 | 14 | 6 | 405 | 2 | 1 | 105 | 17 | 36 | 27 | 1 | 2 | 0 | 48 | 44 | 4.17 | .293 | 1.39 | |
| 1992 | 23 | 165.2 | 11 | 9 | 0 | 0 | 23 | 0 | 702 | 11 | 3 | 159 | 23 | 81 | 53 | 7 | 3 | 2 | 70 | 67 | 3.64 | .259 | 1.28 | |
| 1993 | 24 | 157.2 | 7 | 14 | 0 | 0 | 24 | 0 | 678 | 6 | 0 | 149 | 18 | 103 | 60 | 11 | 2 | 0 | 88 | 81 | 4.62 | .251 | 1.33 | |
| 1994 | 30 | 190.2 | 12 | 11 | 0 | 0 | 29 | 1 | 841 | 11 | 1 | 197 | 15 | 129 | 82 | 3 | 9 | 0 | 94 | 80 | 3.78 | .269 | 1.46 | |
| 1995 | 26 | 160.1 | 8 | 8 | 0 | 0 | 24 | 2 | 704 | 3 | 0 | 155 | 17 | 99 | 73 | 9 | 2 | 1 | 77 | 74 | 4.15 | .258 | 1.42 | |
| 1996 | 18 | 41.1 | 1 | 3 | 0 | 1 | 6 | 12 | 185 | 0 | 0 | 47 | 6 | 28 | 17 | 2 | 1 | 0 | 25 | 23 | 5.01 | .296 | 1.55 | |
| 1997 | 27 | 44.0 | 1 | 2 | 0 | 1 | 3 | 24 | 202 | 0 | 0 | 53 | 6 | 27 | 20 | 2 | 6 | 0 | 30 | 30 | 6.14 | .308 | 1.66 | |
| 1998 | 44 | 52.0 | 4 | 3 | 0 | 4 | 2 | 42 | 238 | 0 | 0 | 50 | 4 | 41 | 27 | 6 | 0 | 0 | 34 | 30 | 5.19 | .258 | 1.48 | |
| 1999 | 23 | 81.1 | 2 | 8 | 0 | 0 | 14 | 9 | 371 | 0 | 0 | 85 | 10 | 49 | 43 | 8 | 4 | 2 | 46 | 44 | 4.87 | .272 | 1.57 | |
| 2000 | 24 | 27.1 | 1 | 3 | 0 | 1 | 1 | 23 | 127 | 0 | 0 | 34 | 4 | 24 | 12 | 2 | 0 | 0 | 18 | 17 | 5.60 | .312 | 1.68 | |
| 2001 | 8 | 8.1 | 0 | 0 | 0 | 0 | 0 | 8 | 40 | 0 | 0 | 11 | 0 | 5 | 4 | 1 | 1 | 0 | 9 | 9 | 9.72 | .344 | 1.80 | |
| 2002 | 42 | 30.0 | 2 | 1 | 0 | 2 | 0 | 42 | 124 | 0 | 0 | 26 | 3 | 21 | 9 | 3 | 0 | 0 | 7 | 7 | 2.10 | .239 | 1.17 | |
| 2003 | 60 | 58.0 | 3 | 3 | 8 | 11 | 0 | 60 | 247 | 0 | 0 | 48 | 3 | 66 | 25 | 1 | 1 | 1 | 16 | 15 | 2.33 | .224 | 1.26 | |
| 2004 | 56 | 47.2 | 3 | 6 | 4 | 7 | 0 | 56 | 200 | 0 | 0 | 47 | 8 | 43 | 14 | 2 | 0 | 0 | 24 | 22 | 4.15 | .264 | 1.28 | |
| 2005 | 50 | 47.2 | 2 | 2 | 1 | 3 | 0 | 50 | 201 | 0 | 0 | 48 | 2 | 43 | 7 | 5 | 3 | 0 | 22 | 18 | 3.40 | .265 | 1.15 | |
| 2006 | 41 | 31.0 | 1 | 1 | 1 | 2 | 0 | 41 | 137 | 0 | 0 | 32 | 0 | 24 | 10 | 4 | 1 | 0 | 11 | 11 | 3.19 | .269 | 1.35 | |
| 2007 | 16 | 10.0 | 0 | 0 | 0 | 0 | 0 | 16 | 55 | 0 | 0 | 22 | 2 | 8 | 3 | 0 | 0 | 0 | 11 | 11 | 9.90 | .440 | 2.50 | |
| Totals | 619 | 1596.0 | 81 | 102 | 17 | 36 | 184 | 435 | 6981 | 49 | 5 | 1631 | 197 | 1075 | 640 | 71 | 47 | 6 | 845 | 776 | 4.38 | 1.42 |
| Biography: Started playing baseball in third grade. Became his high school team's ace his sophomore year. Drafted on the first round (1987). Was the Opening Day starter in 1994. Was the last pitcher to retire who had come up while the Hawks were still owned by Nankai. After being sold to Hanshin, changed his delivery to sidearm in 1999 in trying to improve his control. Released by Hanshin after the 2001 season and signed with Kintetsu after a tryout. Was the last man ever to get a save for the Buffaloes before Kintetsu dissolved the ballclub. Was not retained by Orix after they took over the Buffaloes and thus was picked up by Rakuten in the expansion draft. Became a minor league pitching coach with Rakuten after retirement. Selected to three all star teams (1992, 1994, 2003). 500th appearance (8/22/2004 against Nippon Ham at Osaka Dome). 600th Appearance (9/5/2006 against Orix at Miyagi Prefectural Stadium, the 32nd man to that mark, also becoming the first pitcher to reach that in the 21st century)). 1500th inning (8/25/2004 aganst Seibu at Seibu Dome), 1000th strkeout (9/22/2004 against Orix at Osaka Dome against Daisuke Hayakwa). Fastball, changeup Reference: Wikipedia Japan Official Homepage |
| Career WHIP: 1.42 K/9: 6.1 BB/9: 3.6 HR/9: 1.1 |
| Debut: 4/10/1988 against Seibu at Seibu Stadium in a third inning relief appearance. First Win (4/30/1988 against Seibu at Osaka Stadium in a start), First Shutout (8/21/1991 against Nippon Ham at Yamagata Prefectural Stadium), First Save (5/22/1988 against Kintetsu at Akita Hachiman) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yoshida, Yoji | Positions Played: P |
| Nicknames: | High School: Ashikaga Kogyo High School |
| Born: 11/1/1933 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Tochigi Prefecture | Team (Years and [uniform number]): Kintetsu Pearls (1952-1954 [23]), |
| Height: 5'7" Weight: 150 pounds | Takahashi Unions (1956 [43]) |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1952 | 18 | 55.2 | 0 | 5 | 0 | 0 | 4 | 14 | 235 | 1 | 0 | 59 | 6 | 26 | 20 | 0 | 1 | 2 | 39 | 24 | 3.88 | .278 | 1.42 | |
| 1953 | 3 | 5.2 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1.59 | .286 | 1.59 | |
| 1954 | 4 | 9.0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 0 | 0 | 11 | 0 | 3 | 2 | 0 | 1 | 0 | 9 | 5 | 5.00 | .306 | 1.44 | |
| 1956 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0.75 | |
| Totals | 26 | 71.2 | 0 | 5 | 0 | 0 | 4 | 22 | 306 | 1 | 0 | 76 | 6 | 31 | 26 | 0 | 2 | 2 | 50 | 30 | 3.77 | .279 | 1.42 |
| Biography: |
| Career WHIP: 1.42 K/9: 3.9 BB/9: 3.3 HR/9: 0.8 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yoshie, Eishiro | Positions Played: P |
| Nicknames: | High School: Sendai Number One Chugakkou |
| Born: 7/9/1922 | College: Waseda University |
| Died: 1/21/1986 | Industrial League: N/A |
| Birthplace: Vancouver, Canada | Team (Years and [uniform number]): Kyuei/Tokyu (1948-1949 [17]), |
| Height: 5'9" Weight: 156 pounds | Yomiuri (1950 [25]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1948 | 48 | 338.1 | 16 | 190 | 0 | 0 | 35 | 13 | 1383 | 29 | 3 | 312 | 12 | 100 | 72 | 1 | 3 | 2 | 151 | 118 | 3.14 | .241 | 1.13 | |
| 1949 | 35 | 180.0 | 9 | 14 | 0 | 0 | 21 | 14 | 792 | 10 | 0 | 208 | 19 | 55 | 39 | 2 | 2 | 2 | 124 | 93 | 4.65 | .279 | 1.37 | |
| 1950 | 14 | 60.0 | 3 | 4 | 0 | 0 | 6 | 8 | 255 | 2 | 0 | 68 | 4 | 20 | 11 | 0 | 0 | 0 | 32 | 23 | 3.45 | .280 | 1.32 | |
| Totals | 97 | 578.1 | 28 | 37 | 0 | 0 | 62 | 35 | 2430 | 41 | 3 | 588 | 35 | 175 | 122 | 3 | 5 | 4 | 307 | 234 | 3.64 | .257 | 1.23 |
| Biography: Cme to Japan in 1935. Wss his team's ace in high school. Played in one Koshien Tournament (1940). Had eight walkless complete games lifetime. Played in the industrial leagues after leaving Yomiuri. |
| Career WHIP: 1.23 K/9: 2.7 BB/9: 1.9 HR/9: 0.5 |
| Debut: First Win (), First Shutout () |
| Titles: R (1948), ER (1948) |
| Managerial Record: N/A |
| Hall of Fame Inductiojn: N/A |
![]()
| Yoshie, Kiichi | Positions Played: P |
| Nicknames: | High School: Tsukahara Gakuen High School |
| Born: 6/14/1948 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Shiojiri, Nagano Prefecture | Team (Years and [uniform number]): Sankei Atoms (1967 [21]) |
| Height: 5'8" Weight: 165 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1967 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | .222 | 2.00 | |
| Totals | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | .222 | 2.00 |
| Biography: |
| Career WHIP: 2.00 K/9: 0.0 BB/9: 12.0 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Inductgion: N/A |
![]()
| Yoshihara, Michiomi | Positions Played: P |
| Nicknames: | High School: Nichidai Buzan High School |
| Born: 10/29/1981 | College: Nihon University |
| Died: | Industrial League: Honda Motors |
| Birthplace: Tokyo | Team (Years and [uniform number]): Yokohama (2007-2008 [45]) |
