| Yoda, Eiji | Positions Played: P |
| Nicknames: | High School: Kofu Shogyo High School |
| Born: 9/1/1962 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kofu, Yamanashi Prefecture | Team (Years and [uniform number]): Kintetsu Buffaloes (1981 [48]) |
| Height: 5'11" Weight: 176 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1981 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .286 | 1.50 | |
| Totals | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .286 | 1.50 |
| Biography: Signed outside the draft (1980). Retired after the 1984 season. |
| Career WHIP: 1.50 K/9: 0.0 BB/9: 4.5 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yoda, Tsuyoshi | Positions Played: P |
| Nicknames: | High School: Kisarazu Chuo High School |
| Born: 12/4/1965 | College: Asia University |
| Died: | Industrial League: NTT Tokyo |
| Birthplace: Kita Kyushu, Fukuoka Prefecture | Team (Years and [uniform number]): Chunichi (1990-1996 [29]), |
| Height: 6'0" Weight: 184 pounds | Nippon Ham (1998-1999 [34]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1990 | 50 | 88.1 | 4 | 5 | 31 | 35 | 2 | 48 | 353 | 0 | 0 | 64 | 10 | 70 | 28 | 5 | 2 | 0 | 34 | 32 | 3.26 | .206 | 1.04 | |
| 1991 | 29 | 45.1 | 0 | 3 | 2 | 2 | 0 | 29 | 197 | 0 | 0 | 39 | 4 | 38 | 26 | 2 | 4 | 0 | 17 | 16 | 3.18 | .239 | 1.43 | |
| 1992 | 41 | 72.1 | 2 | 5 | 23 | 25 | 2 | 39 | 315 | 0 | 0 | 60 | 6 | 69 | 38 | 2 | 3 | 0 | 28 | 28 | 3.48 | .226 | 1.35 | |
| 1993 | 15 | 19.1 | 1 | 3 | 3 | 4 | 1 | 14 | 100 | 0 | 0 | 23 | 5 | 18 | 19 | 1 | 1 | 0 | 23 | 21 | 9.78 | .291 | 2.17 | |
| 1994 | 7 | 15.0 | 0 | 3 | 0 | 0 | 3 | 4 | 81 | 0 | 0 | 21 | 2 | 12 | 15 | 1 | 4 | 0 | 21 | 20 | 12.00 | .333 | 2.40 | |
| 1995 | 5 | 6.0 | 1 | 0 | 0 | 1 | 1 | 4 | 38 | 0 | 0 | 10 | 2 | 5 | 10 | 1 | 0 | 0 | 8 | 8 | 12.00 | .385 | 3.33 | |
| 1999 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | .250 | 2.00 | |
| Totals | 148 | 247.1 | 8 | 19 | 59 | 67 | 9 | 139 | 1089 | 0 | 0 | 218 | 29 | 212 | 137 | 12 | 14 | 0 | 132 | 126 | 4.58 | .239 | 1.44 |
| Biography: Was hampered by a circulatory problem in his throwing arm and it limited him to one victory in college. Was clocked in excess of 93mph in the industrial leagues. Drafted on the first round (1989). Had elbow problems early into his pro career and often used pain killers to pitch through them. Got punched by Yokohama outfielder Glenn Braggs after throwing behind him. Both men were ultimately ejected (6/22/1994). Traded to Lotte in June, 1996 and was released after the 1997 season ended and picked up by Nippon Ham. Signed with Hanshin before the 2000 season and retired following the end of the schedule. Selected to two all star teams (1990, 1992). Became a baseball commentator for NHK and Tokyo Chunichi Sports after retirement. He also coached a club team, the Thousand Leaves and has also coached a women's team. Married to former TBS announcer Hiroko Kiba. Fastball clocked as high as 98mph Reference: Wikipedia Japan |
| Career WHIP: 1.44 K/9: 7.7 BB/9: 5.0 HR/9: 1.1 |
| Debut: 4/7/1990 against Taiyo at Nagoya Stadium in an 11th inning relief appearance, clocked at 94mph. First Win (4/18/1990 against Hiroshima at Nagoya Stadium in tenth inning relief appearance, going two shutout innings on a hit), First Shutout (N/A), First Save (4/12/990 against Yakult at Meiji Jingu Stadium in a seventh inning relief appearance, going 2.2 innings and allowing a run) |
| Titles: Rookie of the Year (1990), Saves (1990), SP (1990), Fireman of the Year (1990) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yoda, Yoshinobu | Positions Played: P |
| Nicknames: | High School: Yashiro Shogyo High School |
| Born: 10/3/1943 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kumamoto Prefecture | Team (Years and [uniform number]): Nishitetsu Lions (1962-1970 [37], |
| Height: 5'11" Weight: 160 pounds | [23], [17] |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1962 | 14 | 32.1 | 0 | 1 | 0 | 0 | 4 | 10 | 143 | 0 | 0 | 34 | 2 | 20 | 10 | 0 | 0 | 0 | 22 | 14 | 3.90 | .264 | 1.36 | |
| 1963 | 19 | 58.0 | 0 | 5 | 0 | 0 | 9 | 10 | 244 | 0 | 0 | 54 | 7 | 34 | 19 | 3 | 1 | 1 | 25 | 23 | 3.57 | .247 | 1.26 | |
| 1964 | 60 | 222.2 | 7 | 18 | 0 | 0 | 25 | 35 | 934 | 7 | 1 | 211 | 18 | 91 | 79 | 4 | 0 | 2 | 96 | 79 | 3.19 | .255 | 1.30 | |
| 1965 | 32 | 94.2 | 3 | 2 | 0 | 0 | 10 | 22 | 377 | 2 | 1 | 79 | 8 | 53 | 31 | 0 | 2 | 1 | 35 | 31 | 2.95 | .234 | 1.16 | |
| 1966 | 36 | 128.1 | 7 | 4 | 0 | 0 | 20 | 16 | 518 | 2 | 1 | 120 | 6 | 75 | 28 | 2 | 0 | 1 | 40 | 35 | 2.45 | .251 | 1.15 | |
| 1967 | 48 | 210.1 | 13 | 11 | 0 | 0 | 29 | 19 | 860 | 5 | 3 | 193 | 13 | 116 | 44 | 8 | 2 | 0 | 78 | 57 | 2.44 | .246 | 1.13 | |
| 1968 | 50 | 148.1 | 9 | 13 | 0 | 0 | 13 | 37 | 630 | 1 | 0 | 140 | 11 | 109 | 48 | 9 | 1 | 1 | 71 | 62 | 3.76 | .254 | 1.27 | |
| 1969 | 45 | 149.0 | 7 | 11 | 0 | 0 | 14 | 31 | 614 | 1 | 0 | 134 | 13 | 85 | 40 | 7 | 0 | 0 | 73 | 63 | 3.81 | .243 | 1.17 | |
| 1970 | 3 | 7.0 | 0 | 1 | 0 | 0 | 1 | 2 | 34 | 0 | 0 | 7 | 1 | 6 | 4 | 0 | 1 | 0 | 7 | 7 | 9.00 | .280 | 1.57 | |
| Totals | 307 | 1050.2 | 46 | 66 | 0 | 0 | 125 | 182 | 4354 | 18 | 6 | 972 | 68 | 589 | 303 | 33 | 7 | 6 | 447 | 371 | 3.18 | .249 | 1.21 |
| Biography: Was banned from baseball for life in 1970. |
| Career WHIP: 1.21 K/9: 5.0 BB/9: 2.6 HR/9: 0.6 |
| Debut: First Win (), First Shutout () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yokomatsu, Toshikazu | Positions Played: P |
| Nicknames: | High School: Tobata High School |
| Born: 2/2/1983 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kita Kyushu, Fukuoka Prefecture | Team (Years and [uniform number]): Hiroshima (2002 [11]) |
| Height: 5'11" Weight: 162 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2002 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 18.00 | .500 | 4.00 | |
| Totals | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 18.00 | .500 | 4.00 |
| Biography: Started out playing softball in elementary school. Played shortstop in Boys League. Played in one Koshien Tournament. Clocked at 90mph inm high school. Drafted on the first round (2000). Had elbow problems begining in 2003. Released after the 2004 season. Played with a club team, the Kita Kyushu Shimin Basebal Club. Fastball, slider. Reference: Wikipedia Japan |
| Career WHIP: 4.00 K/9: 9.0 BB/9: 9.0 HR/9: 0.0 |
| Debut: 6/16/2002 against Chunichi at Hiroshima Municipal Stadium in a ninth inning relief appearance. First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yokota, Hisanori | Positions Played: P |
| Nicknames: | High School: Naga High School |
| Born: 9/8/1967 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Wakayama, Wakayama Prefecture | Team (Years and [uniform number]): Seibu (1987-2000 [43]), Lotte |
| Height: 6'2" Weight: 185 pounds | (2001 [19]), Hanshin (2002 [30]) |
| Bats: Left Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1987 | 18 | 88.0 | 5 | 2 | 0 | 0 | 8 | 10 | 347 | 4 | 1 | 67 | 5 | 39 | 23 | 1 | 0 | 0 | 21 | 16 | 1.64 | .211 | 1.02 | |
| 1991 | 24 | 65.2 | 2 | 2 | 0 | 1 | 4 | 20 | 276 | 0 | 0 | 60 | 8 | 51 | 30 | 0 | 4 | 0 | 24 | 22 | 3.02 | .254 | 1.37 | |
| 1992 | 4 | 10.1 | 0 | 1 | 0 | 0 | 1 | 3 | 44 | 0 | 0 | 11 | 1 | 6 | 3 | 0 | 0 | 0 | 7 | 5 | 4.35 | .282 | 1.35 | |
| 1993 | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | .167 | 2.25 | |
| 1995 | 20 | 101.2 | 6 | 7 | 0 | 0 | 17 | 3 | 439 | 0 | 0 | 100 | 8 | 99 | 37 | 3 | 3 | 0 | 48 | 43 | 3.81 | .260 | 1.35 | |
| 1996 | 17 | 88.0 | 4 | 7 | 0 | 0 | 16 | 1 | 387 | 0 | 0 | 73 | 8 | 63 | 55 | 4 | 6 | 0 | 38 | 35 | 3.58 | .236 | 1.45 | |
| 1997 | 8 | 24.2 | 0 | 6 | 0 | 0 | 6 | 2 | 118 | 0 | 0 | 40 | 4 | 19 | 10 | 0 | 1 | 0 | 24 | 20 | 7.30 | .374 | 2.03 | |
| 1998 | 21 | 12.9.0 | 6 | 9 | 0 | 0 | 21 | 0 | 542 | 2 | 1 | 113 | 19 | 95 | 47 | 1 | 2 | 0 | 56 | 48 | 3.35 | .238 | 1.24 | |
| 1999 | 7 | 21.2 | 1 | 4 | 0 | 1 | 4 | 3 | 108 | 0 | 0 | 34 | 4 | 20 | 7 | 4 | 0 | 0 | 19 | 16 | 6.65 | .370 | 1.89 | |
| 2001 | 6 | 30.2 | 1 | 4 | 0 | 0 | 6 | 0 | 138 | 0 | 0 | 36 | 6 | 21 | 9 | 1 | 1 | 0 | 17 | 16 | 4.70 | .286 | 1.47 | |
| 2002 | 2 | 9.0 | 1 | 1 | 0 | 0 | 2 | 0 | 41 | 0 | 0 | 11 | 2 | 7 | 3 | 0 | 1 | 0 | 8 | 6 | 6.00 | .297 | 1.56 | |
| Totals | 130 | 572.2 | 26 | 43 | 0 | 2 | 85 | 45 | 2459 | 6 | 2 | 547 | 65 | 421 | 231 | 14 | 18 | 0 | 262 | 227 | 3.57 | .256 | 1.36 |
| Biography: Started playing baseball in elementary school. Wss his high schol team's ace. Drafted on the sixth round (1985). Won ERA titles in both the Eastern and Western Leagues. Had injury problems during his career. Released at the conclusion of the 2002 season. Played with the Brother Elephants in the Taiwan pro league in 2003. Retired from baseball in 2004 and coached with Brother for two years. Coched with the Toyama Thunderbirds of the Baseball Challenge League from 2007-2009 before becoming its manager beginning in 2010. Reference: Wikipedia Japan |
| Career WHIP: 1.36 K/9: 6.6 BB/9: 3.6 HR/9: 1.0 |
| Debut: First Win (6/26/1987 against Nippon Ham at Seibu Stadium in his first pro start), First Shutout () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yokota, Sumikata | Positions Played: P |
| Nicknames: | High School: Omiya Nosho High School |
| Born: 1922 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Saitama Prefecture | Team (Years and [uniform number]): Asahi (1941 [10]) |
| Height: Weight: | |
| Bats: Throws: |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1941 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 1.00 | |
| Totals | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 1.00 |
| Biography: |
| Career WHIP: 1.00 K/9: 0.0 BB/9: 9.0 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yokoyama, Haruhisa | Positions Played: P |
| Nicknames: | High School: Kokura Kogyo High School |
| Born: 10/24/1949 | College: Hosei University |
| Died: | Industrial League: N/A |
| Birthplace: Fukuoka Prefecture | Team (Years and [uniform number]): Toei/Nittaku Home Flyers/ |
| Height: 6'0" Weight: 193 pounds | Nippon Ham (1972-1975 [22], [32]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1972 | 14 | 27.2 | 0 | 0 | 0 | 0 | 4 | 10 | 118 | 0 | 0 | 25 | 2 | 8 | 11 | 1 | 0 | 0 | 7 | 7 | 2.28 | .243 | 1.30 | |
| 1973 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 11.25 | .333 | 1.75 | |
| 1975 | 22 | 60.2 | 1 | 4 | 0 | 0 | 8 | 14 | 272 | 0 | 0 | 63 | 12 | 34 | 39 | 0 | 5 | 0 | 40 | 33 | 4.90 | .276 | 1.68 | |
| Totals | 39 | 92..1 | 1 | 4 | 0 | 0 | 12 | 27 | 407 | 0 | 0 | 93 | 27 | 42 | 52 | 1 | 5 | 0 | 52 | 45 | 4.39 | .269 | 1.57 |
| Biography: Was 26-9 in college. Drafted on the first round (1971). Retired after the 1976 season. |
| Career WHIP: 1.57 K/9: 4.1 BB/9: 5.1 HR/9: 2.6 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yokoyama, Kojiro | Positons Played: P |
| Nicknames: | High School: Kochi High School |
| Born: 7/23/1942 | College: Kinki University |
| Died: | Industrial League: N/A |
| Birthplace: Takaoka-gun, Kochi Prefecture | Team (Years and [uniform number]): Tokyo/Lotte Orions (1966-1972 |
| Height: 5'8" Weight: 158 pounds | [13]), Hiroshima (1973-1974 [32]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1966 | 6 | 7.0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 0 | 0 | 6 | 0 | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 1.29 | .250 | 1.57 | |
| 1967 | 5 | 11.0 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 0 | 0 | 13 | 4 | 4 | 2 | 1 | 0 | 0 | 11 | 7 | 5.73 | .289 | 1.36 | |
| 1968 | 34 | 89.2 | 4 | 4 | 0 | 0 | 4 | 30 | 375 | 0 | 0 | 81 | 8 | 53 | 27 | 4 | 1 | 1 | 39 | 35 | 3.51 | .246 | 1.20 | |
| 1969 | 2 | 3.1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 10.80 | .438 | 2.10 | |
| 1971 | 36 | 79.2 | 5 | 4 | 0 | 0 | 4 | 32 | 327 | 0 | 0 | 68 | 10 | 41 | 25 | 6 | 0 | 0 | 32 | 31 | 3.50 | .234 | 1.17 | |
| 1972 | 42 | 92.0 | 1 | 6 | 0 | 0 | 6 | 36 | 396 | 0 | 0 | 100 | 16 | 34 | 26 | 3 | 2 | 0 | 61 | 57 | 5.58 | .279 | 1.37 | |
| 1973 | 10 | 17.0 | 0 | 1 | 0 | 0 | 0 | 10 | 70 | 0 | 0 | 16 | 3 | 8 | 6 | 1 | 0 | 0 | 8 | 7 | 3.71 | .262 | 1.29 | |
| 1974 | 7 | 9.2 | 0 | 0 | 0 | 0 | 0 | 7 | 40 | 0 | 0 | 11 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 5 | 4.66 | .314 | 1.45 | |
| Totals | 142 | 309.1 | 10 | 15 | 0 | 0 | 14 | 128 | 1308 | 0 | 0 | 302 | 42 | 150 | 94 | 17 | 3 | 1 | 161 | 147 | 4.28 | .261 | 1.28 |
| Biography: |
| Career WHIP: 1.28 K/9: 4.4 BB/9: 2.7 HR/9: 1.2 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yokoyama, Kunio | Positions Played: P |
| Nicknames: | High School: Miyako High School |
| Born: 8/8/1935 | College: Rikkyo University |
| Died: | Industrial League: N/A |
| Birthplace: Iwate Prefecture | Team (Years and [uniform number]): Daiei Unions (1957 [61]) |
| Height: 5'9" Weight: 150 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1957 | 7 | 14.0 | 0 | 1 | 0 | 0 | 1 | 6 | 67 | 0 | 0 | 19 | 2 | 2 | 6 | 0 | 0 | 0 | 12 | 9 | 5.79 | .317 | 1.79 | |
| Totals | 7 | 14.0 | 0 | 1 | 0 | 0 | 1 | 6 | 67 | 0 | 0 | 19 | 2 | 2 | 6 | 0 | 0 | 0 | 12 | 9 | 5.79 | .317 | 1.79 |
| Biography: |
| Career WHIP: 1.79 K/9: 1.3 BB/9: 3.9 HR/9: 1.3 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yokoyama, Mamoru | Positions Played: P |
| Nicknames: | High School: Gifu Kogyo High School |
| Born: 4/18/1940 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Gifu Prefecture | Team (Years and [uniform number]): Kokutetsu Swallows (1959 [38]) |
| Height: 510" Weight: 158 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1959 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 13.50 | .333 | 1.50 | |
| Totals | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 13.50 | .333 | 1.50 |
| Biography: |
| Career WHIP: 1.50 K/9: 4.5 BB/9: 0.0 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yokoyama, Ryuji | Positions Played: P |
| Nicknames: | High School: Fukui Shogyo High School |
| Born: 6/11/1976 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Katsuyama, Fukui Prefecture | Team (Years and [uniform number]): Hiroshima (1997-2011 [53], [23]) |
| Height: 5'10" Weight: 176 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1997 | 56 | 93.2 | 10 | 5 | 1 | 11 | 0 | 56 | 399 | 0 | 0 | 79 | 7 | 104 | 39 | 3 | 8 | 0 | 35 | 34 | 3.27 | .227 | 1.26 | |
| 1998 | 24 | 35.0 | 2 | 1 | 1 | 3 | 0 | 24 | 147 | 0 | 0 | 23 | 1 | 43 | 19 | 1 | 7 | 1 | 13 | 10 | 2.57 | .185 | 1.20 | |
| 1999 | 23 | 108.0 | 7 | 4 | 0 | 0 | 12 | 11 | 453 | 5 | 1 | 104 | 15 | 108 | 33 | 0 | 3 | 0 | 42 | 41 | 3.42 | .255 | 1.27 | |
| 2000 | 3 | 16.0 | 1 | 0 | 0 | 0 | 2 | 1 | 59 | 1 | 0 | 7 | 0 | 17 | 1 | 1 | 1 | 0 | 2 | 1 | 0.56 | .123 | 0.50 | |
| 2001 | 21 | 85.2 | 2 | 6 | 0 | 0 | 13 | 8 | 382 | 0 | 0 | 89 | 11 | 49 | 40 | 4 | 0 | 0 | 49 | 39 | 4.10 | .277 | 1.51 | |
| 2002 | 6 | 30.1 | 1 | 4 | 0 | 0 | 6 | 0 | 143 | 0 | 0 | 44 | 10 | 24 | 7 | 2 | 1 | 1 | 32 | 29 | 8.60 | .341 | 1.68 | |
| 2003 | 13 | 21.1 | 0 | 2 | 0 | 0 | 0 | 13 | 96 | 0 | 0 | 23 | 4 | 19 | 11 | 2 | 1 | 0 | 15 | 15 | 6.33 | .280 | 1.59 | |
| 2004 | 3 | 8.1 | 0 | 1 | 0 | 0 | 1 | 2 | 36 | 0 | 0 | 8 | 3 | 9 | 2 | 0 | 0 | 0 | 5 | 5 | 3.24 | .242 | 1.20 | |
| 2005 | 29 | 37.0 | 1 | 1 | 0 | 1 | 0 | 29 | 153 | 0 | 0 | 27 | 1 | 28 | 12 | 1 | 0 | 1 | 9 | 9 | 2.19 | .200 | 1.05 | |
| 2006 | 48 | 55.2 | 4 | 5 | 1 | 5 | 0 | 48 | 241 | 0 | 0 | 62 | 11 | 53 | 18 | 0 | 1 | 1 | 31 | 30 | 4.85 | .284 | 1.44 | |
| 2007 | 60 | 72.0 | 3 | 3 | 0 | 3 | 0 | 60 | 295 | 0 | 0 | 53 | 10 | 57 | 28 | 4 | 2 | 0 | 29 | 21 | 2.63 | .207 | 1.13 | |
| 2008 | 38 | 42.0 | 5 | 1 | 3 | 8 | 0 | 38 | 165 | 0 | 0 | 27 | 3 | 34 | 14 | 2 | 1 | 0 | 9 | 7 | 1.50 | .188 | 0.98 | |
| 2009 | 69 | 64.0 | 3 | 8 | 0 | 3 | 0 | 69 | 270 | 0 | 0 | 57 | 5 | 56 | 26 | 2 | 2 | 0 | 27 | 25 | 3.52 | .246 | 1.30 | |
| 2010 | 46 | 50.0 | 3 | 2 | 11 | 14 | 0 | 46 | 206 | 0 | 0 | 37 | 3 | 48 | 17 | 3 | 2 | 0 | 12 | 9 | 1.62 | .204 | 1.08 | |
| 2011 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 45.00 | .750 | 5.00 | |
| Totals | 441 | 720.0 | 42 | 43 | 17 | 48 | 34 | 407 | 3053 | 6 | 1 | 643 | 84 | 650 | 269 | 25 | 29 | 4 | 315 | 278 | 3.48 | 1.27 |
| Biography: Started playing baseball in elementary school. Became a pitcher in junior high. Was his high school team's ace. Drafted on the fifth round (1994). Had some shoulder and knee problems early in his career. Had more shoulder issues in 1999. Had surgery to remove a nerve cluster in 2011 and it torpedoed most of his season. High 80's fastball (94mph max) with a slider, a big curve and forkball plus a good pickoff move. Reference: Wikipedia Japan |
| Career WHIP: 1.27 K/9: 8.1 BB/9: 3.4 HR/9: 1.1 |
| Debut: 4/13/1997 against Yokohama at Yokohama Stadium in a seventh inning relief appearance. First Win (4/20/1997 against Chunichi at Nagaragawa Stadium in a seventh inning relief appearance, going three shutout innings), First Shutout (10/11/1999 against Yomiuri at Hiroshima Municipal Stadium), First Save (8/27/1997 against Hanshin at Koshien Stadium) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yokoyama, Ryunosuke | Positions Played: P |
| Nicknames: | High School: Nihon Bunri High School |
| Born: 9/29/1988 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Naka Kanbara-gun, Niigata Prefecture | Team (Years and [uniform number]): Hanshin (2010 [68]) |
| Height: 6'1" Weight: 182 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2010 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 18.00 | .500 | 4.00 | |
| Totals | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 18.00 | .500 | 4.00 |
| Biography: Wa his high school team's ace. Played in two Koshien Tournaments (spring, summer 2006). Drafted on the fourth round (2006). High 80's fastball with a slider out of a near sidearm delivery. Still a current player. Reference: Wikipedia Japan |
| Career WHIP: 4.00 K/9: 9.0 BB/9: 9.0 HR/9: 9.0 |
| Debut: 6/27/2010 against Yakult at Meiji Jingu Stadium in an eighth inning relief appearance. First Win (N/A), First Shutout1 (N/A) |
| Titles: N/A0 |
| Managerial 1Record: N/A |
| Hall of Fame 0Induction: N/A |
![]()
| Yokoyama, Tadao | Positions Played: P |
| Nicknames: | High School: Abashiri Minamigaoka High School |
| Born: 1/4/1950 | College: Rikkyo University |
| Died: | Industrial League: N/A |
| Birthplace:Hokkaido | Team (Years and [uniform number]): Yomiuri (1972-1977 [15]), Lotte |
| Height: 5'11" Weight: 178 pounds | Orions (1978 [28]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1972 | 10 | 28.2 | 1 | 3 | 0 | 0 | 5 | 5 | 135 | 0 | 0 | 34 | 3 | 11 | 13 | 2 | 3 | 0 | 16 | 12 | 3.77 | .296 | 1.64 | |
| 1973 | 10 | 21.0 | 2 | 1 | 0 | 0 | 1 | 9 | 101 | 0 | 0 | 25 | 4 | 11 | 15 | 0 | 2 | 0 | 17 | 14 | 6.00 | .294 | 1.90 | |
