| Yamamoto, Ayumu | Positions Played: P |
| Nicknames: | High School: Mita Gakuen High School |
| Born: 7/28/1983 | College: Kansai Gakuin University |
| Died: | Industrial League: N/A |
| Birthplace: Amagasaki, Hyogo Prefecture | Team (Years and [uniform number]): Seibu (2007 [59]) |
| Height: 5'10" Weight: 170 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2007 | 5 | 6.1 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 0 | 0 | 8 | 1 | 11 | 3 | 0 | 0 | 0 | 2 | 2 | 2.84 | .296 | 1.74 | |
| Totals | 5 | 6.1 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 0 | 0 | 8 | 1 | 11 | 3 | 0 | 0 | 0 | 2 | 2 | 2.84 | .296 | 1.74 |
| Biography: Started out playing nanshiki ball in second grade with a local youth team and continued playing nanshiki ball through junior high. Hurt his eobow soon after entering high school and he would also have shoulder and groin problems. When he advanced ot college, joined the semihard ball team and he only practiced on Saturdays and Sundays, but nonetheless playing on a national champion in that sport. Drafted on the fifth round (2005). Struckout the side in his debut. Lead the Western League in HBP in 2006, but posted a 2.51 ERA there that year. Released after the 2009 season and eventually became a minor league clubhouse employee with the Lions. Fastball topping out at 89mph with a slider. rEFERENCE: Wikipedia Japan |
| Career WHIP: 1.74 K/9: 15.6 BB/9: 4.3 HR/9: 1.4 |
| Debut: 4/21/2007 against Orix at Seibu Dome in a ninth inning relief appearance. First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Fumio | Positions Played: P, OF |
| Nicknames: | High School: Kanon Chugakkou |
| Born: 8/20/1937 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Hiroshima, Hiroshima Prefecture | Team (Years and [uniform number]): Hiroshima (1955 [44]) |
| Height: 5'10" Weight: 150 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1955 | 7 | 23.0 | 2 | 2 | 0 | 0 | 4 | 3 | 103 | 0 | 0 | 22 | 0 | 10 | 12 | 3 | 3 | 1 | 8 | 7 | 2.74 | .256 | 1.48 | |
| Totals | 7 | 23.0 | 2 | 2 | 0 | 0 | 4 | 3 | 103 | 0 | 0 | 22 | 0 | 10 | 12 | 3 | 3 | 1 | 8 | 7 | 2.74 | .256 | 1.48 |
| Biography: Never went to high school since he tried out for the Carp as a lark and was signed despite his youth. Hurt his shoulder his second season and was converted into an outfielder the following year. Worked for the ballclub after retirement and then became a Central League umpire. In 1995, umpired his 3500th game, only the fourth man to do that. |
| Career WHIP: 1.48 K/9: 3.9 BB/9: 4.7 HR/9: 0.0 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Hideki | Positions Played: P |
| Nicknames: | High School: Yokohama High School |
| Born: 7/19/1951 | College: N /A |
| Died: | Industrial League: N/A |
| Birthplace: Kanagawa Prefecture | Team (Years and [uniform number]): Nishitetsu Lions (1970-1971 [57]) |
| Height: 5'10" Weight: 176 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1970 | 3 | 6.0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 9 | 1 | 1 | 3 | 1 | 0 | 0 | 5 | 5 | 7.50 | .375 | 2.00 | |
| 1971 | 11 | 18.1 | 0 | 1 | 0 | 0 | 2 | 9 | 89 | 0 | 0 | 21 | 4 | 8 | 16 | 0 | 0 | 0 | 11 | 10 | 4.91 | .296 | 2.02 | |
| Totals | 14 | 24.1 | 0 | 1 | 0 | 0 | 2 | 12 | 119 | 0 | 0 | 30 | 5 | 9 | 19 | 1 | 0 | 0 | 16 | 15 | 5.55 | .316 | 2.01 |
| Biography: Struckout 20 in a game in high school against Misaki High School (summer 1969). Drafted on the sixth round (1969). Retired after the 1972 season. |
| Career WHIP: 2.01 K/9: 3.3 BB/9: 7.0 HR/9: 1.8 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Hideo | Positions Played: P, OF |
| Nicknames: | High School: Kanto Chugakkou |
| Born: 5/9/1920 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Chiba Prefecture | Team (Years and [uniform number]): Lion/Asahi (1940-1942 [14]), |
| Height: Weight: | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1940 | 13 | 35.2 | 0 | 3 | 0 | 0 | 4 | 9 | 153 | 0 | 0 | 34 | 1 | 8 | 12 | 0 | 0 | 0 | 20 | 13 | 3.28 | .243 | 1.29 | |
| 1941 | 45 | 278.1 | 7 | 19 | 0 | 0 | 25 | 20 | 1183 | 11 | 0 | 221 | 4 | 68 | 144 | 6 | 1 | 1 | 97 | 62 | 2.00 | .217 | 1.31 | |
| 1942 | 10 | 61.1 | 2 | 5 | 0 | 0 | 7 | 3 | 261 | 3 | 0 | 50 | 0 | 12 | 33 | 1 | 0 | 0 | 24 | 18 | 2.64 | .222 | 1.35 | |
| Totals | 68 | 375.1 | 9 | 27 | 0 | 0 | 36 | 32 | 1597 | 14 | 0 | 305 | 5 | 88 | 189 | 7 | 1 | 1 | 141 | 93 | 2.23 | .221 | 1.32 |
| Biography: Converted to an outfielder after WWII as a member of Goldstar. |
| Career WHIP: 1.32 K/9:2.1 BB/9: 4.5 HR/9: 0.1 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Hiroshi | Positions Played: P |
| Nicknames: | High School: Aichi High School |
| Born: 5/10/1947 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Aichi Prefecture | Team (Years and [uniform number]): Sankei Atoms (1967 [45]) |
| Height: 5'10" Weight: 145 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1967 | 2 | 4.1 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 10.39 | .318 | 1.62 | |
| Totals | 2 | 4.1 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 10.39 | .318 | 1.62 |
| Biography: Drafted on the second round (1965). |
| Career WHIP: 1.62 K/9: 2.1 BB/9: 0.0 HR/9: 4.2 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Hitoshi | Positions Played: P |
| Nicknames: | High School: Sakada Minami High School |
| Born: 7/10/1989 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Osaka, Osaka Prefecture | Team (Years and [uniform number]): Yakult (2009-2011 [63]) |
| Height: 5'11" Weight: 167 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2009 | 1 | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 4.50 | .227 | 1.17 | |
| 2010 | 1 | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 18.00 | .636 | 3.50 | |
| 2011 | 12 | 55.0 | 1 | 6 | 0 | 0 | 12 | 0 | 253 | 0 | 0 | 59 | 5 | 36 | 30 | 5 | 3 | 0 | 28 | 26 | 4.25 | .282 | 1.62 | |
| Totals | 14 | 63.0 | 1 | 7 | 0 | 0 | 14 | 0 | 290 | 0 | 0 | 71 | 8 | 40 | 32 | 5 | 3 | 0 | 35 | 33 | 4.71 | 1.63 |
| Biography: Started playing baseball in first grade. Began playing in Boys League in fourth grade. He also played soccer in junior high. Fastball clocked at 90mph in high school. Played in one Koshien Tournament. Also suffered a herniated back disk his junior year. Drafted on the third round (2007). Experienced shoulder issues his first year of pro ball. His command of his breaking stuff improved in 2009 Fastball clocked as high as 92mph with a slider, shuuto, changeup, forkball, curve and cutter. Reference: Wikipedia Japan |
| Career WHIP: 1.63 K/9: 5.7 BB/9: 4.6 HR/9: 1.1 |
| Debut: 10/11/2009 against Chunichi at Meiji Jingu Stadium in a start. First Win (4/22/2011 against Hiroshima at Matsuda Stadium in a start), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Hyogo | Positions Played: P, OF |
| Nicknames: | High School: Seishikan High School |
| Born: 8/31/1938 | College: Senshu University |
| Died: 9/16/1999 | Industrial League: Bingo Tsuun |
| Birthplace: Hiroshima Prefecture | Team (Years and [uniform number]): Hiroshima (1961-1963 [24]) |
| Height: 5'8" Weight: 145 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1961 | 17 | 30.0 | 0 | 1 | 0 | 0 | 2 | 15 | 132 | 0 | 0 | 37 | 2 | 17 | 5 | 1 | 0 | 0 | 20 | 16 | 4.80 | .303 | 1.40 | |
| 1962 | 6 | 8.1 | 0 | 0 | 0 | 0 | 0 | 6 | 36 | 0 | 0 | 8 | 1 | 6 | 2 | 1 | 0 | 0 | 3 | 1 | 1.08 | .242 | 1.20 | |
| 1963 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4.50 | .429 | 2.50 | |
| Totals | 24 | 40.1 | 0 | 1 | 0 | 0 | 2 | 22 | 177 | 0 | 0 | 48 | 4 | 24 | 9 | 2 | 0 | 0 | 24 | 18 | 4.02 | .296 | 1.41 |
| Biography: Worked as an equipment manager for Hiroshima's minor league club after retirement. Died in an auto accident. |
| Career WHIP: 1.41 K/9: 5.4 BB/9: 2.0 HR/9: 0.9 |
| TDebut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Jun | Positions Played: P |
| Nicknames: | High School: Tokaidai Sagami High School |
| Born: 4/16/1982 | College: Kokusai Budo University |
| Died: | Industrial League: TDK Chikumagawa |
| Birthplace: Ebina, Kanagawa Prefecture | Team (Years and [uniform number]): Seibu (2009-2010 [40]) |
| Height: 6'2" Weight: 178 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2009 | 12 | 11.2 | 0 | 1 | 0 | 0 | 0 | 12 | 59 | 0 | 0 | 16 | 0 | 6 | 10 | 0 | 0 | 0 | 9 | 9 | 6.94 | .340 | 2.23 | |
| 2010 | 9 | 6.2 | 0 | 0 | 0 | 0 | 0 | 9 | 34 | 0 | 0 | 11 | 0 | 3 | 3 | 1 | 0 | 0 | 7 | 7 | 9.45 | .379 | 2.10 | |
| Totals | 21 | 18.1 | 0 | 1 | 0 | 0 | 0 | 21 | 93 | 0 | 0 | 27 | 0 | 9 | 13 | 1 | 0 | 0 | 16 | 16 | 7.85 | 2.18 |
| Biography: Drafted on the third round (2006). Fastball has been clocked at 93mph with a slider and a forkball. Still a current player. Reference: Wikipedia Japan |
| Career WHIP: 2.18 K/9: 4.4 BB/9: 6.4 HR/9: 0.0 |
| Debut: 6/26/2009 against Softbank at Omiya Stadium in a ninth inning relief appearance. First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Kansuke | Positions Played: P |
| Nicknames: | High School: Seiseiko High School |
| Born: 4/8/1935 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kumamoto Prefecture | Team (Years and [uniform number]): Hankyu Braves (1954-1956 [39]) |
| Height: 5'9" Weight: 151 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1954 | 16 | 44.1 | 0 | 2 | 0 | 0 | 3 | 13 | 202 | 0 | 0 | 40 | 2 | 34 | 32 | 1 | 2 | 0 | 27 | 22 | 4.47 | .245 | 1.62 | |
| 1955 | 2 | 4.0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 2.25 | .231 | 1.75 | |
| 1956 | 3 | 7.1 | 0 | 0 | 0 | 0 | 1 | 2 | 35 | 0 | 0 | 10 | 0 | 4 | 2 | 0 | 1 | 0 | 7 | 5 | 6.14 | .303 | 1.64 | |
| Totals | 21 | 55.2 | 0 | 2 | 0 | 0 | 5 | 16 | 256 | 0 | 0 | 53 | 2 | 39 | 38 | 1 | 3 | 0 | 36 | 28 | 4.53 | .254 | 1.63 |
| Biography: |
| Career WHIP: 1.63 K/9: 6.3 BB/9: 6.1 HR/9: 0.3 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Kazunori | Positions Played: P |
| Nicknames: | High School: Yasugi High School |
| Born: 6/13/1983 | College: Waseda University |
| Died: | Industrial League: N/A |
| Birthplace: Yasugi, Shimane Prefecture | Team (Years and [uniform number]): Nippon Ham (2007-2010 [44], |
| Height: 6'1" Weight: 207 pounds | Lotte (2011 [28]) |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2007 | 12 | 21.1 | 0 | 1 | 0 | 0 | 2 | 10 | 94 | 0 | 0 | 20 | 2 | 15 | 12 | 2 | 0 | 0 | 16 | 16 | 6.75 | .260 | 1.50 | |
| 2009 | 3 | 2.1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 7.71 | .250 | 1.29 | |
| 2010 | 6 | 10.0 | 0 | 0 | 0 | 0 | 0 | 6 | 44 | 0 | 0 | 8 | 1 | 9 | 8 | 0 | 0 | 0 | 6 | 6 | 5.40 | .235 | 1.60 | |
| 2011 | 14 | 15.2 | 1 | 0 | 0 | 1 | 0 | 14 | 67 | 0 | 0 | 14 | 2 | 12 | 5 | 1 | 0 | 0 | 5 | 5 | 2.87 | .237 | 1.21 | |
| Totals | 35 | 49.1 | 1 | 1 | 0 | 1 | 2 | 33 | 215 | 0 | 0 | 44 | 6 | 39 | 26 | 3 | 1 | 0 | 29 | 29 | 5.29 | 1.42 |
| Biography: Took a year after graduating high school to study for Waseda's entrance exam and passed, entering it as a regular student. Was winless in college as a reliever, but was drafted on the fifth round (2006). Made the big club out of spring training as a rookie. However, he hasn't impressed anyone since in the bigtime and he spent all of 2008 in the minors, leading the Eastern League in appearances. Maxes out at 89mph out of a three quarter arm slot. Traded to Lotte during the 2010 offseason. Reference: Wikipedia Japan |
| Career WHIP: 1.42 K/9: 7.1 BB/9: 4.7 HR/9: 1.1 |
| Debut: 3/27/2007 against Orix at Osaka Dome in a seventh inning relief appearance. First Win (7/20/2011 against Orix at Osaka Dome in a fifth inning relief appearance), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Kazuo | Positions Played: P |
| Nicknames: | High School: Yanai Gakuen High School |
| Born: 2/15/1954 | College: N/A |
| Died: | Industrial League: Shin Nittetsu Hikari |
| Birthplace:Yanai, Yamaguchi Prefecture | Team (Years and [uniform number]): Hiroshima (1981-1988 [26]) |
| Height: 5'11" Weight: 176 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1981 | 30 | 30.1 | 0 | 0 | 0 | 0 | 0 | 30 | 129 | 0 | 0 | 28 | 5 | 19 | 11 | 4 | 1 | 0 | 17 | 13 | 3.90 | .255 | 1.29 | |
| 1982 | 42 | 42.0 | 2 | 0 | 0 | 2 | 0 | 42 | 174 | 0 | 0 | 41 | 4 | 20 | 9 | 3 | 0 | 0 | 11 | 10 | 2.14 | .256 | 1.19 | |
| 1983 | 29 | 32.2 | 1 | 0 | 0 | 1 | 0 | 29 | 147 | 0 | 0 | 37 | 4 | 17 | 13 | 5 | 1 | 0 | 21 | 20 | 5.51 | .298 | 1.53 | |
| 1984 | 46 | 58.1 | 5 | 2 | 0 | 5 | 0 | 46 | 248 | 0 | 0 | 55 | 5 | 32 | 16 | 4 | 0 | 0 | 23 | 19 | 2.93 | .247 | 1.22 | |
| 1985 | 11 | 10.1 | 0 | 1 | 0 | 0 | 0 | 11 | 52 | 0 | 0 | 19 | 1 | 3 | 3 | 2 | 0 | 0 | 9 | 7 | 6.10 | .422 | 2.13 | |
| 1986 | 3 | 2.2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .125 | 0.37 | |
| 1987 | 24 | 21.1 | 0 | 0 | 0 | 0 | 0 | 24 | 86 | 0 | 0 | 18 | 2 | 8 | 3 | 0 | 0 | 0 | 9 | 5 | 2.11 | .234 | 0.98 | |
| 1988 | 8 | 9.0 | 0 | 1 | 0 | 0 | 0 | 8 | 44 | 0 | 0 | 17 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 7 | 7.00 | .405 | 2.11 | |
| Totals | 193 | 206.2 | 8 | 4 | 0 | 8 | 0 | 193 | 889 | 0 | 0 | 216 | 24 | 107 | 57 | 18 | 2 | 0 | 97 | 81 | 3.53 | .274 | 1.32 |
| Biography: Signed outside the draft (1980). Released by Hiroshima after the 1988 season and picked up by Orix. Became a batting practice pitcher after retiring at the conclusion of the 1990 schedule. . |
| Career WHIP: 1.32 K/9: 4.7 BB/9: 2.5 HR/9: 1.0 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Kazuyuki | Positions Played: P |
| Nicknames: | High School: Hiroshima Shogyo High School |
| Born: 6/30/1949 | College: Asia Universaity |
| Died: | Industrial League: N/A |
| Birthplace: Hiroshima, Hiroshima Prefecture | Team (Years and [uniform number]): Hanshin (1972-1988 [25]) |
| Height: 5'8" Weight: 176 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1972 | 28 | 100.0 | 3 | 5 | 0 | 0 | 12 | 16 | 400 | 2 | 1 | 94 | 10 | 54 | 21 | 0 | 2 | 0 | 41 | 38 | 3.42 | .256 | 1.15 | |
| 1973 | 18 | 42.0 | 0 | 1 | 0 | 0 | 8 | 10 | 174 | 0 | 0 | 38 | 4 | 21 | 12 | 0 | 0 | 0 | 20 | 19 | 4.07 | .244 | 1.19 | |
| 1974 | 32 | 125.1 | 6 | 8 | 1 | 0 | 14 | 18 | 515 | 4 | 1 | 115 | 17 | 65 | 28 | 1 | 0 | 0 | 55 | 47 | 3.38 | .242 | 1.14 | |
| 1975 | 49 | 93.2 | 4 | 6 | 3 | 0 | 8 | 41 | 405 | 1 | 0 | 104 | 13 | 58 | 24 | 0 | 1 | 0 | 56 | 50 | 4.80 | .283 | 1.37 | |
| 1976 | 67 | 113.2 | 6 | 3 | 18 | 24 | 2 | 65 | 460 | 0 | 0 | 101 | 15 | 80 | 25 | 2 | 1 | 0 | 39 | 37 | 2.93 | .243 | 1.11 | |
| 1977 | 58 | 130.2 | 9 | 5 | 9 | 16 | 4 | 54 | 549 | 2 | 0 | 131 | 21 | 94 | 35 | 2 | 1 | 0 | 55 | 54 | 3.72 | .267 | 1.27 | |
| 1978 | 35 | 162.2 | 5 | 10 | 1 | 1 | 29 | 6 | 717 | 4 | 2 | 183 | 28 | 84 | 66 | 1 | 8 | 0 | 105 | 93 | 5.15 | .291 | 1.53 | |
| 1979 | 49 | 121.0 | 8 | 7 | 2 | 7 | 14 | 35 | 536 | 2 | 0 | 128 | 27 | 83 | 44 | 5 | 2 | 1 | 78 | 73 | 5.43 | .269 | 1.42 | |
| 1980 | 35 | 221.1 | 15 | 11 | 2 | 2 | 31 | 4 | 900 | 13 | 0 | 189 | 31 | 158 | 57 | 2 | 6 | 1 | 97 | 80 | 3.25 | .231 | 1.11 | |
| 1981 | 31 | 202.1 | 12 | 12 | 1 | 1 | 28 | 3 | 822 | 11 | 1 | 181 | 28 | 158 | 56 | 1 | 5 | 0 | 82 | 74 | 3.29 | .242 | 1.17 | |
| 1982 | 63 | 141.2 | 15 | 8 | 26 | 40 | 6 | 57 | 548 | 1 | 1 | 110 | 10 | 113 | 19 | 1 | 4 | 1 | 43 | 38 | 2.41 | .213 | 0.91 | |
| 1983 | 45 | 72.0 | 5 | 9 | 8 | 11 | 0 | 45 | 302 | 0 | 0 | 78 | 14 | 46 | 12 | 0 | 0 | 1 | 34 | 32 | 4.00 | .278 | 1.25 | |
| 1984 | 52 | 83.2 | 10 | 8 | 24 | 34 | 0 | 52 | 327 | 0 | 0 | 65 | 10 | 65 | 13 | 1 | 1 | 0 | 34 | 33 | 3.55 | .214 | 0.93 | |
| 1985 | 33 | 50.0 | 5 | 6 | 11 | 16 | 0 | 33 | 205 | 0 | 0 | 50 | 7 | 41 | 9 | 0 | 1 | 0 | 22 | 15 | 2.70 | .266 | 1.18 | |
| 1986 | 49 | 86.0 | 11 | 3 | 15 | 25 | 1 | 48 | 342 | 0 | 0 | 67 | 7 | 80 | 15 | 2 | 3 | 0 | 21 | 16 | 1.67 | .213 | 0.95 | |
| 1987 | 34 | 48.0 | 2 | 1 | 9 | 11 | 0 | 34 | 194 | 0 | 0 | 53 | 13 | 42 | 3 | 1 | 1 | 0 | 24 | 23 | 4.31 | .283 | 1.17 | |
| 1988 | 22 | 23.2 | 0 | 3 | 0 | 0 | 4 | 18 | 115 | 0 | 0 | 33 | 5 | 10 | 12 | 0 | 1 | 0 | 17 | 17 | 6.46 | .337 | 1.90 | |
| Totals | 700 | 1817.2 | 116 | 106 | 130 | 190 | 161 | 539 | 7511 | 40 | 6 | 1720 | 260 | 1252 | 451 | 19 | 37 | 4 | 823 | 739 | 3.66 | .252 | 1.19 |
| Biography: Was his high school team's ace. Played in one Koshien Tournament. Became his college team's ace and set a then Tokyo Metropolitan Universaity League single season record with 70 strikeouts (1971S). Went 33-24 in college and helped lead his squad to the championship in Japan's version of the College World Series. .Drafted on the first round (1971). Appeared in ten straight games in 1975, a Central League record. Set a then Japan record with 40 save points (1982). After the 1984 season, asked to be allowed to go to MLB and had reportedly reached a deal with the Dodgers, but Hanshin balked at that and ultimately said no. He still has the uniform the Dodgers were going to have him wear with the number 25. Tore his Achilles tendon in 1985. His 700 appearances is a Hanshin team record. Selected to seven all star teams (1976, 1978, 1980, 1982, 1984-1986). Had six walkless complete games lifetime. Became a baseball commentator for Asahi Broadcasting before coaching for Hiroshima. Later worked as a baseball analyst for NHK. Fastball, forkball. Reference: Wikipedia Japan |
| Career WHIP: 1.19 K/9: 6.2 BB/9: HR/9: 2.2 |
| Debut: First Win (), First Shutout () |
| Titles: G (1977), Saves (1977), SP (1982, 1984), WP (1980), Fireman of the Year (1982, 1984). |
| Manageriial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Koichi | Positions Played: P |
| Nicknames: | High School: Shizuoka Kogyo High School |
| Born: 1/1/1933 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Shizuoka Prefecture | Team (Years and [uniform number]): Tokyu Flyers (1952 [21]) |
| Height: 5'7" Weight: 145 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1952 | 15 | 28.1 | 0 | 1 | 0 | 0 | 4 | 11 | 128 | 0 | 0 | 31 | 6 | 10 | 11 | 0 | 2 | 0 | 23 | 21 | 6.67 | .267 | 1.48 | |
| Totals | 15 | 28.1 | 0 | 1 | 0 | 0 | 4 | 11 | 128 | 0 | 0 | 31 | 6 | 10 | 11 | 0 | 2 | 0 | 23 | 21 | 6.67 | .267 | 1.48 |
| Biography: |
| Career WHIP: 1.48 K/9: 3.2 BB/9: 3.5 HR/9: 1.9 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Makoto | Positions Played: P |
| Nicknames: | High School: Meitoku Gijuku High School |
| Born: 6/8/1947 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Sukumo, Aichi Prefecture | Team (Years and [uniform number]): Hankyu Braves (1986 [59]) |
| Height: 6'1" Weight: 167 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1986 | 4 | 4.1 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4.15 | .294 | 1.38 | |
| Totals | 4 | 4.1 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4.15 | .294 | 1.38 |
| Biography: Selected to one Koshien Tournament (1984). Drafted on the second round (1985). Opened his own restaurant after retiring at the end of the 1991 season. |
| Career WHIP: 1.38 K/9: 2.1 BB/9: 2.1 HR/9: 2.1 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Manahgerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Yamamoto, Masahiro | Positions Played: P |
| Nicknames: | High School: Nichidai Fujisawa High School |
| Born: 8/11/1965 | College: N/A |
| Died: | Industrial League: N/A |
