| Tobe, Hiroshi | Positions Played: P |
| Nicknames: | High School: Jutoku High School |
| Born: 7/15/1974 | College: Nihon University |
| Died: | Industrial League: Toshiba Fuchu, |
| Birthplace: Kiryu, Gumma Prefecture | Team (Years and [uniform number]): Lotte (2000-2006 [27], [67]), |
| Height: 5'11" Weight: 180 pounds | Rakuten (2007 [56]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2000 | 7 | 11.0 | 0 | 0 | 0 | 0 | 0 | 7 | 56 | 0 | 0 | 16 | 4 | 12 | 7 | 0 | 1 | 0 | 11 | 10 | 8.18 | .333 | 2.09 | |
| 2001 | 4 | 4.1 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 0 | 0 | 6 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 8.31 | .300 | 1.95 | |
| 2002 | 4 | 3.2 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 5 | 3 | 7.36 | .375 | 2.50 | |
| 2003 | 35 | 45.1 | 2 | 1 | 1 | 3 | 0 | 35 | 193 | 0 | 0 | 45 | 4 | 31 | 15 | 2 | 2 | 0 | 23 | 22 | 4.37 | .263 | 1.33 | |
| 2004 | 12 | 8.2 | 0 | 1 | 0 | 0 | 0 | 12 | 42 | 0 | 0 | 13 | 1 | 5 | 5 | 0 | 1 | 0 | 3 | 3 | 3.12 | .371 | 2.20 | |
| 2007 | 11 | 14.1 | 0 | 0 | 0 | 0 | 0 | 11 | 80 | 0 | 0 | 22 | 4 | 8 | 13 | 2 | 2 | 0 | 20 | 20 | 12.56 | .344 | 2.48 | |
| Totals | 73 | 87.1 | 2 | 2 | 1 | 3 | 0 | 73 | 413 | 0 | 0 | 108 | 18 | 63 | 44 | 6 | 7 | 0 | 67 | 62 | 6.39 | 1.75 |
| Biography: Sidearmer. Started playing baseball in fourth grade. Played Senior League ball in junior high. Played in two Koshien Tournaments (summer 1991-1992). Won a total of six games in college. Drafted on the third round (1999). Sold to Rakuten in 2007. Released after the 2008 campaign and became a batting practice pitcher for Softbank. Fastball slider, shuuto. Reference: Wikipedia Japan |
| Career WHIP: 1.75 K/9: 6.5 BB/9: 4.5 HR/9: 1.9 |
| Debut: 4/14/2000 against Nippon Ham at Chiba Marine Stadium in a seventh inning relief appearance. First Win (6/7/2003 against Orix at Kobe Green Stadium in an eighth inning relief appearance), First Shutout (N/A), First Save (9/3/2003 against Orix at Kobe Green Stadium) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Tobe, Takayasu | Positions Played: P |
| Nicknames: | High School: Uraga High School |
| Born: 11/2/1935 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kanagawa Prefecture | Team (Years and [uniform number]): Mainichi Orions (1955 [43]) |
| Height: 5'10" Weight: 154 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1955 | 2 | 3.0 | 0 | 1 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3.00 | .385 | 2.33 | |
| Totals | 2 | 3.0 | 0 | 1 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3.00 | .385 | 2.33 |
| Biography: |
| Career WHIP: 2.33 K/9: 6.0 BB/9: 6.0 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Toda, Yoshinori | Positions Played: P |
| Nicknames: | High School: PL Gakuen High School |
| Born: 7/27/1945 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Osaka Prefecture | Team (Years and [uniform number]): Hankyu Braves (1964-1976 [11]), |
| Height: 5'8" Weight: 176 pounds | Chunichi (1977-1981 [18]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1964 | 8 | 13.0 | 0 | 2 | 0 | 0 | 2 | 6 | 57 | 0 | 0 | 16 | 2 | 15 | 4 | 0 | 0 | 0 | 9 | 8 | 5.54 | .308 | 1.54 | |
| 1965 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 36.00 | .500 | 4.00 | |
| 1966 | 2 | 3.1 | 0 | 1 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 5.40 | .300 | 1.50 | |
| 1968 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2.25 | .154 | 1.25 | |
| 1969 | 15 | 27.1 | 1 | 0 | 0 | 0 | 0 | 15 | 112 | 0 | 0 | 26 | 3 | 21 | 6 | 0 | 0 | 0 | 10 | 8 | 2.63 | .255 | 1.17 | |
| 1970 | 17 | 33.2 | 0 | 0 | 0 | 0 | 2 | 15 | 140 | 0 | 0 | 33 | 6 | 32 | 8 | 1 | 0 | 0 | 20 | 19 | 5.08 | .260 | 1.22 | |
| 1971 | 12 | 16.0 | 1 | 0 | 0 | 0 | 0 | 12 | 68 | 0 | 0 | 15 | 3 | 12 | 6 | 1 | 1 | 0 | 6 | 6 | 3.38 | .250 | 1.31 | |
| 1972 | 34 | 103.1 | 8 | 4 | 0 | 0 | 6 | 28 | 414 | 3 | 0 | 89 | 17 | 72 | 24 | 2 | 2 | 0 | 40 | 38 | 3.31 | .234 | 1.09 | |
| 1973 | 39 | 138.2 | 8 | 9 | 0 | 0 | 18 | 21 | 572 | 1 | 0 | 131 | 19 | 71 | 45 | 1 | 2 | 2 | 55 | 47 | 3.05 | .257 | 1.27 | |
| 1974 | 41 | 120.1 | 6 | 6 | 8 | 0 | 5 | 36 | 493 | 1 | 0 | 101 | 13 | 69 | 44 | 3 | 1 | 2 | 51 | 46 | 3.44 | .230 | 1.20 | |
| 1975 | 26 | 125.1 | 11 | 5 | 0 | 0 | 14 | 12 | 522 | 8 | 3 | 113 | 17 | 57 | 43 | 1 | 0 | 0 | 51 | 44 | 3.16 | .239 | 1.24 | |
| 1976 | 28 | 152.1 | 12 | 5 | 1 | 0 | 23 | 5 | 639 | 7 | 3 | 139 | 19 | 76 | 60 | 2 | 0 | 0 | 68 | 66 | 3.90 | .246 | 1.31 | |
| 1977 | 26 | 118.1 | 6 | 7 | 0 | 0 | 22 | 4 | 527 | 1 | 0 | 125 | 21 | 77 | 55 | 4 | 0 | 0 | 64 | 61 | 4.64 | .274 | 1.52 | |
| 1978 | 29 | 113.2 | 5 | 6 | 0 | 0 | 18 | 11 | 502 | 2 | 1 | 115 | 17 | 56 | 52 | 2 | 0 | 1 | 61 | 50 | 3.96 | .263 | 1.47 | |
| 1979 | 16 | 53.0 | 2 | 3 | 0 | 1 | 8 | 8 | 213 | 1 | 0 | 49 | 6 | 24 | 14 | 0 | 0 | 0 | 21 | 19 | 3.23 | .251 | 1.19 | |
| 1980 | 29 | 137.1 | 7 | 6 | 1 | 1 | 22 | 7 | 563 | 1 | 0 | 131 | 15 | 76 | 36 | 1 | 0 | 0 | 58 | 52 | 3.41 | .252 | 1.22 | |
| 1981 | 7 | 15.1 | 0 | 3 | 0 | 0 | 4 | 3 | 75 | 0 | 0 | 26 | 3 | 4 | 9 | 0 | 1 | 0 | 17 | 14 | 8.22 | .406 | 2.28 | |
| Totals | 332 | 1176.0 | 67 | 57 | 10 | 2 | 145 | 187 | 4935 | 25 | 7 | 1117 | 162 | 665 | 412 | 18 | 7 | 5 | 538 | 485 | 3.71 | .253 | 1.30 |
| Biography: Played in one Koshien Tournament (spring, 1963). In that tourney, struckout 21 in a game to set a record for that event. Selected to one all star game (1976). Opened a yakiniku restaurant after retiring at the end of the 1982 season. |
| Career WHIP: 1.30 K/9: 5.1 BB/9: 3.2 HR/9: 1.2 No Hitter (5/11/1976 against Nankai at Osaka Stadium 1-0) |
| Debut: First Win (), First Shutout () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Togano, Masafumi | Positions Played: P |
| Nicknames: | High School: Toin Gakuen High School |
| Born: 10/19/1984 | College: N/A |
| Died: | Industrial League: Eneos |
| Birthplace: Inba-gun, Chiba Prefecture | Team (Years and [uniform number]): Yomiuri (2006-2009 [27], [68]), |
| Height: 6'1" Weight: 202 pounds | Rakuten (2010 [62]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2006 | 7 | 7.2 | 0 | 0 | 0 | 0 | 0 | 7 | 35 | 0 | 0 | 11 | 3 | 5 | 1 | 0 | 1 | 0 | 7 | 7 | 8.22 | .333 | 1.57 | |
| 2008 | 13 | 21.1 | 0 | 1 | 0 | 0 | 3 | 10 | 91 | 0 | 0 | 21 | 3 | 11 | 8 | 0 | 1 | 0 | 11 | 11 | 4.64 | .266 | 1.36 | |
| 2009 | 5 | 6.2 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 0 | 0 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 4.05 | .200 | 1.05 | |
| 2010 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 36.00 | .571 | 4.00 | |
| Totals | 27 | 36.2 | 0 | 1 | 0 | 0 | 3 | 24 | 158 | 0 | 0 | 40 | 8 | 20 | 12 | 0 | 2 | 0 | 25 | 25 | 6.14 | 1.42 |
| Biography: Clocked in the high 80's in high school. Drafted on the third round (2005). Traded to Rakuten in July, 2010. Fastball tops out at 92mph with a sharp slider, curve and changeup. Married to wife Mina. Still an active player. Reference: Wikipedia Japan |
| Career WHIP: 1.42 K/9: 4.9 BB/9: 2.9 HR/9: 2.0 |
| Debut: 5/23/2006 against Nippon Ham at Tokyo Dome in a ninth inning relief appearance. First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Togashi, Jun | Positions Played: P, OF |
| Nicknames: | High School: Kansai Gakuin Chugakkou, Heian Chugakkou |
| Born: 8/22/1924 | College: Hosei University (dropped out) |
| Died: 12/26/1986 | Industrial League: N/A |
| Birthplace: Muko-gun, Hyogo Prefecture | Team (Years and [uniform number]): Hanshin (1946 [6]) |
| Height: Weight: | |
| Bats: Throws: |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1946 | 3 | 4.1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 4.15 | .250 | 2.08 | |
| Totals | 3 | 4.1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 4.15 | .250 | 2.08 |
| Biography: |
| Career WHIP: 2.08 K/9: 2.1 BB/9: 10.4 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Togawa, Ichiro | Poaitions Played: P |
| Nicknames: | High School: Yanai High School |
| Born: 4/2/1935 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Yamaguchi Prefecture | Team (Years and [uniform number]): Nankai Hawks (1954-1958 [36]), |
| Height. 5'7" Weight: 145 pounds | Toei Flyers (1959 [27]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1954 | 26 | 107.0 | 8 | 3 | 0 | 0 | 6 | 20 | 418 | 0 | 0 | 84 | 9 | 47 | 35 | 0 | 2 | 0 | 32 | 25 | 2.10 | .226 | 1.11 | |
| 1955 | 44 | 132.1 | 12 | 5 | 0 | 0 | 4 | 40 | 540 | 0 | 0 | 117 | 5 | 88 | 38 | 3 | 2 | 0 | 42 | 35 | 2.38 | .241 | 1.17 | |
| 1956 | 31 | 104.1 | 10 | 4 | 0 | 0 | 2 | 29 | 396 | 1 | 0 | 84 | 6 | 46 | 26 | 1 | 1 | 0 | 30 | 24 | 2.07 | .207 | 1.05 | |
| 1957 | 4 | 11.0 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 0 | 0 | 12 | 3 | 8 | 7 | 0 | 1 | 0 | 7 | 5 | 4.09 | .308 | 1.73 | |
| 1958 | 16 | 43.0 | 3 | 2 | 0 | 0 | 0 | 16 | 167 | 0 | 0 | 34 | 2 | 23 | 9 | 1 | 0 | 0 | 15 | 8 | 1.67 | .224 | 1.00 | |
| 1959 | 4 | 3.2 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2.45 | .267 | 1.09 | |
| Totals | 125 | 401.1 | 33 | 14 | 0 | 0 | 12 | 113 | 1583 | 1 | 0 | 325 | 26 | 216 | 115 | 5 | 6 | 0 | 127 | 98 | 2.20 | .229 | 1.10 |
| Biography: Played in one Koshien Tournament (spring 1953). Had one walkless complete game lifetime. Managed in the industrial leagues before becoming a pro golfer following retirement. |
| Career WHIP: 1.10 K/9: 4.8 BB/9: 2.6 HR/9: 0.6 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Tohno, Shun | Positions Played: P |
| Nicknames: | High School: Hokota Number One High School |
| Born: 7/11/1986 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Hokota, Ibaraki Prefecture | Team (Years and [uniform number]): Yomiuri (2007-2011 [93], [17]) |
| Height: 6'1" Weight: 187 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2007 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .333 | 3.00 | |
| 2008 | 28 | 54.0 | 2 | 0 | 0 | 0 | 2 | 26 | 213 | 1 | 0 | 35 | 7 | 53 | 16 | 3 | 3 | 0 | 17 | 17 | 2.83 | .184 | 0.94 | |
| 2009 | 27 | 153.1 | 8 | 8 | 0 | 0 | 26 | 1 | 652 | 1 | 1 | 133 | 18 | 133 | 57 | 13 | 6 | 0 | 61 | 54 | 3.17 | .239 | 1.24 | |
| 2010 | 27 | 157.0 | 13 | 8 | 0 | 0 | 26 | 1 | 673 | 1 | 1 | 152 | 11 | 140 | 55 | 9 | 4 | 1 | 64 | 57 | 3.27 | .256 | 1.32 | |
| 2011 | 31 | 161.0 | 8 | 11 | 2 | 3 | 26 | 5 | 670 | 2 | 0 | 141 | 7 | 115 | 55 | 5 | 3 | 0 | 72 | 62 | 3.47 | .243 | 1.22 | |
| Totals | 114 | 526.0 | 31 | 27 | 2 | 3 | 80 | 34 | 2212 | 5 | 2 | 462 | 43 | 441 | 184 | 30 | 16 | 1 | 214 | 190 | 3.25 | 1.23 |
| Biography: Started playing baseball in third grade. Became a pitcher three years later. Slugged 36 homers in high school. Drafted on the seventh round (2004). Had injury problems in 2005 and 2006 and also got hit around pretty good in the minors. However, he then had a breakout Eastern League campaign in 2007 and would eventually make it into the Giants starting rotation in 2009, though he went winless for more than two months at one stretch that year. Racked up 12 wins in the first half of 2010, but then faded and claimed only one victory after the break. Started on Opening Day 2011. Went winless in seven appearances against Hanshin in 2011 (record of 0-4 6.39 against them). Married to wife Anna but is also said to be a heavy smoker and has been hammered for it by manager Tatsunori Hara. Fastball that tops out around 93mph but is usually in the high 80's, big overhand curveball, slider, cutter, shuuto, changeup and forkball. Selected to one all star team (2010). Reference: Wikipedia Japan |
| Career WHIP: 1.23 K/9: 7.5 BB/9: 3.1 HR/9: 0.7 |
| Debut: 9/13/2007 against Yakult at Meiji Jingu Stadium in an eighth inning relief appearance. First Win (9/17/2008 against Yokohama at Yokohama in a start), First Shutout (7/14/2009 against Yakult at Fukushima Prefectural Azuma Stadium), First Save (7/17/2011 against Yakult at Tokyo Dome) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Tokano, Hisashi | Positions Played: P |
| Nicknames: | High School: Sano Shogyo High School |
| Born: 2/4/1975 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Sano, Tochigi Prefecture | Team (Years and [uniform number]): Yokohama (1995-2000 [63], [19]), Orix |
| Height: 5'11" Weight:193 pounds | Blue Wave (2001-2004 [17]), Rakuten (2005 [17]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1995 | 11 | 18.2 | 2 | 0 | 0 | 2 | 0 | 11 | 86 | 0 | 0 | 19 | 4 | 13 | 12 | 2 | 0 | 0 | 14 | 14 | 6.75 | .268 | 1.66 | |
| 1996 | 19 | 36.2 | 1 | 5 | 0 | 1 | 0 | 19 | 165 | 0 | 0 | 41 | 3 | 34 | 15 | 4 | 0 | 1 | 22 | 18 | 4.42 | .291 | 1.53 | |
| 1997 | 37 | 127.0 | 10 | 7 | 0 | 3 | 21 | 16 | 542 | 0 | 0 | 109 | 14 | 111 | 49 | 8 | 6 | 0 | 67 | 58 | 4.11 | .231 | 1.24 | |
| 1998 | 23 | 123.2 | 7 | 8 | 0 | 0 | 23 | 0 | 539 | 0 | 0 | 140 | 15 | 79 | 39 | 5 | 3 | 0 | 79 | 71 | 5.17 | .289 | 1.45 | |
| 1999 | 15 | 58.1 | 2 | 6 | 0 | 0 | 9 | 6 | 275 | 0 | 0 | 74 | 15 | 31 | 30 | 4 | 0 | 0 | 49 | 46 | 7.10 | .319 | 1.78 | |
| 2000 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 0 | 0 | 4 | 2 | 0 | 5 | 1 | 0 | 0 | 6 | 5 | 7.50 | .200 | 1.50 | |
| 2001 | 43 | 68.2 | 2 | 4 | 0 | 2 | 7 | 36 | 293 | 0 | 0 | 49 | 9 | 76 | 37 | 3 | 2 | 1 | 35 | 31 | 4.06 | .203 | 1.25 | |
| 2002 | 12 | 49.1 | 3 | 3 | 0 | 0 | 8 | 4 | 206 | 0 | 0 | 48 | 9 | 46 | 11 | 1 | 1 | 1 | 23 | 22 | 4.01 | .255 | 1.20 | |
| 2003 | 34 | 44.2 | 1 | 2 | 0 | 1 | 1 | 33 | 216 | 0 | 0 | 46 | 8 | 32 | 33 | 4 | 2 | 0 | 31 | 25 | 5.04 | .261 | 1.77 | |
| 2004 | 40 | 48.1 | 4 | 0 | 0 | 4 | 0 | 40 | 207 | 0 | 0 | 43 | 6 | 29 | 27 | 1 | 2 | 0 | 16 | 14 | 2.61 | .249 | 1.45 | |
| 2005 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 12 | 47 | 0 | 0 | 6 | 2 | 15 | 5 | 2 | 1 | 0 | 7 | 7 | 5.25 | .154 | 0.92 | |
| Totals | 252 | 593.1 | 32 | 35 | 0 | 13 | 69 | 183 | 2603 | 0 | 0 | 579 | 87 | 466 | 263 | 35 | 17 | 3 | 349 | 311 | 4.72 | 1.42 |
| Biography: Was 43-17 in high school with a 1.85 ERA. Drafted on the fifth round (1992). Went to a near sidearm delivery in 1995. Set a Central League record when he walked six in an inning (5/23/1999 against Hiroshima in the fourth at Yokohama Stadium). Traded to Orix during the 2000 offseason. Went to Rakuten when he wasn't retained by Orix in the merger with Kintetsu. Contracted a malgnant testicular cancer in July 2006, but had successful surgery for it. Released after the 2006 season. Became a baseball commentator for Rakuten's internet tv arm. He also coached at a baseball academy set up by former teammate Takuro Ishii. His 69 career starts without a complete game tied a pro yakyu record. Fastball around 90mph with a curve and slider. Reference: Wikipedia Japan Official Homepage |
| Career WHIP: 1.42 K/9:7.1 BB/9: 4.0 HR/9: 1.3 |
| Debut: Firat Win (), Firat Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Toki, Kinya | Positions Played: P |
| Nicknames: | High School: Taikyo Number Five High School |
| Born: 2/12/1952 | College: N/A |
| Died: | Industrial League: Kobe Seiko |
| Birthplace: Ehime Prefecture | Team (Years and [uniform number]): Kintetsu Buffaloes (1979 [13]) |
| Height: 5'8" Weight: 162 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1979 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 27.00 | .571 | 4.00 | |
| Totals | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 27.00 | .571 | 4.00 |
| Biography: Played in one Koshien Tournament (spring 1969). Drafted on the first round (1978). Won a Western League ERA title (1981).Retired after the 1982 season. |
| Career WHIP: 4.00 K/9: 9.0 BB/9: 0.0 HR/9: 9.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Toki, Michio | Positions Played: P |
| Nicknames: | High School: Mori High School |
| Born: 4/6/1935 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Hokkaido | Team (Years and [uniform number]): Yomiuri (1958 [52]) |
| Height: 5'10" Weight: 156 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1958 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4.50 | .286 | 2.00 | |
| Totals | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4.50 | .286 | 2.00 |
| Biography: Signed by Yomiuri before the beginning of the 1954 schedule. Worked for a bank after retiring at the end of the 1959 season. |
| Career WHIP: 2.00 K/9: 0.0 BB/9: 9.0 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Tokuhisa, Toshiaki | Positions Played: P |
| Nicknames: | High School: Kochi Shogyo High School |
| Born: 12/8/1942 | College: N/A |
| Died: 3/13/1998 | Industrial League: N/A |
| Birthplace: Tosa Shimizu, Kochi Prefecture | Team (Years and [uniform number]): Kintetsu Buffaloes (1961-1967 [14], |
| Height: 5'11" Weight: 202 pounds | [18]), Nishitetsu Lions (1968 [17]) |
| Bats:Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1961 | 58 | 209.1 | 15 | 24 | 0 | 0 | 16 | 42 | 873 | 4 | 1 | 205 | 18 | 170 | 57 | 4 | 3 | 0 | 93 | 76 | 3.27 | .259 | 1.25 | |
| 1962 | 18 | 46.2 | 1 | 3 | 0 | 0 | 7 | 11 | 192 | 1 | 0 | 52 | 4 | 33 | 11 | 0 | 1 | 0 | 26 | 24 | 4.63 | .294 | 1.35 | |
| 1963 | 66 | 270.0 | 20 | 15 | 0 | 0 | 33 | 33 | 1071 | 10 | 4 | 223 | 33 | 150 | 51 | 2 | 2 | 1 | 100 | 88 | 2.93 | .223 | 1.01 | |
| 1964 | 66 | 252.1 | 13 | 23 | 0 | 0 | 26 | 40 | 1059 | 5 | 1 | 273 | 22 | 96 | 52 | 2 | 0 | 2 | 119 | 96 | 3.42 | .280 | 1.29 | |
| 1965 | 43 | 207.0 | 10 | 16 | 0 | 0 | 24 | 19 | 848 | 10 | 2 | 175 | 21 | 85 | 61 | 2 | 0 | 1 | 85 | 68 | 2.96 | .229 | 1.14 | |
| 1966 | 28 | 105.1 | 7 | 9 | 0 | 0 | 16 | 12 | 459 | 0 | 0 | 100 | 5 | 42 | 50 | 4 | 2 | 1 | 43 | 40 | 3.42 | .253 | 1.42 | |
| 1967 | 10 | 20.2 | 1 | 0 | 0 | 0 | 4 | 6 | 99 | 0 | 0 | 25 | 2 | 10 | 15 | 0 | 0 | 0 | 12 | 10 | 4.35 | .309 | 1.94 | |
| 1968 | 8 | 16.0 | 0 | 0 | 0 | 0 | 1 | 7 | 68 | 0 | 0 | 12 | 1 | 11 | 9 | 0 | 0 | 0 | 7 | 7 | 3.94 | .211 | 1.31 | |
| Totals | 297 | 1127.1 | 67 | 90 | 0 | 0 | 127 | 170 | 4669 | 30 | 8 | 1065 | 106 | 597 | 306 | 14 | 8 | 5 | 485 | 409 | 3.27 | .251 | 1.22 |
| Biography: Kintetsu's first ever Rookie of the Year winner. Had a no hitter with two outs in the ninth, but it was broekn up by a pinc hit double from Kenichiro Okamoto ((6/16/1963 against Hankyu at Nishinomiya Stadium 7-0). Selected to two all star teams (1964-1965). Had five walkless complete games lifetime. Got active in youth baseball after retuirement and also made a run for city council in Osaka. |
| Career WHIP: 1.22 K/9: 4.8 BB/9: 2.4 HR/9: 0.8 |
| Debut: First Win (), First Shutout () |
| Titles: Rookie of the Year (1961). Losses (1961, 1964), SO (1963), HR (1963) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Tokumoto, Satoshi | Positions Played: P |
| Nicknames: | High School: Okinawa Suisan High School |
| Born: 9/20/1976 | College: Tokyo Nodai Abashiri |
| Died: | Industrial League: N/A |
| Birthplace: Itoman, Okinawa Prefecture | Team (Years and [uniform number]): Orix Blue Wave (1999-2004 [40], |
| Height: 5'11" Weight: 190 pounds | [43]), Rakuten (2005-2007 [43]) |
| Bats: Left Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1999 | 35 | 48.2 | 0 | 5 | 1 | 1 | 0 | 35 | 216 | 0 | 0 | 43 | 7 | 23 | 24 | 5 | 0 | 0 | 33 | 32 | 5.92 | .243 | 1.38 | |
