| Suda, Kota | Positions Played: P |
| Nicknames: | High School: Tsuchiura Kohoku High School |
| Born: 7/31/1986 | College: Waseda University |
| Died: | Industrial League: JFE Higashi Nihon |
| Birthplace: Ishioka, Ibaraki Prefecture | Team (Years and [uniform number]): Yokohama (2011 [20]) |
| Height: 5'9" Weight: 167 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2011 | 17 | 85.0 | 2 | 6 | 0 | 0 | 17 | 0 | 373 | 0 | 0 | 93 | 16 | 52 | 32 | 3 | 4 | 0 | 52 | 50 | 5.29 | .284 | 1.47 | |
| Totals | 17 | 85.0 | 2 | 6 | 0 | 0 | 17 | 0 | 373 | 0 | 0 | 93 | 16 | 52 | 32 | 3 | 4 | 0 | 52 | 50 | 5.29 | .284 | 1.47 |
| Biography: Was his high school team's ace and cleanup hitter. Played in one Koshien Tournament. Became his college team's ace his junior year. Won a Tokyo Big Six ERA title in 2008 and ultimately finished with a record of 8-3. Drafted on the first round (2010). Fastball in the high 80's (max is 92mph) with a slider, curve, cutter and sinker. Is related to manga artists Hdeki Owada. Reference: Wikipedia Japan |
| Career WHIP: 1.47 K/9: 5.5 BB/9: 3.4 HR/9: 1.7 |
| Debut: 4/22/2011 against Hanshin at Koshien Stadium in a start. First Win (6/6/2011 against Seibu at Yamanashi Kose Sports Park Stadium in a start), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sueyoshi, Toshinobu | Positions Played: P |
| Nicknames: | High School: Ogura Chugakkou |
| Born: 2/11/1927 | College: Waseda University |
| Died: | Industrial League: Yawata Seitetsu |
| Birthplace: Fukuoka Prefecture | Team (Years and [uniform number]): Mainichi Orions (1952-1954 [21]) |
| Height: 5'6" Weight: 132 pounds | |
| Bats:Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1952 | 25 | 89.0 | 6 | 6 | 0 | 0 | 11 | 14 | 370 | 1 | 0 | 81 | 4 | 32 | 52 | 1 | 4 | 1 | 42 | 34 | 3.44 | .260 | 1.49 | |
| 1953 | 11 | 46.2 | 1 | 4 | 0 | 0 | 8 | 3 | 214 | 2 | 0 | 54 | 3 | 13 | 28 | 3 | 1 | 0 | 32 | 30 | 5.79 | .302 | 1.76 | |
| 1954 | 11 | 27.1 | 1 | 2 | 0 | 0 | 5 | 6 | 126 | 0 | 0 | 29 | 2 | 7 | 15 | 0 | 1 | 0 | 15 | 9 | 2.96 | .267 | 1.61 | |
| Totals | 47 | 163.0 | 8 | 12 | 0 | 0 | 24 | 23 | 710 | 3 | 0 | 163 | 9 | 52 | 95 | 4 | 6 | 1 | 89 | 73 | 4.03 | .273 | 1.58 |
| Biography: Was his college team's pitching ace. His 44 wins are third all time in the Tokyo Big Six University League. Selected to one all star teams (1952). Became a reporter with the Mainichi Shimbun after retirement before heading up a sports club. |
| Career WHIP: 1.58 K/9: 2.9 BB/9: 5.2 HR/9: 0.5 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Suezaki, Masataka | Positions Played: P, 1B, OF |
| Nicknames: | High School: Nisshin Shogyo High School |
| Born: 1922 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Osaka Prefecture | Team (Years and [uniform number]): Goldstar (1946 [12]) |
| Height: 5'8" Weight: 165 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1946 | 5 | 10.0 | 0 | 1 | 0 | 0 | 1 | 4 | 48 | 0 | 0 | 6 | 0 | 3 | 14 | 0 | 0 | 0 | 9 | 9 | 8.10 | .176 | 2.00 | |
| Totals | 5 | 10.0 | 0 | 1 | 0 | 0 | 1 | 4 | 48 | 0 | 0 | 6 | 0 | 3 | 14 | 0 | 0 | 0 | 9 | 9 | 8.10 | .176 | 2.00 |
| Biography: |
| Career WHIP: 2.00 K/9: 2.7 BB/9: 12.6 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sugawara, Katsuya | Positions Played: P |
| Nicknames: | High School: Takanosu Norin High School |
| Born: 4/4/1945 | College: Tokyo Nogyo University (dropped out) |
| Died: | Industrial League: N/A |
| Birthplace: Odate, Akita Prefecture | Team (Years and [uniform number]): Yomuri (1966-1973 [68], [65]) |
| Height: 5'10" Weight: 171 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1966 | 3 | 13.0 | 1 | 1 | 0 | 0 | 2 | 1 | 57 | 1 | 1 | 11 | 0 | 6 | 7 | 0 | 1 | 0 | 4 | 4 | 2.77 | .220 | 1.38 | |
| 1967 | 32 | 144.0 | 11 | 4 | 0 | 0 | 16 | 16 | 557 | 4 | 3 | 101 | 10 | 107 | 36 | 3 | 0 | 1 | 48 | 44 | 2.75 | .198 | 0.95 | |
| 1968 | 22 | 72.0 | 4 | 1 | 0 | 0 | 7 | 15 | 312 | 1 | 1 | 67 | 11 | 49 | 36 | 2 | 3 | 1 | 36 | 34 | 4.25 | .248 | 1.43 | |
| 1969 | 3 | 5.0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | 0 | 0 | 4 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 1.80 | .211 | 1.60 | |
| 1970 | 3 | 8.2 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 0 | 0 | 6 | 1 | 4 | 5 | 0 | 1 | 0 | 5 | 3 | 3.12 | .188 | 1.27 | |
| 1971 | 25 | 78.2 | 4 | 0 | 0 | 0 | 7 | 18 | 334 | 2 | 1 | 66 | 4 | 57 | 35 | 6 | 4 | 1 | 30 | 22 | 2.52 | .231 | 1.28 | |
| 1972 | 33 | 103.2 | 13 | 2 | 0 | 0 | 7 | 26 | 439 | 2 | 0 | 79 | 7 | 81 | 44 | 4 | 2 | 0 | 33 | 28 | 2.43 | .205 | 1.19 | |
| 1973 | 6 | 10.1 | 0 | 0 | 0 | 0 | 0 | 6 | 44 | 0 | 0 | 13 | 4 | 5 | 2 | 0 | 0 | 0 | 8 | 8 | 6.97 | .325 | 1.45 | |
| Totals | 127 | 435.1 | 33 | 8 | 0 | 0 | 40 | 87 | 1804 | 10 | 6 | 347 | 38 | 315 | 169 | 15 | 11 | 3 | 165 | 144 | 2.98 | .218 | 1.19 |
| Biography: Did sumo in elemenentary school. Started playing baseball in junior high school. Became a pitcher in ninth grade. Dopped out of college in August of his freshman year. Signed by Yomiuri before the beginning of the 1964 season. Selected to one all star team (1967). Had two walkless complete games lifetime. Was hit in the face by a batted ball from Ando and needed 24 stitches around his left eye (7/4/1973 against Hanshin at Maruyuama Stadium). He never really recovered from it and retired. Worked for a natural foods company after retirement and was also active in youth baseball. |
| Career WHIP: 1.19 K/9: 6.5 BB/9:3.5 HR/9: 0.8 |
| Debut: 8/21/1966 against Sankei at Meiji Jingu Stadium in a start. First Win (8/21/1966 against Sankei at Meiji Jingu Stadium in a complete game shutout 7-0), First Shutout (8/21/1966 against Sankei at Meiji Jingu Stadium 7-0) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sugawara, Norimoto | Positions Played: P |
| Nicknames: | High School: Toyo Shogyo High School |
| Born: 7/25/1940 | College: N/A |
| Died; | Industrial League: N/A |
| Birthplace: Tokyo | Team (Years and [uniform number]): Daimai Orions (1959-1963 [37]) |
| Height: 5'11" Weight: 173 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1959 | 3 | 5.1 | 0 | 0 | 0 | 0 | 2 | 1 | 27 | 0 | 0 | 7 | 0 | 3 | 6 | 0 | 0 | 0 | 4 | 3 | 5.06 | .333 | 2.44 | |
| 1961 | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4.50 | .294 | 1.25 | |
| 1962 | 57 | 208.1 | 12 | 10 | 0 | 0 | 22 | 35 | 857 | 4 | 1 | 181 | 15 | 135 | 72 | 9 | 3 | 0 | 88 | 79 | 3.41 | .237 | 1.21 | |
| 1963 | 3 | 9.0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 0 | 6 | 2 | 8 | 4 | 0 | 0 | 0 | 3 | 3 | 3.00 | .207 | 1.11 | |
| Totals | 66 | 226.2 | 12 | 10 | 0 | 0 | 24 | 42 | 936 | 4 | 1 | 199 | 17 | 147 | 82 | 9 | 3 | 0 | 97 | 87 | 3.45 | .240 | 1.24 |
| Biography: Had one walkless complete game lifetime. |
| Career WHIP: 1.24 K/9: 5.8 BB/9: 3.3 HR/9: 0.7 |
| Debut: First Win (), First Shutout () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sugihara, Yo | Positions Played: P |
| Nicknames: | High School: Kaisei High School |
| Born: 5/31/1985 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Hikawa-gun, Shimane Prefecture | Team (Years and [uniform number]): Yokohama (2010 [56]) |
| Height: 6'2" Weight: 182 pounds | |
| Bats: Left Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Bal;k | R | ER | ERA | OAVG | WHIP |
| 2010 | 1 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 11.57 | .333 | 3.00 | |
| Totals | 1 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 11.57 | .333 | 3.00 |
| Biography: Played in two Koshien Tournaments (summer 2001-2002). Drafted on the third round by Lotte (2003). Reportedly had trouble adjusting to the ball used in the pro game and also had some shoulder problems. Released by Lotte at the end of the 2006 season and joined Hideo Nomo's club team, working at a cellphone shop during his time there. He was eventualy signed by Yokohama in November, 2009. He is only the third player ever to have been part of an NPB team before playing in the industrial circuit and then returning to NPB. Still an active player. Reference: Wikipedia Japan |
| Career WHIP: 3.00 K/9: 3.9 BB/9: 15.4 HR/9: 0.0 |
| Debut: 7/21/2010 against Chunichi at Nagoya Dome in a start. First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sugikawa, Kikuo | Positions Played: P |
| Nicknames: | High School: Onomichi Nishi High School |
| Born: 11/21/1930 | College: N/A |
| Died: | Industrial League: Mitsubishi Heavy Industries Mihara |
| Birthplace: Onomichi, Hiroshima Prefecture | Team (Years and [uniform number]): Taiyo Whales (1953-1956 [48], |
| Height: 6'0" Weight: 173 pounds | [5], [3]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1953 | 35 | 107.0 | 3 | 5 | 0 | 0 | 2 | 33 | 454 | 0 | 0 | 108 | 5 | 43 | 36 | 5 | 1 | 0 | 54 | 43 | 3.62 | .265 | 1.35 | |
| 1954 | 32 | 123.0 | 5 | 8 | 0 | 0 | 12 | 20 | 545 | 2 | 0 | 132 | 12 | 44 | 65 | 4 | 4 | 0 | 84 | 73 | 5.34 | .291 | 1.60 | |
| 1955 | 19 | 55.1 | 0 | 8 | 0 | 0 | 10 | 9 | 250 | 0 | 0 | 56 | 3 | 15 | 35 | 2 | 1 | 0 | 41 | 35 | 5.69 | .273 | 1.64 | |
| 1956 | 8 | 17.2 | 0 | 1 | 0 | 0 | 1 | 7 | 82 | 0 | 0 | 23 | 3 | 10 | 8 | 1 | 0 | 0 | 13 | 12 | 6.11 | .315 | 1.75 | |
| Totals | 94 | 303.0 | 8 | 22 | 0 | 0 | 25 | 69 | 1331 | 2 | 0 | 319 | 23 | 112 | 144 | 12 | 6 | 0 | 192 | 163 | 4.84 | .280 | 1.53 |
| Biography: |
| Career WHIP: 1.53 K/9: 3.3 BB/9: 4.3 HR/9: 0.7 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sugimachi, Isao (Osamu?) | Positions Played: P, OF |
| Nicknames: | High School: Minamiyama High School |
| Born: 2/25/1942 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Nagasaki Prefecture | Team (Years and [uniform number]): Nishitetsu Lions (1960-1964 [22]) |
| Height: 5'11" Weight: 180 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1960 | 6 | 12.2 | 0 | 1 | 0 | 0 | 2 | 4 | 60 | 0 | 0 | 21 | 2 | 7 | 3 | 0 | 0 | 0 | 7 | 7 | 4.97 | .375 | 1.89 | |
| 1961 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.50 | .571 | 2.00 | |
| 1963 | 10 | 20.0 | 0 | 2 | 0 | 0 | 3 | 7 | 82 | 0 | 0 | 17 | 1 | 12 | 7 | 0 | 0 | 0 | 7 | 7 | 3.15 | .230 | 1.20 | |
| 1964 | 25 | 44.1 | 0 | 2 | 0 | 0 | 3 | 22 | 188 | 0 | 0 | 47 | 5 | 24 | 10 | 1 | 1 | 0 | 25 | 21 | 4.26 | .272 | 1.29 | |
| Totals | 43 | 79.0 | 0 | 5 | 0 | 0 | 8 | 35 | 388 | 0 | 0 | 89 | 8 | 43 | 20 | 1 | 1 | 0 | 40 | 36 | 4.10 | .287 | 1.38 |
| Biography: Played in one Koshien Tournament (summer 1958). Converted into an outfielder in 1961. Became a pitcher again in 1963. Became a pro golfer after retirement. |
| Career WHIP: 1.38 K/9: 4.9 BB/9: 2.3 HR/9: 0.9 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sugimoto, Ikuo | Positions Played: P |
| Nicknames: | High School: Kurashiki Kogyo High School |
| Born: 9/1/1946 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Okayama Prefecture | Team (Years and [uniform nmumber]): Hanshin (1965-1966 [53], [43]) |
| Height:6'0" Weight: 182 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1965 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0.00 | |
| 1966 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | .750 | 4.50 | |
| Totals | 2 | 1.2 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | .429 | 1.80 |
| Biography: Retired after the 1969 season. |
| Career WHIP: 1.80 K/9: 0.0 BB/9: 0.0 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sugimoto, Kikuo | Positions Played: P |
| Nicknames: | High School: Kurashiki Kogyo High School |
| Born: 8/4/1942 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Okayama Prefecture | Team (Years and [uniform number]):Hiroshima (1961-1962 [45]) |
| Height: 5'11" Weight: 171 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1961 | 2 | 6.1 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.42 | .240 | 1.11 | |
| 1962 | 7 | 9.1 | 0 | 0 | 0 | 0 | 0 | 7 | 40 | 0 | 0 | 7 | 1 | 1 | 5 | 0 | 0 | 0 | 4 | 4 | 3.86 | .212 | 1.29 | |
| Totals | 9 | 15.2 | 0 | 0 | 0 | 0 | 1 | 8 | 66 | 0 | 0 | 13 | 2 | 2 | 6 | 0 | 0 | 0 | 5 | 5 | 2.87 | .224 | 1.21 |
| Biography: Played in one Koshien Tournament (summer 1959). |
| Career WHIP: 1.21 K/9: 1.1 BB/9: 3.4 HR/9: 1.1 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sugimoto, Kiyohiko | Positions Played: P |
| Nicknames: Kiyo | High School: Hagi Shogyo High School |
| Born: 7/9/1974 | College: N/A |
| Died: | Industrial League: Nissan Motors Kyushu |
| Birthplace: Hagi, Yamaguchi Prefecture | Team (Years and [uniform number]): Orix Blue Wave (1998-1999 [57]) |
| Height: 5'9" Weight: 150 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1998 | 3 | 4.2 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 5 | 1 | 5 | 5 | 0 | 0 | 0 | 4 | 4 | 7.71 | .294 | 2.14 | |
| 1999 | 3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | .333 | 3.75 | |
| Totals | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 0 | 0 | 7 | 1 | 6 | 8 | 0 | 0 | 0 | 4 | 4 | 6.00 | .304 | 2.50 |
| Biography: Started playing baseball in fourth grade. Became a pitcher in seventh grade. Injured his knee while with Nissan and didn't pitch much with them. Drafted on the fourth round (1997). Became a batting practice pitcher and advance scout after retiriing at the end of the 2001 season. |
| Career WHIP: 2.50 K/9: 9.0 BB/9: 12.0 HR/9: 1.5 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sugimoto, Masaru | Positions Played: P, OF |
| Nicknames: | High School: Hagi Kita High School |
| Born: 7/1/1931 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Hagi, Yamaguchi Prefecture | Team (Years and [uniform number]): Shochiku Robins (1952 [17]) |
| Height: 5'10" Weight: 165 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1952 | 26 | 102.0 | 4 | 12 | 0 | 0 | 17 | 9 | 480 | 3 | 0 | 128 | 8 | 26 | 53 | 2 | 1 | 6 | 78 | 65 | 5.73 | .303 | 1.,77 | |
| Totals | 26 | 102.0 | 4 | 12 | 0 | 0 | 17 | 9 | 480 | 3 | 0 | 128 | 8 | 26 | 53 | 2 | 1 | 6 | 78 | 65 | 5.73 | .303 | 1.77 |
| Biography: Played in one Koshien Tournament (spring 1950). After Shochiku merged with Taiyo, he played in that organization until retiring following the end of the 1958 schedule. |
| Career WHIP: 1.77 K/9: 2.3 BB/9:4.7 HR/9: 0.7 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sugimoto, Tadashi | Positions Played: P |
| Nicknames: | High School: Gotemba Nishi High School |
| Born: 5/3/1959 | College: N/A |
| Died: | Industrial League: Dai Showa Seishi |
| Birthplace: Sunto-gun, Shizuoka Prefecture | Team (Years and [uniform number]): Seibu (1981-1984 [20]), Chunichi |
| Height: 5'8" Weight: 176 pounds | (1985-1990 [14], [21]), Daiei Hawks (1990-1992 [28]) |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1981 | 36 | 145.1 | 7 | 8 | 2 | 2 | 21 | 15 | 621 | 7 | 1 | 138 | 16 | 61 | 57 | 2 | 2 | 1 | 66 | 56 | 3.47 | .252 | 1.34 | |
| 1982 | 26 | 132.2 | 7 | 12 | 0 | 0 | 22 | 4 | 560 | 6 | 4 | 130 | 6 | 60 | 51 | 2 | 1 | 0 | 59 | 54 | 3.66 | .265 | 1.36 | |
| 1983 | 26 | 136.1 | 12 | 6 | 0 | 2 | 22 | 4 | 571 | 4 | 2 | 133 | 16 | 44 | 39 | 0 | 0 | 0 | 56 | 52 | 3.43 | .256 | 1.26 | |
| 1984 | 22 | 124.2 | 7 | 8 | 0 | 0 | 22 | 0 | 527 | 5 | 3 | 136 | 12 | 57 | 33 | 0 | 0 | 0 | 54 | 53 | 3.83 | .286 | 1.36 | |
| 1985 | 23 | 98.2 | 5 | 4 | 0 | 0 | 15 | 8 | 426 | 4 | 0 | 105 | 14 | 60 | 32 | 5 | 1 | 0 | 49 | 47 | 4.29 | .285 | 1.39 | |
| 1986 | 31 | 182.2 | 12 | 13 | 0 | 2 | 25 | 6 | 733 | 10 | 3 | 163 | 16 | 106 | 44 | 0 | 2 | 0 | 70 | 61 | 3.01 | .242 | 1.13 | |
| 1987 | 28 | 158.0 | 13 | 9 | 0 | 0 | 28 | 0 | 698 | 5 | 2 | 180 | 23 | 85 | 45 | 6 | 4 | 0 | 83 | 76 | 4.33 | .283 | 1.42 | |
| 1988 | 23 | 118.2 | 6 | 6 | 0 | 0 | 21 | 2 | 501 | 1 | 1 | 119 | 13 | 92 | 36 | 1 | 0 | 0 | 56 | 52 | 3.94 | .265 | 1.31 | |
| 1989 | 23 | 49.2 | 3 | 4 | 0 | 0 | 7 | 16 | 225 | 0 | 0 | 60 | 4 | 22 | 24 | 1 | 2 | 0 | 27 | 22 | 3.99 | .314 | 1.69 | |
| 1990 | 16 | 78.1 | 3 | 7 | 0 | 0 | 13 | 3 | 359 | 3 | 1 | 106 | 9 | 47 | 29 | 2 | 0 | 0 | 47 | 43 | 4.94 | .331 | 1.72 | |
| 1991 | 15 | 82.2 | 3 | 8 | 0 | 1 | 13 | 2 | 352 | 1 | 0 | 88 | 13 | 41 | 19 | 2 | 1 | 0 | 46 | 39 | 4.25 | .281 | 1.29 | |
| 1992 | 29 | 62.0 | 3 | 5 | 0 | 1 | 7 | 22 | 278 | 2 | 1 | 81 | 6 | 29 | 15 | 1 | 0 | 0 | 37 | 34 | 4.94 | .321 | 1.55 | |
| Totals | 298 | 1369.2 | 81 | 90 | 2 | 8 | 216 | 82 | 5851 | 48 | 18 | 1439 | 148 | 704 | 424 | 22 | 13 | 1 | 650 | 589 | 3.87 | .275 | 1.36 |
| Biogtraphy: Started playing baseball in sixth grade. Became a pitcher in ninth grade. Was his high school team's ace pitcher. Drafted on the third round (1980). Selected to three all star teams (1982, 1986-1987). Had six walkless complete games lifetime. Coached with Daiei after retiring at the end of the 1993 season. |
| Career WHIP: 1.36 K/9: 4.6 BB/9: 2.8 HR/9: 1.0 |
| Debut: 4/7/1981 against Nippon Ham at Korakuen Stadium in a start. First Win (4/7/1981 against Nippon Ham at Korakuen Stadium in a complete game shutout), First Shutout (4/7/1981 against Nippon Ham at Korakuen Stadium) |
| Titles: SO (1982) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sugimoto, Yu | Positions Played: P |
| Nicknames: | High School: Kawagoe High School |
| Born: 6/19/1973 | College: Tsukuba University |
| Died: | Industrial League: |
| Birthplace: Tokorozawa, Saitama Prefecture | Team (Years and [uniform number]): Orix Blue Wave (1997-2000 [18]), |
| Height: 6'1" Weight: 191 pounds | Yokohama (2001-2003 [19]), Yakult (2004-2005 [44]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1997 | 8 | 45.2 | 3 | 3 | 0 | 1 | 7 | 1 | 189 | 0 | 0 | 37 | 5 | 31 | 17 | 1 | 3 | 0 | 19 | 17 | 3.35 | .227 | 1.18 | |
| 1998 | 16 | 47.2 | 0 | 7 | 1 | 1 | 8 | 8 | 234 | 1 | 0 | 54 | 5 | 39 | 38 | 0 | 2 | 1 | 36 | 32 | 6.04 | .289 | 1.93 | |
| 1999 | 10 | 21.2 | 2 | 2 | 0 | 1 | 4 | 6 | 98 | 0 | 0 | 23 | 1 | 15 | 17 | 0 | 0 | 0 | 13 | 13 | 5.40 | .303 | 1.85 | |
| 2000 | 19 | 77.0 | 4 | 8 | 0 | 0 | 14 | 5 | 349 | 2 | 0 | 79 | 11 | 65 | 40 | 4 | 2 | 0 | 53 | 49 | 5.73 | .267 | 1.55 | |
| 2001 | 9 | 26.1 | 1 | 0 | 0 | 0 | 4 | 5 | 109 | 0 | 0 | 24 | 1 | 18 | 8 | 1 | 2 | 0 | 7 | 7 | 2.39 | .245 | 1.22 | |
| 2002 | 20 | 53.2 | 1 | 3 | 0 | 0 | 7 | 13 | 236 | 0 | 0 | 54 | 6 | 44 | 19 | 2 | 2 | 0 | 29 | 27 | 4.53 | .260 | 1.36 | |
| 2004 | 43 | 46.1 | 1 | 0 | 0 | 1 | 0 | 43 | 201 | 0 | 0 | 57 | 12 | 44 | 9 | 0 | 3 | 0 | 32 | 27 | 5.24 | .300 | 1.42 | |
| 2005 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 27.00 | .571 | 4.00 | |
| Totals | 126 | 319.1 | 12 | 23 | 1 | 4 | 44 | 82 | 1417 | 0 | 0 | 332 | 42 | 258 | 148 | 8 | 14 | 1 | 192 | 175 | 4.93 | 1.50 |
| Biography: Started playing baseball in third grade. Caught in junior high and played first in high school. With an eye to one day running a high school baseball program, he took a year off to study for the entrance exam to Tsukuba University and was converted into a pitcher, becoming his team's ace as a junior. Threw a no hitter and earned a reputation as a strikeout artist, blowing away 246 hitters and going 18-11 with a 2.42 ERA for his college career and leading his squad to a Tokyo Metropolitan University League title. Drafted on the first round, becoming the first ever from a nationally run university to be so honored (1996). Traded to Yokohama during the 2000 offseason. Released at the conclusion of the 2003 schedule and picked up by Yakult. Became a high school science teacher and baseball coach after retirement. Is married to soccer writer Toka Saito. Her younger sister is married to pro boxer Masamori Tokuyama. Reference: Wikipedia Japan |
| Career WHIP: 1.50 K/9: 7.3 BB/9: 4.2 HR/9: 1.2 |
| Debut: 8/28/1997 against Kintetsu at Kobe Green Stadium in a start. First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
