| Satomi, Yusuke | Positions Played: P |
| Nicknames: | High School: Shizuoka Municipal High School |
| Born: 3/16/1970 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Shizuoka, Shizuoka Prefecture | Team (Years and [uniform number]): Lotte (1989-1990 [36]) |
| Height: 6'0' Weight: 165 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA |
| 1989 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1990 | 1 | 2.2 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3.38 | |
| Totals | 2 | 3.0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| Biography: Became a pitcher in high school. Had a 20 strikeout game against Numazu Kogyo High School his sophomore year. Drafted on the second round (1987). Retired at the end of the 1994 season. |
| Career WHIP: 1.33 K/9: 6.0 BB/9: 6.0 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sawafuji, Mitsuro | Positions Played: P |
| Nicknames: | High School: Morioka Shogyo High School |
| Born: 8/10/1919 | College: N/A |
| Died: 12/5/1987 | Industrial League: Morioka Tetsudo Kanrikyoku |
| Birthplace: Morioka, Iwate Prefecture | Team (Years and [uniform number]): Kintetsu Pearls (1950-1957 [17]) |
| Height: 5'6" Weight: 140 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA |
| 1950 | 50 | 301.2 | 18 | 19 | 0 | 0 | 1254 | 20 | 3 | 292 | 20 | 164 | 83 | 9 | 2 | 2 | 153 | 124 | 3.70 | |
| 1951 | 36 | 210.1 | 8 | 16 | 0 | 0 | 863 | 13 | 1 | 177 | 13 | 82 | 65 | 4 | 0 | 1 | 93 | 73 | 3.11 | |
| 1952 | 40 | 178.0 | 5 | 22 | 0 | 0 | 772 | 4 | 1 | 201 | 12 | 75 | 52 | 4 | 0 | 1 | 109 | 87 | 4.40 | |
| 1953 | 38 | 222.0 | 12 | 12 | 0 | 0 | 899 | 10 | 4 | 191 | 8 | 89 | 58 | 7 | 0 | 0 | 77 | 65 | 2.64 | |
| 1954 | 29 | 144.0 | 14 | 2 | 0 | 0 | 562 | 8 | 3 | 129 | 7 | 52 | 31 | 0 | 1 | 2 | 45 | 32 | 2.00 | |
| 1955 | 30 | 102.2 | 2 | 9 | 0 | 0 | 437 | 2 | 0 | 115 | 6 | 37 | 22 | 3 | 0 | 0 | 50 | 35 | 3.06 | |
| 1956 | 26 | 106.1 | 7 | 5 | 0 | 0 | 427 | 2 | 1 | 104 | 5 | 38 | 15 | 3 | 2 | 0 | 38 | 32 | 2.69 | |
| 1957 | 26 | 93.2 | 2 | 5 | 0 | 0 | 376 | 2 | 0 | 91 | 7 | 26 | 13 | 1 | 1 | 0 | 36 | 28 | 2.68 | |
| Totals | 275 | 1358.2 | 68 | 90 | 0 | 0 | 5590 | 61 | 13 | 1300 | 78 | 563 | 339 | 31 | 6 | 6 | 601 | 476 | 3.15 |
| Biography: Was the winning pitcher when Kintetsu claimed its first
win as a team. Had 11 walkless complete games lifetime. Coached and advance
scouted for Kintetsu after
retirement. |
| Career WHIP: 1.21 K/9: 3.7 BB/9: 2.2 HR/9: 0.5 |
| Debut: First Win (), First Shutout () |
| Titles: Losses (1951-1952), HBP (1950) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sawamura, Eiji | Positions Played: P |
| Nicknames: | High School: Kyoto Shogyo High School (dropped out) |
| Born: 2/1/1917 | College: N/A |
| Died: 12/2/1944 | Industrial League: N/A |
| Birthplace: Ujiyamada, Mie Prefecture | Team (Years and [uniform number]): Tokyo Giants (1936-1943 [14]) |
| Height: 5'8" Weight: 156 pounds | |
| Bats: Left Throws: Right |
| Year | G | IP | W | L | Save | SP | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA |
| 1936S | 4 | 17.0 | 1 | 1 | 0 | 0 | 73 | 1 | 0 | 16 | 1 | 11 | 5 | 0 | 0 | 0 | 12 | 4 | 2.12 | |
| 1936F | 15 | 120.1 | 13 | 2 | 0 | 0 | 483 | 10 | 3 | 63 | 0 | 112 | 58 | 2 | 0 | 1 | 24 | 14 | 1.05 | |
| 1937S | 30 | 244.0 | 24 | 4 | 0 | 0 | 938 | 24 | 7 | 138 | 2 | 196 | 68 | 2 | 0 | 0 | 47 | 22 | 0.81 | |
| 1937F | 20 | 140.0 | 9 | 6 | 0 | 0 | 575 | 12 | 3 | 99 | 1 | 129 | 53 | 1 | 3 | 0 | 50 | 37 | 2.38 | |
| 1940 | 12 | 79.1 | 7 | 1 | 0 | 0 | 325 | 7 | 1 | 44 | 1 | 31 | 47 | 1 | 0 | 0 | 26 | 23 | 2.59 | |
| 1941 | 20 | 153.2 | 9 | 5 | 0 | 0 | 606 | 11 | 6 | 108 | 3 | 73 | 58 | 2 | 2 | 0 | 37 | 35 | 2.05 | |
| 1943 | 4 | 11.0 | 0 | 3 | 0 | 0 | 63 | 0 | 0 | 17 | 0 | 2 | 12 | 0 | 0 | 0 | 17 | 13 | 10.64 | |
| Totals | 105 | 765.1 | 63 | 22 | 0 | 0 | 3063 | 65 | 20 | 485 | 8 | 554 | 301 | 8 | 5 | 1 | 213 | 148 | 1.74 |
| Biography: Was introduced to baseball by his father in elementary school. Played in three Koshien Tournaments. Lost to a team of MLB all stars 1-0 on a homer to right by Lou Gehrig off of a curve ball after having allowed just one hit through the first six innings (11/20/1934 at Kusanagi Stadium). Started in three straight games to give the Giants their first ever title.. hrew the first no hitter in Japanese pro baseball history. Drafted into the military in January, 1938. He served three tours and it had a ruinous effect on his shoulder and thus his stuff. Had five walkless complete games lifetime. The transport ship he was riding in, which was bound for Leyte in the Phillipines, was sunk by American warships in the Taiwan Straits. |
| Career WHIP: K/9: BB/9: HR/9: No Hitter (9/25/1936 against Osaka; also 5/1/1937 and 7/6/1940). |
| Debut: First Win (), First Shutout () |
| Titles: Wins (1936F-1937S), CG (1936F-1937S), SO (1936F-1937S), K (1937S-1937F), ERA (1937S), MVP (1937S) |
| Managerial Record: N/A |
| Hall of Fame Induction: 1959 |
![]()
| Sawazaki, Toshikazu | Positions Playerd: P |
| Nicknames: | High School: Shigakukan High School |
| Born: 9/21/1974 | College: Aoyama Gakuin University |
| Died: | Industrial League: N/A |
| Birthplace: Adachi Ward, Tokyo | Team (Years and [uniform number]): Hiroshima (1997-2005 [14]) |
| Height: 5'11" Weight: 170 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA |
| 1997 | 38 | 156.1 | 12 | 8 | 0 | 3 | 673 | 2 | 1 | 162 | 23 | 106 | 47 | 7 | 4 | 0 | 68 | 65 | 3.74 | |
| 1998 | 17 | 23.2 | 1 | 0 | 0 | 1 | 111 | 0 | 0 | 30 | 3 | 18 | 12 | 0 | 2 | 0 | 14 | 13 | 4.94 | |
| 1999 | 25 | 24.0 | 1 | 2 | 14 | 15 | 105 | 0 | 0 | 25 | 2 | 16 | 10 | 0 | 1 | 0 | 17 | 17 | 6.38 | |
| 2000 | 15 | 61.2 | 4 | 4 | 0 | 0 | 281 | 0 | 0 | 72 | 8 | 38 | 28 | 1 | 2 | 0 | 42 | 38 | 5.55 | |
| 2002 | 5 | 4.1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2.08 | |
| 2003 | 40 | 45.2 | 4 | 1 | 1 | 5 | 202 | 0 | 0 | 56 | 6 | 35 | 16 | 3 | 1 | 0 | 22 | 22 | 4.34 | |
| 2004 | 38 | 43.0 | 2 | 2 | 0 | 2 | 191 | 0 | 0 | 52 | 11 | 28 | 15 | 1 | 0 | 0 | 33 | 32 | 6.70 | |
| 2005 | 2 | 1.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| Totals | 180 | 360.0 | 24 | 17 | 15 | 26 | 1582 | 0 | 0 | 400 | 53 | 243 | 129 | 13 | 10 | 0 | 198 | 188 | 4.70 |
| Biography: Career hindered by injuries. Selected to one all star team (1997). Became a minor league coach with Hiroshima after retirement. |
| Career WHIP: 1.47 K/9: 6.1 BB/9: 3.2 HR/9: 1.3 |
| Debut: First Win (), First Shutout () |
| Titles: Rookie of the Year (1997) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sei, Toshihiko | Positions Played: p |
| Nicknames: | High School: Takanabe High School |
| Born: 9/3/1945 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Koyu-gun, Miyazaki Prefecture | Team (Years and [uniform number]): Nishitetsu Lions (1964-1967 [37], |
| Height: 5'10" Weight: 176 pounds | [15]), Kintetsu Buffaloes (1968-1975 [14]), Hanshin (1976 [12]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA |
| 1964 | 35 | 119.1 | 4 | 11 | 0 | 0 | 505 | 3 | 1 | 118 | 14 | 64 | 36 | 3 | 1 | 0 | 60 | 48 | 3.63 | |
| 1965 | 22 | 55.2 | 2 | 2 | 0 | 0 | 224 | 0 | 0 | 51 | 6 | 29 | 10 | 2 | 1 | 0 | 29 | 25 | 4.02 | |
| 1966 | 47 | 128.0 | 5 | 6 | 0 | 0 | 494 | 1 | 1 | 102 | 7 | 88 | 28 | 3 | 2 | 0 | 38 | 29 | 2.04 | |
| 1967 | 51 | 108.1 | 4 | 5 | 0 | 0 | 443 | 0 | 0 | 89 | 7 | 78 | 33 | 8 | 0 | 0 | 41 | 34 | 2.83 | |
| 1968 | 49 | 141.0 | 6 | 8 | 0 | 0 | 601 | 1 | 0 | 134 | 12 | 73 | 53 | 6 | 1 | 0 | 65 | 58 | 3.70 | |
| 1969 | 47 | 214.1 | 18 | 7 | 0 | 0 | 861 | 11 | 2 | 183 | 17 | 151 | 56 | 5 | 2 | 0 | 60 | 53 | 2.23 | |
| 1970 | 46 | 227.0 | 14 | 16 | 0 | 0 | 916 | 12 | 1 | 187 | 22 | 138 | 63 | 8 | 0 | 0 | 97 | 83 | 3.29 | |
| 1971 | 47 | 236.0 | 15 | 14 | 0 | 0 | 934 | 11 | 4 | 188 | 21 | 148 | 65 | 4 | 2 | 0 | 88 | 78 | 2.97 | |
| 1972 | 45 | 236.1 | 19 | 14 | 0 | 0 | 941 | 10 | 5 | 191 | 21 | 158 | 67 | 4 | 0 | 1 | 72 | 62 | 2.36 | |
| 1973 | 45 | 174.0 | 5 | 17 | 0 | 0 | 756 | 6 | 1 | 188 | 23 | 89 | 59 | 6 | 1 | 1 | 107 | 91 | 4.71 | |
| 1974 | 29 | 111.1 | 5 | 6 | 2 | 0 | 467 | 4 | 2 | 11 | 9 | 41 | 40 | 0 | 4 | 0 | 54 | 46 | 3.73 | |
| 1975 | 7 | 18.2 | 3 | 0 | 0 | 0 | 78 | 0 | 0 | 20 | 2 | 5 | 8 | 1 | 0 | 0 | 8 | 8 | 3.79 | |
| 1976 | 5 | 6.2 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 5.14 | |
| Totals | 475 | 1776.2 | 100 | 106 | 2 | 0 | 7247 | 59 | 17 | 1569 | 162 | 1064 | 518 | 50 | 14 | 2 | 723 | 619 | 3.14 |
| Biography: Introduced to baseball his older brother at age seven. Was his team's pitching ace in junior high. Played in two Koshien Tournaments (summer 1961, spring 1962). Was hospitlaized with acute pneumonia (summer 1965). Select to two all star teams (1969-1970). Had four walkless complete gameslifetime. Became a baseball commentator for Radio Osaka and then Kinki Broadcasting after retirement. Later worked for Kazuhiko's Kai's (Nishitetsu) educational materials company. 100th win (10/4/1975, the 55th to that mark). 1000th strikeout (9/7/1973, the 47th man to that mark). |
| Career WHIP: 1.17 K/9: 9.0 BB/9: 2.6 HR/9: 0.8 No Hitter (6/12/1966 against Kintetsu in game two of a doubleheader at Kokura 8-0, the 36th man to do so). |
| Debut: First Win (6/12/1964 against Toei at Meiji Jingu Stadium in a walkess complete game shutout), First Shutout (6/12/1964 against Toei at Meiji Jingu Stadium, walking none) |
| Titles: Losses (1973), SO (1972), R (1973), ERA (1972) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Seike, Chutaro | Positions Played: P, C |
| Nicknames: | High School: Uwajima Chugakkou |
| Born: 7/12/1919 | College: Nihon University |
| Died: | Industrial League: N/A |
| Birthplace: Uwajima, Ehime Prefecture | Team (Years and [uniform number]): Eagles (1939 [3]) |
| Height: 5'7" Weight: 140 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA |
| 1939 | 4 | 9.0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 9 | 0 | 0 | 8 | 2 | 0 | 0 | 7 | 5 | 5.00 | |
| Totals | 4 | 9.0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 9 | 0 | 0 | 8 | 2 | 0 | 0 | 7 | 5 | 5.00 |
| Biography: |
| Career WHIP: 1.89 K/9: 0.0 BB/9: 8.0 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Seki, Kiyokazu | Positions Played: P |
| Nicknames: | High School: Hokota Number One High School |
| Born: 9/26/1964 | College: Senshu University |
| Died: | Industrial League: N/A |
| Birthplace: Kashima-gun, Ibaraki Prefecture | Team (Years and [uniform number]): Lotte (1987-1993 [21], [37]) |
| Height: 5'11" Weight: 176 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA |
| 1987 | 14 | 14.0 | 1 | 0 | 0 | 1 | 52 | 0 | 0 | 8 | 1 | 17 | 2 | 0 | 0 | 0 | 4 | 3 | 1.93 | |
| 1988 | 25 | 77.0 | 3 | 4 | 0 | 1 | 350 | 1 | 0 | 59 | 5 | 65 | 59 | 4 | 8 | 1 | 43 | 34 | 3.97 | |
| 1989 | 18 | 31.2 | 0 | 3 | 0 | 0 | 148 | 0 | 0 | 30 | 6 | 23 | 24 | 4 | 2 | 0 | 23 | 23 | 6.54 | |
| 1990 | 1 | 3.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | 12.00 | |
| 1993 | 2 | 1.2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 5.40 | |
| Totals | 60 | 127.1 | 4 | 7 | 0 | 2 | 572 | 1 | 0 | 103 | 14 | 108 | 88 | 8 | 11 | 1 | 76 | 65 | 4.59 |
| Biography: Was his team's pitching ace in high school. Played in one Koshien Tournament (summer 1982). Went 6-10 in Tokyo Metropolitan University League play. His 81 strikeouts in a season was a then league record (1986F). Drafted on the first round (1986). Retired after the 1996 season. |
| Career WHIP: 1.50 K/9: 7.6 BB/9: 6.2 HR/9: 1.0 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sekiguchi, Ichiro | Positions Played: P |
| Nicknames: | High School: Meiji High School |
| Born: 2/19/1935 | College: Meiji University |
| Died: | Industrial League: N/A |
| Birthplace: Chuo Ward, Tokyo | Team (Years and [uniform number]): Taiyo Whales (1957-1959 [25], |
| Height: 5'9" Weight: 170 pounds | [11]) |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA |
| 1957 | 15 | 27.2 | 0 | 1 | 0 | 0 | 134 | 0 | 0 | 38 | 6 | 13 | 13 | 0 | 1 | 0 | 26 | 22 | 7.07 | |
| 1958 | 14 | 41.0 | 0 | 4 | 0 | 0 | 170 | 0 | 0 | 39 | 4 | 23 | 15 | 0 | 0 | 0 | 16 | 15 | 3.29 | |
| 1959 | 1 | 2.2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 5 | 4 | 12.00 | |
| Totals | 30 | 71.1 | 0 | 5 | 0 | 0 | 321 | 0 | 0 | 80 | 12 | 41 | 33 | 0 | 1 | 0 | 47 | 41 | 5.13 |
| Biography: |
| Career WHIP: 1.58 K/9: 5.2 BB/9: 4.2 HR/9: 1.5 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sekiguchi, Iori | Positions Played: P |
| Nicknames: | High School: Omiya Kogyo HIgh School |
| Born: 10/26/1971 | College: Toyo University |
| Died: | Industrial League: Nihon Tsuun |
| Birthplace: Kumagai, Saitama Prefecture | Team (Years and [uniform number]): Yokohama (1996-2001 [12]), |
| Height: 5'10" Weight: 163 pounds | Kintetsu Buffaloes (2001-2004 [40]) |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA |
| 1996 | 43 | 112.2 | 5 | 6 | 0 | 1 | 482 | 4 | 0 | 90 | 14 | 108 | 68 | 1 | 3 | 0 | 46 | 46 | 3.67 | |
| 1997 | 60 | 108.2 | 5 | 4 | 1 | 5 | 468 | 0 | 0 | 105 | 12 | 92 | 55 | 2 | 3 | 0 | 49 | 43 | 3.56 | |
| 1998 | 42 | 74.2 | 4 | 5 | 0 | 1 | 312 | 1 | 1 | 72 | 9 | 51 | 32 | 0 | 0 | 0 | 38 | 34 | 4.10 | |
| 2000 | 3 | 3.1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 2.70 | |
| 2001 | 53 | 35.1 | 0 | 1 | 0 | 0 | 166 | 0 | 0 | 37 | 3 | 29 | 25 | 0 | 4 | 0 | 19 | 17 | 4.33 | |
| 2002 | 12 | 11.1 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 10 | 4 | 13 | 6 | 0 | 1 | 0 | 8 | 6 | 4.76 | |
| 2003 | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 2004 | 7 | 5.1 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 8 | 0 | 6 | 6 | 1 | 3 | 0 | 7 | 7 | 11.81 | |
| Totals | 221 | 352.1 | 14 | 16 | 1 | 7 | 1528 | 5 | 1 | 327 | 42 | 300 | 197 | 4 | 14 | 0 | 169 | 154 | 3.93 |
| Biography: Started playing baseball in fourth grade. Became his team's ace asa high school junior. Won a total of nine games in college. Got into an auto accident his senior year in college and wan't drafted. Drafted on the second round (1995). Moved to Kintetsu in mid-season 2001. |
| Career WHIP: 1.49 K/9: 7.7 BB/9: 5.0 HR/9: 1.1 |
| Debut: First Win (), First Shutout () |
| Titles: BB (1996) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sekiguchi, Masami | Positions Played: P |
| Nicknames: | High School: Kumagai Shoko High School |
| Born: 8/13/1935 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Saitama Prefecture | Team (Years and [uniform number]): Taiyo Whales (1955-1957 [4], |
| Height: 5'8" Weight: 150 pounds | [29]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA |
| 1955 | 6 | 12.2 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 16 | 1 | 3 | 6 | 2 | 0 | 0 | 11 | 7 | 5.54 | |
| 1956 | 5 | 7.0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 5.14 | |
| 1957 | 1 | 1.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Totals | 12 | 20.2 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 23 | 1 | 4 | 8 | 2 | 0 | 0 | 15 | 12 | 5.14 |
| Biography: |
| Career WHIP: 1.50 K/9: 1.7 BB/9: 3.5 HR/9: 0.4 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sekiguchi, Tomoyuki | Positions Played: P |
| Nicknames: | High School: Yoshida Shogyo High School |
| Born: 10/5/1960 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Minami Tsuru-gun, Yamanashi Prefecture | Team (Years and [uniform number]): Hankyu Braves/Orix (1980-1990 |
| Height: 6'1" Weight: 165 pounds | [15]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA |
| 1980 | 21 | 96.2 | 3 | 6 | 1 | 4 | 428 | 2 | 0 | 110 | 17 | 37 | 34 | 3 | 0 | 0 | 65 | 54 | 5.01 | |
| 1981 | 41 | 108.2 | 6 | 4 | 12 | 18 | 473 | 0 | 0 | 133 | 9 | 52 | 37 | 4 | 2 | 1 | 61 | 54 | 4.46 | |
| 1982 | 6 | 16.2 | 2 | 2 | 0 | 1 | 79 | 0 | 0 | 20 | 0 | 7 | 8 | 3 | 1 | 0 | 12 | 12 | 6.35 | |
| 1983 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1986 | 3 | 7.1 | 0 | 1 | 0 | 0 | 36 | 0 | 0 | 7 | 0 | 1 | 6 | 2 | 0 | 0 | 4 | 4 | 4.91 | |
| 1987 | 24 | 35.2 | 1 | 0 | 0 | 1 | 138 | 0 | 0 | 27 | 0 | 20 | 8 | 2 | 0 | 0 | 6 | 5 | 1.26 | |
| 1988 | 21 | 19.2 | 0 | 1 | 0 | 0 | 88 | 0 | 0 | 25 | 0 | 7 | 7 | 1 | 1 | 0 | 5 | 4 | 1.83 | |
| 1989 | 35 | 37.2 | 0 | 1 | 0 | 0 | 162 | 0 | 0 | 32 | 4 | 15 | 22 | 1 | 2 | 0 | 20 | 17 | 4.06 | |
| 1990 | 6 | 7.0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 8 | 0 | 5 | 4 | 0 | 1 | 0 | 3 | 3 | 3.86 | |
| Totals | 158 | 329.2 | 12 | 15 | 13 | 24 | 1438 | 2 | 0 | 362 | 30 | 144 | 126 | 16 | 7 | 1 | 176 | 153 | 4.18 |
| Biography: Drafted on the first round (1978). Had elbow cartilage surgery in 1983. Went to work for an athletic shoe company after retirement. |
| Career WHIP: 1.48 K/9: 3.9 BB/9: 3.4 HR/9: 0.8 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sekimoto, Shitoshi | Positions Played: P |
| Nicknames: | High School: Itoigawa Shoko High School |
| Born: 5/1/1949 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Itoigawa, Niigata Prefecture | Team (Years and [uniform number]): Yomiuri (1971-1975 [20], [44]), |
| Height: 6'0" Weight: 165 pounds | Taiheiyo Club Lions (1976 [18]), Taiyo Whales (1977-1978 [15]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA |
| 1971 | 35 | 146.2 | 10 | 11 | 0 | 0 | 587 | 3 | 1 | 118 | 6 | 68 | 39 | 3 | 1 | 0 | 49 | 35 | 2.14 | |
| 1972 | 23 | 70.2 | 2 | 6 | 0 | 0 | 304 | 2 | 0 | 79 | 4 | 34 | 25 | 1 | 2 | 0 | 37 | 34 | 4.31 | |
| 1973 | 38 | 140.0 | 4 | 10 | 0 | 0 | 593 | 4 | 1 | 143 | 17 | 69 | 46 | 3 | 0 | 0 | 63 | 53 | 3.41 | |
| 1974 | 37 | 162.0 | 10 | 5 | 1 | 0 | 652 | 6 | 3 | 136 | 9 | 55 | 39 | 11 | 1 | 0 | 45 | 41 | 2.28 | |
| 1975 | 14 | 47.2 | 0 | 4 | 0 | 0 | 220 | 0 | 0 | 59 | 7 | 18 | 19 | 3 | 0 | 0 | 27 | 21 | 3.94 | |
| 1976 | 11 | 41.0 | 1 | 4 | 0 | 0 | 188 | 1 | 0 | 56 | 4 | 11 | 13 | 1 | 0 | 0 | 24 | 22 | 4.83 | |
| 1977 | 4 | 6.0 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 6.00 | |
| 1978 | 4 | 5.1 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 10 | 3 | 1 | 2 | 1 | 1 | 0 | 9 | 6 | 10.80 | |
| Totals | 166 | 690.1 | 27 | 41 | 1 | 0 | 2601 | 16 | 5 | 610 | 52 | 257 | 183 | 23 | 6 | 0 | 259 | 216 | 3.14 |
| Biography: Drafted on the tenth round (1967). Selected to one all star team (1974). Became a pitching caoach for Yomiru after retirement. |
| Career WHIP: 1.15 K/9: 3.4 BB/9: 2.4 HR/9: 0.7 |
| Debut: First Win (), First Shutout () |
| Titles: Rookie of the Year (1971), ERA (1974) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Sekine, Hirofumi | Positions Played: P |
| Nicknames: | High School: Chiba Kogyo High School |
| Born: 9/14/1961 | College: N/A |
| Died: | Industrial League: Nissan Motors |
| Birthplace: Chiba, Chiba Prefecture | Team (Years and [uniform number]): Taiyo Whales (1983-1988 [12], |
| Height: 5'11" Weight: 180 pounds | [21]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA |
| 1983 | 10 | 19.0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 29 | 5 | 8 | 8 | 0 | 0 | 0 | 18 | 18 | 8.53 | |
| 1984 | 39 | 130.0 | 3 | 11 | 0 | 0 | 554 | 2 | 0 | 130 | 16 | 63 | 43 | 1 | 2 | 0 | 67 | 62 | 4.29 | |
| 1985 | 38 | 160.1 | 6 | 13 | 1 | 1 | 694 | 5 | 1 | 170 | 29 | 66 | 49 | 5 | 0 | 0 | 93 | 78 | 4.38 | |
| 1986 | 19 | 40.0 | 0 | 2 | 0 | 0 | 180 | 0 | 0 | 51 | 5 | 24 | 11 | 0 | 1 | 0 | 26 | 21 | 4.73 | |
