| Orita, Junya | Positions Played: P, C |
| Nicknames: | High School: Hinata High School |
| Born: 8/8/1972 | College: Waseda University |
| Died: | Industrial League: N/A |
| Birthplace: Higashi Usuki-gun, Miyazaki Prefecture | Team (Years and [uniform number]): Yomiuri (1995 [20]) |
| Height: 6'0" Weight: 198 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1995 | 16 | 21.2 | 0 | 0 | 0 | 0 | 0 | 16 | 94 | 0 | 0 | 22 | 3 | 20 | 7 | 1 | 0 | 0 | 11 | 11 | 4.57 | .268 | 1.34 | |
| Totals | 16 | 21.2 | 0 | 0 | 0 | 0 | 0 | 16 | 94 | 0 | 0 | 22 | 3 | 20 | 7 | 1 | 0 | 0 | 11 | 11 | 4.57 | .268 | 1.34 |
| Biography: Started playing baseball in sixth grade. Played in one Koshien Tournament (summer 1989). Won 33 games in college and cracked a total of nine homers as well. Drafted on the second round (1994). Converted into a catcher in May, 1996. Went back to pitching in April, 1998. Joined Yomiuri's front office after retiring at the end of the 1999 season. |
| Career WHIP: 1.34 K/9: 8.3 BB/9: 2.9 HR/9: 1.2 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Osada, Hiroyuki | Positions Played: P |
| Nicknames: | High School: Miyazaki Omiya High School |
| Born: 6/3/1939 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Miyazaki Prefecture | Team (Years and [uniform number]): Kintetsu Buffaloes (1958-1968 [35], |
| Height: 5'10" Weight: 154 pounds | [23]), Hankyu Braves (1969 [34]) |
| Bats: Right Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1958 | 3 | 4.2 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3.86 | .300 | 1.71 | |
| 1959 | 28 | 86.0 | 3 | 6 | 0 | 0 | 8 | 20 | 362 | 0 | 0 | 87 | 6 | 60 | 27 | 2 | 0 | 0 | 37 | 33 | 3.45 | .268 | 1.33 | |
| 1961 | 39 | 93.2 | 2 | 9 | 0 | 0 | 11 | 28 | 421 | 0 | 0 | 95 | 5 | 55 | 45 | 5 | 0 | 0 | 49 | 36 | 3.46 | .263 | 1.49 | |
| 1962 | 20 | 16.0 | 0 | 0 | 0 | 0 | 1 | 19 | 77 | 0 | 0 | 19 | 5 | 12 | 12 | 1 | 1 | 0 | 17 | 13 | 7.31 | .306 | 1.94 | |
| 1963 | 17 | 27.1 | 2 | 1 | 0 | 0 | 5 | 12 | 123 | 0 | 0 | 32 | 5 | 9 | 5 | 0 | 0 | 0 | 17 | 13 | 4.28 | .271 | 1.35 | |
| 1964 | 38 | 55.0 | 1 | 1 | 0 | 0 | 9 | 29 | 238 | 0 | 0 | 57 | 6 | 26 | 22 | 1 | 0 | 0 | 27 | 22 | 3.60 | .277 | 1.44 | |
| 1965 | 26 | 35.2 | 1 | 3 | 0 | 0 | 1 | 25 | 141 | 0 | 0 | 33 | 4 | 16 | 9 | 3 | 1 | 0 | 20 | 17 | 4.29 | .258 | 1.18 | |
| 1966 | 28 | 60.1 | 3 | 3 | 0 | 0 | 4 | 24 | 254 | 0 | 0 | 58 | 3 | 21 | 24 | 1 | 0 | 0 | 27 | 24 | 3.58 | .260 | 1.36 | |
| 1967 | 20 | 55.1 | 5 | 4 | 0 | 0 | 3 | 17 | 233 | 0 | 0 | 58 | 10 | 26 | 10 | 2 | 0 | 0 | 30 | 27 | 4.39 | .267 | 1.23 | |
| 1968 | 14 | 17.0 | 0 | 2 | 0 | 0 | 3 | 11 | 81 | 0 | 0 | 24 | 5 | 5 | 8 | 0 | 0 | 0 | 11 | 9 | 4.76 | .333 | 1.88 | |
| 1969 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0.00 | |
| Totals | 234 | 451.1 | 17 | 29 | 0 | 0 | 45 | 189 | 1953 | 0 | 0 | 469 | 49 | 232 | 164 | 15 | 2 | 0 | 237 | 196 | 3.91 | .271 | 1.40 |
| Biography: |
| Career WHIP: 1.40 K/9: 4.6 BB/9: 3.3 HR/9: 1.0 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Osada, Shuichiro | Positions Played: P |
| Nicknames: | High School: Kamakura Gakuen High School |
| Born: 5/6/1980 | College: Keio University |
| Died: | Industrial League: N/A |
| Birthplace: Yokohama, Kanagawa Prefecture | Team (Years and [uniform number]): Seibu (2003-2011 [19], [34]) |
| Height: 5'10" Weight: 176 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2003 | 46 | 68.1 | 5 | 7 | 0 | 5 | 4 | 42 | 315 | 0 | 0 | 73 | 12 | 46 | 39 | 2 | 3 | 0 | 52 | 46 | 6.06 | .272 | 1.64 | |
| 2004 | 34 | 45.1 | 2 | 3 | 0 | 2 | 0 | 34 | 188 | 8 | 8 | 35 | 2 | 37 | 20 | 1 | 2 | 1 | 17 | 16 | 3.18 | .219 | 1.21 | |
| 2005 | 9 | 14.2 | 0 | 0 | 0 | 0 | 0 | 9 | 71 | 0 | 0 | 18 | 6 | 11 | 11 | 0 | 1 | 0 | 15 | 15 | 9.20 | .310 | 1.98 | |
| 2006 | 4 | 3.1 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 10.80 | .375 | 1.80 | |
| 2007 | 22 | 24.1 | 0 | 2 | 0 | 0 | 0 | 22 | 103 | 0 | 0 | 22 | 1 | 15 | 5 | 3 | 1 | 0 | 10 | 9 | 3.33 | .239 | 1.11 | |
| 2008 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .200 | 0.75 | |
| 2009 | 4 | 4.1 | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 0 | 0 | 10 | 1 | 4 | 2 | 1 | 0 | 0 | 6 | 6 | 12.46 | .435 | 2.77 | |
| 2010 | 56 | 65.1 | 5 | 3 | 0 | 5 | 0 | 56 | 275 | 0 | 0 | 55 | 4 | 61 | 24 | 4 | 1 | 0 | 27 | 24 | 3.31 | .233 | 1.21 | |
| Totals | 176 | 227.0 | 12 | 15 | 0 | 12 | 4 | 172 | 1000 | 0 | 0 | 220 | 29 | 178 | 101 | 12 | 8 | 1 | 131 | 120 | 4.76 | 1.41 |
| Biography: Started playing baseball in third grade. Was a reliever in high school. Struckout 21 in a game against Tokyo University his senior year, nine of them consecutively. Went 12-16 in 61 games with a 2.23 ERA for his collegiate career and was named to one Tokyo Big Six University League Best Nine squad. Drafted on the first round (2002). Got destroyed in the minors (ERA over 7.00). Is married to a former Keio University classmate who was a cheerleader there. Fastball in the high 80's with a slider and a cirve ball, but is extremely homer prone thanks to mediocre control. Reference: Wikipedia Japan |
| Career WHIP: 1.41 K/9: 7.1 BB/9: 4.0 HR/9: 1.1 |
| Debut: 3/28/2003 against Nippon Ham at Seibu Dome in a ninth inning relief appearance. First Win (4/27/2003 against Lotte at Chiba Marine Stadium in a fourth inning relief appearance), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Osaka, Katsuhito | Positions Played: P |
| Nicknames: | High School: Tokaidai Gtosei High School |
| Born: 6/14/1968 | College: Tohoku Fukushi University |
| Died: | Industrial League: N/A |
| Birthplace: Osaka, Osaka Prefecture | Team (Years and [uniform number]): Yakult (1991-1995 [21]), Kintetsu |
| Height: 5'10" Weight: 180 pounds | Buffaloes (1996 [54]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1991 | 10 | 19.0 | 0 | 0 | 0 | 0 | 0 | 10 | 81 | 0 | 0 | 15 | 1 | 16 | 10 | 1 | 1 | 0 | 4 | 4 | 1.89 | .217 | 1.32 | |
| 1992 | 28 | 50.0 | 0 | 0 | 1 | 1 | 1 | 27 | 214 | 0 | 0 | 46 | 6 | 44 | 19 | 4 | 4 | 0 | 24 | 20 | 3.60 | .246 | 1.30 | |
| 1993 | 20 | 29.1 | 1 | 1 | 0 | 1 | 0 | 20 | 126 | 0 | 0 | 30 | 1 | 17 | 7 | 3 | 2 | 0 | 17 | 13 | 3.99 | .273 | 1.26 | |
| 1994 | 13 | 13.1 | 1 | 1 | 0 | 1 | 0 | 13 | 61 | 0 | 0 | 16 | 3 | 11 | 7 | 1 | 1 | 1 | 7 | 6 | 4.73 | .302 | 1.73 | |
| 1995 | 8 | 12.1 | 0 | 0 | 0 | 0 | 0 | 8 | 65 | 0 | 0 | 17 | 1 | 11 | 9 | 2 | 0 | 0 | 10 | 10 | 7.30 | .327 | 2.11 | |
| 1996 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | 1.50 | |
| Totals | 80 | 124.2 | 2 | 2 | 1 | 3 | 1 | 78 | 549 | 0 | 0 | 125 | 12 | 99 | 52 | 11 | 8 | 1 | 62 | 54 | 3.90 | .264 | 1.42 |
| Biography: Started playing baseball in third grade. Drafted on the second round (1990). Won an Eastern League wins title (1995). Traded to Kintetsu during the 1995 offseason. Fastball topped out around 89mph with a shuuto and forkball. Signed with a major Japanese production company to manage Japanese players. He then left that company and presently does the same thng for another firm, managing Shigetoshi Hasegawa, among others. Reference: Wikipedia Japan |
| Career WHIP: 1.42 K/9: 6.6 BB/9: 3.8 HR/9: 0.9 |
| Debut: 9/1/1991 against Taiyo at Shimonoseki in a sixth inning relief appearance. First Win (4/25/1993 against Yokohama at Fukuoka Dome in an eighth inning relief appearance, tossing three shutout innings), First Shutout (N/A), First Save (9/25/1992 against Hanshin at Meiji Jingu Stadium in a seventh inning relief appearance, going 2.1 innings and surrendering two runs) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Osaka, Masahiko | Positions Played: P, 3B, OF |
| Nicknames: | High School: Tokushima Shogyo High School |
| Born: 11/28/1941 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Tokushima, Tokushima Prefecture | Team (Years and [uniform number]): Kintetsu Buffaloes (1962 [33]) |
| Height: 5'11" Weight: 160 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1962 | 3 | 5.0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 3.50 | .333 | 1.80 | |
| Totals | 3 | 5.0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 3.50 | .333 | 1.80 |
| Biography: Played in one Koshien Tournament (summer 1958). |
| Career WHIP: 1.80 K/9: 9.0 BB/9: 3.6 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Osaki, Akio | Positions Played: P |
| Nicknames: | High School: Joto Shogyo High School |
| Born: 11/28/1930 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kochi, Kochi Prefecture | Team (Years and [uniform number]): Hankyu Braves (1950 [17]) |
| Height: 5'7" Weight: 145 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1950 | 4 | 9.2 | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 0 | 0 | 17 | 1 | 2 | 6 | 1 | 0 | 0 | 12 | 10 | 9.31 | .370 | 2.38 | |
| Totals | 4 | 9.2 | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 0 | 0 | 17 | 1 | 2 | 6 | 1 | 0 | 0 | 12 | 10 | 9.31 | .370 | 2.38 |
| Biography: Signed before the 1949 season. Was released after the 1951 schedule ended and played in the industrial leagues. |
| Career WHIP: 2.38 K/9: 1.9 BB/9: 5.6 HR/9: 0.9 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Osaki, Kenji | Positions Played: P |
| Nicknames: | High School: Fukuoka Kogyo High School |
| Born: 12/20/1920 | College: N/A |
| Died: | Industrial League: Yawata Seitetsu, Nishi Nihon Tetsudo |
| Birthplace: Fukuoka Prefecture | Team (Years and [uniform number]): Nishitetsu Clippers (1950 [10]), |
| Height: 5'7" Weight: 140 pounds | Nankai Hawks (1951 [11]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1950 | 16 | 50.2 | 2 | 7 | 0 | 0 | 8 | 8 | 235 | 1 | 0 | 66 | 3 | 20 | 15 | 2 | 1 | 1 | 36 | 30 | 5.33 | .306 | 1.60 | |
| 1951 | 11 | 28.1 | 0 | 1 | 0 | 0 | 3 | 8 | 131 | 0 | 0 | 36 | 1 | 5 | 12 | 2 | 0 | 2 | 22 | 13 | 4.13 | .308 | 1.69 | |
| Totals | 27 | 79.0 | 2 | 8 | 0 | 0 | 11 | 16 | 366 | 1 | 0 | 102 | 4 | 25 | 27 | 4 | 1 | 3 | 58 | 43 | 4.90 | .306 | 1.63 |
| Biography: |
| Career WHIP: 1.63 K/9: 2.8 BB/9: 3.1 HR/9: 0.5 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Osaki, Mitsuo | Positions Played: P |
| Nicknames: | High School: Meiji High School |
| Born: 5/9/1932 | College: Meiji University (dropped out) |
| Died: | Industrial League: N/A |
| Birthplace: Tokyo | Team (Years and [uniform number]): Osaka Tigers (1953-1958 [8], [17]) |
| Height: 5'8" Weight: 167 pounds | Kintetsu Buffalo (1959-1960 [20]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1953 | 3 | 8.2 | 0 | 2 | 0 | 0 | 2 | 1 | 36 | 0 | 0 | 9 | 0 | 4 | 5 | 0 | 0 | 0 | 6 | 5 | 5.19 | .290 | 1.62 | |
| 1954 | 11 | 37.1 | 2 | 1 | 0 | 0 | 4 | 7 | 146 | 1 | 1 | 31 | 3 | 7 | 7 | 0 | 0 | 0 | 10 | 8 | 1.93 | .223 | 1.02 | |
| 1955 | 39 | 182.2 | 8 | 13 | 0 | 0 | 24 | 15 | 750 | 3 | 1 | 166 | 7 | 76 | 40 | 7 | 1 | 0 | 77 | 61 | 3.01 | .243 | 1.13 | |
| 1956 | 63 | 342.1 | 25 | 14 | 0 | 0 | 37 | 26 | 1284 | 12 | 3 | 243 | 16 | 159 | 41 | 5 | 0 | 0 | 70 | 64 | 1.68 | .201 | 0.83 | |
| 1957 | 48 | 279.2 | 20 | 13 | 0 | 0 | 35 | 13 | 1072 | 14 | 5 | 220 | 20 | 116 | 28 | 4 | 2 | 0 | 80 | 65 | 2.09 | .219 | 0.89 | |
| 1958 | 26 | 134.1 | 8 | 12 | 0 | 0 | 21 | 5 | 542 | 7 | 3 | 122 | 15 | 51 | 22 | 2 | 1 | 0 | 55 | 50 | 3.35 | .243 | 1.07 | |
| 1959 | 26 | 84.2 | 2 | 8 | 0 | 0 | 10 | 16 | 365 | 0 | 0 | 91 | 6 | 46 | 16 | 2 | 2 | 0 | 44 | 33 | 3.51 | .272 | 1.26 | |
| 1960 | 17 | 38.0 | 1 | 7 | 0 | 0 | 8 | 9 | 176 | 0 | 0 | 49 | 6 | 23 | 15 | 2 | 0 | 0 | 30 | 28 | 6.63 | .322 | 1.68 | |
| Totals | 233 | 1107.2 | 66 | 70 | 0 | 0 | 141 | 92 | 4371 | 37 | 13 | 931 | 73 | 482 | 174 | 22 | 6 | 0 | 372 | 313 | 2.54 | .230 | 1.00 |
| Biography: Played in two Koshien Tournaments (spring, summer 1950). |
| Career WHIP: 1.00 K.9: 3.9 BB/9: 1.4 HR/9: 0.6 |
| Debut: First Win (), First Shutout () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Osaki, Takao | Positions Played: P |
| Nicknames: | High School: Heian High School |
| Born: 4/24/1942 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kyoto, Kyoto Prefecture | Team (Years and [uniform number]): Taiyo Whales (1961-1964 [19]), |
| Height: 6'0" Weight: 165 pounds | Kintetsu Buffaloes (1965 [27]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1961 | 52 | 156.1 | 4 | 10 | 0 | 0 | 24 | 28 | 672 | 3 | 2 | 28 | 7 | 93 | 86 | 7 | 7 | 1 | 60 | 52 | 2.99 | .233 | 0.73 | |
| 1962 | 6 | 6.0 | 0 | 0 | 0 | 0 | 2 | 4 | 35 | 0 | 0 | 13 | 0 | 3 | 5 | 0 | 0 | 0 | 6 | 6 | 9.00 | .464 | 3.00 | |
| 1963 | 32 | 79.0 | 3 | 7 | 0 | 0 | 15 | 17 | 336 | 3 | 3 | 69 | 4 | 53 | 48 | 1 | 4 | 0 | 31 | 24 | 2.73 | .245 | 1.48 | |
| 1964 | 9 | 25.0 | 1 | 1 | 0 | 0 | 3 | 6 | 106 | 0 | 0 | 26 | 4 | 11 | 7 | 0 | 1 | 0 | 11 | 10 | 3.60 | .268 | 1.32 | |
| 1965 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 27.00 | .571 | 5.00 | |
| Totals | 100 | 267.1 | 8 | 18 | 0 | 0 | 44 | 56 | 1157 | 6 | 5 | 240 | 15 | 160 | 147 | 8 | 12 | 1 | 112 | 95 | 3.20 | .249 | 1.45 |
| Biography: |
| Career WHIP: 1.45 K/9: 5.4 BB/9: 4.4 HR/9: 0.5 |
| Debut: First Win (), First Shutout () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Osawa, Kimio | Positions Played: P, OF |
| Nicknames: | High School: Fujisawa Shogyo High School |
| Born: 2/11/1926 | College: N/A |
| Died: 11/4/2003 | Industrial League: N/A |
| Birthplace: Fujisawa, Kanagawa Prefecture | Team (Years and [uniform number]): Sangyo (1944 [8]), Chunichi |
| Height: 5'10" Weight: 165 pounds | (1948 [1]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1944 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6.00 | .250 | 1.33 | |
| 1948 | 12 | 39.1 | 1 | 1 | 0 | 0 | 1 | 11 | 176 | 0 | 0 | 45 | 2 | 15 | 12 | 1 | 0 | 0 | 21 | 14 | 3.20 | .280 | 1.45 | |
| Totals | 13 | 42.1 | 1 | 1 | 0 | 0 | 1 | 12 | 189 | 0 | 0 | 48 | 2 | 16 | 13 | 1 | 0 | 0 | 23 | 16 | 3.40 | .277 | 1.44 |
| Biography: Younger brother of Nobuo Osawa and older brother of Keiji Osawa. Spent 1947 in the Tokyu organization. Played in the industrial leagues after retirement and has also managed on the high school college and industrial league levels. |
| Career WHIP: 1.44 K/9: 3.4 BB/9: 2.8 HR/9: 0.4 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Osawa, Nobuo | Positions Played: P, 1B |
| Nicknames: | High School: Kanagawa Shoko High School |
| Born: 12/1/1916 | College: Kokugakuin University |
| Died: 7/15/2005 | Industrial League: N/A |
| Birthplace: Fujisawa, Kanagawa Prefecture | Team (Years and [uniform number]): Nagoya (1937-1940 [4]), |
| Height: 5'8" Weight: 154 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1937S | 7 | 31.2 | 1 | 4 | 0 | 0 | 3 | 4 | 147 | 1 | 0 | 36 | 0 | 5 | 20 | 0 | 1 | 0 | 25 | 22 | 6.25 | .283 | 1.77 | |
| 1939 | 17 | 101.1 | 3 | 6 | 0 | 0 | 8 | 9 | 440 | 5 | 1 | 89 | 4 | 23 | 58 | 4 | 0 | 0 | 47 | 35 | 3.11 | .238 | 1.45 | |
| 1940 | 9 | 35.0 | 1 | 1 | 0 | 0 | 1 | 8 | 161 | 0 | 0 | 32 | 0 | 15 | 20 | 1 | 0 | 0 | 18 | 14 | 3.60 | .230 | 1.49 | |
| Totals | 33 | 168.0 | 5 | 11 | 0 | 0 | 12 | 21 | 748 | 6 | 1 | 157 | 4 | 43 | 98 | 5 | 1 | 0 | 90 | 71 | 3.81 | .245 | 1.52 |
| Biography: Managed at the college leval after retirement. He also lectured there. |
| Career WHIP: 1.52 K/9: 2.3 BB/9: 5.3 HR/9: 0.2 |
| Debut: First Win (), First Shutout () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Oshida, Reizo | Positions Played: P |
| Nicknames: | High School: Odate Komei High School |
| Born: 6/4/1943 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Akita Prefecture | Team (Years and [uniform number]): Daimai Orions (1963 [54]) |
| Height: 6'0" Weight: 154 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1963 | 4 | 4.2 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.93 | .263 | 1.29 | |
| Totals | 4 | 4.2 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.93 | .263 | 1.29 |
| Biography: |
| Career WHIP: 1.29 K/9: 3.9 BB/9: 1.9 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Oshima, Nobuo | Positions Played: P |
| Nicknames: | High School: Gifu Shogyo High School |
| Born: 10/2/1921 | College: Keio University |
| Died: 1/9/2005 | Industrial League: Otsuka Sangyo |
| Birthplace: Ichinomiya, Aichi Prefecture | Team (Years and [uniform number]): Shochiku Robins (1950-1951 [16]) |
| Height: 5'8" Weight: 140 pounds | Nagoya Dragons/Chunichi (1952-1955 [16]) |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1950 | 34 | 225.1 | 20 | 4 | 0 | 0 | 30 | 4 | 925 | 13 | 5 | 197 | 9 | 70 | 75 | 1 | 0 | 0 | 70 | 51 | 2.04 | .235 | 1.21 | |
| 1951 | 36 | 216.2 | 15 | 13 | 0 | 0 | 19 | 17 | 095 | 13 | 2 | 211 | 13 | 61 | 57 | 1 | 2 | 1 | 95 | 66 | 2.74 | .253 | 1.24 | |
| 1952 | 35 | 194.2 | 12 | 11 | 0 | 0 | 21 | 14 | 798 | 8 | 4 | 171 | 8 | 57 | 61 | 3 | 3 | 0 | 78 | 61 | 2.82 | .236 | 1.19 | |
| 1953 | 37 | 159.1 | 12 | 9 | 0 | 0 | 15 | 22 | 686 | 4 | 1 | 174 | 8 | 48 | 44 | 2 | 1 | 1 | 78 | 68 | 3.84 | .278 | 1.37 | |
| 1954 | 18 | 83.1 | 5 | 3 | 0 | 0 | 11 | 7 | 348 | 3 | 2 | 82 | 3 | 35 | 23 | 0 | 1 | 0 | 32 | 25 | 2.70 | .260 | 1.26 | |
| 1955 | 2 | 5.0 | 0 | 1 | 0 | 0 | 1 | 1 | 24 | 0 | 0 | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 7 | 6 | 10.80 | .381 | 2.20 | |
| Totals | 162 | 884.1 | 64 | 41 | 0 | 0 | 97 | 65 | 3686 | 41 | 14 | 843 | 43 | 273 | 263 | 7 | 7 | 2 | 360 | 277 | 2.82 | .251 | 1.25 |
| Biography: Played in two Koshien Tournaments, winning it all in the second one (1938-1940). Had five walkless complete games lifetime. Coached with Chunichi after retirement. Died of pneumonia. |
| Career WHIP: 1.25 K/9: 2.8 BB/9: 2.7 HR/9: 0.3 |
| Debut: First Win (), First Shutout () |
| Titles: Rookie of the Year (1950), ERA (1950) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Oshima, Takayuki | Positions Played: P |
| Nicknames: | High School: Yamanashi Gakuindai Fuzoku High School |
| Born: 12/20/1983 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Minami Koma-gun, Yamanashi Prefecture | Team (Years and [uniform number]): Hiroshima (2005-2011 [46]) |
| Height: 6'1" Weight: 182 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2005 | 7 | 27.0 | 2 | 2 | 0 | 0 | 6 | 1 | 130 | 0 | 0 | 33 | 4 | 22 | 16 | 3 | 1 | 0 | 25 | 25 | 8.33 | .297 | 1.81 | |
| 2006 | 5 | 16.0 | 0 | 2 | 0 | 0 | 4 | 1 | 88 | 0 | 0 | 32 | 6 | 5 | 10 | 0 | 0 | 0 | 23 | 23 | 12.94 | .427 | 2.63 | |
| 2007 | 1 | 3.1 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 16.20 | .500 | 2.70 | |
| 2008 | 16 | 31.2 | 0 | 4 | 0 | 0 | 2 | 14 | 143 | 0 | 0 | 35 | 1 | 16 | 14 | 0 | 1 | 0 | 19 | 14 | 3.98 | 1.55 | ||
| 2009 | 7 | 9.2 | 0 | 0 | 0 | 0 | 0 | 7 | 47 | 0 | 0 | 15 | 4 | 9 | 1 | 1 | 1 | 0 | 14 | 13 | 12.10 | .349 | 1.66 | |
