| Niihari, Shinji | Positions Played: P |
| Nicknames: | High School: Koishikawa High School |
| Born: 7/31/1941 | College: Tokyo University |
| Died: | Industrial League: N/A |
| Birthplace: Bunkyo Ward, Tokyo | Team (Years and [uniform number]): Taiyo Whales (1965-1968 [28]) |
| Height: 5'11" Weight: 176 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1965 | 40 | 77.1 | 5 | 2 | 0 | 0 | 3 | 37 | 317 | 1 | 0 | 64 | 6 | 40 | 23 | 2 | 0 | 0 | 36 | 27 | 3.14 | .227 | 1.13 | |
| 1966 | 37 | 64.2 | 4 | 4 | 0 | 0 | 0 | 37 | 271 | 0 | 0 | 67 | 6 | 35 | 17 | 2 | 0 | 0 | 33 | 26 | 3.62 | .276 | 1.30 | |
| 1967 | 5 | 7.0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .150 | 0.57 | |
| 1968 | 6 | 7.1 | 0 | 0 | 0 | 0 | 0 | 6 | 32 | 0 | 0 | 10 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 4.91 | .333 | 1.64 | |
| Totals | 88 | 156.1 | 9 | 6 | 0 | 0 | 3 | 85 | 641 | 1 | 0 | 144 | 13 | 82 | 43 | 4 | 0 | 0 | 73 | 57 | 3.28 | .250 | 1.20 |
| Biography: Played nanshiki ball in high school. Became his college team's ace as a freshman. Finished with an 8-43 record in Tokyo Big Six University League action. The losses are a league record. Was hired by Taiyo Fisheries after his college career was over and the manager of the company's pro team basically ordered him to tryout for the club and became thefirst ever graduate of Tokyo University, Japan's Harvard, to play in NPB. Went back to the parent corporation after retirement and became an executive. He later was named president of the Kuji Taiyo Club. |
| Career WHIP: 1.20 K/9: 4.7 BB/9: 2.5 HR/9: 0.7 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Niimi, Satoshi | Positions Played: P |
| Nicknames: | High School: PL Gakuen High School |
| Born: 8/2/1952 | College: N/A |
| Died: | Industrial League: Nihon Musical Instruments |
| Birthplace: Yamaga, Kumamoto Prefecture | Team (Years and [uniform number]): Nittaku Home Flyers/Nippon |
| Height: 5'8" Weight: 173 pounds | Ham (1973-1976 [16]), Hiroshima (1977-1987 [19]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1973 | 54 | 222.1 | 12 | 13 | 0 | 0 | 27 | 27 | 950 | 6 | 2 | 223 | 13 | 117 | 78 | 8 | 2 | 2 | 99 | 90 | 3.64 | .267 | 1.35 | |
| 1974 | 41 | 209.1 | 12 | 14 | 2 | 0 | 30 | 11 | 864 | 10 | 3 | 194 | 25 | 74 | 62 | 3 | 1 | 0 | 99 | 89 | 3.83 | .250 | 1.22 | |
| 1975 | 37 | 144.1 | 4 | 9 | 1 | 0 | 18 | 19 | 639 | 2 | 1 | 148 | 17 | 73 | 61 | 5 | 3 | 0 | 95 | 87 | 5.42 | .265 | 1.45 | |
| 1976 | 30 | 83.0 | 2 | 7 | 2 | 0 | 3 | 27 | 351 | 0 | 0 | 92 | 11 | 42 | 23 | 1 | 0 | 0 | 44 | 44 | 4.77 | .287 | 1.39 | |
| 1977 | 22 | 78.0 | 3 | 7 | 0 | 0 | 14 | 8 | 355 | 2 | 0 | 94 | 15 | 41 | 35 | 4 | 0 | 0 | 57 | 53 | 6.12 | .301 | 1.65 | |
| 1978 | 5 | 9.2 | 0 | 0 | 1 | 1 | 1 | 4 | 47 | 0 | 0 | 15 | 1 | 12 | 4 | 0 | 1 | 0 | 7 | 7 | 6.52 | .357 | 1.97 | |
| 1979 | 3 | 3.2 | 0 | 1 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | .286 | 1.36 | |
| 1980 | 6 | 7.0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 0 | 0 | 5 | 1 | 8 | 4 | 0 | 1 | 0 | 4 | 3 | 3.86 | .185 | 1.29 | |
| 1982 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .333 | 1.00 | |
| 1983 | 29 | 46.0 | 1 | 0 | 0 | 1 | 0 | 29 | 170 | 0 | 0 | 30 | 6 | 29 | 11 | 0 | 0 | 0 | 8 | 8 | 1.57 | .196 | 0.89 | |
| 1984 | 16 | 21.1 | 1 | 0 | 0 | 1 | 0 | 16 | 88 | 0 | 0 | 19 | 1 | 9 | 8 | 1 | 0 | 0 | 6 | 5 | 2.11 | .241 | 1.27 | |
| 1985 | 18 | 25.1 | 0 | 1 | 0 | 0 | 0 | 18 | 104 | 0 | 0 | 28 | 4 | 12 | 6 | 1 | 0 | 0 | 13 | 12 | 4.26 | .295 | 1.34 | |
| 1986 | 12 | 15.0 | 0 | 0 | 0 | 0 | 0 | 12 | 66 | 0 | 0 | 19 | 0 | 10 | 2 | 1 | 1 | 0 | 7 | 6 | 3.60 | .311 | 1.40 | |
| 1987 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4.50 | .143 | 1.00 | |
| Totals | 275 | 868.0 | 35 | 52 | 6 | 3 | 93 | 182 | 3693 | 20 | 6 | 873 | 94 | 429 | 296 | 25 | 9 | 2 | 441 | 405 | 4.20 | .266 | 1.35 |
| Biography: Was his high school team's ace. Played in one Koshien Tournament (summer 1970). Drafted on the first round (1972). Had one walkless complete game lifetime. Selected to one all star team (1974). Coached for Hiroshima and Nippon Ham after retirement. |
| Career WHIP: 1.35 K/9: 4.4 BB/9: 3.1 HR/9: 1.0 |
| Debut: 4/17/1973 against Lotte at Korakuen Stadium in a complete game shutout 4-0 First Win (4/17/1973 against Lotte at Korakuen Stadium in a complete game shutout 4-0), First Shutout (4/17/1973 against Lotte at Korakuen Stadium 4-0) |
| Titles: Rookie of the Year (1973), HR (1974), R (1974), ER (1974) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Niiyama, Akitada | Positions Played: P |
| Nicknames: | High School: Hyogo Kogyo High School |
| Born: 7/29/1939 | College: Hosei University |
| Died: 10/22/2000 | Industrial League: N/A |
| Birthplace: Kobe, Hyogo Prefecture | Team (Years and [uniform number]): Nankai Hawks (1962-1969 [10], |
| Height: 5'10" Weight: 165 pounds | [32]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1962 | 20 | 41.1 | 1 | 1 | 0 | 0 | 4 | 16 | 183 | 0 | 0 | 56 | 3 | 25 | 9 | 1 | 0 | 0 | 21 | 17 | 3.70 | .331 | 1.57 | |
| 1963 | 41 | 98.0 | 4 | 1 | 0 | 0 | 2 | 39 | 374 | 0 | 0 | 87 | 7 | 49 | 13 | 0 | 0 | 0 | 37 | 31 | 2.85 | .245 | 1.02 | |
| 1964 | 50 | 129.0 | 10 | 9 | 0 | 0 | 8 | 42 | 530 | 1 | 1 | 122 | 10 | 72 | 33 | 3 | 2 | 0 | 51 | 44 | 3.07 | .253 | 1.20 | |
| 1965 | 39 | 94.0 | 11 | 4 | 0 | 0 | 2 | 37 | 372 | 0 | 0 | 79 | 6 | 69 | 20 | 3 | 1 | 0 | 33 | 30 | 2.87 | .233 | 1.05 | |
| 1966 | 39 | 104.0 | 7 | 5 | 0 | 0 | 4 | 35 | 403 | 0 | 0 | 79 | 9 | 47 | 28 | 2 | 0 | 0 | 34 | 26 | 2.25 | .218 | 1.03 | |
| 1967 | 43 | 97.0 | 4 | 6 | 0 | 0 | 8 | 35 | 414 | 0 | 0 | 97 | 7 | 42 | 32 | 5 | 1 | 0 | 48 | 41 | 3.80 | .266 | 1.33 | |
| 1968 | 25 | 44.0 | 1 | 3 | 0 | 0 | 2 | 23 | 187 | 0 | 0 | 48 | 6 | 20 | 13 | 2 | 0 | 0 | 20 | 19 | 3.89 | .284 | 1.39 | |
| 1969 | 10 | 18.1 | 0 | 0 | 0 | 0 | 0 | 10 | 89 | 0 | 0 | 26 | 3 | 9 | 6 | 0 | 0 | 0 | 20 | 14 | 6.87 | .325 | 1.75 | |
| Totals | 267 | 625.2 | 38 | 29 | 0 | 0 | 30 | 237 | 2552 | 1 | 1 | 594 | 51 | 333 | 154 | 16 | 4 | 0 | 264 | 222 | 3.19 | .256 | 1.20 |
| Biography: Posted a 21-13 record in college. His nine career walkless complete games tied a Tokyo Big Six University League record. Coched for Nankai, Hankyu and Hanshin after retirement. Also coached France's national baseball team. |
| Career WHIP: 1.20 K/9: 4.8 BB/9: 2.2 HR/9: 0.7 |
| Debut: First Win (), First Shutout () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nimura, Toru | Positions Played: P, 2B |
| Nicknames: | High School: Ageo High School |
| Born: 12/26/1961 | College: Toyo University |
| Died: | Industrial League: N/A |
| Birthplace: Kawagoe, Saitama Prefecture | Team (Years and [uniform number]): Chunichi (1984 [24]) |
| Height: 6'0" Weight: 180 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1984 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 1.20 | |
| Totals | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 1.20 |
| Biography: Kaoru Nimura's younger brother. Was his team's ace in high school. Played in one Koshien Tournament (sumemr 1979). Won 29 games in college. Drafted on the second round (1983). Was soon converted into an infielder after making one appearance. |
| Career WHIP:1.20 K/9: 0.0 BB/9: 1.2 HR/9: 0.0 |
| Debut: 10/5/1984 against Hanshin at Koshien Stadium. First Win ( 10/5/1984 against Hanshin at Koshien Stadium), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ninomiya, Masami | Positions Played: P |
| Nicknames: | High School: Kumamoto Kogyo High School |
| Born: 10/6/1966 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Tamana-gun, Kumamoto Prefecture | Team (Years and [uniform number]): Hankyu Braves/Orix Blue Wave |
| Height: 5'11" Weight: 178 pounds | (1988-1992 [56]), Chunichi (1993-1995 [65], [50]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1988 | 4 | 4.2 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 7.71 | .368 | 2.36 | |
| 1989 | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 13.50 | .462 | 3.37 | |
| 1993 | 13 | 15.0 | 2 | 0 | 0 | 2 | 0 | 13 | 65 | 0 | 0 | 14 | 0 | 5 | 8 | 0 | 0 | 0 | 11 | 7 | 4.20 | .250 | 1.47 | |
| 1994 | 14 | 18.0 | 1 | 0 | 0 | 1 | 0 | 14 | 77 | 0 | 0 | 24 | 1 | 6 | 3 | 0 | 0 | 0 | 8 | 8 | 4.00 | .338 | 1.50 | |
| 1995 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 27.00 | 1.000 | 6.00 | |
| Totals | 34 | 40.2 | 3 | 0 | 0 | 3 | 0 | 34 | 185 | 0 | 0 | 52 | 3 | 12 | 19 | 0 | 1 | 0 | 28 | 24 | 5.31 | .325 | 1.75 |
| Biography: Drafted on the fifth round (1984). Seized a Western League wins title (1992). Traded to Chunichi during the 1992 offseason. Became a batting practice pitcher for Orix after retirement. Reference: Wikipedia Japan |
| Career WHIP: 1.75 K/9: 2.7 BB/9: 4.2 HR/9: 0.7 |
| Debut: 9/23/1988 against Kintetsu at Nishinomiya Stadium in a ninth inning relief appearance. First Win (8/15/1993 against Yomiuri at Tokyo Dome in a seventh inning relief appearance), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nishi, Isoroku | Positions Played:P |
| Nicknames: | High School: Taisei High School |
| Born: 10/16/1935 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Wakayama Prefecture | Team (Years and [uniform number]): Osaka Tigers (1956 [55]) |
| Height: 5'9" Weight: 140 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1956 | 5 | 8.2 | 1 | 1 | 0 | 0 | 1 | 4 | 38 | 0 | 0 | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 5 | 5.19 | .267 | 1.38 | |
| Totals | 5 | 8.2 | 1 | 1 | 0 | 0 | 1 | 4 | 38 | 0 | 0 | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 5 | 5.19 | .267 | 1.38 |
| Biography: Signed with Osaka before the 1955 season. |
| Career WHIP: 1.38 K/9: 2.1 BB/9:4.2 HR/9: 2.1 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nishi, Kiyotaka | Positions Played: P |
| Nicknames: | High School: Higashinada High School |
| Born: 4/8/1966 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Mie Prefecture | Team (Years and [uniform number]): Nankai/Daiei Hawks (1987-1990 |
| Height: 5'11" Weight: 171 pounds | [59]), Hiroshima (1990-1993 [41]), Yokohama (1995-1999 [67]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PS | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1987 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 5 | 5 | 19.29 | .364 | 3.00 | |
| 1989 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 15.00 | .385 | 2.33 | |
| 1991 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 1.00 | |
| 1993 | 5 | 5.2 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 0 | 0 | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 6 | 6 | 9.53 | .320 | 1.94 | |
| 1996 | 22 | 26.1 | 0 | 2 | 0 | 0 | 0 | 22 | 116 | 0 | 0 | 32 | 1 | 16 | 10 | 0 | 1 | 0 | 21 | 18 | 6.15 | .314 | 1.59 | |
| 1997 | 58 | 53.0 | 2 | 2 | 0 | 2 | 0 | 58 | 219 | 0 | 0 | 43 | 9 | 30 | 15 | 5 | 0 | 0 | 17 | 15 | 2.55 | .222 | 1.09 | |
| 1998 | 22 | 24.1 | 0 | 1 | 0 | 0 | 0 | 22 | 109 | 0 | 0 | 32 | 2 | 9 | 6 | 0 | 1 | 0 | 13 | 11 | 4.07 | .317 | 1.56 | |
| 1999 | 12 | 12.2 | 0 | 0 | 0 | 0 | 0 | 12 | 59 | 0 | 0 | 22 | 2 | 5 | 1 | 0 | 0 | 0 | 9 | 9 | 6.39 | .386 | 1.82 | |
| Totals | 125 | 128.1 | 2 | 5 | 0 | 2 | 0 | 125 | 564 | 0 | 0 | 146 | 20 | 63 | 41 | 5 | 3 | 0 | 76 | 69 | 4.84 | .289 | 1.46 |
| Biography: Joined Nankai after a tryout (1984). Moved to Hiroshima in June, 1990. Took a Western League wins title (1990). Spent 1994 as a batting practice pitcher with Yokohama before resuming his career the following season. Became a batting practice pitcher after retirement. |
| Career WHIP: 1.46 K/9: 4.4 BB/9: 2.9 HR/9: 1.4 |
| Debut: First Win (4/25/1997 against Chunichi at Yokohama Stadium), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nishi, Mitsuo | Positions Played: P |
| Nicknames: | High School: Taisei High School |
| Born: 9/19/1938 | College: N/A |
| Died: | Industrial League: Maruzen High School |
| Birthplace: Kainan, Wakayama Prefecture | Team (Years and [uniform number]): Daimai/Tokyo Orions (1962-1965, |
| Height: 5'7" Weight: 165 pounds | 1968 [16]), Taiyo Whales (1966-1967 [22]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1962 | 10 | 33.0 | 2 | 1 | 0 | 0 | 5 | 5 | 144 | 0 | 0 | 38 | 3 | 27 | 8 | 0 | 0 | 0 | 19 | 16 | 4.36 | .284 | 1.39 | |
| 1963 | 47 | 151.0 | 6 | 9 | 0 | 0 | 17 | 30 | 619 | 2 | 2 | 131 | 15 | 95 | 37 | 6 | 1 | 0 | 65 | 51 | 3.04 | .231 | 1.11 | |
| 1964 | 42 | 123.2 | 5 | 6 | 0 | 0 | 9 | 33 | 491 | 1 | 0 | 103 | 16 | 67 | 31 | 1 | 3 | 0 | 37 | 32 | 2.33 | .230 | 1.08 | |
| 1965 | 38 | 92.1 | 4 | 3 | 0 | 0 | 6 | 32 | 389 | 1 | 0 | 91 | 8 | 57 | 28 | 1 | 1 | 1 | 38 | 34 | 3.31 | .258 | 1.29 | |
| 1966 | 23 | 54.1 | 5 | 2 | 0 | 0 | 4 | 19 | 222 | 1 | 0 | 44 | 5 | 23 | 15 | 1 | 1 | 0 | 25 | 23 | 3.81 | .219 | 1.09 | |
| 1967 | 23 | 55.1 | 4 | 3 | 0 | 0 | 2 | 21 | 229 | 0 | 0 | 50 | 4 | 39 | 15 | 1 | 0 | 0 | 24 | 21 | 3.42 | .240 | 1.17 | |
| 1968 | 5 | 9.1 | 0 | 1 | 0 | 0 | 0 | 5 | 47 | 0 | 0 | 16 | 2 | 4 | 3 | 0 | 0 | 0 | 11 | 4 | 3.86 | .364 | 2.04 | |
| Totals | 188 | 519.0 | 26 | 25 | 0 | 0 | 43 | 145 | 2141 | 5 | 2 | 473 | 53 | 312 | 137 | 10 | 6 | 1 | 219 | 181 | 3.14 | .242 | 1.18 |
| Biography: Had one walkless complete game lifetime. Coached for Seibu after retirement. |
| Career WHIP: 1.18 K/9: 5.4 BB/9: 2.4 HR/9: 0.9 |
| Debut: First Win (), First Shutout () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nishi, Yuki | Positions Played: P |
| Nicknames: | High School: Komono High School |
| Born: 11/10/1990 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Mie-gun, Mie Prefecture | Team (Years and [uniform number]): Orix (2009-2010 [63]) |
| Height: 5'11" Weight: 176 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2009 | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0.25 | |
| 2010 | 18 | 31.2 | 0 | 0 | 0 | 0 | 1 | 17 | 128 | 0 | 0 | 21 | 3 | 31 | 14 | 1 | 0 | 0 | 12 | 12 | 3.41 | .194 | 1.11 | |
| Totals | 21 | 35.2 | 9 | 9 | 9 | 9 | 1 | 20 | 141 | 0 | 0 | 21 | 3 | 33 | 15 | 1 | 0 | 0 | 12 | 12 | 3.03 | 1.01 |
| Biography: Became his high school team's ace his junior year. Played in one Koshien Tournament (summer 2008). Drafted on the third round (2008). Fastball in the high 80's with a slider and changeup. Still a current player. Reference: Wikipedia Japan |
| Career WHIP: 1.01 K/9: 8.3 BB/9: 3.8 HR/9:: 0.8 |
| Debut: 9/21/2009 against Rakuten at Miyagi Prefectural Stadium in a seventh inning relief appearance. First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nishida, Minoru | Positions Played: P |
| Nicknames: | High School: Ritsumeikan High School |
| Born: 1/24/1935 | College: Ritsumeikan University |
| Died: 6/12/1994 | Industrial League: N/A |
| Birthplace: Kyoto Prefecture | Team (Years and [uniform number]): Hankyu Braves (1957-1961 [21]) |
| Height: 5'8" Weight: 147 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1957 | 1 | 7.0 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .130 | 0.57 | |
| 1958 | 26 | 59.1 | 6 | 1 | 0 | 0 | 5 | 21 | 237 | 1 | 0 | 48 | 2 | 30 | 18 | 0 | 1 | 0 | 24 | 19 | 2.88 | .225 | 1.11 | |
| 1959 | 28 | 64.1 | 0 | 2 | 0 | 0 | 5 | 23 | 260 | 0 | 0 | 57 | 3 | 23 | 17 | 2 | 0 | 1 | 31 | 28 | 3.92 | .244 | 1.15 | |
| 1960 | 5 | 11.2 | 0 | 0 | 0 | 0 | 1 | 4 | 53 | 0 | 0 | 10 | 1 | 5 | 6 | 1 | 0 | 0 | 8 | 5 | 3.86 | .233 | 1.37 | |
| 1961 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 13.50 | .375 | 2.00 | |
| Totals | 61 | 144.1 | 7 | 3 | 0 | 0 | 12 | 49 | 585 | 1 | 0 | 121 | 7 | 60 | 43 | 4 | 1 | 1 | 66 | 55 | 3.43 | .232 | 1.14 |
| Biography: |
| Career WHIP: 1.14 K/9: 3.5 BB/9: 2.5 HR/9: 0.4 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nishigaki, Hajime | Positions Played: P |
| Nicknames: | High School: Jonan High School |
| Born: 9/25/1935 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kyoto, Kyoto Prefecture | Team (Years and [uniform number]): Osaka Tigers (1956 [38]) |
| Height: 5'8" Weight: 140 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1956 | 1 | 4.1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | .154 | 1.15 | |
| Totals | 1 | 4.1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | .154 | 1.15 |
| Biography: |
| Career WHIP: 1.15 K/9: 4.1 BB/9: 6.2 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nishiguchi, Fumiya | Positions Played: P |
| Nicknames: Otsu | High School: Wakayama Prefectural Shogyo High School |
| Born: 9/26/1972 | College: Rissho University |
| Died: | Industrial League: N/A |
| Birthplace: Wakayama, Wakayama Prefecture | Team (Years and [uniform number]): Seibu (1995-2011 [13]) |
| Height: 6'0" Weight: 156 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2005 | 9 | 45.1 | 2 | 0 | 0 | 0 | 4 | 5 | 183 | 1 | 1 | 43 | 2 | 34 | 10 | 0 | 0 | 0 | 15 | 10 | 1.99 | .257 | 1.17 | |
| 1996 | 31 | 210.1 | 16 | 10 | 1 | 1 | 27 | 4 | 849 | 13 | 2 | 172 | 21 | 173 | 74 | 2 | 4 | 0 | 77 | 74 | 3.17 | .230 | 1.17 | |
| 1997 | 32 | 207.2 | 25 | 5 | 1 | 3 | 26 | 6 | 871 | 10 | 0 | 187 | 20 | 192 | 68 | 5 | 1 | 0 | 85 | 72 | 3.12 | .242 | 1.23 | |
| 1998 | 33 | 181.0 | 13 | 12 | 4 | 4 | 25 | 8 | 757 | 8 | 5 | 160 | 16 | 148 | 73 | 4 | 1 | 1 | 80 | 68 | 3.38 | .241 | 1.29 | |
| 1999 | 29 | 179.1 | 14 | 10 | 0 | 0 | 27 | 2 | 732 | 7 | 3 | 141 | 20 | 141 | 55 | 3 | 3 | 0 | 72 | 68 | 3.41 | .216 | 1.09 | |
| 2000 | 24 | 145.2 | 11 | 5 | 0 | 1 | 20 | 4 | 618 | 4 | 2 | 136 | 22 | 131 | 59 | 3 | 2 | 0 | 62 | 61 | 3.77 | .250 | 1.34 | |
| 2001 | 28 | 165.1 | 14 | 9 | 0 | 0 | 28 | 0 | 730 | 1 | 0 | 156 | 18 | 143 | 85 | 6 | 6 | 0 | 85 | 80 | 4.35 | .251 | 1.46 | |
| 2002 | 29 | 182.0 | 15 | 10 | 0 | 0 | 29 | 0 | 753 | 3 | 2 | 166 | 25 | 180 | 51 | 5 | 3 | 1 | 76 | 71 | 3.51 | .243 | 1.19 | |
| 2003 | 14 | 76.1 | 6 | 3 | 0 | 0 | 14 | 0 | 349 | 0 | 0 | 85 | 19 | 69 | 31 | 3 | 1 | 0 | 60 | 58 | 6.84 | .280 | 1.52 | |
| 2004 | 21 | 117.1 | 10 | 5 | 0 | 0 | 21 | 0 | 506 | 0 | 0 | 97 | 19 | 112 | 56 | 4 | 4 | 0 | 50 | 42 | 3.22 | .224 | 1.30 | |
| 2005 | 25 | 172.0 | 17 | 5 | 0 | 0 | 25 | 0 | 701 | 3 | 1 | 157 | 13 | 137 | 34 | 9 | 5 | 0 | 55 | 53 | 2.77 | .245 | 1.11 | |
| 2006 | 26 | 177.1 | 9 | 9 | 0 | 0 | 26 | 0 | 767 | 2 | 0 | 175 | 22 | 154 | 65 | 9 | 0 | 0 | 76 | 70 | 3.55 | .261 | 1.35 | |
