| Nakatani, Nobuo | Positions Played: P |
| Nicknames: | High School: Kyoto Number One Kogyo High School |
| Born: 5/4/1920 | College: Ritsumeikan University |
| Died: 5/21/1992 | Industrial League: Moji Tetsudo Kanrikyoku |
| Birthplace: Kyoto, Kyoto Prefecture | Team (Years and [uniform number]): Nankai Hawks (1947-1955 [20]) |
| Height: 5'8" Weight: 140 pounds | |
| Bats: Right Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1947 | 42 | 280.2 | 15 | 18 | 0 | 0 | 25 | 17 | 1134 | 16 | 3 | 222 | 9 | 105 | 92 | 9 | 1 | 1 | 101 | 75 | 2.40 | .219 | 1.12 | |
| 1948 | 49 | 318.0 | 21 | 12 | 0 | 0 | 36 | 13 | 1279 | 24 | 10 | 274 | 11 | 113 | 74 | 7 | 0 | 1 | 97 | 70 | 1.98 | .233 | 1.09 | |
| 1949 | 51 | 261.1 | 12 | 19 | 0 | 0 | 34 | 17 | 1142 | 10 | 1 | 297 | 22 | 107 | 81 | 3 | 0 | 1 | 158 | 124 | 4.27 | .284 | 1.45 | |
| 1950 | 47 | 187.1 | 13 | 7 | 0 | 0 | 15 | 32 | 790 | 3 | 1 | 185 | 21 | 93 | 53 | 4 | 0 | 0 | 100 | 83 | 3.99 | .256 | 1.27 | |
| 1951 | 40 | 180.2 | 14 | 2 | 0 | 0 | 19 | 21 | 731 | 4 | 2 | 138 | 11 | 69 | 69 | 3 | 0 | 2 | 65 | 49 | 2.44 | .211 | 1.15 | |
| 1952 | 45 | 130.2 | 7 | 8 | 0 | 0 | 8 | 37 | 537 | 0 | 0 | 121 | 10 | 48 | 50 | 4 | 2 | 0 | 54 | 52 | 3.58 | .254 | 1.31 | |
| 1953 | 31 | 107.2 | 4 | 8 | 0 | 0 | 6 | 25 | 450 | 1 | 0 | 116 | 6 | 37 | 26 | 2 | 2 | 0 | 56 | 46 | 3.85 | .281 | 1.32 | |
| 1954 | 8 | 28.2 | 3 | 2 | 0 | 0 | 4 | 4 | 111 | 1 | 0 | 23 | 3 | 3 | 5 | 0 | 0 | 0 | 10 | 9 | 2.83 | .217 | 0.98 | |
| 1955 | 2 | 5.0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1.80 | .167 | 0.60 | |
| Totals | 315 | 1500.0 | 90 | 76 | 0 | 0 | 147 | 168 | 6192 | 59 | 17 | 1379 | 94 | 577 | 450 | 32 | 5 | 5 | 642 | 509 | 3.05 | .245 | 1.22 |
| Biography: had five walkless complete games lifetime. Coached, scouted and managed in the minors for Nankai after retirement. |
| Career WHIP: 1.22 K/9: 3.5 BB/9: 2.7 HR/9: 0.6 |
| Debut: First Win (), First Shutout () |
| Titles: Losses (1949), HBP (1948), R (1949) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nakatsu, Shozo | Positions Played: P, OF |
| Nicknames: | High School: Naniwa Shogyo High School |
| Born: 10/8/1926 | College: N/A |
| Died: | Industrial League: Kanebo, Moji Tetsudo Kanrikyoku |
| Birthplace: Osaka Prefecture | Team (Years and [uniform number]): Nankai Hawks (1949 [15]), |
| Height: 5'9" Weight: 156 pounds | Taiyo Whales (1950-1951 [14]) |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1949 | 7 | 20.2 | 0 | 0 | 0 | 0 | 2 | 5 | 100 | 0 | 0 | 23 | 2 | 4 | 14 | 1 | 2 | 0 | 13 | 11 | 4.79 | .274 | 1.79 | |
| 1950 | 15 | 50.2 | 0 | 4 | 0 | 0 | 7 | 8 | 242 | 0 | 0 | 68 | 8 | 15 | 26 | 1 | 2 | 0 | 51 | 45 | 7.99 | .318 | 1.86 | |
| 1951 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | infinity | 1.000 | infinity | |
| Totals | 23 | 71.1 | 0 | 4 | 0 | 0 | 9 | 14 | 347 | 0 | 0 | 94 | 10 | 19 | 42 | 2 | 4 | 0 | 68 | 60 | 7.57 | .312 | 1.91 |
| Biography: |
| Career WHIP: 1.91 K/9: 2.4 BB/9:5.3 HR/9: 1.3 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nakayama, Hiroaki | Positions Played: P |
| Nicknames: | High School: Kochi Shogyo High School |
| Born: 11/4/1967 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kochi, Kochi Prefecture | Team (Years and [uniform number]): Taiyo Whales (1986-1991 [19]), |
| Height: 5'9" Weight: 176 pounds | Chunichi (1994-2001 [125], [19]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1986 | 18 | 44.0 | 0 | 3 | 3 | 3 | 5 | 13 | 194 | 0 | 0 | 44 | 3 | 15 | 15 | 3 | 1 | 0 | 34 | 25 | 5.11 | .259 | 1.34 | |
| 1987 | 33 | 132.1 | 5 | 12 | 0 | 1 | 20 | 13 | 568 | 2 | 1 | 147 | 17 | 81 | 44 | 0 | 8 | 2 | 78 | 76 | 5.17 | .287 | 1.44 | |
| 1988 | 70 | 142.1 | 10 | 6 | 24 | 34 | 0 | 70 | 597 | 0 | 0 | 124 | 11 | 118 | 52 | 3 | 9 | 1 | 40 | 36 | 2.28 | .240 | 1.24 | |
| 1989 | 45 | 79.0 | 1 | 10 | 17 | 18 | 1 | 44 | 346 | 0 | 0 | 81 | 17 | 68 | 32 | 3 | 2 | 0 | 39 | 36 | 4.10 | .268 | 1.43 | |
| 1990 | 27 | 153.2 | 8 | 12 | 0 | 1 | 21 | 6 | 653 | 5 | 3 | 157 | 14 | 89 | 44 | 8 | 3 | 1 | 71 | 67 | 3.92 | .272 | 1.31 | |
| 1991 | 27 | 156.1 | 8 | 10 | 0 | 1 | 23 | 4 | 672 | 3 | 2 | 152 | 25 | 107 | 58 | 6 | 4 | 0 | 77 | 73 | 4.20 | .256 | 1.34 | |
| 1994 | 6 | 4.2 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 5.79 | .421 | 1.71 | |
| 1995 | 44 | 52.1 | 3 | 6 | 4 | 7 | 0 | 44 | 225 | 0 | 0 | 56 | 7 | 49 | 11 | 2 | 8 | 0 | 23 | 19 | 3.27 | .272 | 1.28 | |
| 1996 | 36 | 40.2 | 4 | 4 | 14 | 18 | 0 | 36 | 170 | 0 | 0 | 32 | 3 | 42 | 16 | 0 | 3 | 0 | 15 | 13 | 2.88 | .213 | 1.18 | |
| 1997 | 53 | 76.2 | 7 | 6 | 0 | 7 | 0 | 53 | 330 | 0 | 0 | 67 | 10 | 54 | 32 | 7 | 6 | 1 | 41 | 37 | 4.34 | .239 | 1.29 | |
| 1998 | 4 | 7.0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | .174 | 0.86 | |
| 1999 | 31 | 37.0 | 3 | 1 | 0 | 3 | 0 | 31 | 146 | 0 | 0 | 31 | 2 | 16 | 12 | 1 | 2 | 0 | 13 | 13 | 3.16 | .240 | 1.16 | |
| 2000 | 25 | 28.1 | 2 | 1 | 0 | 2 | 0 | 25 | 116 | 0 | 0 | 23 | 3 | 22 | 9 | 2 | 1 | 0 | 10 | 7 | 2.22 | .225 | 1.13 | |
| 2001 | 4 | 6.2 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 0 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 5.40 | .292 | 1.35 | |
| Totals | 423 | 961.0 | 51 | 71 | 62 | 95 | 70 | 353 | 4091 | 10 | 6 | 933 | 114 | 669 | 329 | 35 | 47 | 5 | 448 | 409 | 3.83 | .259 | 1.31 |
| Biography: Was his high school team's ace his senior year. Played in two Koshien Tournaments (1983, 1985). Drafted on the first round (1985). Started on Opening Day twice (1990-1991). Released in December, 1991 season due to being arrested on suspicion of committing lewd acts on a six year old and an 11 year old as well as trying to lure another child. The acts reportedly involved fondling one of the girls over her clothes while the other had him making a girl take her panties off. There are rumors of other allegations, but I can't conform them. He was suspended for life from NPB and his fiance broke it off with him, but he was only given probation and managed to cadge a job with a freight shipping firm. He also reportedly apologized to the victims and there were settlements made. Fans organized to get him back in baseball for some reason, managing to collect a reported 100,000 signatures pleading for his reinstatement. NPB decided to lift the suspension and he was signed as a batting practice pitcher for Chunichi in late 1993 and was eventually activated in 1994. Selected to three all star teams (1988-1989, 1996). Played with the China Trust Whales in the Taiwan pro league in 2002. Worked for a trading company after retirement. And no, that number with Chunichi isn't a typo. Reference: Wikipedia Japan |
| Career WHIP: 1.31 K/9: 6.3 BB/9: 3.1 HR/9: 1.1 |
| Debut: 5/8/1986 against Yomiuri at Korakuen Stadium. First Win (5/9/1987 against Yomiuri at Yokohama Stadium), First Shutout (6/27/1987 against Yomiuri at Yokohama Stadium) |
| Titles: Appearances (1988), HR (1991) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nakayama, Koichi | Positions Played: P |
| Nicknames: | High School: Chiba Kosho High School |
| Born: 8/12/1948 | College: N/A |
| Died: | Industrial League: Sapporo Beer |
| Birthplace: Chiba Prefecture | Team (Years and [uniform number]): Nankai Hawks (1970-1978 [17], |
| Height: 5'11" Weight: 162 pounds | [13]), Hanshin (1980 [44]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1970 | 16 | 65.2 | 1 | 6 | 0 | 0 | 11 | 5 | 296 | 0 | 0 | 68 | 8 | 41 | 34 | 0 | 1 | 1 | 38 | 29 | 3.97 | .269 | 1.55 | |
| 1971 | 4 | 13.0 | 0 | 0 | 0 | 0 | 2 | 2 | 61 | 0 | 0 | 18 | 6 | 10 | 4 | 0 | 1 | 0 | 13 | 13 | 9.00 | .321 | 1.69 | |
| 1972 | 34 | 69.1 | 1 | 5 | 0 | 0 | 2 | 32 | 290 | 0 | 0 | 56 | 6 | 59 | 36 | 1 | 7 | 0 | 33 | 27 | 3.50 | .230 | 1.33 | |
| 1973 | 16 | 68.1 | 1 | 3 | 0 | 0 | 8 | 8 | 282 | 0 | 0 | 58 | 10 | 48 | 29 | 2 | 3 | 3 | 28 | 27 | 3.56 | .239 | 1.27 | |
| 1974 | 28 | 154.1 | 8 | 9 | 0 | 0 | 24 | 4 | 634 | 3 | 1 | 117 | 20 | 95 | 66 | 3 | 7 | 0 | 59 | 52 | 3.03 | .215 | 1.19 | |
| 1975 | 23 | 135.2 | 10 | 7 | 0 | 0 | 23 | 0 | 569 | 7 | 2 | 135 | 10 | 64 | 44 | 2 | 4 | 0 | 55 | 48 | 3.18 | .269 | 1.32 | |
| 1976 | 30 | 176.1 | 12 | 11 | 0 | 0 | 29 | 1 | 755 | 8 | 4 | 165 | 14 | 114 | 71 | 4 | 1 | 1 | 75 | 69 | 3.52 | .250 | 1.34 | |
| 1980 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 54.00 | .600 | 6.00 | |
| Totals | 152 | 683.1 | 33 | 41 | 0 | 0 | 99 | 53 | 2893 | 18 | 7 | 620 | 75 | 431 | 286 | 12 | 24 | 5 | 305 | 269 | 3.54 | .246 | 1.33 |
| Biography: Drafted on the fifth round (1969). Released by Nankai after the 1978 season and was picked up by Yakult, who let him go at the end of the 1979 schedule. He was then signed by Hanshin. Had one walkless complete game lifetime. |
| Career WHIP: 1.33 K/9: 5.7 BB/9: 3.8 HR/9: 1.0 |
| Debut: First Win (), First Shutout () |
| Titles: WP (1972) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nakayama, Masayoshi | Positions Played: P, OF |
| Nicknames: | High School: Matsuyama Shogyo High School |
| Born: 7/13/1917 | College: N/A |
| Died: 7/4/1994 | Industrial League: N/A |
| Birthplace: Hiroshima Prefecture | Team (Years and [uniform number]): Nagoya Golden Dolphins (1937- |
| Height: 5'7" Weight: 132 pounds | 1940 [6]), Taiyo (1941 [20], Hiroshima (1950 [20]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1937S | 24 | 97.0 | 5 | 7 | 0 | 0 | 8 | 16 | 430 | 4 | 3 | 80 | 0 | 51 | 59 | 2 | 2 | 0 | 45 | 35 | 3.25 | .223 | 1.43 | |
| 1937F | 19 | 113.0 | 7 | 9 | 0 | 0 | 13 | 6 | 519 | 7 | 1 | 95 | 5 | 62 | 84 | 3 | 3 | 0 | 64 | 52 | 4.14 | .224 | 1.58 | |
| 1938S | 19 | 125.2 | 8 | 7 | 0 | 0 | 12 | 7 | 551 | 8 | 1 | 96 | 3 | 57 | 79 | 1 | 1 | 0 | 57 | 40 | 2.86 | .208 | 1.39 | |
| 1938F | 24 | 134.1 | 6 | 13 | 0 | 0 | 14 | 10 | 595 | 8 | 0 | 113 | 4 | 76 | 85 | 2 | 2 | 0 | 73 | 54 | 3.62 | .226 | 1.47 | |
| 1939 | 60 | 379.2 | 25 | 21 | 0 | 0 | 40 | 20 | 1573 | 30 | 8 | 281 | 3 | 178 | 175 | 2 | 2 | 1 | 124 | 86 | 2.04 | .204 | 1.20 | |
| 1940 | 61 | 367.1 | 18 | 29 | 0 | 0 | 29 | 32 | 1601 | 19 | 2 | 305 | 2 | 193 | 216 | 4 | 4 | 0 | 169 | 117 | 2.87 | .227 | 1.42 | |
| 1941 | 5 | 15.1 | 1 | 1 | 0 | 0 | 1 | 4 | 63 | 0 | 0 | 7 | 0 | 4 | 12 | 0 | 0 | 0 | 6 | 5 | 2.83 | .146 | 1.24 | |
| 1950 | 20 | 59.2 | 2 | 10 | 0 | 0 | 10 | 10 | 299 | 1 | 0 | 79 | 7 | 19 | 41 | 3 | 3 | 0 | 66 | 51 | 7.69 | .315 | 2.01 | |
| Totals | 232 | 1292.0 | 72 | 97 | 0 | 0 | 127 | 105 | 5631 | 77 | 15 | 1056 | 24 | 640 | 751 | 17 | 17 | 1 | 604 | 440 | 3.07 | .222 | 1.40 |
| Biography: Played in one Koshien Tournament, winning it all (summer 1935). His 29 losses in 1940 is a Japan record. Retired after the 1951 season. |
| Career WHIP: 1.40 K/9: 4.5 BB/9: 5.2 HR/9: 0.2 |
| Debut: 4/5/1937 in a start. First Win (4/5/1937 in a complete game shutout), First Shutout (4/5/1937) |
| Titles: G (1940), Losses (1938F, 1940), H (1940), R (1940), ER (1940) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nakayama, Masayuki | Positions Played: P |
| Nicknames: | High School: Saitama Sakae Higashi High School |
| Born: 9/3/1969 | College: Chuo University |
| Died: | Industrial League: Kumagai-gumi |
| Birthplace:Koshigaya, Saitama Prefecture | Team (Years and [uniform number]): Lotte (1994 [41]) |
| Height: 6'0" Weight: 178 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1994 | 15 | 29.2 | 0 | 1 | 0 | 0 | 0 | 15 | 133 | 0 | 0 | 34 | 6 | 25 | 12 | 0 | 3 | 0 | 25 | 23 | 6.98 | .291 | 1.55 | |
| Totals | 15 | 29.2 | 0 | 1 | 0 | 0 | 0 | 15 | 133 | 0 | 0 | 34 | 6 | 25 | 12 | 0 | 3 | 0 | 25 | 23 | 6.98 | .291 | 1.55 |
| Biography: Started playing baseball in second grade. Drafted on the fourth round (1993). Signed a minor league deal with Seattle after his release from Lotte at the conclusion of the 1996 schedule, but was cut loose before Opening Day and he then migrated to the Prarie League with Saskatoon and then to the Western League (U.S.) with Grays Harbor before retiring. Fastball, forkball. Reference: Wikipedia Japan |
| Career WHIP: 1.55 K/9: 7.6 BB/9: 3.6 HR/9: 1.8 |
| Debut: 7/26/1994 against Kintetsu at Fujiidera Stadium in a sixth inning relief appearance. First Win (N/A), First Shutout (N/'A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nakayama, Saburo | Positions Played: P |
| Nicknames: | High School: Kibi High School |
| Born: 4/22/1936 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Wakayama Prefecture | Team (Years and [uniform number]): Taiyo Whales (1955 [49]) |
| Height: 5'7" Weight: 140 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1955 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0.00 | |
| Totals | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0.00 |
| Biography: |
| Career WHIP: 0.00 K/9: 0.0 BB/9: 0.0 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nakayama, Shinya | Positions Played: P |
| Nicknames: | High School: Kiryu Minami High School |
| Born: 2/22/1982 | College: Josai University |
| Died: | Industrial League: Japan Rail Tokai |
| Birthplace: Ota, Gumma Prefecture | Team (Years and [uniform number]): Orix (2006-2015 [49]) |
| Height: 6'0" Weight: 180 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2006 | 11 | 43.1 | 2 | 3 | 0 | 0 | 7 | 4 | 190 | 1 | 0 | 44 | 4 | 29 | 20 | 0 | 4 | 0 | 22 | 21 | 4.36 | .267 | 1.48 | |
| 2007 | 2 | 11.2 | 1 | 0 | 0 | 0 | 2 | 0 | 48 | 0 | 0 | 10 | 1 | 10 | 4 | 0 | 1 | 0 | 3 | 3 | 2.31 | .233 | 1.20 | |
| 2008 | 10 | 44.2 | 2 | 3 | 0 | 0 | 10 | 0 | 203 | 0 | 0 | 50 | 9 | 33 | 23 | 0 | 2 | 0 | 32 | 32 | 6.45 | .284 | 1.63 | |
| 2009 | 5 | 26.0 | 0 | 4 | 0 | 0 | 5 | 0 | 124 | 1 | 0 | 36 | 1 | 13 | 17 | 2 | 3 | 0 | 24 | 22 | 7.62 | .356 | 2.04 | |
| 2010 | 11 | 51.2 | 3 | 3 | 0 | 0 | 8 | 3 | 219 | 1 | 0 | 55 | 3 | 40 | 14 | 1 | 1 | 0 | 23 | 22 | 3.83 | .281 | 1.34 | |
| Totals | 39 | 177.1 | 8 | 13 | 0 | 0 | 32 | 7 | 784 | 3 | 0 | 195 | 18 | 125 | 78 | 3 | 11 | 0 | 104 | 100 | 5.08 | 1.54 |
| Biography: Went winless in high school. Drafted on the fifth round (2005). Made the Buffaloes out of spring training of his rookie year, but was demoted by the end of April, pitching well in the Westeern League to earn an August callup and giving a good accounting of himself. But he couldn't continue that good pitching in 2007 at the big club level, though he did have another good Western League campaign. Hewas sent to the Hawaii Winter League and was impressive enough to garner MLB interest, leading the HWL circuit in wins. However, his erratic control would see him bounced between the minors and the bigtime in 2008 before he hit the nadir of his career in 2009, giving up 12 runs on 15 hits in a start against Rakuteni, but still being allowed to go all the way on 148 pitches. It was the first time since 1987 that a pitcher had surrendered so many runs in a Pacific League complete game outing (5/1/2009). He would eventually be sent down two weeks later never to return. Didn't win a game at home until August, 2010. In 2009, he left the mound three times with leads, but the Buffaloes relief corps allowed the opposition to tie it up before Orix assembled walkoff victories in all three instances. High 80's fastball, curve slider, changeup. Also reportedly threw a knuckle ball when he was still in the amateur ranks. Reference: Wikipedia Japan |
| Career WHIP: 1.54 K/9: 6.3 BB/9: 4.0 HR/9: 0.9 |
| Debut: 4/19/2006 against Nippon Ham at Tokyo Dome in a seventh inning relief appearance. First Win (9/16/2006 against Seibu at Seibu Dome in a start), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nakayama, Toshitake | Positions Played: P |
| Nicknames: | High School: Chukyo Shogyo High School |
| Born: 12/14/1935 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Nagoya, Aichi Prefecture | Team (Years and [uniform number]): Chunichi (1955-1965 [28], [19]) |
| Height: 5'9" Weight: 145 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1955 | 33 | 119.1 | 4 | 5 | 0 | 0 | 9 | 24 | 484 | 3 | 1 | 96 | 8 | 104 | 37 | 4 | 3 | 0 | 40 | 32 | 2.41 | .224 | 1.11 | |
| 1956 | 45 | 256.1 | 20 | 11 | 0 | 0 | 27 | 18 | 1007 | 13 | 9 | 190 | 14 | 222 | 80 | 2 | 9 | 0 | 58 | 46 | 1.62 | .211 | 1.05 | |
| 1957 | 53 | 326.0 | 20 | 15 | 0 | 0 | 37 | 16 | 1292 | 20 | 8 | 238 | 16 | 274 | 84 | 5 | 5 | 0 | 78 | 66 | 1.82 | .202 | 0.99 | |
| 1958 | 44 | 247.1 | 11 | 19 | 0 | 0 | 31 | 13 | 997 | 13 | 4 | 210 | 24 | 182 | 78 | 2 | 3 | 0 | 91 | 83 | 3.02 | .234 | 1.16 | |
| 1959 | 48 | 218.2 | 9 | 20 | 0 | 0 | 24 | 24 | 889 | 6 | 1 | 179 | 16 | 145 | 74 | 1 | 1 | 0 | 80 | 66 | 2.72 | .224 | 1.16 | |
| 1960 | 39 | 103.2 | 3 | 4 | 0 | 0 | 9 | 30 | 437 | 2 | 0 | 99 | 11 | 84 | 38 | 1 | 0 | 0 | 47 | 44 | 3.82 | .256 | 1.32 | |
| 1961 | 16 | 23.0 | 0 | 0 | 0 | 0 | 1 | 15 | 99 | 0 | 0 | 21 | 3 | 12 | 15 | 0 | 2 | 0 | 11 | 8 | 3.13 | .263 | 1.57 | |
| 1962 | 28 | 28.0 | 0 | 0 | 0 | 0 | 1 | 27 | 112 | 0 | 0 | 26 | 1 | 27 | 6 | 0 | 1 | 0 | 10 | 9 | 2.89 | .255 | 1.14 | |
| 1963 | 41 | 152.2 | 9 | 5 | 0 | 0 | 22 | 19 | 608 | 6 | 3 | 125 | 6 | 50 | 31 | 3 | 0 | 0 | 50 | 42 | 2.48 | .221 | 1.02 | |
| 1964 | 38 | 113.2 | 7 | 9 | 0 | 0 | 15 | 23 | 479 | 5 | 2 | 106 | 18 | 33 | 42 | 3 | 0 | 1 | 57 | 51 | 4.04 | .249 | 1.30 | |
| 1965 | 11 | 16.1 | 0 | 2 | 0 | 0 | 2 | 9 | 79 | 0 | 0 | 17 | 4 | 11 | 10 | 0 | 2 | 0 | 12 | 8 | 4.41 | .254 | 1.65 | |
| Totals | 396 | 1605.0 | 83 | 90 | 0 | 0 | 178 | 218 | 6483 | 68 | 28 | 1307 | 121 | 1144 | 495 | 21 | 26 | 1 | 534 | 455 | 2.55 | .224 | 1.12 |
| Biography: Played in four Koshien Tournaments, striking out 18 in one game against Shimonoseki Higashi High and 17 n another aganst Shingu High and then throwing a one hitter to win it all in his final. appearance there (spring, summer 1953, spring, summer 1954). Selected to two all star teams (1956-1957). Had 11 walkless complete games lifetime. Coached with Chunichi before becoming a baseball commentator after retirement. Also managed for the Brother Elephants in the Taiwan pro league in 1999. |
| Career WHIP: 1.12 K/9: 6.4 BB/9: 2.8 HR/9: 0.7 No Hitter (8/18/1964). |
| Debut: First Win (), First Shutout () |
| Titles: SO (1956-1957), WP (1956) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nakayama, Toshiyuki | Positions Played: P |
| Nicknames: | High School: Hakodate Otani High School |
| Born: 6/25/1951 | College: Hokkaido Sangyo Junior College |
| Died: | Industrial League: Dai Showa Seishi Hokkaido |
| Birthplace: Hokkaido | Team (Years and [uniform number]): Yomiuri (1975-1977 [26], [13]) |
| Height: 5'8" Weight: 147 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1975 | 8 | 12.1 | 1 | 0 | 0 | 0 | 0 | 8 | 54 | 0 | 0 | 11 | 1 | 4 | 7 | 0 | 0 | 0 | 6 | 6 | 4.38 | .239 | 1.46 | |
| 1976 | 11 | 12.1 | 1 | 0 | 0 | 1 | 0 | 11 | 61 | 0 | 0 | 15 | 1 | 12 | 10 | 0 | 1 | 0 | 10 | 7 | 5.11 | .300 | 2.03 | |
| 1977 | 3 | 1.2 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 10.80 | .455 | 4.20 | |
| Totals | 22 | 26.1 | 2 | 0 | 0 | 1 | 0 | 22 | 128 | 0 | 0 | 31 | 4 | 18 | 19 | 0 | 1 | 0 | 20 | 15 | 5.13 | .290 | 1.90 |
| Biography: Drafted on the second round (1974). Retired after the 1978 season. |
| Career WHIP: 1.90 K/9: 6.2 BB/9: 6.5 HR/9: 1.4 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nakazato, Atsushi | Positions Played: P |
| Nicknames: | High School: Kasugabe Kyoei High School |
| Born: 9/12/1982 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Asaka, Saitama Prefecture | Team (Years and [uniform number]): Chunichi (2001-2009 [18], [70]), |
| Height: 6'1" Weight: 185 pounds | Yomiuri (2010 [63]) |
| Bats: Left Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2001 | 2 | 9.0 | 0 | 1 | 0 | 0 | 2 | 0 | 45 | 0 | 0 | 12 | 0 | 5 | 5 | 0 | 1 | 0 | 8 | 6 | 6.00 | .308 | 1.89 | |
| 2005 | 2 | 4.0 | 1 | 1 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 4.50 | .188 | 1.25 | |
| 2006 | 13 | 10.0 | 1 | 0 | 0 | 1 | 0 | 13 | 46 | 0 | 0 | 9 | 1 | 14 | 7 | 1 | 0 | 0 | 4 | 4 | 3.60 | .237 | 1.60 | |
