| Nakajima, Haruhiko | Positions Played: P |
| Nicknames: | High School: Nichinan Gakuen High School |
| Born: 11/30/1965 | College: N/A |
| Died: | Industrial League: Oji Seishi Tomakomai |
| Birthplace: Higashi Usuki-gun, Miyazaki Prefecture | Team (Years and uniform number]): Chunichi (1989 [26]) |
| Height: 5'10" Weight: 162 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1989 | 7 | 9.2 | 0 | 0 | 0 | 0 | 0 | 7 | 39 | 0 | 0 | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0.93 | .152 | 1.03 | |
| Totals | 7 | 9.2 | 0 | 0 | 0 | 0 | 0 | 7 | 39 | 0 | 0 | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0.93 | .152 | 1.03 |
| Biography: Went 30-10 with Oji Seishi. Drafted on the fourth round (1988). Retired after the 1991 season. |
| Career WHIP: 1.03 K/9: 3.7 BB/9: 4.7 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Recoid: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nakajima, Hiroki | Positions Played: P, 3B, OF |
| Nicknames: | High School: Oda High School |
| Born: 11/1/1941 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Shimane Prefecture | Team (Years and [uniform number]): Hanshin (1962 [2]) |
| Height: 5'8" Weight: 165 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1962 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 1.00 | |
| Totals | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 1.00 |
| Biography: |
| Career WHIP: 1.00 K/9: 0.0 BB/9: 9.0 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nakajima, Hiroto | Positions Played: P |
| Nicknames: | High School: Yokohama Shogyo High School |
| Born: 4/11/1960 | College: N/A |
| Died: | Industrial League: Nihon Kokan |
| Birthplace: Yokohama, Kanagawa Prefecture | Team (Years and [uniform number]): Yomiuri (1985 [33]) |
| Height: 6'2" Weight: 184 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1985 | 6 | 8.0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 0 | 0 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 4 | 3 | 3.38 | .194 | 1.00 | |
| Totals | 6 | 8.0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 0 | 0 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 4 | 3 | 3.38 | .194 | 1.00 |
| Biography: Drafted on the fifth round (1982). Retired after the 1987 season. |
| Career WHIP: 1.00 K/9: 7.9 BB/9: 2.3 HR/9: 1.1 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction; N/A |
![]()
| Nakajima, Junichi | Positions Played: P |
| Nicknames: | High School: Hachinohe High School |
| Born: 6/18/1938 | College: N/A |
| Died: 1997 | Industrial League: N/A |
| Birthplace: Hachinohe, Aomori Prefecture | Team (Years and [uniform number]): Nishitetsu Lions (1959-1963 [35]) |
| Height: 5'11" Weight: 170 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1959 | 12 | 42.1 | 2 | 2 | 0 | 0 | 6 | 6 | 168 | 2 | 2 | 32 | 1 | 24 | 12 | 0 | 0 | 0 | 11 | 9 | 1.91 | .211 | 1.04 | |
| 1960 | 48 | 156.0 | 8 | 8 | 0 | 0 | 20 | 28 | 639 | 3 | 0 | 145 | 16 | 80 | 36 | 2 | 2 | 0 | 58 | 51 | 2.94 | .248 | 1.16 | |
| 1961 | 29 | 61.2 | 3 | 3 | 0 | 0 | 4 | 25 | 250 | 0 | 0 | 63 | 7 | 46 | 11 | 2 | 0 | 0 | 34 | 27 | 3.94 | .270 | 1.20 | |
| 1962 | 7 | 12.1 | 0 | 0 | 0 | 0 | 1 | 6 | 57 | 0 | 0 | 17 | 3 | 4 | 2 | 0 | 0 | 0 | 9 | 7 | 5.11 | .333 | 1.54 | |
| 1963 | 8 | 14.1 | 0 | 0 | 0 | 0 | 0 | 8 | 58 | 0 | 0 | 16 | 1 | 6 | 4 | 1 | 0 | 0 | 6 | 6 | 3.77 | .308 | 1.40 | |
| Totals | 104 | 286.2 | 13 | 13 | 0 | 0 | 31 | 73 | 1172 | 5 | 2 | 273 | 28 | 160 | 65 | 5 | 2 | 0 | 118 | 100 | 3.14 | .255 | 1.18 |
| Biography: Became his high school team's ace his junior year. Played in one Koshien Tournament (spring 1956). Had three walkless complete games lifetime. |
| Career WHIP: 1.18 K/9: 5.0 BB/9: 2.0 HR/9: 0.9 |
| Debut: First Win (), First Shutout () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nakajima, Keisuke | Positions Played: P |
| Nicknames: | High School: Yashiro Daiichi High School |
| Born: 7/21/1954 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kumamoto Prefecture | Team (Years and [uniform number]): Taiheiyo Club Lions (1973 [37]) |
| Height: 5'11" Weight: 167 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1973 | 3 | 8.0 | 1 | 0 | 0 | 0 | 1 | 2 | 35 | 0 | 0 | 10 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | 5 | 5.63 | .333 | 1.75 | |
| Totals | 3 | 8.0 | 1 | 0 | 0 | 0 | 1 | 2 | 35 | 0 | 0 | 10 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | 5 | 5.63 | .333 | 1.75 |
| Biography: Drafted on the first round by Nishitetsu (1972). Retired after the end of the 1978 season. |
| Career WHIP: 1.75 K/9: 3.4 BB/9: 4.5 HR/9: 0.0 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nakajima, Takashi | Positions Played: P |
| Nicknames: | High School: Tobata High School |
| Born: 5/14/1935 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Fukuoka Prefecture | Team (Years and [uniform number]): Nankai Hawks (1954 [33]) |
| Height: 5'8" Weight: 150 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1954 | 7 | 16.2 | 1 | 0 | 0 | 0 | 1 | 6 | 70 | 1 | 1 | 15 | 0 | 9 | 7 | 0 | 0 | 0 | 6 | 4 | 2.16 | .238 | 1.32 | |
| Totals | 7 | 16.2 | 1 | 0 | 0 | 0 | 1 | 6 | 70 | 1 | 1 | 15 | 0 | 9 | 7 | 0 | 0 | 0 | 6 | 4 | 2.16 | .238 | 1.32 |
| Biography: |
| Career WHIP: 1.32 K/9: 4.9 BB/9: 3.8 HR/9: 0.0 |
| Debut: First Win (), First Shutout () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nakajo, Yoshinobu | Positions Played: P |
| Nicknames: | High School: Tohoku High School |
| Born: 4/12/1962 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Oshika-gun, Miyagi Prefecture | Team (Years and [uniform number]): Yomiuri (1983-1984 [52]), Nankai/ |
| Height: 5'8" Weight: 143 pounds | Daiei Hawks (1985-1988 [13], [25]) |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1983 | 19 | 34.0 | 0 | 0 | 1 | 1 | 0 | 19 | 147 | 0 | 0 | 31 | 3 | 29 | 13 | 1 | 0 | 0 | 19 | 16 | 4.24 | .248 | 1.29 | |
| 1984 | 21 | 24.1 | 0 | 1 | 0 | 0 | 0 | 21 | 102 | 0 | 0 | 23 | 1 | 20 | 13 | 2 | 1 | 0 | 11 | 11 | 4.07 | .280 | 1.48 | |
| 1985 | 23 | 17.1 | 0 | 1 | 0 | 0 | 1 | 22 | 81 | 0 | 0 | 21 | 4 | 7 | 9 | 1 | 1 | 0 | 17 | 11 | 5.71 | .323 | 1.73 | |
| 1986 | 37 | 41.0 | 0 | 0 | 1 | 1 | 1 | 36 | 182 | 0 | 0 | 47 | 2 | 10 | 18 | 0 | 1 | 0 | 16 | 14 | 3.07 | .297 | 1.59 | |
| 1987 | 48 | 49.2 | 2 | 0 | 1 | 3 | 0 | 48 | 212 | 0 | 0 | 56 | 5 | 14 | 16 | 4 | 1 | 0 | 25 | 22 | 3.99 | .303 | 1.45 | |
| 1988 | 17 | 9.1 | 0 | 0 | 0 | 0 | 0 | 17 | 49 | 0 | 0 | 19 | 2 | 4 | 4 | 0 | 1 | 1 | 6 | 6 | 5.79 | .442 | 2.46 | |
| Totals | 165 | 175.2 | 2 | 2 | 3 | 5 | 2 | 163 | 773 | 0 | 0 | 197 | 17 | 94 | 73 | 8 | 5 | 1 | 94 | 80 | 4.10 | .299 | 1.54 |
| Biography: Was his high school team's ace. Played in four Koshien Tournaments (spring, summer 1979, spring, summer 1980). Signed outside the draft (1980). Was released by Daiei following the end of the 1989 season and picked up by Taiyo. Became a batting practice pitcher for Yomiuri after retiring at the conclusion of the 1990 season. |
| Career WHIP: 1.54 K/9: 4.8 BB/9: 3.7 HR/9: 0.9 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerila Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nakamoto, Fujio | Positions Played: P |
| Nicknames: | High School: Iwakuni Shogyo High School |
| Born: 6/13/1938 | College: N/A |
| Died: | Industrial League: Toyobo Iwakuni |
| Birthplace: Shuto-Machi, Yamaguchi Prefecture | Team (Years and [uniform number]): Hiroshima (1958-1962 [27]) |
| Height: 5'8" Weight: 170 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1958 | 42 | 152.1 | 7 | 13 | 0 | 0 | 21 | 21 | 609 | 1 | 1 | 133 | 15 | 86 | 35 | 5 | 1 | 0 | 54 | 50 | 2.95 | .241 | 1.10 | |
| 1959 | 4 | 9.2 | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 0 | 0 | 12 | 1 | 4 | 4 | 0 | 0 | 0 | 7 | 6 | 5.59 | .308 | 1.66 | |
| 1961 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.40 | .167 | 0.60 | |
| 1962 | 8 | 11.2 | 0 | 1 | 0 | 0 | 0 | 8 | 49 | 0 | 0 | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 5 | 3.86 | .244 | 1.29 | |
| Totals | 56 | 175.1 | 7 | 14 | 0 | 0 | 21 | 35 | 707 | 1 | 1 | 157 | 17 | 94 | 43 | 5 | 1 | 0 | 67 | 62 | 3.18 | .245 | 1.14 |
| Biography: Signed by Hiroshima after a tryout (1957). Hurt his shoulder and elbow his second year and rhen retired after having surgery for a blood clot in 1963. Worked for Toyo Kogyo for 35 years after hanging it up at the end of the 1963 season and then turned to becoming the head coach of a junior high schol baseball program in Higashi Hiroshima. |
| Career WHIP: 1.14 K/9: 4.8 BB/9: 2.2 HR/9: 0.9 |
| Debut: First Win (), First Shutout () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nakamoto, Masao | Positions Played: P |
| Nicknames: | High School: Kagoshima Jitsugyo High School |
| Born: 8/25/1920 | College: N/A |
| Died: 1944 | Industrial League: Moji Tetsudo Kanrikyoku |
| Birthplace: Kagoshima Prefecture | Team (Years and [uniform number]): Nankai/Kinki Nihon (1938F-1944 |
| Height: 5'7" Weight: 140 pounds | [19], [8], [5]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1938F | 15 | 98.0 | 4 | 7 | 0 | 0 | 14 | 1 | 439 | 7 | 1 | 84 | 1 | 33 | 65 | 5 | 0 | 0 | 47 | 32 | 2.94 | .236 | 1.52 | |
| 1939 | 46 | 341.1 | 18 | 19 | 0 | 0 | 34 | 12 | 1419 | 26 | 5 | 253 | 1 | 97 | 181 | 11 | 3 | 0 | 116 | 84 | 2.21 | .214 | 1.27 | |
| 1940 | 48 | 353.1 | 12 | 24 | 0 | 0 | 34 | 14 | 1506 | 26 | 3 | 271 | 1 | 104 | 180 | 7 | 3 | 0 | 124 | 78 | 1.99 | .213 | 1.28 | |
| 1943 | 7 | 34.2 | 0 | 3 | 0 | 0 | 3 | 4 | 157 | 0 | 0 | 33 | 1 | 8 | 24 | 0 | 1 | 0 | 20 | 18 | 4.67 | .256 | 1.64 | |
| 1944 | 15 | 104.0 | 3 | 10 | 0 | 0 | 13 | 2 | 453 | 10 | 2 | 92 | 1 | 32 | 55 | 3 | 0 | 1 | 44 | 25 | 2.16 | .241 | 1.41 | |
| Totals | 131 | 931.1 | 37 | 63 | 0 | 0 | 98 | 33 | 3974 | 69 | 11 | 733 | 5 | 274 | 505 | 26 | 7 | 1 | 351 | 237 | 2.29 | .221 | 1.33 |
| Biography: Had one walkless complete game lifetime. Drafted into the military in 1944 and died when his transport was sunk by allied forces. |
| Career WHIP: 1.33 K/9: 2.6 BB/9: 4.9 HR/9: 0.05 |
| Debut: First Win (), First Shutout () |
| Titles: HBP (1939, 1944) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nakamoto, Shigeki | Positions Played: P |
| Nicknames: | High School: Tokushima Shogyo High School |
| Born: 6/11/1957 | College: Doshisha University |
| Died: | Industrial League: Nihon Seimei |
| Birthplace: Mima-gun, Tokushima Prefecture | Team (Years and [uniform number]): Yakult (1983-1992 [20]) |
| Height: 5'11" Weight: 176 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1983 | 12 | 22.2 | 1 | 0 | 2 | 3 | 0 | 12 | 93 | 0 | 0 | 17 | 3 | 11 | 10 | 0 | 0 | 0 | 7 | 6 | 2.38 | .207 | 1.19 | |
| 1984 | 38 | 64.1 | 2 | 5 | 6 | 8 | 0 | 38 | 291 | 0 | 0 | 71 | 10 | 41 | 33 | 1 | 0 | 0 | 43 | 39 | 5.46 | .285 | 1.62 | |
| 1985 | 44 | 63.0 | 2 | 4 | 1 | 3 | 1 | 43 | 267 | 0 | 0 | 58 | 5 | 29 | 29 | 2 | 1 | 0 | 32 | 28 | 4.00 | .257 | 1.38 | |
| 1986 | 45 | 58.2 | 3 | 3 | 6 | 9 | 0 | 45 | 239 | 0 | 0 | 63 | 3 | 23 | 19 | 2 | 0 | 0 | 27 | 26 | 3.99 | .294 | 1.40 | |
| 1987 | 40 | 47.1 | 0 | 0 | 3 | 3 | 0 | 40 | 189 | 0 | 0 | 47 | 7 | 21 | 13 | 1 | 0 | 0 | 20 | 18 | 3.42 | .276 | 1.27 | |
| 1988 | 42 | 147.2 | 5 | 7 | 0 | 1 | 20 | 22 | 616 | 2 | 0 | 141 | 9 | 43 | 47 | 2 | 5 | 0 | 64 | 59 | 3.60 | .255 | 1.27 | |
| 1989 | 22 | 94.0 | 5 | 6 | 1 | 2 | 15 | 7 | 405 | 2 | 0 | 116 | 15 | 31 | 22 | 3 | 1 | 0 | 50 | 46 | 4.40 | .319 | 1.47 | |
| 1990 | 12 | 22.1 | 0 | 0 | 0 | 0 | 1 | 11 | 104 | 0 | 0 | 34 | 3 | 8 | 5 | 1 | 0 | 0 | 19 | 15 | 6.04 | .358 | 1.75 | |
| 1991 | 22 | 39.0 | 1 | 0 | 1 | 1 | 2 | 20 | 160 | 0 | 0 | 38 | 1 | 19 | 11 | 1 | 2 | 0 | 10 | 8 | 1.85 | .268 | 1.26 | |
| 1992 | 32 | 44.2 | 2 | 1 | 3 | 5 | 0 | 32 | 195 | 0 | 0 | 52 | 8 | 23 | 15 | 1 | 2 | 0 | 24 | 19 | 3.83 | .301 | 1.50 | |
| Totals | 309 | 603.2 | 21 | 26 | 23 | 35 | 39 | 270 | 2560 | 4 | 0 | 647 | 64 | 249 | 204 | 14 | 11 | 0 | 296 | 264 | 3.94 | .281 | 1.41 |
| Biography: Signed outside the draft (1982). Gave up a Central League record 11 runs in an inning (8/9/1984). Coched with the President Lions, the Junguo Bears and the Makoto Cobras of the CPBL after retirement before becoming an Asia area scout for Yomiuri. He was most recently a taxi squad coach for that club. Reference: Wikipedia Japan |
| Career WHIP: 1.41 K/9: 3.7 BB/9: 3.0 HR/9: 1.0 |
| Debut: 9/13/1983 against Hiroshima at Meiji Jingu Stadium in a fifth inning relief appearance. First Win (10/5/83 against Hanshin at Koshien Stadium in a seventh inning relief appearance), First Shutout (N/A) |
| Titles: N/A |
| ManagerIal Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nakamura, Hayato | Positions Played: P |
| Nicknames: | Hitgh School: Nagasaki Nichidai High School |
| Born: 8/22/1975 | College: Soka University |
| Died: | Industrial League: Honda Giken |
| Birthplace: Nishi Sonogi-gun, Nagasaki Prefecture | Team (Years and [uniform number]): Nippon Ham (2001-2004 [35]), |
| Height: 6'0" Weight: 198 pounds | Yomiuri (2004-2005 [27]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2001 | 15 | 89.0 | 6 | 3 | 0 | 0 | 14 | 1 | 373 | 3 | 3 | 77 | 13 | 63 | 42 | 2 | 2 | 0 | 40 | 39 | 3.94 | .241 | 1.34 | |
| 2002 | 21 | 135.1 | 7 | 11 | 0 | 0 | 21 | 0 | 570 | 1 | 0 | 132 | 13 | 84 | 48 | 4 | 3 | 0 | 68 | 64 | 4.26 | .264 | 1.33 | |
| 2003 | 4 | 19.2 | 0 | 3 | 0 | 0 | 4 | 0 | 90 | 0 | 0 | 31 | 3 | 6 | 4 | 0 | 0 | 0 | 18 | 15 | 6.98 | .365 | 1.78 | |
| 2004 | 42 | 41.2 | 2 | 0 | 1 | 3 | 0 | 42 | 174 | 0 | 0 | 37 | 3 | 27 | 18 | 3 | 3 | 0 | 18 | 17 | 3.67 | .253 | 1.32 | |
| 2005 | 6 | 6.2 | 0 | 1 | 0 | 0 | 0 | 6 | 38 | 0 | 0 | 12 | 0 | 5 | 5 | 1 | 1 | 0 | 5 | 5 | 6.75 | .414 | 2.55 | |
| Totals | 88 | 292.0 | 15 | 18 | 1 | 3 | 39 | 49 | 1245 | 4 | 3 | 289 | 32 | 185 | 117 | 10 | 9 | 0 | 149 | 140 | 4.32 | 1.39 |
| Biography: His younger brother is pro soccer player Hokuto Nakamura. His parents had to go to court in order for them to use one of the characters for his first name since it wasn't in the official register of approved name kanji. They won and that character is now part of the register. Started playing baseball in second grade. Was converted from a catcher to a pitcher his junior year of high school. Played in two Koshien Tournaments (spring, summer 1993). Drafted on the fourth round (2000). Became the first man fresh out of the amateur ranks to throw a shutout in his first pro appearance in the Pacific League in 20 years. Traded to Yomiuri in June, 2004. Selected to one all star team (2002). Became a management consultant after retirement before playing with a club team. He would subsequently join the Brother Elephants of the CPBL, in 2006, but got drilled and was released in July after just two appearances. He currently works as Daisuke Motoki's manager. Reference: Wikipedia Japan |
| Career WHIP: 1.39` K/9: 5.7 BB/9: 3.6 HR/9: 1.0 |
| Debut: 6/2/2001 against Orix at Kobe Green Stadium in a start. First Win (6/2/2001 against Orix at Kobe Green Stadium in a start), First Shutout (6/2/2001 against Orix at Kobe Green Stadium on five hits, 8-0) |
| Titles: SO (2001) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nakamura, Hiromichi | Positions Played: P |
| Nicknames: | High School: Ujiyamada Shogyo High School |
| Born: 11/1/1961 | College: N/A |
| Died: | Industrial League: Hokkaido Takushoku Bank |
| Birthplace: Ise, Mie Prefecture | Team (Years and [uniform number]): Nankai/Daiei Hawks (1986-1989 |
| Height: 5'8" Weight: 158 pounds | [10]) |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1986 | 14 | 17.0 | 0 | 0 | 0 | 0 | 0 | 14 | 74 | 0 | 0 | 17 | 4 | 10 | 8 | 0 | 1 | 0 | 12 | 12 | 6.35 | .262 | 1.47 | |
| 1987 | 10 | 7.2 | 0 | 0 | 0 | 0 | 0 | 10 | 42 | 0 | 0 | 14 | 2 | 1 | 4 | 1 | 0 | 0 | 9 | 8 | 9.39 | .400 | 2.35 | |
| 1989 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | 3.00 | |
| Totals | 26 | 25.1 | 0 | 0 | 0 | 0 | 0 | 26 | 120 | 0 | 0 | 33 | 6 | 11 | 12 | 1 | 1 | 0 | 21 | 20 | 7.11 | .317 | 1.78 |
| Biography: Played in one Koshien Tournament (summer 1978). Drafted on the second round (1985). Released by Daiei after the 1989 season and picked up by Chunichi. Retired at the conclusion of the 1990 schedule. |
| Career WHIP: 1.78 K/9: 3.9 BB/9: 4.3 HR/9: 2.1 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nakamura, Kazuomi | Positions Played: P |
| Nicknames: | High School: Kumamoto Kogyo High School |
| Born: 9/16/1935 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kumamoto Prefecture | Team (Years and [uniform number]): Osaka Tigers (1957-1960 ['37]) |
| Height: 5'5" Weight: 132 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1957 | 18 | 41.0 | 3 | 1 | 0 | 0 | 5 | 13 | 155 | 1 | 1 | 23 | 0 | 41 | 12 | 0 | 2 | 0 | 14 | 11 | 2.41 | .167 | 0.85 | |
| 1958 | 36 | 107.1 | 7 | 3 | 0 | 0 | 10 | 26 | 411 | 2 | 0 | 74 | 7 | 62 | 25 | 0 | 0 | 0 | 30 | 25 | 2.10 | .197 | 0.92 | |
| 1959 | 26 | 65.0 | 2 | 4 | 0 | 0 | 3 | 23 | 251 | 0 | 0 | 51 | 5 | 47 | 14 | 0 | 1 | 0 | 22 | 21 | 2.91 | .222 | 1.00 | |
| 1960 | 13 | 22.2 | 1 | 0 | 0 | 0 | 2 | 11 | 96 | 0 | 0 | 28 | 2 | 14 | 4 | 1 | 0 | 0 | 7 | 5 | 1.99 | .318 | 1.41 | |
| Totals | 93 | 236.0 | 13 | 8 | 0 | 0 | 20 | 73 | 913 | 3 | 1 | 176 | 14 | 164 | 55 | 1 | 3 | 0 | 73 | 62 | 2.36 | .212 | 0.98 |
| Biography: Signed by Osaka before the beginning of the 1954 season. Became an equipment manager for Hanshin after retirement. |
| Career WHIP: 0.98 K/9: 6.3 BB/9: 2.1 HR/9: 0.5 |
| Debut: First Win (), First Shutout () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nakamura, Keiichi | PositIons Played: P |
| Nicknames: | High School: Higashiyama High School |
| Born: 2/6/1937 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kyoto, Kyoto Prefecture | Team (Years and [uniform number]): Taiyo Whales (1955 [42]) |
| Height: 5'10" Weight: 154 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1955 | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | .071 | 0.25 | |
| Totals | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | .071 | 0.25 |
| Biography: |
| Career WHIP: 0.25 K/9: 2.3 BB/9: 0.0 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Nakamura, Kyohei | Positions Played: P |
| Nicknames: | High School: Risshodai Shonan High School |
| Born: 3/22/1989 | College: Fuji University |
| Died: | Industrial League: N/A |
| Birthplace: Fukuoka, Fukuoka Prefecture | Team (Years and [uniform number]): Hiroshima (2011 [22]) |
| Height: 6'1" Weight: 162 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2011 | 3 | 13.1 | 0 | 2 | 0 | 0 | 3 | 0 | 57 | 0 | 0 | 12 | 0 | 4 | 7 | 0 | 2 | 1 | 6 | 6 | 4.05 | .255 | 1.43 | |
| Totals | 3 | 13.1 | 0 | 2 | 0 | 0 | 3 | 0 | 57 | 0 | 0 | 12 | 0 | 4 | 7 | 0 | 2 | 1 | 6 | 6 | 4.05 | .255 | 1.43 |
| Biography: Started playing baseball in fourth grade at the invitation of friends. Moved to Kanagawa Prefecture in fifth grade and played in Little League. Played in Boys League in junior high. Didn't play at all his first two years of high school due to elbow and knee problems, though he reportedly grew nine inches during his time there. Was clocked at 95mph in college. Went 5-3 with a 1.78 ERA in league action for his career at Fuji University. Drafted on the second round (2010). Fastball, slider, curve. Reference: Wikipedia Japan |
| Career WHIP: 1.43 K/9: 2.7 BB/9: 4.7 HR/9: 0.0 |
| Debut: 6/26/2011 against Chunichi at Matsuda Stadium in a start. First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
