| Monma, Hiroshi (Yutaka?) | Positions Played: P, OF |
| Nicknames: | High School: Taipei Kosho High School |
| Born: 10/19/1924 | College: N/A |
| Died: | Industrial League: Koriyama Senbaikyoku |
| Birthplace: Taiwan | Team (Years and [uniform number]): Goldstar (1947 [22]) |
| Height: 5'9" Weight: 150 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1947 | 10 | 22.0 | 0 | 1 | 0 | 0 | 1 | 9 | 111 | 1 | 0 | 22 | 0 | 10 | 17 | 2 | 0 | 0 | 20 | 12 | 4.91 | .242 | 1.78 | |
| Totals | 10 | 22.0 | 0 | 1 | 0 | 0 | 1 | 9 | 111 | 1 | 0 | 22 | 0 | 10 | 17 | 2 | 0 | 0 | 20 | 12 | 4.91 | .242 | 1.78 |
| Biography: Played in the industrial leagues after leaving Goldstar. |
| Career WHIP: 1.78 K/9: 4.1 BB/9: 7.0 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Monna, Tetsuhiro | Positions Played: P |
| Nicknames: | High School: Kikugawa High School |
| Born: 5/30/1970 | College: Nihon University |
| Died: | Industrial League: N/A |
| Birthplace: Hamamatsu, Shizuoka Prefecture | Team (Years and [uniform number]): Yomiuri (1993-1996 [51]) |
| Height: 5'10" Weight: 176 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1993 | 33 | 60.0 | 1 | 2 | 0 | 0 | 5 | 28 | 246 | 0 | 0 | 46 | 4 | 57 | 27 | 1 | 0 | 2 | 20 | 18 | 2.70 | .218 | 1.22 | |
| 1994 | 6 | 15.1 | 0 | 1 | 0 | 0 | 2 | 4 | 71 | 0 | 0 | 18 | 3 | 9 | 11 | 0 | 1 | 0 | 8 | 8 | 4.70 | .305 | 1.89 | |
| 1996 | 5 | 7.1 | 0 | 0 | 0 | 0 | 1 | 4 | 34 | 0 | 0 | 9 | 1 | 7 | 5 | 0 | 2 | 0 | 5 | 5 | 6.14 | .310 | 1.91 | |
| Totals | 44 | 82.2 | 1 | 3 | 0 | 0 | 8 | 36 | 351 | 0 | 0 | 73 | 8 | 73 | 43 | 1 | 3 | 2 | 33 | 31 | 3.38 | .244 | 1.40 |
| Biography: Started playing baseball in fourth grade. Was his high school and college's ace. Struckout 18 in a game against Kokugakuin University to set a Tokyo Metropolitan University League record. Went 14-11 with a 1.86 ERA in 34 games in college and earned wins and MVP crowns while also being named to two Best Nine squads. Drafted on the second round (1992). His outpitch was a screwball. Asked to be traded in 1998, but the Giants refused. After being released by Yomiuri at the end of the 1999 season, attempted to find a job in MLB with Pittsburgh but failed. He migrated to the Dutch league, where he played for four years before moving on to a Croatian club team. He went back to Japan and participated in a tryout, but no offers were forthcoming and he played with a Japanese club team in 2005. The following year, he became a batting practice pitcher and translator for Softbank. Reference: Wikipedia Japan |
| Career WHIP: 1.40 K/9: 7.9 BB/9: 4.7 HR/9: 0.9 |
| Debut: 4/14/1993 against Chunichi at Nagoya Stadium. First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Mori, Choji | Positions Played: P |
| Nicknames: | High School: Ikoma High School |
| Born: 4/15/1982 | College: Kansai Gaikokugo University |
| Died: | Industrial League: N/A |
| Birthplace: Shiki-gun, Nara Prefecture | Team (Years and [uniform number]): Hiroshima (2005-2010 [16], [30]) |
| Height: 6'1" Weight: 185 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2005 | 15 | 21.1 | 0 | 2 | 0 | 0 | 1 | 4 | 98 | 0 | 0 | 24 | 3 | 18 | 9 | 1 | 3 | 0 | 16 | 13 | 5.48 | .289 | 1.55 | |
| 2007 | 4 | 3.2 | 0 | 1 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 4.91 | .333 | 1.64 | |
| 2008 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .333 | 2.25 | |
| 2009 | 3 | 1.2 | 1 | 0 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 16.20 | .600 | 3.60 | |
| 2010 | 3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 8.10 | .471 | 3.00 | |
| Totals | 27 | 31.1 | 1 | 3 | 0 | 1 | 1 | 16 | 153 | 0 | 0 | 45 | 4 | 25 | 13 | 2 | 4 | 0 | 26 | 21 | 6.03 | 1.85 |
| Biography: Racked up 30 career wins in the Hanshin University League. Drafted on the third round (2004). Has had good seasons in the minors, but hasn't been able to duplicate that in the bigtime. Tops out around 90mph with a slider and changeup. Reference: Wikipedia Japan |
| Career WHIP: 1.85 K/9: 7.2 BB/9: 3.7 HR/9: 1.1 |
| Debut: 5/29/2005 against Seibu at Seibu Dome in a start. First Win (6/5/2009 against Softbank at Matsuda Stadium in a sixth inning relief appearance), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Mori, Hirotaro | Positions Played: P |
| Nicknames: | High School: Ichinomiya Chugakkou |
| Born: 5/29/1915 | College: N/A |
| Died: 9/1/1966 | Industrial League: Nagoya Tetsudo Kanrikyoku |
| Birthplace: Ichinomiya, Aichi Prefecture | Team (Years and [uniform number]): Hankyu (1937-1948 [21], [16]), |
| Height: 5'8" Weight: 132 pounds | Tokyu Flyers (1949 [19]), Nishi Nihon Pirates (1950 [19]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1937S | 2 | 9.1 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 0 | 0 | 14 | 0 | 8 | 2 | 0 | 0 | 0 | 9 | 7 | 6.75 | .318 | 1.71 | |
| 1938S | 8 | 45.1 | 5 | 2 | 0 | 0 | 6 | 2 | 193 | 1 | 0 | 29 | 0 | 7 | 25 | 1 | 3 | 0 | 12 | 8 | 1.59 | .177 | 1.19 | |
| 1938F | 2 | 3.2 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 3 | 7.36 | .353 | 2.45 | |
| 1939 | 15 | 107.0 | 7 | 3 | 0 | 0 | 13 | 2 | 458 | 7 | 2 | 97 | 4 | 25 | 38 | 0 | 0 | 0 | 41 | 32 | 2.69 | .235 | 1.26 | |
| 1940 | 54 | 377.1 | 28 | 13 | 0 | 0 | 35 | 19 | 1450 | 30 | 8 | 251 | 6 | 97 | 82 | 7 | 1 | 0 | 81 | 54 | 1.29 | .189 | 0.88 | |
| 1941 | 48 | 333.1 | 30 | 8 | 0 | 0 | 24 | 24 | 1262 | 23 | 11 | 200 | 3 | 85 | 83 | 3 | 1 | 0 | 48 | 33 | 0.89 | .174 | 0.85 | |
| 1942 | 59 | 369.1 | 19 | 17 | 0 | 0 | 29 | 30 | 1416 | 24 | 3 | 239 | 1 | 105 | 88 | 3 | 0 | 0 | 82 | 54 | 1.32 | .184 | 0.89 | |
| 1943 | 8 | 59.0 | 1 | 5 | 0 | 0 | 7 | 1 | 240 | 5 | 0 | 51 | 1 | 14 | 14 | 0 | 0 | 0 | 21 | 15 | 2.29 | .235 | 1.10 | |
| 1946 | 8 | 32.1 | 2 | 3 | 0 | 0 | 6 | 2 | 144 | 1 | 0 | 44 | 1 | 6 | 9 | 2 | 1 | 0 | 17 | 17 | 4.73 | .336 | 1.64 | |
| 1947 | 16 | 64.1 | 2 | 4 | 0 | 0 | 8 | 8 | 275 | 2 | 0 | 69 | 3 | 14 | 20 | 0 | 0 | 0 | 29 | 14 | 1.96 | .276 | 1.38 | |
| 1948 | 30 | 154.2 | 7 | 8 | 0 | 0 | 16 | 14 | 621 | 5 | 0 | 163 | 6 | 27 | 20 | 0 | 0 | 0 | 61 | 43 | 2.50 | .276 | 1.18 | |
| 1949 | 17 | 95.0 | 6 | 4 | 0 | 0 | 10 | 7 | 416 | 4 | 1 | 110 | 8 | 18 | 26 | 0 | 0 | 0 | 53 | 43 | 4.07 | .284 | 1.43 | |
| 1950 | 28 | 154.2 | 5 | 11 | 0 | 0 | 19 | 9 | 688 | 9 | 0 | 183 | 9 | 33 | 39 | 0 | 0 | 0 | 84 | 63 | 3.67 | .285 | 1.44 | |
| Totals | 295 | 1805.1 | 112 | 78 | 0 | 0 | 174 | 121 | 7229 | 111 | 25 | 1456 | 42 | 441 | 449 | 25 | 6 | 0 | 544 | 386 | 1.92 | .220 | 1.06 |
| Biography: Had 19 walkless complete games lifetime. Became a playing manager in the industrial leagues after retirement. |
| Career WHIP: 1.06 K/9: 2.2 BB/9: 2.2 HR/9: 0.2 No Hitter (10/27/1941 against Nagoya at Nishinomiya Stadium 2-0) |
| Debut: First Win (), First Shutout () |
| Titles: Wins (1941), SO (1941) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Mori, Koji | Positions Played: P |
| Nicknames: | High School: Kochi Shogyo High School |
| Born: 1/1/1962 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Nakamura, Kochi Prefecture | Team (Years and [uniform number]): Hankyu Braves/Orix Blue Wave |
| Height: 5'10" Weight: 160 pounds | (1982-1992 [34]), Yakult (1993 [12]) |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1982 | 4 | 3.2 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | .333 | 1.64 | |
| 1983 | 13 | 24.0 | 1 | 0 | 0 | 1 | 1 | 12 | 114 | 0 | 0 | 34 | 3 | 8 | 7 | 1 | 0 | 0 | 20 | 16 | 6.00 | .330 | 1.71 | |
| 1984 | 23 | 40.1 | 0 | 2 | 0 | 0 | 1 | 22 | 166 | 0 | 0 | 46 | 6 | 14 | 6 | 2 | 0 | 0 | 24 | 23 | 5.13 | .307 | 1.29 | |
| 1985 | 12 | 12.1 | 0 | 0 | 0 | 0 | 0 | 12 | 59 | 0 | 0 | 15 | 2 | 3 | 6 | 1 | 0 | 0 | 9 | 9 | 6.57 | .288 | 1.70 | |
| 1986 | 35 | 31.2 | 0 | 0 | 0 | 0 | 0 | 35 | 139 | 0 | 0 | 35 | 6 | 25 | 5 | 3 | 0 | 0 | 18 | 14 | 3.98 | .276 | 1.26 | |
| 1987 | 32 | 33.1 | 0 | 0 | 0 | 0 | 0 | 32 | 145 | 0 | 0 | 44 | 7 | 17 | 8 | 2 | 0 | 0 | 20 | 18 | 4.86 | .349 | 1.56 | |
| 1988 | 42 | 54.1 | 2 | 1 | 0 | 2 | 0 | 42 | 228 | 0 | 0 | 61 | 4 | 23 | 12 | 1 | 1 | 0 | 25 | 22 | 3.64 | .293 | 1.34 | |
| 1989 | 40 | 27.2 | 1 | 2 | 0 | 1 | 0 | 40 | 115 | 0 | 0 | 25 | 3 | 11 | 9 | 1 | 0 | 0 | 15 | 14 | 4.55 | .250 | 1.23 | |
| 1990 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 9.00 | .444 | 2.00 | |
| 1991 | 3 | 2.0 | 0 | 1 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 18.00 | .500 | 3.00 | |
| 1992 | 4 | 4.1 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 6 | 12.46 | .429 | 2.08 | |
| 1993 | 21 | 13.2 | 0 | 0 | 0 | 0 | 0 | 21 | 57 | 0 | 0 | 13 | 1 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | 2.63 | .271 | 1.24 | |
| Totals | 231 | 249.1 | 4 | 6 | 0 | 4 | 2 | 229 | 1083 | 0 | 0 | 296 | 36 | 110 | 59 | 13 | 2 | 0 | 150 | 132 | 4.76 | .306 | 1.42 |
| Biography: Was his high school team's ace. Played in one Koshien Tournament (summer 1978). Drafted on the second round (1979). Traded to Yakult during the 1992 offseason. Had two one pitch losses during his career (6/30/1984 against Lotte at Nishinomiya Stadium in a sixth inning relief appearance and 7/22/1989 against Daiei at Heiwadai Stadium in an eighth inning relief appearance). Became a batting practice pitcher for Orix after retirement. Reference: Wikipedia Japan |
| Career WHIP: 1.42 K/9: 3.9 BB/9: 2.1 HR/9: 1.3 |
| Debut: First Win (8/2/1983 against Kintetsu at Heiwadai Stadium.in relief, going 3.1 shutout innings), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Mori, Koji | Positions Played: P |
| Nicknames: | High School: Okayama Ridaifu High School |
| Born: 3/8/1969 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kurashiki, Okayama Prefecture | Team (Years and [uniform number]): Lotte (1989-1996 [50]), Chunichi |
| Height: 6'0" Weight: 171 pounds | (1996-1997 [45]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1989 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0.00 | |
| 1990 | 17 | 47.2 | 2 | 3 | 0 | 2 | 10 | 7 | 224 | 1 | 0 | 55 | 6 | 23 | 27 | 5 | 5 | 0 | 37 | 29 | 5.48 | .301 | 1.72 | |
| 1991 | 5 | 22.2 | 2 | 1 | 0 | 0 | 5 | 0 | 92 | 1 | 1 | 15 | 4 | 19 | 12 | 1 | 2 | 0 | 10 | 10 | 3.97 | .195 | 1.19 | |
| 1994 | 8 | 19.1 | 1 | 0 | 0 | 1 | 1 | 7 | 76 | 0 | 0 | 16 | 3 | 18 | 5 | 0 | 2 | 0 | 9 | 7 | 3.26 | .229 | 1.09 | |
| 1996 | 9 | 10.2 | 0 | 0 | 0 | 0 | 0 | 9 | 40 | 0 | 0 | 8 | 0 | 8 | 6 | 0 | 2 | 0 | 3 | 3 | 2.53 | .235 | 1.31 | |
| 1997 | 5 | 8.1 | 0 | 0 | 0 | 0 | 0 | 5 | 42 | 0 | 0 | 13 | 1 | 4 | 7 | 0 | 0 | 0 | 7 | 7 | 7.56 | .382 | 2.40 | |
| Totals | 45 | 109.0 | 5 | 4 | 0 | 3 | 16 | 29 | 475 | 2 | 1 | 107 | 14 | 72 | 57 | 6 | 11 | 0 | 66 | 56 | 4.62 | .268 | 1.50 |
| Biography: Drafted on the second round (1986). Hurt his shoulder in 1987 and was converted into an outfielder. That idea was ditched a year later and he went back to the hill. Traded to Chunichi in June, 1996. Became a college baseball coach after retirement. Reference: Wikipedia Japan |
| Career WHIP: 1.50 K/9: 5.9 BB/9: 4.7 HR/9: 1.2 |
| Debut: 6/27/1989 against Nippon Ham at Tokyo Dome in an eighth inning relief appearance. First Win (8/18/1990 against Orix at Sapporo in a second inning relief appearance, going 4.1 innings and surrendering one run after the Orions went up 14-2), First Shutout (5/6/1991 against Orix at Kobe Green Stadium in a three hitter, striking out nine and walking seven) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Mori, Kozo | Positions Played: P |
| Nicknames: | High School: |
| Born: 3/19/1959 | College: Kokushikan University |
| Died: | Industrial League: Yamamoto Kozai |
| Birthplace: Nishi Uwa-gun, Ehime Prefecture | Team (Years and [uniform number]): Hiroshima (1982-1986 [57]), |
| Height: 5'9" Weight: 176 pounds | Hankyu Braves/Orix Blue Wave (1987-1989 [13]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1982 | 4 | 5.1 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 5 | 2 | 6 | 3 | 0 | 0 | 0 | 4 | 3 | 5.06 | .217 | 1.50 | |
| 1983 | 7 | 9.2 | 0 | 0 | 0 | 0 | 0 | 7 | 38 | 0 | 0 | 11 | 1 | 9 | 1 | 0 | 0 | 0 | 6 | 6 | 5.59 | .297 | 1.24 | |
| 1984 | 14 | 20.1 | 1 | 0 | 1 | 2 | 0 | 14 | 91 | 0 | 0 | 25 | 6 | 20 | 6 | 0 | 0 | 0 | 13 | 13 | 5.75 | .301 | 1.52 | |
| 1987 | 36 | 68.0 | 4 | 0 | 32 | 7 | 0 | 36 | 269 | 0 | 0 | 52 | 9 | 48 | 24 | 0 | 0 | 0 | 25 | 19 | 2.51 | .221 | 1.12 | |
| 1988 | 9 | 13.2 | 0 | 2 | 0 | 0 | 0 | 9 | 63 | 0 | 0 | 20 | 3 | 12 | 3 | 1 | 0 | 0 | 13 | 13 | 8.56 | .339 | 1.68 | |
| 1989 | 8 | 12.1 | 0 | 0 | 0 | 0 | 0 | 8 | 49 | 0 | 0 | 12 | 0 | 4 | 2 | 2 | 0 | 0 | 7 | 7 | 5.11 | .273 | 1.14 | |
| Totals | 78 | 129.1 | 5 | 2 | 4 | 9 | 0 | 78 | 535 | 0 | 0 | 125 | 21 | 99 | 38 | 3 | 0 | 0 | 68 | 61 | 4.24 | .260 | 1.26 |
| Biography: Signed outside the draft (1979). Homered in his first ever career at bat on the first pitch, only the third man ever to do that (5/30/1984 against Yakult). Signed by Daiei before the beginning of the 1990 season and then retired at the end of the schedule. |
| Career WHIP: 1.26 K/9: 6.9 BB/9: 2.6 HR/9: 1.5 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Mori, Shigekazu | Positions Played: P |
| Nicknames: | High School: Komazawa University High School |
| Born: 11/18/1954 | College: Komazawa University |
| Died: | Industrial League: Sumitomo Kinzoku |
| Birthplace: Chosei-gun, Chiba Prefecture | Team 9Years and [uniform number]): Seibu (1979-1988 [11]) |
| Height: 5'11" Weight: 178 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1979 | 43 | 203.1 | 5 | 16 | 7 | 9 | 25 | 18 | 893 | 7 | 0 | 207 | 27 | 130 | 78 | 9 | 3 | 0 | 120 | 102 | 4.51 | .267 | 1.40 | |
| 1980 | 40 | 156.2 | 10 | 14 | 7 | 11 | 18 | 22 | 676 | 4 | 1 | 160 | 31 | 73 | 53 | 2 | 0 | 1 | 97 | 82 | 4.71 | .264 | 1.36 | |
| 1981 | 31 | 200.1 | 14 | 11 | 0 | 0 | 30 | 1 | 834 | 10 | 3 | 188 | 26 | 83 | 51 | 4 | 1 | 0 | 94 | 84 | 3.77 | .246 | 1.19 | |
| 1982 | 51 | 101.2 | 10 | 2 | 10 | 19 | 6 | 45 | 396 | 1 | 0 | 81 | 12 | 46 | 23 | 0 | 0 | 1 | 37 | 36 | 3.19 | .223 | 1.02 | |
| 1983 | 59 | 85.0 | 5 | 5 | 34 | 39 | 0 | 59 | 322 | 0 | 0 | 53 | 6 | 46 | 22 | 3 | 1 | 0 | 17 | 14 | 1.48 | .183 | 0.88 | |
| 1984 | 38 | 64.0 | 6 | 7 | 13 | 19 | 0 | 38 | 267 | 0 | 0 | 66 | 7 | 36 | 15 | 2 | 0 | 0 | 24 | 20 | 2.81 | .272 | 1.27 | |
| 1985 | 39 | 73.1 | 6 | 6 | 8 | 13 | 2 | 37 | 324 | 0 | 0 | 85 | 14 | 22 | 26 | 2 | 3 | 1 | 41 | 35 | 4.30 | .295 | 1.51 | |
| 1987 | 22 | 28.2 | 1 | 0 | 1 | 2 | 0 | 22 | 119 | 0 | 0 | 24 | 0 | 10 | 12 | 0 | 0 | 0 | 6 | 5 | 1.57 | .233 | 1.26 | |
| 1988 | 21 | 26.0 | 0 | 1 | 2 | 2 | 0 | 21 | 109 | 0 | 0 | 25 | 4 | 9 | 7 | 1 | 0 | 0 | 13 | 11 | 3.81 | .255 | 1.23 | |
| Totals | 344 | 939.0 | 57 | 62 | 82 | 114 | 81 | 263 | 3940 | 22 | 4 | 889 | 127 | 455 | 287 | 23 | 8 | 3 | 449 | 389 | 3.73 | .252 | 1.25 |
| Biography: Set a then Tokyo Metropolitan University League record with 74 strikeouts in a season (1976S). Drafted on the first round (1978). Had elbow cartilage surgery in February, 1986 and missed the entire year. Selected to two all star teams (1981, 1983). Had four walkless complete games lifetime. Coached with Seibu, Nippon Ham and Yokohama after retirement. |
| Career WHIP: 1.25 K/9: 4.4 BB/9: 2.8 HR/9: 1.2 |
| Debut: First Win (), First Shutout () |
| Titles: G (1983), Saves (1983), SP (1983), R (1979), ER (1979), Fireman of the Year (1983), |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Mori, Shinji | Positions Played: P |
| Nicknames: | High School: Iwakuni Kogyo High School |
| Born: 9/12/1974 | College: N/A |
| Died: | Industrial League: Shin Nittetsu Hikari, Shin Nittetsu Kimitsu |
| Birthplace: Iwakuni, Yamaguchi Prefecture | Team (Years and [uniform number]): Seibu (1997-2005 [19]. [11]) |
| Height: 6'2" Weight: 193 pounds | |
| Bats: Left Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1997 | 38 | 57.2 | 6 | 2 | 9 | 15 | 3 | 35 | 251 | 0 | 0 | 61 | 4 | 61 | 20 | 0 | 3 | 0 | 24 | 21 | 3.28 | .272 | 1.41 | |
| 1998 | 52 | 111.0 | 8 | 8 | 5 | 11 | 9 | 43 | 490 | 1 | 0 | 112 | 9 | 110 | 55 | 0 | 8 | 0 | 53 | 47 | 3.81 | .274 | 1.50 | |
| 1999 | 41 | 113.1 | 5 | 8 | 0 | 2 | 13 | 28 | 505 | 0 | 0 | 116 | 11 | 128 | 54 | 2 | 10 | 1 | 62 | 58 | 4.61 | .264 | 1.50 | |
| 2000 | 58 | 78.2 | 5 | 6 | 23 | 28 | 0 | 58 | 299 | 0 | 0 | 51 | 6 | 101 | 20 | 0 | 4 | 0 | 16 | 16 | 1.83 | .188 | 0.90 | |
| 2001 | 28 | 46.0 | 5 | 4 | 1 | 6 | 0 | 28 | 194 | 0 | 0 | 38 | 9 | 52 | 16 | 0 | 5 | 0 | 21 | 20 | 3.91 | .220 | 1.17 | |
| 2002 | 71 | 78.1 | 6 | 7 | 1 | 7 | 0 | 71 | 327 | 0 | 0 | 61 | 4 | 102 | 29 | 0 | 9 | 1 | 25 | 18 | 2.07 | .215 | 1.15 | |
| 2003 | 61 | 70.0 | 7 | 3 | 2 | 9 | 0 | 61 | 287 | 0 | 0 | 55 | 6 | 92 | 22 | 2 | 5 | 0 | 19 | 18 | 2.31 | .214 | 1.10 | |
| 2004 | 34 | 49.0 | 0 | 4 | 4 | 4 | 2 | 32 | 235 | 0 | 0 | 50 | 5 | 49 | 38 | 0 | 2 | 0 | 35 | 25 | 4.59 | .258 | 1.80 | |
| 2005 | 48 | 49.0 | 2 | 2 | 5 | 7 | 0 | 48 | 214 | 0 | 0 | 44 | 5 | 60 | 19 | 3 | 0 | 0 | 24 | 23 | 4.22 | .235 | 1.29 | |
| Totals | 431 | 653.0 | 44 | 44 | 50 | 89 | 27 | 404 | 2802 | 1 | 0 | 588 | 59 | 755 | 273 | 7 | 46 | 2 | 279 | 246 | 3.39 | 1.32 |
| Biography: Started out in first grade playing softball. Drafted on the second round (1996). Selected to four all star teams (1998, 2000, 2002-2003). Posted in November, 2005, with Tampa winning the bidding for an estimated $500,000. He then blew his shoulder out and that was pretty much it for his career. He was the first Japanese player posted who never played in a regular season game for the MLB club that got him. Became a player-coach for the Ishikawa Million Stars of the Baseball Challenge League in 2009, but never appeared in a game before deciding to finally hang it up, becoming the manager for that Ishikawa ballclub for the 2010 season. Before he was injured, had a fastball in the low 90's and a fine forkball, but also inconsistent control. Is married. Reference: Wikipedia Japan |
| Career WHIP: 1.32 K/9: 10.4 BB/9: 3.8 HR/9: 0.8 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: Appearances (2002), WP (1999), Middle Reliever of the Year (2002-2003) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Morifuku, Masahiko | Positions Played: P |
| Nicknames: | High School: Toyokawa High School |
| Born: 7/29/1986 | College: N/A |
| Died: | Industrial League: Shidax |
| Birthplace: Toyohashi, Aichi Prefecture | Team (Years and [uniform number]): Softbank (2007-2011 [19]) |
| Height: 5'7" Weight: 143 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2007 | 7 | 6.0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 0 | 0 | 3 | 0 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 1.50 | .143 | 0.67 | |
| 2008 | 6 | 6.2 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 0 | 0 | 9 | 0 | 3 | 6 | 0 | 1 | 0 | 5 | 5 | 6.75 | .333 | 2.25 | |
| 2009 | 13 | 11.0 | 0 | 0 | 0 | 0 | 0 | 13 | 49 | 0 | 0 | 12 | 1 | 11 | 3 | 1 | 0 | 0 | 7 | 6 | 4.91 | .273 | 1.36 | |
| 2010 | 36 | 48.2 | 3 | 1 | 0 | 3 | 0 | 36 | 188 | 0 | 0 | 34 | 5 | 45 | 10 | 3 | 0 | 0 | 17 | 14 | 2.59 | .202 | 0.90 | |
| Totals | 62 | 72.1 | 3 | 1 | 0 | 3 | 0 | 62 | 294 | 0 | 0 | 58 | 6 | 66 | 20 | 6 | 1 | 0 | 30 | 26 | 3.24 | 1.08 |
| Biography: Started playing baseball in elememnary school, being part of a national championship team as a sixth grader. Drafted on the fourth round (2006). Throws from differtent arm angles with a high 80's fastball and a slider, curve , sinker, changeup and shuuto. Reference: Wikipedia Japan |
| Career WHIP: 1.08 K/9: 8.2 BB/9: 2.5 HR/9: 0.7 |
