| Kubo, Fumio | Positions Played: P |
| Nicknames: | High School: Ito High School |
| Born: 12/3/1962 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Ito-gun, Wakayama Prefecture | Team (Years and [uniform number]): Taiyo Whales (1981-1986 [19], |
| Height: 6'0" Weight: 171 pounds | [49]) |
| Bats: Right Throws: Left |
| Year | G | IP | W | L | Save | SP | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA |
| 1981 | 1 | 2.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1982 | 5 | 7.2 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 12 | 2 | 8 | 7 | 0 | 0 | 0 | 12 | 12 | 14.09 | |
| 1983 | 23 | 24.1 | 0 | 1 | 0 | 0 | 107 | 0 | 0 | 23 | 3 | 11 | 13 | 0 | 2 | 1 | 15 | 15 | 5.55 | |
| 1984 | 28 | 40.0 | 0 | 1 | 0 | 0 | 165 | 0 | 0 | 31 | 2 | 31 | 16 | 2 | 0 | 0 | 14 | 12 | 2.70 | |
| 1985 | 36 | 49.1 | 2 | 2 | 1 | 3 | 204 | 0 | 0 | 38 | 11 | 24 | 19 | 0 | 2 | 0 | 22 | 21 | 3.83 | |
| 1986 | 22 | 19 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 26 | 3 | 15 | 2 | 0 | 0 | 0 | 12 | 12 | 5.68 | |
| Totals | 115 | 142.1 | 2 | 5 | 1 | 3 | 606 | 0 | 0 | 131 | 21 | 90 | 59 | 59 | 4 | 1 | 75 | 72 | 4.55 |
| Biography: Signed outside the draft (1980). Retired after the 1987 season. |
| Career WHIP: 1.33 K/9: 5.7 BB/9: 3.7 HR/9: 1.3 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubo, Mamoru | Positions Played: P |
| Nicknames: | High School: Gojo Chugakkou |
| Born: 8/6/1928 | College: N/A |
| Died: 3/10/1992 | Industrial League: N/A |
| Birthplace: Nara Prefecture | Team (Years and [uniform number]): Hankyu Braves (1952 [14]) |
| Height: 5'7" Weight: 132 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA |
| 1952 | 1 | 1.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 9.00 | |
| Totals | 1 | 1.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 9.00 |
| Biography: |
| Career WHIP: 3.0 K/9: 9.0 BB/9: 18.0 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubo, Shigeo | Positions Played: P |
| Nicknames: | High School: Karasuma Shogyo High School |
| Born: 8/15/1928 | College: Ritsumeikan University |
| Died: | Industrial League: N/A |
| Birthplace: Kyoto Prefecture | Team (Years and [uniform number[): Taiyo Whales (1950 [20]) |
| Height: 5'9" Weight: 150 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA |
| 1950 | 2 | 2.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4.50 | |
| Totals | 2 | 2.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4.50 |
| Biography: |
| Career WHIP: 2.0 K/9: 4.5 BB/9: 4.5 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubo, Yasuo | Positions Played: P |
| Nicknames: | High School: Yanagawa Shogyo High School |
| Born: 4/8/1958 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kaho-gun, Fukuoka Prefecture | Team (Years and [uniform number]): Kintetsu Bufffaloes (1978-1988, 1996- |
| Height: 5'10" Weight: 182 pounds | 1997 [16], [6]), Hanshin (1988-1997 [48]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA |
| 1978 | 6 | 15.2 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 16 | 3 | 8 | 5 | 0 | 0 | 0 | 10 | 10 | 5.63 | |
| 1979 | 5 | 10.0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 17 | 5 | 6 | 1 | 1 | 0 | 0 | 8 | 8 | 7.20 | |
| 1980 | 34 | 130.1 | 8 | 5 | 3 | 6 | 555 | 4 | 0 | 130 | 24 | 69 | 45 | 3 | 4 | 0 | 61 | 58 | 4.02 | |
| 1981 | 42 | 165.1 | 9 | 11 | 8 | 12 | 713 | 5 | 1 | 166 | 23 | 78 | 71 | 4 | 1 | 0 | 78 | 75 | 4.09 | |
| 1982 | 26 | 176.2 | 12 | 9 | 1 | 2 | 748 | 15 | 2 | 165 | 27 | 75 | 68 | 2 | 3 | 0 | 81 | 76 | 3.86 | |
| 1983 | 29 | 142.1 | 5 | 10 | 2 | 3 | 598 | 5 | 0 | 134 | 26 | 46 | 52 | 4 | 0 | 0 | 83 | 72 | 4.55 | |
| 1984 | 36 | 124.2 | 5 | 6 | 2 | 5 | 546 | 2 | 0 | 125 | 20 | 51 | 52 | 7 | 2 | 0 | 73 | 66 | 4.76 | |
| 1985 | 30 | 54.1 | 2 | 1 | 0 | 2 | 256 | 0 | 0 | 63 | 9 | 26 | 30 | 7 | 2 | 0 | 49 | 46 | 7.62 | |
| 1986 | 20 | 69.2 | 4 | 3 | 0 | 2 | 288 | 2 | 1 | 62 | 13 | 41 | 27 | 2 | 3 | 0 | 31 | 27 | 3.49 | |
| 1987 | 12 | 21.2 | 0 | 2 | 1 | 1 | 94 | 0 | 0 | 27 | 4 | 11 | 6 | 0 | 0 | 0 | 16 | 13 | 5.40 | |
| 1988 | 25 | 71.1 | 4 | 2 | 0 | 1 | 309 | 2 | 1 | 77 | 9 | 37 | 28 | 2 | 1 | 0 | 35 | 35 | ||
| 1989 | 14 | 49.1 | 2 | 2 | 0 | 1 | 223 | 0 | 0 | 54 | 9 | 55 | 25 | 1 | 1 | 0 | 30 | 28 | 5.11 | |
| 1990 | 55 | 84 | 3 | 3 | 3 | 6 | 334 | 0 | 0 | 71 | 13 | 89 | 29 | 0 | 3 | 0 | 38 | 38 | 4.07 | |
| 1991 | 37 | 59.2 | 6 | 3 | 6 | 12 | 252 | 0 | 0 | 51 | 8 | 39 | 25 | 1 | 1 | 0 | 22 | 21 | 3.17 | |
| 1992 | 11 | 14.0 | 1 | 0 | 1 | 2 | 63 | 0 | 0 | 12 | 3 | 16 | 10 | 0 | 1 | 0 | 8 | 8 | 5.14 | |
| 1993 | 34 | 53.0 | 4 | 0 | 2 | 6 | 227 | 0 | 0 | 43 | 5 | 53 | 23 | 1 | 1 | 0 | 23 | 20 | 3.40 | |
| 1994 | 50 | 69.2 | 4 | 2 | 1 | 5 | 298 | 0 | 0 | 63 | 7 | 56 | 26 | 5 | 0 | 0 | 26 | 24 | 3.10 | |
| 1995 | 45 | 60.0 | 1 | 2 | 0 | 1 | 272 | 0 | 0 | 66 | 13 | 55 | 27 | 6 | 3 | 0 | 42 | 39 | 5.85 | |
| 1996 | 21 | 31.0 | 1 | 0 | 0 | 1 | 124 | 0 | 0 | 30 | 3 | 23 | 6 | 1 | 0 | 0 | 8 | 8 | 2.32 | |
| 1997 | 18 | 19.1 | 0 | 1 | 0 | 0 | 86 | 0 | 0 | 19 | 3 | 13 | 8 | 3 | 2 | 0 | 13 | 11 | 5.12 | |
| Totals | 550 | 1422.0 | 71 | 62 | 30 | 68 | 6099 | 35 | 5 | 1391 | 227 | 847 | 564 | 50 | 28 | 0 | 735 | 683 | 4.32 |
| Biography: Played in one Koshien Tournament (summer 1976). Drafted on the first round (1976). Moved to Kintetsu in June, 1996. Had one walkless complete game lifetime. Coached with Kintetsu after retirement. |
| Career WHIP: 1.37 K/9: 5.4 BB/9: 3.6 HR/9: 1.4 |
| Debut: First Win (), First Shutout () |
| Titles: G (1990) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubo, Yukihiro | Positions Played: P |
| Nicknames: | High School: Osaka Minato High School |
| Born: 4/2/1940 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Mie Prefecture | Team (Years and [uniform number]): Kintetsu Buffaloes (1960-1966 [45]), |
| Height: 5'11" Weight: 165 pounds | Chunichi (1967-1968 [22]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA |
| 1960 | 4 | 8.1 | 0 | 1 | 0 | 0 | 40 | 0 | 0 | 12 | 2 | 4 | 2 | 0 | 0 | 0 | 7 | 7 | 7.00 | |
| 1961 | 50 | 108.0 | 0 | 8 | 0 | 0 | 475 | 0 | 0 | 112 | 9 | 74 | 42 | 5 | 5 | 0 | 57 | 48 | 4.00 | |
| 1962 | 66 | 300.2 | 28 | 21 | 0 | 0 | 1245 | 10 | 1 | 294 | 13 | 168 | 70 | 7 | 2 | 1 | 122 | 101 | 3.02 | |
| 1963 | 62 | 251.2 | 19 | 12 | 0 | 0 | 993 | 9 | 2 | 218 | 15 | 94 | 48 | 4 | 1 | 0 | 82 | 66 | 2.36 | |
| 1964 | 51 | 220.1 | 10 | 18 | 0 | 0 | 939 | 8 | 3 | 249 | 16 | 65 | 49 | 6 | 2 | 0 | 112 | 92 | 3.76 | |
| 1965 | 34 | 143.0 | 3 | 16 | 0 | 0 | 623 | 5 | 1 | 175 | 12 | 38 | 34 | 0 | 2 | 0 | 79 | 64 | 4.03 | |
| 1966 | 19 | 71.0 | 1 | 5 | 0 | 0 | 306 | 0 | 0 | 84 | 8 | 7 | 15 | 2 | 0 | 0 | 37 | 31 | 3.93 | |
| 1967 | 54 | 90.1 | 0 | 4 | 0 | 0 | 381 | 0 | 0 | 92 | 6 | 34 | 26 | 4 | 3 | 0 | 41 | 30 | 3.00 | |
| 1968 | 8 | 15.0 | 0 | 1 | 0 | 0 | 66 | 0 | 0 | 19 | 3 | 5 | 3 | 0 | 0 | 0 | 10 | 9 | 5.40 | |
| Totals | 348 | 1208.1 | 61 | 86 | 0 | 0 | 5068 | 32 | 7 | 1255 | 84 | 489 | 289 | 28 | 15 | 1 | 547 | 448 | 3.34 |
| Biography: Selected to two all star teams (1962-1963). Had six walkless complete games lifetime. Scouted and coached for Hanshin after retirement. |
| Career WHIP: 1.28 K/9: 3.6 BB/9: 2.2 HR/9: 0.6 |
| Debut: First Win (), First Shutout () |
| Titles: G (1962), Wins (1962), H (1962), R (1962), ER (1962), ERA (1963). |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubodera, Akira | Positions Played: P |
| Nicknames: | High School: Zushi Kaisei Chugakkou |
| Born: 6/1930 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kanagawa Prefecture | Team (Years and [uniform number]): Tokyu Flyers (1950 [14]) |
| Height: 5'9" Weight: 150 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA |
| 1950 | 1 | 3.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Totals | 1 | 3.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Biography: |
| Career WHIP: 2.0 K/9:3.0 BB/9: 6.0 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubota, Osamu | Positions Played: P |
| Nicknames; | High School: Toyokawa High School |
| Born: 12/19/1934 | College: Komazawa University (dropped out) |
| Died: | Industrial League: N/A |
| Birthplace: Hamada, Shimane Prefecture | Team (Years and [uniform number]): Toei Flyers (1955-1965 [62], [26]), |
| Height: 5'10" Weight: 158 pounds | Yomiuri (1966 [19]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA |
| 1955 | 16 | 68.0 | 3 | 4 | 0 | 0 | 285 | 0 | 0 | 62 | 3 | 26 | 23 | 0 | 2 | 0 | 32 | 30 | 3.97 | |
| 1956 | 11 | 27.1 | 1 | 1 | 0 | 0 | 124 | 0 | 0 | 35 | 3 | 5 | 14 | 0 | 1 | 0 | 21 | 20 | 6.43 | |
| 1957 | 16 | 31.0 | 1 | 0 | 0 | 0 | 135 | 0 | 0 | 25 | 1 | 7 | 22 | 1 | 0 | 0 | 14 | 12 | 3.48 | |
| 1958 | 14 | 41.1 | 0 | 2 | 0 | 0 | 178 | 0 | 0 | 45 | 5 | 21 | 13 | 0 | 1 | 0 | 18 | 17 | 3.64 | |
| 1959 | 24 | 68.0 | 3 | 3 | 0 | 0 | 275 | 1 | 1 | 64 | 5 | 29 | 14 | 0 | 1 | 0 | 26 | 25 | 3.31 | |
| 1960 | 48 | 169.1 | 9 | 10 | 0 | 0 | 670 | 4 | 2 | 148 | 13 | 76 | 26 | 5 | 1 | 0 | 59 | 47 | 2.49 | |
| 1961 | 55 | 313.0 | 25 | 11 | 0 | 0- | 1230 | 18 | 5 | 257 | 12 | 137 | 47 | 0 | 2 | 0 | 96 | 75 | 2.16 | |
| 1962 | 43 | 190.2 | 16 | 7 | 0 | 0 | 739 | 5 | 4 | 164 | 10 | 43 | 25 | 2 | 1 | 0 | 65 | 45 | 2.12 | |
| 1963 | 36 | 260.2 | 15 | 10 | 0 | 0 | 840 | 7 | 2 | 218 | 20 | 61 | 26 | 1 | 0 | 0 | 67 | 62 | 2.70 | |
| 1964 | 24 | 82.2 | 3 | 4 | 0 | 0 | 342 | 1 | 0 | 82 | 6 | 17 | 16 | 1 | 2 | 0 | 38 | 34 | 3.69 | |
| 1965 | 15 | 44.1 | 3 | 5 | 0 | 0 | 191 | 1 | 0 | 50 | 5 | 16 | 9 | 1 | 1 | 0 | 29 | 20 | 4.09 | |
| 1966 | 5 | 22.0 | 1 | 1 | 0 | 0 | 96 | 1 | 0 | 21 | 4 | 4 | 9 | 2 | 0 | 0 | 12 | 11 | 4.50 | |
| Totals | 307 | 1264.1 | 80 | 58 | 0 | 0 | 5105 | 38 | 14 | 1171 | 87 | 453 | 244 | 123 | 12 | 0 | 477 | 398 | 2.83 |
| Biography: Selected to two all star teams (1961, 1963). Had 11 walkless complete games lifetime. Became a Central League umpire after retirement. |
| Career WHIP: 1.12 K/9: 3.2 BB/9: 1.7 HR/9: 0.6 |
| Debut: First Win (), First Shutout () |
| Titles: ERA (1962) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kudoh, Kazuhiko | Positions Played: P |
| Nicknames: | High School: Tsuchiura Nichidai High School |
| Born: 5/29/1956 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Aomori Prefecture | Team (Years and [uniform number]): Hanshin (1978-1990 [19], [26]) |
| Height: 5''9" Weight: 198 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA |
| 1978 | 1 | 0.2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 67.50 | |
| 1979 | 31 | 119.0 | 7 | 8 | 0 | 1 | 493 | 2 | 0 | 109 | 17 | 83 | 35 | 2 | 2 | 0 | 63 | 54 | 4.08 | |
| 1980 | 31 | 125.2 | 5 | 10 | 0 | 3 | 538 | 0 | 0 | 140 | 21 | 79 | 29 | 3 | 1 | 0 | 70 | 57 | 4.07 | |
| 1981 | 32 | 163.2 | 9 | 9 | 0 | 2 | 684 | 3 | 1 | 163 | 22 | 99 | 42 | 3 | 3 | 2 | 75 | 69 | 3.79 | |
| 1982 | 35 | 204.1 | 11 | 8 | 2 | 2 | 857 | 1 | 0 | 208 | 12 | 96 | 52 | 0 | 1 | 0 | 81 | 68 | 3.00 | |
| 1983 | 32 | 175.1 | 13 | 10 | 1 | 1 | 754 | 5 | 0 | 177 | 24 | 66 | 62 | 2 | 3 | 1 | 87 | 81 | 4.16 | |
| 1984 | 25 | 102.1 | 7 | 5 | 0 | 0 | 445 | 3 | 0 | 117 | 19 | 39 | 29 | 1 | 1 | 0 | 62 | 58 | 5.10 | |
| 1985 | 30 | 75.0 | 6 | 3 | 0 | 4 | 313 | 0 | 0 | 80 | 15 | 40 | 14 | 1 | 1 | 0 | 38 | 32 | 3.84 | |
| 1986 | 38 | 86.2 | 5 | 0 | 1 | 5 | 362 | 0 | 0 | 94 | 8 | 49 | 21 | 1 | 1 | 0 | 39 | 36 | 3.74 | |
| 1987 | 32 | 104.0 | 3 | 9 | 0 | 0 | 437 | 2 | 0 | 113 | 19 | 57 | 18 | 1 | 2 | 0 | 55 | 50 | 4.33 | |
| 1988 | 12 | 17.1 | 0 | 1 | 0 | 0 | 74 | 0 | 0 | 21 | 2 | 10 | 4 | 0 | 0 | 0 | 9 | 9 | 4.67 | |
| 1989 | 5 | 7.2 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 13 | 2 | 4 | 2 | 0 | 0 | 0 | 8 | 8 | 9.39 | |
| 1990 | 4 | 5.0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 10.80 | |
| Totals | 308 | 1186.2 | 66 | 63 | 4 | 18 | 5026 | 16 | 6 | 1248 | 162 | 623 | 310 | 14 | 15 | 3 | 598 | 533 | 4.04 |
| Biography: Played in two Koshien Tournaments (spring, summer 1974). Drafted on the second round (1974). Had one walkless complete game lifetime. Selected to one all star team (1982). Worked as a baseball commentator for Sun TV after retirement. |
| Career WHIP: 1.31 K/9: 4.7 BB/9: 2.4 HR/9: 1.2 |
| Debut: First Win (), First Shutout () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kudoh, Kimiyasu | Positions Played: P |
| Nicknames: | High School: Nagoya Denki High School |
| Born: 5/5/1963 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Toyoake, Aichi Prefecture | Team (Years and [uniform number[): Seibu (1982-1994 [47]), Daiei |
| Height: 5'9" Weight: 176 pounds | Hawks (1995-1999 [21], [47]), Yomiuri (2000-2006 [47]), Yokohama |
| Bats: Left Throws: Left | (2007 []) |
| Year | G | IP | W | L | Save | SP | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA |
| 1982 | 27 | 28.2 | 1 | 1 | 0 | 1 | 122 | 0 | 0 | 22 | 0 | 29 | 21 | 1 | 1 | 0 | 11 | 11 | 3.41 | |
| 1983 | 23 | 33.1 | 2 | 0 | 0 | 2 | 138 | 0 | 0 | 30 | 6 | 24 | 13 | 0 | 0 | 0 | 13 | 12 | 3.24 | |
| 1984 | 9 | 12.1 | 0 | 1 | 0 | 0 | 53 | 0 | 0 | 10 | 1 | 8 | 10 | 1 | 0 | 0 | 4 | 4 | 2.92 | |
| 1985 | 34 | 137.0 | 8 | 3 | 0 | 0 | 554 | 8 | 0 | 84 | 13 | 104 | 73 | 2 | 1 | 1 | 44 | 42 | 2.76 | |
| 1986 | 22 | 145.1 | 11 | 5 | 0 | 0 | 586 | 10 | 2 | 111 | 22 | 138 | 45 | 1 | 1 | 0 | 53 | 52 | 3.22 | |
| 1987 | 27 | 223.2 | 15 | 4 | 0 | 0 | 899 | 23 | 2 | 181 | 18 | 175 | 64 | 2 | 2 | 0 | 65 | 60 | 2.41 | |
| 1988 | 24 | 159.0 | 10 | 10 | 1 | 1 | 694 | 11 | 2 | 164 | 18 | 94 | 70 | 1 | 4 | 0 | 77 | 67 | 3.79 | |
| 1989 | 33 | 118.0 | 4 | 8 | 2 | 4 | 540 | 4 | 0 | 126 | 12 | 94 | 76 | 2 | 9 | 0 | 70 | 65 | 4.96 | |
| 1990 | 13 | 86.2 | 9 | 2 | 0 | 0 | 359 | 4 | 1 | 58 | 11 | 89 | 46 | 2 | 4 | 0 | 33 | 32 | 3.36 | |
| 1991 | 25 | 175.1 | 16 | 3 | 0 | 1 | 705 | 10 | 4 | 124 | 17 | 151 | 75 | 0 | 4 | 0 | 55 | 55 | 2.82 | |
| 1992 | 25 | 150.2 | 11 | 5 | 0 | 0 | 645 | 6 | 3 | 140 | 17 | 133 | 59 | 3 | 4 | 0 | 60 | 59 | 3.52 | |
| 1993 | 24 | 170.0 | 15 | 3 | 0 | 0 | 697 | 4 | 0 | 129 | 10 | 130 | 54 | 2 | 5 | 0 | 46 | 39 | 2.06 | |
| 1994 | 24 | 130.2 | 11 | 7 | 0 | 0 | 554 | 4 | 1 | 120 | 12 | 124 | 44 | 3 | 2 | 1 | 54 | 50 | 3.44 | |
| 1995 | 22 | 163.0 | 12 | 5 | 0 | 0 | 652 | 6 | 1 | 137 | 15 | 138 | 48 | 0 | 4 | 0 | 69 | 66 | 3.64 | |
| 1996 | 29 | 202.2 | 8 | 15 | 0 | 0 | 867 | 9 | 1 | 207 | 17 | 178 | 70 | 1 | 6 | 0 | 94 | 79 | 3.51 | |
| 1997 | 27 | 161.1 | 11 | 6 | 0 | 0 | 670 | 0 | 0 | 153 | 14 | 146 | 48 | 3 | 2 | 0 | 61 | 60 | 3.35 | |
| 1998 | 15 | 93.2 | 7 | 4 | 0 | 0 | 386 | 1 | 0 | 90 | 8 | 65 | 28 | 2 | 0 | 1 | 35 | 32 | 3.07 | |
| 1999 | 26 | 196.1 | 11 | 7 | 0 | 0 | 754 | 7 | 3 | 143 | 12 | 196 | 34 | 1 | 6 | 1 | 56 | 52 | 2.38 | |
| 2000 | 21 | 136.0 | 12 | 5 | 0 | 0 | 545 | 1 | 1 | 127 | 14 | 148 | 16 | 1 | 5 | 0 | 53 | 47 | 3.11 | |
| 2001 | 5 | 21.1 | 1 | 3 | 0 | 0 | 103 | 0 | 0 | 35 | 3 | 8 | 7 | 0 | 2 | 0 | 21 | 20 | 8.44 | |
| 2002 | 24 | 170.1 | 9 | 8 | 0 | 0 | 681 | 1 | 1 | 157 | 21 | 151 | 26 | 2 | 5 | 0 | 61 | 55 | 2.91 | |
| 2003 | 18 | 117.0 | 7 | 6 | 0 | 0 | 483 | 4 | 2 | 117 | 15 | 115 | 22 | 3 | 1 | 0 | 56 | 55 | 4.23 | |
| 2004 | 23 | 138.2 | 10 | 7 | 0 | 0 | 596 | 2 | 0 | 160 | 27 | 128 | 33 | 1 | 3 | 0 | 78 | 72 | 4.67 | |
| 2005 | 24 | 136.0 | 11 | 9 | 0 | 0 | 595 | 1 | 0 | 159 | 26 | 130 | 44 | 1 | 4 | 0 | 73 | 71 | 4.70 | |
| 2006 | 13 | 70.0 | 3 | 2 | 0 | 0 | 295 | 0 | 0 | 69 | 12 | 52 | 19 | 3 | 0 | 0 | 41 | 35 | 4.50 | |
| Totals | 557 | 3176.0 | 215 | 129 | 3 | 9 | 13173 | 116 | 24 | 2853 | 341 | 2748 | 1077 | 38 | 75 | 4 | 1283 | 1192 | 3.38 |
| Biography: Even though he grew up in Chunichi territory, was a Giants fan. Played in one Koshien Tournament, throwing a no hitter and striking out 16 against Nagasaki Nishi High School and then fanning 21 in 12 innings against Hokuyo High School. Finished the tournament with 56 strikeouts in 39 innings (summer 1981). Drafted on the sixth round (1981). Was going to join Kumagai-gumi in the industrial leagues, but was talked out of it by team official Rikuo Nemoto. Struckout a Seibu team record 15 in a game (4/17/1987 against Kintetsu at Seibu Stadium, 4-3). Was given a Matsutaro Shoriki Award (1987). Tied a Japan record with five walks in an inning (5/23/1991). Tied a Japan record with four strikeouts in an inning (8/2/1996). Moved to Daiei as a free agent. Nemoto was the team's president at the time. 2000th strikeout (9/23/1999 against Orix at Kobe Green Stadium, fanning Yasuo Fujii). Moved to Yomiuri as a free agent after turning down a three year offer from Colorado. There was also a signature campaign by Hawks fans to keep him in Fukuoka and that elicited 150,000 signatures, but to no avail. Holds the Central League record for most consecutive at bats without a hit with 84 (4/11/2000- 7/26/2002). Has 12 walkless complete games up through the end of the 2003 season. Set a new pro yakyu record with 20 wins after turning 41, breaking Tadashi Wakabayashi's previous mark of 19 (4/5/2006 against Yakult at Meiji Jingu Stadium). His 25 years of service time are second most in Japanese history. Is tthe oldest man ever in Central League history to throw a complete game (5/19/2005 against Softbank) and is the oldest man to ever win ten games or more in the season (2005). Is the oldest lefthander in history. Talked of taking a shot at MLB, but just never pulled the trigger on it. Moved to Yokohama as a free agent compensation pick in Jamuary, 2007. Was selected to eight all star teams (1986-1987, 1991, 1993, 1995, 1997, 1999-2000). Played in 14 Japan Series and was selected MVP twice (1986-1987). 100th win (9/4/1993 against Daiei at Seibu Stadium, the 109th to that mark). 200th win (8/17/2004 against Yakult in a complete game 4-2 victory, the first man in 12 years to reach that plateau and the 23rd man overall). 1000th strikeout (8/6/1992 against Kintetsu at Fujiidera Stadium, the 85th to that mark). 2000th strikeout (9/23/1999 against Orix at Kobe Green Stadium in the first inning from Yasuo Fujii, the 16th to that mark). Fastball that topped out at around 92mph, good overhand curve ball, hard slider, and after joining the Giants added a changeup with good sinking action on it. Has played on 14 pennant winning clubs and 11 Japan Series champions. Is the only man ever to have played his whole career in Japan and won 200 without a single 200 win campaign. Is also onlyone of two pitchers ever to get to 200 without grabbing a wins title along the way. Was introduced to his wife by Kazuhiro Kiyohara and they have five children. |
| Career WHIP: 1.24 K/9: 7.8 BB/9: 3.1 HR/9: 1.0 |
| Debut: 4/10/1982 against Hankyu at Seibu Stadium in a 0.1 inning appearance, striking out one---Wayne Cage---and allowing no hits. First Win (8/31/1982 against Nippon Ham at Seibu Stadium), First Shutout () |
| Titles: Losses (1996), K (1996, 1999), BF (1996), CG (1987), SO (1991, 1999, 2003), H (1996), R (1996), ER (1996), ERA (1985, 1987, 1993, 1999), MVP (1993, 1999), Best Nine (1987, 1993, 2000), Gold Glove (1994-1995, 2000) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kudoh, Mikio | Positions Played: P, 2B |
| Nicknames: | High School: Honjo High School |
| Born: 9/30/1960 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Honjo, Akita Prefecture | Team (Years and [uniform number]): Nippon Ham (1979-1984 [15]) |
| Height: 5'11" Weight: 165 pounds | |
| Bats: Right Throws: Right |
