| Kubo, Fumio | Positions Played: P |
| Nicknames: | High School: Ito High School |
| Born: 12/3/1962 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Ito-gun, Wakayama Prefecture | Team (Years and [uniform number]): Taiyo Whales (1981-1986 [19], |
| Height: 6'0" Weight: 171 pounds | [49]) |
| Bats: Right Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1981 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | .167 | 1.50 | |
| 1982 | 5 | 7.2 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 0 | 0 | 12 | 2 | 8 | 7 | 0 | 0 | 0 | 12 | 12 | 14.09 | .353 | 2.48 | |
| 1983 | 23 | 24.1 | 0 | 1 | 0 | 0 | 0 | 23 | 107 | 0 | 0 | 23 | 3 | 11 | 13 | 0 | 2 | 1 | 15 | 15 | 5.55 | .258 | 1.48 | |
| 1984 | 28 | 40.0 | 0 | 1 | 0 | 0 | 1 | 27 | 165 | 0 | 0 | 31 | 2 | 31 | 16 | 2 | 0 | 0 | 14 | 12 | 2.70 | .217 | 1.18 | |
| 1985 | 36 | 49.1 | 2 | 2 | 1 | 3 | 2 | 34 | 204 | 0 | 0 | 38 | 11 | 24 | 19 | 0 | 2 | 0 | 22 | 21 | 3.83 | .211 | 1.16 | |
| 1986 | 22 | 19.0 | 0 | 0 | 0 | 0 | 0 | 22 | 81 | 0 | 0 | 26 | 3 | 15 | 2 | 0 | 0 | 0 | 12 | 12 | 5.68 | .347 | 1.47 | |
| Totals | 115 | 142.1 | 2 | 5 | 1 | 3 | 3 | 112 | 606 | 0 | 0 | 131 | 21 | 90 | 59 | 59 | 4 | 1 | 75 | 72 | 4.55 | .249 | 1.33 |
| Biography: Signed outside the draft (1980). Retired after the 1987 season. |
| Career WHIP: 1.33 K/9: 5.7 BB/9: 3.7 HR/9: 1.3 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubo, Mamoru | Positions Played: P |
| Nicknames: | High School: Gojo Chugakkou |
| Born: 8/6/1928 | College: N/A |
| Died: 3/10/1992 | Industrial League: N/A |
| Birthplace: Nara Prefecture | Team (Years and [uniform number]): Hankyu Braves (1952 [14]) |
| Height: 5'7" Weight: 132 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1952 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 9.00 | .333 | 3.00 | |
| Totals | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 9.00 | .333 | 3.00 |
| Biography: |
| Career WHIP: 3.00 K/9: 9.0 BB/9: 18.0 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubo, Shigeo | Positions Played: P |
| Nicknames: | High School: Karasuma Shogyo High School |
| Born: 8/15/1928 | College: Ritsumeikan University |
| Died: | Industrial League: N/A |
| Birthplace: Kyoto Prefecture | Team (Years and [uniform number[): Taiyo Whales (1950 [20]) |
| Height: 5'9" Weight: 150 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1950 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4.50 | .333 | 2.00 | |
| Totals | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4.50 | .333 | 2.00 |
| Biography: |
| Career WHIP: 2.00 K/9: 4.5 BB/9: 4.5 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubo, Yasuo | Positions Played: P |
| Nicknames: | High School: Yanagawa Shogyo High School |
| Born: 4/8/1958 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kaho-gun, Fukuoka Prefecture | Team (Years and [uniform number]): Kintetsu Bufffaloes (1978-1988, 1996- |
| Height: 5'10" Weight: 182 pounds | 1997 [16], [6]), Hanshin (1988-1997 [48]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1978 | 6 | 15.2 | 0 | 0 | 0 | 0 | 1 | 5 | 67 | 0 | 0 | 16 | 3 | 8 | 5 | 0 | 0 | 0 | 10 | 10 | 5.74 | .262 | 1.34 | |
| 1979 | 5 | 10.0 | 0 | 0 | 0 | 0 | 0 | 5 | 46 | 0 | 0 | 17 | 5 | 6 | 1 | 1 | 0 | 0 | 8 | 8 | 7.20 | .395 | 1.80 | |
| 1980 | 34 | 130.1 | 8 | 5 | 3 | 6 | 10 | 24 | 555 | 4 | 0 | 130 | 24 | 69 | 45 | 3 | 4 | 0 | 61 | 58 | 4.01 | .262 | 1.34 | |
| 1981 | 42 | 165.1 | 9 | 11 | 8 | 12 | 17 | 25 | 713 | 5 | 1 | 166 | 23 | 78 | 71 | 4 | 1 | 0 | 78 | 75 | 4.08 | .267 | 1.43 | |
| 1982 | 26 | 176.2 | 12 | 9 | 1 | 2 | 22 | 4 | 748 | 15 | 2 | 165 | 27 | 75 | 68 | 2 | 3 | 0 | 81 | 76 | 3.87 | .247 | 1.32 | |
| 1983 | 29 | 142.1 | 5 | 10 | 2 | 3 | 20 | 9 | 598 | 5 | 0 | 134 | 26 | 46 | 52 | 4 | 0 | 0 | 83 | 72 | 4.55 | .254 | 1.31 | |
| 1984 | 36 | 124.2 | 5 | 6 | 2 | 5 | 8 | 28 | 546 | 2 | 0 | 125 | 20 | 51 | 52 | 7 | 2 | 0 | 73 | 66 | 4.76 | .263 | 1.42 | |
| 1985 | 30 | 54.1 | 2 | 1 | 0 | 2 | 1 | 29 | 256 | 0 | 0 | 63 | 9 | 26 | 30 | 7 | 2 | 0 | 49 | 46 | 7.62 | .292 | 1.71 | |
| 1986 | 20 | 69.2 | 4 | 3 | 0 | 2 | 7 | 13 | 288 | 2 | 1 | 62 | 13 | 41 | 27 | 2 | 3 | 0 | 31 | 27 | 3.49 | .248 | 1.28 | |
| 1987 | 12 | 21.2 | 0 | 2 | 1 | 1 | 3 | 9 | 94 | 0 | 0 | 27 | 4 | 11 | 6 | 0 | 0 | 0 | 16 | 13 | 5.40 | .314 | 1.52 | |
| 1988 | 25 | 71.1 | 4 | 2 | 0 | 1 | 9 | 16 | 309 | 2 | 1 | 77 | 9 | 37 | 28 | 2 | 1 | 0 | 35 | 35 | 4.42 | .287 | 1.47 | |
| 1989 | 14 | 49.1 | 2 | 2 | 0 | 1 | 8 | 6 | 223 | 0 | 0 | 54 | 9 | 55 | 25 | 1 | 1 | 0 | 30 | 28 | 5.11 | .278 | 1.60 | |
| 1990 | 55 | 84.0 | 3 | 3 | 3 | 6 | 0 | 55 | 334 | 0 | 0 | 71 | 13 | 89 | 29 | 0 | 3 | 0 | 38 | 38 | 4.07 | .241 | 1.19 | |
| 1991 | 37 | 59.2 | 6 | 3 | 6 | 12 | 0 | 37 | 252 | 0 | 0 | 51 | 8 | 39 | 25 | 1 | 1 | 0 | 22 | 21 | 3.17 | .233 | 1.27 | |
| 1992 | 11 | 14.0 | 1 | 0 | 1 | 2 | 0 | 11 | 63 | 0 | 0 | 12 | 3 | 16 | 10 | 0 | 1 | 0 | 8 | 8 | 5.14 | .245 | 1.57 | |
| 1993 | 34 | 53.0 | 4 | 0 | 2 | 6 | 0 | 34 | 227 | 0 | 0 | 43 | 5 | 53 | 23 | 1 | 1 | 0 | 23 | 20 | 3.40 | .215 | 1.25 | |
| 1994 | 50 | 69.2 | 4 | 2 | 1 | 5 | 0 | 50 | 298 | 0 | 0 | 63 | 7 | 56 | 26 | 5 | 0 | 0 | 26 | 24 | 3.10 | .245 | 1.28 | |
| 1995 | 45 | 60.0 | 1 | 2 | 0 | 1 | 0 | 45 | 272 | 0 | 0 | 66 | 13 | 55 | 27 | 6 | 3 | 0 | 42 | 39 | 5.85 | .291 | 1.55 | |
| 1996 | 21 | 31.0 | 1 | 0 | 0 | 1 | 0 | 21 | 124 | 0 | 0 | 30 | 3 | 23 | 6 | 1 | 0 | 0 | 8 | 8 | 2.32 | .268 | 1.16 | |
| 1997 | 18 | 19.1 | 0 | 1 | 0 | 0 | 0 | 18 | 86 | 0 | 0 | 19 | 3 | 13 | 8 | 3 | 2 | 0 | 13 | 11 | 5.12 | .271 | 1.40 | |
| Totals | 550 | 1422.0 | 71 | 62 | 30 | 68 | 106 | 444 | 6099 | 35 | 5 | 1391 | 227 | 847 | 564 | 50 | 28 | 0 | 735 | 683 | 4.32 | .261 | 1.37 |
| Biography: Played in one Koshien Tournament (summer 1976). Drafted on the first round (1976). Moved to Kintetsu in June, 1996. Had one walkless complete game lifetime. Coached with Kintetsu after retirement. |
| Career WHIP: 1.37 K/9: 5.4 BB/9: 3.6 HR/9: 1.4 |
| Debut: First Win (), First Shutout () |
| Titles: G (1990) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubo, Yasutomo | Positions Played: P |
| Nicknames: | High School: Kansaidai Number One High School |
| Born: 8/6/1980 | College: N/A |
| Died: | Industrial League: Matsushita Electric |
| Birthplace: Kashihara, Nara Prefecture | Team (Years and [uniform number]): Lotte (2005-2008 [16]), |
| Height: 5'11" Weight: 180 pounds | Hanshin (2009-2010 [34]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2005 | 19 | 121.2 | 10 | 3 | 0 | 0 | 18 | 1 | 506 | 5 | 3 | 120 | 13 | 84 | 26 | 6 | 5 | 0 | 52 | 46 | 3.40 | .257 | 1.20 | |
| 2006 | 23 | 140.1 | 7 | 13 | 0 | 0 | 22 | 1 | 605 | 1 | 0 | 153 | 11 | 119 | 32 | 11 | 1 | 1 | 73 | 71 | 4.55 | .282 | 1.32 | |
| 2007 | 21 | 128.1 | 9 | 8 | 0 | 0 | 19 | 2 | 532 | 2 | 0 | 139 | 11 | 82 | 11 | 8 | 6 | 0 | 62 | 57 | 4.00 | .278 | 1.17 | |
| 2008 | 33 | 91.0 | 4 | 7 | 0 | 1 | 12 | 21 | 412 | 1 | 0 | 104 | 10 | 70 | 33 | 6 | 5 | 0 | 52 | 50 | 4.95 | .288 | 1.51 | |
| 2009 | 26 | 151.1 | 9 | 8 | 0 | 0 | 24 | 2 | 646 | 1 | 1 | 140 | 14 | 113 | 50 | 16 | 9 | 0 | 66 | 63 | 3.75 | .248 | 1.26 | |
| Totals | 122 | 632.2 | 39 | 29 | 0 | 1 | 95 | 27 | 2701 | 10 | 4 | 656 | 59 | 468 | 152 | 47 | 26 | 1 | 305 | 287 | 4.08 | 1.28 |
| Biography: Started playing baseball in elementary school with a local youth team. Played nanshiki ball in junior high. Commuted an hour and a half to his high school, which is in Suita, Osaka Prefecture, everyday by train. Became his high school team's ace his senior year and lead them to their first Koshien berth in 69 years and losing in the final. He also pitched them into the summer Koshien that year, but only made it to the q.uarterfinals. Was dogged by injuries in the industrial leagues and he didn't pitch much initially, but he became his team's ace in 2004 and was also selected to Japan's national amateur baseball team. Drafted on the first round (2004). Ripped off seven straight winsb before he was beaten in August (2005). He became the first rookie righthander to win ten games with Lotte ever and first man fresh out of the amateur ranks to do it in 55 years for that club. Started on Opening Day 2006 and got lit up in a loss and then got clobbered during interleague play. He would lose six decisions in a row down the stretch, too and ended up with the second most losses in the league that year. In 2007, took a liner off his righthand in June and suffered a fracture of the pinky finger, ultimately missing five weeks of the schedule. Traded to Hanshin in March, 2009. His first win for the Tigers was against Lotte. That season, he also became the youngest man ever to beat 12 different ballclubs and the seventh overall to do it. Has been clocked as high as 93mph with a slider, cutter, forkball, shuuto and changeup, but his command comes and goes. He is quick to the plate though, so he is tough to run on. Reference: Wikipedia Japan |
| Career WHIP: 1.28 K/9: 6.7 BB/9: 2.2 HR/9: 0.8 |
| Debut: 4/2/2005 against Softbank at Chiba Marine Stadium in a seventh inning relief appearance. First Win (4/24/2005 against Rakuten at Miyagi Prefectural Stadium in his first pro start), First Shutout (4/24/2005 against Rakuten at Miyagi Prefectural Stadium) |
| Titles: Rookie of the Year (2005), HBP (2009) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubo, Yukihiro | Positions Played: P |
| Nicknames: | High School: Osaka Minato High School |
| Born: 4/2/1940 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Mie Prefecture | Team (Years and [uniform number]): Kintetsu Buffaloes (1960-1966 [45]), |
| Height: 5'11" Weight: 165 pounds | Chunichi (1967-1968 [22]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1960 | 4 | 8.1 | 0 | 1 | 0 | 0 | 1 | 3 | 40 | 0 | 0 | 12 | 2 | 4 | 2 | 0 | 0 | 0 | 7 | 7 | 7.56 | .343 | 1.68 | |
| 1961 | 50 | 108.0 | 0 | 8 | 0 | 0 | 9 | 41 | 475 | 0 | 0 | 112 | 9 | 74 | 42 | 5 | 5 | 0 | 57 | 48 | 4.00 | .271 | 1.43 | |
| 1962 | 66 | 300.2 | 28 | 21 | 0 | 0 | 23 | 43 | 1245 | 10 | 1 | 294 | 13 | 168 | 70 | 7 | 2 | 1 | 122 | 101 | 3.02 | .257 | 1.21 | |
| 1963 | 62 | 251.2 | 19 | 12 | 0 | 0 | 19 | 43 | 993 | 9 | 2 | 218 | 15 | 94 | 48 | 4 | 1 | 0 | 82 | 66 | 2.36 | .237 | 1.06 | |
| 1964 | 51 | 220.1 | 10 | 18 | 0 | 0 | 32 | 19 | 939 | 8 | 3 | 249 | 16 | 65 | 49 | 6 | 2 | 0 | 112 | 92 | 3.76 | .290 | 1.35 | |
| 1965 | 34 | 143.0 | 3 | 16 | 0 | 0 | 21 | 13 | 623 | 5 | 1 | 175 | 12 | 38 | 34 | 0 | 2 | 0 | 79 | 64 | 4.03 | .303 | 1.46 | |
| 1966 | 19 | 71.0 | 1 | 5 | 0 | 0 | 13 | 6 | 306 | 0 | 0 | 84 | 8 | 7 | 15 | 2 | 0 | 0 | 37 | 31 | 3.93 | .301 | 1.39 | |
| 1967 | 54 | 90.1 | 0 | 4 | 0 | 0 | 1 | 53 | 381 | 0 | 0 | 92 | 6 | 34 | 26 | 4 | 3 | 0 | 41 | 30 | 2.99 | .267 | 1.31 | |
| 1968 | 8 | 15.0 | 0 | 1 | 0 | 0 | 0 | 8 | 66 | 0 | 0 | 19 | 3 | 5 | 3 | 0 | 0 | 0 | 10 | 9 | 5.40 | .306 | 1.47 | |
| Totals | 348 | 1208.1 | 61 | 86 | 0 | 0 | 119 | 229 | 5068 | 32 | 7 | 1255 | 84 | 489 | 289 | 28 | 15 | 1 | 547 | 448 | 3.34 | .271 | 1.28 |
| Biography: Selected to two all star teams (1962-1963). Had six walkless complete games lifetime. Scouted and coached for Hanshin after retirement. |
| Career WHIP: 1.28 K/9: 3.6 BB/9: 2.2 HR/9: 0.6 |
| Debut: First Win (), First Shutout () |
| Titles: G (1962), Wins (1962), H (1962), R (1962), ER (1962), ERA (1963). |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubo, Yuya | Positions Played: P |
| Nicknames: | High School: Oki Gakuen High School |
| Born: 5/23/1980 | College: Tokai University |
| Died: | Industrial League: N/A |
| Birthplace: Tokyo | Team (Years and [uniform number]): Yomiuri (2003-2010 [11]) |
| Height: 5'10" Weight: 162 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2003 | 38 | 109.2 | 6 | 7 | 0 | 1 | 13 | 25 | 470 | 0 | 0 | 115 | 18 | 105 | 29 | 4 | 10 | 0 | 61 | 52 | 4.27 | .270 | 1.31 | |
| 2004 | 35 | 99.1 | 7 | 6 | 8 | 9 | 13 | 22 | 439 | 1 | 0 | 116 | 10 | 86 | 30 | 3 | 5 | 0 | 52 | 45 | 4.80 | .291 | 1.47 | |
| 2005 | 64 | 78.2 | 7 | 4 | 7 | 14 | 1 | 63 | 346 | 0 | 0 | 82 | 8 | 67 | 27 | 7 | 3 | 0 | 32 | 30 | 3.43 | .270 | 1.39 | |
| 2006 | 59 | 61.1 | 5 | 6 | 0 | 5 | 0 | 59 | 266 | 0 | 0 | 58 | 7 | 60 | 26 | 3 | 4 | 1 | 29 | 21 | 3.08 | .254 | 1.37 | |
| 2007 | 13 | 60.1 | 3 | 5 | 0 | 0 | 9 | 4 | 260 | 1 | 1 | 67 | 13 | 46 | 12 | 6 | 0 | 0 | 29 | 29 | 4.33 | .284 | 1.31 | |
| 2008 | 6 | 17.2 | 2 | 0 | 0 | 1 | 2 | 4 | 74 | 0 | 0 | 17 | 0 | 14 | 4 | 0 | 2 | 0 | 5 | 4 | 2.04 | .246 | 1.19 | |
| 2009 | 7 | 27.1 | 1 | 0 | 0 | 0 | 4 | 3 | 116 | 0 | 0 | 24 | 3 | 25 | 10 | 1 | 3 | 0 | 10 | 10 | 3.29 | .233 | 1.24 | |
| Totals | 222 | 454.1 | 31 | 28 | 15 | 30 | 42 | 180 | 1971 | 2 | 1 | 479 | 59 | 403 | 138 | 24 | 27 | 1 | 218 | 191 | 3.78 | 1.36 |
| Biography: Started playing baseball in first grade while living in Fukuoka. Was his college team's ace and garnered four MVP awards while racking up 33 career wins. Drafted on the second round (2002). His career has been marred by inconsistent command. Reference: Wikipedia Japan |
| Career WHIP: 1.36 K/9: 8.0 BB/9: 2.7 HR/9: 1.2 |
| Debut: 3/28/2003 against Chunichi at Tokyo Dome in an eighth inning relief apeparance. First Win (4/2/2003 against Yokohama at Toko Dome in a ninth inning relief appearance), First Shutout (5/5/2007 against Yakult at Tokyo Dome), First Save (7/6/2004 against Yokohama at Tokyo Dome |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubodera, Akira | Positions Played: P |
| Nicknames: | High School: Zushi Kaisei Chugakkou |
| Born: 6/1930 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kanagawa Prefecture | Team (Years and [uniform number]): Tokyu Flyers (1950 [14]) |
| Height: 5'9" Weight: 150 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1950 | 1 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | .333 | 2.00 | |
| Totals | 1 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | .333 | 2.00 |
| Biography: |
| Career WHIP: 2.00 K/9:3.0 BB/9: 6.0 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubota, Osamu | Positions Played: P |
| Nicknames; | High School: Toyokawa High School |
| Born: 12/19/1934 | College: Komazawa University (dropped out) |
| Died: | Industrial League: N/A |
| Birthplace: Hamada, Shimane Prefecture | Team (Years and [uniform number]): Toei Flyers (1955-1965 [62], [26]), |
| Height: 5'10" Weight: 158 pounds | Yomiuri (1966 [19]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1955 | 16 | 68.0 | 3 | 4 | 0 | 0 | 12 | 4 | 285 | 0 | 0 | 62 | 3 | 26 | 23 | 0 | 2 | 0 | 32 | 30 | 3.97 | .247 | 1.25 | |
| 1956 | 11 | 27.1 | 1 | 1 | 0 | 0 | 5 | 6 | 124 | 0 | 0 | 35 | 3 | 5 | 14 | 0 | 1 | 0 | 21 | 20 | 6.59 | .333 | 1.79 | |
| 1957 | 16 | 31.0 | 1 | 0 | 0 | 0 | 3 | 13 | 135 | 0 | 0 | 25 | 1 | 7 | 22 | 1 | 0 | 0 | 14 | 12 | 3.48 | .225 | 1.52 | |
| 1958 | 14 | 41.1 | 0 | 2 | 0 | 0 | 5 | 9 | 178 | 0 | 0 | 45 | 5 | 21 | 13 | 0 | 1 | 0 | 18 | 17 | 3.70 | .278 | 1.40 | |
| 1959 | 24 | 68.0 | 3 | 3 | 0 | 0 | 3 | 21 | 275 | 1 | 1 | 64 | 5 | 29 | 14 | 0 | 1 | 0 | 26 | 25 | 3.31 | .250 | 1.15 | |
| 1960 | 48 | 169.1 | 9 | 10 | 0 | 0 | 16 | 32 | 670 | 4 | 2 | 148 | 13 | 76 | 26 | 5 | 1 | 0 | 59 | 47 | 2.50 | .236 | 1.03 | |
| 1961 | 55 | 313.0 | 25 | 11 | 0 | 0- | 34 | 21 | 1230 | 18 | 5 | 257 | 12 | 137 | 47 | 0 | 2 | 0 | 96 | 75 | 2.16 | .220 | 0.97 | |
| 1962 | 43 | 190.2 | 16 | 7 | 0 | 0 | 25 | 18 | 739 | 5 | 4 | 164 | 10 | 43 | 25 | 2 | 1 | 0 | 65 | 45 | 2.12 | .235 | 0.99 | |
| 1963 | 36 | 206.2 | 15 | 10 | 0 | 0 | 27 | 9 | 840 | 7 | 2 | 218 | 20 | 61 | 26 | 1 | 0 | 0 | 67 | 62 | 2.70 | .273 | 1.18 | |
| 1964 | 24 | 82.2 | 3 | 4 | 0 | 0 | 9 | 15 | 342 | 1 | 0 | 82 | 6 | 17 | 16 | 1 | 2 | 0 | 38 | 34 | 3.70 | .264 | 1.19 | |
| 1965 | 15 | 44.1 | 3 | 5 | 0 | 0 | 4 | 11 | 191 | 1 | 0 | 50 | 5 | 16 | 9 | 1 | 1 | 0 | 29 | 20 | 4.06 | .286 | 1.33 | |
| 1966 | 5 | 22.0 | 1 | 1 | 0 | 0 | 5 | 0 | 96 | 1 | 0 | 21 | 4 | 4 | 9 | 2 | 0 | 0 | 12 | 11 | 4.50 | .250 | 1.36 | |
| Totals | 307 | 1264.1 | 80 | 58 | 0 | 0 | 148 | 159 | 5105 | 38 | 14 | 1171 | 87 | 453 | 244 | 123 | 12 | 0 | 477 | 398 | 2.83 | .247 | 1.12 |
| Biography: Selected to two all star teams (1961, 1963). Had 11 walkless complete games lifetime. Became a Central League umpire after retirement. |
| Career WHIP: 1.12 K/9: 3.2 BB/9: 1.7 HR/9: 0.6 |
| Debut: First Win (), First Shutout () |
| Titles: ERA (1962) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kubota, Tomoyuki | Positions Played: P |
| Nicknames: | High School: Namegawa Sogo High School |
| Born: 1/30/1981 | College: Tokiwa University |
| Died: | Industrial League: N/A |
| Birthplace: Hiki-gun, Saitama Prefecture | Team (Years and [uniform number]): Hanshin (2003-2015 [30]) |
| Height: 5'11" Weight: 187 pounds | |
| Bats: Switch Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2003 | 26 | 89.1 | 5 | 5 | 0 | 2 | 10 | 16 | 383 | 0 | 0 | 89 | 5 | 100 | 27 | 6 | 2 | 0 | 35 | 31 | 3.12 | .263 | 1.30 | |
| 2004 | 28 | 69.0 | 4 | 4 | 4 | 6 | 6 | 22 | 298 | 1 | 0 | 71 | 10 | 69 | 19 | 1 | 2 | 0 | 33 | 31 | 4.04 | .261 | 1.30 | |
| 2005 | 68 | 80.2 | 5 | 4 | 27 | 32 | 0 | 68 | 330 | 0 | 0 | 73 | 8 | 97 | 15 | 2 | 5 | 0 | 20 | 19 | 2.12 | .239 | 1.09 | |
| 2006 | 47 | 50.0 | 5 | 7 | 16 | 21 | 0 | 47 | 221 | 0 | 0 | 58 | 4 | 57 | 19 | 1 | 5 | 0 | 26 | 22 | 3.96 | .294 | 1.54 | |
| 2007 | 90 | 108.0 | 9 | 3 | 0 | 9 | 0 | 90 | 448 | 0 | 0 | 97 | 6 | 101 | 32 | 0 | 4 | 0 | 26 | 21 | 1.75 | .240 | 1.19 | |
| 2008 | 69 | 85.1 | 6 | 3 | 0 | 6 | 0 | 69 | 373 | 0 | 0 | 87 | 8 | 75 | 34 | 2 | 8 | 0 | 34 | 30 | 3.16 | .267 | 1.42 | |
| 2009 | 1 | 2.1 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 15.43 | .583 | 3.86 | |
| Totals | 329 | 484.2 | 34 | 27 | 47 | 76 | 17 | 312 | 2068 | 1 | 0 | 482 | 41 | 502 | 148 | 12 | 26 | 0 | 178 | 158 | 2.93 | 1.30 |
