| Kato, Akiro | Positions Played: P, 1B |
| Nicknames: | High School: Ichinomiya High School |
| Born: 11/7/1930 | College: Meiji University |
| Died: | Industrial League: N/A |
| Birthplace: Aichi Prefecture | Team (Years and [uniform number]): Chunichi/Nagoya Dragons (1950- |
| Height: 5'10" Weight: 151 pounds | 1951 [35]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1950 | 2 | 3.1 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 9 | 3 | 0 | 6 | 0 | 0 | 0 | 7 | 7 | 18.90 | .529 | 4.50 | |
| 1951 | 15 | 61.1 | 2 | 1 | 0 | 0 | 6 | 9 | 264 | 1 | 0 | 62 | 3 | 8 | 20 | 2 | 0 | 0 | 25 | 21 | 3.08 | .261 | 1.34 | |
| Totals | 17 | 64.2 | 2 | 1 | 0 | 0 | 6 | 11 | 287 | 1 | 0 | 71 | 6 | 8 | 26 | 2 | 0 | 0 | 32 | 28 | 3.90 | .278 | 1.50 |
| Biography: Converted into a first baseman in 1952. |
| Career WHIP: 1.50 K/9: 1.1 BB/9: 3.6 HR/9: 0.8 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerila Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kato, Daisuke | Positions Played: P |
| Nicknames: | High School: Kyushu Kokusaidai Fuzoku High School |
| Born: 7/27/1980 | College: Kanagawa University |
| Died: | Industrial League: N/A |
| Birthplace: Buzen, Fukuoka Prefecture | Team (Years and [uniform number]): Orix (2003-2010 [14], [15]) |
| Height: 5'10" Weight: 176 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2003 | 43 | 69.2 | 4 | 4 | 9 | 12 | 3 | 40 | 320 | 0 | 0 | 79 | 13 | 75 | 36 | 1 | 2 | 0 | 41 | 40 | 5.17 | .289 | 1.65 | |
| 2004 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 18.00 | .400 | 3.00 | |
| 2005 | 60 | 81.2 | 6 | 3 | 2 | 8 | 0 | 60 | 324 | 0 | 0 | 67 | 8 | 83 | 16 | 3 | 5 | 0 | 29 | 25 | 2.76 | .226 | 1.02 | |
| 2006 | 61 | 61.0 | 1 | 6 | 4 | 5 | 0 | 61 | 252 | 0 | 0 | 49 | 2 | 41 | 20 | 3 | 0 | 0 | 27 | 21 | 3.10 | .222 | 1.13 | |
| 3007 | 63 | 73.0 | 3 | 4 | 26 | 29 | 0 | 63 | 304 | 0 | 0 | 63 | 3 | 71 | 21 | 2 | 6 | 0 | 21 | 21 | 2.59 | .233 | 1.15 | |
| 2008 | 63 | 63.0 | 2 | 5 | 33 | 35 | 0 | 63 | 260 | 0 | 0 | 60 | 6 | 65 | 17 | 3 | 2 | 0 | 24 | 23 | 3.29 | .256 | 1.22 | |
| 2009 | 48 | 51.2 | 4 | 4 | 13 | 17 | 0 | 48 | 229 | 0 | 0 | 58 | 5 | 53 | 15 | 3 | 4 | 0 | 35 | 30 | 5.23 | .282 | 1.41 | |
| 2010 | 30 | 25.1 | 1 | 0 | 0 | 1 | 0 | 20 | 103 | 0 | 0 | 17 | 3 | 15 | 11 | 2 | 0 | 0 | 14 | 11 | 3.91 | .195 | 1.11 | |
| Totals | 369 | 426.1 | 21 | 26 | 87 | 107 | 3 | 356 | 1798 | 0 | 0 | 395 | 40 | 405 | 137 | 17 | 19 | 0 | 193 | 173 | 3.65 | 1.25 |
| Biography: Started out playing baseball in fourth grade. Became his college team's ace his sophomore year and went 17-8 for his career there. Selected to Japan's natioanl collegiate all star squad. Drafted on the first round (2002). Had elbow problems in 2004. Has reportedly been clocked at 95mph and also thorws a knuckle curve (which he learned in college), a palm ball, a changeup and a slider. Owns Orix' single season saves record with 35 (2008). Seemed to lose some of the zip off of his pitches in 2009, resulting in a disastrous season and he was demoted to middle relief. Selected to one all star team (2007). Released by Orix at the end of the 2011 season and picked up by Rakuten. Is married with a son. Reference: Wikipedia Japan |
| Career WHIP: 1.25 K/9: 8.5 BB/9: 2.9 HR/9: 0.8 |
| Debut: 4/8/2003 against Nippon Ham at Sapporo Dome in a sixth inning relief appearance. First Win (4/14/2003 against Nippon Ham at Kobe Green Stadium in a sixth inning relief appearance), First Shutout (N/A), First Save (4/22/2003 against Seibu at Sapporo Dome). |
| Titles: Save (2008) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kato, Eiji | Positions Played: P |
| Nicknames: | High School: PL Gakuen High School |
| Born: 4/24/1948 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Osaka Prefecture | Team (Years and [uniform number]): Kintetsu Buffaloes (1967 [15]) |
| Height: 6'0" Weight: 165 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1967 | 4 | 7.1 | 0 | 0 | 0 | 0 | 1 | 3 | 32 | 0 | 0 | 6 | 1 | 7 | 5 | 2 | 0 | 0 | 3 | 3 | 3.68 | .240 | 1.50 | |
| Totals | 4 | 7.1 | 0 | 0 | 0 | 0 | 1 | 3 | 32 | 0 | 0 | 6 | 1 | 7 | 5 | 2 | 0 | 0 | 3 | 3 | 3.68 | .240 | 1.50 |
| Biography: Played in two Koshien Tournaments (spring 1965-1966). Drafted on the first round (1966). Retired after the 1970 season. |
| Career WHIP: 1.50 K/9: 8.6 BB/9:6.1 HR/9: 1.2 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kato, Hajime | Positions Played: P |
| Nicknames: | High School: Yoshiwara Shogyo High School |
| Born: 12/20/1949 | College: Asia University (dropped out) |
| Died: | Industrial League: Dai Showa Seishi |
| Birthplace: Fuji, Shizuoka Prefecture | Team (Years and [uniform number]): Nishitetsu/Taiheiyo Club Lions |
| Height: 5'9" Weight: 158 pounds | (1972-1975 [11]), Yomiuri (1976-1990 [21]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1972 | 48 | 246.0 | 17 | 16 | 0 | 0 | 31 | 17 | 1068 | 8 | 2 | 220 | 33 | 114 | 137 | 9 | 3 | 0 | 117 | 108 | 3.95 | .244 | 1.45 | |
| 1973 | 43 | 159.2 | 8 | 11 | 0 | 0 | 18 | 25 | 680 | 5 | 0 | 145 | 21 | 90 | 77 | 2 | 1 | 2 | 83 | 74 | 4.17 | .245 | 1.39 | |
| 1974 | 34 | 189.0 | 12 | 12 | 0 | 0 | 26 | 8 | 787 | 7 | 3 | 144 | 18 | 122 | 98 | 7 | 2 | 0 | 67 | 62 | 2.95 | .218 | 1.28 | |
| 1975 | 28 | 157.0 | 8 | 11 | 0 | 0 | 21 | 7 | 682 | 11 | 1 | 163 | 14 | 109 | 62 | 2 | 3 | 0 | 86 | 75 | 4.30 | .271 | 1.43 | |
| 1976 | 46 | 168.0 | 15 | 4 | 8 | 16 | 14 | 32 | 696 | 4 | 1 | 141 | 21 | 161 | 63 | 2 | 8 | 0 | 72 | 69 | 3.70 | .228 | 1.21 | |
| 1977 | 13 | 55.2 | 4 | 1 | 3 | 3 | 8 | 5 | 237 | 0 | 0 | 40 | 8 | 60 | 28 | 1 | 2 | 0 | 19 | 18 | 2.91 | .196 | 1.22 | |
| 1978 | 34 | 157.0 | 8 | 5 | 3 | 3 | 24 | 10 | 661 | 4 | 0 | 146 | 17 | 114 | 64 | 8 | 5 | 1 | 70 | 63 | 3.61 | .255 | 1.34 | |
| 1979 | 36 | 142.0 | 7 | 10 | 2 | 4 | 22 | 14 | 596 | 1 | 0 | 124 | 23 | 98 | 57 | 1 | 1 | 0 | 68 | 63 | 3.99 | .236 | 1.27 | |
| 1980 | 13 | 27.0 | 1 | 1 | 0 | 1 | 1 | 12 | 122 | 0 | 0 | 29 | 5 | 19 | 16 | 0 | 0 | 0 | 18 | 11 | 3.67 | .279 | 1.67 | |
| 1981 | 30 | 158.0 | 12 | 6 | 2 | 5 | 18 | 12 | 652 | 6 | 0 | 133 | 20 | 97 | 63 | 3 | 2 | 1 | 54 | 51 | 2.91 | .233 | 1.24 | |
| 1982 | 24 | 121.2 | 4 | 7 | 0 | 0 | 17 | 7 | 502 | 3 | 0 | 105 | 9 | 97 | 41 | 3 | 3 | 1 | 52 | 42 | 3.11 | .238 | 1.20 | |
| 1983 | 17 | 81.1 | 8 | 3 | 0 | 2 | 9 | 8 | 330 | 2 | 1 | 70 | 9 | 46 | 30 | 1 | 1 | 0 | 27 | 24 | 2.66 | .236 | 1.23 | |
| 1984 | 25 | 152.2 | 10 | 7 | 0 | 1 | 24 | 1 | 648 | 3 | 1 | 140 | 19 | 95 | 56 | 2 | 3 | 1 | 64 | 57 | 3.36 | .246 | 1.28 | |
| 1985 | 30 | 123.1 | 4 | 8 | 3 | 3 | 21 | 9 | 515 | 0 | 0 | 104 | 17 | 89 | 52 | 4 | 1 | 0 | 53 | 47 | 3.43 | .232 | 1.26 | |
| 1986 | 26 | 143.2 | 14 | 5 | 0 | 0 | 23 | 3 | 592 | 4 | 1 | 123 | 14 | 93 | 45 | 3 | 2 | 0 | 51 | 44 | 2.76 | .231 | 1.17 | |
| 1987 | 19 | 92.0 | 7 | 1 | 0 | 0 | 18 | 1 | 392 | 0 | 0 | 83 | 11 | 65 | 26 | 3 | 2 | 2 | 37 | 31 | 3.03 | .262 | 1.18 | |
| 1988 | 14 | 55.1 | 2 | 4 | 0 | 0 | 10 | 4 | 225 | 0 | 0 | 43 | 8 | 16 | 24 | 1 | 1 | 0 | 24 | 21 | 3.42 | .222 | 1.21 | |
| 1989 | 4 | 7.0 | 0 | 1 | 0 | 0 | 1 | 3 | 38 | 0 | 0 | 10 | 3 | 7 | 6 | 0 | 0 | 0 | 11 | 10 | 12.86 | .357 | 2.29 | |
| 1990 | 6 | 13.2 | 0 | 0 | 1 | 1 | 0 | 6 | 61 | 0 | 0 | 14 | 1 | 8 | 5 | 0 | 0 | 0 | 4 | 4 | 2.63 | .259 | 1.39 | |
| Totals | 490 | 2250.0 | 141 | 113 | 22 | 39 | 306 | 184 | 9484 | 58 | 10 | 1987 | 271 | 1500 | 950 | 52 | 40 | 8 | 977 | 874 | 3.50 | .240 | 1.31 |
| Biography: Became a pitcher in junior high. Signed outside the draft (1971). Suffered from a rib inflammation (1976) and a circulatory problem in his right arm (1983). Selected to six all star teams (1972-1974, 1976, 1979, 1986). Had four walkless complete games lifetime. Became a commentator for Fuji-Sankei TV after retirement and then coached for Seibu.100th win (6/18/1983 against Taiyo at Korakuen Stadium, the 82nd to that mark). 1000th strikeout (4.21.1982 against Chunichi at Heiwadai Stadium in the sixth from Yazawa, the 64th to that mark). |
| Career WHIP: 1.31 K/9: 6.0 BB/9: 3.8 HR/9: 1.1 No Hitter (4/18/1976 against Hiroshima at Hiroshima Municipal Stadium 5-0) |
| Debut: First Win (5/17/1972 against Toei at Heiwadai Stadium), First Shutout () |
| Titles: Rookie of the Year (1972) BB (1972), WP (1976) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kato, Hidemi | Positions Played: P |
| Nicknames: | High School: Muroran Otani High School |
| Born: 4/2/1852 | College: N/A |
| Died: | Industrial League: Dai Showa Seishi Hokkaido |
| Birthplace: Muroran, Hokkaido | Team (Years and [uniform number]): Taiyo Whales (1979-1982 [29]) |
| Height: 5'8" Weight: 176 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1979 | 10 | 9.2 | 0 | 0 | 0 | 0 | 0 | 10 | 48 | 0 | 0 | 14 | 2 | 4 | 7 | 0 | 1 | 0 | 9 | 8 | 7.45 | .359 | 2.17 | |
| 1980 | 24 | 27.0 | 0 | 0 | 1 | 1 | 0 | 24 | 114 | 0 | 0 | 25 | 3 | 13 | 11 | 1 | 0 | 1 | 10 | 10 | 3.33 | .253 | 1.33 | |
| 1981 | 32 | 18.2 | 0 | 0 | 0 | 0 | 0 | 32 | 91 | 0 | 0 | 25 | 2 | 15 | 14 | 0 | 2 | 0 | 9 | 8 | 3.86 | .333 | 2.09 | |
| 1982 | 10 | 12.0 | 0 | 2 | 0 | 0 | 2 | 8 | 59 | 0 | 0 | 20 | 1 | 3 | 2 | 0 | 0 | 0 | 15 | 11 | 8.25 | .385 | 1.83 | |
| Totals | 76 | 67.1 | 0 | 2 | 1 | 1 | 2 | 74 | 312 | 0 | 0 | 84 | 8 | 35 | 34 | 1 | 3 | 1 | 43 | 37 | 4.97 | .317 | 1.75 |
| Biography: Drafted on the second round (1977). |
| Career WHIP: 1.75 K/9: 4.7 BB/9: 4.5 HR/9: 1.1 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kato, Hideo | Positions Played: P |
| Nicknames: | High School: Chukyo Shogyo High School |
| Born: 5/18/1948 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Aichi Prefecture | Team (Years and [uniform number]): Kintetsu Buffaloes (1967-1975 [19]) |
| Height: 5'8" Weight: 162 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1967 | 11 | 23.1 | 1 | 3 | 0 | 0 | 4 | 7 | 103 | 0 | 0 | 25 | 3 | 12 | 9 | 1 | 1 | 0 | 14 | 14 | 5.40 | .275 | 1.46 | |
| 1968 | 16 | 28.1 | 0 | 1 | 0 | 0 | 1 | 15 | 111 | 0 | 0 | 26 | 4 | 23 | 4 | 1 | 1 | 1 | 11 | 11 | 3.49 | .248 | 1.06 | |
| 1973 | 21 | 35.0 | 0 | 0 | 0 | 0 | 0 | 21 | 150 | 0 | 0 | 36 | 2 | 23 | 11 | 3 | 0 | 1 | 12 | 10 | 2.57 | .271 | 1.34 | |
| 1974 | 38 | 66.0 | 1 | 4 | 3 | 0 | 0 | 38 | 266 | 0 | 0 | 55 | 7 | 35 | 20 | 2 | 0 | 1 | 27 | 27 | 3.68 | .234 | 1.14 | |
| 1975 | 15 | 31.0 | 0 | 1 | 0 | 0 | 0 | 15 | 135 | 0 | 0 | 33 | 5 | 9 | 10 | 3 | 0 | 0 | 15 | 13 | 3.77 | .275 | 1.39 | |
| Totals | 101 | 183.2 | 2 | 9 | 3 | 0 | 5 | 96 | 765 | 0 | 0 | 175 | 21 | 102 | 54 | 10 | 2 | 3 | 79 | 75 | 3.68 | .256 | 1.25 |
| Biography: Was his team's pitching ace in high school. Played in two Koshien Tournaments, winning it all in both (spring, summer 1976). Selected on the second round of the secondary phase of the draft. Worked for Kintetsu's package delivery arm after retirement. |
| Career WHIP: 1.25 K/9: 5.0 BB/9: 2.6 HR/9: 1.0 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kato, Hiroto | Positions Played: P |
| Nicknames: | High School: Yachiyo Matsukage High School |
| Born: 4/29/1969 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Yachiyo, Chiba Prefecture | Team (Years and [uniform number]): Yakult (1989-2000 [63]), Kintetsu |
| Height: 5'11" Weight: 154 pounds | Buffaloes (2001 [49]) |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1989 | 31 | 130.1 | 6 | 9 | 1 | 1 | 18 | 13 | 538 | 3 | 1 | 104 | 12 | 96 | 53 | 6 | 5 | 0 | 50 | 41 | 2.83 | .225 | 1.20 | |
| 1990 | 35 | 111.0 | 3 | 8 | 0 | 1 | 15 | 20 | 486 | 2 | 1 | 114 | 13 | 81 | 53 | 11 | 3 | 1 | 57 | 50 | 4.05 | .281 | 1.50 | |
| 1991 | 28 | 141.0 | 7 | 11 | 0 | 0 | 21 | 7 | 609 | 3 | 0 | 136 | 16 | 92 | 63 | 4 | 1 | 0 | 67 | 62 | 3.96 | .259 | 1.41 | |
| 1992 | 14 | 39.0 | 3 | 4 | 0 | 1 | 5 | 9 | 187 | 0 | 0 | 45 | 3 | 40 | 29 | 2 | 0 | 0 | 23 | 22 | 5.08 | .298 | 1.90 | |
| 1995 | 40 | 44.1 | 1 | 0 | 1 | 2 | 0 | 40 | 190 | 0 | 0 | 32 | 7 | 43 | 26 | 2 | 3 | 1 | 17 | 14 | 2.84 | .201 | 1.31 | |
| 1996 | 22 | 15.1 | 0 | 1 | 0 | 0 | 0 | 22 | 81 | 0 | 0 | 24 | 3 | 15 | 8 | 3 | 0 | 0 | 17 | 13 | 7.63 | .364 | 2.09 | |
| 1997 | 60 | 45.1 | 5 | 1 | 6 | 11 | 0 | 60 | 188 | 0 | 0 | 31 | 1 | 39 | 21 | 3 | 0 | 0 | 13 | 10 | 1.99 | .194 | 1.15 | |
| 1998 | 16 | 10.2 | 1 | 1 | 0 | 1 | 0 | 16 | 52 | 0 | 0 | 15 | 2 | 3 | 6 | 1 | 2 | 0 | 10 | 10 | 8.44 | .341 | 1.97 | |
| 1999 | 8 | 7.0 | 0 | 2 | 0 | 0 | 0 | 8 | 38 | 0 | 0 | 16 | 0 | 2 | 5 | 0 | 1 | 0 | 8 | 8 | 10.29 | .516 | 3.00 | |
| 2001 | 12 | 5.1 | 0 | 1 | 0 | 1 | 0 | 12 | 34 | 0 | 0 | 13 | 1 | 3 | 6 | 1 | 0 | 0 | 6 | 5 | 8.44 | .481 | 1.58 | |
| Totals | 266 | 549.1 | 27 | 38 | 8 | 18 | 59 | 207 | 2403 | 8 | 2 | 530 | 58 | 404 | 270 | 33 | 15 | 1 | 268 | 235 | 3.85 | .261 | 1.46 |
| Biography: Signed outside the draft (1987). Holds a Central League record for most HBP in a game with four (8/8/1990). Had one walkless complete game lifetime. |
| Career WHIP: 1.46 K/9: 6.6 BB/9: 4.4 HR/9: 1.0 |
| Debut: First Win (), First Shutout () |
| Titles: HBP (1990) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kato, Kosuke | Positions Played: P |
| Nicknames: | High School: Shimizu Municipal Shogyo High School |
| Born: 7/2/1978 | College: Nihon University |
| Died: | Industrial League: N/A |
| Birthplace: Shimizu, Shizuoka Prefecture | Team (Years and [uniform number]): Lotte (2001-2006 [28]), Orix |
| Height: 5'11" Weight: 176 pounds | (2007-2008 [26]), Yokohama (2009-2010 [57]), Hanshin (2011 [63]) |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2001 | 34 | 140.0 | 9 | 10 | 0 | 3 | 19 | 15 | 616 | 3 | 0 | 134 | 13 | 109 | 68 | 5 | 5 | 2 | 75 | 64 | 4.11 | .256 | 1.44 | |
| 2002 | 32 | 159.0 | 11 | 15 | 0 | 0 | 27 | 5 | 681 | 1 | 1 | 168 | 21 | 148 | 53 | 4 | 9 | 1 | 90 | 81 | 4.58 | .277 | 1.39 | |
| 2003 | 7 | 24.2 | 1 | 5 | 0 | 0 | 6 | 1 | 119 | 0 | 0 | 28 | 7 | 12 | 21 | 0 | 1 | 0 | 25 | 22 | 8.03 | .289 | 1.99 | |
| 2004 | 2 | 5.1 | 0 | 1 | 0 | 0 | 2 | 0 | 32 | 0 | 0 | 11 | 1 | 5 | 4 | 1 | 0 | 0 | 10 | 10 | 16.88 | .458 | 2.81 | |
| 2005 | 9 | 40.2 | 2 | 3 | 0 | 0 | 6 | 3 | 166 | 0 | 0 | 31 | 5 | 30 | 16 | 1 | 1 | 0 | 17 | 17 | 3.76 | .214 | 1.16 | |
| 2006 | 10 | 25.1 | 1 | 3 | 0 | 1 | 4 | 6 | 113 | 0 | 0 | 28 | 4 | 26 | 6 | 1 | 0 | 0 | 19 | 15 | 5.33 | .275 | 1.34 | |
| 2007 | 2 | 11.0 | 0 | 2 | 0 | 0 | 2 | 0 | 45 | 0 | 0 | 8 | 0 | 11 | 5 | 0 | 0 | 0 | 5 | 5 | 4.09 | .200 | 1.18 | |
| 2009 | 31 | 29.1 | 1 | 0 | 0 | 1 | 0 | 31 | 127 | 0 | 0 | 21 | 5 | 37 | 18 | 2 | 1 | 0 | 13 | 12 | 3.68 | 2.02 | 1.33 | |
| 2010 | 49 | 27.2 | 0 | 2 | 0 | 0 | 0 | 49 | 138 | 0 | 0 | 37 | 2 | 23 | 16 | 2 | 0 | 0 | 24 | 24 | 7.81 | .333 | 1.92 | |
| 2011 | 4 | 2.2 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 10.13 | .333 | 1.87 | |
| Totals | 180 | 465.2 | 25 | 41 | 0 | 5 | 66 | 114 | 2050 | 4 | 1 | 470 | 58 | 404 | 208 | 16 | 17 | 3 | 281 | 253 | 4.86 | 1.45 |
| Biography: Was his team's ace in hgh school. Also slugged ten homers for his schoolboy career. Became his college side's ace his senior year., but finished with just five career victories there. Drafted on the second round (2000). Contracted atopic dermatitis in 2003 amd then had injury issues in 2004. Tossed a perfect game in the minors in 2005, the first such performance in the Eastern League in 18 years. Hurt his shoulder in 2006 and missed the second half of the schedule. Sold to Orix in late March, 2007. Released at the end of the 2008 campaign and picked up by Yokohama. Released by Yokohama at the conclusion of the 2010 schedule and signed by Hanshin. Throws in the high 80's with a curve, slider and sinker. Reference: Wikipedia Japan |
| Career WHIP: 1.45 K/9: 7.8 BB/9: 4.0 HR/9: 1.1 |
| Debut: 3/28/2001 against Nippon Ham at Chiba Marine Stadium in a start. First Win (4/3/2001 against Kintetsu at Osaka Dome in a start), First Shutout (8/2/2002 against Orix at Kobe Green Stadium in a five hitter 8-0) |
| Titles: Losses (2002) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kato, Masato | Postions Played: P |
| Nicknames: | High School: Tohoku High School |
| Born: 7/23/1972 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kishiwada, Osaka Prefecture | Team (Years and [uniform number]): Taiyo Whales/Yokohama (1993- |
| Height: 5'10" Weight: 167 pounds | 1997 [41]) |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1993 | 28 | 32.1 | 2 | 3 | 0 | 1 | 3 | 25 | 150 | 0 | 0 | 37 | 3 | 19 | 22 | 0 | 0 | 0 | 24 | 23 | 6.40 | .296 | 1.82 | |
| 1994 | 25 | 88.2 | 4 | 8 | 0 | 1 | 16 | 9 | 386 | 1 | 1 | 73 | 9 | 58 | 51 | 1 | 2 | 0 | 41 | 40 | 4.06 | .227 | 1.40 | |
| 1995 | 11 | 25.1 | 0 | 2 | 0 | 0 | 4 | 7 | 119 | 0 | 0 | 28 | 6 | 16 | 18 | 1 | 1 | 0 | 16 | 15 | 5.33 | .295 | 1.82 | |
| 1996 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 21.60 | .444 | 4.80 | |
| 1997 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 9.00 | .167 | 1.50 | |
| Totals | 68 | 150.0 | 6 | 13 | 0 | 2 | 23 | 45 | 678 | 1 | 1 | 143 | 19 | 97 | 97 | 3 | 3 | 0 | 87 | 84 | 5.04 | .257 | 1.60 |
| Biography: Started playing baseball in third grade. Played Senior League in junior high. Was his team's pitching ace in high school, where he amassed a record of 40-3. Played in one Koshien Tournament (spring 1990).Drafted on the third round (1990). Retired after the 1998 season. |
| Career WHIP: 1.60 K/9: 5.82 BB/9: 5.82 HR/9: 1.1 |
| Debut: First Win (), First Shutout () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kato, Mikinori | Positions Played: P |
| Nicknames: | High School: Kawawa High School |
| Born: 6/4/1985 | College: Keio University |
| Died: | Industrial League: N/A |
| Birthplace: Yokohama, Kanagawa Prefecture | Team (Years and [uniform number]): Yakult (2008-2011 [16]) |
| Height: 5'10" Weight: 162 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2008 | 8 | 21.1 | 0 | 2 | 0 | 0 | 4 | 4 | 106 | 0 | 0 | 34 | 3 | 8 | 8 | 2 | 2 | 0 | 21 | 21 | 8.86 | .374 | 1.97 | |
| 2009 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | infinity | 1.000 | infinity | |
| 2010 | 8 | 15.0 | 1 | 1 | 0 | 0 | 2 | 6 | 71 | 0 | 0 | 19 | 3 | 7 | 9 | 0 | 0 | 0 | 11 | 11 | 6.60 | .322 | 1.87 | |
| 2011 | 6 | 10.0 | 0 | 0 | 0 | 0 | 1 | 5 | 46 | 0 | 0 | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 10 | 10 | 9.00 | .263 | 1.70 | |
| Totals | 23 | 46.1 | 1 | 3 | 0 | 0 | 7 | 16 | 228 | 0 | 0 | 68 | 10 | 19 | 24 | 2 | 3 | 0 | 47 | 47 | 9.13 | 1.99 |
| Biography: Started out playing baseball in first grade in a local youth league. Played nanshiki ball in junior high. Was his high school team's ace. Won an ERA title and was named to a Best Nine squad in college. Went 30-17 for his career at Keio in 64 games with a 2.14 ERA and set a new team total strikeouts record with 371. Was named to Japan's national collegiate all star nine as a senior, when he was also clocked at 94mph. He compliments that heater with a slurve, a palm ball, a screwball, a forkball and a shuuto that he delivers out of a three quarter arm slot. Drafted on the first round (2007). He made the team out of spring training, but didn't get the job done. Is married to freelance writer Sayaka Matsumoto, who is eight years his senior. Reference: Wikipedia Japan |
| Career WHIP: 1.99 K/9: 3.7 BB/9: 4.7 HR/9: 1.9 |
| Debut: 3/30/2008 against Yomiuri at Meiji Jingu Stadium in a start. First Win (7/8/2010 against Hanshin at Koshien Stadium in a start), First Shutoutr (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kato, Rikio | Positions Played: P, OF |
| Nicknames: | High School: Matsukage High School |
| Born: 9/1/1937 | College: Chukyo University |
| Died: | Industrial League: N/A |
| Birthplace: Kanie, Aichi Prefecture | Team (Years and [uniform number]): Chunichi (1960 [13]) |
| Height: 5'9" Weight: 150 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
