| Kasahara, Eiichi | Positions Played: P |
| Nicknames: | High School: Saba Nogyo High School |
| Born: 6/11/1966 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Isezaki, Gumma Prefecture | Team (Years and [uniform number]): Lotte (1986-1991 [34], [41]), Daiei |
| Height: 6'2" Weight: 175 pounds | Hawks (1995 [54]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1986 | 2 | 6.1 | 0 | 2 | 0 | 0 | 2 | 0 | 34 | 0 | 0 | 7 | 1 | 5 | 9 | 0 | 0 | 0 | 5 | 5 | 7.11 | .280 | 2.53 | |
| 1987 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | 1.50 | |
| 1988 | 6 | 18.0 | 0 | 4 | 0 | 0 | 5 | 1 | 92 | 0 | 0 | 22 | 4 | 16 | 17 | 1 | 2 | 0 | 15 | 14 | 7.00 | .310 | 2.17 | |
| 1989 | 1 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 18.00 | .500 | 4.00 | |
| 1990 | 2 | 3.1 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 0 | 0 | 3 | 1 | 1 | 8 | 1 | 1 | 0 | 5 | 2 | 5.40 | .250 | 3.30 | |
| 1991 | 7 | 27.0 | 0 | 1 | 0 | 0 | 3 | 4 | 68 | 0 | 0 | 11 | 2 | 11 | 7 | 0 | 2 | 0 | 8 | 7 | 3.71 | .180 | 0.67 | |
| 1995 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 8 | 8 | 36.00 | .571 | 4.00 | |
| Totals | 22 | 49.0 | 0 | 8 | 0 | 0 | 13 | 9 | 241 | 0 | 0 | 56 | 11 | 35 | 42 | 2 | 7 | 0 | 44 | 38 | 6.98 | .290 | 2.00 |
| Biography: Struckout 21 in a game in high school. Drafted on the first round (1984). Hurt his shoulder in 1992 and released after the 1993 season. He was signed by Daiei swoon afterward and then retired after the 1996 season. Managed a convenience store after retirement. |
| Career WHIP: 2.00 K/9: 6.4 BB/9: 7.7 HR/9: 2.0 |
| Debut: 10/1986. First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kasahara, Masayuki | Positions Played: P |
| Nicknames: | High School: Hakodate Kogyo High School |
| Born: 10/9/1932 | College: N/A |
| Died: | Industriual League: N/A |
| Birthplace: Hakodate, Hokkaido | Team (Years and [uniform number]): Yomiuri (1953-1955 [42], [25]), |
| Height: 5'9" Weight: 143 pounds | Daiei Stars (1956 [24]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1953 | 8 | 16.1 | 1 | 0 | 0 | 0 | 1 | 7 | 65 | 1 | 0 | 17 | 1 | 7 | 3 | 0 | 1 | 0 | 7 | 6 | 3.31 | .274 | 1.22 | |
| 1954 | 30 | 115.0 | 9 | 4 | 0 | 0 | 14 | 16 | 503 | 3 | 2 | 128 | 7 | 28 | 41 | 5 | 3 | 1 | 60 | 46 | 3.60 | .291 | 1.47 | |
| 1956 | 18 | 63.0 | 1 | 8 | 0 | 0 | 8 | 10 | 266 | 0 | 0 | 56 | 6 | 19 | 23 | 2 | 2 | 0 | 31 | 26 | 3.71 | .238 | 1.25 | |
| Totals | 56 | 194.1 | 11 | 12 | 0 | 0 | 23 | 33 | 834 | 4 | 2 | 201 | 14 | 54 | 67 | 7 | 6 | 1 | 98 | 78 | 3.61 | .273 | 1.38 |
| Biography: Signed by Yomiuri before the beginning of the 1952 season. |
| Career WHIP: 1.38 K/9: 2.5 BB/9: 3.1 HR/9: 0.6 |
| Debut: First Win (), First Shutout () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kasai, Minoru | Positions Played: P |
| Nicknames: | High School: Tohoku High School |
| Born: 5/5/1967 | College: Hosei University |
| Died: | Industrial League: N/A |
| Birthplace: Hirosaki, Aomori Prefecture | Team (Years and [uniform number]): Hanshin (1990-2001 [13]) |
| Height: 5'11" Weight: 178 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1990 | 4 | 5.2 | 0 | 1 | 0 | 0 | 1 | 3 | 31 | 0 | 0 | 10 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 6 | 9.53 | .385 | 2.65 | |
| 1991 | 17 | 93.0 | 8 | 8 | 0 | 1 | 15 | 2 | 385 | 6 | 0 | 86 | 9 | 52 | 24 | 4 | 0 | 0 | 44 | 39 | 3.77 | .247 | 1.18 | |
| 1992 | 21 | 105.2 | 6 | 8 | 0 | 0 | 17 | 4 | 460 | 1 | 1 | 116 | 16 | 61 | 35 | 5 | 1 | 0 | 52 | 45 | 3.83 | .286 | 1.43 | |
| 1993 | 10 | 43.0 | 2 | 3 | 0 | 0 | 7 | 3 | 183 | 1 | 0 | 43 | 4 | 19 | 12 | 4 | 0 | 0 | 21 | 19 | 3.98 | .269 | 1.28 | |
| 1994 | 11 | 22.1 | 2 | 1 | 0 | 0 | 3 | 8 | 97 | 0 | 0 | 20 | 2 | 16 | 12 | 2 | 1 | 0 | 12 | 9 | 3.63 | .241 | 1.43 | |
| 1995 | 16 | 26.1 | 0 | 3 | 0 | 0 | 4 | 12 | 119 | 0 | 0 | 32 | 1 | 19 | 9 | 2 | 0 | 0 | 18 | 14 | 4.78 | .305 | 1.56 | |
| 1996 | 63 | 81.2 | 1 | 1 | 1 | 2 | 1 | 62 | 349 | 0 | 0 | 77 | 5 | 54 | 36 | 5 | 0 | 1 | 34 | 30 | 3.31 | .259 | 1.38 | |
| 1997 | 44 | 59.2 | 6 | 3 | 10 | 16 | 0 | 44 | 249 | 0 | 0 | 50 | 3 | 36 | 25 | 1 | 2 | 1 | 16 | 10 | 1.51 | .233 | 1.26 | |
| 1998 | 51 | 54.1 | 1 | 3 | 0 | 1 | 0 | 51 | 243 | 0 | 0 | 54 | 2 | 44 | 28 | 5 | 3 | 0 | 24 | 23 | 3.81 | .265 | 1.51 | |
| 1999 | 19 | 20.1 | 2 | 1 | 0 | 2 | 0 | 19 | 100 | 0 | 0 | 34 | 2 | 11 | 8 | 1 | 0 | 0 | 19 | 14 | 6.20 | .386 | 2.07 | |
| 2000 | 43 | 44.0 | 7 | 6 | 17 | 24 | 0 | 43 | 186 | 0 | 0 | 37 | 2 | 26 | 18 | 1 | 0 | 0 | 14 | 12 | 2.45 | .237 | 1.25 | |
| 2001 | 32 | 28.0 | 1 | 2 | 1 | 2 | 0 | 32 | 124 | 0 | 0 | 31 | 1 | 14 | 11 | 1 | 0 | 0 | 13 | 12 | 3.86 | .284 | 1.50 | |
| Totals | 331 | 584.0 | 36 | 40 | 29 | 48 | 48 | 283 | 2526 | 8 | 1 | 590 | 48 | 352 | 223 | 31 | 7 | 2 | 273 | 233 | 3.59 | .269 | 1.39 |
| Biography: Started playing baseball in third grade. Played in one Koshien Tournament. Went to a sidearm style in college and became his team's pitching ace his junior year, finishing 18-7 for his collegiate career. Drafted on the first round (1989). Had one walkless complete game lifetime. Retired after the 2002 season. Became a pitching coach with Hanshin after retirement. |
| Career WHIP: 1.39 K/9: 5.4 BB/9: 3.4 HR/9: 0.7 |
| Debut: 7/14/1990 against Taiyo at Koshien Stadium. First Win (6/30/1991 against Yakult at Koshien Stadium), First Shutout () |
| Titles: G (1996) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kasamatsu, Minoru | Positions Played: P |
| Nicknames: | High School: Kokoku Shogyo High School |
| Born: 4/13/1916 | College: Yokohama Senmon Gakkou |
| Died: 9/16/1970 | Industrial League: N/A |
| Birthplace: Osaka Prefecture | Team (Years and [uniform number]): Hankyu (1937-1946 [17], [25]), |
| Height: 5'7" Weight: 140 pounds | Hiroshima (1950-1952 [13]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1937S | 27 | 156.0 | 7 | 9 | 0 | 0 | 15 | 12 | 664 | 10 | 1 | 121 | 2 | 76 | 86 | 1 | 5 | 1 | 58 | 47 | 2.71 | .218 | 1.33 | |
| 1937F | 20 | 69.2 | 3 | 7 | 0 | 0 | 7 | 13 | 335 | 0 | 0 | 79 | 1 | 43 | 52 | 4 | 3 | 0 | 50 | 42 | 5.43 | .290 | 1.88 | |
| 1941 | 39 | 234.0 | 11 | 11 | 0 | 0 | 30 | 9 | 971 | 11 | 1 | 147 | 0 | 89 | 141 | 2 | 2 | 0 | 69 | 51 | 1.96 | .182 | 1.23 | |
| 1942 | 44 | 311.2 | 17 | 17 | 0 | 0 | 31 | 13 | 1279 | 16 | 4 | 242 | 6 | 104 | 134 | 6 | 1 | 0 | 82 | 63 | 1.82 | .216 | 1.21 | |
| 1943 | 33 | 178.1 | 9 | 13 | 0 | 0 | 24 | 9 | 754 | 11 | 3 | 138 | 3 | 65 | 92 | 2 | 0 | 0 | 65 | 50 | 2.52 | .212 | 1.29 | |
| 1944 | 14 | 106.0 | 7 | 5 | 0 | 0 | 11 | 3 | 437 | 7 | 2 | 81 | 0 | 39 | 44 | 0 | 0 | 0 | 33 | 21 | 1.78 | .214 | 1.18 | |
| 1946 | 21 | 121.2 | 8 | 8 | 0 | 0 | 15 | 6 | 521 | 6 | 0 | 112 | 4 | 35 | 48 | 1 | 0 | 0 | 59 | 48 | 3.55 | .241 | 1.32 | |
| 1950 | 21 | 104.1 | 2 | 8 | 0 | 0 | 11 | 10 | 472 | 4 | 0 | 133 | 13 | 21 | 25 | 2 | 0 | 0 | 74 | 58 | 5.00 | .302 | 1.51 | |
| 1951 | 36 | 180.0 | 5 | 15 | 0 | 0 | 25 | 11 | 796 | 9 | 0 | 218 | 6 | 39 | 41 | 2 | 1 | 0 | 106 | 90 | 4.50 | .294 | 1.44 | |
| 1952 | 15 | 52.0 | 1 | 3 | 0 | 0 | 6 | 9 | 235 | 1 | 0 | 71 | 5 | 10 | 7 | 1 | 0 | 1 | 35 | 27 | 4.67 | .316 | 1.50 | |
| Totals | 270 | 1513.2 | 70 | 96 | 0 | 0 | 175 | 95 | 6464 | 75 | 11 | 1342 | 40 | 510 | 670 | 21 | 12 | 2 | 632 | 497 | 2.96 | .237 | 1.33 |
| Biography: Played in one Koshien Tournament (spring 1933). Played in the Kokumin League with Karasaki. Had seven walkless complete games lifetime. |
| Career WHIP: 1.33 K/9: 3.0 BB/9: 4.0 HR/9: 0.2 |
| Debut: First Win (), First Shutout () |
| Titles: WP (1937S) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kasazaki, Masao | Positions Played: P |
| Nicknames: | High School: Shimonoseki Shogyo High School |
| Born: 4/25/1941 | College: N/A |
| Died: | Industrial League: Yawata Seitetsu |
| Birthplace: Kita-Kyushu, Fukuoka Prefecture | Team (Years and [uniform number]): Taiyo Whales (1964 [22]) |
| Height: 5'6" Weight: 158 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1964 | 4 | 7.2 | 0 | 1 | 0 | 0 | 1 | 3 | 35 | 0 | 0 | 9 | 2 | 7 | 3 | 1 | 0 | 0 | 7 | 7 | 8.22 | .290 | 1.57 | |
| Totals | 4 | 7.2 | 0 | 1 | 0 | 0 | 1 | 3 | 35 | 0 | 0 | 9 | 2 | 7 | 3 | 1 | 0 | 0 | 7 | 7 | 8.22 | .290 | 1.57 |
| Biography: |
| Career WHIP: 1.57 K/9: 8.2 BB/9: 3.5 HR/9: 2.3 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kase, Toshihiro | Positions Played: P |
| Nicknames: | High School: Kansaidai Hokuyo High School |
| Born: 10/6/1977 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Amagasaki, Hyogo Prefecture | Team (Years and [uniform number]): Orix (1996-2004 [9], [28]) |
| Height: 5'10" Weight: 176 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1997 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 9.00 | .364 | 2.33 | |
| 2000 | 21 | 54.2 | 1 | 4 | 0 | 0 | 5 | 16 | 237 | 0 | 0 | 55 | 10 | 47 | 23 | 0 | 4 | 0 | 33 | 31 | 5.10 | .261 | 1.43 | |
| 2001 | 70 | 53.1 | 2 | 0 | 0 | 2 | 0 | 70 | 227 | 0 | 0 | 47 | 4 | 29 | 26 | 2 | 1 | 0 | 19 | 19 | 3.21 | .247 | 1.37 | |
| 2002 | 33 | 18.0 | 0 | 2 | 0 | 0 | 0 | 33 | 74 | 0 | 0 | 16 | 3 | 6 | 6 | 0 | 1 | 0 | 8 | 7 | 3.50 | .246 | 1.22 | |
| 2003 | 9 | 5.2 | 0 | 1 | 0 | 0 | 0 | 9 | 33 | 0 | 0 | 15 | 3 | 1 | 2 | 1 | 0 | 0 | 11 | 10 | 15.88 | .536 | 3.00 | |
| 2004 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 12.00 | .500 | 3.00 | |
| Totals | 136 | 137.2 | 3 | 7 | 0 | 2 | 5 | 131 | 602 | 0 | 0 | 139 | 21 | 86 | 62 | 3 | 6 | 0 | 78 | 74 | 4.84 | 1.46 |
| Biography: Started playing baseball in second grade, leading his school to a national baseball title as a sixth grader. Was his team's ace and cleanup hitter in high school. Played in two Koshien Tournaments (spring, summer 1994). Was selected to Japan's national high school all star team and was its number four hitter. Drafted on the first round as an outfielder (1994). Also pitched while being listed as an outfielder until 2001, when he became a hurler fulltime. Became a batting practice pitcher for Hanshin after retirement. Reference: Wikipedia Japan |
| Career WHIP: 1.46 K/9: 5.6 BB/9: 4.1 HR/9: 1.4 |
| Debut: First Win (9/17/2000 against Seibu at Kobe Green Stadium in his first career start 8-5), First Shutout (N/A) |
| Titles: Appearances (2001) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kaseda, Michihisa | Positions Played: P |
| Nicknames: | High School: Miyakonojo High School |
| Born: 4/24/1969 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kita Morokata-gun, Miyazaki Prefecture | Team (Years and [uniform number]): Seibu (1991 [68]) |
| Height: 6'0" Weight: 167 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1991 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 18.00 | .455 | 3.00 | |
| Totals | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 18.00 | .455 | 3.00 |
| Biography: Was a knuckleballer in high school. Drafted on the fourth round (1987). Became a batting practice pitcher after retiring at the end of the 1992 season. |
| Career WHIP: 3.00 K/9: 4.5 BB/9: 4.5 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kaseda, Yukinari | Positions Played: P |
| Nicknames: | High School: Tokyo Nodai Number Two High School |
| Born: 2/20/1970 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Takasaki, Gumma Prefecture | Team (Years and [uniform number]): Yakult (1989 [22]) |
| Height: 6'1" Weight: 191 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1989 | 5 | 6.2 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 0 | 0 | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 4.05 | .269 | 1.65 | |
| Totals | 5 | 6.2 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 0 | 0 | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 4.05 | .269 | 1.65 |
| Biography: Played in one Koshien Tournament (summer 1987). Drafted on the second round (1987). Retired after the end of the 1992 season. |
| Career WHIP:1.65 K/9: 4.1 BB/9: 5.4 HR/9: 1.3 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kashima, Tadashi | Positions Played: P |
| Nicknames: | High School: Kagoshima Jitsugyo High School |
| Born: 10/7/1961 | College: N/A |
| Died: | Industrial League: Kagoshima Tetsudo Kanrikyoku |
| Birthplace: Nagoya, Aichi Prefecture | Team (Years and [uniform number]): Chunichi (1984-1996 [18]) |
| Height: 6'0" Weight: 167 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1984 | 7 | 14.0 | 0 | 1 | 0 | 0 | 0 | 7 | 60 | 0 | 0 | 15 | 0 | 8 | 7 | 0 | 0 | 0 | 7 | 4 | 2.57 | .319 | 1.57 | |
| 1985 | 41 | 76.2 | 2 | 3 | 2 | 4 | 4 | 37 | 358 | 0 | 0 | 96 | 8 | 39 | 41 | 1 | 2 | 0 | 47 | 42 | 4.93 | .322 | 1.79 | |
| 1986 | 24 | 78.1 | 3 | 4 | 0 | 0 | 9 | 15 | 334 | 1 | 1 | 84 | 16 | 53 | 22 | 3 | 3 | 1 | 43 | 40 | 4.60 | .279 | 1.35 | |
| 1987 | 13 | 27.1 | 1 | 2 | 1 | 1 | 3 | 10 | 125 | 0 | 0 | 28 | 6 | 21 | 16 | 1 | 2 | 0 | 21 | 20 | 6.59 | .272 | 1.61 | |
| 1988 | 44 | 73.2 | 3 | 2 | 0 | 3 | 0 | 44 | 321 | 0 | 0 | 72 | 6 | 55 | 35 | 1 | 4 | 0 | 32 | 30 | 3.67 | .269 | 1.45 | |
| 1989 | 54 | 105.2 | 9 | 3 | 0 | 9 | 0 | 54 | 436 | 0 | 0 | 75 | 10 | 97 | 46 | 6 | 2 | 0 | 31 | 30 | 2.56 | .203 | 1.15 | |
| 1990 | 45 | 77.2 | 7 | 4 | 0 | 7 | 0 | 45 | 353 | 0 | 0 | 80 | 6 | 55 | 41 | 7 | 4 | 0 | 26 | 25 | 2.90 | .274 | 1.56 | |
| 1991 | 19 | 28.0 | 0 | 0 | 0 | 0 | 0 | 19 | 127 | 0 | 0 | 30 | 2 | 16 | 17 | 1 | 4 | 0 | 21 | 20 | 6.43 | .286 | 1.68 | |
| 1992 | 38 | 57.2 | 3 | 1 | 6 | 9 | 1 | 37 | 249 | 0 | 0 | 51 | 8 | 49 | 24 | 3 | 3 | 0 | 19 | 18 | 2.81 | .238 | 1.30 | |
| 1993 | 57 | 70.0 | 3 | 5 | 2 | 5 | 0 | 57 | 297 | 0 | 0 | 55 | 7 | 53 | 41 | 1 | 4 | 0 | 28 | 27 | 3.47 | .220 | 1.37 | |
| 1994 | 23 | 24.0 | 2 | 1 | 3 | 5 | 0 | 23 | 109 | 0 | 0 | 28 | 4 | 17 | 14 | 1 | 2 | 0 | 14 | 13 | 4.88 | .308 | 1.75 | |
| 1995 | 31 | 42.0 | 3 | 1 | 0 | 3 | 0 | 31 | 189 | 0 | 0 | 37 | 3 | 30 | 33 | 1 | 6 | 0 | 22 | 22 | 4.71 | .252 | 1.67 | |
| 1996 | 9 | 13.0 | 0 | 1 | 0 | 0 | 0 | 9 | 59 | 0 | 0 | 15 | 4 | 3 | 6 | 0 | 1 | 0 | 11 | 11 | 7.62 | .288 | 1.62 | |
| Totals | 405 | 688.0 | 36 | 28 | 14 | 46 | 17 | 388 | 3017 | 1 | 1 | 666 | 80 | 496 | 343 | 26 | 37 | 0 | 322 | 302 | 3.95 | .263 | 1.47 |
| Biography: Was his team's pitching ace in high school. Played in two Koshien Tournament (summer 1978-1979). Drafted on the first round (1982). Worked as a baseball commentator for Aichi TV before coaching with Chunichi after retirement. |
| Career WHIP: 1.47 K/9: 6.5 BB/9: 4.5 HR/9: 1.0 |
| Debut: 4/8/1984 against Hiroshima at Hiroshima Municipal Stadium. First Win (5/1/1985 against Taiyo at Hamamatsu), First Shutout (8/28/1986 against Taiyo at Yokohama Stadium) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kashiwada, Takashi | Positions Played: P |
| Nicknames: | High School: Yashiro Kogyo High School |
| Born: 5/14/1971 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Yashiro, Kumamoto Prefecture | Team (Years and [uniform number]): Yomiuri (1994-1996, 1998-2004 [67], |
| Height: 5'10" Weight: 180 pounds | [49]) |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1994 | 16 | 18.0 | 1 | 0 | 0 | 1 | 0 | 16 | 81 | 0 | 0 | 20 | 2 | 10 | 8 | 2 | 1 | 0 | 11 | 7 | 3.50 | .294 | 1.56 | |
| 1995 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 6.75 | .471 | 2.25 | |
| 1996 | 8 | 11.0 | 0 | 1 | 0 | 0 | 0 | 8 | 47 | 0 | 0 | 10 | 1 | 1 | 6 | 0 | 1 | 0 | 4 | 4 | 3.27 | .263 | 1.45 | |
| 1998 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .167 | 0.50 | |
| 1999 | 52 | 32.1 | 0 | 1 | 0 | 0 | 0 | 52 | 136 | 0 | 0 | 26 | 5 | 23 | 14 | 0 | 1 | 0 | 18 | 18 | 5.01 | .220 | 1.24 | |
| 2000 | 50 | 53.0 | 2 | 0 | 0 | 2 | 0 | 50 | 213 | 0 | 0 | 40 | 0 | 36 | 15 | 2 | 2 | 0 | 19 | 17 | 2.89 | .211 | 1.04 | |
| 2001 | 39 | 27.2 | 0 | 0 | 0 | 0 | 0 | 39 | 114 | 0 | 0 | 26 | 2 | 19 | 5 | 2 | 3 | 0 | 14 | 11 | 3.58 | .252 | 1.12 | |
| 2002 | 3 | 3.2 | 1 | 0 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .182 | 0.82 | |
| 2003 | 21 | 20.1 | 0 | 0 | 1 | 1 | 0 | 21 | 88 | 0 | 0 | 19 | 0 | 11 | 9 | 0 | 2 | 0 | 13 | 11 | 4.87 | .244 | 1.38 | |
| 2004 | 10 | 14.1 | 0 | 0 | 0 | 0 | 0 | 10 | 64 | 0 | 0 | 18 | 2 | 10 | 6 | 0 | 0 | 0 | 10 | 10 | 6.28 | .316 | 1.67 | |
| Totals | 203 | 186.1 | 4 | 2 | 1 | 5 | 0 | 203 | 781 | 0 | 0 | 170 | 12 | 115 | 65 | 6 | 10 | 0 | 93 | 81 | 3.91 | 1.26 |
| Biography: Started playing baseball in fourth grade. Tossed three no hitters in high school. Signed outside the draft (1989). Took an Eastern League wins title (1995). Was msent to the New York Mets spring training camp in 1997 and did well enough to where the Mets asked to acquire him. He was sent to Norfolk and them elevated to the big club in May, throwing a scoreless eighth inning against San Diego in his MLB debut (5/1/1997). He then picked up his first MLB victory against Colorado in a relief appearance (5/18/1997). When he returned to Japan, was used mainly as a lefty specialist. Retired after the 2005 season and became a scout with Yomiuri. Reference: Wikipedia Japan |
| Career WHIP: 1.26 K/9: 5.6 BB/9: 3.1 HR/9: 0.6 |
| Debut: 4/12/1994 against Yokohama at Yokohama Stadium in a seventh inning relief appearance. First Win (4/14/1994 against Yokohama at Yokohama Stadium in a second inning relief appearance), First Shutout (N/A), First Save (4/25/2003 against Yokohama at Yokohama Stadium). |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kashiwagi, Kunio | Positions Played: P |
| Nicknames: | High School: Nanbu High School |
| Born: 11/23/1937 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Wakayama Prefecture | Team (Years and [uniform number[): Kintetsu Pearls (1957-1958 [45]) |
| Height: 5'8" Weight: 147 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1957 | 9 | 16.1 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 11 | 3 | 7 | 4 | 1 | 0 | 0 | 8 | 7 | 3.86 | .190 | 0.92 | |
| 1958 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 27.00 | .375 | 3.75 | |
| Totals | 10 | 17.2 | 0 | 0 | 0 | 0 | 0 | 1 | 75 | 0 | 0 | 14 | 3 | 7 | 6 | 1 | 0 | 0 | 13 | 11 | 5.60 | .212 | 1.13 |
| Biography: Joined Kintetsu before the 1956 season. |
| Career WHIP: 1.13 K/9: 3.6 BB/9:3.1 HR/9: 1.5 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Kataoka, Daizo | Positions Played: P |
| Nicknames: | High School: Niihama Shogyo High School |
| Born: 11/23/1957 | College: Kokushikan University |
| Died: | Industrial League: N/A |
| Birthplace: Ehime Prefecture | Team (Years and [uniform number]): Yakult (1980-1982 [13]) |
| Height: 5'11" Weight: 158 pounds | |
| Bats: Right Throws: Right |
