| Jobe, Tsuyoshi | Positions Played: P |
| Nicknames: | High School: Anan Kogyo High School |
| Born: 6/8/1981 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Sakai, Osaka Prefecture | Team (Years and [uniform number]): Yomkuri (2000-2005 [57]) |
| Height: 6'2" Weight: 209 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2000 | 1 | 3.0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 9.00 | |||||
| 2001 | 46 | 65.0 | 7 | 8 | 6 | 13 | 295 | 0 | 0 | 64 | 8 | 48 | 42 | 1 | 4 | 0 | 36 | 29 | 4.02 | |||||
| 2002 | 47 | 37.0 | 2 | 3 | 0 | 2 | 157 | 0 | 0 | 34 | 4 | 40 | 20 | 0 | 0 | 0 | 16 | 13 | 3.16 | |||||
| 2003 | 9 | 10.2 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 14 | 2 | 14 | 7 | 0 | 1 | 0 | 12 | 12 | 10.13 | |||||
| 2004 | 4 | 4.2 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 3 | 3 | 5.79 | |||||
| 2005 | 4 | 5.1 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 6.75 | |||||
| Totals | 111 | 125.2 | 9 | 13 | 6 | 15 | 565 | 0 | 0 | 131 | 19 | 113 | 72 | 2 | 7 | 0 | 74 | 64 | 4.58 |
| Biography: Struckout 303 hitters in 311.2 high school innings while also slugging 30 homers. Drafted on the fifth round (1999). |
| Career WHIP: 1.62 K/9: 8.1 BB/9: 5.2 HR/9: 1.4 |
| Debut: First Win (), First Shutout () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Jono, Katsuhiro | Positions Played: P |
| Nicknames: | High School: Tosu Kogyo High School |
| Born: 8/17/1944 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Saga Prefecture | Team (Years and [uniform number]): Hiroshima (1963-1969 [58], [20], |
| Height: 5'11" Weight: 165 pounds | [46]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1963 | 4 | 8.0 | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 0 | 0 | 10 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 2.25 | .294 | 1.63 | |
| 1964 | 14 | 21.0 | 0 | 2 | 0 | 0 | 3 | 11 | 94 | 0 | 0 | 21 | 4 | 6 | 15 | 1 | 0 | 1 | 12 | 12 | 5.14 | .273 | 1.71 | |
| 1965 | 13 | 23.0 | 0 | 2 | 0 | 0 | 2 | 11 | 99 | 0 | 0 | 20 | 1 | 10 | 13 | 0 | 0 | 0 | 9 | 8 | 3.13 | .238 | 1.43 | |
| 1966 | 12 | 11.1 | 0 | 0 | 0 | 0 | 0 | 12 | 56 | 0 | 0 | 15 | 3 | 3 | 8 | 0 | 0 | 0 | 10 | 7 | 5.56 | .319 | 2.03 | |
| 1967 | 19 | 66.0 | 3 | 5 | 0 | 0 | 9 | 10 | 270 | 3 | 1 | 55 | 2 | 26 | 20 | 1 | 1 | 1 | 17 | 15 | 2.05 | .225 | 1.14 | |
| 1968 | 20 | 62.2 | 1 | 3 | 0 | 0 | 9 | 11 | 278 | 1 | 0 | 65 | 9 | 25 | 27 | 4 | 3 | 0 | 37 | 36 | 5.17 | .271 | 1.47 | |
| 1969 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.50 | .400 | 2.00 | |
| Totals | 83 | 194.0 | 4 | 12 | 0 | 0 | 23 | 60 | 845 | 4 | 1 | 190 | 20 | 75 | 86 | 6 | 4 | 2 | 88 | 81 | 3.76 | .258 | 1.42 |
| Biography: Moved to Nankai in 1970 and then retired at the end of the season. |
| Career WHIP: 1.42 K/9: 3.5 BB/9: 4.0 HR/9:0.9 |
| Debut: First Win (), First Shutout () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Jonouchi, Kunio | Positions Played: P |
| Nicknames: | High School: Sahara Number One HIgh School |
| Born: 2/3/1940 | College: N/A |
| Died: | Industrial League: Nihon Beer |
| Birthplace: Sahara, Chiba Prefecture | Team (Years and [uniform number]): Yomiuri (1962-1971 [15]), Lotte |
| Height: 5'10" Weight: 173 pounds | Orions (1974 [12]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1962 | 56 | 280.2 | 24 | 12 | 0 | 0 | 31 | 25 | 1091 | 14 | 5 | 207 | 11 | 173 | 62 | 8 | 3 | 0 | 78 | 69 | 2.21 | .207 | 0.96 | |
| 1963 | 45 | 247.2 | 17 | 14 | 0 | 0 | 34 | 11 | 994 | 12 | 3 | 219 | 15 | 112 | 53 | 9 | 3 | 0 | 97 | 74 | 2.69 | .239 | 1.10 | |
| 1964 | 52 | 262.0 | 18 | 16 | 0 | 0 | 32 | 20 | 1040 | 17 | 5 | 238 | 15 | 119 | 39 | 6 | 2 | 0 | 79 | 65 | 2.23 | .244 | 1.06 | |
| 1965 | 52 | 258.0 | 21 | 12 | 0 | 0 | 40 | 12 | 1008 | 13 | 6 | 206 | 12 | 121 | 52 | 12 | 2 | 0 | 80 | 70 | 2.44 | .222 | 1.00 | |
| 1966 | 40 | 282.0 | 21 | 8 | 0 | 0 | 35 | 5 | 1108 | 21 | 6 | 231 | 11 | 134 | 53 | 7 | 0 | 0 | 70 | 63 | 2.01 | .223 | 1.01 | |
| 1967 | 33 | 227.0 | 17 | 8 | 0 | 0 | 33 | 0 | 895 | 16 | 5 | 190 | 23 | 94 | 37 | 4 | 2 | 0 | 73 | 65 | 2.58 | .225 | 1.00 | |
| 1968 | 30 | 162.0 | 11 | 7 | 0 | 0 | 26 | 4 | 654 | 9 | 4 | 147 | 19 | 83 | 40 | 6 | 0 | 0 | 63 | 55 | 3.06 | .248 | 1.15 | |
| 1969 | 20 | 120.1 | 4 | 5 | 0 | 0 | 19 | 1 | 492 | 5 | 1 | 106 | 20 | 41 | 29 | 6 | 2 | 0 | 56 | 55 | 4.11 | .238 | 1.12 | |
| 1970 | 21 | 118.0 | 7 | 6 | 0 | 0 | 20 | 1 | 475 | 5 | 1 | 111 | 13 | 50 | 16 | 2 | 0 | 0 | 42 | 39 | 2.97 | .247 | 1.08 | |
| 1971 | 5 | 9.0 | 1 | 0 | 0 | 0 | 0 | 5 | 41 | 0 | 0 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 5.00 | .324 | 1.44 | |
| 1974 | 5 | 11.0 | 0 | 0 | 0 | 0 | 1 | 4 | 43 | 0 | 0 | 11 | 0 | 9 | 1 | 0 | 0 | 1 | 5 | 5 | 4.09 | .275 | 1.09 | |
| Totals | 359 | 1977.2 | 141 | 88 | 0 | 0 | 271 | 88 | 7841 | 112 | 36 | 1678 | 140 | 936 | 383 | 61 | 14 | 1 | 649 | 565 | 2.57 | .231 | 1.04 |
| Biography: Became a pitcher as a high school senior. Had 28 walkless complete games lifetime. Selected to three all star teams (1963, 1965-1967). Coached for Yomiuri after retirement before becoming a scout for them and then Lotte. 100th win (9/6/1966 against Taiyo at Korakuen Stadium, the 39th man to that mark). |
| Career WHIP: 1.04 K/9: 4.3 BB/9: 1.8 : HR/9: 0.6 No Hitter (5/16/1968 against Taiyo at Korakuen Stadium 16-0, the 39th man to do that) |
| Debut: First Win (), First Shutout () |
| Titles: Rookie of the Year (1962) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |