| Hagimoto, Tamotsu | Positions Played: P |
| Nicknames: | High School: Hiroshima Shogyo High School |
| Born: 7/4/1928 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Hiroshima Prefecture | Team (Years and [uniform number]): Hiroshima (1951-1952 [19]) |
| Height: 5'10" Weight: 150 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1951 | 16 | 58.2 | 1 | 7 | 0 | 0 | 11 | 5 | 301 | 1 | 0 | 71 | 7 | 19 | 54 | 0 | 3 | 1 | 59 | 43 | 6.60 | .289 | 2.13 | |
| 1952 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4.50 | .250 | 1.25 | |
| Totals | 20 | 62.2 | 1 | 7 | 0 | 0 | 11 | 9 | 318 | 1 | 0 | 75 | 7 | 20 | 55 | 0 | 3 | 1 | 61 | 45 | 6.46 | .286 | 2.07 |
| Biography: |
| Career WHIP: 2.07 K/9: 2.9 BB/9: 7.9 HR/9: 1.0 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Hagiwara, Akira | Positions Played: P, 3B |
| Nicknames: | High School: Tainan Number One High School |
| Born: 1/5/1927 | College: N/A |
| Died: 11/4/1993 | Industrial League: N/A |
| Birthplace: Taiwan | Team (Years and [uniform number]): Mainichi Orions (1950 [17]) |
| Height: 5'6" Weight: 132 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1950 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 9.00 | .333 | 1.50 | |
| Totals | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 9.00 | .333 | 1.50 |
| Biography: |
| Career WHIP: 1.50 K/9: 9.0 BB/9: 0.0 HR/9: 9.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Hagiwara, Jun | Positions Played: P, 1B, 3B, DH |
| Nicknames: | High School: Tokaidai Kofu High School |
| Born: 8/20/1973 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Hoya, Tokyo Prefecture | Team (Years and [uniform number]): Orix (2001-2006 [55], [42]), Nippon |
| Height: 6'0" Weight: 193 pounds | Ham (2007 [19]), Yakult (2008-2009 [48]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2001 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 1.00 | |
| 2002 | 48 | 64.2 | 3 | 4 | 10 | 13 | 0 | 48 | 258 | 0 | 0 | 42 | 8 | 55 | 26 | 1 | 0 | 0 | 19 | 19 | 2.64 | .186 | 1.05 | |
| 2003 | 42 | 61.1 | 1 | 3 | 4 | 5 | 1 | 41 | 296 | 0 | 0 | 78 | 7 | 57 | 46 | 1 | 0 | 0 | 49 | 47 | 6.90 | .328 | 2.02 | |
| 2004 | 33 | 36.0 | 0 | 1 | 0 | 0 | 0 | 33 | 178 | 0 | 0 | 41 | 10 | 26 | 27 | 2 | 1 | 0 | 28 | 28 | 7.00 | .279 | 1.89 | |
| 2005 | 49 | 81.0 | 3 | 2 | 1 | 4 | 5 | 44 | 334 | 0 | 0 | 66 | 13 | 73 | 34 | 3 | 3 | 0 | 41 | 35 | 3.89 | .226 | 1.23 | |
| 2006 | 33 | 49.0 | 3 | 4 | 0 | 3 | 0 | 33 | 212 | 0 | 0 | 48 | 7 | 31 | 27 | 3 | 4 | 0 | 29 | 28 | 5.14 | .270 | 1.53 | |
| 2007 | 5 | 8.0 | 1 | 0 | 0 | 1 | 0 | 5 | 38 | 0 | 0 | 8 | 3 | 5 | 4 | 1 | 0 | 0 | 5 | 5 | 5.63 | .242 | 1.50 | |
| 2008 | 25 | 32.0 | 1 | 0 | 0 | 1 | 0 | 25 | 144 | 0 | 0 | 44 | 5 | 16 | 9 | 0 | 2 | 0 | 23 | 20 | 5.63 | .338 | 1.66 | |
| 2009 | 34 | 39.1 | 1 | 1 | 0 | 1 | 0 | 34 | 175 | 0 | 0 | 50 | 3 | 36 | 14 | 4 | 1 | 1 | 21 | 21 | 4.81 | .329 | 1.63 | |
| Totals | 270 | 372.1 | 13 | 15 | 15 | 28 | 6 | 264 | 1639 | 0 | 0 | 377 | 56 | 300 | 188 | 15 | 19 | 1 | 215 | 203 | 4.91 | 1.52 |
| Biography: Started playing baseball in third grade in Little League. Played Senior League ball in junior high. Played in two Koshien Tournaments (spring 1990-1991). Cracked 25 homers for his schoolboy career. Drafted on the second round as an infielder (1991). Turned into a pitcher in 2000. Traded to Nippon Ham in late June, 2007. He was released at the end of the season and was picked up by Yakult after a tryout. Released at the end of the 2010 season. Has been clocked as high as 96mph. Reference: Wikipedia Japan |
| Career WHIP: 1.52 K/9: 7.2 BB/9: 4.5 HR/9: 1.4 |
| Debut: 8/1/1996 against Seibu at Kobe Green Stadium in a start at third base. First Win (7/21/2002 against Daiei at Fukuoka Dome in relief), First Shutout (N/A), First Save (8/6/2002 against Nippon Ham at Tokyo Dome) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Hagiwara, Takahiko | Positions Played: P |
| Nickames: | High School: Itohjogasaki High School |
| Born: 9/9/1975 | College: Senshu University |
| Died: | Industrial League: Japan Rail Higashi Nihon |
| Birthplace: Itoh, Shizuoka Prefecture | Team (Years and [uniform number]): Yakult (2002 [14]) |
| Height: 6'0" Weight: 173 pounds | |
| Bats: Switch Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2002 | 8 | 14.1 | 0 | 2 | 0 | 0 | 2 | 6 | 63 | 0 | 0 | 20 | 2 | 12 | 1 | 0 | 1 | 0 | 10 | 8 | 5.02 | .323 | 1.47 | |
| Totals | 8 | 14.1 | 0 | 2 | 0 | 0 | 2 | 6 | 63 | 0 | 0 | 20 | 2 | 12 | 1 | 0 | 1 | 0 | 10 | 8 | 5.02 | .323 | 1.47 |
| Biography: Started playing baseball in the fifth grade. Became a pitcher in junior high. Was his high school team's ace and cleanup hitter. Won a total of four games in Tokyo Metropolitan University League action. Drafted on the sixth round (2001). Released after the 2005 season. |
| Career WHIP: 1.47 K/9: 7.5 BB/9: 0.6 HR/9: 1.3 |
| Debut: 5/19/2002 against Hiroshima at Morioka in a fourth inning relief appearance. First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Haito, Masao | Positions Played: P |
| Nicknames: | High School: Sakai High School |
| Born: 6/22/1932 | College: N/A |
| Died: | Industrial League: Yonago Tetsudo Kanrikyoku |
| Birthplace: Sakaiminato, Tottori Prefecture | Team (Years and [uniform number]): Kintetsu Pearls (1952-1956 [21]) |
| Height: 5'10" Weight: 150 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1952 | 4 | 8.1 | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 0 | 0 | 7 | 2 | 2 | 4 | 0 | 3 | 0 | 8 | 8 | 8.64 | .206 | 1.32 | |
| 1953 | 4 | 7.2 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 0 | 0 | 7 | 2 | 1 | 6 | 0 | 1 | 0 | 7 | 6 | 7.04 | .226 | 1.70 | |
| 1956 | 18 | 29.1 | 1 | 1 | 0 | 0 | 0 | 18 | 137 | 0 | 0 | 42 | 4 | 17 | 9 | 2 | 2 | 0 | 27 | 22 | 6.75 | .347 | 1.74 | |
| Totals | 26 | 45.1 | 1 | 1 | 0 | 0 | 0 | 26 | 212 | 0 | 0 | 56 | 6 | 20 | 19 | 2 | 6 | 0 | 42 | 36 | 7.15 | .301 | 1.65 |
| Biography: |
| Career WHIP: 1.65 K/9: 4.0 BB/9: 3.8 HR/9: 1.2 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Haito, Norio | Positions Played: P |
| Nicknames: | High School: Sakai High School |
| Born: 5/2/1935 | College: Rikkyo University |
| Died: | Industrial League: N/A |
| Birthplace: Sakaiminato, Tottori Prefecture | Team (Years and [uniform number]): Hiroshima (1958-1961 [11]) |
| Height: 5'9" Weight: 132 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1958 | 20 | 101.2 | 6 | 4 | 0 | 0 | 13 | 7 | 410 | 4 | 2 | 81 | 5 | 75 | 26 | 2 | 0 | 0 | 32 | 26 | 2.30 | .217 | 1.05 | |
| 1959 | 26 | 87.1 | 4 | 2 | 0 | 0 | 11 | 15 | 336 | 1 | 1 | 58 | 3 | 39 | 21 | 3 | 1 | 0 | 22 | 16 | 1.65 | .190 | 0.90 | |
| 1960 | 20 | 45.1 | 2 | 1 | 0 | 0 | 6 | 14 | 194 | 0 | 0 | 38 | 3 | 20 | 17 | 7 | 0 | 1 | 19 | 16 | 3.18 | .233 | 1.21 | |
| 1961 | 4 | 7.0 | 0 | 0 | 0 | 0 | 1 | 3 | 39 | 0 | 0 | 16 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | 7 | 9.00 | .444 | 2.43 | |
| Totals | 70 | 241.1 | 12 | 7 | 0 | 0 | 31 | 39 | 979 | 5 | 3 | 193 | 12 | 136 | 65 | 13 | 1 | 1 | 82 | 65 | 2.42 | .220 | 1.07 |
| Biography: Was his his high school team's ace. Played in one Koshien Tournament (summer 1952). Won only four games in college due to the fact that Tadashi Sugiura was the team's number one starter. Signed with Hiroshima for a signing bonus of the then princely sum of eight million yen. Threw offspeed and breaking stuff almost exclusively. Bumped heads with a coach over his private life and he decided to quit and got a job with an insursance company. Later worked as an aide to a member of the Diet who was the husband of an actress that Haito went to school with in their younger days. |
| Career WHIP: 1.07 K/9: 5.1 BB/9: 2.4 HR/9: 0.4 |
| Debut: First Win (), First Shutout () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Hakota, Jun | Positions Played: P, 2B, 3B |
| Nicknames: | High School: Eishin Shogyo High School |
| Born: 2/1/1932 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Fukuyama, Hiroshima Prefecture | Team (Years and [uniform number]): Kokutetsu Swallows (1951-1953 |
| Height: 5'8" Weight: 140 pounds | [15]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1951 | 9 | 18.1 | 0 | 1 | 0 | 0 | 1 | 8 | 95 | 0 | 0 | 21 | 0 | 8 | 15 | 0 | 1 | 0 | 23 | 18 | 8.84 | .263 | 1.96 | |
| 1952 | 22 | 48.2 | 1 | 1 | 0 | 0 | 4 | 18 | 216 | 0 | 0 | 42 | 1 | 14 | 24 | 3 | 2 | 0 | 22 | 11 | 2.03 | .226 | 1.36 | |
| 1953 | 30 | 120.2 | 3 | 8 | 0 | 0 | 10 | 20 | 522 | 3 | 1 | 118 | 13 | 39 | 48 | 4 | 4 | 0 | 65 | 51 | 3.80 | .258 | 1.38 | |
| Totals | 61 | 187.2 | 4 | 10 | 0 | 0 | 15 | 46 | 833 | 3 | 1 | 181 | 14 | 61 | 87 | 7 | 7 | 0 | 110 | 80 | 3.84 | .250 | 1.43 |
| Biography: Became an infielder in 1954. |
| Career WHIP: 1.43 K/9: 2.9 BB/9: 4.2 HR/9: 0.7 |
| Debut: First Win (), First Shutout () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Hakota, Yoshikatsu | Positions Played: P |
| Nicknames: | High School: Fukuyama Higashi High School |
| Born: 10/11/1930 | College: N/A |
| Died: ? | Industrial League: N/A |
| Birthplace: Hiroshima Prefecture | Team (Years and [uniform number]): Hiroshima (1950 [8]) |
| Height: 5'6" Weight: 145 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1950 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 4 | 12.00 | .385 | 3.00 | |
| Totals | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 4 | 12.00 | .385 | 3.00 |
| Biography: Retired after the 1951 season. |
| Career WHIP: 3.00 K/9: 0.0 BB/9: 12.0 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Hamada, Hiroshi | Positions Played: P |
| Nicknames: | High School: Zushi Kaisei Chugakkou |
| Born: 6/1927 | College: Meiji University |
| Died: | Industrial League: N/A |
| Birthplace: Kanagawa Prefecture | Team (Years and [uniform number]): Tokyu Flyers (1950 [15]) |
| Height: 5'7" Weight: 132 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1950 | 12 | 54.0 | 0 | 5 | 0 | 0 | 7 | 5 | 263 | 1 | 0 | 79 | 8 | 14 | 24 | 1 | 0 | 0 | 54 | 48 | 8.00 | .333 | 1.91 | |
| Totals | 12 | 54.0 | 0 | 5 | 0 | 0 | 7 | 5 | 263 | 1 | 0 | 79 | 8 | 14 | 24 | 1 | 0 | 0 | 54 | 48 | 8.00 | .333 | 1.91 |
| Biography: |
| Career WHIP: 1.91 K/9: 2.3 BB/9: 4.0 HR/9: 1.3 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Hamada, Kazuo | Positions Played: P |
| Nicknames: | High School: Aichi High School |
| Born: 6/20/1963 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Toyoda, Aichi Prefecture | Team (Years and [uniform number]): Chunichi (1984-1987 [51]) |
| Height: 5'10" Weight: 195 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1984 | 7 | 9.0 | 0 | 0 | 0 | 0 | 0 | 7 | 40 | 0 | 0 | 7 | 2 | 10 | 7 | 0 | 0 | 0 | 7 | 6 | 6.00 | .219 | 1.56 | |
| 1987 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | .400 | 3.00 | |
| Totals | 8 | 10.0 | 0 | 0 | 0 | 0 | 0 | 8 | 46 | 0 | 0 | 9 | 2 | 13 | 8 | 0 | 0 | 0 | 8 | 7 | 6.30 | .243 | 1.70 |
| Biography: Is of Korean ancestry, Actual family name is Kim. Drafted on the second round (1981). Played in the KBO in 1989. |
| Career WHIP: 1.70 K/9: 11.7 BB/9: 8.2 HR/9: 1.8 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Hamada, Tomoaki | Positions Played: P |
| Nicknames: | High School: Nagashima High School |
| Born: 9/14/1960 | College: N/A |
| Died: | Industrial League: Den Den Tokai |
| Birthplace: Kita Muro-gun, Mie Prefecture | Team (Years and [uniform number]): Hanshin (1983-1988 [50]) |
| Height: 5'11" Weight: 180 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1983 | 10 | 12.1 | 0 | 1 | 0 | 0 | 1 | 9 | 65 | 0 | 0 | 21 | 2 | 3 | 10 | 0 | 4 | 0 | 16 | 14 | 10.22 | .389 | 2.51 | |
| 1987 | 23 | 34.0 | 0 | 1 | 0 | 0 | 1 | 22 | 140 | 0 | 0 | 27 | 5 | 18 | 14 | 1 | 1 | 1 | 16 | 14 | 3.71 | .225 | 1.21 | |
| 1988 | 7 | 6.2 | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 0 | 0 | 10 | 2 | 6 | 2 | 0 | 2 | 0 | 6 | 6 | 8.10 | .370 | 1.80 | |
| Totals | 40 | 53.0 | 0 | 2 | 0 | 0 | 2 | 38 | 236 | 0 | 0 | 58 | 9 | 27 | 26 | 1 | 7 | 1 | 38 | 34 | 5.77 | .289 | 1.58 |
| Biography: Drafted on the second round (1982). Became a batting practice pitcher after retirintg at the end of the 1989 season. |
| Career WHIP: 1.58 K/9: 4.6 BB/9: 4.4 HR/9: 1.5 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Hamagiwa, Yasuji | Positions Played: P |
| Nicknames: | High School: Kagoshima Shoko High School |
| Born: 10/13/1970 | College: Kyushu Kokusai University |
| Died: | Industrial League: N/A |
| Birthplace: Kushikino, Kagoshima Prefecture | Team (Years and [uniform number]): Daiei Hawks (1994-1998 [36]) |
| Height: 5'10" Weight: 158 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1994 | 3 | 2.1 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 4 | 2 | 5 | 5 | 0 | 0 | 0 | 6 | 6 | 23.14 | .400 | 3.86 | |
| 1995 | 32 | 18.1 | 0 | 0 | 0 | 0 | 0 | 32 | 75 | 0 | 0 | 13 | 4 | 19 | 10 | 1 | 1 | 1 | 8 | 8 | 3.93 | .217 | 1.25 | |
| 1996 | 5 | 15.0 | 1 | 1 | 1 | 1 | 2 | 3 | 65 | 0 | 0 | 14 | 1 | 13 | 6 | 1 | 4 | 0 | 9 | 7 | 4.20 | .250 | 1.33 | |
| 1997 | 4 | 11.0 | 0 | 0 | 0 | 0 | 1 | 3 | 52 | 0 | 0 | 13 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 6 | 4.91 | .310 | 1.73 | |
| 1998 | 14 | 20.0 | 0 | 0 | 0 | 0 | 0 | 14 | 86 | 0 | 0 | 18 | 4 | 12 | 12 | 0 | 2 | 1 | 11 | 10 | 4.50 | .261 | 1.50 | |
| Totals | 58 | 66.2 | 1 | 1 | 1 | 1 | 3 | 55 | 294 | 0 | 0 | 62 | 11 | 57 | 39 | 2 | 7 | 2 | 42 | 37 | 5.00 | .262 | 1.51 |
| Biography: Started playing baseball in second grade in Boys League on a team run by his father. Won two MVPs in college as a junior and a third as a senior. Struckout 19 in a game against Kita Kyushu University to set a Kyushu Big Six University League record. He also fanned a league record of 115 that season. Won a total of 25 games at university. Drafted on the third round (1992). Became a batting practice pitcher after retiring at the end of the 1999 season. |
| Career WHIP: 1.51 K/9: 7.7 BB/9: 5.3 HR/9: 1.5 |
| Debut: First Win (9./26/1996 against Kintetsu at Fujiidera Stadium). First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Hamaguchi, Masanobu | Positions Played: P |
| Nicknames: | High School: Beppu Tsurumioka High School |
| Born: 7/7/1947 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Oita Prefecture | Team (Years and [uniform number]): Sankei Atoms (1966-1967 [46]) |
| Height: 5'8" Weight: 167 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1966 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4.50 | .375 | 1.50 | |
| 1967 | 10 | 18.2 | 1 | 0 | 0 | 0 | 0 | 10 | 83 | 0 | 0 | 25 | 3 | 13 | 4 | 1 | 0 | 0 | 11 | 11 | 5.30 | .321 | 1.55 | |
| Totals | 11 | 20.2 | 1 | 0 | 0 | 0 | 0 | 11 | 91 | 0 | 0 | 28 | 3 | 14 | 4 | 1 | 0 | 0 | 12 | 12 | 5.23 | .326 | 1.55 |
| Biography: Drafted on the fourth round (1965). |
| Career WHIP: 1.55 K/9: 6.1 BB/9: 1.7 HR/9: 1.3 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Hamaguchi, Takeshi | Positions Played: P |
| Nicknames: | High School: Akashi Minami High School |
| Born: 5/9/1935 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Hyogo Prefecture | Team 9Years and [uniform number]): Kintetsu Pearls (1955-1956 [44], [23]) |
| Height: 5'7" Weight: 143 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1955 | 3 | 9.0 | 0 | 1 | 0 | 0 | 1 | 2 | 42 | 0 | 0 | 11 | 1 | 5 | 5 | 0 | 1 | 0 | 5 | 5 | 5.00 | .314 | 1.78 | |
| 1956 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 7.72 | .167 | 1.71 | |
| Totals | 4 | 11.1 | 0 | 1 | 0 | 0 | 1 | 3 | 52 | 0 | 0 | 12 | 2 | 5 | 8 | 0 | 1 | 0 | 7 | 7 | 5.56 | .293 | 1.76 |
| Biography: Signed by Kintetsu before the 1954 season. |
| Career WHIP: 1.76 K/9: 4.0 BB/9: 6.5 HR/9: 1.6 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Hamanaka, Eiji | Positions Played: P |
| Nicknames: | High School: Kinan High School |
| Born: 12/9/1966 | College: N/A |
| Died: | Industrial League: Tokai Rika |
| Birthplace: Kumano, Mie Prefecture | Team (Years and [uniform number]): Daiei Hawks (1990 [25]) |
| Height: 5'11" Weight: 154 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1990 | 11 | 46.1 | 1 | 4 | 0 | 0 | 10 | 1 | 220 | 1 | 0 | 61 | 14 | 26 | 21 | 3 | 1 | 0 | 35 | 35 | 6.80 | .319 | 1.77 | |
| Totals | 11 | 46.1 | 1 | 4 | 0 | 0 | 10 | 1 | 220 | 1 | 0 | 61 | 14 | 26 | 21 | 3 | 1 | 0 | 35 | 35 | 6.80 | .319 | 1.77 |
| Biography: Signed outside the draft (1989). Retired after the 1992 season. |
| Career WHIP: 1.77 K/9: 5.1 BB/9: 4.1 HR/9: 2.7 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Hamaoka, Hiroyuki | Positions Played: P |
| Nicknames: | High School: Arao High School |
| Born: 9/1/1968 | College: N/A |
| Died: | Industrial League: Hitachi Zosen Ariake |
| Birthplace: Tamana-gun, Kumamoto Prefecture | Team (Years and [uniform number]): Hanshin (1983 [51]) |
| Height: 6'0" Weight: 165 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1983 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | .500 | 3.00 | |
| Totals | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | .500 | 3.00 |
| Biography: Drafted on the sixth round (1982). Retired after the 1985 season. |
| Career WHIP: 3.00 K/9: 9.0 BB/9: 9.0 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Hamasaki, Masato | Positions Played: P |
| Nicknames: | High School: Kagoshima Shogyo High School |
| Born: 10/9/1944 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kagoshima Prefecture | Team (Years and [uniform number]): Hankyu Braves (1965-1969 [48], |
| Height: 5'8" Weight: 171 pounds | [34], [31]) |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1965 | 3 | 3.2 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 9.82 | .467 | 2.45 | |
| 1966 | 21 | 48.2 | 1 | 4 | 0 | 0 | 6 | 15 | 210 | 0 | 0 | 55 | 3 | 27 | 19 | 2 | 1 | 0 | 20 | 18 | 3.33 | .304 | 1.52 | |
| 1967 | 10 | 11.0 | 0 | 0 | 0 | 0 | 2 | 8 | 55 | 0 | 0 | 17 | 2 | 8 | 4 | 1 | 0 | 0 | 12 | 10 | 8.18 | .354 | 1.91 | |
| 1968 | 6 | 5.2 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 0 | 0 | 9 | 3 | 6 | 6 | 0 | 0 | 0 | 6 | 4 | 6.35 | .360 | 2.65 | |
