| Daigo, Toshimitsu | Positions Played: P |
| Nicknames: | High School: Waseda Jitsugyo High School |
| Born: 9/10/1943 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Tokyo | Team (Years and [uniform number]): Sankei Atoms (1966 [39]) |
| Height: 5'11" Weight: 158 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1966 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0.00 | |
| Totals | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0.00 |
| Biography: |
| Career WHIP: 0.00 K/9: 0.0 BB/9: 0.0 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Daiku, Masaru | Positions Played: P |
| Nicknames: | High School: Momoyama High School |
| Born: 6/13/1936 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kyoto Prefecture | Team (Years and [uniform number]): Mainichi Orions (1955-1956 [38]) |
| Height: 5'8" Weight: 160 pounds | |
| Bats: Right Throws: Right |
| Year0 | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1955 | 4 | 8.0 | 0 | 0 | 0 | 0 | 1 | 3 | 39 | 0 | 0 | 14 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 4.50 | .378 | 2.00 | |
| 1956 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 13.50 | .429 | 3.00 | |
| Totals | 6 | 9.2 | 0 | 0 | 0 | 0 | 1 | 5 | 47 | 0 | 0 | 17 | 0 | 4 | 3 | 0 | 0 | 0 | 7 | 6 | 5.59 | .386 | 2.07 |
| Biography: |
| Career WHIP: 2.07 K/9: 3.7 BB/9: 2.8 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Daimon, Kazuhiko | Positions Played: P |
| Nicknames: | High School: Higashi Uji High School |
| Born: 5/31/1965 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Uji, Kyoto Prefecture | Team(Years and [uniform number]): Taiyo Whales/Yokohama (1986- |
| Height: 6'0" Weight: 182 pounds | 1993 [54], [14]), Hanshin (1994 [41]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1986 | 28 | 93.2 | 4 | 8 | 0 | 0 | 19 | 9 | 403 | 1 | 0 | 110 | 11 | 57 | 28 | 1 | 5 | 0 | 51 | 49 | 4.71 | .303 | 1.47 | |
| 1987 | 27 | 75.1 | 2 | 5 | 0 | 0 | 8 | 19 | 316 | 2 | 1 | 64 | 10 | 57 | 32 | 2 | 3 | 0 | 35 | 31 | 3.70 | .235 | 1.27 | |
| 1988 | 32 | 91.1 | 6 | 6 | 1 | 2 | 13 | 19 | 384 | 1 | 0 | 85 | 9 | 73 | 32 | 6 | 5 | 0 | 43 | 42 | 4.14 | .256 | 1.28 | |
| 1989 | 34 | 183.1 | 8 | 13 | 1 | 3 | 25 | 9 | 787 | 4 | 1 | 189 | 20 | 117 | 62 | 5 | 3 | 0 | 92 | 79 | 3.88 | .271 | 1.37 | |
| 1990 | 27 | 120.1 | 8 | 5 | 0 | 2 | 14 | 13 | 513 | 5 | 1 | 122 | 14 | 93 | 35 | 2 | 2 | 0 | 48 | 43 | 3.22 | .266 | 1.30 | |
| 1991 | 42 | 142.0 | 6 | 8 | 0 | 2 | 17 | 25 | 587 | 3 | 1 | 146 | 15 | 95 | 39 | 2 | 3 | 0 | 57 | 55 | 3.49 | .276 | 1.30 | |
| 1992 | 38 | 87.1 | 2 | 6 | 1 | 2 | 7 | 31 | 373 | 0 | 0 | 88 | 12 | 55 | 29 | 4 | 0 | 1 | 41 | 39 | 4.02 | .268 | 1.34 | |
| 1994 | 5 | 13.2 | 0 | 1 | 0 | 0 | 1 | 4 | 58 | 0 | 0 | 14 | 2 | 11 | 4 | 1 | 0 | 1 | 8 | 8 | 5.27 | .280 | 1.32 | |
| Totals | 233 | 807.0 | 36 | 52 | 3 | 11 | 104 | 129 | 3421 | 16 | 4 | 818 | 93 | 558 | 261 | 23 | 21 | 2 | 375 | 346 | 3.86 | .270 | 1.34 |
| Biography: Played in one Koshien Tournament (summer 1983). Drafted on the fourth round (1983). Cracked four hits in a game (5/29/1991 against Chunichi). Had two walkless complete games lifetime. |
| Career WHIP: 1.34 K/9: 6.2 BB/9:2.9 HR/9: 1.0 |
| Debut: First Win (5/11/1986 against Chunichi), First Shutout () |
| Titles: Losses (1989), R (1989) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Daito, Masaki | Positions Played: P |
| Nicknames: | High School: Kinkidai Fuzuoku High School |
| Born: 4/5/1973 | College: Kinki University |
| Died: | Industrial League: N/A |
| Birthplace: Katano, Osaka Prefecture | Team (Years and [uniform number]): Chunichi (1996-1999 [28], [37]) |
| Height: 6'0" Weight: 195 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1996 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 4 | 36.00 | .500 | 5.00 | |
| 1997 | 43 | 58.0 | 2 | 1 | 0 | 2 | 0 | 43 | 260 | 0 | 0 | 61 | 5 | 47 | 23 | 8 | 6 | 0 | 26 | 23 | 3.57 | .284 | 1.45 | |
| 1998 | 21 | 21.1 | 1 | 0 | 0 | 1 | 0 | 21 | 90 | 0 | 0 | 22 | 0 | 14 | 6 | 1 | 1 | 0 | 7 | 7 | 2.95 | .282 | 1.31 | |
| 1999 | 6 | 12.2 | 0 | 1 | 0 | 0 | 1 | 5 | 61 | 0 | 0 | 15 | 1 | 7 | 8 | 1 | 0 | 0 | 7 | 7 | 4.97 | .300 | 1.82 | |
| Totals | 71 | 93.0 | 3 | 2 | 0 | 3 | 1 | 70 | 421 | 0 | 0 | 102 | 6 | 70 | 38 | 11 | 8 | 0 | 45 | 41 | 3.97 | .291 | 1.51 |
| Biography: Drafted on the fifth round (1995). Retired after the 2000 season. |
| Career WHIP: 1.51 K/9: 6.8 BB/9: 3.7 HR/9: 0.6 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Danno, Fujio | Positions Played: P |
| Nicknames: | High School: Saikai Gakuen High School |
| Born: 9/5/1940 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Nagasaki Prefecture | Team (Years and [uniform number]): Nishitetsu Lions (1959-1960 [44]) |
| Height: 5'8" Weight: 170 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1959 | 4 | 4.0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .154 | 0.75 | |
| 1960 | 3 | 3.2 | 0 | 1 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 9.82 | .400 | 1.91 | |
| Totals | 7 | 7.2 | 0 | 1 | 0 | 0 | 1 | 6 | 32 | 0 | 0 | 8 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 4.70 | .286 | 1.30 |
| Biography: |
| Career WHIP: 1.30 K/9: 4.7 BB/9: 2.3 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Darvish, Sefat Farid Yu | Positions Played: P |
| Nicknames: Yu | High School: Tohoku High School |
| Born: 8/16/1986 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Habikino, Osaka Prefecture | Team (Years and [uniform number]): Nippon Ham (2005-2011 [11]) |
| Height: 6'5" Weight: 185 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2005 | 14 | 94.1 | 5 | 5 | 0 | 0 | 14 | 0 | 410 | 2 | 1 | 97 | 7 | 52 | 48 | 3 | 2 | 0 | 37 | 37 | 3.53 | .277 | 1.54 | |
| 2006 | 25 | 149.2 | 12 | 5 | 0 | 0 | 24 | 1 | 627 | 3 | 2 | 128 | 12 | 115 | 64 | 6 | 5 | 1 | 55 | 48 | 2.89 | .237 | 1.28 | |
| 2007 | 26 | 207.2 | 15 | 5 | 0 | 0 | 26 | 0 | 790 | 12 | 3 | 123 | 9 | 210 | 49 | 13 | 4 | 0 | 48 | 42 | 1.82 | .174 | 0.83 | |
| 2008 | 25 | 200.2 | 16 | 4 | 0 | 0 | 24 | 1 | 764 | 10 | 2 | 136 | 11 | 208 | 44 | 9 | 4 | 1 | 44 | 42 | 1.88 | .195 | 0.90 | |
| 2009 | 23 | 182.0 | 15 | 5 | 0 | 0 | 23 | 0 | 701 | 8 | 2 | 118 | 9 | 167 | 45 | 6 | 5 | 0 | 36 | 35 | 1.73 | .186 | 0.90 | |
| 2010 | 26 | 202.0 | 12 | 8 | 0 | 0 | 25 | 1 | 805 | 10 | 2 | 158 | 5 | 222 | 47 | 7 | 6 | 0 | 48 | 40 | 1.78 | .216 | 1.01 | |
| 2011 | 28 | 232.0 | 18 | 6 | 0 | 0 | 28 | 0 | 885 | 10 | 6 | 156 | 5 | 276 | 36 | 6 | 10 | 1 | 42 | 37 | 1.44 | .190 | 0.83 | |
| Totals | 167 | 1268.1 | 93 | 38 | 0 | 0 | 164 | 3 | 4982 | 55 | 18 | 916 | 58 | 1250 | 333 | 50 | 36 | 3 | 310 | 281 | 1.99 | 0.98 |
| Biography: Father is Iranian and is a former pro soccer player while his mother is Japanese. He is a Muslim, but loves pork cutlet and once confessed to using pages of the Koran when he ran out of toilet paper. The story goes that when he was three, his father placed a baseball, a basketball and a soccer ball before him and he immediately picked the baseball. He started playing organized baseball in second grade before moving on to Boys League and pitching in a world championship tournament. However, he also caught a lot of flack about not being "really Japanese." Played in four Koshien Tournaments (spring, summer 2003-2004). Threw a no hitter against mighty Kumamoto Kogyo High at Koshien (spring, 2004). Was scouted by the Mariners, but chose to stay in Japan. His final high school line was 67 appearances, 332.1 innings, 375 K and a 1.10 ERA. His Koshien ERA in 12 appearances was 1.47. Drafted on the first round (2004). Started his career in the minors after suffering an inflammation of the knee during spring training. He was also suspended for a bit and ordered to do community service by the team after being caught smoking (the age of adulthood in Japan is 20) by one of the weekly gossip magazines.Had to wear Tomoya Yagi's unform during a start against Seibu at Seibu Dome because he had left his road uni at home in Sapporo (7/7/2006). Started on Opening Day four times and is just one of five men all time to go all the way in four consecutive such occasions (2007-2010). Named MVP of the Asia Series (2006) and the Pacific League playoff final (2007). Is only one of two pitchers ever to have back to back 14 or more strikeout games (3/30/2007 and 4/7/2007). Knocked up his girlfriend, an actress named Saeko, shortly after they met and they got married. They have since had two kids. Also generated a lot of publicity, most of it positive, when he did a nude shoot for a woman's magazine. Unfortunately, the time required for Saeko to handle her business interests reportedl eventually yresulted in friction between the two, as he wanted her to act more like a conventional housewife, and she eventualy moved out and he was said not to have been posted at the end of the 2010 season due to the initiation of divorce proceedings. Tossed the first ever 1-0 ten strikeouts or more opening day shutout in Japanese history (3/20/2008 against Lotte at Sapporo Dome, a four hitter). It was also the first opening day shutout by a Nippon Ham pitcher since 1999. Named to Japan's WBC squad in 2009, where he was inconsistent, but was the winning pitcher in the final after initially blowing a save. In 2010, opened the season with five straight ten strikeouts or more games,. an NPB record. He is also just the third man to have such a streakat anytime in the season in Japanese history. Had the third worst run support of any pitcher in the Pacific League qualifying for the ERA title in 2010 and it cost him the Sawamura Award and the Best Nine nominations even though his overall stats were far superior to those of the winners and becoming the first pitcher with four straight sub-2.00 ERA seasons since hall of famer Kazuhisa Inao in 1959. Selected to three all star teams (2007-2009). Repetoire is everything but the screwball and he has been clocked around 95-96mph. However, does not hold runners very well. However, his 3.95 batters faced per inning is extraordinarily low. Official Homepage Reference: Wikipedia Japan |
| Career WHIP: 0.98 K/9: 8.9 BB/9: 2.1 HR/9: 0.4 |
| Debut: 6/15/2005 against Hiroshima at Sapporo Dome in a start. First Win (6/15/2005 against Hiroshima at Sapporo Dome in a start), First Shutout (9/18/2005 against Rakuten at Sapporo Dome) |
| Titles: IP (2011), CG (2007-2008), SO (2011), K (2007, 2011), HBP (2007), WP (2011), ERA (2009-2010), OAVG (2011), WHIP (2007-2011), Gold Glove (2007-2008), Sawamura Award (2007), MVP (2007), Besat Nine (2007, 2009) |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Date, Masashi | Positions Played: P |
| Nicknames: | High School: Hosei Number Two High School |
| Born: 8/23/1975 | College: Hodei University |
| Died: | Industrial League: Prince Hotels |
| Birthplace: Kawasaki, Kanagawa Prefecture | Team (Years and [uniform number]): Hanshin (2001-2002 [49]), Nippon |
| Height: 5'11" Weight: 170 pounds | Ham (2003-2004 [17]), Yomiuri (2005 [59]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2001 | 28 | 69.2 | 4 | 3 | 0 | 1 | 7 | 21 | 293 | 0 | 0 | 59 | 8 | 49 | 31 | 5 | 2 | 0 | 30 | 29 | 3.75 | .234 | 1.29 | |
| 2002 | 41 | 57.0 | 2 | 3 | 0 | 2 | 0 | 41 | 234 | 0 | 0 | 49 | 5 | 40 | 14 | 5 | 3 | 0 | 25 | 21 | 3.32 | .234 | 1.11 | |
| 2003 | 51 | 55.1 | 5 | 1 | 9 | 14 | 0 | 51 | 235 | 0 | 0 | 49 | 3 | 16 | 29 | 5 | 1 | 0 | 17 | 16 | 2.60 | .251 | 1.41 | |
| 2004 | 19 | 21.2 | 1 | 0 | 0 | 1 | 0 | 19 | 95 | 0 | 0 | 22 | 2 | 7 | 7 | 2 | 1 | 0 | 6 | 4 | 1.66 | .265 | 1.34 | |
| 2005 | 7 | 7.1 | 0 | 0 | 0 | 0 | 0 | 7 | 37 | 0 | 0 | 15 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | 8 | 9.82 | .429 | 2.18 | |
| Totals | 146 | 211.0 | 12 | 7 | 9 | 18 | 7 | 139 | 894 | 0 | 0 | 194 | 19 | 117 | 82 | 17 | 7 | 0 | 86 | 78 | 3.33 | 1.31 |
| Biography: Son of Yasushi Date. Started playing baseball in first grade. Won a total of eight games in college. Drafted on the second round (2000). Released after the 2006 season. |
| Career WHIP: 1.31 K/9: 5.0 BB/9: 3.5 HR/9: 0.8 |
| Debut: 5/25/2001 against Yomiuri at Koshien Stadium in a relief appearance. First Win (6/17/2001 against Yokohama at Koshien Stadium in his first career start), First Shutout (N/A), First Save (3/28/2003 against Seibu at Seibu Dome) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Dezawa, Masao | Positions Played: P |
| Nicknames: | High School: Komoro Shogyo HIgh School |
| Born: 3/5/1927 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Nagano Prefecture | Team (Years and [uniform number]): Tokyu Flyers (1947 [11]) |
| Height: Weight: | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1947 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | infinity | 1.000 | infinity | |
| Totals | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | infinity | 1.000 | infinity |
| Biography: |
| Career WHIP: infinity K/9: 0.0 BB/9: infinity HR/9: infinity |
| Debut; First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Dobashi, Masayuki | Positions Played: P |
| Nicknames: | High School: Nihonbasehi High School |
| Born: 12/5/1935 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Taito Ward, Tokyo | Team (Years and [uniform number]): Toei Flyers (1956-1967 [51], [48], |
| Height: 5'10" Weight: 171 pounds | [21]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1956 | 4 | 6.1 | 0 | 1 | 0 | 0 | 2 | 2 | 29 | 0 | 0 | 9 | 1 | 3 | 2 | 1 | 0 | 0 | 8 | 8 | 11.37 | .360 | 1.74 | |
| 1957 | 26 | 97.1 | 5 | 2 | 0 | 0 | 6 | 20 | 386 | 3 | 1 | 79 | 2 | 74 | 21 | 4 | 1 | 0 | 31 | 27 | 2.50 | .223 | 1.03 | |
| 1958 | 54 | 309.2 | 21 | 16 | 0 | 0 | 28 | 26 | 1202 | 18 | 6 | 239 | 18 | 222 | 53 | 6 | 3 | 0 | 97 | 73 | 2.12 | .214 | 0.94 | |
| 1959 | 63 | 339.0 | 27 | 16 | 0 | 0 | 34 | 29 | 1336 | 21 | 1 | 293 | 23 | 217 | 43 | 4 | 2 | 0 | 101 | 89 | 2.36 | .233 | 0.99 | |
| 1960 | 44 | 263.1 | 12 | 23 | 0 | 0 | 32 | 12 | 1076 | 17 | 1 | 258 | 19 | 193 | 39 | 7 | 1 | 0 | 113 | 92 | 3.14 | .255 | 1.13 | |
| 1961 | 63 | 393.0 | 30 | 16 | 0 | 0 | 37 | 26 | 1538 | 25 | 9 | 313 | 23 | 298 | 45 | 6 | 2 | 0 | 111 | 83 | 1.90 | .216 | 0.91 | |
| 1962 | 48 | 272.0 | 17 | 14 | 0 | 0 | 30 | 18 | 1084 | 14 | 4 | 256 | 12 | 140 | 24 | 2 | 0 | 0 | 89 | 72 | 2.38 | .247 | 1.03 | |
| 1963 | 53 | 301.0 | 20 | 16 | 0 | 0 | 32 | 21 | 1210 | 15 | 1 | 279 | 31 | 169 | 36 | 13 | 1 | 0 | 128 | 102 | 3.05 | .247 | 1.05 | |
| 1964 | 48 | 270.1 | 20 | 15 | 0 | 0 | 35 | 13 | 1102 | 12 | 3 | 250 | 20 | 132 | 46 | 8 | 1 | 1 | 113 | 99 | 3.30 | .244 | 1.09 | |
| 1965 | 24 | 129.0 | 4 | 10 | 0 | 0 | 17 | 7 | 551 | 3 | 0 | 148 | 9 | 67 | 20 | 2 | 1 | 0 | 68 | 59 | 4.12 | .287 | 1.30 | |
| 1966 | 19 | 122.1 | 6 | 6 | 0 | 0 | 15 | 4 | 472 | 6 | 2 | 97 | 11 | 43 | 9 | 1 | 0 | 0 | 33 | 31 | 2.28 | .214 | 0.87 | |
| 1967 | 9 | 15.0 | 0 | 0 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 16 | 3 | 4 | 1 | 0 | 0 | 0 | 9 | 9 | 5.40 | .271 | 1.13 | |
| Totals | 455 | 2518.1 | 162 | 135 | 0 | 0 | 268 | 187 | 10048 | 134 | 28 | 2237 | 172 | 1562 | 339 | 54 | 12 | 1 | 901 | 744 | 2.66 | .237 | 1.06 |
| Biography: After graduating from high school, worked at his family's fish market while playing nanshiki ball. Signed by Toei before the beginning of the 1955 season. Struckout nine hitters in a row to tie a Japan record (5/31/1958 against Nishitetsu). Set a new Japan record with 16 strikmeouts in that game as well. Had 46 walkless complete games lifetime, fourth most all time. Selected to seven all star teams (1958-1964). Worked as a Fuji-Tv baseball commentator after retirement. |
| Career WHIP: 1.06 K/9: 5.6 BB/9: 1.2 HR/9: 0.6 |
| Debut: First Win (), First Shutout () |
| Titles: CG (1961), Losses (1960), SO (1961),. H (1961), HR (1958-1959), R (1960), ER (1959) |
| Managerial Record: Nittaku Home/Nippon Ham (1973, 1992), Yakult (1984-1986), 221-303-25 |
| Hall of Fame Induction: N/A |
![]()
| Doi, Masahiro | Positions Played: P |
| Nicknames: | High School: Kudamatsu Kogyo High School |
| Born: 6/16/1972 | College: N/A |
| Died: | Industrial League: Shin Nittetsu Hikari, Shin Nittetsu Yawata |
| Birthplace: Hikari, Yamaguchi Prefecture | Team (Years and [uniform number]): Daiei Hawks (1997-2002 [24]), |
| Height: 6'3" Weight: 165 pounds | Orix Blue Wave (2003 [36]) |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1997 | 2 | 8.0 | 1 | 0 | 0 | 0 | 2 | 0 | 32 | 0 | 0 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 2.25 | .185 | 1.13 | |
| 1998 | 3 | 15.1 | 1 | 0 | 0 | 0 | 3 | 0 | 67 | 1 | 0 | 12 | 1 | 13 | 12 | 0 | 1 | 1 | 4 | 4 | 2.35 | .226 | 1.57 | |
| 1999 | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 9 | 24.30 | .438 | 4.80 | |
| 2000 | 14 | 69.0 | 3 | 4 | 0 | 0 | 12 | 2 | 317 | 2 | 1 | 71 | 5 | 42 | 40 | 0 | 2 | 0 | 34 | 33 | 4.30 | .263 | 1.61 | |
| 2001 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 27.00 | .667 | 4.50 | |
| 2002 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | .429 | 3.00 | |
| 2003 | 27 | 34.2 | 2 | 3 | 0 | 2 | 1 | 26 | 188 | 0 | 0 | 55 | 8 | 21 | 24 | 1 | 1 | 0 | 48 | 39 | 10.13 | .342 | 2.28 | |
| Totals | 49 | 132.0 | 7 | 7 | 0 | 2 | 18 | 31 | 642 | 3 | 1 | 155 | 16 | 81 | 90 | 2 | 4 | 1 | 102 | 89 | 6.07 | .289 | 1.86 |
| Biography: Started playing baseball in third grade. Shin Nittetsu Hikari did away with its baseball program, so he moved to the Yawata branch. Drafted on the third round (1995). Released by Daiei after the 2002 seasons and he was subsequently picked up by Orix after a tryout. Fastball topped out at 89mph and had a big looping curve that his teammates nicknamed "the parachute ball." |
| Career WHIP: 1.86 K/9: 5.5 BB/9: 6.1 HR/9: 1.1 |
| Debut: First Win (), First Shutout (7/31/2000 against Orix at Kobe Green Stadium in a five hitter 6-0) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Doi, Masashi | Positions Played: P |
| Nicknames: | High School: Okayama Higashi Shogyo High School |
| Born: 6/20/1956 | College: N/A |
| Died: | Industrial League: Nihon Sekiyu |
| Birthplace: Okayama, Okayama Prefecture | Team (Years and [uniform number]): Hiroshima (1977-1981 [21], [13]), |
| Height: 5'11" Weight: 158 pounds | Lotte Orions (1982-1984 [36]), Yomiuri (1984 [13]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1977 | 37 | 71.2 | 2 | 2 | 0 | 2 | 2 | 35 | 306 | 0 | 0 | 76 | 14 | 40 | 27 | 3 | 1 | 0 | 45 | 35 | 4.40 | .286 | 1.44 | |
| 1978 | 17 | 30.2 | 2 | 2 | 1 | 3 | 0 | 17 | 138 | 0 | 0 | 33 | 2 | 23 | 10 | 2 | 0 | 0 | 21 | 18 | 5.28 | .266 | 1.40 | |
| 1979 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 27.00 | .455 | 3.50 | |
| 1981 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .200 | 1.50 | |
| 1982 | 15 | 15.1 | 0 | 1 | 0 | 0 | 0 | 15 | 63 | 0 | 0 | 14 | 4 | 12 | 6 | 0 | 1 | 0 | 6 | 4 | 2.35 | .246 | 1.30 | |
| 1983 | 20 | 29.0 | 0 | 1 | 0 | 0 | 0 | 20 | 127 | 0 | 0 | 33 | 4 | 15 | 14 | 1 | 1 | 0 | 17 | 17 | 5.28 | .297 | 1.62 | |
| 1984 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 27.00 | .500 | 4.00 | |
| Totals | 93 | 151.0 | 4 | 6 | 1 | 5 | 2 | 91 | 660 | 0 | 0 | 176 | 26 | 91 | 61 | 6 | 3 | 0 | 98 | 83 | 4.95 | .284 | 1.57 |
| Biography: Played in three Koshien Tournaments. Drafted on the second round (1976). Joined Yomiuri in mid-season, 1984. |
| Career WHIP: 1.57 K/9: 5.4 BB/9: 3.6 HR/9: 1.5 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Iduction: N/A |
![]()
| Doi, Ryutaro | Positions Played: P |
| Nicknames: | High School: Kochi High School |
| Born: 1/11/1981 | College: Hosei University |
| Died: | Industrial League: N/A |
| Birthplace: Kochi Prefecture | Team (Years and [uniform number]): Yokohama (2003-2005 [27]) |
| Height: 6'0" Weight: 171 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
